Skip To Main Content

Scoreboard

Clarkson University Athletics

HOCKEY TRADITIONS - CCC

ALL-TIME GOLDEN KNIGHTS
Forwards and Defenseman

AAA EEE III MMM QQQ UVW
BBB FFF JJJ NNN RRR XYZ
CCC GGG KKK OOO SSS  
DDD HHH LLL PPP TTT Goalies


CCC

Name Years Pos GP G A Pts Hometown
Calandra, Tony 1988-89 D 6 0 2 2 N.Tonawanda, N.Y.
Callin, Anthony 2018- F 69 10 8 18 Middleton, Wisconsin
Cameron, Chris 1993-94 W 3 0 1 1 Massena, New York
Cameron, Tim 1979-80 C/LW 19 2 0 2 Brasher Falls, N.Y
Camp, Sheldon 1981-85 LW 89 9 20 29 Ottawa, Ontario
Campana, Adam 1999-03 LW 87 8 11 19 Waltham, Mass.
Campbell, Gordon 1935-38 F Ottawa, Ontario
Campbell, Robert 1958-61 RW 55 11 17 28 Lachute, Quebec
Campoli, Nick 2018- C 68 6 11 17 Toronto, Ontario
Card, Norm 1942-43 F Cohasset, Mass.
Cardoni, Marco 1973-77 RW 96 30 41 71 North Bay, Ontario
Carlbom, Darryl 1980-83 C/W 52 6 8 14 Palos Verdes Estate, California
Carosa, Joe 1999-03 D/RW 121 10 12 22 Buffalo, New York
Carr, Bob 1954-56 D 32 6 6 12 Perth, Ontario
JD Carrabino 2011-13 F/D 3 0 1 1 New Canaan, Connecticut
Carrier, Robert 1951-54 C 33 13 17 30 Rome, New York
Carrigan, Peter 1983-84 RW 4 0 2 2 Ava, New York
Casselman, Mike 1987-91 LW 129 48 71 119 Morrisburg, Ontario
Cayer, David 2004-08 RW 145 40 69 109 Longueuil, Quebec
Cayer, Julien 2008-12 F 104 14 19 33 Longueuil, Quebec
Charyszyn, Kevin 2017-19 F 61 10 10 20 Jamison. Pennsylvania
Chiarelli, Bob 1960-63 C 45 8 2 10 Ottawa, Ontario
Childerhose, Mac 1942-44 F Ottawa, Ontario
Childerhose, Grant 1954-58 RW 65 70 51 131 Pembroke, Ontario
Chouinard, Bob 1951-54 D 50 3 9 12 Perth, Ontario
Christian, Todd 2012-16 F 77 9 6 15 Norwalk, Connecticut
Clark, Allan 1938-42 F Peterborough, Ont.
Clark, Chris 1994-98 RW 142 63 65 128 S. Windsor, Conn.
Clark, Grant 1938-42 D Peterborough, Ont.
Clarke, Bob 1971-74 D 83 19 45 64 Peterborough, Ont.
Cleaver, Bryan 1977-81 C 124 69 92 161 Toronto, Ontario
Cline, Ted 1983-85 RW 67 19 31 50 Bethlehem, Penn.
Clitsome, Grant 2004-08 D 150 16 57 73 Gloucester, Ontario
Cohrs, Werner 1943-44 F Mamaroneck, N.Y.
Cole, Erik 1997-00 LW 103 52 51 103 Oswego, New York
Collins, Jamie 2018- F 41 0 5 5 Fergus, Ontario
Conboy, Richard 1920-22
Conroy, Craig 1990-94 C 140 63 104 167 Potsdam, New York
Conroy, Mike 1970-73 W 94 44 58 102 Pembroke, Ontario
Conroy, Terry 1974-78 D 112 6 43 49 Pembroke, Ontario
Cooper, Dave 1972-75 D 81 10 33 43 Peterborough, Ont.
Cooper, Grant 2017- F 55 12 5 17 Cornwall, Ontario
Corp, Ken 1994-95 LW 1 0 0 0 Buffalo, New York
Cowie, Elrick 1924-25 D Ogdensburg, N.Y.
Croskery, Jack 1923-28 F Kinburn, Ontario
Crowe, Jeremiah  2006-10 D 91 2 3 5 Kenmore, New York
Cruickshank, Steve 1978-82 C/LW 129 87 103 190 Mississauga, Ontario
Curley, Matt
Currier, Bernie
2003-07
1960-62
D
D
126
18
3
2
8
2
11
4
Madrid, New York
Cornwall, Ontario
Curry, Bill 1973-74 W 1 0 0 0 North Bay, Ontario
Cuthbert, James 1924-25