Skip To Main Content

Scoreboard

Clarkson University Athletics

HOCKEY TRADITIONS - BBB

ALL-TIME GOLDEN KNIGHTS
Forwards and Defenseman

AAA EEE III MMM QQQ UVW
BBB FFF JJJ NNN RRR XYZ
CCC GGG KKK OOO SSS  
DDD HHH LLL PPP TTT Goalies


BBB

Name Years Pos GP G A Pts Hometown
Bahen, Chris 1999-03 D 139 16 37 53 Markham, Ontario
Baker, James 1959-60 D 5 0 0 0 Camdbellford, Ontario
Baker, Ray 1957-59 C 38 12 18 30 Cornwall, Ontario
Baker, Ross 1951-52 W 3 0 0 0 Potsdam, New York
Baker, Winifred 1933-34
Baldwin, Robert 1970-73 64 26 27 53 Cardinal, Ontario
Bartell, Josh 1992-96 D 114 3 14 17 Westernville, N.Y.
Bartell, Ross 1981-85 D 80 5 11 16 Rome, New York
Barr, Bert 1954-57 C/W 59 13 21 34 Pembroke, Ontario
Bauer, Deron 1979-83 C 106 32 51 83 Cheektowaga, New York
Baumgartner, Gregor 1995-96 C 7 0 1 1 Kapfenberg, Austria
Beach, Murray 1948-51 D 41 6 5 11 Cornwall, Ontario
Beca, Matt 2006-10 W 149 51 72 123 Mississauga, Ontario
Beausoleil, Nathan 2003-06

D

43 2 9 11 Moose Creek, Ontario
Belanger, Hugo 1989-93 LW 139 81 124 205 St. Hubert, Quebec
Bellows, Adam 2005-09 D 126 2 18 20 Lancaster, New York
Beneke, Charles 1927-30 D Liverpool, New York
Bensen, Frank 1951-54 RW 50 17 17 34 Homden, Conn.
Berndt, Elvin 1948-50 D Rochester, New York
Besse, Guillaume 1995-97 LW 68 18 20 38 Louviers, France
Bessette, Simon 2012-16 F 84 10 12 22 St. Jean, Quebec
Blackwood, Bill 1974-78 D 123 52 117 169 Copper Cliff, Ontario
Blair, Bob 1941-47 F Westmount, Quebec
Blight, Chris 2001-05 RW 144 40 56 96 Cambridge, Ontario
Boak, Alex 2010-14 D 148 7 24 31 Norwood, New York
Bolton, John 1988-90 D 46 0 2 2 Greensboro, NC
Bond, Beverly 1923-25 F Buffalo, New York
Bonhomme, Doug 1973-74 C 1 0 0 0 Sudbury, Ontario
Boprey, Rich 1980-82 C 68 29 38 67 Norwood, New York
Borowiecki, Mark 2009-11 D 99 12 20 32 Kanata, Ontario
Borsato, Luciano 1984-88 C 129 63 107 177 Bramalea, Ontario
Boucher, Jean-Francois 2004-05 D 1 0 0 0 Montreal, Quebec
Boucher, Jordan 2013-16 F 107 27 41 68 St. Therese, Quebec
Bourck, Claude 1980-81 LW 10 1 2 3 Lancaster, Ontario
Boyle, Louis 1929-34 D
Boyer, William 1933-34
Bray, Gary 1962-65 W/C 63 23 41 64 Copper Cliff, Ontario
Brekelmans, Chris 2002-06 D 138 15 16 31 London, Ontario
Brennan, Steve 1986-90 RW 74 17 12 29 Medford, Massachusetts
Brophy, Pat 1960-63 D 70 11 28 39 Pembroke, Ontario
Brosseau, Devin 2016-20 F 144 40 72 112 St. Lambert, Quebec
Brown, Don 1963-66 D 66 6 18 24 Parry Sound, Ontario
Brown, Doug 1950-53 W/C 49 16 26 42 Carleton Place, Ont.
Brown, Geoff 1969-72 C 61 11 23 34 Ottawa, Ontario
Brown, Ken 1947-51 D 41 4 11 15 Carleton Place, Ont.
Bullard, Charles 1973-74 W 1 0 0 0 Potsdam, New York
Burke, John 1927-31 F London, Ontario
Bush, Allan 1973-74 D 1 0 0 0 New Liskeard, Ontario
Bushaw, Mike 1996-97 LW 31 4 2 6 Canton, New York
Burton, Jarrett  2010-14 F 141 28 26 54 Echo Bay, Ontario
Butterworth, Arnold 1932-36 F Ottawa, Ontario