Skip To Main Content

Scoreboard

Clarkson University Athletics

2026-27 Women's Hockey Cumulative Statistics

Team (13-3, 5-1)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals-Shots 66-638 28-349
Goals Per Game 4.1 1.8
Shot Percentage .103 .080
Shots Per Game 39.9 21.8
Assists 108 43
Saves 321 572
Power Plays
Goals-Opportunities 12-43 9-43
Conversion Percentage .279 .209
Goal Breakdown
Total 66 28
Power Play 12 9
Short Handed 1 0
Empty Net 6 1
Unassisted 4 4
Overtime 0 0
Hat Tricks 2 0
Penalties
Total 45 44
Minutes 90 91
Per Game 2.8 2.8
Minutes Per Game 5.6 5.7
Minor 45 43
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 505-387 387-505
Percentage .566 .434

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Pellerin, Jessie 16 13 9 22 73 .178 +20 2 0 3 2 0 0 1 2 4-8 4 0 0 6
21 Le Scodan, Manon 14 3 15 18 38 .079 +17 1 0 1 1 0 0 0 0 0-0 0 0 0 4
17 Evans, Janelle 16 8 9 17 59 .136 +13 4 0 2 1 0 0 0 1 1-2 1 0 0 4
24 Manness, Kate 14 5 12 17 43 .116 +17 1 0 1 0 0 0 0 0 2-4 2 0 0 7
28 Laidlaw, Shelby 16 2 14 16 27 .074 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 6
26 Manness, Sara 8 8 5 13 40 .200 +8 1 0 1 1 0 0 0 0 0-0 0 0 0 1
3 Hurry, Keira 14 3 8 11 64 .047 +18 1 1 0 0 0 0 0 0 3-6 3 0 0 5
18 Spademan, Raedyn 16 6 4 10 39 .154 +12 0 0 1 2 0 0 1 1 3-6 3 0 0 6
22 Sisson, Kennedy 16 6 2 8 44 .136 +9 0 0 1 3 0 0 0 0 1-2 1 0 0 2
9 Goettl, Isabelle 16 2 6 8 27 .074 +6 1 0 1 1 0 0 0 0 2-4 2 0 0 13
4 Walton, Morgan 16 1 6 7 17 .059 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 10
19 Lang, Ciara 16 3 3 6 36 .083 +2 1 0 1 1 0 0 0 0 2-4 2 0 0 12
15 Matthew, Layla 16 3 3 6 30 .100 +11 0 0 1 1 0 0 0 0 5-10 5 0 0 6
7 Carter, Jaela 16 0 6 6 18 .000 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 9
8 Richardson, Abby 16 1 3 4 17 .059 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Lamb, Sydney 16 0 3 3 30 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Lalonde, Gabrielle 12 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Mallette, Kaitlyn 16 1 0 1 17 .059 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 5
29 Leblanc, Arianne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Pharand, Kalia 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Šenková, Aneta 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wallace, Paige 16 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 66 108 174 638 .103 +173 12 1 13 13 0 0 2 4 45-90 45 0 0 112
Opponents 16 28 43 71 349 .080 -180 9 0 3 3 0 0 0 4 44-91 43 1 0 187

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Pharand, Kalia 13-12 717:49 19 1.59 8 0 0 250 .929 11 1 0 1
35 Šenková, Aneta 3-2 117:28 3 1.53 0 0 0 39 .929 1 1 0 1
29 Leblanc, Arianne 3-2 119:30 5 2.51 1 0 0 32 .865 1 1 0 0
TM Team 16-0 05:13 1 11.50 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Le Scodan, Manon 4 2 7 9 13 .154 +7 1 0 1 1 0 0 0 0 0-0 0 0 0 1
27 Pellerin, Jessie 6 5 3 8 24 .208 +6 1 0 3 1 0 0 0 0 2-4 2 0 0 1
17 Evans, Janelle 6 4 4 8 34 .118 +7 1 0 1 0 0 0 0 1 0-0 0 0 0 2
3 Hurry, Keira 6 2 4 6 27 .074 +6 1 1 0 0 0 0 0 0 2-4 2 0 0 0
9 Goettl, Isabelle 6 1 4 5 12 .083 -1 1 0 0 1 0 0 0 0 0-0 0 0 0 4
28 Laidlaw, Shelby 6 1 4 5 11 .091 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Sisson, Kennedy 6 3 1 4 21 .143 +1 0 0 0 2 0 0 0 0 0-0 0 0 0 1
24 Manness, Kate 6 1 3 4 19 .053 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
4 Walton, Morgan 6 1 3 4 6 .167 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Richardson, Abby 6 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Spademan, Raedyn 6 1 1 2 11 .091 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Carter, Jaela 6 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Lang, Ciara 6 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Lalonde, Gabrielle 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Lamb, Sydney 6 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
29 Leblanc, Arianne 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Mallette, Kaitlyn 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Matthew, Layla 6 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
32 Pharand, Kalia 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wallace, Paige 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 22 39 61 225 .098 +33 5 1 5 5 0 0 0 1 17-34 17 0 0 33
Opponents 6 13 21 34 136 .096 -37 3 0 1 1 0 0 0 2 20-43 19 1 0 78

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Pharand, Kalia 5-5 297:56 10 2.01 3 0 0 109 .916 5 0 0 0
29 Leblanc, Arianne 2-1 59:30 2 2.02 0 0 0 14 .875 0 1 0 0
TM Team 6-0 02:34 1 23.38 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 RIT W 6-3 6 10 16 42 .143 4-8 1 0 0 1 0 0 0 9
9/26/26 RIT W 8-1 8 11 19 38 .211 4-8 0 0 0 1 0 2 1 11
10/02/26 at UConn L 2-3 2 4 6 31 .065 1-2 0 0 0 0 0 0 0 12
10/03/26 at UConn L 0-4 0 0 0 43 .000 4-8 0 0 0 0 0 0 0 9
10/08/26 at St. Lawrence W 4-0 4 3 7 36 .111 2-4 1 0 1 1 0 0 1 11
10/09/26 St. Lawrence W 3-1 3 3 6 30 .100 3-6 0 0 1 1 0 0 1 8
10/16/26 Franklin Pierce W 3-1 3 5 8 56 .054 2-4 1 0 1 1 0 0 0 1
10/17/26 Franklin Pierce W 7-0 7 13 20 55 .127 4-8 3 0 0 1 0 0 0 5
10/23/26 Providence W 5-1 5 9 14 33 .152 2-4 0 0 0 1 0 0 0 5
10/24/26 Providence W 6-1 6 11 17 49 .122 2-4 1 0 0 1 0 0 0 8
10/30/26 at Harvard W 4-3 4 6 10 31 .129 1-2 0 0 0 1 0 0 0 3
10/31/26 at Dartmouth W 4-1 4 7 11 41 .098 5-10 2 1 1 1 0 0 0 8
11/06/26 at Rensselaer L 1-3 1 2 3 41 .024 3-6 1 0 0 0 0 0 0 6
11/07/26 at Union (NY) W 6-2 6 10 16 47 .128 2-4 0 0 2 1 0 0 1 7
11/13/26 Yale W 2-1 2 4 6 33 .061 2-4 0 0 0 1 0 0 0 7
11/14/26 Brown W 5-3 5 10 15 32 .156 4-8 2 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 RIT W 6-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
9/26/26 RIT W 8-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/02/26 at UConn L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
10/03/26 at UConn L 0-4 60:00 4 4.00 24 .857 0 1 0 4 0 0
10/08/26 at St. Lawrence W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/09/26 St. Lawrence W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/16/26 Franklin Pierce W 3-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
10/17/26 Franklin Pierce W 7-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/23/26 Providence W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/24/26 Providence W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/30/26 at Harvard W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
10/31/26 at Dartmouth W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/06/26 at Rensselaer L 1-3 60:00 4 3.00 14 .778 0 1 0 0 0 1
11/07/26 at Union (NY) W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/13/26 Yale W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/14/26 Brown W 5-3 60:00 3 3.00 29 .906 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at RIT L 3-6 3 2 5 21 .143 3-6 1 0 0 0 0 0 2 8
9/26/26 at RIT L 1-8 1 2 3 26 .038 2-4 1 0 0 0 0 0 0 7
10/02/26 UConn W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 20
10/03/26 UConn W 4-0 4 8 12 28 .143 0-0 4 0 0 1 0 0 0 14
10/08/26 St. Lawrence L 0-4 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 11
10/09/26 at St. Lawrence L 1-3 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 8
10/16/26 at Franklin Pierce L 1-3 1 1 2 9 .111 3-6 0 0 0 0 0 0 0 9
10/17/26 at Franklin Pierce L 0-7 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 17
10/23/26 at Providence L 1-5 1 1 2 22 .045 1-2 0 0 0 0 0 0 0 6
10/24/26 at Providence L 1-6 1 2 3 12 .083 6-12 0 0 0 0 0 0 0 9
10/30/26 Harvard L 3-4 3 6 9 22 .136 1-2 1 0 0 0 0 0 0 8
10/31/26 Dartmouth L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 8
11/06/26 Rensselaer W 3-1 3 4 7 17 .176 4-8 0 0 1 1 0 0 1 20
11/07/26 Union (NY) L 2-6 2 2 4 21 .095 3-6 0 0 0 0 0 0 1 18
11/13/26 at Yale L 1-2 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 10
11/14/26 at Brown L 3-5 3 6 9 32 .094 5-13 2 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at RIT L 3-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
9/26/26 at RIT L 1-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
10/02/26 UConn W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/03/26 UConn W 4-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
10/08/26 St. Lawrence L 0-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
10/09/26 at St. Lawrence L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
10/16/26 at Franklin Pierce L 1-3 60:00 4 3.00 53 .930 0 1 0 1 0 1
10/17/26 at Franklin Pierce L 0-7 60:00 7 7.00 48 .873 0 1 0 3 0 0
10/23/26 at Providence L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
10/24/26 at Providence L 1-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
10/30/26 Harvard L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
10/31/26 Dartmouth L 1-4 60:00 5 4.00 37 .881 0 1 0 2 1 1
11/06/26 Rensselaer W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/07/26 Union (NY) L 2-6 60:00 8 6.00 41 .837 0 1 0 0 0 2
11/13/26 at Yale L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/14/26 at Brown L 3-5 60:00 5 5.00 27 .844 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 RIT W 6/3 10/2 42/21 4-8 / 3-6
9/26/26 RIT W 8/1 11/2 38/26 4-8 / 2-4
10/02/26 at UConn L 2/3 4/5 31/30 1-2 / 1-2
10/03/26 at UConn L 0/4 0/8 43/28 4-8 / 0-0
10/08/26 at St. Lawrence W 4/0 3/0 36/26 2-4 / 2-4
10/09/26 St. Lawrence W 3/1 3/1 30/27 3-6 / 3-6
10/16/26 Franklin Pierce W 3/1 5/1 56/9 2-4 / 3-6
10/17/26 Franklin Pierce W 7/0 13/0 55/12 4-8 / 3-6
10/23/26 Providence W 5/1 9/1 33/22 2-4 / 1-2
10/24/26 Providence W 6/1 11/2 49/12 2-4 / 6-12
10/30/26 at Harvard W 4/3 6/6 31/22 1-2 / 1-2
10/31/26 at Dartmouth W 4/1 7/1 41/24 5-10 / 3-6
11/06/26 at Rensselaer L 1/3 2/4 41/17 3-6 / 4-8
11/07/26 at Union (NY) W 6/2 10/2 47/21 2-4 / 3-6
11/13/26 Yale W 2/1 4/2 33/20 2-4 / 4-8
11/14/26 Brown W 5/3 10/6 32/32 4-8 / 5-13
Clarkson 66/28 108/43 638/349 45-90 / 44-91
Opponents 28/66 43/108 349/638 44-91 / 45-90

Game Highs

Clarkson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Franklin Pierce (10/17/26)
GOALS 8 RIT (9/26/26)
ASSISTS 13 Franklin Pierce (10/17/26)
SHOTS 56 Franklin Pierce (10/16/26)
POWER PLAY GOALS 3 Franklin Pierce (10/17/26)
SAVES 29 Brown (11/14/26)
PENALTIES 5 Dartmouth (10/31/26)
PENALTY MINUTES 10 Dartmouth (10/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 UConn (10/03/26)
GOALS 4 UConn (10/03/26)
ASSISTS 8 UConn (10/03/26)
SHOTS 32 Brown (11/14/26)
POWER PLAY GOALS 4 UConn (10/03/26)
SAVES 53 Franklin Pierce (10/16/26)
PENALTIES 6 Providence (10/24/26)
PENALTY MINUTES 13 Brown (11/14/26)

Clarkson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 30 St. Lawrence (10/09/26)
SAVES 8 Franklin Pierce (10/16/26)
PENALTIES 1 UConn (10/02/26); Harvard (10/30/26)
PENALTY MINUTES 2 UConn (10/02/26); Harvard (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Franklin Pierce (10/16/26)
SAVES 27 St. Lawrence (10/09/26); Brown (11/14/26); Harvard (10/30/26)

Clarkson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Spademan, Raedyn - RIT (9/26/26); Manness, Kate - Franklin Pierce (10/17/26); Hurry, Keira - Dartmouth (10/31/26); Evans, Janelle - Union (NY) (11/07/26); Le scodan, Manon - Union (NY) (11/07/26)
GOALS 3 Spademan, Raedyn - RIT (9/26/26); Pellerin, Jessie - RIT (9/26/26)
ASSISTS 3 Carter, Jaela - RIT (9/26/26); Manness, Kate - Franklin Pierce (10/17/26); Pellerin, Jessie - Providence (10/24/26); Le scodan, Manon - Union (NY) (11/07/26)
SHOTS 9 Pellerin, Jessie - St. Lawrence (10/09/26); Evans, Janelle - Rensselaer (11/06/26); Evans, Janelle - Union (NY) (11/07/26); Pellerin, Jessie - Union (NY) (11/07/26)
POWER PLAY GOALS 1 Lang, Ciara - RIT (9/25/26); Evans, Janelle - Franklin Pierce (10/16/26); Manness, Kate - Franklin Pierce (10/17/26); Manness, Sara - Franklin Pierce (10/17/26); Pellerin, Jessie - Franklin Pierce (10/17/26); Evans, Janelle - Providence (10/24/26); Goettl, Isabelle - Brown (11/14/26); Evans, Janelle - Brown (11/14/26); Evans, Janelle - St. Lawrence (10/08/26); Hurry, Keira - Dartmouth (10/31/26); Pellerin, Jessie - Dartmouth (10/31/26); Le scodan, Manon - Rensselaer (11/06/26)
SAVES 29 Pharand, Kalia - Brown (11/14/26)
PENALTIES 2 Walton, Morgan - RIT (9/26/26); Pellerin, Jessie - St. Lawrence (10/09/26); Matthew, Layla - Dartmouth (10/31/26)
PENALTY MINUTES 4 Walton, Morgan - RIT (9/26/26); Pellerin, Jessie - St. Lawrence (10/09/26); Matthew, Layla - Dartmouth (10/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Gratzl, Isabella - Brown (11/14/26); Norehad, Margot - Brown (11/14/26); Bahiczki-Toth, Bogi - Brown (11/14/26); Murdoch, Claire - UConn (10/02/26); Tiller, Caileigh - UConn (10/02/26); Markakis, Ellie - UConn (10/03/26); Tiller, Caileigh - UConn (10/03/26); Aubin, Laurie - UConn (10/03/26); Hotles, Sadie - UConn (10/03/26); Megdanis, Angelica - Harvard (10/30/26); McSweeney, Carla - Harvard (10/30/26)
GOALS 1 Dyke, Laura - RIT (9/25/26); Ziotas, Zoe - RIT (9/25/26); Alvarez, Addie - RIT (9/25/26); Alvarez, Addie - RIT (9/26/26); Côté, Alexia - St. Lawrence (10/09/26); Caumo, Anna - Franklin Pierce (10/16/26); Knapp, Audrey - Providence (10/23/26); Knapp, Audrey - Providence (10/24/26); Schwarz, Annie - Yale (11/13/26); Lyons, Monique - Brown (11/14/26); Bahiczki-Toth, Bogi - Brown (11/14/26); Damiani, Victoria - Brown (11/14/26); Murdoch, Claire - UConn (10/02/26); Pellerin, Julia - UConn (10/02/26); Tiller, Caileigh - UConn (10/02/26); Murdoch, Claire - UConn (10/03/26); Markakis, Ellie - UConn (10/03/26); Tiller, Caileigh - UConn (10/03/26); Hotles, Sadie - UConn (10/03/26); McGathey, Morgan - Harvard (10/30/26); Megdanis, Angelica - Harvard (10/30/26); Lucia, Ella - Harvard (10/30/26); Cowan, Addy - Dartmouth (10/31/26); Montanari, Mia - Rensselaer (11/06/26); Bailey, Georgia - Rensselaer (11/06/26); Littlewood, Michaela - Rensselaer (11/06/26); Engelbert, Karianne - Union (NY) (11/07/26); Skotty, Ella - Union (NY) (11/07/26)
ASSISTS 2 Gratzl, Isabella - Brown (11/14/26); Norehad, Margot - Brown (11/14/26); Aubin, Laurie - UConn (10/03/26); McSweeney, Carla - Harvard (10/30/26)
SHOTS 6 Alvarez, Addie - RIT (9/26/26); Norehad, Margot - Brown (11/14/26); Jurickova, Barbora - St. Lawrence (10/08/26)
POWER PLAY GOALS 1 Dyke, Laura - RIT (9/25/26); Alvarez, Addie - RIT (9/26/26); Lyons, Monique - Brown (11/14/26); Damiani, Victoria - Brown (11/14/26); Murdoch, Claire - UConn (10/03/26); Markakis, Ellie - UConn (10/03/26); Tiller, Caileigh - UConn (10/03/26); Hotles, Sadie - UConn (10/03/26); Lucia, Ella - Harvard (10/30/26)
SAVES 53 Lawn, Delaney - Franklin Pierce (10/16/26)
PENALTIES 2 Alvarez, Addie - RIT (9/25/26); Levinson, Brynn - Franklin Pierce (10/16/26); Paolucci, Bella - Providence (10/24/26); Klinkhammer, Ella - Yale (11/13/26); Forand, Naomi - Rensselaer (11/06/26)
PENALTY MINUTES 5 Richards, Cadence - Brown (11/14/26)