Skip To Main Content

Scoreboard

Clarkson University Athletics

2026-27 Women's Hockey Cumulative Statistics

Team (11-3, 3-1)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals-Shots 59-573 24-297
Goals Per Game 4.2 1.7
Shot Percentage .103 .081
Shots Per Game 40.9 21.2
Assists 94 35
Saves 273 514
Power Plays
Goals-Opportunities 10-33 7-37
Conversion Percentage .303 .189
Goal Breakdown
Total 59 24
Power Play 10 7
Short Handed 1 0
Empty Net 6 1
Unassisted 4 4
Overtime 0 0
Hat Tricks 2 0
Penalties
Total 39 35
Minutes 78 70
Per Game 2.8 2.5
Minutes Per Game 5.6 5.0
Minor 39 35
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 441-335 335-441
Percentage .568 .432

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Pellerin, Jessie 14 13 8 21 66 .197 +20 2 0 3 2 0 0 1 2 3-6 3 0 0 6
21 Le Scodan, Manon 14 3 15 18 38 .079 +17 1 0 1 1 0 0 0 0 0-0 0 0 0 4
17 Evans, Janelle 14 7 8 15 52 .135 +13 3 0 1 1 0 0 0 1 1-2 1 0 0 4
24 Manness, Kate 12 5 10 15 37 .135 +15 1 0 1 0 0 0 0 0 1-2 1 0 0 6
28 Laidlaw, Shelby 14 2 12 14 25 .080 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 5
26 Manness, Sara 8 8 5 13 40 .200 +8 1 0 1 1 0 0 0 0 0-0 0 0 0 1
3 Hurry, Keira 12 3 7 10 55 .055 +15 1 1 0 0 0 0 0 0 3-6 3 0 0 5
18 Spademan, Raedyn 14 5 3 8 34 .147 +11 0 0 1 2 0 0 1 1 3-6 3 0 0 5
15 Matthew, Layla 14 3 3 6 29 .103 +9 0 0 1 1 0 0 0 0 4-8 4 0 0 6
9 Goettl, Isabelle 14 1 5 6 21 .048 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 13
7 Carter, Jaela 14 0 6 6 17 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 9
22 Sisson, Kennedy 14 4 1 5 37 .108 +7 0 0 1 2 0 0 0 0 1-2 1 0 0 2
4 Walton, Morgan 14 0 5 5 15 .000 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 8
19 Lang, Ciara 14 3 1 4 30 .100 0 1 0 1 1 0 0 0 0 1-2 1 0 0 12
10 Lamb, Sydney 14 0 3 3 29 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Richardson, Abby 14 0 2 2 13 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Lalonde, Gabrielle 12 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Mallette, Kaitlyn 14 1 0 1 17 .059 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 4
29 Leblanc, Arianne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Pharand, Kalia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Šenková, Aneta 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wallace, Paige 14 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
TM Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 59 94 153 573 .103 +158 10 1 12 11 0 0 2 4 39-78 39 0 0 103
Opponents 14 24 35 59 297 .081 -166 7 0 2 3 0 0 0 4 35-70 35 0 0 163

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Pharand, Kalia 11-10 599:53 15 1.50 6 0 0 202 .931 9 1 0 1
35 Šenková, Aneta 3-2 117:28 3 1.53 0 0 0 39 .929 1 1 0 1
29 Leblanc, Arianne 3-2 119:30 5 2.51 1 0 0 32 .865 1 1 0 0
TM Team 14-0 03:09 1 19.05 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Le Scodan, Manon 4 2 7 9 13 .154 +7 1 0 1 1 0 0 0 0 0-0 0 0 0 1
27 Pellerin, Jessie 4 5 2 7 17 .294 +6 1 0 3 1 0 0 0 0 1-2 1 0 0 1
17 Evans, Janelle 4 3 3 6 27 .111 +7 0 0 0 0 0 0 0 1 0-0 0 0 0 2
3 Hurry, Keira 4 2 3 5 18 .111 +3 1 1 0 0 0 0 0 0 2-4 2 0 0 0
28 Laidlaw, Shelby 4 1 2 3 9 .111 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Goettl, Isabelle 4 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Manness, Kate 4 1 1 2 13 .077 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Carter, Jaela 4 0 2 2 2 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Walton, Morgan 4 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Sisson, Kennedy 4 1 0 1 14 .071 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
14 Lalonde, Gabrielle 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Lamb, Sydney 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Lang, Ciara 4 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Leblanc, Arianne 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Mallette, Kaitlyn 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Matthew, Layla 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
32 Pharand, Kalia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Richardson, Abby 4 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Spademan, Raedyn 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Wallace, Paige 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 15 25 40 160 .094 +18 3 1 4 3 0 0 0 1 11-22 11 0 0 24
Opponents 4 9 13 22 84 .107 -23 1 0 0 1 0 0 0 2 11-22 11 0 0 54

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Pharand, Kalia 3-3 180:00 6 2.00 1 0 0 61 .910 3 0 0 0
29 Leblanc, Arianne 2-1 59:30 2 2.02 0 0 0 14 .875 0 1 0 0
TM Team 4-0 00:30 1 120.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 RIT W 6-3 6 10 16 42 .143 4-8 1 0 0 1 0 0 0 9
9/26/26 RIT W 8-1 8 11 19 38 .211 4-8 0 0 0 1 0 2 1 11
10/02/26 at UConn L 2-3 2 4 6 31 .065 1-2 0 0 0 0 0 0 0 12
10/03/26 at UConn L 0-4 0 0 0 43 .000 4-8 0 0 0 0 0 0 0 9
10/08/26 at St. Lawrence W 4-0 4 3 7 36 .111 2-4 1 0 1 1 0 0 1 11
10/09/26 St. Lawrence W 3-1 3 3 6 30 .100 3-6 0 0 1 1 0 0 1 8
10/16/26 Franklin Pierce W 3-1 3 5 8 56 .054 2-4 1 0 1 1 0 0 0 1
10/17/26 Franklin Pierce W 7-0 7 13 20 55 .127 4-8 3 0 0 1 0 0 0 5
10/23/26 Providence W 5-1 5 9 14 33 .152 2-4 0 0 0 1 0 0 0 5
10/24/26 Providence W 6-1 6 11 17 49 .122 2-4 1 0 0 1 0 0 0 8
10/30/26 at Harvard W 4-3 4 6 10 31 .129 1-2 0 0 0 1 0 0 0 3
10/31/26 at Dartmouth W 4-1 4 7 11 41 .098 5-10 2 1 1 1 0 0 0 8
11/06/26 at Rensselaer L 1-3 1 2 3 41 .024 3-6 1 0 0 0 0 0 0 6
11/07/26 at Union (NY) W 6-2 6 10 16 47 .128 2-4 0 0 2 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 RIT W 6-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
9/26/26 RIT W 8-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/02/26 at UConn L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
10/03/26 at UConn L 0-4 60:00 4 4.00 24 .857 0 1 0 4 0 0
10/08/26 at St. Lawrence W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/09/26 St. Lawrence W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/16/26 Franklin Pierce W 3-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
10/17/26 Franklin Pierce W 7-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/23/26 Providence W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/24/26 Providence W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/30/26 at Harvard W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
10/31/26 at Dartmouth W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/06/26 at Rensselaer L 1-3 60:00 4 3.00 14 .778 0 1 0 0 0 1
11/07/26 at Union (NY) W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at RIT L 3-6 3 2 5 21 .143 3-6 1 0 0 0 0 0 2 8
9/26/26 at RIT L 1-8 1 2 3 26 .038 2-4 1 0 0 0 0 0 0 7
10/02/26 UConn W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 20
10/03/26 UConn W 4-0 4 8 12 28 .143 0-0 4 0 0 1 0 0 0 14
10/08/26 St. Lawrence L 0-4 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 11
10/09/26 at St. Lawrence L 1-3 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 8
10/16/26 at Franklin Pierce L 1-3 1 1 2 9 .111 3-6 0 0 0 0 0 0 0 9
10/17/26 at Franklin Pierce L 0-7 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 17
10/23/26 at Providence L 1-5 1 1 2 22 .045 1-2 0 0 0 0 0 0 0 6
10/24/26 at Providence L 1-6 1 2 3 12 .083 6-12 0 0 0 0 0 0 0 9
10/30/26 Harvard L 3-4 3 6 9 22 .136 1-2 1 0 0 0 0 0 0 8
10/31/26 Dartmouth L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 8
11/06/26 Rensselaer W 3-1 3 4 7 17 .176 4-8 0 0 1 1 0 0 1 20
11/07/26 Union (NY) L 2-6 2 2 4 21 .095 3-6 0 0 0 0 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at RIT L 3-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
9/26/26 at RIT L 1-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
10/02/26 UConn W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/03/26 UConn W 4-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
10/08/26 St. Lawrence L 0-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
10/09/26 at St. Lawrence L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
10/16/26 at Franklin Pierce L 1-3 60:00 4 3.00 53 .930 0 1 0 1 0 1
10/17/26 at Franklin Pierce L 0-7 60:00 7 7.00 48 .873 0 1 0 3 0 0
10/23/26 at Providence L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
10/24/26 at Providence L 1-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
10/30/26 Harvard L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
10/31/26 Dartmouth L 1-4 60:00 5 4.00 37 .881 0 1 0 2 1 1
11/06/26 Rensselaer W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/07/26 Union (NY) L 2-6 60:00 8 6.00 41 .837 0 1 0 0 0 2

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 RIT W 6/3 10/2 42/21 4-8 / 3-6
9/26/26 RIT W 8/1 11/2 38/26 4-8 / 2-4
10/02/26 at UConn L 2/3 4/5 31/30 1-2 / 1-2
10/03/26 at UConn L 0/4 0/8 43/28 4-8 / 0-0
10/08/26 at St. Lawrence W 4/0 3/0 36/26 2-4 / 2-4
10/09/26 St. Lawrence W 3/1 3/1 30/27 3-6 / 3-6
10/16/26 Franklin Pierce W 3/1 5/1 56/9 2-4 / 3-6
10/17/26 Franklin Pierce W 7/0 13/0 55/12 4-8 / 3-6
10/23/26 Providence W 5/1 9/1 33/22 2-4 / 1-2
10/24/26 Providence W 6/1 11/2 49/12 2-4 / 6-12
10/30/26 at Harvard W 4/3 6/6 31/22 1-2 / 1-2
10/31/26 at Dartmouth W 4/1 7/1 41/24 5-10 / 3-6
11/06/26 at Rensselaer L 1/3 2/4 41/17 3-6 / 4-8
11/07/26 at Union (NY) W 6/2 10/2 47/21 2-4 / 3-6
Clarkson 59/24 94/35 573/297 39-78 / 35-70
Opponents 24/59 35/94 297/573 35-70 / 39-78

Game Highs

Clarkson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Franklin Pierce (10/17/26)
GOALS 8 RIT (9/26/26)
ASSISTS 13 Franklin Pierce (10/17/26)
SHOTS 56 Franklin Pierce (10/16/26)
POWER PLAY GOALS 3 Franklin Pierce (10/17/26)
SAVES 27 UConn (10/02/26)
PENALTIES 5 Dartmouth (10/31/26)
PENALTY MINUTES 10 Dartmouth (10/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 UConn (10/03/26)
GOALS 4 UConn (10/03/26)
ASSISTS 8 UConn (10/03/26)
SHOTS 30 UConn (10/02/26)
POWER PLAY GOALS 4 UConn (10/03/26)
SAVES 53 Franklin Pierce (10/16/26)
PENALTIES 6 Providence (10/24/26)
PENALTY MINUTES 12 Providence (10/24/26)

Clarkson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 30 St. Lawrence (10/09/26)
SAVES 8 Franklin Pierce (10/16/26)
PENALTIES 1 UConn (10/02/26); Harvard (10/30/26)
PENALTY MINUTES 2 UConn (10/02/26); Harvard (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Franklin Pierce (10/16/26)
SAVES 27 St. Lawrence (10/09/26); Harvard (10/30/26)

Clarkson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Spademan, Raedyn - RIT (9/26/26); Manness, Kate - Franklin Pierce (10/17/26); Hurry, Keira - Dartmouth (10/31/26); Evans, Janelle - Union (NY) (11/07/26); Le scodan, Manon - Union (NY) (11/07/26)
GOALS 3 Spademan, Raedyn - RIT (9/26/26); Pellerin, Jessie - RIT (9/26/26)
ASSISTS 3 Carter, Jaela - RIT (9/26/26); Manness, Kate - Franklin Pierce (10/17/26); Pellerin, Jessie - Providence (10/24/26); Le scodan, Manon - Union (NY) (11/07/26)
SHOTS 9 Pellerin, Jessie - St. Lawrence (10/09/26); Evans, Janelle - Rensselaer (11/06/26); Evans, Janelle - Union (NY) (11/07/26); Pellerin, Jessie - Union (NY) (11/07/26)
POWER PLAY GOALS 1 Lang, Ciara - RIT (9/25/26); Evans, Janelle - Franklin Pierce (10/16/26); Manness, Kate - Franklin Pierce (10/17/26); Manness, Sara - Franklin Pierce (10/17/26); Pellerin, Jessie - Franklin Pierce (10/17/26); Evans, Janelle - Providence (10/24/26); Evans, Janelle - St. Lawrence (10/08/26); Hurry, Keira - Dartmouth (10/31/26); Pellerin, Jessie - Dartmouth (10/31/26); Le scodan, Manon - Rensselaer (11/06/26)
SAVES 27 Senkova, Aneta - UConn (10/02/26)
PENALTIES 2 Walton, Morgan - RIT (9/26/26); Pellerin, Jessie - St. Lawrence (10/09/26); Matthew, Layla - Dartmouth (10/31/26)
PENALTY MINUTES 4 Walton, Morgan - RIT (9/26/26); Pellerin, Jessie - St. Lawrence (10/09/26); Matthew, Layla - Dartmouth (10/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Murdoch, Claire - UConn (10/02/26); Tiller, Caileigh - UConn (10/02/26); Markakis, Ellie - UConn (10/03/26); Tiller, Caileigh - UConn (10/03/26); Aubin, Laurie - UConn (10/03/26); Hotles, Sadie - UConn (10/03/26); Megdanis, Angelica - Harvard (10/30/26); McSweeney, Carla - Harvard (10/30/26)
GOALS 1 Dyke, Laura - RIT (9/25/26); Ziotas, Zoe - RIT (9/25/26); Alvarez, Addie - RIT (9/25/26); Alvarez, Addie - RIT (9/26/26); Côté, Alexia - St. Lawrence (10/09/26); Caumo, Anna - Franklin Pierce (10/16/26); Knapp, Audrey - Providence (10/23/26); Knapp, Audrey - Providence (10/24/26); Murdoch, Claire - UConn (10/02/26); Pellerin, Julia - UConn (10/02/26); Tiller, Caileigh - UConn (10/02/26); Murdoch, Claire - UConn (10/03/26); Markakis, Ellie - UConn (10/03/26); Tiller, Caileigh - UConn (10/03/26); Hotles, Sadie - UConn (10/03/26); McGathey, Morgan - Harvard (10/30/26); Megdanis, Angelica - Harvard (10/30/26); Lucia, Ella - Harvard (10/30/26); Cowan, Addy - Dartmouth (10/31/26); Montanari, Mia - Rensselaer (11/06/26); Bailey, Georgia - Rensselaer (11/06/26); Littlewood, Michaela - Rensselaer (11/06/26); Engelbert, Karianne - Union (NY) (11/07/26); Skotty, Ella - Union (NY) (11/07/26)
ASSISTS 2 Aubin, Laurie - UConn (10/03/26); McSweeney, Carla - Harvard (10/30/26)
SHOTS 6 Alvarez, Addie - RIT (9/26/26); Jurickova, Barbora - St. Lawrence (10/08/26)
POWER PLAY GOALS 1 Dyke, Laura - RIT (9/25/26); Alvarez, Addie - RIT (9/26/26); Murdoch, Claire - UConn (10/03/26); Markakis, Ellie - UConn (10/03/26); Tiller, Caileigh - UConn (10/03/26); Hotles, Sadie - UConn (10/03/26); Lucia, Ella - Harvard (10/30/26)
SAVES 53 Lawn, Delaney - Franklin Pierce (10/16/26)
PENALTIES 2 Alvarez, Addie - RIT (9/25/26); Levinson, Brynn - Franklin Pierce (10/16/26); Paolucci, Bella - Providence (10/24/26); Forand, Naomi - Rensselaer (11/06/26)
PENALTY MINUTES 4 Alvarez, Addie - RIT (9/25/26); Levinson, Brynn - Franklin Pierce (10/16/26); Paolucci, Bella - Providence (10/24/26); Forand, Naomi - Rensselaer (11/06/26)