Skip To Main Content

Scoreboard

Clarkson University Athletics

2023-24 Men's Hockey Cumulative Statistics

Team (18-16-1, 12-9-1)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals-Shots 95-915 97-866
Goals Per Game 2.7 2.8
Shot Percentage .104 .112
Shots Per Game 26.1 24.7
Assists 159 160
Saves 764 808
Power Plays
Goals-Opportunities 19-123 21-113
Conversion Percentage .154 .186
Goal Breakdown
Total 95 97
Power Play 19 21
Short Handed 4 6
Empty Net 9 6
Unassisted 5 7
Overtime 6 3
Hat Tricks 1 0
Penalties
Total 140 152
Minutes 370 391
Per Game 4.0 4.3
Minutes Per Game 10.6 11.2
Minor 125 138
Major 6 5
10 Minute Misconduct 5 5
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 993-930 930-993
Percentage .516 .484

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Gosselin, Mathieu Gosselin, Mathieu 30 11 17 28 62 .177 +3 5 0 0 3 0 2 0 0 12-35 10 1 1 23
15 Martino, Ayrton Martino, Ayrton 30 9 18 27 67 .134 -5 2 0 3 3 0 0 0 0 4-8 4 0 0 10
29 Romano, Anthony Romano, Anthony 26 10 15 25 78 .128 -3 1 1 0 2 0 2 0 0 2-4 2 0 0 19
26 Richardson, Ryan Richardson, Ryan 34 7 15 22 60 .117 +6 2 1 2 1 0 1 0 1 7-14 7 0 0 17
4 Taylor, Trey Taylor, Trey 34 4 14 18 86 .047 +21 0 0 0 0 0 0 0 0 8-27 6 1 1 62
28 Taylor, Ryan Taylor, Ryan 23 10 6 16 53 .189 +5 1 0 2 3 0 1 0 1 2-4 2 0 0 11
39 Ciccolini, Eric Ciccolini, Eric 34 8 8 16 83 .096 +3 2 0 1 1 0 0 1 2 14-28 14 0 0 22
20 Monds, Cody Monds, Cody 30 7 8 15 33 .212 -6 1 0 2 2 0 0 0 1 5-21 3 1 1 5
17 Tucker, Jesse Tucker, Jesse 34 4 10 14 30 .133 +4 1 0 2 1 0 0 0 0 10-28 9 0 1 14
5 Sarsland, Tristan Sarsland, Tristan 33 5 8 13 50 .100 +9 1 0 1 1 0 0 0 0 6-12 6 0 0 25
9 Bargholtz, Erik Bargholtz, Erik 29 4 5 9 30 .133 +4 0 1 1 0 0 0 0 0 3-6 3 0 0 13
19 Rickwood, Ellis Rickwood, Ellis 22 4 5 9 26 .154 +3 2 0 0 0 0 0 0 0 4-8 4 0 0 8
18 Beck, Noah Beck, Noah 30 3 6 9 36 .083 -17 1 0 0 0 0 0 0 0 8-16 8 0 0 20
2 Judson, Jack Judson, Jack 34 0 7 7 33 .000 +2 0 0 0 0 0 0 0 0 15-57 11 1 3 41
3 Taylor, Kaelan Taylor, Kaelan 34 1 5 6 27 .037 +2 0 1 0 0 0 0 0 0 7-28 4 2 1 31
16 Gardner, Daimon Gardner, Daimon 29 1 4 5 36 .028 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 9
27 McFaul, Dustyn McFaul, Dustyn 34 3 0 3 25 .120 -7 0 0 1 0 0 0 0 0 7-22 6 0 1 52
21 Grannis, George Grannis, George 30 2 1 3 23 .087 -4 0 0 0 1 0 0 0 0 6-12 6 0 0 8
23 Moberg, Oliver Moberg, Oliver 24 0 3 3 12 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 17
14 Sigurdson, Talon Sigurdson, Talon 25 1 1 2 16 .063 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 18
8 Rose, Carter Rose, Carter 16 1 0 1 7 .143 0 0 0 1 0 0 0 0 0 2-4 2 0 0 6
10 Egan, Brady Egan, Brady 18 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Lewandowski, Caden Lewandowski, Caden 12 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
33 Roden, Austin Roden, Austin 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Croteau, Emmett Croteau, Emmett 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Gosselin, Mathieu Gosselin, Mathieu 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Judson, Jack Judson, Jack 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Martino, Ayrton Martino, Ayrton 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 McFaul, Dustyn McFaul, Dustyn 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Monds, Cody Monds, Cody 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Parker, Brady Parker, Brady 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Richardson, Ryan Richardson, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Roden, Austin Roden, Austin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Romano, Anthony Romano, Anthony 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Rose, Carter Rose, Carter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Russell, Charlie Russell, Charlie 7 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Sarsland, Tristan Sarsland, Tristan 1 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Sigurdson, Talon Sigurdson, Talon 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Taylor, Kaelan Taylor, Kaelan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Taylor, Ryan Taylor, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Taylor, Trey Taylor, Trey 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 35 95 159 254 915 .104 -10 19 4 16 18 0 6 1 5 140-370 125 6 9 452
Opponents 35 97 160 257 866 .112 -9 21 6 19 16 1 3 0 7 152-391 138 5 9 454

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Roden, Austin Roden, Austin 24-22 1374:40 57 2.49 15 3 0 516 .901 12 10 1 1
33 Roden, Austin Roden, Austin 1-1 59:57 2 2.00 1 0 0 24 .923 0 1 0 0
34 Parker, Brady Parker, Brady 7-6 354:55 14 2.37 3 1 0 138 .908 4 2 0 0
1 Croteau, Emmett Croteau, Emmett 6-6 306:20 18 3.53 2 2 0 91 .835 2 3 0 0
TM Team Empty Net 35-0 28:44 6 12.53 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Gosselin, Mathieu Gosselin, Mathieu 21 8 12 20 44 .182 +7 3 0 0 3 0 2 0 0 9-29 7 1 1 19
29 Romano, Anthony Romano, Anthony 15 8 8 16 51 .157 -1 1 0 0 1 0 1 0 0 0-0 0 0 0 10
26 Richardson, Ryan Richardson, Ryan 21 7 9 16 41 .171 +6 2 1 2 1 0 1 0 1 6-12 6 0 0 9
15 Martino, Ayrton Martino, Ayrton 20 5 11 16 38 .132 -1 1 0 1 2 0 0 0 0 4-8 4 0 0 6
4 Taylor, Trey Taylor, Trey 21 3 12 15 60 .050 +15 0 0 0 0 0 0 0 0 6-23 4 1 1 35
39 Ciccolini, Eric Ciccolini, Eric 22 6 5 11 49 .122 +1 2 0 0 1 0 0 1 2 10-20 10 0 0 16
17 Tucker, Jesse Tucker, Jesse 22 2 9 11 17 .118 +6 1 0 0 1 0 0 0 0 6-20 5 0 1 6
5 Sarsland, Tristan Sarsland, Tristan 20 3 7 10 32 .094 +7 1 0 1 1 0 0 0 0 3-6 3 0 0 16
20 Monds, Cody Monds, Cody 19 3 5 8 20 .150 -5 1 0 1 0 0 0 0 0 4-19 2 1 1 4
9 Bargholtz, Erik Bargholtz, Erik 16 4 3 7 21 .190 +6 0 1 1 0 0 0 0 0 1-2 1 0 0 7
18 Beck, Noah Beck, Noah 18 3 4 7 19 .158 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 11
28 Taylor, Ryan Taylor, Ryan 11 4 1 5 29 .138 +1 0 0 2 1 0 0 0 0 0-0 0 0 0 5
2 Judson, Jack Judson, Jack 21 0 4 4 17 .000 +4 0 0 0 0 0 0 0 0 10-47 6 1 3 26
3 Taylor, Kaelan Taylor, Kaelan 21 0 4 4 17 .000 0 0 0 0 0 0 0 0 0 5-24 2 2 1 23
21 Grannis, George Grannis, George 22 2 1 3 17 .118 -3 0 0 0 1 0 0 0 0 5-10 5 0 0 6
19 Rickwood, Ellis Rickwood, Ellis 9 1 2 3 10 .100 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 3
16 Gardner, Daimon Gardner, Daimon 18 0 2 2 21 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
23 Moberg, Oliver Moberg, Oliver 18 0 2 2 8 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
27 McFaul, Dustyn McFaul, Dustyn 21 1 0 1 17 .059 -3 0 0 0 0 0 0 0 0 6-20 5 0 1 26
8 Rose, Carter Rose, Carter 10 1 0 1 6 .167 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
14 Sigurdson, Talon Sigurdson, Talon 15 1 0 1 11 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 14
10 Egan, Brady Egan, Brady 16 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Lewandowski, Caden Lewandowski, Caden 7 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Roden, Austin Roden, Austin 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Croteau, Emmett Croteau, Emmett 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Gosselin, Mathieu Gosselin, Mathieu 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Judson, Jack Judson, Jack 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Martino, Ayrton Martino, Ayrton 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 McFaul, Dustyn McFaul, Dustyn 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Monds, Cody Monds, Cody 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Parker, Brady Parker, Brady 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Richardson, Ryan Richardson, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Roden, Austin Roden, Austin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Romano, Anthony Romano, Anthony 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Rose, Carter Rose, Carter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Russell, Charlie Russell, Charlie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Sarsland, Tristan Sarsland, Tristan 1 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Sigurdson, Talon Sigurdson, Talon 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Taylor, Kaelan Taylor, Kaelan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Taylor, Ryan Taylor, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Taylor, Trey Taylor, Trey 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 62 104 166 577 .107 +11 14 2 9 12 0 4 1 3 93-276 78 6 9 282
Opponents 22 58 97 155 537 .108 -24 13 6 13 9 1 2 0 5 105-297 91 5 9 280

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Roden, Austin Roden, Austin 14-12 781:41 30 2.30 9 3 0 293 .907 8 4 1 1
33 Roden, Austin Roden, Austin 1-1 59:57 2 2.00 1 0 0 24 .923 0 1 0 0
34 Parker, Brady Parker, Brady 6-5 294:55 11 2.24 2 1 0 113 .911 3 2 0 0
1 Croteau, Emmett Croteau, Emmett 4-4 188:28 14 4.46 1 2 0 49 .778 1 2 0 0
TM Team Empty Net 22-0 14:37 1 4.10 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Notre Dame W 3-1 3 3 6 25 .120 4-8 0 1 1 1 0 0 1 12
10/08/23 at Notre Dame L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 17
10/13/23 Penn St. L 2-4 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 22
10/14/23 Vermont W 3-2 3 5 8 31 .097 6-12 0 0 0 1 0 0 0 14
10/20/23 at Merrimack L 1-4 1 2 3 16 .063 7-14 0 0 0 0 0 0 0 8
10/27/23 Lake Superior St. L 3-4 3 5 8 24 .125 3-6 0 0 0 0 0 0 0 12
10/28/23 Michigan Tech W 3-1 3 5 8 18 .167 2-4 0 0 1 1 0 0 0 24
11/10/23 Rensselaer L 2-4 2 3 5 26 .077 1-2 2 0 0 0 0 0 0 9
11/11/23 Union (NY) W 4-1 4 3 7 32 .125 5-10 0 0 1 1 0 0 2 13
11/17/23 at Brown W 3-2 3 6 9 22 .136 4-8 0 0 0 1 0 0 0 16
11/18/23 at Yale W 2-1 2 4 6 27 .074 6-26 0 0 0 1 0 0 0 14
12/01/23 Harvard W 3-0 3 6 9 32 .094 3-6 0 0 1 1 0 0 0 18
12/02/23 Dartmouth T 2-2 2 4 6 30 .067 7-25 1 0 0 0 0 0 0 17
12/08/23 Stonehill W 5-1 5 9 14 36 .139 2-4 2 0 0 1 0 0 0 5
12/29/23 vs Arizona St. L 2-5 2 4 6 22 .091 2-4 0 0 0 0 0 0 0 13
12/30/23 vs Massachusetts W 5-4 5 7 12 28 .179 2-4 1 1 0 1 0 0 1 17
1/05/24 at RIT L 0-4 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 5
1/06/24 at Canisius W 4-3 4 8 12 24 .167 5-10 1 0 0 1 0 0 0 9
1/12/24 at Union (NY) L 1-5 1 2 3 35 .029 7-28 0 0 0 0 0 0 0 7
1/13/24 at Rensselaer W 4-1 4 8 12 29 .138 4-8 1 0 1 1 0 0 0 20
1/19/24 Yale W 5-3 5 8 13 21 .238 3-6 1 1 1 1 0 0 0 15
1/20/24 Brown L 2-3 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 6
1/26/24 St. Lawrence W 4-1 4 8 12 24 .167 8-35 2 0 1 1 0 1 0 18
1/27/24 at St. Lawrence L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 18
2/02/24 at Colgate L 2-4 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 9
2/03/24 at Cornell L 2-7 2 4 6 22 .091 12-56 2 0 0 0 0 0 0 11
2/09/24 Princeton W 4-2 4 6 10 22 .182 2-4 1 0 1 1 0 0 0 5
2/10/24 Quinnipiac L 2-4 2 2 4 14 .143 4-8 1 0 0 0 0 0 1 14
2/16/24 at Dartmouth L 0-3 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 12
2/17/24 at Harvard W 3-2 3 5 8 34 .088 2-4 0 0 0 1 0 0 0 7
2/23/24 Cornell W 4-3 4 7 11 25 .160 3-6 0 0 0 1 0 0 0 11
2/24/24 Colgate L 3-4 3 5 8 22 .136 1-2 0 0 0 0 0 0 0 13
3/01/24 at Quinnipiac W 3-2 3 5 8 29 .103 6-12 2 1 0 1 0 0 0 19
3/02/24 at Princeton W 6-2 6 8 14 22 .273 3-6 0 0 1 1 0 0 0 10
3/09/24 Rensselaer L 2-3 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Notre Dame W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/08/23 at Notre Dame L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
10/13/23 Penn St. L 2-4 60:00 5 4.00 39 .886 0 1 0 1 0 1
10/14/23 Vermont W 3-2 61:21 2 1.97 24 .923 1 0 0 0 0 0
10/20/23 at Merrimack L 1-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
10/27/23 Lake Superior St. L 3-4 61:16 4 3.93 18 .818 0 1 0 0 0 0
10/28/23 Michigan Tech W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/10/23 Rensselaer L 2-4 60:00 4 4.00 12 .750 0 1 0 0 1 0
11/11/23 Union (NY) W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/17/23 at Brown W 3-2 61:12 2 1.97 26 .929 1 0 0 0 0 0
11/18/23 at Yale W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/01/23 Harvard W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/02/23 Dartmouth T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
12/08/23 Stonehill W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/29/23 vs Arizona St. L 2-5 60:00 7 5.00 21 .750 0 1 0 1 0 2
12/30/23 vs Massachusetts W 5-4 62:21 4 3.87 19 .826 1 0 0 1 0 0
1/05/24 at RIT L 0-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/06/24 at Canisius W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/12/24 at Union (NY) L 1-5 60:00 5 5.00 19 .792 0 1 0 3 1 0
1/13/24 at Rensselaer W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/19/24 Yale W 5-3 60:00 3 3.00 13 .813 1 0 0 0 1 0
1/20/24 Brown L 2-3 60:30 3 3.00 17 .850 0 1 0 1 0 0
1/26/24 St. Lawrence W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/27/24 at St. Lawrence L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/02/24 at Colgate L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/03/24 at Cornell L 2-7 60:00 7 7.00 19 .731 0 1 0 1 1 0
2/09/24 Princeton W 4-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
2/10/24 Quinnipiac L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
2/16/24 at Dartmouth L 0-3 60:00 4 3.00 24 .857 0 1 0 1 0 1
2/17/24 at Harvard W 3-2 63:03 2 1.90 21 .913 1 0 0 0 1 0
2/23/24 Cornell W 4-3 64:01 3 2.81 19 .864 1 0 0 2 0 0
2/24/24 Colgate L 3-4 64:19 4 3.75 12 .750 0 1 0 0 0 0
3/01/24 at Quinnipiac W 3-2 61:33 2 1.97 23 .920 1 0 0 0 1 0
3/02/24 at Princeton W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
3/09/24 Rensselaer L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Notre Dame L 1-3 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 11
10/08/23 Notre Dame W 3-0 3 4 7 24 .125 2-4 1 0 0 1 0 0 0 15
10/13/23 at Penn St. W 4-2 4 5 9 43 .093 4-8 1 0 1 1 0 0 1 16
10/14/23 at Vermont L 2-3 2 3 5 26 .077 5-10 0 0 0 0 0 0 0 14
10/20/23 Merrimack W 4-1 4 8 12 26 .154 5-10 1 0 1 1 0 0 0 13
10/27/23 at Lake Superior St. W 4-3 4 7 11 22 .182 2-4 0 0 0 1 0 0 0 12
10/28/23 at Michigan Tech L 1-3 1 1 2 21 .048 3-6 0 0 0 0 0 0 0 4
11/10/23 at Rensselaer W 4-2 4 7 11 16 .250 8-24 0 1 0 1 0 0 0 11
11/11/23 at Union (NY) L 1-4 1 2 3 29 .034 7-14 1 0 0 0 0 0 0 12
11/17/23 Brown L 2-3 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 15
11/18/23 Yale L 1-2 1 1 2 17 .059 6-12 0 0 0 0 0 0 0 14
12/01/23 at Harvard L 0-3 0 0 0 27 .000 1-2 0 0 0 0 0 0 0 9
12/02/23 at Dartmouth T 2-2 2 4 6 33 .061 6-23 1 0 0 0 0 0 0 10
12/08/23 at Stonehill L 1-5 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 14
12/29/23 vs Arizona St. W 5-2 5 7 12 26 .192 2-4 1 0 2 1 0 0 1 13
12/30/23 vs Massachusetts L 4-5 4 7 11 23 .174 4-8 1 0 0 0 0 0 0 17
1/05/24 RIT W 4-0 4 7 11 27 .148 6-12 0 0 1 1 0 0 0 14
1/06/24 Canisius L 3-4 3 5 8 28 .107 4-8 1 0 0 0 0 0 0 14
1/12/24 Union (NY) W 5-1 5 10 15 24 .208 6-12 3 1 0 1 0 0 0 8
1/13/24 Rensselaer L 1-4 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 22
1/19/24 at Yale L 3-5 3 4 7 16 .188 7-14 0 1 0 0 0 0 1 14
1/20/24 at Brown W 3-2 3 4 7 20 .150 3-6 1 0 0 1 0 0 1 9
1/26/24 at St. Lawrence L 1-4 1 2 3 20 .050 7-33 1 0 0 0 0 0 0 11
1/27/24 St. Lawrence W 2-1 2 1 3 35 .057 2-4 0 0 0 1 0 0 1 13
2/02/24 Colgate W 4-2 4 8 12 29 .138 5-21 1 0 0 1 0 0 0 10
2/03/24 Cornell W 7-2 7 11 18 26 .269 11-57 1 1 0 1 0 0 0 12
2/09/24 at Princeton L 2-4 2 4 6 18 .111 4-8 1 0 0 0 0 0 0 13
2/10/24 at Quinnipiac W 4-2 4 8 12 30 .133 5-10 0 0 0 1 0 0 0 16
2/16/24 Dartmouth W 3-0 3 4 7 27 .111 3-6 1 0 1 1 0 0 1 17
2/17/24 Harvard L 2-3 2 2 4 23 .087 2-4 0 1 0 0 0 0 1 11
2/23/24 at Cornell L 3-4 3 6 9 22 .136 4-11 2 0 0 0 0 0 0 18
2/24/24 at Colgate W 4-3 4 6 10 16 .250 2-4 0 0 0 1 0 0 0 12
3/01/24 Quinnipiac L 2-3 2 3 5 25 .080 6-12 0 1 0 0 0 0 0 10
3/02/24 Princeton L 2-6 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 13
3/09/24 at Rensselaer W 3-2 3 6 9 17 .176 4-8 1 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Notre Dame L 1-3 60:00 4 3.00 22 .846 0 1 0 0 1 1
10/08/23 Notre Dame W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/13/23 at Penn St. W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
10/14/23 at Vermont L 2-3 61:21 3 2.95 28 .903 0 1 0 0 0 0
10/20/23 Merrimack W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/27/23 at Lake Superior St. W 4-3 61:16 3 2.95 21 .875 1 0 0 0 0 0
10/28/23 at Michigan Tech L 1-3 60:00 4 3.00 15 .789 0 1 0 0 0 1
11/10/23 at Rensselaer W 4-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/11/23 at Union (NY) L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
11/17/23 Brown L 2-3 61:12 3 2.95 19 .864 0 1 0 0 0 0
11/18/23 Yale L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
12/01/23 at Harvard L 0-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
12/02/23 at Dartmouth T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
12/08/23 at Stonehill L 1-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
12/29/23 vs Arizona St. W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/30/23 vs Massachusetts L 4-5 62:21 5 4.84 23 .821 0 1 0 1 1 0
1/05/24 RIT W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/06/24 Canisius L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/12/24 Union (NY) W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/13/24 Rensselaer L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
1/19/24 at Yale L 3-5 60:00 6 5.00 16 .727 0 1 0 1 1 1
1/20/24 at Brown W 3-2 60:30 2 2.00 29 .935 1 0 0 1 0 0
1/26/24 at St. Lawrence L 1-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
1/27/24 St. Lawrence W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/02/24 Colgate W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/03/24 Cornell W 7-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
2/09/24 at Princeton L 2-4 60:00 5 4.00 18 .783 0 1 0 1 0 1
2/10/24 at Quinnipiac W 4-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
2/16/24 Dartmouth W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/17/24 Harvard L 2-3 63:03 3 2.86 31 .912 0 1 0 0 0 0
2/23/24 at Cornell L 3-4 64:01 4 3.75 21 .840 0 1 0 0 0 0
2/24/24 at Colgate W 4-3 64:19 3 2.81 19 .864 1 0 0 0 0 0
3/01/24 Quinnipiac L 2-3 61:33 3 2.95 26 .897 0 1 0 2 1 0
3/02/24 Princeton L 2-6 60:00 7 6.00 16 .696 0 1 0 0 0 1
3/09/24 at Rensselaer W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 at Notre Dame W 3/1 3/1 25/28 4-8 / 3-6
10/08/23 at Notre Dame L 0/3 0/4 22/24 4-8 / 2-4
10/13/23 Penn St. L 2/4 4/5 23/43 4-8 / 4-8
10/14/23 Vermont W 3/2 5/3 31/26 6-12 / 5-10
10/20/23 at Merrimack L 1/4 2/8 16/26 7-14 / 5-10
10/27/23 Lake Superior St. L 3/4 5/7 24/22 3-6 / 2-4
10/28/23 Michigan Tech W 3/1 5/1 18/21 2-4 / 3-6
