Skip To Main Content

Scoreboard

Clarkson University Athletics

2018-19 Women's Hockey Cumulative Statistics

Team (30-8-2, 16-5-1)

Overall Team Statistics
Statistic CLARKSON Opponents
Shots
Goals-Shots 143-1241 73-1068
Goals Per Game 3.6 1.8
Shot Percentage .115 .068
Shots Per Game 31.0 26.7
Assists 231 114
Saves 995 1098
Power Plays
Goals-Opportunities 21-128 23-145
Conversion Percentage .164 .159
Goal Breakdown
Total 143 73
Power Play 21 23
Short Handed 9 0
Empty Net 8 3
Unassisted 10 7
Overtime 4 3
Hat Tricks 5 0
Penalties
Total 162 142
Minutes 324 284
Per Game 4.1 3.6
Minutes Per Game 8.1 7.1
Minor 162 142
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1162-1263 1263-1162
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Giguere, Elizabeth Giguere, Elizabeth 40 26 47 73 169 .154 +61 3 5 4 5 0 2 1 3 8-16 8 0 0 20
19 Gabel, Loren Gabel, Loren 38 40 29 69 277 .144 +51 2 0 12 11 0 1 3 2 10-20 10 0 0 21
10 Pejzlova, Michaela Pejzlova, Michaela 40 19 36 55 103 .184 +52 4 1 1 4 0 0 1 0 6-12 6 0 0 31
27 Cianfarano, T.T. Cianfarano, T.T. 40 18 16 34 115 .157 +24 4 2 4 4 0 1 0 0 9-18 9 0 0 20
11 Shelton, Ella Shelton, Ella 40 6 19 25 94 .064 +30 2 0 1 0 0 0 0 0 12-24 12 0 0 81
21 Keenan, Emma Keenan, Emma 40 3 18 21 63 .048 +40 0 0 1 1 0 0 0 0 18-36 18 0 0 68
28 Pozzebon, Josiane Pozzebon, Josiane 40 6 14 20 69 .087 +36 2 1 0 1 0 0 0 0 17-34 17 0 0 65
26 Mariani, Kelly Mariani, Kelly 40 6 8 14 46 .130 +12 1 0 2 0 1 0 0 0 15-30 15 0 0 23
22 Vinkle, Cassidy Vinkle, Cassidy 40 4 10 14 74 .054 +9 1 0 0 0 0 0 0 2 20-40 20 0 0 20
17 Turnquist, Taylor Turnquist, Taylor 40 2 12 14 39 .051 +26 0 0 0 1 0 0 0 1 13-26 13 0 0 52
9 Stoddard, Tia Stoddard, Tia 40 3 7 10 46 .065 +4 0 0 0 1 0 0 0 1 8-16 8 0 0 14
20 Pidgeon, Kristy Pidgeon, Kristy 36 4 4 8 58 .069 -6 1 0 1 0 0 0 0 1 3-6 3 0 0 6
14 Helgeson, Morgan Helgeson, Morgan 40 4 2 6 35 .114 +2 0 0 0 2 0 0 0 0 6-12 6 0 0 14
24 Sawka, Taylor Sawka, Taylor 34 1 2 3 12 .083 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
4 Mitchell, Avery Mitchell, Avery 40 0 3 3 23 .000 +17 0 0 0 0 0 0 0 0 8-16 8 0 0 17
18 Hector, Meaghan Hector, Meaghan 6 1 1 2 5 .200 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Sauve, Kassidy Sauve, Kassidy 36 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
23 Gaudet, Miranda Gaudet, Miranda 38 0 1 1 13 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
12 Beaumier, Katherine Beaumier, Katherine 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Boyle, Michaela Boyle, Michaela 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Castonguay, Kia Castonguay, Kia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Coulombe, Marie-Pier Coulombe, Marie-Pier 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 24  
Total 40 143 231 374 1241 .115 +356 21 9 26 30 1 4 5 10 162-324 162 0 0 489
Opponents 40 73 114 187 1068 .068 -371 23 0 14 8 1 3 0 7 142-284 142 0 0 584

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Sauve, Kassidy Sauve, Kassidy 36-36 2172:41 62 1.71 22 0 0 917 .937 27 7 2 7  
33 Coulombe, Marie-Pier Coulombe, Marie-Pier 3-3 139:05 4 1.73 0 0 0 44 .917 2 1 0 1
29 Castonguay, Kia Castonguay, Kia 3-1 128:44 4 1.86 1 0 0 34 .895 1 0 0 0
TM Team Empty Net 40-0 07:17 3 24.71 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Giguere, Elizabeth Giguere, Elizabeth 23 15 24 39 105 .143 +36 0 5 4 3 0 0 1 2 4-8 4 0 0 12
19 Gabel, Loren Gabel, Loren 21 20 13 33 157 .127 +26 1 0 6 5 0 1 1 1 4-8 4 0 0 12
10 Pejzlova, Michaela Pejzlova, Michaela 23 12 18 30 64 .188 +31 2 1 0 2 0 0 0 0 4-8 4 0 0 13
27 Cianfarano, T.T. Cianfarano, T.T. 23 12 11 23 81 .148 +20 2 1 2 2 0 0 0 0 6-12 6 0 0 12
21 Keenan, Emma Keenan, Emma 23 3 14 17 42 .071 +33 0 0 1 1 0 0 0 0 12-24 12 0 0 33
28 Pozzebon, Josiane Pozzebon, Josiane 23 3 10 13 46 .065 +23 1 1 0 1 0 0 0 0 9-18 9 0 0 29
11 Shelton, Ella Shelton, Ella 23 3 7 10 56 .054 +15 2 0 0 0 0 0 0 0 9-18 9 0 0 42
9 Stoddard, Tia Stoddard, Tia 23 3 5 8 29 .103 +7 0 0 0 1 0 0 0 1 2-4 2 0 0 6
17 Turnquist, Taylor Turnquist, Taylor 23 1 7 8 23 .043 +16 0 0 0 0 0 0 0 1 11-22 11 0 0 31
20 Pidgeon, Kristy Pidgeon, Kristy 20 4 3 7 35 .114 +1 1 0 1 0 0 0 0 1 1-2 1 0 0 2
26 Mariani, Kelly Mariani, Kelly 23 2 5 7 31 .065 +7 1 0 0 0 0 0 0 0 11-22 11 0 0 14
22 Vinkle, Cassidy Vinkle, Cassidy 23 2 5 7 44 .045 +6 0 0 0 0 0 0 0 1 13-26 13 0 0 13
14 Helgeson, Morgan Helgeson, Morgan 23 2 2 4 23 .087 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 7
24 Sawka, Taylor Sawka, Taylor 19 1 2 3 8 .125 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Hector, Meaghan Hector, Meaghan 4 1 1 2 5 .200 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Mitchell, Avery Mitchell, Avery 23 0 2 2 17 .000 +15 0 0 0 0 0 0 0 0 5-10 5 0 0 9
23 Gaudet, Miranda Gaudet, Miranda 21 0 1 1 11 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
32 Sauve, Kassidy Sauve, Kassidy 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Beaumier, Katherine Beaumier, Katherine 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Castonguay, Kia Castonguay, Kia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Coulombe, Marie-Pier Coulombe, Marie-Pier 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 12  
Total 23 84 131 215 777 .108 +242 11 8 14 16 0 1 2 7 96-192 96 0 0 255
Opponents 23 38 60 98 571 .067 -254 15 0 9 6 1 3 0 5 78-156 78 0 0 350

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Sauve, Kassidy Sauve, Kassidy 19-19 1125:39 28 1.49 14 0 0 455 .942 13 5 1 5  
33 Coulombe, Marie-Pier Coulombe, Marie-Pier 3-3 139:05 4 1.73 0 0 0 44 .917 2 1 0 1
29 Castonguay, Kia Castonguay, Kia 3-1 128:44 4 1.86 1 0 0 34 .895 1 0 0 0
TM Team Empty Net 23-0 02:58 2 40.45 0 0 2 0 .000 0 0 0 0  

Game-By-Game

CLARKSON

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/18 at Bemidji State W 5-1 5 10 15 14 .357 3-6 2 0 0 1 0 0 0 12
9/29/18 at Bemidji State W 5-3 5 7 12 19 .263 4-8 0 0 1 1 0 0 0 8
10/05/18 RMU W 4-2 4 6 10 27 .148 7-14 0 0 0 1 0 0 1 13
10/06/18 RMU W 4-3 4 8 12 25 .160 4-8 1 0 0 1 0 0 0 21
10/19/18 at St. Lawrence L 3-4 3 6 9 33 .091 4-8 0 0 0 0 0 0 0 7
10/20/18 St. Lawrence W 4-0 4 8 12 29 .138 3-6 1 0 1 1 0 0 0 2
10/26/18 at Syracuse W 6-2 6 11 17 32 .188 5-10 2 0 0 1 0 1 0 9
10/27/18 Syracuse W 4-3 4 8 12 23 .174 6-12 2 0 0 1 0 0 0 11
11/02/18 UNIONWHK W 5-1 5 9 14 33 .152 1-2 1 1 0 1 0 0 0 7
11/03/18 RPI W 3-0 3 6 9 40 .075 1-2 0 0 1 1 0 0 0 6
11/16/18 at Brown W 9-1 9 13 22 45 .200 5-10 1 1 0 1 0 0 1 10
11/17/18 at Yale Bulldogs L 1-5 1 2 3 40 .025 0-0 1 0 0 0 0 0 0 11
11/23/18 Minnesota Duluth W 4-1 4 6 10 37 .108 2-4 0 0 0 1 0 1 0 7
11/24/18 Minnesota Duluth W 4-2 4 7 11 42 .095 6-12 1 1 0 1 0 0 0 14
11/30/18 at Colgate L 1-4 1 2 3 37 .027 6-12 0 1 0 0 0 0 0 7
12/01/18 at Cornell L 1-3 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 7
12/07/18 at St. Lawrence W 4-0 4 3 7 29 .138 5-10 0 0 1 1 0 0 2 13
12/08/18 St. Lawrence W 3-1 3 6 9 30 .100 4-8 1 0 0 1 0 0 0 22
1/05/19 vs NU T 3-3 3 5 8 31 .097 2-4 0 0 0 0 1 0 0 18
1/06/19 vs NU L 1-3 1 1 2 24 .042 5-10 0 0 0 0 0 0 0 16
1/11/19 at Rensselaer W 5-1 5 8 13 45 .111 5-10 1 1 0 1 0 0 0 8
1/12/19 at Union W 6-0 6 10 16 40 .150 2-4 0 0 0 1 0 1 0 15
1/18/19 YALEW W 5-1 5 5 10 40 .125 6-12 0 2 0 1 0 1 1 6
1/19/19 Brown W 6-0 6 10 16 45 .133 2-4 0 1 0 1 0 0 0 6
1/25/19 HARV W 4-2 4 7 11 31 .129 6-12 1 0 0 1 0 0 0 14
1/26/19 DART W 4-2 4 7 11 34 .118 7-14 3 0 0 1 0 0 0 13
2/01/19 at Quinnipiac W 3-2 3 5 8 25 .120 5-10 0 0 0 1 0 1 0 11
2/02/19 at Princeton W 3-1 3 4 7 20 .150 6-12 1 0 0 1 0 0 0 22
2/08/19 CORNELL W 4-0 4 8 12 18 .222 5-10 0 0 0 1 0 0 0 18
2/09/19 Colgate L 3-4 3 4 7 26 .115 6-12 1 1 0 0 0 0 0 8
2/15/19 at Dartmouth L 2-3 2 4 6 39 .051 5-10 0 0 0 0 0 0 0 6
2/16/19 at Harvard W 3-2 3 5 8 51 .059 8-16 0 0 0 1 0 0 0 7
2/22/19 Princeton W 5-2 5 5 10 26 .192 3-6 0 0 2 1 0 0 2 20
2/23/19 Quinnipiac T 1-1 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 10
3/01/19 Quinnipiac W 3-0 3 3 6 27 .111 2-4 0 0 1 1 0 0 1 12
3/02/19 Quinnipiac W 4-3 4 8 12 39 .103 3-6 1 0 0 1 0 0 0 22
3/09/19 vs Colgate W 2-0 2 2 4 28 .071 5-10 0 0 0 1 0 0 1 15
3/10/19 at Cornell W 4-1 4 5 9 25 .160 4-8 0 0 1 1 0 0 1 16
3/16/19 Boston College W 2-1 2 3 5 30 .067 1-2 0 0 0 1 0 0 0 22
3/22/19 at Wisconsin L 0-5 0 0 0 14 .000 1-2 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/18 at Bemidji State W 5-1 58:38 1 1.03 29 .967 1 0 0 1 0 0
9/29/18 at Bemidji State W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
10/05/18 RMU W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
10/06/18 RMU W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/19/18 at St. Lawrence L 3-4 60:34 4 4.00 25 .862 0 1 0 1 0 0
10/20/18 St. Lawrence W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/26/18 at Syracuse W 6-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
10/27/18 Syracuse W 4-3 61:20 3 2.95 17 .850 1 0 0 0 0 0
11/02/18 UNIONWHK W 5-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/03/18 RPI W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/16/18 at Brown W 9-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/17/18 at Yale Bulldogs L 1-5 60:00 5 5.00 15 .750 0 1 0 0 0 0
11/23/18 Minnesota Duluth W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/24/18 Minnesota Duluth W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/30/18 at Colgate L 1-4 60:00 4 3.00 24 .857 0 1 0 2 0 1
12/01/18 at Cornell L 1-3 60:00 3 2.00 31 .912 0 1 0 2 0 1
12/07/18 at St. Lawrence W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/08/18 St. Lawrence W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/05/19 vs NU T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
1/06/19 vs NU L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/11/19 at Rensselaer W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/12/19 at Union W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/18/19 YALEW W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
1/19/19 Brown W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/25/19 HARV W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/26/19 DART W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
2/01/19 at Quinnipiac W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
2/02/19 at Princeton W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/08/19 CORNELL W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/09/19 Colgate L 3-4 60:57 4 4.00 28 .875 0 1 0 2 0 0
2/15/19 at Dartmouth L 2-3 65:00 3 2.77 25 .893 0 1 0 1 0 0
2/16/19 at Harvard W 3-2 64:55 2 1.88 21 .913 1 0 0 1 0 0
2/22/19 Princeton W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/23/19 Quinnipiac T 1-1 65:00 1 .92 25 .962 0 0 1 1 0 0
3/01/19 Quinnipiac W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/02/19 Quinnipiac W 4-3 71:45 3 2.54 25 .893 1 0 0 1 0 0
3/09/19 vs Colgate W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/10/19 at Cornell W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
3/16/19 Boston College W 2-1 74:38 1 .81 35 .972 1 0 0 0 0 0
3/22/19 at Wisconsin L 0-5 60:00 5 4.00 35 .875 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/18 Bemidji State L 1-5 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 4
9/29/18 Bemidji State L 3-5 3 6 9 35 .086 3-6 0 0 0 0 0 0 0 14
10/05/18 at RMU L 2-4 2 3 5 32 .063 4-8 2 0 0 0 0 0 0 8
10/06/18 at RMU L 3-4 3 4 7 23 .130 3-6 1 0 0 0 0 0 1 10
10/19/18 St. Lawrence W 4-3 4 6 10 29 .138 1-2 1 0 0 1 0 0 0 13
10/20/18 at St. Lawrence L 0-4 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 18
10/26/18 Syracuse L 2-6 2 4 6 16 .125 8-16 1 0 0 0 0 0 0 7
10/27/18 at Syracuse L 3-4 3 3 6 20 .150 6-12 0 0 0 0 0 0 0 16
11/02/18 at UNIONWHK L 1-5 1 2 3 13 .077 4-8 0 0 0 0 0 0 0 22
11/03/18 at RPI L 0-3 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 14
11/16/18 Brown L 1-9 1 1 2 18 .056 3-6 0 0 0 0 0 0 0 12
11/17/18 Yale Bulldogs W 5-1 5 10 15 20 .250 1-2 0 0 0 1 0 0 0 11
11/23/18 at Minnesota Duluth L 1-4 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 13
11/24/18 at Minnesota Duluth L 2-4 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 15
11/30/18 Colgate W 4-1 4 6 10 28 .143 4-8 2 0 1 1 0 0 1 22
12/01/18 Cornell W 3-1 3 3 6 34 .088 1-2 2 0 1 1 0 0 1 10
12/07/18 St. Lawrence L 0-4 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 15
12/08/18 at St. Lawrence L 1-3 1 0 1 27 .037 2-4 0 0 0 0 0 0 1 13
1/05/19 vs NU T 3-3 3 5 8 34 .088 3-6 0 0 0 0 0 0 0 13
1/06/19 vs NU W 3-1 3 4 7 29 .103 3-6 0 0 0 1 0 0 0 13
1/11/19 Rensselaer L 1-5 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 23
1/12/19 Union L 0-6 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 23
1/18/19 at YALEW L 1-5 1 2 3 16 .063 8-16 1 0 0 0 0 0 0 10
1/19/19 at Brown L 0-6 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 19
1/25/19 at HARV L 2-4 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 13
1/26/19 at DART L 2-4 2 4 6 34 .059 7-14 1 0 0 0 0 0 0 13
2/01/19 Quinnipiac L 2-3 2 3 5 34 .059 2-4 1 0 0 0 0 0 0 12
2/02/19 Princeton L 1-3 1 0 1 38 .026 2-4 0 0 0 0 0 0 1 17
2/08/19 at CORNELL L 0-4 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 17
2/09/19 at Colgate W 4-3 4 6 10 32 .125 4-8 2 0 0 1 0 0 1 20
2/15/19 Dartmouth W 3-2 3 6 9 28 .107 7-14 1 0 0 1 0 0 0 15
2/16/19 Harvard L 2-3 2 3 5 23 .087 8-16 1 0 0 0 0 0 0 13
2/22/19 at Princeton L 2-5 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 8
2/23/19 at Quinnipiac T 1-1 1 1 2 26 .038 1-2 1 0 0 0 1 0 0 13
3/01/19 at Quinnipiac L 0-3 0 0 0 29 .000 1-2 0 0 0 0 0 0 0 14
3/02/19 at Quinnipiac L 3-4 3 3 6 28 .107 3-6 1 0 0 0 0 0 1 24
3/09/19 vs Colgate L 0-2 0 0 0 29 .000 1-2 0 0 0 0 0 0 0 17
3/10/19 Cornell L 1-4 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
3/16/19 at Boston College L 1-2 1 1 2 36 .028 3-6 0 0 0 0 0 0 0 26
3/22/19 Wisconsin W 5-0 5 8 13 40 .125 4-8 0 0 1 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/18 Bemidji State L 1-5 58:38 5 5.17 9 .643 0 1 0 2 0 0
9/29/18 Bemidji State L 3-5 60:00 5 4.00 14 .737 0 1 0 0 0 1
10/05/18 at RMU L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
10/06/18 at RMU L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
10/19/18 St. Lawrence W 4-3 60:34 3 3.00 30 .909 1 0 0 0 0 0
10/20/18 at St. Lawrence L 0-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
10/26/18 Syracuse L 2-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
10/27/18 at Syracuse L 3-4 61:20 4 3.93 19 .826 0 1 0 2 0 0
11/02/18 at UNIONWHK L 1-5 60:00 5 5.00 28 .848 0 1 0 1 1 0
11/03/18 at RPI L 0-3 60:00 3 2.00 37 .925 0 1 0 0 0 1
11/16/18 Brown L 1-9 60:00 9 9.00 36 .800 0 1 0 1 1 0
11/17/18 Yale Bulldogs W 5-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
11/23/18 at Minnesota Duluth L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/24/18 at Minnesota Duluth L 2-4 60:00 4 4.00 38 .905 0 1 0 1 1 0
11/30/18 Colgate W 4-1 60:00 1 1.00 36 .973 1 0 0 0 1 0
12/01/18 Cornell W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/07/18 St. Lawrence L 0-4 60:00 4 3.00 25 .862 0 1 0 0 0 1
12/08/18 at St. Lawrence L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/05/19 vs NU T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
1/06/19 vs NU W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/11/19 Rensselaer L 1-5 60:00 5 5.00 40 .889 0 1 0 1 1 0
1/12/19 Union L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
1/18/19 at YALEW L 1-5 60:00 5 5.00 35 .875 0 1 0 0 2 0
1/19/19 at Brown L 0-6 60:00 6 6.00 39 .867 0 1 0 0 1 0
1/25/19 at HARV L 2-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
1/26/19 at DART L 2-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
2/01/19 Quinnipiac L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
2/02/19 Princeton L 1-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
2/08/19 at CORNELL L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
2/09/19 at Colgate W 4-3 60:57 3 3.00 23 .885 1 0 0 1 1 0
2/15/19 Dartmouth W 3-2 65:00 2 1.85 37 .949 1 0 0 0 0 0
2/16/19 Harvard L 2-3 64:55 3 2.81 48 .941 0 1 0 0 0 0
2/22/19 at Princeton L 2-5 60:00 5 3.00 21 .808 0 1 0 0 0 2
2/23/19 at Quinnipiac T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
3/01/19 at Quinnipiac L 0-3 60:00 3 2.00 24 .889 0 1 0 0 0 1
3/02/19 at Quinnipiac L 3-4 71:45 4 3.38 35 .897 0 1 0 1 0 0
3/09/19 vs Colgate L 0-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
3/10/19 Cornell L 1-4 60:00 4 3.00 21 .840 0 1 0 0 0 1
3/16/19 at Boston College L 1-2 74:38 2 1.62 28 .933 0 1 0 0 0 0
3/22/19 Wisconsin W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/28/18 at Bemidji State W 5/1 10/2 14/30 3-6 / 2-4
9/29/18 at Bemidji State W 5/3 7/6 19/35 4-8 / 3-6
10/05/18 RMU W 4/2 6/3 27/32 7-14 / 4-8
10/06/18 RMU W 4/3 8/4 25/23 4-8 / 3-6
10/19/18 at St. Lawrence L 3/4 6/6 33/29 4-8 / 1-2
10/20/18 St. Lawrence W 4/0 8/0 29/22 3-6 / 6-12
10/26/18 at Syracuse W 6/2 11/4 32/16 5-10 / 8-16
10/27/18 Syracuse W 4/3 8/3 23/20 6-12 / 6-12
11/02/18 UNIONWHK W 5/1 9/2 33/13 1-2 / 4-8
11/03/18 RPI W 3/0 6/0 40/12 1-2 / 3-6
11/16/18 at Brown W 9/1 13/1 45/18 5-10 / 3-6
11/17/18 at Yale Bulldogs L 1/5 2/10 40/20 0-0 / 1-2
11/23/18 Minnesota Duluth W 4/1 6/2 37/27 2-4 / 4-8
11/24/18 Minnesota Duluth W 4/2 7/4 42/26 6-12 / 5-10
11/30/18 at Colgate L 1/4 2/6 37/28 6-12 / 4-8
12/01/18 at Cornell L 1/3 2/3 21/34 5-10 / 1-2
12/07/18 at St. Lawrence W 4/0 3/0 29/21 5-10 / 1-2
12/08/18 St. Lawrence W 3/1 6/0 30/27 4-8 / 2-4
1/05/19 vs NU T 3/3 5/5 31/34 2-4 / 3-6
1/06/19 vs NU L 1/3 1/4 24/29 5-10 / 3-6
1/11/19 at Rensselaer W 5/1 8/2 45/19 5-10 / 4-8
1/12/19 at Union W 6/0 10/0 40/26 2-4 / 2-4
1/18/19 YALEW W 5/1 5/2 40/16 6-12 / 8-16
1/19/19 Brown W 6/0 10/0 45/10 2-4 / 3-6
1/25/19 HARV W 4/2 7/4 31/30 6-12 / 4-8
1/26/19 DART W 4/2 7/4 34/34 7-14 / 7-14
2/01/19 at Quinnipiac W 3/2 5/3 25/34 5-10 / 2-4
2/02/19 at Princeton W 3/1 4/0 20/38 6-12 / 2-4
2/08/19 CORNELL W 4/0 8/0 18/29 5-10 / 3-6
2/09/19 Colgate L 3/4 4/6 26/32 6-12 / 4-8
2/15/19 at Dartmouth L 2/3 4/6 39/28 5-10 / 7-14
2/16/19 at Harvard W 3/2 5/3 51/23 8-16 / 8-16
2/22/19 Princeton W 5/2 5/4 26/29 3-6 / 4-8
2/23/19 Quinnipiac T 1/1 2/1 27/26 2-4 / 1-2
3/01/19 Quinnipiac W 3/0 3/0 27/29 2-4 / 1-2
3/02/19 Quinnipiac W 4/3 8/3 39/28 3-6 / 3-6
3/09/19 vs Colgate W 2/0 2/0 28/29 5-10 / 1-2
3/10/19 at Cornell W 4/1 5/2 25/36 4-8 / 4-8
3/16/19 Boston College W 2/1 3/1 30/36 1-2 / 3-6
3/22/19 at Wisconsin L 0/5 0/8 14/40 1-2 / 4-8
CLARKSON 143/73 231/114 1241/1068 162-324 / 142-284
Opponents 73/143 114/231 1068/1241 142-284 / 162-324

Game Highs

CLARKSON Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Brown (11/16/18)
GOALS 9 Brown (11/16/18)
ASSISTS 13 Brown (11/16/18)
