Skip To Main Content

Scoreboard

Clarkson University Athletics

2022-23 Men's Hockey Cumulative Statistics

Team (16-17-4, 9-10-3)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals-Shots 102-944 98-995
Goals Per Game 2.8 2.6
Shot Percentage .108 .098
Shots Per Game 25.5 26.9
Assists 176 168
Saves 890 834
Power Plays
Goals-Opportunities 23-121 25-136
Conversion Percentage .190 .184
Goal Breakdown
Total 102 98
Power Play 23 25
Short Handed 5 2
Empty Net 6 7
Unassisted 5 5
Overtime 1 3
Hat Tricks 3 0
Penalties
Total 154 144
Minutes 399 346
Per Game 4.2 3.9
Minutes Per Game 10.8 9.4
Minor 137 133
Major 9 6
10 Minute Misconduct 2 0
Game Misconduct 6 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1085-1000 1000-1085
Percentage .520 .480

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Martino, Ayrton Martino, Ayrton 37 9 29 38 62 .145 +14 1 0 2 1 0 0 0 1 11-30 10 0 1 8
13 Gosselin, Mathieu Gosselin, Mathieu 37 14 19 33 98 .143 +7 2 0 2 4 0 0 1 0 10-23 9 1 0 22
11 Campbell, Alex Campbell, Alex 34 14 12 26 84 .167 +1 6 1 6 3 0 0 2 0 4-8 4 0 0 22
18 Beck, Noah Beck, Noah 37 6 17 23 68 .088 +9 3 0 2 1 0 1 0 0 9-18 9 0 0 33
39 Schmidt-Svejstrup, Jacob Schmidt-Svejstrup, Jacob 37 9 13 22 60 .150 +11 0 0 3 1 0 0 0 0 13-56 8 2 3 9
44 Callin, Anthony Callin, Anthony 35 11 8 19 70 .157 -2 5 0 0 1 1 0 0 1 4-8 4 0 0 10
28 Taylor, Ryan Taylor, Ryan 34 8 10 18 43 .186 -6 1 0 0 2 0 0 0 0 0-0 0 0 0 9
29 Romano, Anthony Romano, Anthony 19 9 6 15 44 .205 +6 1 0 1 2 0 0 0 0 4-8 4 0 0 7
26 Richardson, Ryan Richardson, Ryan 37 5 9 14 48 .104 -5 0 1 2 0 0 0 0 0 5-10 5 0 0 29
23 Power, Jordan Power, Jordan 37 2 11 13 41 .049 +7 1 0 0 1 0 0 0 0 9-18 9 0 0 42
27 McFaul, Dustyn McFaul, Dustyn 30 0 9 9 25 .000 +12 0 0 0 0 0 0 0 0 11-33 9 1 1 34
4 Taylor, Trey Taylor, Trey 36 3 5 8 63 .048 -5 2 0 2 0 0 0 0 0 9-18 9 0 0 56
16 Pasanen, Tommy Pasanen, Tommy 32 2 4 6 41 .049 -5 0 0 0 0 0 0 0 0 12-38 9 2 1 37
9 Bargholtz, Erik Bargholtz, Erik 33 3 2 5 29 .103 -2 0 2 0 0 0 0 0 1 6-12 6 0 0 17
9 Bargholtz, Erik Bargholtz, Erik 33 3 2 5 29 .103 -2 0 2 0 0 0 0 0 1 6-12 6 0 0 17
10 Egan, Brady Egan, Brady 30 3 2 5 33 .091 -4 0 0 0 0 0 0 0 1 4-8 4 0 0 17
14 Mobley, Luke Mobley, Luke 33 1 4 5 37 .027 -3 1 0 0 0 0 0 0 0 12-38 9 2 1 13
5 Sarsland, Tristan Sarsland, Tristan 27 1 4 5 12 .083 -2 0 0 1 0 0 0 0 0 10-20 10 0 0 16
19 Rickwood, Ellis Rickwood, Ellis 35 0 5 5 24 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 11
8 Klack, Chris Klack, Chris 25 1 3 4 22 .045 0 0 0 1 0 0 0 0 1 4-8 4 0 0 20
3 Taylor, Kaelan Taylor, Kaelan 29 1 1 2 14 .071 -7 0 1 0 0 0 0 0 0 5-21 3 1 1 31
21 Grannis, George Grannis, George 16 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Lewandowski, Caden Lewandowski, Caden 23 0 1 1 11 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 20
17 Buhr, Brandon Buhr, Brandon 10 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
47 Haider, Ethan Haider, Ethan 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Parker, Brady Parker, Brady 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Vinal, Gabriel Vinal, Gabriel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 37 105 178 283 973 .108 +26 23 7 22 16 1 1 3 6 160-411 143 9 8 490
Opponents 37 98 168 266 995 .098 -40 25 2 15 17 3 3 0 5 144-346 133 6 5 383

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Parker, Brady Parker, Brady 7-2 195:19 6 1.84 1 0 0 79 .929 0 1 1 0
47 Haider, Ethan Haider, Ethan 35-35 2033:36 85 2.51 24 1 0 818 .906 16 16 3 3
35 Vinal, Gabriel Vinal, Gabriel 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 37-0 22:34 7 18.61 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Martino, Ayrton Martino, Ayrton 22 7 15 22 36 .194 +4 1 0 2 1 0 0 0 1 7-22 6 0 1 5
13 Gosselin, Mathieu Gosselin, Mathieu 22 7 14 21 52 .135 +4 1 0 2 2 0 0 0 0 4-11 3 1 0 17
11 Campbell, Alex Campbell, Alex 19 10 8 18 56 .179 +4 5 1 4 2 0 0 2 0 3-6 3 0 0 17
44 Callin, Anthony Callin, Anthony 22 8 6 14 45 .178 -4 4 0 0 1 1 0 0 0 1-2 1 0 0 8
39 Schmidt-Svejstrup, Jacob Schmidt-Svejstrup, Jacob 22 5 8 13 32 .156 +3 0 0 3 1 0 0 0 0 9-48 4 2 3 6
18 Beck, Noah Beck, Noah 22 1 11 12 41 .024 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 13
28 Taylor, Ryan Taylor, Ryan 22 6 5 11 33 .182 -8 1 0 0 1 0 0 0 0 0-0 0 0 0 8
23 Power, Jordan Power, Jordan 22 2 6 8 27 .074 +4 1 0 0 1 0 0 0 0 5-10 5 0 0 23
26 Richardson, Ryan Richardson, Ryan 22 2 5 7 29 .069 -5 0 1 0 0 0 0 0 0 4-8 4 0 0 18
29 Romano, Anthony Romano, Anthony 6 3 2 5 14 .214 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Egan, Brady Egan, Brady 19 3 1 4 22 .136 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 5
4 Taylor, Trey Taylor, Trey 21 2 2 4 40 .050 -6 1 0 2 0 0 0 0 0 5-10 5 0 0 34
27 McFaul, Dustyn McFaul, Dustyn 22 0 4 4 18 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 24
9 Bargholtz, Erik Bargholtz, Erik 20 2 1 3 20 .100 -3 0 2 0 0 0 0 0 1 4-8 4 0 0 10
9 Bargholtz, Erik Bargholtz, Erik 20 2 1 3 20 .100 -3 0 2 0 0 0 0 0 1 4-8 4 0 0 10
5 Sarsland, Tristan Sarsland, Tristan 15 1 2 3 7 .143 -2 0 0 1 0 0 0 0 0 8-16 8 0 0 8
14 Mobley, Luke Mobley, Luke 19 0 3 3 23 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 10
19 Rickwood, Ellis Rickwood, Ellis 21 0 3 3 14 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
3 Taylor, Kaelan Taylor, Kaelan 18 1 1 2 10 .100 -2 0 1 0 0 0 0 0 0 2-4 2 0 0 19
8 Klack, Chris Klack, Chris 13 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
21 Grannis, George Grannis, George 11 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Lewandowski, Caden Lewandowski, Caden 15 0 1 1 4 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 14
16 Pasanen, Tommy Pasanen, Tommy 19 0 1 1 20 .000 -11 0 0 0 0 0 0 0 0 4-19 2 1 1 17
17 Buhr, Brandon Buhr, Brandon 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
47 Haider, Ethan Haider, Ethan 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Parker, Brady Parker, Brady 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 62 103 165 585 .106 -23 15 7 14 9 1 0 2 4 95-242 86 4 5 290
Opponents 22 60 103 163 579 .104 +10 12 0 8 10 2 1 0 3 88-231 78 5 5 227

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Parker, Brady Parker, Brady 4-2 195:19 6 1.84 1 0 0 79 .929 0 1 1 0
47 Haider, Ethan Haider, Ethan 20-20 1129:25 50 2.66 11 0 0 440 .898 9 9 2 3
TM Team Empty Net 22-0 13:00 4 18.46 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 New Hampshire L 3-4 3 6 9 31 .097 3-6 1 0 0 0 0 0 0 11
10/08/22 Merrimack L 2-3 2 4 6 20 .100 2-7 0 0 0 0 0 0 0 16
10/13/22 at Providence L 2-5 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 23
10/21/22 Mercyhurst L 1-2 1 2 3 15 .067 6-23 1 0 0 0 0 0 0 10
10/22/22 Mercyhurst W 5-1 5 6 11 23 .217 4-8 0 0 0 1 0 0 1 11
10/28/22 at Lake Superior St. W 4-3 4 7 11 33 .121 4-8 1 0 0 1 0 0 0 6
10/29/22 at Lake Superior St. L 1-5 1 2 3 20 .050 8-16 1 0 0 0 0 0 0 10
11/04/22 Union (NY) L 2-3 2 4 6 36 .056 5-13 2 0 0 0 0 0 0 8
11/05/22 Rensselaer W 3-0 3 5 8 20 .150 5-10 0 1 2 1 0 0 0 15
11/11/22 Colgate W 4-0 4 8 12 28 .143 2-4 1 1 0 1 0 1 0 15
11/12/22 Cornell W 4-1 4 5 9 17 .235 7-25 2 0 1 1 0 0 0 18
11/18/22 Arizona St. W 2-1 2 4 6 27 .074 4-8 0 0 0 1 0 0 0 13
11/19/22 Arizona St. W 5-3 5 10 15 29 .172 6-23 1 0 0 1 0 0 0 21
12/02/22 at Princeton L 2-6 2 4 6 25 .080 4-16 0 0 0 0 0 0 0 17
12/03/22 at Quinnipiac L 3-6 3 4 7 16 .188 4-8 1 0 0 0 0 0 0 8
12/09/22 Brown T 2-2 2 4 6 38 .053 3-6 1 0 0 0 0 0 0 7
12/10/22 Yale T 1-1 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 14
12/28/22 vs Massachusetts W 6-3 6 12 18 30 .200 3-9 1 0 0 1 0 1 0 19
12/29/22 vs Wisconsin W 3-1 3 4 7 25 .120 4-8 1 0 1 1 0 0 1 10
1/07/23 at Holy Cross T 1-1 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 8
1/13/23 at Harvard L 1-4 1 2 3 26 .038 5-18 1 0 0 0 0 0 0 12
1/14/23 at Dartmouth W 5-4 5 6 11 35 .143 2-4 0 1 0 1 0 0 2 9
1/20/23 at Rensselaer L 2-3 2 4 6 22 .091 4-19 0 0 0 0 0 0 0 16
1/21/23 at Union (NY) W 4-3 4 6 10 25 .160 4-8 0 0 0 1 0 0 1 14
1/27/23 at St. Lawrence L 2-4 2 3 5 19 .105 5-10 0 0 0 0 0 0 0 11
1/28/23 St. Lawrence L 2-4 2 2 4 32 .063 4-19 0 1 0 0 0 0 0 6
2/03/23 at Yale L 0-4 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 8
2/04/23 at Brown W 6-2 6 12 18 36 .167 5-10 2 0 0 1 0 1 0 13
2/10/23 Quinnipiac L 0-3 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 19
2/11/23 Princeton W 4-1 4 7 11 20 .200 4-8 0 1 1 1 0 0 0 10
2/17/23 at Cornell W 4-3 4 7 11 19 .211 6-12 2 0 0 1 0 0 0 8
2/18/23 at Colgate T 3-3 3 6 9 24 .125 5-10 1 0 0 0 0 0 0 15
2/24/23 Dartmouth W 4-0 4 7 11 28 .143 3-6 1 0 0 1 0 0 0 19
2/25/23 Harvard L 2-3 2 4 6 21 .095 2-4 0 0 0 0 0 0 0 18
3/04/23 Brown W 5-1 5 8 13 34 .147 1-2 1 0 1 1 0 0 0 12
3/10/23 at Cornell L 1-2 1 2 3 14 .071 4-19 0 0 0 0 0 0 0 14
3/11/23 at Cornell L 1-3 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 New Hampshire L 3-4 64:03 4 3.75 33 .892 0 1 0 2 0 0
10/08/22 Merrimack L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
10/13/22 at Providence L 2-5 60:00 6 5.00 30 .833 0 1 0 2 0 1
10/21/22 Mercyhurst L 1-2 63:27 2 1.90 16 .889 0 1 0 1 0 0
10/22/22 Mercyhurst W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/28/22 at Lake Superior St. W 4-3 61:15 3 2.95 24 .889 1 0 0 2 0 0
10/29/22 at Lake Superior St. L 1-5 60:00 6 5.00 16 .727 0 1 0 1 1 1
11/04/22 Union (NY) L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
11/05/22 Rensselaer W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/11/22 Colgate W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/12/22 Cornell W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/18/22 Arizona St. W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/19/22 Arizona St. W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
12/02/22 at Princeton L 2-6 60:00 7 6.00 26 .788 0 1 0 1 0 1
12/03/22 at Quinnipiac L 3-6 60:00 7 6.00 39 .848 0 1 0 1 0 1
12/09/22 Brown T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
12/10/22 Yale T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
12/28/22 vs Massachusetts W 6-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
12/29/22 vs Wisconsin W 3-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
1/07/23 at Holy Cross T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
1/13/23 at Harvard L 1-4 60:00 5 4.00 43 .896 0 1 0 2 0 1
1/14/23 at Dartmouth W 5-4 60:00 4 4.00 18 .818 1 0 0 0 0 0
1/20/23 at Rensselaer L 2-3 62:44 3 2.90 22 .880 0 1 0 1 0 0
1/21/23 at Union (NY) W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/27/23 at St. Lawrence L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/28/23 St. Lawrence L 2-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
2/03/23 at Yale L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
2/04/23 at Brown W 6-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/10/23 Quinnipiac L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/11/23 Princeton W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/17/23 at Cornell W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
2/18/23 at Colgate T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
2/24/23 Dartmouth W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/25/23 Harvard L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
3/04/23 Brown W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/10/23 at Cornell L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
3/11/23 at Cornell L 1-3 60:00 4 3.00 19 .826 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 at New Hampshire W 4-3 4 6 10 37 .108 3-6 2 0 0 1 0 0 0 10
10/08/22 at Merrimack W 3-2 3 5 8 33 .091 1-2 1 0 0 1 0 0 0 4
10/13/22 Providence W 5-2 5 8 13 35 .143 2-4 2 0 1 1 0 0 1 13
10/21/22 at Mercyhurst W 2-1 2 3 5 18 .111 6-12 1 0 0 1 0 0 0 3
10/22/22 at Mercyhurst L 1-5 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 6
10/28/22 Lake Superior St. L 3-4 3 6 9 27 .111 5-10 2 0 0 0 0 0 0 9
10/29/22 Lake Superior St. W 5-1 5 7 12 21 .238 6-12 1 1 1 1 0 0 1 6
11/04/22 at Union (NY) W 3-2 3 6 9 17 .176 8-16 1 0 0 1 0 0 0 12
11/05/22 at Rensselaer L 0-3 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 18
11/11/22 at Colgate L 0-4 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 10
11/12/22 at Cornell L 1-4 1 2 3 22 .045 7-14 0 0 0 0 0 0 0 9
11/18/22 at Arizona St. L 1-2 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 15
11/19/22 at Arizona St. L 3-5 3 6 9 31 .097 6-12 1 0 0 0 0 0 0 16
12/02/22 Princeton W 6-2 6 11 17 32 .188 2-4 1 0 1 1 0 0 0 5
12/03/22 Quinnipiac W 6-3 6 9 15 45 .133 3-6 1 0 1 1 0 0 1 9
12/09/22 at Brown T 2-2 2 4 6 21 .095 3-17 1 0 0 0 0 0 0 12
12/10/22 at Yale T 1-1 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 14
12/28/22 vs Massachusetts L 3-6 3 6 9 35 .086 1-2 1 0 0 0 0 0 0 9
12/29/22 vs Wisconsin L 1-3 1 1 2 30 .033 5-13 0 1 0 0 0 0 0 9
1/07/23 Holy Cross T 1-1 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 18
1/13/23 Harvard W 4-1 4 7 11 47 .085 3-6 2 0 1 1 0 0 0 14
1/14/23 Dartmouth L 4-5 4 6 10 22 .182 1-2 0 0 0 0 0 0 0 7
1/20/23 Rensselaer W 3-2 3 6 9 25 .120 6-12 1 0 0 1 0 0 0 10
1/21/23 Union (NY) L 3-4 3 4 7 26 .115 4-8 0 0 0 0 0 0 1 13
1/27/23 St. Lawrence W 4-2 4 8 12 32 .125 2-4 1 0 0 1 0 0 0 13
1/28/23 at St. Lawrence W 4-2 4 6 10 28 .143 7-25 0 0 1 1 0 0 0 10
2/03/23 Yale W 4-0 4 6 10 28 .143 8-27 1 0 0 1 0 0 0 16
2/04/23 Brown L 2-6 2 4 6 28 .071 7-25 1 0 0 0 0 0 0 9
2/10/23 at Quinnipiac W 3-0 3 4 7 33 .091 2-4 0 0 0 1 0 0 1 3
2/11/23 at Princeton L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 10
2/17/23 Cornell L 3-4 3 5 8 27 .111 4-19 1 0 0 0 0 0 0 4
2/18/23 Colgate T 3-3 3 6 9 27 .111 3-6 1 0 0 0 0 0 0 7
2/24/23 at Dartmouth L 0-4 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 7
2/25/23 at Harvard W 3-2 3 5 8 20 .150 4-8 0 0 0 1 0 0 0 15
3/04/23 at Brown L 1-5 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 14
3/10/23 Cornell W 2-1 2 4 6 20 .100 4-8 1 0 0 1 0 0 0 18
3/11/23 Cornell W 3-1 3 6 9 22 .136 5-10 1 0 1 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 at New Hampshire W 4-3 64:03 3 2.81 28 .903 1 0 0 1 0 0
10/08/22 at Merrimack W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/13/22 Providence W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/21/22 at Mercyhurst W 2-1 63:27 1 .95 14 .933 1 0 0 1 0 0
10/22/22 at Mercyhurst L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
10/28/22 Lake Superior St. L 3-4 61:15 4 3.93 29 .879 0 1 0 1 0 0
10/29/22 Lake Superior St. W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/04/22 at Union (NY) W 3-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
11/05/22 at Rensselaer L 0-3 60:00 5 3.00 17 .773 0 1 0 0 1 2
11/11/22 at Colgate L 0-4 60:00 4 4.00 24 .857 0 1 0 1 1 0
11/12/22 at Cornell L 1-4 60:00 5 4.00 13 .722 0 1 0 2 0 1
11/18/22 at Arizona St. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/19/22 at Arizona St. L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
12/02/22 Princeton W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/03/22 Quinnipiac W 6-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
12/09/22 at Brown T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
12/10/22 at Yale T 1-1 65:00 1 .92 34 .971 0 0 1 1 0 0
12/28/22 vs Massachusetts L 3-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
12/29/22 vs Wisconsin L 1-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/07/23 Holy Cross T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
1/13/23 Harvard W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/14/23 Dartmouth L 4-5 60:00 5 5.00 30 .857 0 1 0 0 1 0
1/20/23 Rensselaer W 3-2 62:44 2 1.94 20 .909 1 0 0 0 0 0
1/21/23 Union (NY) L 3-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/27/23 St. Lawrence W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/28/23 at St. Lawrence W 4-2 60:00 2 2.00 30 .938 1 0 0 0 1 0
2/03/23 Yale W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/04/23 Brown L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
2/10/23 at Quinnipiac W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/11/23 at Princeton L 1-4 60:00 5 4.00 16 .762 0 1 0 0 1 1
2/17/23 Cornell L 3-4 60:00 4 4.00 15 .789 0 1 0 2 0 0
2/18/23 Colgate T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
2/24/23 at Dartmouth L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
2/25/23 at Harvard W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
3/04/23 at Brown L 1-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
3/10/23 Cornell W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
3/11/23 Cornell W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/22 New Hampshire L 3/4 6/6 31/37 3-6 / 3-6
10/08/22 Merrimack L 2/3 4/5 20/33 2-7 / 1-2
10/13/22 at Providence L 2/5 4/8 26/35 4-8 / 2-4
10/21/22 Mercyhurst L 1/2 2/3 15/18 6-23 / 6-12
10/22/22 Mercyhurst W 5/1 6/1 23/22 4-8 / 4-8
10/28/22 at Lake Superior St. W 4/3 7/6 33/27 4-8 / 5-10
10/29/22 at Lake Superior St. L 1/5 2/7 20/21 8-16 / 6-12
11/04/22 Union (NY) L 2/3 4/6 36/17 5-13 / 8-16
11/05/22 Rensselaer W 3/0 5/0 20/16 5-10 / 1-2
11/11/22 Colgate W 4/0 8/0 28/13 2-4 / 2-4
11/12/22 Cornell W 4/1 5/2 17/22 7-25 / 7-14
11/18/22 Arizona St. W 2/1 4/2 27/28 4-8 / 3-6
11/19/22 Arizona St. W 5/3 10/6 29/31 6-23 / 6-12
12/02/22 at Princeton L 2/6 4/11 25/32 4-16 / 2-4
12/03/22 at Quinnipiac L 3/6 4/9 16/45 4-8 / 3-6
12/09/22 Brown T 2/2 4/4 38/21 3-6 / 3-17
12/10/22 Yale T 1/1 2/2 35/27 3-6 / 6-12
12/28/22 vs Massachusetts W 6/3 12/6 30/35 3-9 / 1-2
12/29/22 vs Wisconsin W 3/1 4/1 25/30 4-8 / 5-13
1/07/23 at Holy Cross T 1/1 1/2 29/30 2-4 / 3-6
1/13/23 at Harvard L 1/4 2/7 26/47 5-18 / 3-6
1/14/23 at Dartmouth W 5/4 6/6 35/22 2-4 / 1-2
1/20/23 at Rensselaer L 2/3 4/6 22/25 4-19 / 6-12
1/21/23 at Union (NY) W 4/3 6/4 25/26 4-8 / 4-8
1/27/23 at St. Lawrence L 2/4 3/8 19/32 5-10 / 2-4
1/28/23 St. Lawrence L 2/4 2/6 32/28 4-19 / 7-25
2/03/23 at Yale L 0/4 0/6 27/28 6-12 / 8-27
2/04/23 at Brown W 6/2 12/4 36/28 5-10 / 7-25
2/10/23 Quinnipiac L 0/3 0/4 16/33 3-6 / 2-4
2/11/23 Princeton W 4/1 7/2 20/20 4-8 / 3-6
2/17/23 at Cornell W 4/3 7/5 19/27 6-12 / 4-19
2/18/23 at Colgate T 3/3 6/6 24/27 5-10 / 3-6
2/24/23 Dartmouth W 4/0 7/0 28/23 3-6 / 2-4
2/25/23 Harvard L 2/3 4/5 21/20 2-4 / 4-8
3/04/23 Brown W 5/1 8/2 34/27 1-2 / 2-4
3/10/23 at Cornell L 1/2 2/4 14/20 4-19 / 4-8
3/11/23 at Cornell L 1/3 2/6 23/22 8-16 / 5-10
Clarkson 102/98 176/168 944/995 154-399 / 144-346
Opponents 98/102 168/176 995/944 144-346 / 154-399

Game Highs

Clarkson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Massachusetts (12/28/22); Brown (2/04/23)
GOALS 6 Massachusetts (12/28/22); Brown (2/04/23)
ASSISTS 12 Massachusetts (12/28/22); Brown (2/04/23)
SHOTS 38 Brown (12/09/22)
POWER PLAY GOALS 2 Union (NY) (11/04/22); Cornell (11/12/22); Brown (2/04/23); Cornell (2/17/23)
SAVES 43 Harvard (1/13/23)
PENALTIES 8 Lake Superior St. (10/29/22); Cornell (3/11/23)
PENALTY MINUTES 25 Cornell (11/12/22)

Opponent Team Highs

