Skip To Main Content

Scoreboard

Clarkson University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (10-11, 4-5)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals-Shots 61-586 63-570
Goals Per Game 2.9 3.0
Shot Percentage .104 .111
Shots Per Game 27.9 27.1
Assists 102 104
Saves 507 525
Power Plays
Goals-Opportunities 15-83 12-78
Conversion Percentage .181 .154
Goal Breakdown
Total 61 63
Power Play 15 12
Short Handed 1 3
Empty Net 5 4
Unassisted 4 4
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 105 110
Minutes 261 293
Per Game 5.0 5.2
Minutes Per Game 12.4 14.0
Minor 98 99
Major 1 3
10 Minute Misconduct 5 6
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 630-639 639-630
Percentage .496 .504

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Bottrill, Ryan Bottrill, Ryan 21 6 17 23 31 .194 +3 1 0 3 1 0 0 0 1 4-8 4 0 0 7
19 Van Steensel, Owen Van Steensel, Owen 21 7 8 15 37 .189 -1 2 0 1 0 0 0 0 0 3-6 3 0 0 11
9 Bargholtz, Erik Bargholtz, Erik 21 5 9 14 34 .147 +5 1 1 0 0 0 0 0 1 7-22 6 0 1 6
14 Sigurdson, Talon Sigurdson, Talon 21 7 5 12 59 .119 +1 3 0 1 2 0 0 0 0 5-10 5 0 0 20
20 Mangan, Jared Mangan, Jared 21 5 7 12 32 .156 +1 1 0 1 0 0 0 0 0 4-8 4 0 0 9
27 Taylor, Tate Taylor, Tate 20 5 5 10 36 .139 -6 4 0 0 1 0 0 0 0 3-6 3 0 0 41
10 Gelinas, Remi Gelinas, Remi 21 3 7 10 22 .136 -1 0 0 0 1 0 0 0 0 5-10 5 0 0 9  
11 Sukovic, Luka Sukovic, Luka 20 2 8 10 30 .067 +1 1 0 1 0 0 0 0 0 7-14 7 0 0 7
92 Cote, Justin Cote, Justin 21 5 4 9 36 .139 0 1 0 0 2 0 0 0 1 3-6 3 0 0 5  
44 Brassington, Ty Brassington, Ty 21 2 6 8 42 .048 -3 0 0 0 1 0 0 0 0 10-28 9 0 1 25
5 Sarsland, Tristan Sarsland, Tristan 21 1 6 7 54 .019 -1 0 0 0 1 0 0 0 0 5-18 4 0 1 21
21 Mayich, Matthew Mayich, Matthew 20 4 1 5 25 .160 +5 1 0 1 0 0 0 0 0 8-16 8 0 0 17
37 St-Denis, Mael St-Denis, Mael 15 1 4 5 26 .038 -1 0 0 1 0 0 0 0 0 3-14 2 0 1 10
86 Misaljevic, Adrian Misaljevic, Adrian 6 2 2 4 9 .222 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 3
13 O'Donnell, Shawn O'Donnell, Shawn 21 2 2 4 25 .080 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 6
72 Sookro, Bryce Sookro, Bryce 21 0 4 4 25 .000 -2 0 0 0 0 0 0 0 0 8-27 6 1 1 22
81 Letourneau, Jace Letourneau, Jace 10 2 1 3 8 .250 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 4
29 Pakulak, Luke Pakulak, Luke 17 2 1 3 17 .118 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 10
26 Bishop, William Bishop, William 14 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 2
28 Hellyer, Conyr Hellyer, Conyr 20 0 1 1 18 .000 -11 0 0 0 0 0 0 0 0 4-16 3 0 1 12
55 Sparkes, Jack Sparkes, Jack 20 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 10-20 10 0 0 9
60 Avakyan, Nick Avakyan, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Houle, Noah Houle, Noah 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
35 Rancier, Keenan Rancier, Keenan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Soderwall, Shane Soderwall, Shane 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 61 102 163 586 .104 -30 15 1 9 10 0 0 0 4 105-261 98 1 6 260
Opponents 21 63 104 167 570 .111 +20 12 3 11 11 0 0 2 4 110-293 99 3 8 246

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Soderwall, Shane Soderwall, Shane 19-19 1083:30 48 2.66 11 1 0 451 .904 10 9 0 1
35 Rancier, Keenan Rancier, Keenan 6-2 158:03 11 4.18 1 0 0 56 .836 0 2 0 0
60 Avakyan, Nick Avakyan, Nick 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 21-0 18:27 4 13.01 0 2 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Bottrill, Ryan Bottrill, Ryan 9 3 6 9 9 .333 +3 1 0 2 0 0 0 0 1 1-2 1 0 0 1
20 Mangan, Jared Mangan, Jared 9 3 4 7 20 .150 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Van Steensel, Owen Van Steensel, Owen 9 3 4 7 12 .250 -1 1 0 1 0 0 0 0 0 3-6 3 0 0 6
10 Gelinas, Remi Gelinas, Remi 9 3 2 5 16 .188 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 3  
44 Brassington, Ty Brassington, Ty 9 2 3 5 22 .091 +2 0 0 0 1 0 0 0 0 6-12 6 0 0 7
9 Bargholtz, Erik Bargholtz, Erik 9 1 4 5 12 .083 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
14 Sigurdson, Talon Sigurdson, Talon 9 2 2 4 22 .091 0 0 0 0 1 0 0 0 0 0-0 0 0 0 11
92 Cote, Justin Cote, Justin 9 1 3 4 20 .050 -1 0 0 0 1 0 0 0 1 1-2 1 0 0 2  
11 Sukovic, Luka Sukovic, Luka 9 0 3 3 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Mayich, Matthew Mayich, Matthew 8 2 0 2 10 .200 -2 1 0 1 0 0 0 0 0 5-10 5 0 0 6
27 Taylor, Tate Taylor, Tate 9 1 1 2 15 .067 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 14
26 Bishop, William Bishop, William 8 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
5 Sarsland, Tristan Sarsland, Tristan 9 0 2 2 29 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
37 St-Denis, Mael St-Denis, Mael 5 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
81 Letourneau, Jace Letourneau, Jace 6 1 0 1 3 .333 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 2
13 O'Donnell, Shawn O'Donnell, Shawn 9 1 0 1 11 .091 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Pakulak, Luke Pakulak, Luke 9 1 0 1 7 .143 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
55 Sparkes, Jack Sparkes, Jack 8 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
28 Hellyer, Conyr Hellyer, Conyr 9 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Houle, Noah Houle, Noah 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Rancier, Keenan Rancier, Keenan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Soderwall, Shane Soderwall, Shane 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Sookro, Bryce Sookro, Bryce 9 0 0 0 13 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 10
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 24 39 63 254 .094 -11 5 0 4 4 0 0 0 3 40-80 40 0 0 100
Opponents 9 25 41 66 257 .097 +6 4 2 4 5 0 0 1 1 46-103 44 1 1 103

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Soderwall, Shane Soderwall, Shane 8-8 471:48 19 2.42 3 0 0 213 .918 4 4 0 0
35 Rancier, Keenan Rancier, Keenan 1-1 56:24 4 4.26 1 0 0 19 .826 0 1 0 0
TM Team Empty Net 9-0 11:48 2 10.17 0 2 2 0 .000 0 0 0 0  

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Canisius L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 6
10/09/25 at Penn State W 6-4 6 9 15 26 .231 7-14 0 1 1 1 0 0 1 21
10/10/25 at Penn State L 2-5 2 2 4 23 .087 13-77 0 0 0 0 0 0 0 13
10/18/25 at RIT L 2-6 2 4 6 30 .067 6-12 0 0 0 0 0 0 0 18
10/24/25 North Dakota W 5-2 5 9 14 29 .172 8-16 2 0 1 1 0 0 0 21
10/25/25 North Dakota L 0-1 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 15
10/31/25 Michigan Tech W 6-4 6 10 16 31 .194 2-4 2 0 1 1 0 0 0 9
11/01/25 Lake Superior St. L 2-6 2 4 6 32 .063 5-10 2 0 0 0 0 0 0 15
11/07/25 at Union (NY) W 5-1 5 9 14 17 .294 5-10 1 0 1 1 0 0 0 12
11/08/25 at Rensselaer L 1-5 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 8
11/14/25 Harvard L 1-2 1 0 1 36 .028 4-8 0 0 0 0 0 0 1 15
11/15/25 Dartmouth L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 13
11/21/25 at Quinnipiac L 1-4 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 8
11/22/25 at Princeton L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 8
11/28/25 vs UMass Lowell W 2-0 2 2 4 31 .065 3-6 0 0 0 1 0 0 0 11
11/29/25 vs Alas. Fairbanks L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 16
12/05/25 Cornell W 4-1 4 5 9 29 .138 7-14 0 0 0 1 0 0 1 14
12/06/25 Colgate W 5-3 5 7 12 31 .161 4-8 0 0 1 1 0 0 1 10
12/29/25 RIT W 3-2 3 6 9 28 .107 5-10 0 0 0 1 0 0 0 11
1/03/26 at Niagara W 6-2 6 11 17 30 .200 3-6 4 0 0 1 0 0 0 4
1/09/26 at Brown W 3-2 3 6 9 36 .083 4-8 2 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Canisius L 1-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
10/09/25 at Penn State W 6-4 60:00 4 4.00 36 .900 1 0 0 2 0 0
10/10/25 at Penn State L 2-5 60:00 5 5.00 26 .839 0 1 0 1 1 0
10/18/25 at RIT L 2-6 60:00 6 6.00 16 .727 0 1 0 0 0 0
10/24/25 North Dakota W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/25/25 North Dakota L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
10/31/25 Michigan Tech W 6-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 Lake Superior St. L 2-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/07/25 at Union (NY) W 5-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/08/25 at Rensselaer L 1-5 60:00 6 5.00 19 .760 0 1 0 1 1 1
11/14/25 Harvard L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/15/25 Dartmouth L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/21/25 at Quinnipiac L 1-4 60:00 5 4.00 30 .857 0 1 0 1 1 1
11/22/25 at Princeton L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
11/28/25 vs UMass Lowell W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/29/25 vs Alas. Fairbanks L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/05/25 Cornell W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
12/06/25 Colgate W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
12/29/25 RIT W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/03/26 at Niagara W 6-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/09/26 at Brown W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Canisius W 3-1 3 3 6 32 .094 2-4 1 0 1 1 0 0 1 16
10/09/25 Penn State L 4-6 4 8 12 40 .100 7-14 2 0 0 0 0 1 0 12
10/10/25 Penn State W 5-2 5 8 13 31 .161 12-75 1 1 0 1 0 0 1 11
10/18/25 RIT W 6-2 6 7 13 22 .273 3-6 0 0 0 1 0 0 1 14
10/24/25 at North Dakota L 2-5 2 4 6 20 .100 7-14 1 0 0 0 0 0 0 10
10/25/25 at North Dakota W 1-0 1 2 3 28 .036 5-10 1 0 0 1 0 0 0 8
10/31/25 at Michigan Tech L 4-6 4 8 12 28 .143 4-8 1 0 0 0 0 0 0 15
11/01/25 at Lake Superior St. W 6-2 6 11 17 31 .194 5-10 1 0 1 1 0 0 0 16
11/07/25 Union (NY) L 1-5 1 2 3 40 .025 6-23 0 0 0 0 0 0 0 12
11/08/25 Rensselaer W 5-1 5 9 14 24 .208 4-8 1 1 1 1 0 0 0 17
11/14/25 at Harvard W 2-1 2 2 4 24 .083 2-4 0 0 0 1 0 0 0 10
11/15/25 at Dartmouth W 3-1 3 4 7 23 .130 4-8 0 0 0 1 0 0 0 9
11/21/25 Quinnipiac W 4-1 4 5 9 34 .118 7-14 1 1 1 1 0 1 1 17
11/22/25 Princeton W 4-3 4 7 11 28 .143 4-8 0 0 0 1 0 0 0 11
11/28/25 vs UMass Lowell L 0-2 0 0 0 21 .000 5-21 0 0 0 0 0 0 0 11
11/29/25 vs Alas. Fairbanks W 3-2 3 6 9 21 .143 4-8 0 0 0 1 0 0 0 9
12/05/25 at Cornell L 1-4 1 2 3 33 .030 10-20 1 0 0 0 0 0 0 6
12/06/25 at Colgate L 3-5 3 6 9 27 .111 5-10 1 0 0 0 0 0 0 6
12/29/25 at RIT L 2-3 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 8
1/03/26 Niagara L 2-6 2 3 5 18 .111 7-14 0 0 0 0 0 0 0 13
1/09/26 Brown L 2-3 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Canisius W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/09/25 Penn State L 4-6 60:00 7 6.00 20 .741 0 1 0 0 1 1
10/10/25 Penn State W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/18/25 RIT W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/24/25 at North Dakota L 2-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
10/25/25 at North Dakota W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/31/25 at Michigan Tech L 4-6 60:00 7 6.00 25 .781 0 1 0 2 0 1
11/01/25 at Lake Superior St. W 6-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/07/25 Union (NY) L 1-5 60:00 6 5.00 12 .667 0 1 0 1 0 1
11/08/25 Rensselaer W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/14/25 at Harvard W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/15/25 at Dartmouth W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/21/25 Quinnipiac W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/22/25 Princeton W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/28/25 vs UMass Lowell L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/29/25 vs Alas. Fairbanks W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/05/25 at Cornell L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/06/25 at Colgate L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/29/25 at RIT L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/03/26 Niagara L 2-6 60:00 6 6.00 24 .800 0 1 0 4 0 0
1/09/26 Brown L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Canisius L 1/3 2/3 32/32 3-6 / 2-4
10/09/25 at Penn State W 6/4 9/8 26/40 7-14 / 7-14
10/10/25 at Penn State L 2/5 2/8 23/31 13-77 / 12-75
10/18/25 at RIT L 2/6 4/7 30/22 6-12 / 3-6
10/24/25 North Dakota W 5/2 9/4 29/20 8-16 / 7-14
10/25/25 North Dakota L 0/1 0/2 17/28 7-14 / 5-10
10/31/25 Michigan Tech W 6/4 10/8 31/28 2-4 / 4-8
11/01/25 Lake Superior St. L 2/6 4/11 32/31 5-10 / 5-10
11/07/25 at Union (NY) W 5/1 9/2 17/40 5-10 / 6-23
11/08/25 at Rensselaer L 1/5 2/9 28/24 3-6 / 4-8
11/14/25 Harvard L 1/2 0/2 36/24 4-8 / 2-4
11/15/25 Dartmouth L 1/3 2/4 28/23 4-8 / 4-8
11/21/25 at Quinnipiac L 1/4 2/5 23/34 6-12 / 7-14
11/22/25 at Princeton L 3/4 6/7 26/28 3-6 / 4-8
11/28/25 vs UMass Lowell W 2/0 2/0 31/21 3-6 / 5-21
11/29/25 vs Alas. Fairbanks L 2/3 4/6 23/21 3-6 / 4-8
12/05/25 Cornell W 4/1 5/2 29/33 7-14 / 10-20
12/06/25 Colgate W 5/3 7/6 31/27 4-8 / 5-10
12/29/25 RIT W 3/2 6/3 28/21 5-10 / 3-6
1/03/26 at Niagara W 6/2 11/3 30/18 3-6 / 7-14
1/09/26 at Brown W 3/2 6/4 36/24 4-8 / 4-8
Clarkson 61/63 102/104 586/570 105-261 / 110-293
Opponents 63/61 104/102 570/586 110-293 / 105-261

Game Highs

Clarkson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Niagara (1/03/26)
GOALS 6 Michigan Tech (10/31/25); Penn State (10/09/25); Niagara (1/03/26)
ASSISTS 11 Niagara (1/03/26)
SHOTS 36 Harvard (11/14/25); Brown (1/09/26)
POWER PLAY GOALS 4 Niagara (1/03/26)
SAVES 39 Union (NY) (11/07/25)
PENALTIES 13 Penn State (10/10/25)
PENALTY MINUTES 77 Penn State (10/10/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Lake Superior St. (11/01/25)
GOALS 6 Lake Superior St. (11/01/25); RIT (10/18/25)
ASSISTS 11 Lake Superior St. (11/01/25)
SHOTS 40 Penn State (10/09/25); Union (NY) (11/07/25)
POWER PLAY GOALS 2 Penn State (10/09/25)
SAVES 35 Harvard (11/14/25)
PENALTIES 12 Penn State (10/10/25)
PENALTY MINUTES 75 Penn State (10/10/25)

Clarkson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 North Dakota (10/25/25); Union (NY) (11/07/25)
SAVES 16 RIT (10/18/25); Niagara (1/03/26)
PENALTIES 2 Michigan Tech (10/31/25)
PENALTY MINUTES 4 Michigan Tech (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Niagara (1/03/26)
SAVES 12 Union (NY) (11/07/25)
PENALTIES 2 Harvard (11/14/25); Canisius (10/03/25)
PENALTY MINUTES 4 Harvard (11/14/25); Canisius (10/03/25)

Clarkson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bottrill, Ryan - North Dakota (10/24/25); Gelinas, Remi - Niagara (1/03/26)
GOALS 2 Van Steensel, Owen - Michigan Tech (10/31/25); Bottrill, Ryan - RIT (12/29/25); Bargholtz, Erik - Penn State (10/09/25); Sigurdson, Talon - Union (NY) (11/07/25); Sigurdson, Talon - Niagara (1/03/26)
ASSISTS 3 Bottrill, Ryan - North Dakota (10/24/25); Gelinas, Remi - Niagara (1/03/26)
SHOTS 8 Bottrill, Ryan - UMass Lowell (11/28/25)
POWER PLAY GOALS 2 Sigurdson, Talon - Niagara (1/03/26)
SAVES 39 Soderwall, Shane - Union (NY) (11/07/25)
PENALTIES 3 Sookro, Bryce - Penn State (10/10/25)
PENALTY MINUTES 17 Sookro, Bryce - Penn State (10/10/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Wiebusch, JJ - Penn State (10/09/25)
GOALS 4 Wiebusch, JJ - Penn State (10/09/25)
ASSISTS 3 Cerrato, Charlie - Penn State (10/09/25)
SHOTS 9 Wiebusch, JJ - Penn State (10/09/25)
POWER PLAY GOALS 2 Wiebusch, JJ - Penn State (10/09/25)
SAVES 35 Charette, Ben - Harvard (11/14/25)
PENALTIES 2 Josephson, Ollie - North Dakota (10/25/25); Shipley, Luke - UMass Lowell (11/28/25); DiGiulian, Gio - Cornell (12/05/25); Norlin, Isaiah - Colgate (12/06/25); Catalano, Christian - RIT (12/29/25); Chiddenton, Rhys - Canisius (10/03/25); Dowiak, Dane - Penn State (10/09/25); Cerrato, Charlie - Penn State (10/10/25); Muthersbaugh, Ben - Union (NY) (11/07/25); Groenewold, Elliott - Quinnipiac (11/21/25); Finnie, Marshall - Niagara (1/03/26)
PENALTY MINUTES 15 Shipley, Luke - UMass Lowell (11/28/25); Muthersbaugh, Ben - Union (NY) (11/07/25)