Skip To Main Content

Scoreboard

Clarkson University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-8, 3-4)

Overall Team Statistics
Statistic Clarkson Opponents
Attack
Kills 869 777
Errors 379 417
Attempts 2609 2631
Percent .188 .137
Kills Per Set 11.6 10.4
Set
Assists 785 715
Assists Per Set 10.5 9.5
Ball Handling Errors 3 8
Serve
Aces 183 124
Errors 131 155
Aces Per Set 2.4 1.7
Receptions
Errors 124 183
Errors Per Set 1.7 2.4
Defense
Digs 1250 1161
Digs Per Set 16.7 15.5
Blocking
Solo 32 25
Assists 130 116
Errors 23 20
Blocks 97.0 83.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piano, Izzie 68 20 5 29.0 0.43 0 0.00 0 8 .000 9 0.13 29 0.43 21
2 Velardi, Cecilia 69 21 9 32.0 0.46 2 0.03 2 15 .000 13 0.19 30 0.43 17
3 Cortez, Emma 68 20 10 36.0 0.53 1 0.01 4 22 -.136 14 0.21 35 0.51 10
4 Simon, Trinity 21 10 4 29.0 1.38 28 1.33 17 122 .090 2 0.10 0 0.00 0
5 Hale, Brianna 75 21 20 73.5 0.98 46 0.61 9 162 .228 644 8.59 21 0.28 23
6 Burns, Conley 74 21 11 249.5 3.37 240 3.24 105 632 .214 7 0.09 4 0.05 5
7 Hall, Lyra 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
8 Leader, Jordyn 68 20 17 112.0 1.65 91 1.34 30 255 .239 5 0.07 2 0.03 1
9 Cuffy, Cirrae 11 5 2 15.0 1.36 9 0.82 7 26 .077 0 0.00 3 0.27 2
10 Aguirre, Natasha 5 2 1 1.0 0.20 0 0.00 0 1 .000 7 1.40 1 0.20 1
11 Reimer, Ainslie 75 21 12 201.5 2.69 193 2.57 102 630 .144 4 0.05 2 0.03 9
12 Alexander, Emily 11 3 2 17.0 1.55 14 1.27 5 51 .176 0 0.00 0 0.00 0
13 Baxter, Olivia 75 21 0 34.0 0.45 2 0.03 6 29 -.138 66 0.88 32 0.43 11
14 Bartfalvi, Amelia 37 14 8 66.0 1.78 57 1.54 25 200 .160 3 0.08 0 0.00 0
15 Day, Aven 3 1 1 0.5 0.17 0 0.00 0 4 .000 1 0.33 0 0.00 0  
15 Gray, Aven 14 7 3 8.5 0.61 5 0.36 1 12 .333 2 0.14 0 0.00 0
17 Thurmond, Georgia 5 3 0 8.5 1.70 8 1.60 7 22 .045 0 0.00 0 0.00 0
18 Chudoba, Chase 75 21 21 235.0 3.13 172 2.29 59 416 .272 8 0.11 24 0.32 31
Total 75 21 1,149.0 15.32 869 11.59 379 2609 .188 785 10.47 183 2.44 131
Opponents 75 21 984.0 13.12 777 10.36 417 2631 .137 715 9.53 124 1.65 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piano, Izzie 68 142 2.09 14 192 .927 0.21 0 0 0 0.00 0 0
2 Velardi, Cecilia 69 136 1.97 13 197 .934 0.19 0 0 0 0.00 0 0
3 Cortez, Emma 68 140 2.06 21 263 .920 0.31 0 0 0 0.00 0 0
4 Simon, Trinity 21 8 0.38 0 6 1.000 0.00 0 2 2.0 0.10 0 0
5 Hale, Brianna 75 179 2.39 1 2 .500 0.01 0 13 13.0 0.17 0 2
6 Burns, Conley 74 72 0.97 16 156 .897 0.22 0 11 11.0 0.15 2 0
7 Hall, Lyra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Leader, Jordyn 68 14 0.21 1 3 .667 0.01 7 24 31.0 0.46 7 1
9 Cuffy, Cirrae 11 6 0.55 0 0 .000 0.00 1 4 5.0 0.45 0 0
10 Aguirre, Natasha 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reimer, Ainslie 75 106 1.41 9 176 .949 0.12 0 13 13.0 0.17 1 0
12 Alexander, Emily 11 9 0.82 0 0 .000 0.00 0 6 6.0 0.55 1 0
13 Baxter, Olivia 75 344 4.59 24 276 .913 0.32 0 0 0 0.00 0 0
14 Bartfalvi, Amelia 37 26 0.70 1 9 .889 0.03 1 16 17.0 0.46 2 0
15 Day, Aven 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
15 Gray, Aven 14 5 0.36 0 0 .000 0.00 1 5 6.0 0.43 1 0
17 Thurmond, Georgia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Chudoba, Chase 75 61 0.81 0 4 1.000 0.00 22 34 56.0 0.75 9 0
Total 75 1250 16.67 124 1285 .904 1.65 32 130 97.0 1.29 23 3
Opponents 75 1161 15.48 183 1513 .879 2.44 25 116 83.0 1.11 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Piano, Izzie 22 7 0 8.0 0.36 0 0.00 0 0 0 3 0.14 8 0.36 4
2 Velardi, Cecilia 22 7 4 5.0 0.23 0 0.00 1 1 -1.000 4 0.18 5 0.23 6
3 Cortez, Emma 22 7 3 12.0 0.55 0 0.00 0 1 .000 4 0.18 12 0.55 2
4 Simon, Trinity 2 1 0 3.5 1.75 3 1.50 3 12 .000 1 0.50 0 0.00 0
5 Hale, Brianna 23 7 7 21.0 0.91 15 0.65 6 55 .164 207 9.00 4 0.17 9
6 Burns, Conley 22 7 2 69.0 3.14 66 3.00 40 195 .133 2 0.09 2 0.09 0
8 Leader, Jordyn 22 7 7 39.0 1.77 31 1.41 10 87 .241 2 0.09 1 0.05 0
9 Cuffy, Cirrae 4 2 1 8.0 2.00 4 1.00 4 15 .000 0 0.00 1 0.25 1
11 Reimer, Ainslie 23 7 5 59.5 2.59 59 2.57 33 193 .135 2 0.09 0 0.00 5
12 Alexander, Emily 6 2 2 8.0 1.33 6 1.00 5 31 .032 0 0.00 0 0.00 0
13 Baxter, Olivia 23 7 0 10.0 0.43 1 0.04 2 6 -.167 17 0.74 9 0.39 2
14 Bartfalvi, Amelia 14 5 4 33.5 2.39 30 2.14 13 91 .187 0 0.00 0 0.00 0
15 Gray, Aven 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Chudoba, Chase 23 7 7 77.5 3.37 62 2.70 22 156 .256 3 0.13 3 0.13 16
Total 23 7 354.0 15.39 277 12.04 139 844 .164 245 10.65 45 1.96 45
Opponents 23 7 357.0 15.52 274 11.91 114 811 .197 253 11.00 48 2.09 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piano, Izzie 22 41 1.86 6 67 .910 0.27 0 0 0 0.00 0 0
2 Velardi, Cecilia 22 37 1.68 4 64 .938 0.18 0 0 0 0.00 0 0
3 Cortez, Emma 22 51 2.32 6 92 .935 0.27 0 0 0 0.00 0 0
4 Simon, Trinity 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Hale, Brianna 23 52 2.26 0 0 .000 0.00 0 4 4.0 0.17 0 0
6 Burns, Conley 22 14 0.64 4 42 .905 0.18 0 2 2.0 0.09 1 0
8 Leader, Jordyn 22 3 0.14 0 1 1.000 0.00 2 10 12.0 0.55 2 0
9 Cuffy, Cirrae 4 3 0.75 0 0 .000 0.00 1 4 5.0 1.25 0 0
11 Reimer, Ainslie 23 35 1.52 5 65 .923 0.22 0 1 1.0 0.04 1 0
12 Alexander, Emily 6 5 0.83 0 0 .000 0.00 0 4 4.0 0.67 1 0
13 Baxter, Olivia 23 94 4.09 12 110 .891 0.52 0 0 0 0.00 0 0
14 Bartfalvi, Amelia 14 9 0.64 1 7 .857 0.07 0 7 7.0 0.50 2 0
15 Gray, Aven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Chudoba, Chase 23 14 0.61 0 2 1.000 0.00 7 11 18.0 0.78 6 0
Total 23 359 15.61 48 450 .893 2.09 10 44 32.0 1.39 13 0
Opponents 23 353 15.35 45 457 .902 1.96 12 46 35.0 1.52 12 2

Match-By-Match

Clarkson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Plattsburgh St. W 3 36 13 130 .177 33 5 6 3 70 0 8 0 4 0 45.0
9/05/2026 SUNY Cobleskill W 3 34 8 73 .356 30 15 6 2 39 1 2 1 2 0 51.0
9/05/2026 SUNY Brockport W 3 35 22 121 .107 35 8 4 4 65 0 2 1 1 0 44.0
9/06/2026 Middlebury L 5 48 26 171 .129 47 9 9 2 69 1 12 1 7 0 64.0
9/11/2026 vs Lewis & Clark W 3 31 19 103 .117 29 12 5 7 46 1 2 0 2 0 45.0
9/11/2026 vs Smith L 5 56 26 163 .184 53 6 10 13 66 6 10 2 11 1 73.0
9/12/2026 vs Penn College W 3 25 7 64 .281 22 13 5 1 35 1 4 0 3 2 41.0
9/12/2026 at Rochester (NY) W 4 43 16 119 .227 38 10 5 8 61 5 8 3 9 0 62.0
9/18/2026 at Oswego St. W 4 55 25 155 .194 50 7 6 5 83 1 4 0 3 0 65.0
9/19/2026 vs Alfred W 3 31 9 83 .265 26 14 5 3 43 0 14 0 7 0 52.0
9/19/2026 vs Utica W 3 35 12 120 .192 29 11 5 3 68 3 4 0 5 0 51.0
9/26/2026 Skidmore W 4 62 24 145 .262 54 5 11 8 60 3 8 2 7 0 74.0
9/26/2026 SUNY Potsdam W 3 40 18 88 .250 35 9 7 3 43 1 6 0 4 0 53.0
10/02/2026 at St. Lawrence W 4 50 30 151 .132 45 8 6 8 82 3 6 2 6 0 64.0
10/03/2026 William Smith L 3 34 17 123 .138 33 2 9 7 50 0 6 4 3 0 39.0
10/09/2026 at Vassar L 3 28 21 112 .063 24 9 7 10 53 1 4 1 3 0 40.0
10/10/2026 at Union (NY) L 3 36 15 105 .200 35 5 2 5 39 2 10 2 7 0 48.0
10/17/2026 vs DeSales L 5 65 21 192 .229 60 6 3 8 116 1 6 1 4 0 75.0
10/17/2026 at Scranton L 5 58 18 183 .219 53 13 10 14 87 1 4 1 3 0 74.0
10/23/2026 RIT W 3 35 18 100 .170 25 11 3 3 40 1 6 0 4 0 50.0
10/24/2026 Ithaca L 3 32 14 108 .167 29 5 7 7 35 0 4 2 2 0 39.0
Clarkson 75 869 379 2609 .188 785 183 131 124 1250 32 130 23 97.0 3 1,149.0
Opponents 75 777 417 2631 .137 715 124 155 183 1161 25 116 20 83.0 8 984.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.59
Assists Per Set 10.47
Service Aces Per Set 2.44
Reception Errors Per Set 1.65
Digs Per Set 16.67
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.04
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Plattsburgh St. L 3 29 24 130 .038 26 3 6 5 70 0 2 0 1 2 33.0
9/05/2026 at SUNY Cobleskill L 3 11 18 71 -.099 10 2 7 15 29 0 0 0 0 1 13.0
9/05/2026 at SUNY Brockport L 3 24 26 123 -.016 24 4 3 8 55 1 4 0 3 0 31.0
9/06/2026 at Middlebury W 5 66 27 169 .231 59 2 7 9 83 2 2 3 3 0 71.0
9/11/2026 vs Lewis & Clark L 3 31 23 108 .074 30 7 11 12 48 3 8 2 7 0 45.0
9/11/2026 vs Smith W 5 58 23 156 .224 55 13 10 6 67 1 18 1 10 0 81.0
9/12/2026 vs Penn College L 3 12 17 72 -.069 11 1 12 13 18 0 2 0 1 3 14.0
9/12/2026 Rochester (NY) L 4 52 25 149 .181 45 8 11 10 54 1 0 1 1 0 61.0
9/18/2026 Oswego St. L 4 40 20 154 .130 34 5 8 7 66 2 2 0 3 0 48.0
9/19/2026 vs Alfred L 3 19 21 85 -.024 18 3 7 14 37 1 2 0 2 0 24.0
9/19/2026 vs Utica L 3 28 23 129 .039 27 3 5 11 64 0 6 0 3 0 34.0
9/26/2026 at Skidmore L 4 39 18 134 .157 36 8 8 5 47 3 2 4 4 1 51.0
9/26/2026 at SUNY Potsdam L 3 16 23 91 -.077 13 3 3 9 26 0 4 0 2 0 21.0
10/02/2026 St. Lawrence L 4 34 22 149 .081 30 8 13 8 57 2 10 3 7 0 49.0
10/03/2026 at William Smith W 3 39 16 116 .198 37 7 5 2 55 0 6 1 3 0 49.0
10/09/2026 Vassar W 3 36 10 103 .252 35 10 8 9 56 1 4 1 3 0 49.0
10/10/2026 Union (NY) W 3 53 16 115 .322 48 5 5 5 49 5 4 1 7 0 65.0
10/17/2026 vs DeSales W 5 51 19 196 .163 48 8 4 6 93 2 8 1 6 0 65.0
10/17/2026 Scranton W 5 66 14 187 .278 62 14 10 13 98 0 12 0 6 0 86.0
10/23/2026 at RIT L 3 26 19 91 .077 23 3 4 11 40 0 8 0 4 1 33.0
10/24/2026 at Ithaca W 3 47 13 103 .330 44 7 8 5 49 1 12 2 7 0 61.0
Opponents 75 777 417 2631 .137 715 124 155 183 1161 25 116 20 83.0 8 984.0
Clarkson 75 869 379 2609 .188 785 183 131 124 1250 32 130 23 97.0 3 1,149.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.36
Assists Per Set 9.53
Service Aces Per Set 1.65
Reception Errors Per Set 2.44
Digs Per Set 15.48
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.11
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Burns, Conley 240
Reimer, Ainslie 193
Chudoba, Chase 172
Leader, Jordyn 91
Bartfalvi, Amelia 57
Team Leaders: Assists
Player High
Assists
Hale, Brianna 644
Baxter, Olivia 66
Cortez, Emma 14
Velardi, Cecilia 13
Piano, Izzie 9
Team Leaders: Service Aces
Player High
Service Aces
Cortez, Emma 35
Baxter, Olivia 32
Velardi, Cecilia 30
Piano, Izzie 29
Chudoba, Chase 24
Team Leaders: Digs
Player High
Digs
Baxter, Olivia 344
Hale, Brianna 179
Piano, Izzie 142
Cortez, Emma 140
Velardi, Cecilia 136
Team Leaders: Blocks
Player High
Blocks
Chudoba, Chase 56.0
Leader, Jordyn 31.0
Bartfalvi, Amelia 17.0
Hale, Brianna 13.0
Reimer, Ainslie 13.0