Skip To Main Content

Scoreboard

Clarkson University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Clarkson Opponents
Attack
Kills 153 130
Errors 69 95
Attempts 495 493
Percent .170 .071
Kills Per Set 10.9 9.3
Set
Assists 145 119
Assists Per Set 10.4 8.5
Ball Handling Errors 0 3
Serve
Aces 37 11
Errors 25 23
Aces Per Set 2.6 .8
Receptions
Errors 11 37
Errors Per Set .8 2.6
Defense
Digs 243 237
Digs Per Set 17.4 16.9
Blocking
Solo 2 3
Assists 24 8
Errors 3 3
Blocks 14.0 7.0
Blocks Per Set 1.0 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piano, Izzie 10 3 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 4
2 Velardi, Cecilia 14 4 0 11.0 0.79 0 0.00 0 2 .000 3 0.21 11 0.79 5
3 Cortez, Emma 11 3 2 8.0 0.73 1 0.09 1 6 .000 2 0.18 7 0.64 1
4 Simon, Trinity 12 4 4 23.0 1.92 23 1.92 10 78 .167 0 0.00 0 0.00 0
5 Hale, Brianna 14 4 4 11.0 0.79 4 0.29 1 34 .088 127 9.07 5 0.36 3
6 Burns, Conley 14 4 4 48.5 3.46 46 3.29 16 125 .240 2 0.14 1 0.07 4
7 Hall, Lyra 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Leader, Jordyn 8 3 3 6.0 0.75 6 0.75 5 19 .053 0 0.00 0 0.00 0
11 Reimer, Ainslie 14 4 2 41.0 2.93 39 2.79 21 127 .142 0 0.00 0 0.00 1
13 Baxter, Olivia 14 4 0 7.0 0.50 1 0.07 2 4 -.250 10 0.71 6 0.43 2
14 Bartfalvi, Amelia 3 1 0 2.5 0.83 2 0.67 1 8 .125 0 0.00 0 0.00 0
15 Day, Aven 3 1 1 0.5 0.17 0 0.00 0 4 .000 1 0.33 0 0.00 0  
15 Gray, Aven 3 1 0 0.5 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Thurmond, Georgia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
18 Chudoba, Chase 14 4 4 40.0 2.86 29 2.07 12 82 .207 0 0.00 4 0.29 5
Total 14 4 204.0 14.57 153 10.93 69 495 .170 145 10.36 37 2.64 25
Opponents 14 4 148.0 10.57 130 9.29 95 493 .071 119 8.50 11 0.79 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piano, Izzie 10 23 2.30 1 22 .955 0.10 0 0 0 0.00 0 0
2 Velardi, Cecilia 14 28 2.00 1 43 .977 0.07 0 0 0 0.00 0 0
3 Cortez, Emma 11 20 1.82 1 30 .967 0.09 0 0 0 0.00 0 0
4 Simon, Trinity 12 7 0.58 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Hale, Brianna 14 40 2.86 0 0 .000 0.00 0 4 4.0 0.29 0 0
6 Burns, Conley 14 23 1.64 2 30 .933 0.14 0 3 3.0 0.21 1 0
7 Hall, Lyra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Leader, Jordyn 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 1 0
11 Reimer, Ainslie 14 20 1.43 0 42 1.000 0.00 0 4 4.0 0.29 0 0
13 Baxter, Olivia 14 67 4.79 4 43 .907 0.29 0 0 0 0.00 0 0
14 Bartfalvi, Amelia 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
15 Day, Aven 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
15 Gray, Aven 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Thurmond, Georgia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Chudoba, Chase 14 11 0.79 0 1 1.000 0.00 2 10 12.0 0.86 1 0
Total 14 243 17.36 11 218 .950 0.79 2 24 14.0 1.00 3 0
Opponents 14 237 16.93 37 281 .868 2.64 3 8 7.0 0.50 3 3

Match-By-Match

Clarkson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Plattsburgh St. W 3 36 13 130 .177 33 5 6 3 70 0 8 0 4 0 45.0
9/05/2026 SUNY Cobleskill W 3 34 8 73 .356 30 15 6 2 39 1 2 1 2 0 51.0
9/05/2026 SUNY Brockport W 3 35 22 121 .107 35 8 4 4 65 0 2 1 1 0 44.0
9/06/2026 Middlebury L 5 48 26 171 .129 47 9 9 2 69 1 12 1 7 0 64.0
Clarkson 14 153 69 495 .170 145 37 25 11 243 2 24 3 14.0 0 204.0
Opponents 14 130 95 493 .071 119 11 23 37 237 3 8 3 7.0 3 148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 10.93
Assists Per Set 10.36
Service Aces Per Set 2.64
Reception Errors Per Set 0.79
Digs Per Set 17.36
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Plattsburgh St. L 3 29 24 130 .038 26 3 6 5 70 0 2 0 1 2 33.0
9/05/2026 at SUNY Cobleskill L 3 11 18 71 -.099 10 2 7 15 29 0 0 0 0 1 13.0
9/05/2026 at SUNY Brockport L 3 24 26 123 -.016 24 4 3 8 55 1 4 0 3 0 31.0
9/06/2026 at Middlebury W 5 66 27 169 .231 59 2 7 9 83 2 2 3 3 0 71.0
Opponents 14 130 95 493 .071 119 11 23 37 237 3 8 3 7.0 3 148.0
Clarkson 14 153 69 495 .170 145 37 25 11 243 2 24 3 14.0 0 204.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 9.29
Assists Per Set 8.50
Service Aces Per Set 0.79
Reception Errors Per Set 2.64
Digs Per Set 16.93
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.21
Points Per Set 10.57

Leaders

Team Leaders: Kills
Player High
Kills
Burns, Conley 46
Reimer, Ainslie 39
Chudoba, Chase 29
Simon, Trinity 23
Leader, Jordyn 6
Team Leaders: Assists
Player High
Assists
Hale, Brianna 127
Baxter, Olivia 10
Velardi, Cecilia 3
Burns, Conley 2
Cortez, Emma 2
Team Leaders: Service Aces
Player High
Service Aces
Velardi, Cecilia 11
Cortez, Emma 7
Baxter, Olivia 6
Hale, Brianna 5
Chudoba, Chase 4
Team Leaders: Digs
Player High
Digs
Baxter, Olivia 67
Hale, Brianna 40
Velardi, Cecilia 28
Burns, Conley 23
Piano, Izzie 23
Team Leaders: Blocks
Player High
Blocks
Chudoba, Chase 12.0
Hale, Brianna 4.0
Reimer, Ainslie 4.0
Burns, Conley 3.0
Bartfalvi, Amelia 1.0