Skip To Main Content

Scoreboard

Clarkson University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-14, 3-5)

Overall Team Statistics
Statistic Clarkson Opponents
Attack
Kills 1050 1150
Errors 464 533
Attempts 3483 3571
Percent .168 .173
Kills Per Set 10.8 11.9
Set
Assists 947 1063
Assists Per Set 9.8 11.0
Ball Handling Errors 2 0
Serve
Aces 230 196
Errors 199 229
Aces Per Set 2.4 2.0
Receptions
Errors 196 230
Errors Per Set 2.0 2.4
Defense
Digs 1618 1699
Digs Per Set 16.7 17.5
Blocking
Solo 32 32
Assists 247 210
Errors 35 22
Blocks 155.5 137.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piano, Izzie 19 9 0 5.0 0.26 0 0.00 1 2 -.500 2 0.11 5 0.26 3
1 Piano, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Cortez, Emma 50 19 6 12.0 0.24 0 0.00 1 4 -.250 10 0.20 12 0.24 11
4 Alvira, Alyciana 25 11 2 4.0 0.16 0 0.00 2 8 -.250 3 0.12 4 0.16 7
6 Burns, Conley 97 27 26 349.5 3.60 321 3.31 133 956 .197 15 0.15 20 0.21 23
7 Hangliter, Marin 94 26 26 321.5 3.42 246 2.62 128 895 .132 25 0.27 60 0.64 44
8 Leader, Jordyn 97 27 27 186.5 1.92 110 1.13 44 362 .182 6 0.06 33 0.34 35
9 Currier, Ashley 94 26 25 133.5 1.42 89 0.95 20 299 .231 666 7.09 13 0.14 16
10 Aguirre, Natasha 25 13 4 17.5 0.70 4 0.16 1 8 .375 125 5.00 13 0.52 8
11 Reimer, Ainslie 94 26 26 140.0 1.49 107 1.14 49 360 .161 6 0.06 0 0.00 4
12 Alexander, Emily 30 10 1 54.5 1.82 35 1.17 20 118 .127 2 0.07 11 0.37 7
13 Baxter, Olivia 92 26 0 68.0 0.74 10 0.11 2 24 .333 81 0.88 58 0.63 33
14 Ulrich, Abigail 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Clinton, Briella 4 2 1 3.5 0.88 3 0.75 0 4 .750 0 0.00 0 0.00 0
16 Hanson, Grace 61 19 12 122.5 2.01 114 1.87 53 388 .157 5 0.08 0 0.00 2
17 Thurmond, Georgia 6 2 0 1.0 0.17 0 0.00 0 4 .000 0 0.00 0 0.00 0
18 Currier, Haley 24 9 6 16.5 0.69 11 0.46 10 50 .020 1 0.04 1 0.04 5
Total 97 27 1,435.5 14.80 1050 10.82 464 3483 .168 947 9.76 230 2.37 199
Opponents 97 27 1,483.0 15.29 1150 11.86 533 3571 .173 1063 10.96 196 2.02 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piano, Izzie 19 27 1.42 1 8 .875 0.05 0 0 0 0.00 0 0
1 Piano, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Cortez, Emma 50 89 1.78 16 133 .880 0.32 0 0 0 0.00 0 0
4 Alvira, Alyciana 25 35 1.40 5 51 .902 0.20 0 0 0 0.00 0 0
6 Burns, Conley 97 220 2.27 47 489 .904 0.48 4 9 13.0 0.13 4 0
7 Hangliter, Marin 94 290 3.09 46 572 .920 0.49 2 27 29.0 0.31 2 0
8 Leader, Jordyn 97 71 0.73 0 6 1.000 0.00 7 73 80.0 0.82 12 0
9 Currier, Ashley 94 235 2.50 0 6 1.000 0.00 6 51 57.0 0.61 1 1
10 Aguirre, Natasha 25 37 1.48 0 0 .000 0.00 0 1 1.0 0.04 1 1
11 Reimer, Ainslie 94 30 0.32 0 5 1.000 0.00 9 48 57.0 0.61 6 0
12 Alexander, Emily 30 15 0.50 1 1 .000 0.03 3 11 14.0 0.47 5 0
13 Baxter, Olivia 92 497 5.40 40 449 .911 0.43 0 0 0 0.00 0 0
14 Ulrich, Abigail 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Clinton, Briella 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
16 Hanson, Grace 61 28 0.46 6 42 .857 0.10 1 15 16.0 0.26 1 0
17 Thurmond, Georgia 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 1 0
18 Currier, Haley 24 42 1.75 2 9 .778 0.08 0 9 9.0 0.38 1 0
Total 97 1618 16.68 196 1772 .889 2.02 32 247 155.5 1.60 35 2
Opponents 97 1699 17.52 230 1869 .877 2.37 32 210 137.0 1.41 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Piano, Izzie 6 3 0 1.0 0.17 0 0.00 1 2 -.500 0 0.00 1 0.17 0
3 Cortez, Emma 14 6 2 5.0 0.36 0 0.00 1 1 -1.000 1 0.07 5 0.36 4
4 Alvira, Alyciana 9 4 0 2.0 0.22 0 0.00 2 7 -.286 1 0.11 2 0.22 3
6 Burns, Conley 29 8 8 108.5 3.74 96 3.31 52 299 .147 4 0.14 9 0.31 6
7 Hangliter, Marin 29 8 8 98.0 3.38 74 2.55 45 289 .100 9 0.31 19 0.66 14
8 Leader, Jordyn 29 8 8 49.5 1.71 32 1.10 9 85 .271 2 0.07 6 0.21 10
9 Currier, Ashley 29 8 8 35.5 1.22 25 0.86 4 89 .236 193 6.66 3 0.10 4
10 Aguirre, Natasha 12 6 0 7.0 0.58 0 0.00 0 1 .000 37 3.08 7 0.58 3
11 Reimer, Ainslie 29 8 8 28.5 0.98 20 0.69 13 91 .077 1 0.03 0 0.00 0
12 Alexander, Emily 12 4 1 20.5 1.71 16 1.33 9 52 .135 0 0.00 1 0.08 0
13 Baxter, Olivia 29 8 0 21.0 0.72 1 0.03 1 6 .000 22 0.76 20 0.69 12
16 Hanson, Grace 19 6 5 35.5 1.87 33 1.74 15 111 .162 2 0.11 0 0.00 0
18 Currier, Haley 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 29 8 412.0 14.21 297 10.24 152 1035 .140 272 9.38 73 2.52 56
Opponents 29 8 453.0 15.62 360 12.41 156 1043 .196 337 11.62 58 2.00 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piano, Izzie 6 6 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Cortez, Emma 14 20 1.43 3 26 .885 0.21 0 0 0 0.00 0 0
4 Alvira, Alyciana 9 17 1.89 2 23 .913 0.22 0 0 0 0.00 0 0
6 Burns, Conley 29 66 2.28 14 166 .916 0.48 2 3 5.0 0.17 0 0
7 Hangliter, Marin 29 70 2.41 12 173 .931 0.41 0 10 10.0 0.34 0 0
8 Leader, Jordyn 29 20 0.69 0 2 1.000 0.00 1 21 22.0 0.76 5 0
9 Currier, Ashley 29 65 2.24 0 0 .000 0.00 1 13 14.0 0.48 0 0
10 Aguirre, Natasha 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 1 0
11 Reimer, Ainslie 29 9 0.31 0 1 1.000 0.00 2 13 15.0 0.52 2 0
12 Alexander, Emily 12 5 0.42 1 1 .000 0.08 1 5 6.0 0.50 5 0
13 Baxter, Olivia 29 150 5.17 13 139 .906 0.45 0 0 0 0.00 0 0
16 Hanson, Grace 19 3 0.16 0 7 1.000 0.00 1 3 4.0 0.21 0 0
18 Currier, Haley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 446 15.38 58 541 .893 2.00 8 68 42.0 1.45 13 0
Opponents 29 491 16.93 73 561 .870 2.52 10 50 35.0 1.21 7 0

Match-By-Match

Clarkson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marietta L 4 40 18 135 .163 35 5 9 13 78 4 6 1 7 1 52.0
8/30/2025 at Mount Union W 4 55 23 169 .189 49 11 4 7 71 4 6 0 7 0 73.0
8/30/2025 vs Denison L 5 56 18 174 .218 42 11 12 6 81 3 8 0 7 0 74.0
9/05/2025 Plattsburgh St. W 3 34 11 97 .237 31 10 8 4 41 2 8 0 6 0 50.0
9/05/2025 St. John Fisher L 3 16 21 116 -.043 14 0 4 4 50 1 8 0 5 0 21.0
9/06/2025 Keuka W 3 42 14 124 .226 34 5 8 5 74 0 8 1 4 0 51.0
9/06/2025 Middlebury L 3 31 20 112 .098 27 6 6 6 46 0 8 0 4 0 41.0
9/13/2025 at Endicott L 3 18 8 83 .120 16 6 6 15 34 2 0 1 2 0 26.0
9/13/2025 vs Salve Regina L 5 63 18 163 .276 62 9 7 15 65 0 6 3 3 0 75.0
9/19/2025 VTSU Castleton W 3 31 13 108 .167 27 9 8 3 62 0 0 1 0 0 40.0
9/20/2025 vs SUNY Cobleskill W 3 38 9 88 .330 33 10 9 0 46 2 2 1 3 0 51.0
9/20/2025 at Hartwick W 5 62 22 184 .217 55 12 9 9 108 1 14 0 8 0 82.0
9/26/2025 at William Smith L 3 22 19 85 .035 20 4 8 5 31 1 4 0 3 0 29.0
9/27/2025 at Ithaca L 4 37 22 160 .094 30 7 6 11 65 0 6 0 3 0 47.0
10/03/2025 SUNY Potsdam W 3 34 17 108 .157 30 16 12 5 45 0 8 2 4 0 54.0
10/04/2025 Vassar L 4 38 21 150 .113 35 4 8 8 80 0 18 3 9 0 51.0
10/07/2025 St. Lawrence W 4 53 15 149 .255 47 9 9 7 75 1 10 3 6 0 68.0
10/11/2025 at Hamilton L 3 26 17 107 .084 23 6 2 12 60 0 14 3 7 1 39.0
10/17/2025 at RIT W 4 47 21 133 .195 45 16 6 8 46 2 14 1 9 0 72.0
10/18/2025 vs Rochester (NY) W 5 55 21 204 .167 53 2 8 12 105 0 37 3 18.5 0 75.5
10/24/2025 Bard W 3 29 13 91 .176 26 15 7 6 43 1 6 1 4 0 48.0
10/25/2025 Union (NY) L 3 31 19 135 .089 31 6 4 5 52 3 8 2 7 0 44.0
10/25/2025 Buffalo St. L 4 49 20 174 .167 45 9 16 11 83 2 24 4 14 0 72.0
11/01/2025 at Skidmore L 4 40 22 132 .136 38 12 8 8 54 0 2 3 1 0 53.0
11/01/2025 vs Oswego St. W 3 38 14 108 .222 38 14 4 3 48 1 8 1 5 0 57.0
11/06/2025 at SUNY Potsdam W 3 42 8 101 .337 40 10 7 3 46 0 12 0 6 0 58.0
11/11/2025 at William Smith L 3 23 20 93 .032 21 6 4 5 29 2 2 1 3 0 32.0
Clarkson 97 1050 464 3483 .168 947 230 199 196 1618 32 247 35 155.5 2 1,435.5
Opponents 97 1150 533 3571 .173 1063 196 229 230 1699 32 210 22 137.0 0 1,483.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.82
Assists Per Set 9.76
Service Aces Per Set 2.37
Reception Errors Per Set 2.02
Digs Per Set 16.68
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.02
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marietta W 4 56 19 164 .226 51 13 14 5 68 3 8 4 7 0 76.0
8/30/2025 Mount Union L 4 54 22 163 .196 48 7 4 11 81 2 14 0 9 0 70.0
8/30/2025 vs Denison W 5 65 28 186 .199 60 6 13 11 89 1 6 0 4 0 75.0
9/05/2025 at Plattsburgh St. L 3 24 23 98 .010 23 4 4 10 39 0 10 0 5 0 33.0
9/05/2025 at St. John Fisher W 3 46 19 126 .214 42 4 7 0 64 0 8 0 4 0 54.0
9/06/2025 at Keuka L 3 26 19 128 .055 24 5 6 5 63 1 2 2 2 0 33.0
9/06/2025 at Middlebury W 3 40 12 104 .269 40 6 9 6 52 3 12 3 9 0 55.0
9/13/2025 Endicott W 3 45 19 109 .239 42 15 9 6 52 0 8 0 4 0 64.0
9/13/2025 vs Salve Regina W 5 67 24 170 .253 63 15 8 9 75 4 8 4 8 0 90.0
9/19/2025 at VTSU Castleton L 3 18 24 116 -.052 15 3 6 9 56 0 2 1 1 0 22.0
9/20/2025 vs SUNY Cobleskill L 3 18 11 80 .088 16 0 7 10 35 0 0 1 0 0 18.0
9/20/2025 Hartwick L 5 52 21 193 .161 47 9 12 12 90 1 8 0 5 0 66.0
9/26/2025 William Smith W 3 41 12 96 .302 38 5 6 4 36 3 2 0 4 0 50.0
9/27/2025 Ithaca W 4 55 22 155 .213 49 11 13 7 75 3 6 0 6 0 72.0
10/03/2025 at SUNY Potsdam L 3 15 18 85 -.035 13 5 5 16 48 0 10 0 5 0 25.0
10/04/2025 at Vassar W 4 55 21 168 .202 52 8 17 4 76 0 8 0 4 0 67.0
10/07/2025 at St. Lawrence L 4 49 22 152 .178 44 7 11 9 74 1 6 1 4 0 60.0
10/11/2025 Hamilton W 3 43 14 125 .232 34 12 6 6 53 2 6 0 5 0 60.0
10/17/2025 RIT L 4 40 28 128 .094 36 8 5 16 57 0 18 1 9 0 57.0
10/18/2025 vs Rochester (NY) L 5 65 35 222 .135 63 12 16 2 116 3 10 0 8 0 85.0
10/24/2025 at Bard L 3 22 14 89 .090 22 6 15 15 45 0 0 2 0 0 28.0
10/25/2025 at Union (NY) W 3 50 18 126 .254 48 5 4 6 68 1 2 1 2 0 57.0
10/25/2025 at Buffalo St. W 4 50 23 170 .159 43 11 9 9 94 1 16 0 9 0 70.0
11/01/2025 Skidmore W 4 48 19 129 .225 48 8 8 12 60 2 8 2 6 0 62.0
11/01/2025 vs Oswego St. L 3 34 18 107 .150 33 3 4 14 48 0 12 0 6 0 43.0
11/06/2025 SUNY Potsdam L 3 27 20 95 .074 25 3 3 10 44 0 4 0 2 0 32.0
11/11/2025 William Smith W 3 45 8 87 .425 44 5 8 6 41 1 16 0 9 0 59.0
Opponents 97 1150 533 3571 .173 1063 196 229 230 1699 32 210 22 137.0 0 1,483.0
Clarkson 97 1050 464 3483 .168 947 230 199 196 1618 32 247 35 155.5 2 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.86
Assists Per Set 10.96
Service Aces Per Set 2.02
Reception Errors Per Set 2.37
Digs Per Set 17.52
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.00
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Burns, Conley 321
Hangliter, Marin 246
Hanson, Grace 114
Leader, Jordyn 110
Reimer, Ainslie 107
Team Leaders: Assists
Player High
Assists
Currier, Ashley 666
Aguirre, Natasha 125
Baxter, Olivia 81
Hangliter, Marin 25
Burns, Conley 15
Team Leaders: Service Aces
Player High
Service Aces
Hangliter, Marin 60
Baxter, Olivia 58
Leader, Jordyn 33
Burns, Conley 20
Aguirre, Natasha 13
Team Leaders: Digs
Player High
Digs
Baxter, Olivia 497
Hangliter, Marin 290
Currier, Ashley 235
Burns, Conley 220
Cortez, Emma 89
Team Leaders: Blocks
Player High
Blocks
Leader, Jordyn 80.0
Currier, Ashley 57.0
Reimer, Ainslie 57.0
Hangliter, Marin 29.0
Hanson, Grace 16.0