Skip To Main Content

Scoreboard

Clarkson University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (13-15, 5-3)

Overall Team Statistics
Statistic Clarkson Opponents
Attack
Kills 1113 1179
Errors 502 560
Attempts 3703 3862
Percent .165 .160
Kills Per Set 11.2 11.9
Set
Assists 974 1089
Assists Per Set 9.8 11.0
Ball Handling Errors 9 15
Serve
Aces 216 203
Errors 144 175
Aces Per Set 2.2 2.1
Receptions
Errors 206 214
Errors Per Set 2.1 2.2
Defense
Digs 1789 1789
Digs Per Set 18.1 18.1
Blocking
Solo 55 51
Assists 234 200
Errors 29 20
Blocks 172.0 151.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spector, Abigail 99 28 0 30.0 0.30 5 0.05 0 31 .161 93 0.94 25 0.25 9
2 Velardi, Cecilia 82 26 18 40.0 0.49 6 0.07 9 46 -.065 22 0.27 34 0.41 20
3 Cortez, Emma 72 24 3 19.0 0.26 1 0.01 2 14 -.071 6 0.08 18 0.25 9
4 Mayer, Anna 44 13 9 57.0 1.30 40 0.91 5 107 .327 266 6.05 16 0.36 4
5 Mullet, Garnet 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Gault, Kayla 9 6 0 2.5 0.28 2 0.22 0 3 .667 16 1.78 0 0.00 0
7 Hangliter, Marin 99 28 17 299.5 3.03 275 2.78 134 872 .162 14 0.14 11 0.11 19
9 Currier, Ashley 96 28 27 148.0 1.54 98 1.02 36 434 .143 515 5.36 28 0.29 16
10 Treichel, Allyson 99 28 28 297.0 3.00 218 2.20 66 548 .277 15 0.15 27 0.27 25
11 Heimlich, Lindsay 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Alexander, Emily 65 22 5 96.5 1.48 83 1.28 51 296 .108 1 0.02 0 0.00 0
13 Baxter, Olivia 96 28 17 68.0 0.71 12 0.13 9 76 .039 13 0.14 56 0.58 40
16 Hanson, Grace 83 26 14 228.0 2.75 216 2.60 115 777 .130 5 0.06 0 0.00 0
18 Currier, Haley 45 18 3 33.5 0.74 24 0.53 27 136 -.022 6 0.13 0 0.00 1
19 Sorel, Tess 99 28 27 182.0 1.84 133 1.34 48 361 .235 2 0.02 1 0.01 1
Total 99 28 1,501.0 15.16 1113 11.24 502 3703 .165 974 9.84 216 2.18 144
Opponents 99 28 1,533.0 15.48 1179 11.91 560 3862 .160 1089 11.00 203 2.05 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spector, Abigail 99 487 4.92 25 446 .944 0.25 0 0 0 0.00 0 0
2 Velardi, Cecilia 82 223 2.72 28 270 .896 0.34 0 0 0 0.00 0 0
3 Cortez, Emma 72 113 1.57 25 216 .884 0.35 0 0 0 0.00 0 0
4 Mayer, Anna 44 114 2.59 0 1 1.000 0.00 0 2 2.0 0.05 1 1
5 Mullet, Garnet 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gault, Kayla 9 13 1.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
7 Hangliter, Marin 99 186 1.88 32 395 .919 0.32 5 17 22.0 0.22 4 1
9 Currier, Ashley 96 248 2.58 2 33 .939 0.02 2 40 42.0 0.44 2 2
10 Treichel, Allyson 99 67 0.68 1 14 .929 0.01 21 62 83.0 0.84 10 2
11 Heimlich, Lindsay 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Alexander, Emily 65 33 0.51 2 7 .714 0.03 2 23 25.0 0.38 4 2
13 Baxter, Olivia 96 188 1.96 32 303 .894 0.33 0 0 0 0.00 0 0
16 Hanson, Grace 83 73 0.88 11 165 .933 0.13 2 20 22.0 0.27 2 1
18 Currier, Haley 45 26 0.58 8 32 .750 0.18 3 13 16.0 0.36 2 0
19 Sorel, Tess 99 17 0.17 0 0 .000 0.00 20 56 76.0 0.77 4 0
Total 99 1789 18.07 206 1882 .891 2.08 55 234 172.0 1.74 29 9
Opponents 99 1789 18.07 214 1943 .890 2.16 51 200 151.0 1.53 20 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spector, Abigail 26 8 0 8.0 0.31 2 0.08 0 3 .667 28 1.08 6 0.23 3
2 Velardi, Cecilia 23 8 7 9.0 0.39 3 0.13 4 10 -.100 8 0.35 6 0.26 5
3 Cortez, Emma 26 8 0 11.0 0.42 0 0.00 1 4 -.250 0 0.00 11 0.42 3
4 Mayer, Anna 2 1 1 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
6 Gault, Kayla 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
7 Hangliter, Marin 26 8 2 62.5 2.40 59 2.27 33 195 .133 1 0.04 1 0.04 2
9 Currier, Ashley 26 8 8 41.0 1.58 26 1.00 6 89 .225 194 7.46 10 0.38 8
10 Treichel, Allyson 26 8 8 75.5 2.90 52 2.00 24 138 .203 3 0.12 9 0.35 8
11 Heimlich, Lindsay 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Alexander, Emily 19 7 0 33.5 1.76 28 1.47 16 84 .143 0 0.00 0 0.00 0
13 Baxter, Olivia 26 8 6 27.0 1.04 1 0.04 2 9 -.111 7 0.27 26 1.00 13
16 Hanson, Grace 26 8 8 92.0 3.54 87 3.35 43 285 .154 2 0.08 0 0.00 0
18 Currier, Haley 11 5 0 5.0 0.45 3 0.27 6 21 -.143 2 0.18 0 0.00 0
19 Sorel, Tess 26 8 8 42.5 1.63 30 1.15 12 87 .207 0 0.00 0 0.00 0
Total 26 8 407.0 15.65 291 11.19 147 926 .156 253 9.73 69 2.65 42
Opponents 26 8 374.0 14.38 268 10.31 157 956 .116 257 9.88 61 2.35 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spector, Abigail 26 119 4.58 10 113 .912 0.38 0 0 0 0.00 0 0
2 Velardi, Cecilia 23 70 3.04 9 85 .894 0.39 0 0 0 0.00 0 0
3 Cortez, Emma 26 35 1.35 10 69 .855 0.38 0 0 0 0.00 0 0
4 Mayer, Anna 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gault, Kayla 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hangliter, Marin 26 38 1.46 10 58 .828 0.38 0 5 5.0 0.19 0 0
9 Currier, Ashley 26 78 3.00 0 4 1.000 0.00 0 10 10.0 0.38 0 1
10 Treichel, Allyson 26 13 0.50 0 2 1.000 0.00 5 19 24.0 0.92 2 0
11 Heimlich, Lindsay 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Alexander, Emily 19 8 0.42 0 0 .000 0.00 1 9 10.0 0.53 3 1
13 Baxter, Olivia 26 62 2.38 10 95 .895 0.38 0 0 0 0.00 0 0
16 Hanson, Grace 26 29 1.12 2 49 .959 0.08 1 8 9.0 0.35 0 0
18 Currier, Haley 11 6 0.55 2 3 .333 0.18 0 4 4.0 0.36 0 0
19 Sorel, Tess 26 7 0.27 0 0 .000 0.00 3 19 22.0 0.85 1 0
Total 26 471 18.12 61 478 .872 2.35 10 74 47.0 1.81 6 2
Opponents 26 427 16.42 69 519 .867 2.65 8 74 45.0 1.73 5 3

Match-By-Match

Clarkson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Pacific Lutheran L 4 42 20 168 .131 40 7 8 6 79 3 2 2 4 0 53.0
8/30/2024 at Whitman W 3 36 9 112 .241 29 9 3 1 57 0 4 0 2 0 47.0
8/31/2024 vs UC Santa Cruz L 4 46 26 163 .123 40 4 4 10 73 6 4 0 8 0 58.0
8/31/2024 vs Whitworth L 3 18 25 140 -.050 15 0 4 7 57 4 2 1 5 0 23.0
9/07/2024 Hartwick L 5 61 25 186 .194 55 4 12 2 92 2 22 6 13 0 78.0
9/07/2024 Oswego St. W 4 49 20 158 .184 43 14 7 9 72 3 14 1 10 1 73.0
9/13/2024 vs Montclair St. L 4 55 11 157 .280 45 7 4 7 60 3 6 0 6 0 68.0
9/14/2024 at Franklin & Marshall L 3 31 10 121 .174 26 3 3 12 66 1 2 1 2 0 36.0
9/14/2024 vs Va. Wesleyan L 3 32 19 115 .113 27 2 2 7 55 0 8 0 4 2 38.0
9/20/2024 Plattsburgh St. W 4 54 13 130 .315 47 12 5 7 70 2 8 2 6 0 72.0
9/21/2024 vs Scranton L 3 33 9 87 .276 32 1 4 10 36 0 6 0 3 1 37.0
9/21/2024 at SUNY Geneseo W 3 42 13 118 .246 38 5 6 3 66 0 8 4 4 1 51.0
9/27/2024 Ithaca L 3 30 17 113 .115 25 5 3 12 54 0 6 1 3 0 38.0
9/28/2024 William Smith L 3 21 14 102 .069 18 5 4 8 54 0 8 0 4 0 30.0
10/04/2024 at Vassar W 3 34 14 100 .200 29 9 7 9 54 2 12 1 8 0 51.0
10/05/2024 at SUNY New Paltz W 5 66 25 209 .196 51 12 6 12 98 2 4 0 4 2 82.0
10/05/2024 vs Baruch W 3 41 10 99 .313 38 11 4 5 56 1 4 0 3 0 55.0
10/12/2024 Skidmore L 4 45 27 141 .128 38 7 8 10 65 2 4 0 4 0 56.0
10/12/2024 Cortland L 3 35 14 120 .175 33 7 2 5 67 2 12 0 8 0 50.0
10/18/2024 at St. Lawrence W 3 29 10 72 .264 23 13 8 6 31 1 14 0 8 0 50.0
10/19/2024 RIT W 3 36 13 99 .232 31 11 4 6 48 1 10 1 6 1 53.0
10/19/2024 Rochester (NY) W 4 43 23 155 .129 37 9 4 9 85 0 24 0 12 0 64.0
10/25/2024 at Union (NY) W 4 58 36 190 .116 57 12 2 7 106 2 12 1 8 0 78.0
10/26/2024 at Bard W 3 38 16 109 .202 32 7 6 3 59 2 8 2 6 1 51.0
11/08/2024 vs SUNY Brockport L 3 20 22 93 -.022 20 8 9 9 29 1 2 5 2 0 30.0
11/09/2024 at St. John Fisher L 3 23 15 109 .073 19 8 5 6 49 4 6 0 7.0 0 38.0
11/12/2024 Skidmore W 4 45 20 155 .161 39 14 6 5 72 3 18 0 12 0 71.0
11/15/2024 vs William Smith L 5 50 26 182 .132 47 10 4 13 79 8 4 1 10 0 70.0
Clarkson 99 1113 502 3703 .165 974 216 144 206 1789 55 234 29 172.0 9 1,501.0
Opponents 99 1179 560 3862 .160 1089 203 175 214 1789 51 200 20 151.0 15 1,533.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.24
Assists Per Set 9.84
Service Aces Per Set 2.18
Reception Errors Per Set 2.08
Digs Per Set 18.07
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.09
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Pacific Lutheran W 4 54 15 163 .239 46 6 6 7 89 5 2 2 6 0 66.0
8/30/2024 Whitman L 3 28 20 126 .063 21 1 5 9 46 1 0 0 1 0 30.0
8/31/2024 vs UC Santa Cruz W 4 53 26 159 .170 47 10 7 4 76 7 10 0 12 0 75.0
8/31/2024 vs Whitworth W 3 39 17 135 .163 34 7 7 0 68 8 4 0 10 0 56.0
9/07/2024 at Hartwick W 5 61 24 195 .190 53 2 6 4 92 3 10 1 8 0 71.0
9/07/2024 at Oswego St. L 4 40 26 152 .092 37 9 3 14 80 0 10 1 5 3 54.0
9/13/2024 vs Montclair St. W 4 72 20 198 .263 65 7 4 7 72 1 2 1 2 2 81.0
9/14/2024 Franklin & Marshall W 3 50 9 128 .320 45 12 11 3 73 0 4 1 2 0 64.0
9/14/2024 vs Va. Wesleyan W 3 41 14 115 .235 40 7 6 2 54 0 16 0 8 5 56.0
9/20/2024 at Plattsburgh St. L 4 36 20 131 .122 32 7 5 12 58 0 6 3 3 0 46.0
9/21/2024 vs Scranton W 3 51 18 115 .287 50 10 8 1 37 0 2 1 1 0 62.0
9/21/2024 SUNY Geneseo L 3 30 18 123 .098 28 3 6 5 56 2 6 2 5 2 38.0
9/27/2024 at Ithaca W 3 42 11 110 .282 42 12 4 5 59 0 10 1 5 1 59.0
9/28/2024 at William Smith W 3 44 20 132 .182 42 8 7 5 61 0 8 0 4 0 56.0
10/04/2024 Vassar L 3 28 23 114 .044 26 9 9 9 43 3 6 0 6 0 43.0
10/05/2024 SUNY New Paltz L 5 61 24 204 .181 58 12 7 12 101 1 12 0 7 0 80.0
10/05/2024 vs Baruch L 3 22 19 105 .029 21 5 3 11 45 1 2 0 2 0 29.0
10/12/2024 at Skidmore W 4 44 20 135 .178 42 10 3 7 59 2 4 0 4 2 58.0
10/12/2024 at Cortland W 3 48 15 140 .236 41 5 4 7 64 3 10 0 8 0 61.0
10/18/2024 St. Lawrence L 3 14 24 75 -.133 14 6 7 13 29 0 4 0 2 0 22.0
10/19/2024 at RIT L 3 29 21 104 .077 27 6 5 11 44 0 10 0 5 0 40.0
10/19/2024 at Rochester (NY) L 4 38 29 163 .055 35 9 10 9 78 0 8 0 4 0 51.0
10/25/2024 Union (NY) L 4 43 20 179 .128 41 7 4 12 84 3 26 2 16 0 66.0
10/26/2024 Bard L 3 24 18 107 .056 23 3 9 7 48 0 6 2 3 0 30.0
11/08/2024 vs SUNY Brockport W 3 32 12 81 .247 34 6 7 6 45 1 10 3 6 0 44.0
11/09/2024 St. John Fisher W 3 48 21 127 .213 46 6 10 8 55 1 6 0 4.0 0 58.0
11/12/2024 at Skidmore L 4 44 27 157 .108 42 5 7 14 79 2 6 0 5 0 54.0
11/15/2024 vs William Smith W 5 63 29 189 .180 57 13 5 10 94 7 0 0 7 0 83.0
Opponents 99 1179 560 3862 .160 1089 203 175 214 1789 51 200 20 151.0 15 1,533.0
Clarkson 99 1113 502 3703 .165 974 216 144 206 1789 55 234 29 172.0 9 1,501.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.91
Assists Per Set 11.00
Service Aces Per Set 2.05
Reception Errors Per Set 2.16
Digs Per Set 18.07
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.15
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Hangliter, Marin 275
Treichel, Allyson 218
Hanson, Grace 216
Sorel, Tess 133
Currier, Ashley 98
Team Leaders: Assists
Player High
Assists
Currier, Ashley 515
Mayer, Anna 266
Spector, Abigail 93
Velardi, Cecilia 22
Gault, Kayla 16
Team Leaders: Service Aces
Player High
Service Aces
Baxter, Olivia 56
Velardi, Cecilia 34
Currier, Ashley 28
Treichel, Allyson 27
Spector, Abigail 25
Team Leaders: Digs
Player High
Digs
Spector, Abigail 487
Currier, Ashley 248
Velardi, Cecilia 223
Baxter, Olivia 188
Hangliter, Marin 186
Team Leaders: Blocks
Player High
Blocks
Treichel, Allyson 83.0
Sorel, Tess 76.0
Currier, Ashley 42.0
Alexander, Emily 25.0
Hangliter, Marin 22.0