Skip To Main Content

Scoreboard

Clarkson University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (14-12, 6-2)

Overall Team Statistics
Statistic Clarkson Opponents
Attack
Kills 1093 1048
Errors 534 521
Attempts 3386 3389
Percent .165 .156
Kills Per Set 11.5 11.0
Set
Assists 988 950
Assists Per Set 10.4 10.0
Ball Handling Errors 19 33
Serve
Aces 191 190
Errors 158 171
Aces Per Set 2.0 2.0
Receptions
Errors 190 191
Errors Per Set 2.0 2.0
Defense
Digs 1606 1560
Digs Per Set 16.9 16.4
Blocking
Solo 44 49
Assists 206 170
Errors 16 16
Blocks 147.0 134.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spector, Abigail 95 26 0 24.0 0.25 2 0.02 3 19 -.053 84 0.88 22 0.23 16
2 Velardi, Cecilia 43 15 3 21.0 0.49 2 0.05 3 13 -.077 11 0.26 19 0.44 14
3 Mayer, Anna 63 22 9 34.0 0.54 24 0.38 6 77 .234 241 3.83 10 0.16 10
4 Regan, Annabella 27 14 5 41.0 1.52 39 1.44 28 137 .080 0 0.00 0 0.00 1
5 Bennett, Julia 62 22 15 121.5 1.96 89 1.44 22 225 .298 1 0.02 0 0.00 0
6 Gault, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hangliter, Marin 82 26 21 182.0 2.22 138 1.68 80 506 .115 14 0.17 41 0.50 29
8 Peacock, Natalie 51 18 14 93.5 1.83 75 1.47 27 190 .253 1 0.02 3 0.06 4
9 Currier, Ashley 22 12 3 25.0 1.14 22 1.00 16 86 .070 4 0.18 0 0.00 0
10 Treichel, Allyson 80 24 16 196.5 2.46 166 2.08 86 435 .184 8 0.10 7 0.09 12
11 Crow, Isabelle 92 26 18 69.0 0.75 38 0.41 17 147 .143 603 6.55 26 0.28 16
12 Alexander, Emily 33 14 1 56.5 1.71 50 1.52 36 156 .090 1 0.03 0 0.00 0
13 Galante, Sara 93 26 26 360.0 3.87 300 3.23 145 937 .165 8 0.09 43 0.46 36
14 Main, Emma 14 7 1 14.0 1.00 11 0.79 19 63 -.127 0 0.00 2 0.14 6
15 Cinoglu, Sila 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Freer, Olivia 46 15 8 83.0 1.80 64 1.39 24 203 .197 2 0.04 0 0.00 1
17 Cortez, Emma 36 13 3 7.0 0.19 2 0.06 1 9 .111 9 0.25 5 0.14 3
18 Currier, Haley 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
19 Sorel, Tess 49 17 13 102.0 2.08 71 1.45 21 182 .275 1 0.02 12 0.24 10
Total 95 26 1,431.0 15.06 1093 11.51 534 3386 .165 988 10.40 191 2.01 158
Opponents 95 26 1,372.0 14.44 1048 11.03 521 3389 .156 950 10.00 190 2.00 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spector, Abigail 95 464 4.88 43 511 .916 0.45 0 0 0 0.00 0 1
2 Velardi, Cecilia 43 101 2.35 16 118 .864 0.37 0 0 0 0.00 0 0
3 Mayer, Anna 63 109 1.73 0 0 .000 0.00 0 0 0 0.00 0 6
4 Regan, Annabella 27 31 1.15 2 65 .969 0.07 0 4 4.0 0.15 0 0
5 Bennett, Julia 62 14 0.23 0 0 .000 0.00 12 41 53.0 0.85 3 0
6 Gault, Kayla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hangliter, Marin 82 207 2.52 33 490 .933 0.40 0 6 6.0 0.07 1 0
8 Peacock, Natalie 51 19 0.37 0 1 1.000 0.00 5 21 26.0 0.51 4 1
9 Currier, Ashley 22 14 0.64 0 0 .000 0.00 0 6 6.0 0.27 0 2
10 Treichel, Allyson 80 42 0.53 0 6 1.000 0.00 10 27 37.0 0.46 2 1
11 Crow, Isabelle 92 198 2.15 0 10 1.000 0.00 1 8 9.0 0.10 0 6
12 Alexander, Emily 33 9 0.27 1 8 .875 0.03 1 11 12.0 0.36 3 0
13 Galante, Sara 93 292 3.14 39 408 .904 0.42 5 24 29.0 0.31 2 0
14 Main, Emma 14 23 1.64 8 66 .879 0.57 0 2 2.0 0.14 0 0
15 Cinoglu, Sila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Freer, Olivia 46 18 0.39 0 2 1.000 0.00 5 28 33.0 0.72 0 0
17 Cortez, Emma 36 45 1.25 4 84 .952 0.11 0 0 0 0.00 0 0
18 Currier, Haley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sorel, Tess 49 19 0.39 1 3 .667 0.02 5 28 33.0 0.67 1 2
Total 95 1606 16.91 190 1772 .893 2.00 44 206 147.0 1.55 16 19
Opponents 95 1560 16.42 191 1871 .898 2.01 49 170 134.0 1.41 16 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spector, Abigail 28 8 0 5.0 0.18 0 0.00 2 6 -.333 18 0.64 5 0.18 6
2 Velardi, Cecilia 13 4 1 10.0 0.77 0 0.00 0 1 .000 3 0.23 10 0.77 3
3 Mayer, Anna 16 5 0 10.0 0.63 5 0.31 3 15 .133 65 4.06 5 0.31 3
4 Regan, Annabella 4 2 2 5.0 1.25 5 1.25 5 31 .000 0 0.00 0 0.00 1
5 Bennett, Julia 14 4 3 26.0 1.86 18 1.29 5 57 .228 1 0.07 0 0.00 0
6 Gault, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hangliter, Marin 27 8 5 64.0 2.37 50 1.85 23 144 .188 6 0.22 12 0.44 9
8 Peacock, Natalie 23 8 7 43.0 1.87 34 1.48 14 84 .238 1 0.04 0 0.00 0
9 Currier, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Treichel, Allyson 27 8 5 57.5 2.13 52 1.93 28 132 .182 0 0.00 0 0.00 0
11 Crow, Isabelle 28 8 8 19.0 0.68 9 0.32 6 33 .091 193 6.89 7 0.25 6
12 Alexander, Emily 1 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
13 Galante, Sara 28 8 8 113.0 4.04 92 3.29 40 271 .192 1 0.04 15 0.54 10
15 Cinoglu, Sila 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Freer, Olivia 18 6 1 33.5 1.86 24 1.33 10 67 .209 1 0.06 0 0.00 0
17 Cortez, Emma 12 4 2 4.0 0.33 0 0.00 0 0 0 3 0.25 4 0.33 2
18 Currier, Haley 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
19 Sorel, Tess 18 6 6 48.0 2.67 31 1.72 3 62 .452 0 0.00 6 0.33 4
Total 28 8 439.0 15.68 320 11.43 142 907 .196 292 10.43 65 2.32 44
Opponents 28 8 352.0 12.57 276 9.86 181 969 .098 248 8.86 33 1.18 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spector, Abigail 28 110 3.93 9 134 .933 0.32 0 0 0 0.00 0 0
2 Velardi, Cecilia 13 30 2.31 3 42 .929 0.23 0 0 0 0.00 0 0
3 Mayer, Anna 16 34 2.13 0 0 .000 0.00 0 0 0 0.00 0 2
4 Regan, Annabella 4 9 2.25 0 22 1.000 0.00 0 0 0 0.00 0 0
5 Bennett, Julia 14 5 0.36 0 0 .000 0.00 3 10 13.0 0.93 1 0
6 Gault, Kayla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hangliter, Marin 27 65 2.41 5 106 .953 0.19 0 4 4.0 0.15 0 0
8 Peacock, Natalie 23 6 0.26 0 0 .000 0.00 3 12 15.0 0.65 2 1
9 Currier, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Treichel, Allyson 27 9 0.33 0 1 1.000 0.00 0 11 11.0 0.41 0 0
11 Crow, Isabelle 28 53 1.89 0 2 1.000 0.00 1 4 5.0 0.18 0 0
12 Alexander, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Galante, Sara 28 94 3.36 8 129 .938 0.29 0 12 12.0 0.43 2 0
15 Cinoglu, Sila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Freer, Olivia 18 6 0.33 0 0 .000 0.00 3 13 16.0 0.89 0 0
17 Cortez, Emma 12 13 1.08 0 18 1.000 0.00 0 0 0 0.00 0 0
18 Currier, Haley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sorel, Tess 18 7 0.39 1 1 .000 0.06 1 20 21.0 1.17 0 0
Total 28 442 15.79 33 455 .927 1.18 11 86 54.0 1.93 5 3
Opponents 28 403 14.39 65 590 .890 2.32 19 48 43.0 1.54 6 10

Match-By-Match

Clarkson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at DeSales W 4 54 25 165 .176 52 15 11 11 66 3 2 3 4 1 73.0
9/02/2023 vs Dickinson W 5 58 39 192 .099 50 11 8 7 81 2 8 4 6 0 75.0
9/02/2023 vs Rutgers-Camden W 4 53 23 150 .200 47 14 8 8 76 3 6 2 6 0 73.0
9/08/2023 Hamilton W 3 40 13 108 .250 34 8 7 3 56 1 6 0 4 0 52.0
9/09/2023 Oswego St. W 3 48 20 127 .220 38 7 3 8 58 1 2 0 2 0 57.0
9/15/2023 vs Adrian L 3 29 19 130 .077 24 4 6 14 65 2 6 0 5 3 38.0
9/15/2023 vs Wis.-Platteville L 3 24 17 88 .080 21 5 6 12 37 3 2 0 4 1 33.0
9/16/2023 vs Rose-Hulman L 3 37 22 144 .104 32 4 7 5 87 2 6 0 5 0 46.0
9/16/2023 at Augustana (IL) L 5 56 29 187 .144 50 5 6 11 90 1 12 0 7 1 68.0
9/22/2023 Vassar W 3 39 8 89 .348 33 9 9 4 46 3 12 0 9 0 57.0
9/23/2023 Bard W 3 38 10 88 .318 34 10 3 4 50 0 10 0 5 0 53.0
9/29/2023 at Skidmore W 4 57 24 139 .237 51 8 7 6 68 0 18 1 9 3 74.0
9/29/2023 vs Rochester (NY) L 3 27 15 95 .126 26 6 2 11 44 1 4 1 3 2 36.0
9/30/2023 vs Middlebury L 4 35 21 127 .110 33 5 7 11 64 1 4 0 3 3 43.0
10/06/2023 at RIT W 3 36 17 89 .213 35 11 4 2 41 2 8 2 6 0 53.0
10/07/2023 at William Smith L 5 52 24 160 .175 49 10 10 7 78 0 10 0 5 0 67.0
10/13/2023 at SUNY Potsdam W 4 58 26 159 .201 56 7 10 5 66 1 6 0 4 2 69.0
10/14/2023 Union (NY) W 3 39 14 112 .223 38 9 3 2 56 1 10 0 6 0 54.0
10/20/2023 St. Lawrence W 4 42 21 120 .175 36 8 6 6 56 2 16 0 10 0 60.0
10/21/2023 SUNY Brockport L 5 59 27 178 .180 55 2 6 13 86 2 14 0 9 0 70.0
10/27/2023 at Ithaca L 3 17 24 110 -.064 16 0 2 2 47 3 2 2 4 0 21.0
10/28/2023 vs Scranton L 3 29 22 98 .071 27 2 8 6 44 3 0 1 3 0 34.0
11/04/2023 Cortland L 4 36 24 156 .077 31 9 2 7 78 0 8 0 4 1 49.0
11/04/2023 Nazareth W 3 40 14 103 .252 36 10 6 4 52 1 20 0 11 1 61.0
11/07/2023 RIT W 5 57 19 157 .242 54 6 5 13 64 2 14 0 9 1 72.0
11/10/2023 vs William Smith L 3 33 17 115 .139 30 6 6 8 50 4 0 0 4 0 43.0
Clarkson 95 1093 534 3386 .165 988 191 158 190 1606 44 206 16 147.0 19 1,431.0
Opponents 95 1048 521 3389 .156 950 190 171 191 1560 49 170 16 134.0 33 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.51
Assists Per Set 10.40
Service Aces Per Set 2.01
Reception Errors Per Set 2.00
Digs Per Set 16.91
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.20
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 DeSales L 4 34 20 123 .114 33 11 7 15 73 2 10 4 7 1 52.0
9/02/2023 vs Dickinson L 5 50 25 171 .146 45 7 5 11 83 2 8 0 6 1 63.0
9/02/2023 vs Rutgers-Camden L 4 35 22 139 .094 32 8 4 14 66 1 4 1 3 4 46.0
9/08/2023 at Hamilton L 3 36 14 112 .196 32 3 11 8 46 1 8 0 5 3 44.0
9/09/2023 at Oswego St. L 3 25 11 96 .146 23 8 4 7 46 1 4 0 3 1 36.0
9/15/2023 vs Adrian W 3 31 17 118 .119 29 14 4 4 66 2 4 0 4 1 49.0
9/15/2023 vs Wis.-Platteville W 3 38 13 93 .269 32 12 6 5 42 1 6 0 4 2 54.0
9/16/2023 vs Rose-Hulman W 3 43 18 157 .159 41 5 7 4 83 2 8 1 6 2 54.0
9/16/2023 Augustana (IL) W 5 53 20 175 .189 45 11 6 5 90 4 10 0 9 0 73.0
9/22/2023 at Vassar L 3 19 22 89 -.034 16 4 4 9 40 0 0 0 0 0 23.0
9/23/2023 at Bard L 3 18 18 91 .000 15 4 4 10 39 0 4 0 2 3 24.0
9/29/2023 Skidmore L 4 41 23 143 .126 36 6 7 8 56 4 8 1 8 3 55.0
9/29/2023 vs Rochester (NY) W 3 42 15 115 .235 39 11 6 6 49 1 4 2 3 0 56.0
9/30/2023 vs Middlebury W 4 52 15 138 .268 46 11 8 5 65 1 6 1 4 1 67.0
10/06/2023 RIT L 3 25 21 99 .040 25 2 5 11 30 1 10 4 6 1 33.0
10/07/2023 William Smith W 5 51 33 167 .108 48 7 11 10 71 0 12 0 6 0 64.0
10/13/2023 SUNY Potsdam L 4 38 16 133 .165 37 5 7 7 64 0 6 0 3 3 46.0
10/14/2023 at Union (NY) L 3 35 20 118 .127 34 2 2 9 48 5 4 0 7 2 44.0
10/20/2023 at St. Lawrence L 4 41 30 144 .076 36 6 10 8 55 2 8 0 6 1 53.0
10/21/2023 at SUNY Brockport W 5 65 40 200 .125 61 13 8 2 77 1 8 0 5 0 83.0
10/27/2023 Ithaca W 3 46 14 118 .271 38 2 9 0 64 7 2 1 8 0 56.0
10/28/2023 vs Scranton W 3 37 13 99 .242 36 6 10 2 40 2 2 1 3 0 46.0
11/04/2023 at Cortland W 4 58 19 161 .242 51 7 7 9 87 5 12 0 11 1 76.0
11/04/2023 at Nazareth L 3 22 21 106 .009 21 4 3 10 43 0 10 0 5 0 31.0
11/07/2023 at RIT L 5 67 26 169 .243 61 13 8 6 75 1 12 0 7 3 87.0
11/10/2023 vs William Smith W 3 46 15 115 .270 38 8 8 6 62 3 0 0 3 0 57.0
Opponents 95 1048 521 3389 .156 950 190 171 191 1560 49 170 16 134.0 33 1,372.0
Clarkson 95 1093 534 3386 .165 988 191 158 190 1606 44 206 16 147.0 19 1,431.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.03
Assists Per Set 10.00
Service Aces Per Set 2.00
Reception Errors Per Set 2.01
Digs Per Set 16.42
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.35
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Galante, Sara 300
Treichel, Allyson 166
Hangliter, Marin 138
Bennett, Julia 89
Peacock, Natalie 75
Team Leaders: Assists
Player High
Assists
Crow, Isabelle 603
Mayer, Anna 241
Spector, Abigail 84
Hangliter, Marin 14
Velardi, Cecilia 11
Team Leaders: Service Aces
Player High
Service Aces
Galante, Sara 43
Hangliter, Marin 41
Crow, Isabelle 26
Spector, Abigail 22
Velardi, Cecilia 19
Team Leaders: Digs
Player High
Digs
Spector, Abigail 464
Galante, Sara 292
Hangliter, Marin 207
Crow, Isabelle 198
Mayer, Anna 109
Team Leaders: Blocks
Player High
Blocks
Bennett, Julia 53.0
Treichel, Allyson 37.0
Freer, Olivia 33.0
Sorel, Tess 33.0
Galante, Sara 29.0