Skip To Main Content

Scoreboard

Clarkson University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (20-10, 5-2)

Overall Team Statistics
Statistic Clarkson University Opponents
Attack
Kills 1331 1146
Errors 573 584
Attempts 3966 3895
Percent .191 .144
Kills Per Set 12.3 10.6
Set
Assists 1237 1060
Assists Per Set 11.5 9.8
Ball Handling Errors 18 39
Serve
Aces 248 144
Errors 184 209
Aces Per Set 2.3 1.3
Receptions
Errors 144 244
Errors Per Set 1.3 2.3
Defense
Digs 1895 1793
Digs Per Set 17.5 16.6
Blocking
Solo 50 56
Assists 182 204
Errors 29 38
Blocks 141.0 158.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spector, Abigail 94 28 6 38.0 0.40 7 0.07 5 49 .041 11 0.12 31 0.33 14
2 Baxter, Emma 108 30 1 48.0 0.44 3 0.03 4 26 -.038 83 0.77 45 0.42 37
3 Barrera-Lopez, Cel 84 25 0 33.0 0.39 5 0.06 5 32 .000 18 0.21 28 0.33 20
4 Regan, Annabella 48 17 8 80.0 1.67 74 1.54 33 241 .170 1 0.02 0 0.00 0
5 Bennett, Julia 8 3 0 9.0 1.13 8 1.00 4 29 .138 0 0.00 0 0.00 0
6 Liu, Kristen 40 17 9 56.0 1.40 52 1.30 39 186 .070 1 0.03 0 0.00 0
7 Treichel, Allyson 96 29 19 223.5 2.33 201 2.09 94 563 .190 3 0.03 3 0.03 3
8 Peacock, Natalie 17 10 1 17.0 1.00 12 0.71 17 61 -.082 0 0.00 0 0.00 0
9 Bergantz, Alexandra 36 14 1 15.0 0.42 0 0.00 0 10 .000 2 0.06 15 0.42 5
10 McEwen, Megan 70 23 16 121.5 1.74 96 1.37 43 261 .203 4 0.06 0 0.00 0
11 Crow, Isabelle 108 30 26 107.0 0.99 61 0.56 23 205 .185 1073 9.94 33 0.31 29
12 Werdine, Kristin 95 27 22 298.0 3.14 266 2.80 127 869 .160 20 0.21 28 0.29 30
13 Galante, Sara 45 13 9 148.5 3.30 132 2.93 57 406 .185 3 0.07 12 0.27 9
14 Kurtic, Gillian 108 30 26 411.5 3.81 313 2.90 85 733 .311 7 0.06 51 0.47 37
16 Freer, Olivia 58 20 12 113.0 1.95 100 1.72 37 293 .215 2 0.03 2 0.03 0
17 Gault, Kayla 5 4 0 1.0 0.20 1 0.20 0 2 .500 9 1.80 0 0.00 0
Total 108 30 1,720.0 15.93 1331 12.32 573 3966 .191 1237 11.45 248 2.30 184
Opponents 108 30 1,448.0 13.41 1146 10.61 584 3895 .144 1060 9.81 144 1.33 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spector, Abigail 94 191 2.03 30 273 .890 0.32 0 0 0 0.00 0 0
2 Baxter, Emma 108 563 5.21 23 407 .943 0.21 0 0 0 0.00 0 1
3 Barrera-Lopez, Cel 84 245 2.92 23 286 .920 0.27 0 0 0 0.00 0 1
4 Regan, Annabella 48 35 0.73 4 21 .810 0.08 0 12 12.0 0.25 1 0
5 Bennett, Julia 8 2 0.25 0 2 1.000 0.00 0 2 2.0 0.25 1 0
6 Liu, Kristen 40 14 0.35 1 8 .875 0.03 1 6 7.0 0.18 4 0
7 Treichel, Allyson 96 39 0.41 3 22 .864 0.03 7 25 32.0 0.33 6 1
8 Peacock, Natalie 17 0 0.00 0 0 .000 0.00 2 6 8.0 0.47 1 0
9 Bergantz, Alexandra 36 80 2.22 4 98 .959 0.11 0 0 0 0.00 0 0
10 McEwen, Megan 70 5 0.07 0 1 1.000 0.00 12 27 39.0 0.56 1 0
11 Crow, Isabelle 108 294 2.72 0 5 1.000 0.00 1 24 25.0 0.23 2 11
12 Werdine, Kristin 95 279 2.94 29 486 .940 0.31 1 6 7.0 0.07 4 1
13 Galante, Sara 45 65 1.44 9 115 .922 0.20 0 9 9.0 0.20 1 0
14 Kurtic, Gillian 108 60 0.56 0 0 .000 0.00 25 45 70.0 0.65 6 2
16 Freer, Olivia 58 23 0.40 4 41 .902 0.07 1 20 21.0 0.36 2 1
17 Gault, Kayla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1895 17.55 144 1773 .919 1.33 50 182 141.0 1.31 29 18
Opponents 108 1793 16.60 244 1991 .877 2.26 56 204 158.0 1.46 38 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spector, Abigail 28 8 2 22.0 0.79 5 0.18 1 18 .222 3 0.11 17 0.61 5
2 Baxter, Emma 28 8 0 14.0 0.50 0 0.00 1 3 -.333 25 0.89 14 0.50 10
3 Barrera-Lopez, Cel 19 6 0 5.0 0.26 1 0.05 1 6 .000 1 0.05 4 0.21 2
4 Regan, Annabella 17 5 3 34.0 2.00 33 1.94 15 97 .186 0 0.00 0 0.00 0
5 Bennett, Julia 3 1 0 1.5 0.50 1 0.33 1 8 .000 0 0.00 0 0.00 0
6 Liu, Kristen 12 5 4 17.5 1.46 16 1.33 14 43 .047 0 0.00 0 0.00 0
7 Treichel, Allyson 28 8 7 73.0 2.61 65 2.32 25 170 .235 0 0.00 2 0.07 2
8 Peacock, Natalie 3 3 0 3.0 1.00 3 1.00 3 13 .000 0 0.00 0 0.00 0
9 Bergantz, Alexandra 12 5 1 3.0 0.25 0 0.00 0 7 .000 0 0.00 3 0.25 2
10 McEwen, Megan 17 6 5 22.5 1.32 18 1.06 11 62 .113 0 0.00 0 0.00 0
11 Crow, Isabelle 28 8 8 28.5 1.02 17 0.61 2 41 .366 280 10.00 9 0.32 7
12 Werdine, Kristin 28 8 8 98.0 3.50 89 3.18 36 260 .204 6 0.21 9 0.32 11
13 Galante, Sara 3 1 1 6.5 2.17 6 2.00 1 26 .192 0 0.00 0 0.00 0
14 Kurtic, Gillian 28 8 8 95.0 3.39 70 2.50 17 150 .353 3 0.11 15 0.54 7
16 Freer, Olivia 10 5 1 22.0 2.20 20 2.00 5 50 .300 0 0.00 0 0.00 0
17 Gault, Kayla 3 2 0 1.0 0.33 1 0.33 0 1 1.000 9 3.00 0 0.00 0
Total 28 8 446.5 15.95 345 12.32 133 955 .222 327 11.68 73 2.61 46
Opponents 28 8 337.0 12.04 268 9.57 141 932 .136 249 8.89 31 1.11 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spector, Abigail 28 48 1.71 7 66 .894 0.25 0 0 0 0.00 0 0
2 Baxter, Emma 28 145 5.18 7 114 .939 0.25 0 0 0 0.00 0 0
3 Barrera-Lopez, Cel 19 36 1.89 6 46 .870 0.32 0 0 0 0.00 0 0
4 Regan, Annabella 17 12 0.71 0 4 1.000 0.00 0 2 2.0 0.12 0 0
5 Bennett, Julia 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
6 Liu, Kristen 12 4 0.33 0 0 .000 0.00 1 1 2.0 0.17 0 0
7 Treichel, Allyson 28 18 0.64 1 3 .667 0.04 2 8 10.0 0.36 4 1
8 Peacock, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bergantz, Alexandra 12 31 2.58 1 18 .944 0.08 0 0 0 0.00 0 0
10 McEwen, Megan 17 0 0.00 0 0 .000 0.00 2 5 7.0 0.41 0 0
11 Crow, Isabelle 28 69 2.46 0 1 1.000 0.00 0 5 5.0 0.18 0 3
12 Werdine, Kristin 28 77 2.75 8 147 .946 0.29 0 0 0 0.00 1 0
13 Galante, Sara 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
14 Kurtic, Gillian 28 17 0.61 0 0 .000 0.00 5 10 15.0 0.54 2 0
16 Freer, Olivia 10 4 0.40 0 2 1.000 0.00 0 4 4.0 0.40 0 0
17 Gault, Kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 463 16.54 31 405 .923 1.11 10 37 28.5 1.02 7 4
Opponents 28 416 14.86 73 512 .857 2.61 12 52 38.0 1.36 13 15

Match-By-Match

Clarkson University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at SUNY Potsdam W 4 49 27 136 .162 48 13 9 4 75 4 6 3 7 0 69
9/03/2021 vs Mary Washington L 3 30 29 124 .008 25 3 7 3 45 0 11 0 5.5 1 38.5
9/03/2021 at Va. Wesleyan L 4 42 22 142 .141 39 12 5 3 72 5 4 0 7.0 2 61.0
9/04/2021 vs Illinois Wesleyan W 4 52 20 142 .225 51 8 6 10 67 3 6 1 6.0 0 66.0
9/04/2021 at Chris. Newport L 4 37 18 136 .140 33 6 9 10 59 3 6 0 6.0 0 49.0
9/10/2021 Plattsburgh State W 3 47 13 105 .324 46 7 3 1 57 1 0 0 1.0 0 55.0
9/10/2021 St. John Fisher W 4 55 29 203 .128 52 5 14 4 93 4 10 0 9.0 0 69.0
9/11/2021 Oswego State W 3 44 12 115 .278 41 10 5 4 59 0 4 0 2.0 1 56.0
9/11/2021 SUNY Oneonta W 3 36 14 86 .256 34 12 8 1 43 2 6 0 5 0 53
9/17/2021 at Stevens W 4 40 17 118 .195 36 12 5 10 57 1 10 0 6 0 58
9/18/2021 vs Scranton L 4 50 26 151 .159 49 7 8 5 77 1 0 1 1 0 58
9/18/2021 vs Stockton W 4 62 15 149 .315 57 6 6 9 75 0 8 5 4 1 72
9/24/2021 at RIT L 5 52 26 167 .156 50 10 9 5 52 1 6 0 4 0 66
9/25/2021 Ithaca College L 3 30 20 106 .094 29 5 4 8 39 1 2 1 2.0 1 37.0
10/01/2021 St. Lawrence W 3 46 14 143 .224 44 6 8 4 83 0 7 0 3.5 1 55.5
10/02/2021 vs Endicott W 3 36 11 120 .208 33 8 5 6 45 3 14 0 10 1 54
10/02/2021 at Middlebury L 4 61 28 200 .165 57 7 7 4 98 1 4 0 3.0 2 71.0
10/08/2021 Bard W 3 34 11 76 .303 34 14 5 0 39 2 6 0 5 0 53
10/09/2021 Vassar W 3 39 12 86 .314 37 11 5 2 52 2 2 0 3 0 53
10/15/2021 at Arcadia W 5 53 29 180 .133 50 8 8 11 87 2 10 1 7 0 68
10/16/2021 vs Johns Hopkins L 3 19 24 113 -.044 14 5 6 5 43 0 4 4 2.0 0 26.0
10/16/2021 at Muhlenberg W 3 41 12 122 .238 34 11 4 2 64 1 2 1 2.0 0 54.0
10/22/2021 at Union (N.Y.) W 3 42 12 95 .316 38 8 5 2 55 1 2 3 2.0 0 52.0
10/23/2021 at Skidmore W 4 46 18 108 .259 44 12 3 3 60 3 4 1 5.0 1 63.0
10/29/2021 SUNY Cortland L 5 56 33 205 .112 51 5 7 6 103 1 8 0 5 0 66
10/30/2021 Keuka W 3 41 11 103 .291 36 8 7 0 42 2 4 1 4 2 53
11/05/2021 vs Ithaca W 4 56 20 174 .207 51 7 7 7 83 0 8 2 4 1 67
11/06/2021 vs St. Lawrence W 3 42 11 104 .298 35 7 1 4 58 2 6 1 5 0 54
11/12/2021 vs Stevenson W 4 56 20 141 .255 54 12 4 6 60 2 12 3 8 3 76
11/13/2021 vs NYU L 3 37 19 116 .155 35 3 4 5 53 2 10 1 7 1 47
Clarkson University 108 1331 573 3966 .191 1237 248 184 144 1895 50 182 29 141.0 18 1,720.0
Opponents 108 1146 584 3895 .144 1060 144 209 244 1793 56 204 38 158.0 39 1,448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.32
Assists Per Set 11.45
Service Aces Per Set 2.30
Reception Errors Per Set 1.33
Digs Per Set 17.55
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.17
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 SUNY Potsdam L 4 23 18 125 .040 22 4 11 13 55 2 2 0 3 0 30
9/03/2021 vs Mary Washington W 3 38 19 109 .174 36 3 8 3 57 4 12 2 10.0 2 51.0
9/03/2021 Va. Wesleyan W 4 58 25 164 .201 51 3 9 12 70 6 2 1 7.0 1 68.0
9/04/2021 vs Illinois Wesleyan L 4 52 29 158 .146 47 10 3 8 62 5 8 3 9.0 0 71.0
9/04/2021 Chris. Newport W 4 57 25 151 .212 51 10 15 6 69 2 0 1 2.0 0 69.0
9/10/2021 at Plattsburgh State L 3 20 12 95 .084 19 1 7 3 39 2 8 2 6.0 1 27.0
9/10/2021 at St. John Fisher L 4 42 23 176 .108 41 4 15 5 102 3 2 0 4.0 1 50.0
9/11/2021 at Oswego State L 3 28 16 106 .113 26 4 3 10 56 1 2 0 2.0 1 34.0
9/11/2021 at SUNY Oneonta L 3 19 16 80 .038 15 1 8 12 33 0 2 0 1 1 21
9/17/2021 Stevens L 4 45 25 134 .149 42 10 11 12 54 1 2 0 2 3 57
9/18/2021 vs Scranton W 4 47 12 142 .246 44 5 10 7 66 1 12 3 7 1 59
9/18/2021 vs Stockton L 4 46 17 148 .196 41 9 4 6 59 0 12 2 6 0 61
9/24/2021 RIT W 5 68 23 157 .287 61 5 9 10 77 1 10 1 6 4 79
9/25/2021 at Ithaca College W 3 41 14 102 .265 39 8 4 5 49 3 14 3 10.0 0 59.0
10/01/2021 at St. Lawrence L 3 26 11 129 .116 25 4 8 6 71 0 0 1 0 3 30
10/02/2021 vs Endicott L 3 42 27 116 .129 39 6 4 8 63 2 4 0 4 1 52
10/02/2021 Middlebury W 4 54 11 183 .235 50 4 4 7 86 3 14 0 10.0 1 68.0
10/08/2021 at Bard L 3 14 16 73 -.027 13 0 8 14 25 0 4 1 2 2 16
10/09/2021 at Vassar L 3 16 18 94 -.021 16 2 5 11 31 0 6 1 3 1 21
10/15/2021 Arcadia L 5 41 26 173 .087 40 11 9 8 83 5 4 0 7 3 59
10/16/2021 vs Johns Hopkins W 3 40 16 106 .226 33 5 5 5 61 0 12 0 6.0 1 51.0
10/16/2021 Muhlenberg L 3 24 18 117 .051 23 2 3 11 61 0 4 5 2.0 1 28.0
10/22/2021 Union (N.Y.) L 3 18 16 94 .021 15 2 4 8 37 2 0 1 2.0 2 22.0
10/23/2021 Skidmore L 4 30 22 117 .068 27 3 7 12 36 1 12 2 7.0 2 40.0
10/29/2021 at SUNY Cortland W 5 56 29 206 .131 53 6 11 5 110 2 16 1 10 0 72
10/30/2021 at Keuka L 3 22 18 89 .045 21 0 4 8 42 2 0 0 2 2 24
11/05/2021 vs Ithaca L 4 55 21 166 .205 53 7 4 7 90 5 6 3 8 1 70
11/06/2021 vs St. Lawrence L 3 35 17 115 .157 33 4 4 7 49 2 8 0 6 2 45
11/12/2021 vs Stevenson L 4 43 27 144 .111 41 6 4 12 52 0 16 1 8 0 57
11/13/2021 vs NYU W 3 46 17 126 .230 43 5 8 3 48 1 10 4 6 2 57
Opponents 108 1146 584 3895 .144 1060 144 209 244 1793 56 204 38 158.0 39 1,448.0
Clarkson University 108 1331 573 3966 .191 1237 248 184 144 1895 50 182 29 141.0 18 1,720.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.61
Assists Per Set 9.81
Service Aces Per Set 1.33
Reception Errors Per Set 2.26
Digs Per Set 16.60
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.36
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Kurtic, Gillian 313
Werdine, Kristin 266
Treichel, Allyson 201
Galante, Sara 132
Freer, Olivia 100
Team Leaders: Assists
Player High
Assists
Crow, Isabelle 1073
Baxter, Emma 83
Werdine, Kristin 20
Barrera-Lopez, Cel 18
Spector, Abigail 11
Team Leaders: Service Aces
Player High
Service Aces
Kurtic, Gillian 51
Baxter, Emma 45
Crow, Isabelle 33
Spector, Abigail 31
Barrera-Lopez, Cel 28
Team Leaders: Digs
Player High
Digs
Baxter, Emma 563
Crow, Isabelle 294
Werdine, Kristin 279
Barrera-Lopez, Cel 245
Spector, Abigail 191
Team Leaders: Blocks
Player High
Blocks
Kurtic, Gillian 70.0
McEwen, Megan 39.0
Treichel, Allyson 32.0
Crow, Isabelle 25.0
Freer, Olivia 21.0