Skip To Main Content

Scoreboard

Clarkson University Athletics

2026 Women's Soccer Cumulative Statistics

Team (8-7-1, 3-5-1)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals 22 20
Goals Per Game 1.38 1.25
Shots 167 193
Shots Per Game 10.4 12.1
Shots Percentage 0.132 0.104
Shots On Goal 90-167 98-193
Shots On Goal Percentage 0.539 0.508
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 24 19
Saves 78 68
Fouls 126 129
Corner Kicks 63 70
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Dahlgard, Jamie 13 11 944 4 2 10 18 0.222 10 0.556 1-0 1 1-1
9 Intrieri, Ella 16 15 1271 2 6 10 18 0.111 7 0.389 0-0 0 0-0
13 Armistead, Thea 10 8 626 1 4 6 9 0.111 4 0.444 0-0 1 0-0
22 Matthews, Rachael 14 12 1138 2 2 6 4 0.500 2 0.500 1-0 0 0-0
15 Walsh, Kate 16 16 1247 2 2 6 14 0.143 9 0.643 0-0 1 0-0
26 Cyganik, Gabrielle 16 1 634 2 1 5 11 0.182 8 0.727 0-0 1 0-0
7 Fasciano, Valentina 9 0 229 2 0 4 11 0.182 5 0.455 0-0 0 0-0
11 LeBlanc, Emily 16 9 814 2 0 4 16 0.125 7 0.438 1-0 1 0-0
4 Abel, Callie 15 15 1085 0 3 3 23 0.000 15 0.652 0-0 0 0-0
27 Haver, Maddison 10 9 394 1 1 3 3 0.333 2 0.667 0-0 1 0-0
10 Irvin, Riley 16 16 1379 1 1 3 6 0.167 2 0.333 1-0 1 0-0
14 Butler, Brooke 10 2 256 1 0 2 4 0.250 3 0.750 0-0 1 0-0
6 Johnson, Aviana 16 16 1326 1 0 2 6 0.167 4 0.667 2-0 0 0-0
28 Ramsdell, Ella 8 1 147 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Jakubek, Madison 9 3 345 0 1 1 5 0.000 3 0.600 0-0 0 0-0
17 Zary, Aurora 14 4 357 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Everest, Brooke 16 14 1234 0 0 0 10 0.000 4 0.400 1-0 0 0-0
00 Fleming, Emma 8 7 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Krayeske, Sarah 8 6 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Krdzic, Alina 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McMonagle, Rachel 7 2 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Roth, Kenzie 9 9 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Selleck, Erin 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smith, Ainsley 3 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15797 22 24 68 166 0.133 89 0.536 7-0 8 1-1
Opponent 16 - 15828 20 19 59 193 0.104 98 0.508 7-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fleming, Emma 8 7 666:35 12 1.62 31 0.721 4 4 0 2 91
0 Roth, Kenzie 9 9 762:59 8 0.94 45 0.849 4 3 1 4 95
Total 16 - 1429:34 20 1.26 76 0.792 8 7 1 6 186
Opponents 16 - 1429:34 22 1.39 64 0.744 6 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Walsh, Kate 9 9 750 2 1 5 9 0.222 5 0.556 0-0 1 0-0
21 Dahlgard, Jamie 8 7 638 2 0 4 10 0.200 5 0.500 0-0 0 1-1
11 LeBlanc, Emily 9 7 543 2 0 4 10 0.200 4 0.400 1-0 1 0-0
9 Intrieri, Ella 9 9 769 0 3 3 9 0.000 4 0.444 0-0 0 0-0
13 Armistead, Thea 5 3 238 0 2 2 2 0.000 0 0.000 0-0 0 0-0
14 Butler, Brooke 5 2 93 1 0 2 1 1.000 1 1.000 0-0 1 0-0
26 Cyganik, Gabrielle 9 1 382 1 0 2 7 0.143 5 0.714 0-0 0 0-0
27 Haver, Maddison 4 4 171 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Abel, Callie 9 9 684 0 0 0 12 0.000 9 0.750 0-0 0 0-0
23 Everest, Brooke 9 9 810 0 0 0 6 0.000 2 0.333 1-0 0 0-0
7 Fasciano, Valentina 6 0 105 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Fleming, Emma 6 5 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Irvin, Riley 9 9 810 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Jakubek, Madison 6 2 213 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Johnson, Aviana 9 9 809 0 0 0 3 0.000 1 0.333 2-0 0 0-0
8 Krayeske, Sarah 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Krdzic, Alina 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Matthews, Rachael 8 6 608 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 McMonagle, Rachel 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramsdell, Ella 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roth, Kenzie 4 4 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zary, Aurora 7 1 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8889 8 7 23 84 0.095 42 0.500 7-0 3 1-1
Opponent 9 - 8903 13 14 40 115 0.113 52 0.452 7-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fleming, Emma 6 5 497:01 10 1.81 27 0.730 3 3 0 1 75
0 Roth, Kenzie 4 4 312:59 3 0.86 11 0.786 0 2 1 1 40
Total 9 - 810:00 13 1.44 38 0.745 3 5 1 2 115
Opponents 9 - 810:00 8 0.89 32 0.800 5 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs St. John Fisher L 2-4 (0-1-0, 0-0-0) 0-0-0 137 Jamie Dahlgard (1) (Thea Armistead)
Ella Intrieri (1) (Callie Abel)
9/5/2026 at Oneonta W 2-1 (2-1-0) 414 Aviana Johnson (0) (Armistead, Thea)
Haver, Maddison (0) (Rachael Matthews)
09/06/2026 at Hartwick W 1-0 (1-1-0, 0-0-0) 0-0-0 105 Thea Armistead (1) (Callie Abel , Aurora Zary)
09/09/2026 at Plattsburgh St. W 1-0 (2-1-0, 0-0-0) 0-0-0 98 Riley Irvin (1)
09/12/2026 at SUNY New Paltz L 0-2 (2-2-0, 0-0-0) 0-0-0 45
09/16/2026 vs Skidmore W 3-2 (3-2-0, 1-0-0) 1-0-0 84 Gabrielle Cyganik (1) (Thea Armistead , Ella Intrieri)
Kate Walsh (1)
Emily LeBlanc (1) (Maddison Haver , Kate Walsh)
09/19/2026 at RIT L 0-2 (3-3-0, 1-1-0) 1-1-0 368
09/22/2026 vs SUNY Potsdam W 3-0 (4-3-0, 1-1-0) 1-1-0 139 Gabrielle Cyganik (2) (Ella Intrieri , Callie Abel)
Ella Ramsdell (1) (Madison Jakubek , Kate Walsh)
Valentina Fasciano (1) (Gabrielle Cyganik , Ella Intrieri)
09/26/2026 at Union (NY) T 0-0 (4-3-1, 1-1-1) 1-1-1 115
10/03/2026 vs William Smith L 0-1 (4-4-1, 1-2-1) 1-2-1 112
10/07/2026 at SUNY Canton W 5-0 (6-4-1, 1-2-1) 1-2-1 140 Jamie Dahlgard (2) (Ella Intrieri)
Rachael Matthews (2) (Jamie Dahlgard)
Rachael Matthews (2) (Riley Irvin)
Ella Intrieri (2) (Jamie Dahlgard)
Valentina Fasciano (2) (Rachael Matthews)
10/10/2026 at Bard W 1-0 (7-4-1, 2-2-1) 2-2-1 186 Kate Walsh (2)
10/13/2026 vs St. Lawrence L 0-2 (7-5-1, 2-3-1) 2-3-1 101
10/17/2026 vs Rensselaer W 3-2 (8-5-1, 3-3-1) 3-3-1 167 Jamie Dahlgard (3)
Jamie Dahlgard (3) (Ella Intrieri , Thea Armistead)
Brooke Butler (1) (Ella Intrieri)
10/24/2026 at Ithaca L 0-2 (8-6-1, 3-4-1) 3-4-1 217
10/31/2026 vs Vassar L 1-2 (8-7-1, 3-5-1) 3-5-1 135 Emily LeBlanc (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs St. John Fisher 2-4 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
9/5/2026 at Oneonta 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 1009
09/06/2026 at Hartwick 1-0 1 2 4 3 0.333 1 0.333 0-0 1 0-0 990
09/09/2026 at Plattsburgh St. 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 990
09/12/2026 at SUNY New Paltz 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/16/2026 vs Skidmore 3-2 3 4 10 8 0.375 5 0.625 0-0 1 0-0 989
09/19/2026 at RIT 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/22/2026 vs SUNY Potsdam 3-0 3 6 12 26 0.115 13 0.500 0-0 1 0-0 990
09/26/2026 at Union (NY) 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/03/2026 vs William Smith 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 972
10/07/2026 at SUNY Canton 5-0 5 5 15 17 0.294 13 0.765 0-0 1 0-0 949
10/10/2026 at Bard 1-0 1 0 2 26 0.038 14 0.538 2-0 1 0-0 989
10/13/2026 vs St. Lawrence 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/17/2026 vs Rensselaer 3-2 3 3 9 15 0.200 8 0.533 0-0 1 1-1 990
10/24/2026 at Ithaca 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/31/2026 vs Vassar 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
Total 22-20 22 24 68 167 0.132 90 0.539 7-0 8 1-1 15797
Opponent - 20 19 59 193 0.104 98 0.508 7-0 7 - 15828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. John Fisher 2-4 90:00 4 4.00 7 0.636 0 1 0 0 17
9/5/2026 Oneonta 2-1 90:00 1 2.50 13 0.929 1 0 0 0 14
09/06/2026 Hartwick 1-0 90:00 0 1.67 6 1.000 1 0 0 1 10
09/09/2026 Plattsburgh St. 1-0 90:00 0 1.25 7 1.000 1 0 0 1 13
09/12/2026 SUNY New Paltz 0-2 90:00 2 1.40 4 0.667 0 1 0 0 13
09/16/2026 Skidmore 3-2 90:00 2 1.50 10 0.833 1 0 0 0 21
09/19/2026 RIT 0-2 90:00 2 1.57 5 0.714 0 1 0 0 14
09/22/2026 SUNY Potsdam 3-0 90:00 0 1.38 1 1.000 1 0 0 1 1
09/26/2026 Union (NY) 0-0 90:00 0 1.22 3 1.000 0 0 1 1 11
10/03/2026 William Smith 0-1 90:00 1 1.20 3 0.750 0 1 0 0 13
10/07/2026 SUNY Canton 5-0 79:34 0 1.10 0 0.00 1 0 0 1 3
10/10/2026 Bard 1-0 90:00 0 1.01 4 1.000 1 0 0 1 8
10/13/2026 St. Lawrence 0-2 90:00 2 1.09 2 0.500 0 1 0 0 7
10/17/2026 Rensselaer 3-2 90:00 2 1.15 3 0.600 1 0 0 0 7
10/24/2026 Ithaca 0-2 90:00 2 1.21 3 0.600 0 1 0 0 14
10/31/2026 Vassar 1-2 90:00 2 1.26 5 0.714 0 1 0 0 20
Totals - 1429 20 1.26 76 0.792 8 7 1 6 186
Opponent - 1429:34 22 1.39 64 0.744 7 8 1 6 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. John Fisher 4-2 4 3 11 17 0.235 12 0.706 2-0 1 1-1 990
9/5/2026 Oneonta 1-2 1 1 3 21 0.048 14 0.667 1-0 0 0-0 1060
09/06/2026 Hartwick 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/09/2026 Plattsburgh St. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/12/2026 SUNY New Paltz 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 984
09/16/2026 Skidmore 2-3 2 4 8 21 0.095 12 0.571 0-0 0 0-0 984
09/19/2026 RIT 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 990
09/22/2026 SUNY Potsdam 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/26/2026 Union (NY) 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/03/2026 William Smith 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
10/07/2026 SUNY Canton 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 921
10/10/2026 Bard 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/13/2026 St. Lawrence 2-0 2 3 7 7 0.286 4 0.571 0-0 1 0-0 990
10/17/2026 Rensselaer 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
10/24/2026 Ithaca 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/31/2026 Vassar 2-1 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
Total 20-22 20 19 59 193 0.104 98 0.508 7-0 7 1-1 15828
Clarkson - 22 24 68 167 0.132 90 0.539 7-0 8 - 15797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. John Fisher 4-2 90:00 2 2.00 2 0.500 1 0 0 0 9
9/5/2026 Oneonta 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/06/2026 Hartwick 0-1 90:00 1 1.67 0 0.000 0 1 0 0 3
09/09/2026 Plattsburgh St. 0-1 90:00 1 1.50 5 0.833 0 1 0 0 8
09/12/2026 SUNY New Paltz 2-0 90:00 0 1.20 2 1.000 1 0 0 1 4
09/16/2026 Skidmore 2-3 90:00 3 1.50 2 0.400 0 1 0 0 8
09/19/2026 RIT 2-0 90:00 0 1.29 3 1.000 1 0 0 1 6
09/22/2026 SUNY Potsdam 0-3 90:00 3 1.50 9 0.750 0 1 0 0 26
09/26/2026 Union (NY) 0-0 90:00 0 1.33 2 1.000 0 0 1 1 4
10/03/2026 William Smith 1-0 90:00 0 1.20 0 0.00 1 0 0 1 4
10/07/2026 SUNY Canton 0-5 79:34 5 1.56 8 0.615 0 1 0 0 17
10/10/2026 Bard 0-1 90:00 1 1.51 12 0.923 0 1 0 0 26
10/13/2026 St. Lawrence 2-0 90:00 0 1.40 5 1.000 1 0 0 1 11
10/17/2026 Rensselaer 2-3 90:00 3 1.51 5 0.625 0 1 0 0 15
10/24/2026 Ithaca 2-0 90:00 0 1.41 2 1.000 1 0 0 1 5
10/31/2026 Vassar 2-1 90:00 1 1.39 1 0.500 1 0 0 0 5
Totals - 1429 22 1.39 64 0.744 7 8 1 6 159
Clarkson - 1429:34 20 1.26 76 0.792 8 7 1 6 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs St. John Fisher 2-4 2/4 2/3 9/17 4/12 5/5 0/2 0/0
9/5/2026 at Oneonta 2-1 2/1 2/1 16/21 9/14 5/10 1/1 0/0
09/06/2026 at Hartwick 1-0 1/0 2/0 3/10 1/6 2/7 0/0 0/0
09/09/2026 at Plattsburgh St. 1-0 1/0 0/0 8/13 6/7 3/3 0/0 0/0
09/12/2026 at SUNY New Paltz 0-2 0/2 0/1 4/13 2/6 1/4 1/0 0/0
09/16/2026 vs Skidmore 3-2 3/2 4/4 8/21 5/12 5/6 0/0 0/0
09/19/2026 at RIT 0-2 0/2 0/1 6/14 4/7 1/4 0/0 0/0
09/22/2026 vs SUNY Potsdam 3-0 3/0 6/0 26/1 13/1 9/0 0/1 0/0
09/26/2026 at Union (NY) 0-0 0/0 0/0 4/11 2/3 2/4 0/1 0/0
10/03/2026 vs William Smith 0-1 0/1 0/1 4/13 0/4 3/1 0/1 0/0
10/07/2026 at SUNY Canton 5-0 5/0 5/0 17/3 13/0 4/0 0/0 0/0
10/10/2026 at Bard 1-0 1/0 0/0 26/8 14/4 7/1 2/0 0/0
10/13/2026 vs St. Lawrence 0-2 0/2 0/3 11/7 5/4 7/5 1/0 0/0
10/17/2026 vs Rensselaer 3-2 3/2 3/1 15/7 8/5 6/4 0/0 0/0
10/24/2026 at Ithaca 0-2 0/2 0/2 5/14 2/5 2/6 1/0 0/0
10/31/2026 vs Vassar 1-2 1/2 0/2 5/20 2/8 1/10 1/1 0/0
Totals 22/20 24/19 167/193 90/98 63/70 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 SUNY Canton (10/07/2026)
GOALS 5 SUNY Canton (10/07/2026)
ASSISTS 6 SUNY Potsdam (09/22/2026)
SHOTS 26 SUNY Potsdam (09/22/2026)
Bard (10/10/2026)
SHOTS ON GOAL 14 Bard (10/10/2026)
SAVES 13 Oneonta (9/5/2026)
FOULS 14 Vassar (10/31/2026)
CORNER KICKS 9 SUNY Potsdam (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 St. John Fisher (09/01/2026)
GOALS 4 St. John Fisher (09/01/2026)
ASSISTS 4 Skidmore (09/16/2026)
SHOTS 21 Oneonta (9/5/2026)
Skidmore (09/16/2026)
SHOTS ON GOAL 14 Oneonta (9/5/2026)
SAVES 12 Bard (10/10/2026)
FOULS 15 William Smith (10/03/2026)
St. Lawrence (10/13/2026)
Vassar (10/31/2026)
CORNER KICKS 10 Oneonta (9/5/2026)
Vassar (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Plattsburgh St. (09/09/2026)
Bard (10/10/2026)
Vassar (10/31/2026)
GOALS 1 Hartwick (09/06/2026)
Plattsburgh St. (09/09/2026)
Bard (10/10/2026)
Vassar (10/31/2026)
ASSISTS 2 St. John Fisher (09/01/2026)
Oneonta (9/5/2026)
Hartwick (09/06/2026)
SHOTS 3 Hartwick (09/06/2026)
SUNY New Paltz (09/12/2026)
Union (NY) (09/26/2026)
William Smith (10/03/2026)
SHOTS ON GOAL 1 Hartwick (09/06/2026)
SAVES 1 SUNY Potsdam (09/22/2026)
FOULS 3 SUNY New Paltz (09/12/2026)
Union (NY) (09/26/2026)
CORNER KICKS 1 Hartwick (09/06/2026)
SUNY New Paltz (09/12/2026)
RIT (09/19/2026)
Union (NY) (09/26/2026)
Ithaca (10/24/2026)
Vassar (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oneonta (9/5/2026)
William Smith (10/03/2026)
GOALS 1 Oneonta (9/5/2026)
William Smith (10/03/2026)
ASSISTS 1 Oneonta (9/5/2026)
SUNY New Paltz (09/12/2026)
RIT (09/19/2026)
William Smith (10/03/2026)
Rensselaer (10/17/2026)
SHOTS 1 SUNY Potsdam (09/22/2026)
SUNY Canton (10/07/2026)
SHOTS ON GOAL 1 SUNY Potsdam (09/22/2026)
SAVES 1 Vassar (10/31/2026)
FOULS 1 St. John Fisher (09/01/2026)
Oneonta (9/5/2026)
CORNER KICKS 1 William Smith (10/03/2026)
Bard (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Canton (10/07/2026)
GOALS 2 SUNY Canton (10/07/2026)
Rensselaer (10/17/2026)
ASSISTS 2 SUNY Potsdam (09/22/2026)
SUNY Canton (10/07/2026)
Rensselaer (10/17/2026)
SHOTS 5 Bard (10/10/2026)
SHOTS ON GOAL 3 Oneonta (9/5/2026)
SUNY Potsdam (09/22/2026)
SUNY Canton (10/07/2026)
Bard (10/10/2026)
SAVES 13 Oneonta (9/5/2026)
FOULS 7 Vassar (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 SUNY Canton (10/07/2026)
GOALS 5 SUNY Canton (10/07/2026)
ASSISTS 6 SUNY Potsdam (09/22/2026)
SHOTS 26 SUNY Potsdam (09/22/2026)
Bard (10/10/2026)
SHOTS ON GOAL 14 Bard (10/10/2026)
SAVES 13 Oneonta (9/5/2026)
FOULS 14 Vassar (10/31/2026)
CORNER KICKS 9 SUNY Potsdam (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Matthews, Rachael
SUNY Canton (10/07/2026)
GOALS 2 Matthews, Rachael
Dahlgard, Jamie
SUNY Canton (10/07/2026)
Rensselaer (10/17/2026)
ASSISTS 2 Intrieri, Ella
Dahlgard, Jamie
Intrieri, Ella
SUNY Potsdam (09/22/2026)
SUNY Canton (10/07/2026)
Rensselaer (10/17/2026)
SHOTS 5 Walsh, Kate
Bard (10/10/2026)
SHOTS ON GOAL 3 Callie Abel
Dahlgard, Jamie
Fasciano, Valentina
Abel, Callie
Oneonta (9/5/2026)
SUNY Potsdam (09/22/2026)
SUNY Canton (10/07/2026)
Bard (10/10/2026)
SAVES 13 Kenzie Roth
Oneonta (9/5/2026)
FOULS 7 Johnson, Aviana
Vassar (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Dahlgard, Jamie 10
Intrieri, Ella 10
Armistead, Thea 6
Matthews, Rachael 6
Walsh, Kate 6
Team Leaders: Goals
Player High
Goals
Dahlgard, Jamie 4
Intrieri, Ella 2
Matthews, Rachael 2
Walsh, Kate 2
Cyganik, Gabrielle 2
Team Leaders: Assists
Player High
Assists
Intrieri, Ella 6
Armistead, Thea 4
Abel, Callie 3
Dahlgard, Jamie 2
Matthews, Rachael 2
Team Leaders: Shots
Player High
Shots
Abel, Callie 23
Dahlgard, Jamie 18
Intrieri, Ella 18
LeBlanc, Emily 16
Walsh, Kate 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abel, Callie 15
Dahlgard, Jamie 10
Walsh, Kate 9
Cyganik, Gabrielle 8
Intrieri, Ella 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dahlgard, Jamie 1
Armistead, Thea 1
Walsh, Kate 1
Cyganik, Gabrielle 1
LeBlanc, Emily 1