Skip To Main Content

Scoreboard

Clarkson University Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (5-6, 3-4)

Overall Team Statistics
Statistic Clarkson University Opponents
Scoring
Goals 140 119
Assists 55 35
Shots 294 282
Shot Percentage .476 .422
Shots On Goal 206 175
Shots On Goal Percentage .769 .752
Shots Per Game 26.7 25.6
Goal Breakdown
Free Position 24 28
Woman-up 14 5
Woman-down 1 2
Unassisted 85 84
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-69 28-56
Free Position: % .348 .500
Miscellaneous
Ground Balls 188 182
Turnovers 193 205
Caused Turnovers 94 102
Draw Controls 130 147
Clears 162-205 169-221
Clear Percentage .790 .765

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Roderick, Sydney Roderick, Sydney 11-10 18 27 45 39 .462 32 .821 1 3 15 15 22 10 2 0 0-1-0
10 Stone, Kyrsten Stone, Kyrsten 11-10 26 9 35 49 .531 40 .816 0 1 5 18 19 9 1 0 0-0-0
13 Barnum, Madelynn Barnum, Madelynn 11-10 25 4 29 57 .439 45 .789 2 6 14 15 20 11 39 0 0-3-1
5 Hagberg, Grace Hagberg, Grace 11-9 25 0 25 51 .490 37 .725 1 7 13 9 15 4 34 0 0-0-0
8 Lavarnway, Julia Lavarnway, Julia 11-10 15 7 22 31 .484 24 .774 0 4 11 9 22 1 1 0 0-0-0
17 Sergeant, Katie Sergeant, Katie 8-7 13 1 14 23 .565 17 .739 0 1 4 10 10 2 9 0 0-0-0
16 Mangino, Sofie Mangino, Sofie 11-2 6 5 11 14 .429 9 .643 0 1 3 2 11 1 0 0 0-0-0
11 Millington, Hailey Millington, Hailey 8-0 4 0 4 8 .500 6 .750 1 1 3 0 7 1 0 0 0-0-0
7 Nicotra, Julia Nicotra, Julia 11-7 4 0 4 9 .444 6 .667 0 0 0 2 7 1 0 0 0-0-0
15 Johnson, Abigail Johnson, Abigail 4-3 2 1 3 3 .667 3 1.000 0 0 1 1 2 1 8 0 0-1-0
4 Fitzgerald, Celia Fitzgerald, Celia 3-1 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Graney, Grace Graney, Grace 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 3 0 0-0-0
31 Meyers, Lauren Meyers, Lauren 5-0 0 1 1 3 .000 3 1.000 0 0 0 0 3 0 0 0 0-0-0
1 Bura, Jocelyn Bura, Jocelyn 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
25 Carroll, Cassidy Carroll, Cassidy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0
29 Christiansen, Sydney Christiansen, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Danyla, Adeline Danyla, Adeline 10-8 0 0 0 1 .000 0 .000 0 0 0 10 0 4 0 0 0-1-0
6 Duhaime, Sarah Duhaime, Sarah 10-10 0 0 0 0 .000 0 .000 0 0 0 15 10 12 1 0 0-0-0
23 Farnett, Natalie Farnett, Natalie 11-9 0 0 0 0 .000 0 .000 0 0 0 14 6 8 3 0 0-0-0
28 Fischer, Emily Fischer, Emily 11-9 0 0 0 0 .000 0 .000 0 0 0 20 2 1 0 0 0-0-0
9 Ganter, Rylee Ganter, Rylee 11-4 0 0 0 0 .000 0 .000 0 0 0 19 6 11 1 0 0-1-0
18 James, Meredith James, Meredith 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 McCoskey, Megan McCoskey, Megan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Myers, Grace Myers, Grace 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
33 O'Donnell, Reagan O'Donnell, Reagan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Parker, Kim Parker, Kim 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-2-1
24 Patterson, Anna Patterson, Anna 11-8 0 0 0 0 .000 0 .000 0 0 0 15 7 10 18 0 0-1-0
0 Pechmann, Carolynn Pechmann, Carolynn 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 Petrone, Mia Petrone, Mia 3-1 0 0 0 1 .000 0 .000 0 0 0 1 4 1 0 0 0-1-0
20 Privitera, Caprise Privitera, Caprise 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Tikalsky, McKenzie Tikalsky, McKenzie 8-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 7 11 0-0-0  
Totals 11 140 55 195 294 .476 226 .769 5 24 69 188 193 94 130 11 0-11-2
Opponents 11 119 35 154 282 .422 212 .752 6 28 56 182 205 102 147 15 0-13-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Pechmann, Carolynn Pechmann, Carolynn 6-1 127:44 14 6.58 21 .600 0 1 42
29 Christiansen, Sydney Christiansen, Sydney 3-0 47:06 6 7.64 6 .500 0 0 16
28 Fischer, Emily Fischer, Emily 10-7 485:10 99 12.24 66 .400 4 5 224

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Roderick, Sydney Roderick, Sydney 7-6 13 17 30 29 .448 23 .793 0 1 10 9 15 6 1 0 0-1-0
13 Barnum, Madelynn Barnum, Madelynn 7-6 20 4 24 40 .500 31 .775 2 6 13 8 13 6 24 0 0-2-1
10 Stone, Kyrsten Stone, Kyrsten 7-6 16 4 20 29 .552 24 .828 0 0 2 11 15 2 0 0 0-0-0
5 Hagberg, Grace Hagberg, Grace 7-6 14 0 14 32 .438 22 .688 0 3 7 5 11 3 21 0 0-0-0
8 Lavarnway, Julia Lavarnway, Julia 7-6 8 5 13 15 .533 10 .667 0 3 7 3 16 0 1 0 0-0-0
17 Sergeant, Katie Sergeant, Katie 7-6 10 1 11 19 .526 14 .737 0 1 3 9 10 2 9 0 0-0-0
16 Mangino, Sofie Mangino, Sofie 7-2 4 3 7 11 .364 7 .636 0 1 3 0 7 0 0 0 0-0-0
11 Millington, Hailey Millington, Hailey 7-0 3 0 3 7 .429 5 .714 1 1 3 0 6 0 0 0 0-0-0
7 Nicotra, Julia Nicotra, Julia 7-4 1 0 1 6 .167 3 .500 0 0 0 1 2 0 0 0 0-0-0
1 Bura, Jocelyn Bura, Jocelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Carroll, Cassidy Carroll, Cassidy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0
29 Christiansen, Sydney Christiansen, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Danyla, Adeline Danyla, Adeline 6-4 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0 0 0-0-0
6 Duhaime, Sarah Duhaime, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 9 6 6 0 0 0-0-0
23 Farnett, Natalie Farnett, Natalie 7-6 0 0 0 0 .000 0 .000 0 0 0 10 3 6 2 0 0-0-0
28 Fischer, Emily Fischer, Emily 7-6 0 0 0 0 .000 0 .000 0 0 0 18 1 1 0 0 0-0-0
9 Ganter, Rylee Ganter, Rylee 7-2 0 0 0 0 .000 0 .000 0 0 0 15 4 8 0 0 0-1-0
18 James, Meredith James, Meredith 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 McCoskey, Megan McCoskey, Megan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Meyers, Lauren Meyers, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Myers, Grace Myers, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 O'Donnell, Reagan O'Donnell, Reagan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Parker, Kim Parker, Kim 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-2-0
24 Patterson, Anna Patterson, Anna 7-5 0 0 0 0 .000 0 .000 0 0 0 9 6 9 16 0 0-1-0
0 Pechmann, Carolynn Pechmann, Carolynn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Petrone, Mia Petrone, Mia 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Privitera, Caprise Privitera, Caprise 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Tikalsky, McKenzie Tikalsky, McKenzie 4-1 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 5 11 0-0-0  
Totals 7 89 34 123 190 .468 139 .732 3 16 48 118 128 55 81 11 0-7-1
Opponents 7 88 22 110 210 .419 158 .752 4 20 36 116 128 66 109 15 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Christiansen, Sydney Christiansen, Sydney 1-0 08:19 1 7.21 1 .500 0 0 4
28 Fischer, Emily Fischer, Emily 7-6 356:16 74 12.46 53 .417 3 3 172
0 Pechmann, Carolynn Pechmann, Carolynn 3-0 55:25 13 14.08 16 .552 0 1 34

Game-By-Game

Clarkson University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/21 at St. John Fisher L 1-14 1 1 2 5 .200 5 1.000 0 0 2 0 0 9 21 6 1
3/18/21 SUNY Canton W 21-1 21 7 28 42 .500 34 .810 1 2 4 1 0 23 8 11 17
3/20/21 SUNY Cortland L 11-12 11 4 15 29 .379 25 .862 0 3 11 0 0 20 21 12 19
4/06/21 at Vassar L 10-15 10 2 12 28 .357 23 .821 0 3 9 2 0 24 17 6 8
4/09/21 at William Smith L 11-15 11 6 17 18 .611 16 .889 0 2 4 2 0 13 21 2 13
4/10/21 William Smith L 5-11 5 1 6 14 .357 9 .643 0 1 5 0 0 14 24 6 6
4/14/21 at Oswego State W 18-4 18 9 27 28 .643 23 .821 1 3 4 4 0 18 15 10 12
4/15/21 at St. Lawrence W 13-9 13 10 23 30 .433 21 .700 1 1 5 1 0 11 17 8 12
4/17/21 St. Lawrence W 18-10 18 9 27 29 .621 21 .724 1 4 9 1 1 16 17 9 14
4/23/21 Union College W 19-9 19 3 22 46 .413 29 .630 1 2 10 2 0 26 9 16 16
4/24/21 at Union (N.Y.) L 13-19 13 3 16 25 .520 20 .800 0 3 6 1 0 14 23 8 12
Clarkson University 140-119 140 55 195 294 .476 226 .769 5 24 69 14 1 188 193 94 130
Opponents 119-140 119 35 154 282 .422 212 .752 6 28 56 5 2 182 205 102 147

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/12/21 at St. John Fisher 1-14 60:00 14 14.00 6 .300 0 1 28
3/18/21 SUNY Canton 21-1 60:00 1 1.00 2 .667 1 0 3
3/20/21 SUNY Cortland 11-12 60:00 12 12.00 7 .368 0 1 25
4/06/21 at Vassar 10-15 60:00 15 15.00 9 .375 0 1 33
4/09/21 at William Smith 11-15 60:00 15 15.00 16 .516 0 1 38
4/10/21 William Smith 5-11 60:00 11 11.00 11 .500 0 1 36
4/14/21 at Oswego State 18-4 60:00 4 4.00 8 .667 1 0 16
4/15/21 at St. Lawrence 13-9 60:00 9 9.00 7 .438 1 0 21
4/17/21 St. Lawrence 18-10 60:00 10 10.00 7 .412 1 0 24
4/23/21 Union College 19-9 60:00 9 9.00 2 .182 1 0 18
4/24/21 at Union (N.Y.) 13-19 60:00 19 19.00 18 .486 0 1 40
Clarkson University 140-119 660:00 119 10.82 93 .439 5 6 282
Opponents 119-140 660:00 140 12.73 86 .381 6 5 294

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/21 St. John Fisher W 14-1 14 6 20 28 .500 20 .714 1 5 8 2 0 25 19 12 14
3/18/21 at SUNY Canton L 1-21 1 0 1 3 .333 3 1.000 0 1 2 0 0 10 22 6 6
3/20/21 at SUNY Cortland W 12-11 12 5 17 25 .480 19 .760 1 1 3 0 0 25 20 13 6
4/06/21 Vassar W 15-10 15 7 22 33 .455 24 .727 1 3 4 1 1 18 27 8 19
4/09/21 William Smith W 15-11 15 3 18 38 .395 31 .816 1 5 13 0 0 21 10 12 15
4/10/21 at William Smith W 11-5 11 2 13 36 .306 22 .611 1 1 2 0 0 16 12 7 12
4/14/21 Oswego State L 4-18 4 2 6 16 .250 12 .750 0 1 7 0 0 6 16 5 12
4/15/21 St. Lawrence L 9-13 9 2 11 21 .429 16 .762 0 4 6 1 0 13 21 9 12
4/17/21 at St. Lawrence L 10-18 10 1 11 24 .417 17 .708 0 4 4 0 0 13 19 11 15
4/23/21 at Union College L 9-19 9 0 9 18 .500 11 .611 0 2 2 1 1 12 22 5 14
4/24/21 Union (N.Y.) W 19-13 19 7 26 40 .475 37 .925 1 1 5 0 0 23 17 14 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/12/21 St. John Fisher 14-1 60:00 1 1.00 4 .800 1 0 5
3/18/21 at SUNY Canton 1-21 60:00 21 21.00 13 .382 0 1 42
3/20/21 at SUNY Cortland 12-11 60:00 11 11.00 14 .560 1 0 29
4/06/21 Vassar 15-10 60:00 10 10.00 13 .565 1 0 28
4/09/21 William Smith 15-11 60:00 11 11.00 5 .313 1 0 18
4/10/21 at William Smith 11-5 60:00 5 5.00 4 .444 1 0 14
4/14/21 Oswego State 4-18 60:00 18 18.00 5 .217 0 1 28
4/15/21 St. Lawrence 9-13 60:00 13 13.00 8 .381 0 1 30
4/17/21 at St. Lawrence 10-18 60:00 18 18.00 3 .143 0 1 29
4/23/21 at Union College 9-19 60:00 19 19.00 10 .345 0 1 46
4/24/21 Union (N.Y.) 19-13 60:00 13 13.00 7 .350 1 0 25
Opponents 119-140 660:00 140 12.73 86 .381 6 5 294
Clarkson University 140-119 660:00 119 10.82 93 .439 5 6 282

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/12/21 at St. John Fisher L 1-14 1/6 5/28 5/20 9/25 21/19 1/14 8-19/14-17
3/18/21 SUNY Canton W 21-1 7/0 42/3 34/3 23/10 8/22 17/6 8-8/8-17
3/20/21 SUNY Cortland L 11-12 4/5 29/25 25/19 20/25 21/20 19/6 15-17/23-30
4/06/21 at Vassar L 10-15 2/7 28/33 23/24 24/18 17/27 8/19 17-22/16-23
4/09/21 at William Smith L 11-15 6/3 18/38 16/31 13/21 21/10 13/15 12-18/17-20
4/10/21 William Smith L 5-11 1/2 14/36 9/22 14/16 24/12 6/12 20-26/17-19
4/14/21 at Oswego State W 18-4 9/2 28/16 23/12 18/6 15/16 12/12 15-18/11-16
4/15/21 at St. Lawrence W 13-9 10/2 30/21 21/16 11/13 17/21 12/12 19-19/16-22
4/17/21 St. Lawrence W 18-10 9/1 29/24 21/17 16/13 17/19 14/15 15-15/16-19
4/23/21 Union College W 19-9 3/0 46/18 29/11 26/12 9/22 16/14 17-18/16-19
4/24/21 at Union (N.Y.) L 13-19 3/7 25/40 20/37 14/23 23/17 12/22 16-25/15-19
Clarkson University 140-119 55/35 294/282 226/212 188/182 193/205 130/147 162-205/169-221
Opponents 119-140 35/55 282/294 212/226 182/188 205/193 147/130 169-221/162-205

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 SUNY Canton (3/18/21)
GOALS 21 SUNY Canton (3/18/21)
ASSISTS 10 St. Lawrence (4/15/21)
SHOTS 46 Union College (4/23/21)
SHOTS ON GOAL 34 SUNY Canton (3/18/21)
SAVES 18 Union (N.Y.) (4/24/21)
GROUND BALLS 26 Union College (4/23/21)
TURNOVERS 24 William Smith (4/10/21)
CAUSED TURNOVERS 16 Union College (4/23/21)
CLEARS 20 William Smith (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kyrsten Stone; Sydney Roderick SUNY Canton (3/18/21); Oswego State (4/14/21)
GOALS 6 Kyrsten Stone SUNY Canton (3/18/21); Union College (4/23/21)
ASSISTS 6 Sydney Roderick Oswego State (4/14/21); St. Lawrence (4/15/21)
SHOTS 12 Kyrsten Stone SUNY Canton (3/18/21)
SHOTS ON GOAL 10 Kyrsten Stone SUNY Canton (3/18/21)
SAVES 16 Emily Fischer William Smith (4/09/21)
GROUND BALLS 6 Kyrsten Stone; Emily Fischer Union College (4/23/21); Vassar (4/06/21)
TURNOVERS 4 Madelynn Barnum; Grace Hagberg; Julia Lavarnway; Sydney Roderick; Kyrsten Stone SUNY Cortland (3/20/21); William Smith (4/10/21); St. Lawrence (4/17/21); St. Lawrence (4/15/21); Union (N.Y.) (4/24/21)
CAUSED TURNOVERS 4 Kyrsten Stone; Anna Patterson; Sarah Duhaime SUNY Cortland (3/20/21); St. Lawrence (4/17/21); Union College (4/23/21); St. John Fisher (3/12/21)