Skip To Main Content

Clarkson University Athletics

2014-15 Women's Hockey Cumulative Statistics - Clarkson University Athletics

2014-15 Women's Hockey Cumulative Statistics

Team (24-11-3, 16-4-2)

Overall Team Statistics
Statistic CLARKSON Opponents
Shots
Goals-Shots 109-1230 61-878
Goals Per Game 2.9 1.6
Shot Percentage .089 .069
Shots Per Game 32.4 23.1
Assists 180 95
Saves 817 1121
Power Plays
Goals-Opportunities 29-133 10-104
Conversion Percentage .218 .096
Goal Breakdown
Total 109 61
Power Play 28 10
Short Handed 1 3
Empty Net 5 4
Unassisted 6 5
Overtime 2 0
Hat Tricks 3 2
Penalties
Total 124 155
Minutes 267 362
Per Game 3.3 4.1
Minutes Per Game 7.0 9.5
Minor 121 146
Major 1 4
10 Minute Misconduct 1 1
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 998-1026 1026-998
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Mercer, Cayley 38 24 20 44 178 .135 +37 3 0 8 6 0 0 1 1 10-20 10 0 0 13
4 MacAulay , Shannon 38 16 17 33 134 .119 +6 5 0 4 4 0 1 1 1 15-38 14 0 1 35
9 Bannon, Genevieve 38 13 19 32 104 .125 +18 2 1 2 2 0 1 1 2 5-10 5 0 0 20
16 Howe, Olivia 36 11 20 31 110 .100 +12 3 0 1 2 0 0 0 1 2-4 2 0 0 12
22 Lambert, Christine 30 8 18 26 67 .119 +13 3 0 0 0 0 0 0 0 2-4 2 0 0 12
23 Ambrose, Erin 31 6 17 23 74 .081 +7 4 0 0 2 1 0 0 0 9-18 9 0 0 57
14 Harmon, Savannah 38 7 14 21 95 .074 +12 3 0 1 3 0 0 0 0 5-10 5 0 0 24
12 Fast, Renata 29 4 13 17 70 .057 +14 2 0 0 1 1 0 0 0 19-38 19 0 0 30
27 Bellerive, Brielle 38 4 11 15 95 .042 0 1 0 1 2 0 0 0 1 11-33 9 1 1 7
15 Titus, Amanda 38 7 6 13 81 .086 -1 1 0 5 1 0 0 0 0 7-14 7 0 0 17
17 Matteucci, Daniella 38 4 6 10 69 .058 +12 1 0 0 0 0 0 0 0 14-28 14 0 0 66
7 Gillham, Jessica 37 2 4 6 37 .054 0 0 0 1 1 0 0 0 0 2-4 2 0 0 14
6 Shields, Jennifer 38 0 6 6 29 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 51
2 Jacobson, Corie 38 2 2 4 41 .049 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 22
8 Lefler, Lauren 37 1 3 4 24 .042 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 2
24 Fournier, Katelyn 37 0 3 3 22 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
35 Tiley, Shea 38 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Horn, Emily 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Johnson, McKenzie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
Total 38 109 180 289 1230 .089 +149 28 1 23 24 2 2 3 6 124-267 121 1 2 395
Opponents 38 61 95 156 878 .069 -162 10 3 15 11 1 0 2 5 155-362 146 4 5 382

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Tiley, Shea 38-36 2183:58 51 1.40 9 3 0 788 .939 23 11 3 9
33 Johnson, McKenzie 2-0 57:24 3 3.14 0 0 0 19 .864 0 0 0 0
29 Horn, Emily 2-1 49:11 3 3.66 1 0 0 10 .769 0 0 0 0
TM Team 38-0 12:23 4 19.38 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Mercer, Cayley 22 13 11 24 104 .125 +22 2 0 5 5 0 0 1 0 5-10 5 0 0 10
16 Howe, Olivia 22 9 11 20 71 .127 +13 1 0 1 1 0 0 0 1 1-2 1 0 0 7
4 MacAulay , Shannon 22 10 8 18 74 .135 +9 3 0 3 2 0 0 1 1 6-20 5 0 1 17
9 Bannon, Genevieve 22 6 10 16 62 .097 +7 1 1 1 1 0 1 0 1 4-8 4 0 0 13
14 Harmon, Savannah 22 5 10 15 54 .093 +12 3 0 0 3 0 0 0 0 3-6 3 0 0 14
22 Lambert, Christine 16 4 10 14 35 .114 +13 2 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Fast, Renata 21 3 11 14 48 .063 +14 1 0 0 0 1 0 0 0 13-26 13 0 0 24
23 Ambrose, Erin 15 4 9 13 38 .105 +5 3 0 0 1 1 0 0 0 3-6 3 0 0 22
27 Bellerive, Brielle 22 3 6 9 67 .045 +5 0 0 1 2 0 0 0 1 7-25 5 1 1 1
15 Titus, Amanda 22 3 5 8 47 .064 +2 0 0 2 0 0 0 0 0 7-14 7 0 0 6
17 Matteucci, Daniella 22 2 3 5 49 .041 +9 1 0 0 0 0 0 0 0 8-16 8 0 0 31
8 Lefler, Lauren 21 1 3 4 15 .067 0 0 0 0 0 0 0 0 0 9-18 9 0 0 0
6 Shields, Jennifer 22 0 4 4 18 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 25
7 Gillham, Jessica 21 1 2 3 23 .043 0 0 0 1 1 0 0 0 0 1-2 1 0 0 10
2 Jacobson, Corie 22 0 1 1 22 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 12
35 Tiley, Shea 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Fournier, Katelyn 21 0 0 0 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
33 Johnson, McKenzie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 22 64 105 169 741 .086 +127 17 1 14 16 2 1 2 4 76-171 73 1 2 198
Opponents 22 28 45 73 498 .056 -137 7 3 8 4 0 0 1 3 93-230 85 4 4 234

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Tiley, Shea 22-21 1292:27 25 1.16 7 3 0 459 .948 15 4 2 6
33 Johnson, McKenzie 1-0 37:24 3 4.81 0 0 0 11 .786 0 0 0 0
TM Team 22-0 05:09 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

CLARKSON

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/14 at St. Lawrence L 3-5 3 6 9 35 .086 2-4 2 0 0 0 0 0 0 17
10/04/14 St. Lawrence W 2-1 2 4 6 30 .067 7-14 1 0 0 1 0 0 0 6
10/11/14 at Providence W 5-0 5 8 13 33 .152 2-4 1 0 0 1 0 0 0 18
10/12/14 at Providence W 3-0 3 3 6 25 .120 2-4 1 0 1 1 0 0 1 20
10/17/14 BU L 1-3 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 12
10/18/14 BU L 2-5 2 2 4 23 .087 2-4 0 0 0 0 0 0 1 7
10/24/14 SU W 9-0 9 16 25 29 .310 3-6 1 0 0 1 0 1 0 6
10/25/14 at SU W 4-1 4 7 11 33 .121 1-2 1 0 0 1 0 0 0 12
10/28/14 St. Lawrence W 5-0 5 9 14 30 .167 4-8 0 0 2 1 0 1 0 5
10/31/14 at Brown W 5-1 5 9 14 41 .122 2-4 1 0 0 1 0 0 0 6
11/01/14 at Yale Bulldogs W 2-1 2 3 5 36 .056 5-10 2 0 0 1 0 0 0 11
11/14/14 HARVW T 2-2 2 4 6 27 .074 1-2 1 0 0 0 1 0 0 4
11/15/14 DART W 3-0 3 3 6 28 .107 2-4 0 0 1 1 0 0 1 12
11/21/14 at Quinnipiac L 0-1 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 18
11/22/14 at Princeton W 3-2 3 4 7 35 .086 3-6 0 1 0 1 0 0 1 15
11/28/14 at UConn W 2-1 2 3 5 53 .038 3-6 0 0 0 1 0 0 0 10
11/29/14 vs Quinnipiac L 1-3 1 2 3 25 .040 1-2 0 0 0 0 0 0 0 8
12/05/14 COR L 3-8 3 5 8 38 .079 2-4 0 0 0 0 0 0 0 9
12/06/14 COLGATEW W 5-1 5 9 14 30 .167 5-10 2 0 0 1 0 1 0 12
1/09/15 at COLGATEW W 3-1 3 4 7 39 .077 9-26 1 0 1 1 0 0 0 12
1/10/15 at Cornell T 1-1 1 2 3 41 .024 4-19 1 0 0 0 1 0 0 15
1/16/15 UNION W 4-0 4 8 12 39 .103 1-2 1 0 0 1 0 0 0 4
1/17/15 RPIWH W 4-2 4 8 12 36 .111 7-14 0 0 0 1 0 0 0 6
1/24/15 at Wisconsin T 1-1 1 1 2 14 .071 4-8 0 0 0 0 0 0 0 25
1/25/15 at Wisconsin L 0-4 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 22
1/30/15 Yale Bulldogs L 2-3 2 3 5 45 .044 2-4 1 0 0 0 0 0 0 4
1/31/15 BRWN W 6-0 6 9 15 48 .125 1-2 2 0 0 1 0 0 1 3
2/03/15 at St. Lawrence W 3-1 3 5 8 25 .120 5-10 1 0 0 1 0 0 0 14
2/06/15 at Rensselaer W 2-1 2 3 5 25 .080 10-20 1 0 0 1 0 0 0 9
2/07/15 at UNION W 6-0 6 11 17 41 .146 1-2 1 0 0 1 0 0 0 9
2/13/15 PRINW W 2-1 2 3 5 42 .048 1-2 1 0 0 1 0 0 0 0
2/14/15 QU L 0-1 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 7
2/20/15 at Dartmouth W 2-1 2 3 5 42 .048 3-6 1 0 0 1 0 0 0 10
2/21/15 at Harvard W 1-0 1 0 1 24 .042 3-6 0 0 0 1 0 0 1 13
2/27/15 DART W 6-0 6 11 17 49 .122 2-4 2 0 0 1 0 0 0 3
2/28/15 DART W 4-1 4 7 11 55 .073 3-6 2 0 0 1 0 0 0 8
3/07/15 Cornell L 1-3 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 13
3/14/15 at Boston College L 1-5 1 1 2 21 .048 5-10 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/14 at St. Lawrence L 3-5 60:00 5 4.00 18 .783 0 1 0 1 0 1
10/04/14 St. Lawrence W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/11/14 at Providence W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/12/14 at Providence W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/17/14 BU L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/18/14 BU L 2-5 60:00 5 4.00 18 .783 0 1 0 0 0 1
10/24/14 SU W 9-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/25/14 at SU W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/28/14 St. Lawrence W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/31/14 at Brown W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/01/14 at Yale Bulldogs W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/14/14 HARVW T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
11/15/14 DART W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/21/14 at Quinnipiac L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
11/22/14 at Princeton W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/28/14 at UConn W 2-1 62:56 1 .97 11 .917 1 0 0 0 0 0
11/29/14 vs Quinnipiac L 1-3 60:00 3 2.00 26 .897 0 1 0 0 0 1
12/05/14 COR L 3-8 60:00 8 8.00 18 .692 0 1 0 1 2 0
12/06/14 COLGATEW W 5-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/09/15 at COLGATEW W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
1/10/15 at Cornell T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
1/16/15 UNION W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/15 RPIWH W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/24/15 at Wisconsin T 1-1 65:00 1 .92 34 .971 0 0 1 1 0 0
1/25/15 at Wisconsin L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/30/15 Yale Bulldogs L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/31/15 BRWN W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/03/15 at St. Lawrence W 3-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
2/06/15 at Rensselaer W 2-1 60:00 1 1.00 27 .964 1 0 0 0 1 0
2/07/15 at UNION W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/13/15 PRINW W 2-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/14/15 QU L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
2/20/15 at Dartmouth W 2-1 65:00 1 .92 26 .963 1 0 0 1 0 0
2/21/15 at Harvard W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/27/15 DART W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/28/15 DART W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/07/15 Cornell L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
3/14/15 at Boston College L 1-5 60:00 5 4.00 26 .839 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/14 St. Lawrence W 5-3 5 8 13 23 .217 4-8 1 0 1 1 0 0 0 14
10/04/14 at St. Lawrence L 1-2 1 1 2 21 .048 9-26 0 0 0 0 0 0 0 11
10/11/14 Providence L 0-5 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 10
10/12/14 Providence L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 13
10/17/14 at BU W 3-1 3 3 6 24 .125 3-6 0 0 0 1 0 0 1 7
10/18/14 at BU W 5-2 5 10 15 23 .217 3-6 0 0 1 1 0 0 0 5
10/24/14 at SU L 0-9 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 6
10/25/14 SU L 1-4 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 8
10/28/14 at St. Lawrence L 0-5 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 4
10/31/14 Brown L 1-5 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 7
11/01/14 Yale Bulldogs L 1-2 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 7
11/14/14 at HARVW T 2-2 2 1 3 23 .087 6-23 0 0 0 0 0 0 1 10
11/15/14 at DART L 0-3 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 7
11/21/14 Quinnipiac W 1-0 1 2 3 19 .053 1-2 0 0 0 1 0 0 0 9
11/22/14 Princeton L 2-3 2 4 6 17 .118 6-12 1 0 0 0 0 0 0 18
11/28/14 UConn L 1-2 1 2 3 12 .083 4-8 0 0 0 0 0 0 0 20
11/29/14 vs Quinnipiac W 3-1 3 3 6 29 .103 1-2 0 0 1 1 0 0 0 9
12/05/14 at COR W 8-3 8 13 21 26 .308 3-6 1 2 0 1 0 1 1 4
12/06/14 at COLGATEW L 1-5 1 1 2 13 .077 6-12 0 0 0 0 0 0 0 14
1/09/15 COLGATEW L 1-3 1 2 3 12 .083 8-24 1 0 0 0 0 0 0 21
1/10/15 Cornell T 1-1 1 2 3 21 .048 7-17 0 0 0 0 0 0 0 25
1/16/15 at UNION L 0-4 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 9
1/17/15 at RPIWH L 2-4 2 4 6 23 .087 7-14 0 0 0 0 0 0 0 12
1/24/15 Wisconsin T 1-1 1 2 3 35 .029 4-8 1 0 0 0 1 0 0 6
1/25/15 Wisconsin W 4-0 4 8 12 38 .105 6-12 0 0 0 1 0 1 0 12
1/30/15 at Yale Bulldogs W 3-2 3 5 8 30 .100 3-6 0 0 0 1 0 0 0 3
1/31/15 at BRWN L 0-6 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 7
2/03/15 St. Lawrence L 1-3 1 1 2 43 .023 4-8 0 0 0 0 0 0 0 16
2/06/15 Rensselaer L 1-2 1 0 1 28 .036 9-40 0 1 0 0 0 0 1 11
2/07/15 UNION L 0-6 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 13
2/13/15 at PRINW L 1-2 1 2 3 11 .091 4-8 0 0 0 0 0 0 0 7
2/14/15 at QU W 1-0 1 2 3 28 .036 4-8 1 0 0 1 0 0 0 9
2/20/15 Dartmouth L 1-2 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 9
2/21/15 Harvard L 0-1 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 12
2/27/15 at DART L 0-6 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 4
2/28/15 at DART L 1-4 1 0 1 27 .037 6-12 0 0 0 0 0 0 1 5
3/07/15 at Cornell W 3-1 3 5 8 21 .143 4-8 1 0 0 1 0 0 0 9
3/14/15 Boston College W 5-1 5 7 12 31 .161 3-6 0 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/14 St. Lawrence W 5-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
10/04/14 at St. Lawrence L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
10/11/14 Providence L 0-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
10/12/14 Providence L 0-3 60:00 3 2.00 22 .880 0 1 0 1 0 1
10/17/14 at BU W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/18/14 at BU W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/24/14 at SU L 0-9 60:00 9 9.00 20 .690 0 1 0 1 0 0
10/25/14 SU L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
10/28/14 at St. Lawrence L 0-5 60:00 5 3.00 25 .833 0 1 0 0 0 2
10/31/14 Brown L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/01/14 Yale Bulldogs L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
11/14/14 at HARVW T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
11/15/14 at DART L 0-3 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/21/14 Quinnipiac W 1-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/22/14 Princeton L 2-3 60:00 3 3.00 32 .914 0 1 0 0 1 0
11/28/14 UConn L 1-2 62:56 2 1.94 51 .962 0 1 0 0 0 0
11/29/14 vs Quinnipiac W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/05/14 at COR W 8-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
12/06/14 at COLGATEW L 1-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
1/09/15 COLGATEW L 1-3 60:00 3 2.00 36 .923 0 1 0 1 0 1
1/10/15 Cornell T 1-1 65:00 1 .92 40 .976 0 0 1 1 0 0
1/16/15 at UNION L 0-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
1/17/15 at RPIWH L 2-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/24/15 Wisconsin T 1-1 65:00 1 .92 13 .929 0 0 1 0 0 0
1/25/15 Wisconsin W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/30/15 at Yale Bulldogs W 3-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
1/31/15 at BRWN L 0-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
2/03/15 St. Lawrence L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/06/15 Rensselaer L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
2/07/15 UNION L 0-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
2/13/15 at PRINW L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
2/14/15 at QU W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/20/15 Dartmouth L 1-2 65:00 2 1.85 40 .952 0 1 0 1 0 0
2/21/15 Harvard L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
2/27/15 at DART L 0-6 60:00 6 6.00 43 .878 0 1 0 2 0 0
2/28/15 at DART L 1-4 60:00 4 4.00 51 .927 0 1 0 2 0 0
3/07/15 at Cornell W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/14/15 Boston College W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/14 at St. Lawrence L 3/5 6/8 35/23 2-4 / 4-8
10/04/14 St. Lawrence W 2/1 4/1 30/21 7-14 / 9-26
10/11/14 at Providence W 5/0 8/0 33/14 2-4 / 3-6
10/12/14 at Providence W 3/0 3/0 25/22 2-4 / 2-4
10/17/14 BU L 1/3 2/3 20/24 2-4 / 3-6
10/18/14 BU L 2/5 2/10 23/23 2-4 / 3-6
10/24/14 SU W 9/0 16/0 29/19 3-6 / 1-2
10/25/14 at SU W 4/1 7/1 33/20 1-2 / 4-8
10/28/14 St. Lawrence W 5/0 9/0 30/19 4-8 / 2-4
10/31/14 at Brown W 5/1 9/2 41/19 2-4 / 3-6
11/01/14 at Yale Bulldogs W 2/1 3/2 36/33 5-10 / 3-6
11/14/14 HARVW T 2/2 4/1 27/23 1-2 / 6-23
11/15/14 DART W 3/0 3/0 28/24 2-4 / 2-4
11/21/14 at Quinnipiac L 0/1 0/2 15/19 1-2 / 1-2
11/22/14 at Princeton W 3/2 4/4 35/17 3-6 / 6-12
11/28/14 at UConn W 2/1 3/2 53/12 3-6 / 4-8
11/29/14 vs Quinnipiac L 1/3 2/3 25/29 1-2 / 1-2
12/05/14 COR L 3/8 5/13 38/26 2-4 / 3-6
12/06/14 COLGATEW W 5/1 9/1 30/13 5-10 / 6-12
1/09/15 at COLGATEW W 3/1 4/2 39/12 9-26 / 8-24
1/10/15 at Cornell T 1/1 2/2 41/21 4-19 / 7-17
1/16/15 UNION W 4/0 8/0 39/23 1-2 / 2-4
1/17/15 RPIWH W 4/2 8/4 36/23 7-14 / 7-14
1/24/15 at Wisconsin T 1/1 1/2 14/35 4-8 / 4-8
1/25/15 at Wisconsin L 0/4 0/8 24/38 4-8 / 6-12
1/30/15 Yale Bulldogs L 2/3 3/5 45/30 2-4 / 3-6
1/31/15 BRWN W 6/0 9/0 48/15 1-2 / 4-8
2/03/15 at St. Lawrence W 3/1 5/1 25/43 5-10 / 4-8
2/06/15 at Rensselaer W 2/1 3/0 25/28 10-20 / 9-40
2/07/15 at UNION W 6/0 11/0 41/16 1-2 / 1-2
2/13/15 PRINW W 2/1 3/2 42/11 1-2 / 4-8
2/14/15 QU L 0/1 0/2 14/28 4-8 / 4-8
2/20/15 at Dartmouth W 2/1 3/2 42/27 3-6 / 4-8
2/21/15 at Harvard W 1/0 0/0 24/28 3-6 / 4-8
2/27/15 DART W 6/0 11/0 49/21 2-4 / 5-10
2/28/15 DART W 4/1 7/0 55/27 3-6 / 6-12
3/07/15 Cornell L 1/3 2/5 20/21 5-10 / 4-8
3/14/15 at Boston College L 1/5 1/7 21/31 5-10 / 3-6
CLARKSON 109/61 180/95 1230/878 124-267 / 155-362
Opponents 61/109 95/180 878/1230 155-362 / 124-267

Game Highs

CLARKSON Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 SU (10/24/14)
GOALS 9 SU (10/24/14)
ASSISTS 16 SU (10/24/14)
SHOTS 55 DART (2/28/15)
POWER PLAY GOALS 2 COLGATEW (12/06/14); BRWN (1/31/15); DART (2/27/15); DART (2/28/15); St. Lawrence (10/03/14); Yale Bulldogs (11/01/14)
SAVES 42 St. Lawrence (2/03/15)
PENALTIES 10 Rensselaer (2/06/15)
PENALTY MINUTES 26 COLGATEW (1/09/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 COR (12/05/14)
GOALS 8 COR (12/05/14)
ASSISTS 13 COR (12/05/14)
SHOTS 43 St. Lawrence (2/03/15)
POWER PLAY GOALS 1 COR (12/05/14); QU (2/14/15); Cornell (3/07/15); St. Lawrence (10/03/14); Brown (10/31/14); Yale Bulldogs (11/01/14); Princeton (11/22/14); COLGATEW (1/09/15); Wisconsin (1/24/15); Dartmouth (2/20/15)
SAVES 51 DART (2/28/15); UConn (11/28/14)
PENALTIES 9 St. Lawrence (10/04/14); Rensselaer (2/06/15)
PENALTY MINUTES 40 Rensselaer (2/06/15)

CLARKSON Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 QU (2/14/15); Wisconsin (1/24/15)
SAVES 10 PRINW (2/13/15)
PENALTIES 1 HARVW (11/14/14); Quinnipiac (11/29/14); UNION (1/16/15); BRWN (1/31/15); PRINW (2/13/15); SU (10/25/14); Quinnipiac (11/21/14); UNION (2/07/15)
PENALTY MINUTES 2 HARVW (11/14/14); Quinnipiac (11/29/14); UNION (1/16/15); BRWN (1/31/15); PRINW (2/13/15); SU (10/25/14); Quinnipiac (11/21/14); UNION (2/07/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 PRINW (2/13/15)
SAVES 13 Wisconsin (1/24/15)
PENALTIES 1 SU (10/24/14); Quinnipiac (11/29/14); Quinnipiac (11/21/14); UNION (2/07/15)
PENALTY MINUTES 2 SU (10/24/14); Quinnipiac (11/29/14); Quinnipiac (11/21/14); UNION (2/07/15)

CLARKSON Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Bannon,Genevieve - SU (10/24/14)
GOALS 3 Bannon,Genevieve - SU (10/24/14); MacAulay,Shannon - St. Lawrence (10/28/14); Mercer,Cayley - COLGATEW (12/06/14)
ASSISTS 3 MacAulay,Shannon - SU (10/24/14); Mercer,Cayley - St. Lawrence (10/28/14); Lambert,Christine - BRWN (1/31/15); MacAulay,Shannon - SU (10/25/14); Lambert,Christine - St. Lawrence (2/03/15); Howe,Olivia - UNION (2/07/15)
SHOTS 10 Mercer,Cayley - BRWN (1/31/15); Howe,Olivia - SU (10/25/14); MacAulay,Shannon - UConn (11/28/14)
