Skip To Main Content

Scoreboard

Clarkson University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (5-19, 4-14)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 1261 1569
Points Per Game 52.5 65.4
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 477-1408 612-1471
FG: Percentage .339 .416
FG: Per Game 19.9 25.5
3PT: Made-Attempted 106-425 116-448
3PT: Percentage .249 .259
3PT: Per Game 4.4 4.8
FT: Made-Attempted 201-308 229-316
FT: Percentage .653 .725
FT: Per Game 8.4 9.5
Rebounding
Total 848 1012
Per Game 35.3 42.2
Margin -6.8 --
Assists
Total 223 344
Per Game 9.3 14.3
Turnovers
Total 344 332
Per Game 14.3 13.8
Margin -0.5 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.4 14.0
Steals
Total 157 204
Per Game 6.5 8.5
Blocks
Total 28 89
Per Game 1.2 3.7
Attendance
Total 1148 1265
Per Game 12-96 11-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dumont, Cassidy 24 3 642 26.8 93 237 .392 20 82 .244 24 31 .774 230 9.6 21 51 72 3.0 45 28 33 27 0
03 Benavides, Mariah 23 23 728 31.7 68 217 .313 41 131 .313 32 47 .681 209 9.1 5 24 29 1.3 33 35 47 15 3
15 Porter, Elaina 24 24 663 27.6 75 210 .357 2 6 .333 30 46 .652 182 7.6 38 80 118 4.9 29 28 47 17 0
04 Withrow, Lauryn 16 2 327 20.4 36 97 .371 3 11 .273 40 53 .755 115 7.2 13 54 67 4.2 26 24 26 19 4
14 Nolan, Ruthie 23 22 704 30.6 49 200 .245 26 112 .232 11 19 .579 135 5.9 18 112 130 5.7 30 51 63 26 6
21 Bell, Lauren 24 24 562 23.4 55 117 .470 0 0 .000 24 38 .632 134 5.6 52 112 164 6.8 54 12 27 14 9
10 Pratt, Maddie 23 19 551 24.0 49 134 .366 2 7 .286 8 13 .615 108 4.7 22 74 96 4.2 42 25 35 25 5
05 Chanda, Likhita 11 1 159 14.5 12 47 .255 9 34 .265 6 6 1.000 39 3.5 3 6 9 0.8 12 1 11 3 0
13 Tweedy, Raine 12 0 88 7.3 13 39 .333 1 9 .111 6 16 .375 33 2.8 3 8 11 0.9 10 2 5 4 0
22 Tache, Veronica 21 1 227 10.8 19 69 .275 2 22 .091 12 22 .545 52 2.5 3 17 20 1.0 29 11 23 5 0
20 Griffin, Emma 7 1 34 4.9 3 5 .600 0 0 .000 3 4 .750 9 1.3 4 4 8 1.1 3 0 1 0 0
25 Johnson, Kailey 13 0 98 7.5 4 15 .267 0 0 .000 1 4 .250 9 0.7 3 11 14 1.1 6 5 4 2 0
12 Pushor, Ava 3 0 26 8.7 0 7 .000 0 0 .000 2 2 1.000 2 0.7 1 3 4 1.3 2 0 5 0 0  
31 Towler, Grace 9 0 41 4.6 1 14 .071 0 11 .000 2 7 .286 4 0.4 1 2 3 0.3 1 1 3 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 60 103 4.3 0 0 14 0 0  
Total 24 4850 202.1 477 1408 .339 106 425 .249 201 308 .653 1261 52.54 230 618 848 35.3 322 223 344 157 28
Opponents 24 4849 202.0 612 1471 .416 116 448 .259 229 316 .725 1569 65.38 278 734 1012 42.2 337 344 332 204 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benavides, Mariah 18 18 573 31.8 54 179 .302 34 110 .309 25 36 .694 167 9.3 1 20 21 1.2 26 29 1.6 31 10 3
02 Dumont, Cassidy 18 2 498 27.7 71 184 .386 15 60 .250 18 23 .783 175 9.7 17 45 62 3.4 35 20 1.1 22 24 0
15 Porter, Elaina 18 18 481 26.7 54 159 .340 0 2 .000 19 32 .594 127 7.1 30 57 87 4.8 22 18 1.0 30 10 0
04 Withrow, Lauryn 14 0 293 20.9 33 88 .375 2 10 .200 40 53 .755 108 7.7 12 51 63 4.5 22 24 1.7 21 18 4
21 Bell, Lauren 18 18 404 22.4 39 89 .438 0 0 .000 19 27 .704 97 5.4 45 79 124 6.9 36 5 0.3 15 7 6
14 Nolan, Ruthie 18 17 556 30.9 38 161 .236 20 92 .217 10 17 .588 106 5.9 14 89 103 5.7 20 42 2.3 48 19 6
10 Pratt, Maddie 18 16 411 22.8 32 97 .330 2 7 .286 3 7 .429 69 3.8 17 57 74 4.1 29 22 1.2 27 20 5
05 Chanda, Likhita 6 0 65 10.8 5 20 .250 3 15 .200 2 2 1.000 15 2.5 2 2 4 0.7 5 0 0.0 2 0 0
22 Tache, Veronica 16 0 135 8.4 13 41 .317 1 9 .111 5 10 .500 32 2.0 2 9 11 0.7 22 3 0.2 15 2 0
13 Tweedy, Raine 8 0 50 6.3 8 23 .348 0 4 .000 4 12 .333 20 2.5 1 4 5 0.6 6 1 0.1 1 3 0
20 Griffin, Emma 6 1 32 5.3 3 5 .600 0 0 .000 3 4 .750 9 1.5 4 4 8 1.3 3 0 0.0 1 0 0
25 Johnson, Kailey 8 0 66 8.3 2 10 .200 0 0 .000 1 2 .500 5 0.6 3 6 9 1.1 5 4 0.5 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 5.0 0 0 0.0 12 0 0  
31 Towler, Grace 8 0 36 4.5 1 12 .083 0 9 .000 2 7 .286 4 0.5 1 2 3 0.4 1 1 0.1 2 0 1
Total 18 3600 200.0 353 1068 .331 77 318 .242 151 232 .651 934 51.89 189 475 664 36.9 232 169 9.4 229 115 25
Opponents 18 3599 199.9 440 1098 .401 87 344 .253 162 221 .733 1129 62.72 212 560 772 42.9 238 243 13.5 237 137 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Benavides, Mariah 23 23 728 68 217 .313 41 131 .313 32 47 .681 209 9.1
02 Dumont, Cassidy 24 3 642 93 237 .392 20 82 .244 24 31 .774 230 9.6
15 Porter, Elaina 24 24 663 75 210 .357 2 6 .333 30 46 .652 182 7.6
04 Withrow, Lauryn 16 2 327 36 97 .371 3 11 .273 40 53 .755 115 7.2
21 Bell, Lauren 24 24 562 55 117 .470 0 0 .000 24 38 .632 134 5.6
14 Nolan, Ruthie 23 22 704 49 200 .245 26 112 .232 11 19 .579 135 5.9
10 Pratt, Maddie 23 19 551 49 134 .366 2 7 .286 8 13 .615 108 4.7
05 Chanda, Likhita 11 1 159 12 47 .255 9 34 .265 6 6 1.000 39 3.5
22 Tache, Veronica 21 1 227 19 69 .275 2 22 .091 12 22 .545 52 2.5
13 Tweedy, Raine 12 0 88 13 39 .333 1 9 .111 6 16 .375 33 2.8
20 Griffin, Emma 7 1 34 3 5 .600 0 0 .000 3 4 .750 9 1.3
25 Johnson, Kailey 13 0 98 4 15 .267 0 0 .000 1 4 .250 9 0.7
12 Pushor, Ava 3 0 26 0 7 .000 0 0 .000 2 2 1.000 2 0.7
31 Towler, Grace 9 0 41 1 14 .071 0 11 .000 2 7 .286 4 0.4
Total 24 4850 477 1408 .339 106 425 .249 201 308 .653 1261 52.54
Opponents 24 4849 612 1471 .416 116 448 .259 229 316 .725 1569 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Benavides, Mariah 23 31.7 .313 .313 .681 0.2 1.0 1.3 1.5 0.7 0.1 9.1
02 Dumont, Cassidy 24 26.8 .392 .244 .774 0.9 2.1 3.0 1.2 1.1 0.0 9.6
15 Porter, Elaina 24 27.6 .357 .333 .652 1.6 3.3 4.9 1.2 0.7 0.0 7.6
04 Withrow, Lauryn 16 20.4 .371 .273 .755 0.8 3.4 4.2 1.5 1.2 0.3 7.2
21 Bell, Lauren 24 23.4 .470 .000 .632 2.2 4.7 6.8 0.5 0.6 0.4 5.6
14 Nolan, Ruthie 23 30.6 .245 .232 .579 0.8 4.9 5.7 2.2 1.1 0.3 5.9
10 Pratt, Maddie 23 24.0 .366 .286 .615 1.0 3.2 4.2 1.1 1.1 0.2 4.7
05 Chanda, Likhita 11 14.5 .255 .265 1.000 0.3 0.5 0.8 0.1 0.3 0.0 3.5
22 Tache, Veronica 21 10.8 .275 .091 .545 0.1 0.8 1.0 0.5 0.2 0.0 2.5
13 Tweedy, Raine 12 7.3 .333 .111 .375 0.3 0.7 0.9 0.2 0.3 0.0 2.8
20 Griffin, Emma 7 4.9 .600 .000 .750 0.6 0.6 1.1 0.0 0.0 0.0 1.3
25 Johnson, Kailey 13 7.5 .267 .000 .250 0.2 0.8 1.1 0.4 0.2 0.0 0.7
12 Pushor, Ava 3 8.7 .000 .000 1.000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
31 Towler, Grace 9 4.6 .071 .000 .286 0.1 0.2 0.3 0.1 0.0 0.1 0.4
Total 24 202.1 .339 .249 .653 9.6 25.8 35.3 9.3 6.5 1.2 52.54
Opponents 24 202.0 .416 .259 .725 11.6 30.6 42.2 14.3 8.5 3.7 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middlebury 11/13/21 29-87 L 12-49 .245 1-12 .083 4-11 .364 6 20 26 26.0 16 1 29 0 3 29 29.0
at Babson 11/14/21 47-75 L 14-47 .298 3-8 .375 16-18 .889 5 14 19 22.5 14 2 22 0 7 47 38.0
vs SUNY Potsdam 11/16/21 53-68 L 21-60 .350 6-23 .261 5-8 .625 9 22 31 25.3 15 11 17 1 10 53 43.0
vs SUNY Canton 11/23/21 54-69 L 20-55 .364 7-22 .318 7-10 .700 6 20 26 25.5 12 12 15 1 6 54 45.8
at SKIDMORE 12/03/21 35-62 L 15-64 .234 2-19 .105 3-8 .375 14 23 37 27.8 11 9 10 2 6 35 43.6
at Union (NY) 12/04/21 48-70 L 15-52 .288 4-18 .222 14-19 .737 11 22 33 28.7 19 7 20 1 7 48 44.3
at St. Lawrence 12/08/21 38-62 L 16-68 .235 3-17 .176 3-5 .600 10 24 34 29.4 18 5 9 2 3 38 43.4
at St. John Fisher 12/10/21 63-66 L 23-57 .404 8-23 .348 9-12 .750 6 21 27 29.1 15 13 11 0 7 63 45.9
vs Plattsburgh St. 01/03/22 81-75 W 34-72 .472 4-19 .211 9-17 .529 9 46 55 32.0 18 15 21 1 9 81 49.8
at Vassar College 01/07/22 53-58 L 21-50 .420 5-14 .357 6-10 .600 6 46 52 34.0 18 7 30 2 6 53 50.1
at Bard 01/11/22 68-56 W 24-61 .393 6-25 .240 14-21 .667 12 29 41 34.6 13 11 9 3 8 68 51.7
vs Rensselaer 01/14/22 55-57 L 19-55 .345 6-14 .429 11-13 .846 8 24 32 34.4 14 9 15 0 7 55 52.0
vs Ithaca 01/15/22 44-67 L 15-53 .283 4-19 .211 10-13 .769 8 23 31 34.2 6 6 11 0 6 44 51.4
vs St. Lawrence 01/18/22 36-54 L 14-56 .250 1-14 .071 7-14 .500 5 28 33 34.1 6 6 8 1 9 36 50.3
vs William Smith 01/21/22 75-70 W 26-62 .419 10-28 .357 13-15 .867 8 25 33 34.0 13 17 11 1 10 75 51.9
vs RIT 01/22/22 63-52 W 22-58 .379 6-18 .333 13-18 .722 8 29 37 34.2 7 13 7 3 8 63 52.6
vs Bard 01/28/22 74-51 W 30-75 .400 3-21 .143 11-15 .733 18 26 44 34.8 13 15 5 0 10 74 53.9
vs Vassar 01/29/22 59-62 L 24-55 .436 5-21 .238 6-8 .750 3 34 37 34.9 8 15 15 1 5 59 54.2
at RIT 02/09/22 36-49 L 17-64 .266 2-17 .118 0-3 .000 18 26 44 35.4 11 9 11 0 5 36 53.2
at Ithaca 02/11/22 32-65 L 14-52 .269 3-9 .333 1-2 .500 6 20 26 34.9 18 8 18 1 2 32 52.2
at Rensselaer 02/12/22 50-60 L 19-58 .328 2-12 .167 10-17 .588 15 22 37 35.0 14 7 19 3 9 50 52.0
at William Smith 02/14/22 63-73 L 25-72 .347 4-13 .308 9-18 .500 15 32 47 35.5 21 11 11 0 3 63 52.5
vs Union (NY) 02/18/22 60-74 L 21-52 .404 8-19 .421 10-13 .769 10 17 27 35.2 10 10 12 1 9 60 52.9
vs Skidmore 02/19/22 45-87 L 16-61 .262 3-20 .150 10-20 .500 14 25 39 35.3 12 4 8 4 2 45 52.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middlebury 11/13/21 87-29 W 33-65 .508 5-18 .278 16-18 .889 9 29 38 38.0 17 22 12 1 16 87 87.0
Babson 11/14/21 75-47 W 31-63 .492 4-13 .308 9-15 .600 17 24 41 39.5 21 20 16 5 12 75 81.0
SUNY Potsdam 11/16/21 68-53 W 27-54 .500 5-14 .357 9-13 .692 6 30 36 38.3 13 13 18 3 10 68 76.7
SUNY Canton 11/23/21 69-54 W 31-58 .534 4-11 .364 3-10 .300 12 30 42 39.3 14 20 20 3 9 69 74.8
SKIDMORE 12/03/21 62-35 W 23-58 .397 8-18 .444 8-9 .889 13 38 51 41.6 8 15 13 8 7 62 72.2
Union (NY) 12/04/21 70-48 W 26-59 .441 4-12 .333 14-23 .609 14 29 43 41.8 20 18 16 4 11 70 71.8
St. Lawrence 12/08/21 62-38 W 24-63 .381 3-17 .176 11-18 .611 17 42 59 44.3 14 9 13 8 3 62 70.4
St. John Fisher 12/10/21 66-63 W 25-60 .417 3-19 .158 13-15 .867 15 29 44 44.3 17 14 15 7 7 66 69.9
Plattsburgh St. 01/03/22 75-81 L 25-73 .342 8-29 .276 17-24 .708 7 32 39 43.7 17 12 14 3 13 75 70.4
Vassar College 01/07/22 58-53 W 20-74 .270 8-39 .205 10-16 .625 11 26 37 43.0 10 9 11 0 15 58 69.2
Bard 01/11/22 56-68 L 19-50 .380 5-22 .227 13-15 .867 3 28 31 41.9 21 13 16 3 3 56 68.0
Rensselaer 01/14/22 57-55 W 26-60 .433 1-7 .143 4-8 .500 13 28 41 41.8 10 9 17 4 11 57 67.1
Ithaca 01/15/22 67-44 W 29-58 .500 5-16 .313 4-4 1.000 6 31 37 41.5 15 18 12 5 9 67 67.1
St. Lawrence 01/18/22 54-36 W 23-63 .365 8-32 .250 0-1 .000 13 40 53 42.3 14 15 18 6 5 54 66.1
William Smith 01/21/22 70-75 L 30-66 .455 3-18 .167 7-10 .700 12 28 40 42.1 16 16 15 3 5 70 66.4
RIT 01/22/22 52-63 L 21-58 .362 5-17 .294 5-6 .833 9 30 39 41.9 17 12 13 1 6 52 65.5
Bard 01/28/22 51-74 L 16-48 .333 2-14 .143 17-19 .895 7 28 35 41.5 17 5 18 2 3 51 64.6
Vassar 01/29/22 62-59 W 24-65 .369 8-40 .200 6-6 1.000 7 30 37 41.3 11 11 10 1 9 62 64.5
RIT 02/09/22 49-36 W 19-52 .365 2-12 .167 9-12 .750 9 31 40 41.2 6 10 8 3 7 49 63.7
Ithaca 02/11/22 65-32 W 25-63 .397 3-21 .143 12-18 .667 19 32 51 41.7 4 16 13 5 11 65 63.8
Rensselaer 02/12/22 60-50 W 25-56 .446 4-9 .444 6-10 .600 13 25 38 41.5 16 17 20 3 12 60 63.6
William Smith 02/14/22 73-63 W 25-71 .352 2-12 .167 21-23 .913 15 35 50 41.9 14 14 9 2 7 73 64.0
Union (NY) 02/18/22 74-60 W 31-63 .492 4-11 .364 8-9 .889 16 22 38 41.7 12 16 10 1 7 74 64.4
Skidmore 02/19/22 87-45 W 34-71 .479 12-27 .444 7-14 .500 15 37 52 42.2 13 20 5 8 6 87 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middlebury 11/13/21 29-87 -58 12-49/33-65 .245/.508 1-12/5-18 .083/.278 4-11/16-18 .364-.889 26/38 -12 1/22 29/12 0/1 3/16 16/17
Babson 11/14/21 47-75 -28 14-47/31-63 .298/.492 3-8/4-13 .375/.308 16-18/9-15 .889-.600 19/41 -22 2/20 22/16 0/5 7/12 14/21
SUNY Potsdam 11/16/21 53-68 -15 21-60/27-54 .350/.500 6-23/5-14 .261/.357 5-8/9-13 .625-.692 31/36 -5 11/13 17/18 1/3 10/10 15/13
SUNY Canton 11/23/21 54-69 -15 20-55/31-58 .364/.534 7-22/4-11 .318/.364 7-10/3-10 .700-.300 26/42 -16 12/20 15/20 1/3 6/9 12/14
SKIDMORE 12/03/21 35-62 -27 15-64/23-58 .234/.397 2-19/8-18 .105/.444 3-8/8-9 .375-.889 37/51 -14 9/15 10/13 2/8 6/7 11/8
Union (NY) 12/04/21 48-70 -22 15-52/26-59 .288/.441 4-18/4-12 .222/.333 14-19/14-23 .737-.609 33/43 -10 7/18 20/16 1/4 7/11 19/20
St. Lawrence 12/08/21 38-62 -24 16-68/24-63 .235/.381 3-17/3-17 .176/.176 3-5/11-18 .600-.611 34/59 -25 5/9 9/13 2/8 3/3 18/14
St. John Fisher 12/10/21 63-66 -3 23-57/25-60 .404/.417 8-23/3-19 .348/.158 9-12/13-15 .750-.867 27/44 -17 13/14 11/15 0/7 7/7 15/17
Plattsburgh St. 01/03/22 81-75 6 34-72/25-73 .472/.342 4-19/8-29 .211/.276 9-17/17-24 .529-.708 55/39 16 15/12 21/14 1/3 9/13 18/17
Vassar College 01/07/22 53-58 -5 21-50/20-74 .420/.270 5-14/8-39 .357/.205 6-10/10-16 .600-.625 52/37 15 7/9 30/11 2/0 6/15 18/10
Bard 01/11/22 68-56 12 24-61/19-50 .393/.380 6-25/5-22 .240/.227 14-21/13-15 .667-.867 41/31 10 11/13 9/16 3/3 8/3 13/21
Rensselaer 01/14/22 55-57 -2 19-55/26-60 .345/.433 6-14/1-7 .429/.143 11-13/4-8 .846-.500 32/41 -9 9/9 15/17 0/4 7/11 14/10
Ithaca 01/15/22 44-67 -23 15-53/29-58 .283/.500 4-19/5-16 .211/.313 10-13/4-4 .769-1.000 31/37 -6 6/18 11/12 0/5 6/9 6/15
St. Lawrence 01/18/22 36-54 -18 14-56/23-63 .250/.365 1-14/8-32 .071/.250 7-14/0-1 .500-.000 33/53 -20 6/15 8/18 1/6 9/5 6/14
William Smith 01/21/22 75-70 5 26-62/30-66 .419/.455 10-28/3-18 .357/.167 13-15/7-10 .867-.700 33/40 -7 17/16 11/15 1/3 10/5 13/16
RIT 01/22/22 63-52 11 22-58/21-58 .379/.362 6-18/5-17 .333/.294 13-18/5-6 .722-.833 37/39 -2 13/12 7/13 3/1 8/6 7/17
Bard 01/28/22 74-51 23 30-75/16-48 .400/.333 3-21/2-14 .143/.143 11-15/17-19 .733-.895 44/35 9 15/5 5/18 0/2 10/3 13/17
Vassar 01/29/22 59-62 -3 24-55/24-65 .436/.369 5-21/8-40 .238/.200 6-8/6-6 .750-1.000 37/37 0 15/11 15/10 1/1 5/9 8/11
RIT 02/09/22 36-49 -13 17-64/19-52 .266/.365 2-17/2-12 .118/.167 0-3/9-12 .000-.750 44/40 4 9/10 11/8 0/3 5/7 11/6
Ithaca 02/11/22 32-65 -33 14-52/25-63 .269/.397 3-9/3-21 .333/.143 1-2/12-18 .500-.667 26/51 -25 8/16 18/13 1/5 2/11 18/4
Rensselaer 02/12/22 50-60 -10 19-58/25-56 .328/.446 2-12/4-9 .167/.444 10-17/6-10 .588-.600 37/38 -1 7/17 19/20 3/3 9/12 14/16
William Smith 02/14/22 63-73 -10 25-72/25-71 .347/.352 4-13/2-12 .308/.167 9-18/21-23 .500-.913 47/50 -3 11/14 11/9 0/2 3/7 21/14
Union (NY) 02/18/22 60-74 -14 21-52/31-63 .404/.492 8-19/4-11 .421/.364 10-13/8-9 .769-.889 27/38 -11 10/16 12/10 1/1 9/7 10/12
Skidmore 02/19/22 45-87 -42 16-61/34-71 .262/.479 3-20/12-27 .150/.444 10-20/7-14 .500-.500 39/52 -13 4/20 8/5 4/8 2/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Plattsburgh St. (01/03/22)
FIELD GOALS MADE 34 Plattsburgh St. (01/03/22)
FIELD GOAL ATTEMPTS 75 Bard (01/28/22)
3 PT FIELD GOALS MADE 10 William Smith (01/21/22)
3 PT FG ATTEMPTS 28 William Smith (01/21/22)
FREE THROWS MADE 16 Babson (11/14/21)
FREE THROW ATTEMPTS 21 Bard (01/11/22)
REBOUNDS 55 Plattsburgh St. (01/03/22)
ASSISTS 17 William Smith (01/21/22)
STEALS 10 SUNY Potsdam (11/16/21); William Smith (01/21/22); Bard (01/28/22)
BLOCKED SHOTS 4 Skidmore (02/19/22)
TURNOVERS 30 Vassar College (01/07/22)
FOULS 21 William Smith (02/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dumont,Cassidy Plattsburgh St. (01/03/22)
FIELD GOALS MADE 13 Dumont,Cassidy Plattsburgh St. (01/03/22)
FIELD GOAL ATTEMPTS 25 Dumont,Cassidy Plattsburgh St. (01/03/22)
3 PT FIELD GOALS MADE 5 Dumont,Cassidy; Benavides,Mariah; Nolan,Ruthie William Smith (01/21/22); Union (NY) (02/18/22); St. John Fisher (12/10/21)
3 PT FG ATTEMPTS 12 Nolan,Ruthie St. John Fisher (12/10/21)
FREE THROWS MADE 8 Benavides,Mariah Union (NY) (12/04/21)
FREE THROW ATTEMPTS 8 Withrow,Lauryn; Benavides,Mariah; Bell,Lauren St. Lawrence (01/18/22); Union (NY) (12/04/21); Rensselaer (02/12/22)
REBOUNDS 19 Bell,Lauren Plattsburgh St. (01/03/22)
ASSISTS 5 Dumont,Cassidy; Nolan,Ruthie Plattsburgh St. (01/03/22); Bard (01/28/22); Vassar (01/29/22)
STEALS 4 Dumont,Cassidy; Benavides,Mariah RIT (01/22/22); Vassar (01/29/22)
BLOCKED SHOTS 3 Pratt,Maddie Skidmore (02/19/22)
TURNOVERS 7 Nolan,Ruthie Union (NY) (12/04/21)
FOULS 5 Bell,Lauren Plattsburgh St. (01/03/22); St. John Fisher (12/10/21); William Smith (02/14/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dumont, Cassidy 24 230 9.6
#03 Benavides, Mariah 23 209 9.1
#15 Porter, Elaina 24 182 7.6
#14 Nolan, Ruthie 23 135 5.9
#21 Bell, Lauren 24 134 5.6
#04 Withrow, Lauryn 16 115 7.2
#10 Pratt, Maddie 23 108 4.7
#22 Tache, Veronica 21 52 2.5
#05 Chanda, Likhita 11 39 3.5
#13 Tweedy, Raine 12 33 2.8
#20 Griffin, Emma 7 9 1.3
#25 Johnson, Kailey 13 9 0.7
#31 Towler, Grace 9 4 0.4
#12 Pushor, Ava 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Dumont, Cassidy 24 93 237 .392 3.9 9.9
#15 Porter, Elaina 24 75 210 .357 3.1 8.8
#03 Benavides, Mariah 23 68 217 .313 3.0 9.4
#21 Bell, Lauren 24 55 117 .470 2.3 4.9
#14 Nolan, Ruthie 23 49 200 .245 2.1 8.7
#10 Pratt, Maddie 23 49 134 .366 2.1 5.8
#04 Withrow, Lauryn 16 36 97 .371 2.3 6.1
#22 Tache, Veronica 21 19 69 .275 0.9 3.3
#13 Tweedy, Raine 12 13 39 .333 1.1 3.3
#05 Chanda, Likhita 11 12 47 .255 1.1 4.3
#25 Johnson, Kailey 13 4 15 .267 0.3 1.2
#20 Griffin, Emma 7 3 5 .600 0.4 0.7
#31 Towler, Grace 9 1 14 .071 0.1 1.6
#12 Pushor, Ava 3 0 7 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Benavides, Mariah 23 41 131 .313 1.8 5.7
#14 Nolan, Ruthie 23 26 112 .232 1.1 4.9
#02 Dumont, Cassidy 24 20 82 .244 0.8 3.4
#05 Chanda, Likhita 11 9 34 .265 0.8 3.1
#04 Withrow, Lauryn 16 3 11 .273 0.2 0.7
#15 Porter, Elaina 24 2 6 .333 0.1 0.3
#10 Pratt, Maddie 23 2 7 .286 0.1 0.3
#22 Tache, Veronica 21 2 22 .091 0.1 1.0
#13 Tweedy, Raine 12 1 9 .111 0.1 0.8
#31 Towler, Grace 9 0 11 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Withrow, Lauryn 16 40 53 .755 2.5 3.3
#03 Benavides, Mariah 23 32 47 .681 1.4 2.0
#15 Porter, Elaina 24 30 46 .652 1.3 1.9
#21 Bell, Lauren 24 24 38 .632 1.0 1.6
#02 Dumont, Cassidy 24 24 31 .774 1.0 1.3
#22 Tache, Veronica 21 12 22 .545 0.6 1.0
#14 Nolan, Ruthie 23 11 19 .579 0.5 0.8
#10 Pratt, Maddie 23 8 13 .615 0.3 0.6
#05 Chanda, Likhita 11 6 6 1.000 0.5 0.5
#13 Tweedy, Raine 12 6 16 .375 0.5 1.3
#20 Griffin, Emma 7 3 4 .750 0.4 0.6
#12 Pushor, Ava 3 2 2 1.000 0.7 0.7
#31 Towler, Grace 9 2 7 .286 0.2 0.8
#25 Johnson, Kailey 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bell, Lauren 24 164 6.8 52 2.2 112 4.7
#14 Nolan, Ruthie 23 130 5.7 18 0.8 112 4.9
#15 Porter, Elaina 24 118 4.9 38 1.6 80 3.3
#TM Team 24 103 4.3 43 1.8 60 2.5
#10 Pratt, Maddie 23 96 4.2 22 1.0 74 3.2
#02 Dumont, Cassidy 24 72 3.0 21 0.9 51 2.1
#04 Withrow, Lauryn 16 67 4.2 13 0.8 54 3.4
#03 Benavides, Mariah 23 29 1.3 5 0.2 24 1.0
#22 Tache, Veronica 21 20 1.0 3 0.1 17 0.8
#25 Johnson, Kailey 13 14 1.1 3 0.2 11 0.8
#13 Tweedy, Raine 12 11 0.9 3 0.3 8 0.7
#05 Chanda, Likhita 11 9 0.8 3 0.3 6 0.5
#20 Griffin, Emma 7 8 1.1 4 0.6 4 0.6
#12 Pushor, Ava 3 4 1.3 1 0.3 3 1.0
#31 Towler, Grace 9 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Nolan, Ruthie 23 51 2.2
#03 Benavides, Mariah 23 35 1.5
#02 Dumont, Cassidy 24 28 1.2
#15 Porter, Elaina 24 28 1.2
#10 Pratt, Maddie 23 25 1.1
#04 Withrow, Lauryn 16 24 1.5
#21 Bell, Lauren 24 12 0.5
#22 Tache, Veronica 21 11 0.5
#25 Johnson, Kailey 13 5 0.4
#13 Tweedy, Raine 12 2 0.2
#05 Chanda, Likhita 11 1 0.1
#31 Towler, Grace 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bell, Lauren 24 9 0.4
#14 Nolan, Ruthie 23 6 0.3
#10 Pratt, Maddie 23 5 0.2
#04 Withrow, Lauryn 16 4 0.3
#03 Benavides, Mariah 23 3 0.1
#31 Towler, Grace 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Dumont, Cassidy 24 27 1.1
#14 Nolan, Ruthie 23 26 1.1
#10 Pratt, Maddie 23 25 1.1
#04 Withrow, Lauryn 16 19 1.2
