Skip To Main Content

Scoreboard

Clarkson University Athletics

2020-21 Women's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 715 641
Points Per Game 65.0 58.3
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 284-780 235-647
FG: Percentage .364 .363
FG: Per Game 25.8 21.4
3PT: Made-Attempted 70-244 51-207
3PT: Percentage .287 .246
3PT: Per Game 6.4 4.6
FT: Made-Attempted 77-137 120-166
FT: Percentage .562 .723
FT: Per Game 7.0 10.9
Rebounding
Total 487 459
Per Game 44.3 41.7
Margin 2.5 --
Assists
Total 168 108
Per Game 15.3 9.8
Turnovers
Total 159 219
Per Game 14.5 19.9
Margin 5.5 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 19.5 14.7
Steals
Total 108 95
Per Game 9.8 8.6
Blocks
Total 18 35
Per Game 1.6 3.2
Attendance
Total 0 0
Per Game 7-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Earl, Hannah 11 11 295 26.8 59 156 .378 11 28 .393 22 35 .629 151 13.7 28 42 70 6.4 14 27 12 17 2
30 Buonanno, Emma 10 10 236 23.6 35 94 .372 1 6 .167 9 15 .600 80 8.0 26 35 61 6.1 22 9 18 9 2
01 Stewart, Molly 11 10 267 24.3 34 83 .410 10 41 .244 4 7 .571 82 7.5 17 26 43 3.9 18 14 18 10 0
11 Assimon, Carly 11 10 248 22.5 25 77 .325 14 50 .280 8 14 .571 72 6.5 4 31 35 3.2 20 27 24 14 3
31 Maline, Tess 10 0 122 12.2 21 61 .344 17 52 .327 0 0 .000 59 5.9 4 12 16 1.6 17 7 14 2 0
03 Benavides, Mariah 10 2 203 20.3 20 63 .317 13 35 .371 4 13 .308 57 5.7 5 10 15 1.5 10 16 24 7 0
24 Marion, Rachel 11 11 266 24.2 27 84 .321 2 18 .111 5 8 .625 61 5.5 19 39 58 5.3 20 36 13 28 5
21 Bell, Lauren 11 0 160 14.5 20 39 .513 0 0 .000 7 13 .538 47 4.3 26 27 53 4.8 11 9 4 6 5
15 Porter, Elaina 11 0 158 14.4 19 56 .339 0 0 .000 6 12 .500 44 4.0 18 21 39 3.5 6 9 13 6 0
10 Pratt, Maddie 10 0 117 11.7 17 42 .405 0 1 .000 3 6 .500 37 3.7 14 11 25 2.5 10 3 4 5 1
13 James, Meredith 9 0 82 9.1 6 14 .429 2 6 .333 7 12 .583 21 2.3 2 10 12 1.3 14 4 5 2 0
25 Chase, Sarah 5 1 46 9.2 1 11 .091 0 7 .000 2 2 1.000 4 0.8 2 7 9 1.8 3 7 6 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 4.6 0 0 3 0 0  
Total 11 2200 200.0 284 780 .364 70 244 .287 77 137 .562 715 65.00 191 296 487 44.3 165 168 158 108 18
Opponents 11 2200 200.0 235 647 .363 51 207 .246 120 166 .723 641 58.27 132 327 459 41.7 169 108 216 95 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Earl, Hannah 11 11 295 59 156 .378 11 28 .393 22 35 .629 151 13.7
30 Buonanno, Emma 10 10 236 35 94 .372 1 6 .167 9 15 .600 80 8.0
01 Stewart, Molly 11 10 267 34 83 .410 10 41 .244 4 7 .571 82 7.5
11 Assimon, Carly 11 10 248 25 77 .325 14 50 .280 8 14 .571 72 6.5
24 Marion, Rachel 11 11 266 27 84 .321 2 18 .111 5 8 .625 61 5.5
03 Benavides, Mariah 10 2 203 20 63 .317 13 35 .371 4 13 .308 57 5.7
31 Maline, Tess 10 0 122 21 61 .344 17 52 .327 0 0 .000 59 5.9
21 Bell, Lauren 11 0 160 20 39 .513 0 0 .000 7 13 .538 47 4.3
15 Porter, Elaina 11 0 158 19 56 .339 0 0 .000 6 12 .500 44 4.0
10 Pratt, Maddie 10 0 117 17 42 .405 0 1 .000 3 6 .500 37 3.7
13 James, Meredith 9 0 82 6 14 .429 2 6 .333 7 12 .583 21 2.3
25 Chase, Sarah 5 1 46 1 11 .091 0 7 .000 2 2 1.000 4 0.8
Total 11 2200 284 780 .364 70 244 .287 77 137 .562 715 65.00
Opponents 11 2200 235 647 .363 51 207 .246 120 166 .723 641 58.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Earl, Hannah 11 26.8 .378 .393 .629 2.5 3.8 6.4 2.5 1.5 0.2 13.7
30 Buonanno, Emma 10 23.6 .372 .167 .600 2.6 3.5 6.1 0.9 0.9 0.2 8.0
01 Stewart, Molly 11 24.3 .410 .244 .571 1.5 2.4 3.9 1.3 0.9 0.0 7.5
11 Assimon, Carly 11 22.5 .325 .280 .571 0.4 2.8 3.2 2.5 1.3 0.3 6.5
24 Marion, Rachel 11 24.2 .321 .111 .625 1.7 3.5 5.3 3.3 2.5 0.5 5.5
03 Benavides, Mariah 10 20.3 .317 .371 .308 0.5 1.0 1.5 1.6 0.7 0.0 5.7
31 Maline, Tess 10 12.2 .344 .327 .000 0.4 1.2 1.6 0.7 0.2 0.0 5.9
21 Bell, Lauren 11 14.5 .513 .000 .538 2.4 2.5 4.8 0.8 0.5 0.5 4.3
15 Porter, Elaina 11 14.4 .339 .000 .500 1.6 1.9 3.5 0.8 0.5 0.0 4.0
10 Pratt, Maddie 10 11.7 .405 .000 .500 1.4 1.1 2.5 0.3 0.5 0.1 3.7
13 James, Meredith 9 9.1 .429 .333 .583 0.2 1.1 1.3 0.4 0.2 0.0 2.3
25 Chase, Sarah 5 9.2 .091 .000 1.000 0.4 1.4 1.8 1.4 0.4 0.0 0.8
Total 11 200.0 .364 .287 .562 17.4 26.9 44.3 15.3 9.8 1.6 65.00
Opponents 11 200.0 .363 .246 .723 12.0 29.7 41.7 9.8 8.6 3.2 58.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant & Stratton 01/16/21 67-83 L 26-61 .426 7-21 .333 8-15 .533 12 23 35 35.0 18 17 26 1 5 67 67.0
vs St. Lawrence 02/06/21 75-51 W 29-70 .414 9-27 .333 8-12 .667 13 33 46 40.5 7 19 9 3 6 75 71.0
vs St. Lawrence 02/26/21 73-79 L 29-87 .333 10-27 .370 5-13 .385 31 24 55 45.3 17 12 17 2 9 73 71.7
at St. Lawrence 03/02/21 69-64 W 31-66 .470 4-18 .222 3-5 .600 11 23 34 42.5 16 20 18 0 15 69 71.0
vs NVU-Johnson 03/05/21 79-42 W 31-81 .383 8-30 .267 9-11 .818 16 25 41 42.2 19 20 9 3 20 79 72.6
at Rochester (NY) 03/07/21 44-51 L 17-63 .270 5-19 .263 5-9 .556 10 30 40 41.8 14 8 9 0 8 44 67.8
vs St. Lawrence 03/09/21 59-48 W 24-70 .343 2-17 .118 9-16 .563 20 25 45 42.3 13 10 9 2 6 59 66.6
vs Bry. & Strat. (Syr.) 03/11/21 82-49 W 29-76 .382 11-28 .393 13-20 .650 25 40 65 45.1 17 20 18 2 8 82 68.5
vs St. Lawrence 03/14/21 71-62 W 29-65 .446 6-17 .353 7-13 .538 14 24 38 44.3 13 19 12 2 7 71 68.8
at St. Lawrence 03/16/21 46-53 L 19-70 .271 4-18 .222 4-7 .571 18 24 42 44.1 14 12 14 2 12 46 66.5
at St. Lawrence 03/19/21 50-59 L 20-71 .282 4-22 .182 6-16 .375 21 25 46 44.3 17 11 17 1 12 50 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant & Stratton 01/16/21 83-67 W 30-62 .484 9-16 .563 14-23 .609 13 25 38 38.0 22 15 19 2 18 83 83.0
St. Lawrence 02/06/21 51-75 L 21-60 .350 5-22 .227 4-8 .500 8 30 38 38.0 17 7 16 2 3 51 67.0
St. Lawrence 02/26/21 79-73 W 28-63 .444 7-23 .304 16-18 .889 11 31 42 39.3 11 15 17 2 12 79 71.0
St. Lawrence 03/02/21 64-69 L 24-60 .400 7-21 .333 9-17 .529 13 23 36 38.5 15 12 22 0 9 64 69.3
NVU-Johnson 03/05/21 42-79 L 12-51 .235 4-21 .190 14-20 .700 16 35 51 41.0 13 6 35 3 6 42 63.8
Rochester (NY) 03/07/21 51-44 W 21-64 .328 2-20 .100 7-11 .636 16 38 54 43.2 17 12 14 6 6 51 61.7
St. Lawrence 03/09/21 48-59 L 19-54 .352 2-11 .182 8-9 .889 10 27 37 42.3 18 6 17 4 5 48 59.7
Bry. & Strat. (Syr.) 03/11/21 49-82 L 17-65 .262 1-13 .077 14-21 .667 12 26 38 41.8 18 3 17 4 12 49 58.4
St. Lawrence 03/14/21 62-71 L 22-54 .407 4-21 .190 14-16 .875 9 24 33 40.8 16 9 16 6 7 62 58.8
St. Lawrence 03/16/21 53-46 W 22-61 .361 4-21 .190 5-7 .714 15 35 50 41.7 9 12 21 5 7 53 58.2
St. Lawrence 03/19/21 59-50 W 19-53 .358 6-18 .333 15-16 .938 9 33 42 41.7 13 11 22 1 10 59 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant & Stratton 01/16/21 67-83 -16 26-61/30-62 .426/.484 7-21/9-16 .333/.563 8-15/14-23 .533-.609 35/38 -3 17/15 26/19 1/2 5/18 18/22
St. Lawrence 02/06/21 75-51 24 29-70/21-60 .414/.350 9-27/5-22 .333/.227 8-12/4-8 .667-.500 46/38 8 19/7 9/16 3/2 6/3 7/17
St. Lawrence 02/26/21 73-79 -6 29-87/28-63 .333/.444 10-27/7-23 .370/.304 5-13/16-18 .385-.889 55/42 13 12/15 17/17 2/2 9/12 17/11
St. Lawrence 03/02/21 69-64 5 31-66/24-60 .470/.400 4-18/7-21 .222/.333 3-5/9-17 .600-.529 34/36 -2 20/12 18/22 0/0 15/9 16/15
NVU-Johnson 03/05/21 79-42 37 31-81/12-51 .383/.235 8-30/4-21 .267/.190 9-11/14-20 .818-.700 41/51 -10 20/6 9/35 3/3 20/6 19/13
Rochester (NY) 03/07/21 44-51 -7 17-63/21-64 .270/.328 5-19/2-20 .263/.100 5-9/7-11 .556-.636 40/54 -14 8/12 9/14 0/6 8/6 14/17
St. Lawrence 03/09/21 59-48 11 24-70/19-54 .343/.352 2-17/2-11 .118/.182 9-16/8-9 .563-.889 45/37 8 10/6 9/17 2/4 6/5 13/18
Bry. & Strat. (Syr.) 03/11/21 82-49 33 29-76/17-65 .382/.262 11-28/1-13 .393/.077 13-20/14-21 .650-.667 65/38 27 20/3 18/17 2/4 8/12 17/18
St. Lawrence 03/14/21 71-62 9 29-65/22-54 .446/.407 6-17/4-21 .353/.190 7-13/14-16 .538-.875 38/33 5 19/9 12/16 2/6 7/7 13/16
St. Lawrence 03/16/21 46-53 -7 19-70/22-61 .271/.361 4-18/4-21 .222/.190 4-7/5-7 .571-.714 42/50 -8 12/12 14/21 2/5 12/7 14/9
St. Lawrence 03/19/21 50-59 -9 20-71/19-53 .282/.358 4-22/6-18 .182/.333 6-16/15-16 .375-.938 46/42 4 11/11 17/22 1/1 12/10 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Bry. & Strat. (Syr.) (03/11/21)
FIELD GOALS MADE 31 NVU-Johnson (03/05/21); St. Lawrence (03/02/21)
FIELD GOAL ATTEMPTS 87 St. Lawrence (02/26/21)
3 PT FIELD GOALS MADE 11 Bry. & Strat. (Syr.) (03/11/21)
3 PT FG ATTEMPTS 30 NVU-Johnson (03/05/21)
FREE THROWS MADE 13 Bry. & Strat. (Syr.) (03/11/21)
FREE THROW ATTEMPTS 20 Bry. & Strat. (Syr.) (03/11/21)
REBOUNDS 65 Bry. & Strat. (Syr.) (03/11/21)
ASSISTS 20 NVU-Johnson (03/05/21); Bry. & Strat. (Syr.) (03/11/21); St. Lawrence (03/02/21)
STEALS 20 NVU-Johnson (03/05/21)
BLOCKED SHOTS 3 St. Lawrence (02/06/21); NVU-Johnson (03/05/21)
TURNOVERS 27 Bryant & Stratton (01/16/21)
FOULS 19 NVU-Johnson (03/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Maline,Tess; Earl,Hannah Bry. & Strat. (Syr.) (03/11/21); St. Lawrence (03/14/21)
FIELD GOALS MADE 8 Stewart,Molly; Maline,Tess; Earl,Hannah St. Lawrence (03/09/21); Bry. & Strat. (Syr.) (03/11/21); St. Lawrence (03/14/21)
FIELD GOAL ATTEMPTS 20 Earl,Hannah St. Lawrence (03/14/21)
3 PT FIELD GOALS MADE 7 Maline,Tess Bry. & Strat. (Syr.) (03/11/21)
3 PT FG ATTEMPTS 11 Maline,Tess Bry. & Strat. (Syr.) (03/11/21)
FREE THROWS MADE 6 Buonanno,Emma Bryant & Stratton (01/16/21)
FREE THROW ATTEMPTS 9 Buonanno,Emma Bryant & Stratton (01/16/21)
REBOUNDS 15 Bell,Lauren Bry. & Strat. (Syr.) (03/11/21)
ASSISTS 6 Marion,Rachel; Assimon,Carly Bryant & Stratton (01/16/21); St. Lawrence (03/14/21)
STEALS 7 Marion,Rachel St. Lawrence (03/02/21)
BLOCKED SHOTS 2 Marion,Rachel; Bell,Lauren NVU-Johnson (03/05/21); St. Lawrence (03/09/21)
TURNOVERS 6 Stewart,Molly Bryant & Stratton (01/16/21)
FOULS 4 Assimon,Carly; James,Meredith; Marion,Rachel Bryant & Stratton (01/16/21); NVU-Johnson (03/05/21); St. Lawrence (03/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Earl, Hannah 11 151 13.7
#01 Stewart, Molly 11 82 7.5
#30 Buonanno, Emma 10 80 8.0
#11 Assimon, Carly 11 72 6.5
#24 Marion, Rachel 11 61 5.5
#31 Maline, Tess 10 59 5.9
#03 Benavides, Mariah 10 57 5.7
#21 Bell, Lauren 11 47 4.3
#15 Porter, Elaina 11 44 4.0
#10 Pratt, Maddie 10 37 3.7
#13 James, Meredith 9 21 2.3
#25 Chase, Sarah 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Earl, Hannah 11 59 156 .378 5.4 14.2
#30 Buonanno, Emma 10 35 94 .372 3.5 9.4
#01 Stewart, Molly 11 34 83 .410 3.1 7.5
#24 Marion, Rachel 11 27 84 .321 2.5 7.6
#11 Assimon, Carly 11 25 77 .325 2.3 7.0
#31 Maline, Tess 10 21 61 .344 2.1 6.1
#21 Bell, Lauren 11 20 39 .513 1.8 3.5
#03 Benavides, Mariah 10 20 63 .317 2.0 6.3
#15 Porter, Elaina 11 19 56 .339 1.7 5.1
#10 Pratt, Maddie 10 17 42 .405 1.7 4.2
#13 James, Meredith 9 6 14 .429 0.7 1.6
#25 Chase, Sarah 5 1 11 .091 0.2 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Maline, Tess 10 17 52 .327 1.7 5.2
#11 Assimon, Carly 11 14 50 .280 1.3 4.5
#03 Benavides, Mariah 10 13 35 .371 1.3 3.5
#20 Earl, Hannah 11 11 28 .393 1.0 2.5
#01 Stewart, Molly 11 10 41 .244 0.9 3.7
#13 James, Meredith 9 2 6 .333 0.2 0.7
#24 Marion, Rachel 11 2 18 .111 0.2 1.6
#30 Buonanno, Emma 10 1 6 .167 0.1 0.6
#25 Chase, Sarah 5 0 7 .000 0.0 1.4
#10 Pratt, Maddie 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Earl, Hannah 11 22 35 .629 2.0 3.2
#30 Buonanno, Emma 10 9 15 .600 0.9 1.5
#11 Assimon, Carly 11 8 14 .571 0.7 1.3
#21 Bell, Lauren 11 7 13 .538 0.6 1.2
#13 James, Meredith 9 7 12 .583 0.8 1.3
#15 Porter, Elaina 11 6 12 .500 0.5 1.1
#24 Marion, Rachel 11 5 8 .625 0.5 0.7
#03 Benavides, Mariah 10 4 13 .308 0.4 1.3
#01 Stewart, Molly 11 4 7 .571 0.4 0.6
#10 Pratt, Maddie 10 3 6 .500 0.3 0.6
#25 Chase, Sarah 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Earl, Hannah 11 70 6.4 28 2.5 42 3.8
#30 Buonanno, Emma 10 61 6.1 26 2.6 35 3.5
#24 Marion, Rachel 11 58 5.3 19 1.7 39 3.5
#21 Bell, Lauren 11 53 4.8 26 2.4 27 2.5
#TM Team 11 51 4.6 26 2.4 25 2.3
#01 Stewart, Molly 11 43 3.9 17 1.5 26 2.4
#15 Porter, Elaina 11 39 3.5 18 1.6 21 1.9
#11 Assimon, Carly 11 35 3.2 4 0.4 31 2.8
#10 Pratt, Maddie 10 25 2.5 14 1.4 11 1.1
#31 Maline, Tess 10 16 1.6 4 0.4 12 1.2
#03 Benavides, Mariah 10 15 1.5 5 0.5 10 1.0
#13 James, Meredith 9 12 1.3 2 0.2 10 1.1
#25 Chase, Sarah 5 9 1.8 2 0.4 7 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Marion, Rachel 11 36 3.3
#11 Assimon, Carly 11 27 2.5
#20 Earl, Hannah 11 27 2.5
#03 Benavides, Mariah 10 16 1.6
#01 Stewart, Molly 11 14 1.3
#21 Bell, Lauren 11 9 0.8
#30 Buonanno, Emma 10 9 0.9
#15 Porter, Elaina 11 9 0.8
#25 Chase, Sarah 5 7 1.4
#31 Maline, Tess 10 7 0.7
#13 James, Meredith 9 4 0.4
#10 Pratt, Maddie 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bell, Lauren 11 5 0.5
#24 Marion, Rachel 11 5 0.5
#11 Assimon, Carly 11 3 0.3
#30 Buonanno, Emma 10 2 0.2
#20 Earl, Hannah 11 2 0.2
#10 Pratt, Maddie 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Marion, Rachel 11 28 2.5
#20 Earl, Hannah 11 17 1.5
#11 Assimon, Carly 11 14 1.3
#01 Stewart, Molly 11 10 0.9
#30 Buonanno, Emma 10 9 0.9
#03 Benavides, Mariah 10 7 0.7
#21 Bell, Lauren 11 6 0.5
#15 Porter, Elaina 11 6 0.5
#10 Pratt, Maddie 10 5 0.5
#25 Chase, Sarah 5 2 0.4
#13 James, Meredith 9 2 0.2
#31 Maline, Tess 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Assimon, Carly 11 24 2.2
#03 Benavides, Mariah 10 24 2.4
#30 Buonanno, Emma 10 18 1.8
#01 Stewart, Molly 11 18 1.6
#31 Maline, Tess 10 14 1.4
#24 Marion, Rachel 11 13 1.2
#15 Porter, Elaina 11 13 1.2
#20 Earl, Hannah 11 12 1.1
#25 Chase, Sarah 5 6 1.2
#13 James, Meredith 9 5 0.6
#21 Bell, Lauren 11 4 0.4
#10 Pratt, Maddie 10 4 0.4
#TM Team 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Buonanno, Emma 10 22 2.2
#11 Assimon, Carly 11 20 1.8
#24 Marion, Rachel 11 20 1.8
#01 Stewart, Molly 11 18 1.6
#31 Maline, Tess 10 17 1.7
#20 Earl, Hannah 11 14 1.3
#13 James, Meredith 9 14 1.6
#21 Bell, Lauren 11 11 1.0
#03 Benavides, Mariah 10 10 1.0
#10 Pratt, Maddie 10 10 1.0
#15 Porter, Elaina 11 6 0.5
#25 Chase, Sarah 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Earl, Hannah 11 295 26.8
#01 Stewart, Molly 11 267 24.3
#24 Marion, Rachel 11 266 24.2
#11 Assimon, Carly 11 248 22.5
#30 Buonanno, Emma 10 236 23.6
#03 Benavides, Mariah 10 203 20.3
#21 Bell, Lauren 11 160 14.5
#15 Porter, Elaina 11 158 14.4
#31 Maline, Tess 10 122 12.2
#10 Pratt, Maddie 10 117 11.7
#13 James, Meredith 9 82 9.1
#25 Chase, Sarah 5 46 9.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bell, Lauren 11 9 4 2.25
#20 Earl, Hannah 11 27 12 2.25
#24 Marion, Rachel 11 36 13 2.77
#11 Assimon, Carly 11 27 24 1.13
#25 Chase, Sarah 5 7 6 1.17