Skip To Main Content

Scoreboard

Clarkson University Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-4-4, 1-3-3)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals 24 16
Goals Per Game 1.71 1.14
Shots 176 115
Shots Per Game 12.6 8.2
Shots Percentage 0.136 0.139
Shots On Goal 78-176 53-115
Shots On Goal Percentage 0.443 0.461
Penalties
Yellow Cards 29 23
Red Cards 0 1
Miscellaneous
Assists 22 20
Saves 37 54
Fouls 176 169
Corner Kicks 63 51
Penalty Kicks: Goals-Attempts 1-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Smith, Bodie 14 12 912 9 2 20 23 0.391 12 0.522 2-0 3 0-0
33 Ruthfield, Zach 14 14 943 5 3 13 34 0.147 17 0.500 2-0 0 0-0
9 Rolland, Paul 14 11 763 2 5 9 19 0.105 11 0.579 1-0 0 0-1
15 Celik, Alper 12 6 504 2 0 4 7 0.286 6 0.857 0-0 1 0-0
20 Frankowski, Brody 8 1 132 2 0 4 3 0.667 2 0.667 0-0 1 0-0
12 Gatchell, Matt 14 12 948 1 2 4 12 0.083 6 0.500 3-0 0 0-0
17 Hermanson, Noah 12 12 993 1 2 4 8 0.125 3 0.375 1-0 1 0-0
25 Sengbusch, Declan 14 6 795 1 1 3 15 0.067 5 0.333 2-0 0 0-0
16 Meirinho, Marco 12 3 441 0 2 2 9 0.000 1 0.111 0-0 0 0-0
4 Mueller, Cole 14 14 988 1 0 2 6 0.167 3 0.500 1-0 0 1-2
8 Stephensson, Lars 11 11 881 0 2 2 5 0.000 1 0.200 0-0 0 0-0
30 Burgos, Ian 13 13 1170 0 1 1 0 0.000 0 0.000 3-0 0 0-0
31 Jell, Gavin 4 1 69 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Sochanek, Leo 11 0 317 0 1 1 1 0.000 1 1.000 2-0 0 0-0
29 Ahmed, Mohamed 5 2 180 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10 Alvarez, Joel 4 0 98 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Baraka, Josh 7 3 249 0 0 0 7 0.000 4 0.571 0-0 0 0-1
6 Clark, Bennett 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Flores, Haniel 8 0 152 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Freed, Felix 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gamble, Parker 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grace, Jack 4 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Jasey, Dylan 6 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Jezioro, Jay 5 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Jordao, Daniel 6 2 367 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 McGlynn, Kieran 4 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pestarino, Juan 14 14 1215 0 0 0 10 0.000 3 0.300 4-0 0 0-0
24 Quinones, Preston 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sandoval, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Simmons, James 14 11 1022 0 0 0 4 0.000 1 0.250 2-0 0 0-0
21 Vogel, Joachim 5 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 24 22 70 176 0.136 78 0.443 29-0 6 1-4
Opponent 14 - 13803 16 20 52 115 0.139 53 0.461 23-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Burgos, Ian 13 13 1170:00 16 1.23 34 0.680 5 4 4 3 110
1 Sandoval, Ben 1 1 90:00 0 0.00 3 1.000 1 0 0 1 5
Total 14 - 1260:00 16 1.14 37 0.698 6 4 4 4 115
Opponents 14 - 1260:00 24 1.71 49 0.671 1 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Ruthfield, Zach 7 7 494 4 1 9 22 0.182 11 0.500 1-0 0 0-0
19 Smith, Bodie 7 7 517 2 1 5 8 0.250 3 0.375 1-0 0 0-0
12 Gatchell, Matt 7 7 518 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9 Rolland, Paul 7 5 397 0 3 3 11 0.000 6 0.545 1-0 0 0-1
15 Celik, Alper 6 2 184 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Hermanson, Noah 7 7 554 1 0 2 4 0.250 2 0.500 1-0 1 0-0
4 Mueller, Cole 7 7 464 1 0 2 3 0.333 2 0.667 1-0 0 1-2
30 Burgos, Ian 7 7 630 0 1 1 0 0.000 0 0.000 2-0 0 0-0
25 Sengbusch, Declan 7 3 415 0 1 1 6 0.000 2 0.333 1-0 0 0-0
8 Stephensson, Lars 6 6 460 0 1 1 4 0.000 1 0.250 0-0 0 0-0
29 Ahmed, Mohamed 3 0 102 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Baraka, Josh 5 3 183 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Flores, Haniel 4 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Frankowski, Brody 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gamble, Parker 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grace, Jack 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jasey, Dylan 2 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Jell, Gavin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jezioro, Jay 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jordao, Daniel 4 1 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Meirinho, Marco 6 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pestarino, Juan 7 7 630 0 0 0 6 0.000 2 0.333 4-0 0 0-0
2 Simmons, James 7 5 486 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Sochanek, Leo 5 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Vogel, Joachim 4 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 10 9 29 86 0.116 39 0.453 29-0 1 1-3
Opponent 7 - 6874 11 12 34 60 0.183 28 0.467 23-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Burgos, Ian 7 7 630:00 11 1.57 17 0.607 1 3 3 1 60
Total 7 - 630:00 11 1.57 17 0.607 1 3 3 1 60
Opponents 7 - 630:00 10 1.43 27 0.730 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Oswego St. W 2-0 (1-0-0, 0-0-0) 0-0-0 104 Bodie Smith (1)
Paul Rolland (1) (Gavin Jell)
09/05/2026 vs Plattsburgh St. W 2-1 (2-0-0, 0-0-0) 0-0-0 132 Brody Frankowski (1) (Bodie Smith)
Bodie Smith (2) (Paul Rolland)
09/09/2026 at Cortland L 0-1 (2-1-0, 0-0-0) 0-0-0 307
09/12/2026 vs RIT T 1-1 (2-1-1, 0-0-1) 0-0-1 113 Bodie Smith (3) (Declan Sengbusch)
09/16/2026 at Hamilton T 1-1 (2-1-2, 0-0-1) 0-0-1 94 Bodie Smith (4) (Leo Sochanek , Lars Stephensson)
09/19/2026 vs Rochester (NY) W 4-2 (3-1-2, 0-0-1) 0-0-1 110 Zach Ruthfield (1) (Noah Hermanson)
Paul Rolland (2) (Matt Gatchell)
Alper Celik (1) (Noah Hermanson)
Bodie Smith (5) (Marco Meirinho)
09/23/2026 at SUNY Canton W 2-0 (4-1-2, 0-0-1) 0-0-1 175 Brody Frankowski (2) (Marco Meirinho)
Bodie Smith (6) (Zach Ruthfield)
09/26/2026 vs Union (NY) L 1-3 (4-2-2, 0-1-1) 0-1-1 122 Alper Celik (2) (Lars Stephensson)
09/30/2026 at St. Lawrence L 1-3 (4-3-2, 0-2-1) 0-2-1 300 Cole Mueller (0)
10/03/2026 at Hobart W 4-0 (5-3-2, 1-2-1) 1-2-1 313 Noah Hermanson (1) (Paul Rolland)
Zach Ruthfield (3)
Matt Gatchell (1) (Paul Rolland , Ian Burgos)
Zach Ruthfield (3) (Bodie Smith , Matt Gatchell)
10/10/2026 vs Bard T 1-1 (5-3-3, 1-2-2) 1-2-2 76 Zach Ruthfield (4) (Paul Rolland)
10/13/2026 vs SUNY Potsdam W 3-0 (6-3-3, 1-2-2) 1-2-2 76 Bodie Smith (8) (Zach Ruthfield)
Bodie Smith (8) (Paul Rolland)
Declan Sengbusch (1)
10/17/2026 at Rensselaer L 1-2 (6-4-3, 1-3-2) 1-3-2 108 Zach Ruthfield (5)
10/20/2026 at Skidmore T 1-1 (6-4-4, 1-3-3) 1-3-3 203 Bodie Smith (9) (Zach Ruthfield)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Oswego St. 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
09/05/2026 vs Plattsburgh St. 2-1 2 2 6 15 0.133 5 0.333 3-0 1 0-0 990
09/09/2026 at Cortland 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/12/2026 vs RIT 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
09/16/2026 at Hamilton 1-1 1 2 4 13 0.077 5 0.385 1-0 0 0-0 990
09/19/2026 vs Rochester (NY) 4-2 4 4 12 9 0.444 6 0.667 3-0 1 0-0 990
09/23/2026 at SUNY Canton 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-1 990
09/26/2026 vs Union (NY) 1-3 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
09/30/2026 at St. Lawrence 1-3 1 0 2 6 0.167 4 0.667 4-0 0 1-2 989
10/03/2026 at Hobart 4-0 4 5 13 14 0.286 8 0.571 3-0 1 0-0 990
10/10/2026 vs Bard 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
10/13/2026 vs SUNY Potsdam 3-0 3 2 8 16 0.188 9 0.563 2-0 1 0-0 990
10/17/2026 at Rensselaer 1-2 1 0 2 15 0.067 5 0.333 2-0 0 0-1 990
10/20/2026 at Skidmore 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
Total 24-16 24 22 70 176 0.136 78 0.443 29-0 6 1-4 13859
Opponent - 16 20 52 115 0.139 53 0.461 23-1 4 - 13803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Oswego St. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/05/2026 Plattsburgh St. 2-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/09/2026 Cortland 0-1 90:00 1 0.67 7 0.875 0 1 0 0 18
09/12/2026 RIT 1-1 90:00 1 0.75 1 0.500 0 0 1 0 4
09/16/2026 Hamilton 1-1 90:00 1 0.80 3 0.750 0 0 1 0 13
09/19/2026 Rochester (NY) 4-2 90:00 2 1.00 3 0.600 1 0 0 0 9
09/23/2026 SUNY Canton 2-0 90:00 0 0.86 1 1.000 1 0 0 1 2
09/26/2026 Union (NY) 1-3 90:00 3 1.13 1 0.250 0 1 0 0 6
09/30/2026 St. Lawrence 1-3 90:00 3 1.33 3 0.500 0 1 0 0 11
10/03/2026 Hobart 4-0 90:00 0 1.20 6 1.000 1 0 0 1 16
10/10/2026 Bard 1-1 90:00 1 1.18 4 0.800 0 0 1 0 8
10/13/2026 SUNY Potsdam 3-0 90:00 0 1.08 3 1.000 1 0 0 1 5
10/17/2026 Rensselaer 1-2 90:00 2 1.15 0 0.000 0 1 0 0 7
10/20/2026 Skidmore 1-1 90:00 1 1.14 2 0.667 0 0 1 0 8
Totals - 1260 16 1.14 37 0.698 6 4 4 4 115
Opponent - 1260:00 24 1.71 49 0.671 4 6 4 1 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Oswego St. 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/05/2026 Plattsburgh St. 1-2 1 1 3 4 0.250 2 0.500 4-0 0 0-0 990
09/09/2026 Cortland 1-0 1 2 4 18 0.056 8 0.444 1-0 1 0-0 990
09/12/2026 RIT 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 989
09/16/2026 Hamilton 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/19/2026 Rochester (NY) 2-4 2 4 8 9 0.222 5 0.556 2-0 0 0-0 990
09/23/2026 SUNY Canton 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/26/2026 Union (NY) 3-1 3 5 11 6 0.500 4 0.667 2-0 1 0-0 990
09/30/2026 St. Lawrence 3-1 3 2 8 11 0.273 6 0.545 1-0 1 1-1 986
10/03/2026 Hobart 0-4 0 0 0 16 0.000 6 0.375 2-1 0 0-1 939
10/10/2026 Bard 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/13/2026 SUNY Potsdam 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/17/2026 Rensselaer 2-1 2 2 6 7 0.286 2 0.286 4-0 1 1-1 990
10/20/2026 Skidmore 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
Total 16-24 16 20 52 115 0.139 53 0.461 23-1 4 2-3 13803
Clarkson - 24 22 70 176 0.136 78 0.443 29-0 6 - 13859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Oswego St. 0-2 90:00 2 2.00 2 0.500 0 1 0 0 16
09/05/2026 Plattsburgh St. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
09/09/2026 Cortland 1-0 90:00 0 1.33 2 1.000 1 0 0 1 8
09/12/2026 RIT 1-1 90:00 1 1.25 4 0.800 0 0 1 0 10
09/16/2026 Hamilton 1-1 90:00 1 1.20 3 0.750 0 0 1 0 13
09/19/2026 Rochester (NY) 2-4 90:00 4 1.67 2 0.333 0 1 0 0 9
09/23/2026 SUNY Canton 0-2 90:00 2 1.71 5 0.714 0 1 0 0 13
09/26/2026 Union (NY) 3-1 90:00 1 1.63 4 0.800 1 0 0 0 10
09/30/2026 St. Lawrence 3-1 90:00 1 1.56 3 0.750 1 0 0 0 6
10/03/2026 Hobart 0-4 90:00 4 1.80 2 0.333 0 1 0 0 14
10/10/2026 Bard 1-1 90:00 1 1.73 7 0.875 0 0 1 0 19
10/13/2026 SUNY Potsdam 0-3 90:00 3 1.83 5 0.625 0 1 0 0 16
10/17/2026 Rensselaer 2-1 90:00 1 1.77 4 0.800 1 0 0 0 15
10/20/2026 Skidmore 1-1 90:00 1 1.71 3 0.750 0 0 1 0 12
Totals - 1260 24 1.71 49 0.671 4 6 4 1 176
Clarkson - 1260:00 16 1.14 37 0.698 6 4 4 4 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Oswego St. 2-0 2/0 1/0 16/4 5/2 5/5 0/2 0/0
09/05/2026 vs Plattsburgh St. 2-1 2/1 2/1 15/4 5/2 2/6 3/4 0/0
09/09/2026 at Cortland 0-1 0/1 0/2 8/18 2/8 3/7 3/1 0/0
09/12/2026 vs RIT 1-1 1/1 1/1 10/4 5/2 3/1 2/2 0/0
09/16/2026 at Hamilton 1-1 1/1 2/1 13/13 5/4 4/4 1/1 0/0
09/19/2026 vs Rochester (NY) 4-2 4/2 4/4 9/9 6/5 5/6 3/2 0/0
09/23/2026 at SUNY Canton 2-0 2/0 2/0 13/2 7/1 9/4 0/0 0/0
09/26/2026 vs Union (NY) 1-3 1/3 1/5 10/6 5/4 5/3 3/2 0/0
09/30/2026 at St. Lawrence 1-3 1/3 0/2 6/11 4/6 4/3 4/1 0/0
10/03/2026 at Hobart 4-0 4/0 5/0 14/16 8/6 4/3 3/2 0/1
10/10/2026 vs Bard 1-1 1/1 1/1 19/8 8/5 5/0 1/1 0/0
10/13/2026 vs SUNY Potsdam 3-0 3/0 2/0 16/5 9/3 7/4 2/1 0/0
10/17/2026 at Rensselaer 1-2 1/2 0/2 15/7 5/2 4/3 2/4 0/0
10/20/2026 at Skidmore 1-1 1/1 1/1 12/8 4/3 3/2 2/0 0/0
Totals 24/16 22/20 176/115 78/53 63/51 29/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Hobart (10/03/2026)
GOALS 4 Rochester (NY) (09/19/2026)
Hobart (10/03/2026)
ASSISTS 5 Hobart (10/03/2026)
SHOTS 19 Bard (10/10/2026)
SHOTS ON GOAL 9 SUNY Potsdam (10/13/2026)
SAVES 7 Cortland (09/09/2026)
FOULS 20 Hobart (10/03/2026)
CORNER KICKS 9 SUNY Canton (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Union (NY) (09/26/2026)
GOALS 3 Union (NY) (09/26/2026)
St. Lawrence (09/30/2026)
ASSISTS 5 Union (NY) (09/26/2026)
SHOTS 18 Cortland (09/09/2026)
SHOTS ON GOAL 8 Cortland (09/09/2026)
SAVES 7 Bard (10/10/2026)
FOULS 19 Hobart (10/03/2026)
CORNER KICKS 7 Cortland (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (09/30/2026)
Rensselaer (10/17/2026)
GOALS 1 RIT (09/12/2026)
Hamilton (09/16/2026)
Union (NY) (09/26/2026)
St. Lawrence (09/30/2026)
Bard (10/10/2026)
Rensselaer (10/17/2026)
Skidmore (10/20/2026)
ASSISTS 1 Oswego St. (09/01/2026)
RIT (09/12/2026)
Union (NY) (09/26/2026)
Bard (10/10/2026)
Skidmore (10/20/2026)
SHOTS 6 Cortland (09/09/2026)
St. Lawrence (09/30/2026)
SHOTS ON GOAL 2 Cortland (09/09/2026)
St. Lawrence (09/30/2026)
Skidmore (10/20/2026)
SAVES 1 Plattsburgh St. (09/05/2026)
RIT (09/12/2026)
SUNY Canton (09/23/2026)
Union (NY) (09/26/2026)
FOULS 8 Plattsburgh St. (09/05/2026)
Cortland (09/09/2026)
RIT (09/12/2026)
Bard (10/10/2026)
SUNY Potsdam (10/13/2026)
CORNER KICKS 2 Plattsburgh St. (09/05/2026)
Cortland (09/09/2026)
RIT (09/12/2026)
Skidmore (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Plattsburgh St. (09/05/2026)
RIT (09/12/2026)
Hamilton (09/16/2026)
Bard (10/10/2026)
Skidmore (10/20/2026)
GOALS 1 Plattsburgh St. (09/05/2026)
Cortland (09/09/2026)
RIT (09/12/2026)
Hamilton (09/16/2026)
Bard (10/10/2026)
Skidmore (10/20/2026)
ASSISTS 1 Plattsburgh St. (09/05/2026)
RIT (09/12/2026)
Hamilton (09/16/2026)
Bard (10/10/2026)
Skidmore (10/20/2026)
SHOTS 2 Oswego St. (09/01/2026)
Plattsburgh St. (09/05/2026)
RIT (09/12/2026)
SUNY Canton (09/23/2026)
SHOTS ON GOAL 1 Oswego St. (09/01/2026)
Plattsburgh St. (09/05/2026)
RIT (09/12/2026)
SUNY Canton (09/23/2026)
Rensselaer (10/17/2026)
SAVES 2 Oswego St. (09/01/2026)
Plattsburgh St. (09/05/2026)
Cortland (09/09/2026)
Hamilton (09/16/2026)
Rochester (NY) (09/19/2026)
St. Lawrence (09/30/2026)
Hobart (10/03/2026)
Skidmore (10/20/2026)
FOULS 8 Cortland (09/09/2026)
Rochester (NY) (09/19/2026)
SUNY Canton (09/23/2026)
Skidmore (10/20/2026)
CORNER KICKS 1 RIT (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hobart (10/03/2026)
SUNY Potsdam (10/13/2026)
GOALS 2 Hobart (10/03/2026)
SUNY Potsdam (10/13/2026)
ASSISTS 2 Rochester (NY) (09/19/2026)
Hobart (10/03/2026)
SHOTS 6 Bard (10/10/2026)
SHOTS ON GOAL 3 Hobart (10/03/2026)
Bard (10/10/2026)
SAVES 7 Cortland (09/09/2026)
FOULS 3 Oswego St. (09/01/2026)
Plattsburgh St. (09/05/2026)
Cortland (09/09/2026)
Rochester (NY) (09/19/2026)
Union (NY) (09/26/2026)
St. Lawrence (09/30/2026)
Hobart (10/03/2026)
SUNY Potsdam (10/13/2026)
Rensselaer (10/17/2026)
Skidmore (10/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hobart (10/03/2026)
GOALS 4 Rochester (NY) (09/19/2026)
Hobart (10/03/2026)
ASSISTS 5 Hobart (10/03/2026)
SHOTS 19 Bard (10/10/2026)
SHOTS ON GOAL 9 SUNY Potsdam (10/13/2026)
SAVES 7 Cortland (09/09/2026)
FOULS 20 Hobart (10/03/2026)
CORNER KICKS 9 SUNY Canton (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ruthfield, Zach
Smith, Bodie
Hobart (10/03/2026)
SUNY Potsdam (10/13/2026)
GOALS 2 Ruthfield, Zach
Smith, Bodie
Hobart (10/03/2026)
SUNY Potsdam (10/13/2026)
ASSISTS 2 Hermanson, Noah
Rolland, Paul
Rochester (NY) (09/19/2026)
Hobart (10/03/2026)
SHOTS 6 Ruthfield, Zach
Bard (10/10/2026)
SHOTS ON GOAL 3 Rolland, Paul
Ruthfield, Zach
Hobart (10/03/2026)
Bard (10/10/2026)
SAVES 7 Burgos, Ian
Cortland (09/09/2026)
FOULS 3 Mueller, Cole
Simmons, James
Ruthfield, Zach
Meirinho, Marco
Gatchell, Matt
Baraka, Josh
Meirinho, Marco
Sengbusch, Declan
Simmons, James
Sengbusch, Declan
Oswego St. (09/01/2026)
Plattsburgh St. (09/05/2026)
Cortland (09/09/2026)
Rochester (NY) (09/19/2026)
Union (NY) (09/26/2026)
St. Lawrence (09/30/2026)
Hobart (10/03/2026)
SUNY Potsdam (10/13/2026)
Rensselaer (10/17/2026)
Skidmore (10/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Bodie 20
Ruthfield, Zach 13
Rolland, Paul 9
Celik, Alper 4
Frankowski, Brody 4
Team Leaders: Goals
Player High
Goals
Smith, Bodie 9
Ruthfield, Zach 5
Rolland, Paul 2
Celik, Alper 2
Frankowski, Brody 2
Team Leaders: Assists
Player High
Assists
Rolland, Paul 5
Ruthfield, Zach 3
Smith, Bodie 2
Gatchell, Matt 2
Hermanson, Noah 2
Team Leaders: Shots
Player High
Shots
Ruthfield, Zach 34
Smith, Bodie 23
Rolland, Paul 19
Sengbusch, Declan 15
Gatchell, Matt 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ruthfield, Zach 17
Smith, Bodie 12
Rolland, Paul 11
Celik, Alper 6
Gatchell, Matt 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Bodie 3
Celik, Alper 1
Frankowski, Brody 1
Hermanson, Noah 1