Skip To Main Content

Scoreboard

Clarkson University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-5-5, 4-3-2)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals 18 15
Goals Per Game 1.06 0.88
Shots 152 181
Shots Per Game 8.9 10.6
Shots Percentage 0.118 0.083
Shots On Goal 69-152 84-181
Shots On Goal Percentage 0.454 0.464
Penalties
Yellow Cards 30 22
Red Cards 1 0
Miscellaneous
Assists 14 11
Saves 69 51
Fouls 224 176
Corner Kicks 56 76
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rolland, Paul 9Rolland, Paul 16 16 1064 4 3 11 19 0.211 12 0.632 1-0 1 0-0
21 Partenza, Noah 21Partenza, Noah 17 12 738 3 1 7 15 0.200 9 0.600 4-0 1 0-0
11 Baraka, Josh 11Baraka, Josh 15 15 976 2 1 5 13 0.154 6 0.462 3-0 1 0-0
5 Burke, Morgan 5Burke, Morgan 13 13 1029 1 3 5 18 0.056 10 0.556 4-0 1 0-0
16 Medina, Daniel 16Medina, Daniel 13 11 821 2 1 5 13 0.154 5 0.385 4-0 1 0-0
33 Ruthfield, Zach 33Ruthfield, Zach 14 8 766 1 1 3 9 0.111 3 0.333 0-0 1 0-0
15 Celik, Alper 15Celik, Alper 17 7 746 0 2 2 7 0.000 2 0.286 0-0 0 0-0
10 Frankowski, Brody 10Frankowski, Brody 13 2 291 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Grace, Jack 23Grace, Jack 13 1 307 1 0 2 5 0.200 1 0.200 1-0 0 0-0
27 Jezioro, Jay 27Jezioro, Jay 14 6 663 1 0 2 6 0.167 4 0.667 1-0 1 0-0
7 Shufelt, Zach 7Shufelt, Zach 8 1 304 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Otis, Kyle 19Otis, Kyle 15 14 1264 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Pestarino, Juan 22Pestarino, Juan 15 15 1302 0 1 1 3 0.000 0 0.000 2-1 0 0-0
17 Alvarez, Joel 17Alvarez, Joel 14 3 450 0 0 0 9 0.000 2 0.222 0-0 0 0-0
8 Brazell, Ryan 8Brazell, Ryan 14 1 349 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Duracka, Samko 20Duracka, Samko 8 2 389 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Freed, Felix 2Freed, Felix 14 5 556 0 0 0 6 0.000 3 0.500 2-0 0 0-0
3 Gamble, Parker 3Gamble, Parker 10 1 234 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Gilbert, Tristan 12Gilbert, Tristan 4 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Huguenin, Thomas 29Huguenin, Thomas 6 1 235 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Kladstrup, Carter 13Kladstrup, Carter 16 16 1458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mayne, Quinn 14Mayne, Quinn 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morelli, Josh 1Morelli, Josh 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mueller, Cole 4Mueller, Cole 8 8 633 0 0 0 4 0.000 1 0.250 2-0 0 0-0
6 Schultz, Evan 6Schultz, Evan 6 2 219 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Stephensson, Lars 24Stephensson, Lars 16 11 1051 0 0 0 8 0.000 4 0.500 1-0 0 0-0
28 Tedesco, Jackson 28Tedesco, Jackson 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wong, Tayte 31Wong, Tayte 15 14 1003 0 0 0 2 0.000 1 0.500 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17091 18 14 50 152 0.118 69 0.454 30-1 7 0-0
Opponent 17 - 17076 15 11 41 180 0.083 84 0.467 22-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Kladstrup, Carter 13Kladstrup, Carter 16 16 1457:19 13 0.80 64 0.831 7 4 5 6/1 164
1 Morelli, Josh 1Morelli, Josh 2 1 92:41 2 1.94 4 0.667 0 1 0 0/1 13
Total 17 - 1550:00 15 0.87 68 0.819 7 5 5 7 177
Opponents 17 - 1550:00 18 1.05 49 0.731 7 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rolland, Paul 9Rolland, Paul 9 9 601 3 2 8 12 0.250 6 0.500 0-0 1 0-0
11 Baraka, Josh 11Baraka, Josh 8 8 527 2 0 4 6 0.333 3 0.500 2-0 1 0-0
16 Medina, Daniel 16Medina, Daniel 9 8 568 1 1 3 9 0.111 3 0.333 3-0 0 0-0
33 Ruthfield, Zach 33Ruthfield, Zach 8 6 491 1 1 3 5 0.200 2 0.400 0-0 1 0-0
5 Burke, Morgan 5Burke, Morgan 7 7 541 0 2 2 8 0.000 4 0.500 1-0 0 0-0
27 Jezioro, Jay 27Jezioro, Jay 8 4 404 1 0 2 5 0.200 3 0.600 0-0 1 0-0
21 Partenza, Noah 21Partenza, Noah 9 6 350 1 0 2 4 0.250 3 0.750 2-0 0 0-0
15 Celik, Alper 15Celik, Alper 9 3 366 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Alvarez, Joel 17Alvarez, Joel 6 2 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Brazell, Ryan 8Brazell, Ryan 9 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Duracka, Samko 20Duracka, Samko 6 1 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Frankowski, Brody 10Frankowski, Brody 7 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freed, Felix 2Freed, Felix 7 1 155 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Gamble, Parker 3Gamble, Parker 7 0 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gilbert, Tristan 12Gilbert, Tristan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grace, Jack 23Grace, Jack 7 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Huguenin, Thomas 29Huguenin, Thomas 4 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kladstrup, Carter 13Kladstrup, Carter 9 9 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morelli, Josh 1Morelli, Josh 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mueller, Cole 4Mueller, Cole 2 2 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Otis, Kyle 19Otis, Kyle 8 7 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pestarino, Juan 22Pestarino, Juan 8 8 662 0 0 0 3 0.000 0 0.000 1-1 0 0-0
6 Schultz, Evan 6Schultz, Evan 2 2 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shufelt, Zach 7Shufelt, Zach 3 0 131 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Stephensson, Lars 24Stephensson, Lars 9 8 694 0 0 0 5 0.000 2 0.400 1-0 0 0-0
31 Wong, Tayte 31Wong, Tayte 9 8 664 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8877 10 7 27 65 0.154 26 0.400 30-1 4 0-0
Opponent 9 - 8910 9 6 24 109 0.083 49 0.450 22-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Kladstrup, Carter 13Kladstrup, Carter 9 9 807:19 9 1.00 40 0.816 4 3 2 3/1 109
1 Morelli, Josh 1Morelli, Josh 1 0 02:41 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 9 1.00 40 0.816 4 3 2 4 109
Opponents 9 - 810:00 10 1.11 15 0.600 4 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Oswego St. T 0-0 (0-0-1, 0-0-0) 0-0-0 150
8/31/2025 at St. John Fisher W 2-1 (1-0-1, 0-0) 0-0 125 Rolland, Paul (0) (Baraka, Josh)
Partenza, Noah (0) (Rolland, Paul)
9/6/2025 at Brockport W 3-0 (2-0-1) 255 Burke, Morgan (0) (Pestarino, Juan)
Frankowski, Brody (0) (Celik, Alper)
Shufelt, Zach (0) (Burke, Morgan)
09/10/2025 vs SUNY Canton W 1-0 (2-0-1, 0-0-0) 0-0-0 122 Daniel Medina (1) (Noah Partenza)
09/13/2025 at RIT W 1-0 (3-0-1, 1-0-0) 1-0-0 100 Josh Baraka (1)
09/17/2025 at Plattsburgh St. T 1-1 (3-0-2, 1-0-0) 1-0-0 107 Noah Partenza (2)
09/20/2025 at Rochester (NY) L 0-1 (3-1-2, 1-0-0) 1-0-0 272
09/27/2025 at Union (NY) W 2-1 (4-1-2, 2-0-0) 2-0-0 168 Daniel Medina (2) (Paul Rolland)
Paul Rolland (2) (Alper Celik)
10/01/2025 vs St. Lawrence L 0-2 (5-2-2, 2-1-0) 2-1-0 374
10/04/2025 vs Hobart L 0-1 (4-3-2, 2-2-0) 2-2-0 150
10/11/2025 at Bard T 2-2 (4-3-3, 2-2-1) 2-2-1 150 Paul Rolland (4) (Morgan Burke)
Paul Rolland (4)
10/18/2025 vs Rensselaer W 2-0 (6-3-3, 3-2-1) 3-2-1 137 Jay Jezioro (1) (Zach Ruthfield)
Josh Baraka (2) (Morgan Burke)
10/21/2025 vs Skidmore L 0-3 (6-4-3, 3-3-1) 3-3-1 137
10/25/2025 at Ithaca T 0-0 (5-4-4, 3-3-2) 3-3-2 97
10/28/2025 at SUNY Potsdam L 0-2 (6-5-4, 3-3-2) 3-3-2 141
11/01/2025 vs Vassar W 3-0 (7-5-4, 4-3-2) 4-3-2 189 Zach Ruthfield (1) (Daniel Medina)
Noah Partenza (3) (Paul Rolland)
0 (0)
11/04/2025 at Union (NY) T 1-1 (6-5-5, 4-3-2) 4-3-2 194 Jack Grace (1) (Kyle Otis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Oswego St. 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
8/31/2025 at St. John Fisher 2-1 2 2 6 16 0.125 9 0.563 3-0 1 0-0 1055
9/6/2025 at Brockport 3-0 3 3 9 9 0.333 7 0.778 1-0 1 0-0 999
09/10/2025 vs SUNY Canton 1-0 1 1 3 20 0.050 10 0.500 3-0 1 0-0 990
09/13/2025 at RIT 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 990
09/17/2025 at Plattsburgh St. 1-1 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
09/20/2025 at Rochester (NY) 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
09/27/2025 at Union (NY) 2-1 2 2 6 6 0.333 5 0.833 2-0 1 0-0 990
10/01/2025 vs St. Lawrence 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/04/2025 vs Hobart 0-1 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
10/11/2025 at Bard 2-2 2 1 5 15 0.133 8 0.533 2-1 0 0-0 957
10/18/2025 vs Rensselaer 2-0 2 2 6 12 0.167 2 0.167 2-0 1 0-0 990
10/21/2025 vs Skidmore 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/25/2025 at Ithaca 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/28/2025 at SUNY Potsdam 0-2 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
11/01/2025 vs Vassar 3-0 3 2 8 7 0.429 5 0.714 0-0 1 0-0 990
11/04/2025 at Union (NY) 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1210
Total 18-15 18 14 50 152 0.118 69 0.454 30-1 7 0-0 17091
Opponent - 15 11 41 181 0.083 84 0.464 22-0 5 - 17076

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oswego St. 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
8/31/2025 St. John Fisher 2-1 90:00 1 0.50 6 0.857 1 0 0 0 7
9/6/2025 Brockport 3-0 90:00 0 0.33 7 1.000 1 0 0 1 7
09/10/2025 SUNY Canton 1-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/13/2025 RIT 1-0 90:00 0 0.20 3 1.000 1 0 0 1 9
09/17/2025 Plattsburgh St. 1-1 90:00 1 0.33 2 0.667 0 0 1 0 11
09/20/2025 Rochester (NY) 0-1 90:00 1 0.43 5 0.833 0 1 0 0 13
09/27/2025 Union (NY) 2-1 90:00 1 0.50 5 0.833 1 0 0 0 15
10/01/2025 St. Lawrence 0-2 90:00 2 0.67 3 0.600 0 1 0 0 14
10/04/2025 Hobart 0-1 90:00 1 0.70 7 0.875 0 1 0 0 11
10/11/2025 Bard 2-2 90:00 2 0.82 4 0.667 0 0 1 0 11
10/18/2025 Rensselaer 2-0 90:00 0 0.75 1 1.000 1 0 0 1 6
10/21/2025 Skidmore 0-3 90:00 3 0.92 4 0.571 0 1 0 0 9
10/25/2025 Ithaca 0-0 90:00 0 0.86 8 1.000 0 0 1 1 21
10/28/2025 SUNY Potsdam 0-2 90:00 2 0.93 4 0.667 0 1 0 0 13
11/01/2025 Vassar 3-0 90:00 0 0.88 5 1.000 1 0 0 1 13
11/04/2025 Union (NY) 1-1 110:00 1 0.87 2 0.667 0 0 1 0 8
Totals - 1550 15 0.87 68 0.819 7 5 5 7 177
Opponent - 1550:00 18 1.05 49 0.731 5 7 5 7 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Oswego St. 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
8/31/2025 St. John Fisher 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 985
9/6/2025 Brockport 0-3 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1021
09/10/2025 SUNY Canton 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/13/2025 RIT 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/17/2025 Plattsburgh St. 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/20/2025 Rochester (NY) 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
09/27/2025 Union (NY) 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/01/2025 St. Lawrence 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
10/04/2025 Hobart 1-0 1 1 3 11 0.091 8 0.727 2-0 1 0-0 990
10/11/2025 Bard 2-2 2 1 5 11 0.182 6 0.545 3-0 0 1-1 990
10/18/2025 Rensselaer 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/21/2025 Skidmore 3-0 3 1 7 9 0.333 7 0.778 1-0 1 0-0 990
10/25/2025 Ithaca 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
10/28/2025 SUNY Potsdam 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
11/01/2025 Vassar 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
11/04/2025 Union (NY) 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 1210
Total 15-18 15 11 41 181 0.083 84 0.464 22-0 5 1-1 17076
Clarkson - 18 14 50 152 0.118 69 0.454 30-1 7 - 17091

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oswego St. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 10
8/31/2025 St. John Fisher 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/6/2025 Brockport 0-3 90:00 3 1.67 4 0.571 0 1 0 0 7
09/10/2025 SUNY Canton 0-1 90:00 1 1.50 9 0.900 0 1 0 0 20
09/13/2025 RIT 0-1 90:00 1 1.40 0 0.000 0 1 0 0 6
09/17/2025 Plattsburgh St. 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
09/20/2025 Rochester (NY) 1-0 90:00 0 1.14 5 1.000 1 0 0 1 7
09/27/2025 Union (NY) 1-2 90:00 2 1.25 3 0.600 0 1 0 0 6
10/01/2025 St. Lawrence 2-0 90:00 0 1.11 2 1.000 1 0 0 1 5
10/04/2025 Hobart 1-0 90:00 0 1.00 0 0.00 1 0 0 1 2
10/11/2025 Bard 2-2 90:00 2 1.09 4 0.667 0 0 1 0 15
10/18/2025 Rensselaer 0-2 90:00 2 1.17 0 0.000 0 1 0 0 12
10/21/2025 Skidmore 3-0 90:00 0 1.08 0 0.00 1 0 0 1 4
10/25/2025 Ithaca 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
10/28/2025 SUNY Potsdam 2-0 90:00 0 0.93 2 1.000 1 0 0 1 14
11/01/2025 Vassar 0-3 90:00 3 1.06 3 0.500 0 1 0 0 8
11/04/2025 Union (NY) 1-1 110:00 1 1.05 2 0.667 0 0 1 0 8
Totals - 1550 18 1.05 49 0.731 5 7 5 7 143
Clarkson - 1550:00 15 0.87 68 0.819 7 5 5 7 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Oswego St. 0-0 0/0 0/0 10/6 4/1 3/4 3/1 0/0
8/31/2025 at St. John Fisher 2-1 2/1 2/0 16/8 9/7 3/4 3/0 0/0
9/6/2025 at Brockport 3-0 3/0 3/0 9/10 7/7 3/3 1/1 0/0
09/10/2025 vs SUNY Canton 1-0 1/0 1/0 20/3 10/1 8/1 3/1 0/0
09/13/2025 at RIT 1-0 1/0 0/0 6/9 1/3 1/2 0/1 0/0
09/17/2025 at Plattsburgh St. 1-1 1/1 0/1 3/11 3/3 1/5 1/0 0/0
09/20/2025 at Rochester (NY) 0-1 0/1 0/1 7/13 5/6 3/7 2/1 0/0
09/27/2025 at Union (NY) 2-1 2/1 2/1 6/15 5/6 4/5 2/1 0/0
10/01/2025 vs St. Lawrence 0-2 0/2 0/2 5/14 2/5 4/7 3/2 0/0
10/04/2025 vs Hobart 0-1 0/1 0/1 2/11 0/8 2/6 4/2 0/0
10/11/2025 at Bard 2-2 2/2 1/1 15/11 8/6 2/3 2/3 1/0
10/18/2025 vs Rensselaer 2-0 2/0 2/0 12/6 2/1 7/5 2/1 0/0
10/21/2025 vs Skidmore 0-3 0/3 0/1 4/9 0/7 1/4 1/1 0/0
10/25/2025 at Ithaca 0-0 0/0 0/0 8/21 3/8 2/6 1/1 0/0
10/28/2025 at SUNY Potsdam 0-2 0/2 0/2 14/13 2/6 5/1 1/1 0/0
11/01/2025 vs Vassar 3-0 3/0 2/0 7/13 5/5 5/6 0/2 0/0
11/04/2025 at Union (NY) 1-1 1/1 1/1 8/8 3/4 2/7 1/3 0/0
Totals 18/15 14/11 152/181 69/84 56/76 30/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Brockport (9/6/2025)
GOALS 3 Brockport (9/6/2025)
Vassar (11/01/2025)
ASSISTS 3 Brockport (9/6/2025)
SHOTS 20 SUNY Canton (09/10/2025)
SHOTS ON GOAL 10 SUNY Canton (09/10/2025)
SAVES 8 Ithaca (10/25/2025)
FOULS 23 Oswego St. (08/29/2025)
CORNER KICKS 8 SUNY Canton (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Skidmore (10/21/2025)
GOALS 3 Skidmore (10/21/2025)
ASSISTS 2 St. Lawrence (10/01/2025)
SUNY Potsdam (10/28/2025)
SHOTS 21 Ithaca (10/25/2025)
SHOTS ON GOAL 8 Hobart (10/04/2025)
Ithaca (10/25/2025)
SAVES 9 SUNY Canton (09/10/2025)
FOULS 18 Union (NY) (11/04/2025)
CORNER KICKS 7 Rochester (NY) (09/20/2025)
St. Lawrence (10/01/2025)
Union (NY) (11/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RIT (09/13/2025)
Plattsburgh St. (09/17/2025)
GOALS 1 SUNY Canton (09/10/2025)
RIT (09/13/2025)
Plattsburgh St. (09/17/2025)
Union (NY) (11/04/2025)
ASSISTS 1 SUNY Canton (09/10/2025)
Bard (10/11/2025)
Union (NY) (11/04/2025)
SHOTS 2 Plattsburgh St. (09/17/2025)
Hobart (10/04/2025)
SHOTS ON GOAL 1 RIT (09/13/2025)
SAVES 1 Oswego St. (08/29/2025)
SUNY Canton (09/10/2025)
Plattsburgh St. (09/17/2025)
Rensselaer (10/18/2025)
Union (NY) (11/04/2025)
FOULS 5 SUNY Canton (09/10/2025)
Rochester (NY) (09/20/2025)
Ithaca (10/25/2025)
CORNER KICKS 1 RIT (09/13/2025)
Plattsburgh St. (09/17/2025)
Hobart (10/04/2025)
Bard (10/11/2025)
Skidmore (10/21/2025)
Ithaca (10/25/2025)
Union (NY) (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher (8/31/2025)
GOALS 1 St. John Fisher (8/31/2025)
Plattsburgh St. (09/17/2025)
Rochester (NY) (09/20/2025)
Union (NY) (09/27/2025)
Hobart (10/04/2025)
Union (NY) (11/04/2025)
ASSISTS 1 Plattsburgh St. (09/17/2025)
Rochester (NY) (09/20/2025)
Union (NY) (09/27/2025)
Hobart (10/04/2025)
Bard (10/11/2025)
Skidmore (10/21/2025)
Union (NY) (11/04/2025)
SHOTS 3 Oswego St. (08/29/2025)
SUNY Canton (09/10/2025)
Rensselaer (10/18/2025)
SHOTS ON GOAL 1 Oswego St. (08/29/2025)
SUNY Canton (09/10/2025)
RIT (09/13/2025)
Plattsburgh St. (09/17/2025)
Rensselaer (10/18/2025)
SAVES 2 Plattsburgh St. (09/17/2025)
St. Lawrence (10/01/2025)
SUNY Potsdam (10/28/2025)
Union (NY) (11/04/2025)
FOULS 5 Brockport (9/6/2025)
Union (NY) (09/27/2025)
Rensselaer (10/18/2025)
Ithaca (10/25/2025)
CORNER KICKS 1 SUNY Canton (09/10/2025)
RIT (09/13/2025)
SUNY Potsdam (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bard (10/11/2025)
GOALS 2 Bard (10/11/2025)
ASSISTS 1 St. John Fisher (8/31/2025)
Brockport (9/6/2025)
SUNY Canton (09/10/2025)
Union (NY) (09/27/2025)
Bard (10/11/2025)
Rensselaer (10/18/2025)
Vassar (11/01/2025)
Union (NY) (11/04/2025)
SHOTS 6 SUNY Canton (09/10/2025)
Bard (10/11/2025)
SUNY Potsdam (10/28/2025)
SHOTS ON GOAL 5 SUNY Canton (09/10/2025)
SAVES 8 Ithaca (10/25/2025)
FOULS 4 Brockport (9/6/2025)
Union (NY) (09/27/2025)
Vassar (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Brockport (9/6/2025)
GOALS 3 Brockport (9/6/2025)
Vassar (11/01/2025)
ASSISTS 3 Brockport (9/6/2025)
SHOTS 20 SUNY Canton (09/10/2025)
SHOTS ON GOAL 10 SUNY Canton (09/10/2025)
SAVES 8 Ithaca (10/25/2025)
FOULS 23 Oswego St. (08/29/2025)
CORNER KICKS 8 SUNY Canton (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rolland, Paul
Bard (10/11/2025)
GOALS 2 Rolland, Paul
Bard (10/11/2025)
ASSISTS 1 Rolland, Paul
Burke, Morgan
Partenza, Noah
Rolland, Paul
Burke, Morgan
Burke, Morgan
Rolland, Paul
Otis, Kyle
St. John Fisher (8/31/2025)
Brockport (9/6/2025)
SUNY Canton (09/10/2025)
Union (NY) (09/27/2025)
Bard (10/11/2025)
Rensselaer (10/18/2025)
Vassar (11/01/2025)
Union (NY) (11/04/2025)
SHOTS 6 Burke, Morgan
Rolland, Paul
Alvarez, Joel
SUNY Canton (09/10/2025)
Bard (10/11/2025)
SUNY Potsdam (10/28/2025)
SHOTS ON GOAL 5 Burke, Morgan
SUNY Canton (09/10/2025)
SAVES 8 Kladstrup, Carter
Ithaca (10/25/2025)
FOULS 4 Partenza, Noah
Medina, Daniel
Wong, Tayte
Brockport (9/6/2025)
Union (NY) (09/27/2025)
Vassar (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Rolland, Paul 11
Partenza, Noah 7
Baraka, Josh 5
Burke, Morgan 5
Medina, Daniel 5
Team Leaders: Goals
Player High
Goals
Rolland, Paul 4
Partenza, Noah 3
Baraka, Josh 2
Medina, Daniel 2
Burke, Morgan 1
Team Leaders: Assists
Player High
Assists
Rolland, Paul 3
Burke, Morgan 3
Celik, Alper 2
Partenza, Noah 1
Baraka, Josh 1
Team Leaders: Shots
Player High
Shots
Rolland, Paul 19
Burke, Morgan 18
Partenza, Noah 15
Baraka, Josh 13
Medina, Daniel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rolland, Paul 12
Burke, Morgan 10
Partenza, Noah 9
Baraka, Josh 6
Medina, Daniel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rolland, Paul 1
Partenza, Noah 1
Baraka, Josh 1
Burke, Morgan 1
Medina, Daniel 1