Skip To Main Content

Scoreboard

Clarkson University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-8, 1-6)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Goals 201 140
Assists 132 78
Shots 731 491
Shot Percentage .275 .285
Shots On Goal 427 292
Shots On Goal Percentage .584 .595
Shots Per Game 45.7 30.7
Goal Breakdown
Man-up 15 11
Man-down 0 0
Unassisted 69 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-49 11-45
Power Plays: Percentage .306 .244
Miscellaneous
Ground Balls 559 497
Turnovers 259 362
Caused Turnovers 183 112
Faceoffs: W-L 181-213 213-181
Faceoffs: Percentage .459 .541
Clears 298-342 288-371
Clear Percentage .871 .776
Penalties 46 50
Penalty Minutes 35:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Fox, Robert Fox, Robert 16-14 19 29 48 56 .339 39 .696 1 0 0 33 26 7 0-0 .000 1-00:30
40 Matthews, Connor Matthews, Connor 16-12 33 14 47 112 .295 62 .554 1 1 0 24 22 6 0-0 .000 1-00:30
17 Seiler, Alex Seiler, Alex 16-14 29 8 37 117 .248 57 .487 0 0 0 58 18 7 57-118 .483 7-04:30
31 Kearney, Andrew Kearney, Andrew 16-16 21 12 33 68 .309 42 .618 1 4 0 26 12 3 1-1 1.000 4-03:00
45 Mancabelli, Sam Mancabelli, Sam 16-6 15 15 30 45 .333 27 .600 1 5 0 12 21 0 0-0 .000 0-00:00
12 Lavarnway, Vincent Lavarnway, Vincent 16-16 14 11 25 66 .212 33 .500 0 0 0 28 16 5 0-0 .000 1-01:00
25 Holly, Connor Holly, Connor 16-2 14 10 24 42 .333 28 .667 0 5 0 8 6 4 0-0 .000 0-00:00
4 Alfieri, Alex Alfieri, Alex 16-0 13 8 21 44 .295 31 .705 2 0 0 11 18 2 0-0 .000 3-02:30
9 Erskine, Ian Erskine, Ian 16-0 14 2 16 49 .286 30 .612 0 0 0 18 11 4 0-0 .000 1-01:00
2 Kelly, Joe Kelly, Joe 13-0 6 6 12 28 .214 19 .679 1 0 0 3 5 1 0-0 .000 0-00:00
8 Hopkins, Ethan Hopkins, Ethan 16-0 9 2 11 35 .257 20 .571 0 0 0 4 14 1 0-0 .000 0-00:00
5 Streiff, Mario Streiff, Mario 15-0 4 4 8 17 .235 10 .588 1 0 0 5 7 0 0-0 .000 1-01:00
19 Szwagulinski, Matt Szwagulinski, Matt 16-16 2 2 4 7 .286 6 .857 0 0 0 64 6 45 0-0 .000 8-07:00
32 Wilkinson, Logan Wilkinson, Logan 12-12 1 2 3 5 .200 3 .600 0 0 0 58 2 5 81-146 .555 1-01:00
23 Auszura, James Auszura, James 14-1 1 1 2 1 1.000 1 1.000 0 0 0 10 4 4 0-0 .000 1-01:00
21 O'Rourke, James O'Rourke, James 9-0 1 1 2 11 .091 4 .364 0 0 0 4 1 0 0-0 .000 0-00:00
47 Siracuse, Peter Siracuse, Peter 5-0 1 1 2 4 .250 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
26 Coan, Dylan Coan, Dylan 16-15 1 0 1 1 1.000 1 1.000 0 0 0 26 4 12 0-1 .000 2-01:00
13 Dillon, Tristen Dillon, Tristen 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 1-00:30
10 Diulio, Tobey Diulio, Tobey 6-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Tully, Matt Tully, Matt 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
44 Emerson, Griffin Emerson, Griffin 16-15 0 1 1 1 .000 0 .000 0 0 0 41 10 3 0-0 .000 1-00:30
14 Gallagher, Kyle Gallagher, Kyle 8-0 0 1 1 8 .000 4 .500 0 0 0 2 1 0 0-0 .000 0-00:00
16 Garvey, Jack Garvey, Jack 16-16 0 1 1 2 .000 1 .500 0 0 0 21 4 27 0-0 .000 3-01:30
42 Lasher, Lucas Lasher, Lucas 9-0 0 1 1 0 .000 0 .000 0 0 0 7 3 0 17-31 .548 0-00:00
7 Albrecht, Chris Albrecht, Chris 16-1 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 2-02:00
37 Baccaro, Ryan Baccaro, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Bergeron, Henry Bergeron, Henry 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
24 Cheney, Gavin Cheney, Gavin 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
6 Gellasch, Eric Gellasch, Eric 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Getsie, Steve Getsie, Steve 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Grahn, Aidan Grahn, Aidan 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-1 .000 0-00:00
38 Gravante, Joe Gravante, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 16-2 0 0 0 0 .000 0 .000 0 0 0 20 5 7 0-1 .000 1-01:00
27 Kozloski, Chris Kozloski, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Krug, CJ Krug, CJ 15-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-1 .000 0-00:00
20 Leary, Parker Leary, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Porto, Joe Porto, Joe 16-0 0 0 0 0 .000 0 .000 0 0 0 17 1 8 18-77 .234 4-03:00
18 Preston, Blake Preston, Blake 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
43 Rheude, PJ Rheude, PJ 15-0 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
46 Rhoades, Jamie Rhoades, Jamie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-9 .556 0-00:00
1 Tiffany, Zach Tiffany, Zach 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
15 Torres, Derek Torres, Derek 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Vassallo, Gabe Vassallo, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 0-00:00
11 Volley, Mason Volley, Mason 13-1 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 1-00:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 0-0 .000 0-00:00  
Totals 16 201 132 333 731 .275 427 .584 8 15 0 559 259 183 181-394 .459 46-35:00
Opponents 16 140 78 218 491 .285 292 .595 8 11 0 497 362 112 213-394 .541 50-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Emerson, Griffin Emerson, Griffin 16-13 863:12 118 8.20 143 .548 8 7 443
6 Gellasch, Eric Gellasch, Eric 7-1 78:09 17 13.05 8 .320 0 1 38
27 Kozloski, Chris Kozloski, Chris 3-0 18:33 5 16.17 1 .167 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Fox, Robert Fox, Robert 7-7 8 16 24 23 .348 14 .609 0 0 0 14 16 3 0-0 .000 1-00:30
40 Matthews, Connor Matthews, Connor 7-7 16 5 21 58 .276 34 .586 1 0 0 16 13 5 0-0 .000 1-00:30
17 Seiler, Alex Seiler, Alex 7-7 12 2 14 53 .226 22 .415 0 0 0 20 9 1 23-56 .411 4-03:00
31 Kearney, Andrew Kearney, Andrew 7-7 8 2 10 29 .276 16 .552 0 3 0 12 6 0 0-0 .000 0-00:00
45 Mancabelli, Sam Mancabelli, Sam 7-3 4 5 9 20 .200 9 .450 0 2 0 5 10 0 0-0 .000 0-00:00
12 Lavarnway, Vincent Lavarnway, Vincent 7-7 5 3 8 26 .192 15 .577 0 0 0 13 10 1 0-0 .000 0-00:00
8 Hopkins, Ethan Hopkins, Ethan 7-0 4 1 5 10 .400 8 .800 0 0 0 2 4 0 0-0 .000 0-00:00
25 Holly, Connor Holly, Connor 7-0 3 2 5 11 .273 7 .636 0 3 0 2 0 1 0-0 .000 0-00:00
9 Erskine, Ian Erskine, Ian 7-0 2 0 2 12 .167 8 .667 0 0 0 5 4 1 0-0 .000 0-00:00
4 Alfieri, Alex Alfieri, Alex 7-0 1 1 2 12 .083 9 .750 0 0 0 5 5 0 0-0 .000 2-02:00
26 Coan, Dylan Coan, Dylan 7-6 1 0 1 1 1.000 1 1.000 0 0 0 11 3 6 0-1 .000 0-00:00
19 Szwagulinski, Matt Szwagulinski, Matt 7-7 1 0 1 3 .333 3 1.000 0 0 0 30 3 16 0-0 .000 5-04:00
44 Emerson, Griffin Emerson, Griffin 7-6 0 1 1 1 .000 0 .000 0 0 0 20 5 2 0-0 .000 1-00:30
16 Garvey, Jack Garvey, Jack 7-7 0 1 1 1 .000 0 .000 0 0 0 11 1 14 0-0 .000 3-01:30
2 Kelly, Joe Kelly, Joe 5-0 0 1 1 7 .000 4 .571 0 0 0 0 3 0 0-0 .000 0-00:00
7 Albrecht, Chris Albrecht, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-01:00
23 Auszura, James Auszura, James 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
48 Bergeron, Henry Bergeron, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Cheney, Gavin Cheney, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Gallagher, Kyle Gallagher, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gellasch, Eric Gellasch, Eric 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Grahn, Aidan Grahn, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-1 .000 1-01:00
29 Krug, CJ Krug, CJ 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
42 Lasher, Lucas Lasher, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-9 .556 0-00:00
20 Leary, Parker Leary, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 O'Rourke, James O'Rourke, James 6-0 0 0 0 4 .000 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
39 Porto, Joe Porto, Joe 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 2 15-55 .273 2-01:30
18 Preston, Blake Preston, Blake 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rheude, PJ Rheude, PJ 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
5 Streiff, Mario Streiff, Mario 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
11 Volley, Mason Volley, Mason 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Wilkinson, Logan Wilkinson, Logan 4-4 0 0 0 0 .000 0 .000 0 0 0 13 2 3 16-38 .421 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 7 65 40 105 273 .238 154 .564 1 8 0 216 119 67 59-160 .369 22-16:30
Opponents 7 73 46 119 257 .284 151 .588 6 6 0 247 137 60 101-160 .631 21-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Emerson, Griffin Emerson, Griffin 7-4 397:58 68 10.25 75 .524 1 5 246
6 Gellasch, Eric Gellasch, Eric 1-1 22:02 5 13.62 3 .375 0 1 11

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 vs MUHLENBERG L 10-12 10 7 17 43 .233 21 .488 0 2 0 26 16 12 11-14 5-04:30
2/26/25 Brockport W 17-6 17 12 29 50 .340 31 .620 1 0 0 38 20 14 17-10 0-00:00
3/01/25 at NAZARETH L 9-18 9 4 13 39 .231 23 .590 0 0 0 30 20 10 6-25 2-02:00
3/05/25 OSWEGO STATE W 15-6 15 11 26 54 .278 33 .611 1 0 0 42 14 13 10-15 1-01:00
3/08/25 SUNY Geneseo W 17-5 17 10 27 62 .274 36 .581 1 2 0 44 11 11 21-4 3-02:00
3/12/25 at Plattsburgh W 18-4 18 13 31 58 .310 36 .621 1 0 0 53 19 16 19-6 3-02:00
3/15/25 vs Berry College W 17-5 17 14 31 57 .298 38 .667 1 0 0 40 14 14 16-9 3-02:00
3/17/25 vs Western Connecticut W 14-4 14 9 23 47 .298 29 .617 1 1 0 37 13 11 13-9 6-04:30
3/22/25 UNION L 10-14 10 7 17 47 .213 28 .596 0 2 0 29 18 13 9-19 2-01:00
3/25/25 at SUNY Potsdam W 19-7 19 12 31 48 .396 26 .542 1 2 0 33 13 15 9-20 1-00:30
3/29/25 at Skidmore W 11-7 11 8 19 40 .275 25 .625 1 1 0 31 14 12 5-15 4-03:30
4/05/25 at RPI L 7-8 7 2 9 36 .194 19 .528 0 0 0 26 18 7 10-9 1-00:30
4/12/25 RIT L 10-13 10 6 16 42 .238 22 .524 0 1 0 34 14 4 12-13 3-02:00
4/16/25 at St. Lawrence L 7-9 7 5 12 39 .179 21 .538 0 1 0 29 20 10 5-15 3-02:30
4/19/25 at Ithaca College L 10-11 10 6 16 30 .333 17 .567 0 2 0 27 17 8 7-17 4-02:30
4/26/25 VASSAR L 10-11 10 6 16 39 .256 22 .564 0 1 0 40 18 13 11-13 5-04:30
Clarkson 201-140 201 132 333 731 .275 427 .584 8 15 0 559 259 183 181-213 46-35:00
Opponents 140-201 140 78 218 491 .285 292 .595 8 11 0 497 362 112 213-181 50-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 vs MUHLENBERG 10-12 60:00 12 12.00 18 .600 0 1 42
2/26/25 Brockport 17-6 60:00 6 6.00 2 .250 1 0 26
3/01/25 at NAZARETH 9-18 60:00 18 18.00 10 .357 0 1 43
3/05/25 OSWEGO STATE 15-6 60:00 6 6.00 10 .625 1 0 26
3/08/25 SUNY Geneseo 17-5 60:00 5 5.00 11 .688 1 0 19
3/12/25 at Plattsburgh 18-4 59:54 4 4.01 4 .500 1 0 16
3/15/25 vs Berry College 17-5 60:00 5 5.00 3 .375 1 0 12
3/17/25 vs Western Connecticut 14-4 60:00 4 4.00 10 .714 1 0 28
3/22/25 UNION 10-14 60:00 14 14.00 10 .417 0 1 29
3/25/25 at SUNY Potsdam 19-7 60:00 7 7.00 6 .462 1 0 22
3/29/25 at Skidmore 11-7 60:00 7 7.00 12 .632 1 0 36
4/05/25 at RPI 7-8 60:00 8 8.00 15 .652 0 1 46
4/12/25 RIT 10-13 60:00 13 13.00 13 .500 0 1 46
4/16/25 at St. Lawrence 7-9 60:00 9 9.00 6 .400 0 1 26
4/19/25 at Ithaca College 10-11 60:00 11 11.00 13 .542 0 1 40
4/26/25 VASSAR 10-11 60:00 11 11.00 9 .450 0 1 34
Clarkson 201-140 959:54 140 8.75 152 .521 8 8 491
Opponents 140-201 959:54 201 12.56 226 .529 8 8 731

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 vs MUHLENBERG W 12-10 12 5 17 42 .286 30 .714 1 2 0 30 16 9 14-11 6-05:30
2/26/25 at Brockport L 6-17 6 3 9 26 .231 8 .308 0 0 0 26 26 10 10-17 2-01:30
3/01/25 NAZARETH W 18-9 18 12 30 43 .419 28 .651 1 1 0 39 27 4 25-6 0-00:00
3/05/25 at OSWEGO STATE L 6-15 6 2 8 26 .231 16 .615 0 1 0 32 28 6 15-10 3-02:00
3/08/25 at SUNY Geneseo L 5-17 5 3 8 19 .263 16 .842 0 0 0 19 19 5 4-21 5-04:00
3/12/25 Plattsburgh L 4-18 4 1 5 16 .250 8 .500 0 1 0 25 32 6 6-19 2-02:00
3/15/25 vs Berry College L 5-17 5 1 6 12 .417 8 .667 0 0 0 20 30 5 9-16 1-00:30
3/17/25 vs Western Connecticut L 4-14 4 2 6 28 .143 14 .500 0 0 0 24 19 3 9-13 4-05:00
3/22/25 at UNION W 14-10 14 9 23 29 .483 24 .828 1 0 0 40 24 10 19-9 4-04:30
3/25/25 SUNY Potsdam L 7-19 7 3 10 22 .318 13 .591 0 0 0 35 28 4 20-9 6-05:00
3/29/25 Skidmore L 7-11 7 3 10 36 .194 19 .528 0 1 0 32 21 8 15-5 3-03:00
4/05/25 RPI W 8-7 8 4 12 46 .174 23 .500 1 0 0 32 14 10 9-10 1-01:00
4/12/25 at RIT W 13-10 13 8 21 46 .283 26 .565 1 0 0 39 13 8 13-12 5-04:30
4/16/25 St. Lawrence W 9-7 9 7 16 26 .346 15 .577 1 2 0 39 30 11 15-5 2-02:30
4/19/25 Ithaca College W 11-10 11 8 19 40 .275 24 .600 1 0 0 27 14 6 17-7 2-01:30
4/26/25 at VASSAR W 11-10 11 7 18 34 .324 20 .588 1 3 0 38 21 7 13-11 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 vs MUHLENBERG 12-10 60:00 10 10.00 11 .524 1 0 43
2/26/25 at Brockport 6-17 60:00 17 17.00 14 .452 0 1 50
3/01/25 NAZARETH 18-9 60:00 9 9.00 14 .609 1 0 39
3/05/25 at OSWEGO STATE 6-15 60:00 15 15.00 18 .545 0 1 54
3/08/25 at SUNY Geneseo 5-17 60:00 17 17.00 19 .528 0 1 62
3/12/25 Plattsburgh 4-18 59:54 18 18.03 18 .500 0 1 58
3/15/25 vs Berry College 5-17 60:00 17 17.00 21 .553 0 1 57
3/17/25 vs Western Connecticut 4-14 60:00 14 14.00 15 .517 0 1 47
3/22/25 at UNION 14-10 60:00 10 10.00 18 .643 1 0 47
3/25/25 SUNY Potsdam 7-19 60:00 19 19.00 7 .269 0 1 48
3/29/25 Skidmore 7-11 60:00 11 11.00 14 .560 0 1 40
4/05/25 RPI 8-7 60:00 7 7.00 12 .632 1 0 36
4/12/25 at RIT 13-10 60:00 10 10.00 12 .545 1 0 42
4/16/25 St. Lawrence 9-7 60:00 7 7.00 14 .667 1 0 39
4/19/25 Ithaca College 11-10 60:00 10 10.00 7 .412 1 0 30
4/26/25 at VASSAR 11-10 60:00 10 10.00 12 .545 1 0 39
Opponents 140-201 959:54 201 12.56 226 .529 8 8 731
Clarkson 201-140 959:54 140 8.75 152 .521 8 8 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 vs MUHLENBERG L 10-12 7/5 43/42 21/30 26/30 16/16 11/14 11-13/18-23 5-04:30/6-05:30
2/26/25 Brockport W 17-6 12/3 50/26 31/8 38/26 20/26 17/10 15-17/12-25 0-00:00/2-01:30
3/01/25 at NAZARETH L 9-18 4/12 39/43 23/28 30/39 20/27 6/25 17-22/20-27 2-02:00/0-00:00
3/05/25 OSWEGO STATE W 15-6 11/2 54/26 33/16 42/32 14/28 10/15 26-27/16-24 1-01:00/3-02:00
3/08/25 SUNY Geneseo W 17-5 10/3 62/19 36/16 44/19 11/19 21/4 16-18/17-22 3-02:00/5-04:00
3/12/25 at Plattsburgh W 18-4 13/1 58/16 36/8 53/25 19/32 19/6 17-19/14-25 3-02:00/2-02:00
3/15/25 vs Berry College W 17-5 14/1 57/12 38/8 40/20 14/30 16/9 20-21/19-25 3-02:00/1-00:30
3/17/25 vs Western Connecticut W 14-4 9/2 47/28 29/14 37/24 13/19 13/9 24-26/18-20 6-04:30/4-05:00
3/22/25 UNION L 10-14 7/9 47/29 28/24 29/40 18/24 9/19 16-21/19-24 2-01:00/4-04:30
3/25/25 at SUNY Potsdam W 19-7 12/3 48/22 26/13 33/35 13/28 9/20 21-24/13-18 1-00:30/6-05:00
3/29/25 at Skidmore W 11-7 8/3 40/36 25/19 31/32 14/21 5/15 22-24/19-23 4-03:30/3-03:00
4/05/25 at RPI L 7-8 2/4 36/46 19/23 26/32 18/14 10/9 18-24/20-20 1-00:30/1-01:00
4/12/25 RIT L 10-13 6/8 42/46 22/26 34/39 14/13 12/13 16-19/20-24 3-02:00/5-04:30
4/16/25 at St. Lawrence L 7-9 5/7 39/26 21/15 29/39 20/30 5/15 17-21/18-22 3-02:30/2-02:30
4/19/25 at Ithaca College L 10-11 6/8 30/40 17/24 27/27 17/14 7/17 21-23/24-25 4-02:30/2-01:30
4/26/25 VASSAR L 10-11 6/7 39/34 22/20 40/38 18/21 11/13 21-23/21-24 5-04:30/4-02:30
Clarkson 201-140 132/78 731/491 427/292 559/497 259/362 181/213 298-342/288-371 46-35:00/50-45:00
Opponents 140-201 78/132 491/731 292/427 497/559 362/259 213/181 288-371/298-342 50-45:00/46-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Berry College (3/15/25); Plattsburgh (3/12/25); SUNY Potsdam (3/25/25)
GOALS 19 SUNY Potsdam (3/25/25)
ASSISTS 14 Berry College (3/15/25)
SHOTS 62 SUNY Geneseo (3/08/25)
SHOTS ON GOAL 38 Berry College (3/15/25)
SAVES 18 MUHLENBERG (2/22/25)
GROUND BALLS 53 Plattsburgh (3/12/25)
TURNOVERS 20 Brockport (2/26/25); NAZARETH (3/01/25); St. Lawrence (4/16/25)
CAUSED TURNOVERS 16 Plattsburgh (3/12/25)
CLEARS 26 OSWEGO STATE (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alex Alfieri SUNY Potsdam (3/25/25)
GOALS 5 Connor Matthews Skidmore (3/29/25)
ASSISTS 4 Robert Fox UNION (3/22/25)
SHOTS 13 Alex Seiler SUNY Geneseo (3/08/25)
SHOTS ON GOAL 7 Alex Seiler; Connor Matthews; Robert Fox SUNY Geneseo (3/08/25); RIT (4/12/25); Plattsburgh (3/12/25); Skidmore (3/29/25)
SAVES 18 Griffin Emerson MUHLENBERG (2/22/25)
GROUND BALLS 10 Logan Wilkinson; Matt Szwagulinski SUNY Geneseo (3/08/25); VASSAR (4/26/25)
TURNOVERS 3 Ethan Hopkins; Sam Mancabelli; TEAM; Alex Alfieri; Connor Matthews; Vincent Lavarnway; Connor Holly; Robert Fox; Alex Seiler Brockport (2/26/25); OSWEGO STATE (3/05/25); SUNY Geneseo (3/08/25); Berry College (3/15/25); Western Connecticut (3/17/25); VASSAR (4/26/25); NAZARETH (3/01/25); Plattsburgh (3/12/25); SUNY Potsdam (3/25/25); Skidmore (3/29/25); St. Lawrence (4/16/25); Ithaca College (4/19/25)
CAUSED TURNOVERS 6 Jack Garvey; Matt Szwagulinski VASSAR (4/26/25); SUNY Potsdam (3/25/25)