Skip To Main Content

Scoreboard

Clarkson University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-9, 2-5)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Goals 194 181
Assists 105 96
Shots 714 660
Shot Percentage .272 .274
Shots On Goal 333 296
Shots On Goal Percentage .555 .568
Shots Per Game 42.0 38.8
Goal Breakdown
Man-up 17 16
Man-down 3 2
Unassisted 89 85
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 17-54 16-64
Power Plays: Percentage .315 .250
Miscellaneous
Ground Balls 509 549
Turnovers 279 326
Caused Turnovers 157 123
Faceoffs: W-L 178-254 254-178
Faceoffs: Percentage .412 .588
Clears 316-388 323-381
Clear Percentage .814 .848
Penalties 65 54
Penalty Minutes 51:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Reilly, Matt Reilly, Matt 16-16 35 15 50 126 .278 76 .603 3 3 0 34 31 2 0-0 .000 5-04:00
31 Kearney, Andrew Kearney, Andrew 17-17 35 10 45 94 .372 49 .521 2 4 1 22 17 5 0-0 .000 6-04:30
14 Geiger, Sebastian Geiger, Sebastian 14-14 37 4 41 116 .319 73 .629 2 3 0 24 16 1 0-0 .000 0-00:00
34 Fiebich, Thomas Fiebich, Thomas 17-16 6 19 25 28 .214 19 .679 0 3 0 19 27 2 0-0 .000 3-02:00
2 Hall, Tyler Hall, Tyler 17-9 14 7 21 63 .222 32 .508 0 0 0 12 18 2 0-0 .000 0-00:00
17 Seiler, Alex Seiler, Alex 15-9 14 6 20 63 .222 26 .413 0 1 0 17 11 9 0-0 .000 8-06:00
5 Streiff, Mario Streiff, Mario 17-0 6 10 16 27 .222 15 .556 0 0 0 5 13 1 0-0 .000 0-00:00
45 Mancabelli, Sam Mancabelli, Sam 16-0 7 6 13 32 .219 19 .594 1 0 0 3 6 2 0-0 .000 0-00:00
46 Kelly, Joe Kelly, Joe 15-0 8 3 11 38 .211 22 .579 0 0 0 6 12 1 0-0 .000 0-00:00
40 Matthews, Connor Matthews, Connor 13-1 7 4 11 23 .304 15 .652 0 0 0 14 6 3 0-0 .000 2-01:30
33 Fox, Robert Fox, Robert 9-0 3 3 6 6 .500 6 1.000 0 1 0 2 1 0 1-1 1.000 1-01:00
12 Lavarnway, Vincent Lavarnway, Vincent 10-2 2 4 6 9 .222 3 .333 0 0 0 2 9 1 0-0 .000 1-01:00
25 Holly, Connor Holly, Connor 17-1 4 1 5 8 .500 6 .750 0 2 0 4 1 0 0-0 .000 0-00:00
21 O'Rourke, James O'Rourke, James 6-0 4 1 5 7 .571 4 .571 0 0 0 1 2 1 0-0 .000 1-01:00
32 Wilkinson, Logan Wilkinson, Logan 17-15 2 3 5 13 .154 5 .385 0 0 1 72 7 10 103-226 .456 5-03:00
7 Albrecht, Chris Albrecht, Chris 14-0 2 1 3 4 .500 4 1.000 0 0 0 7 0 5 0-0 .000 2-01:30
18 Tersolo, Brendan Tersolo, Brendan 12-2 2 1 3 17 .118 5 .294 0 0 0 4 5 1 0-0 .000 0-00:00
35 Hanchar, Chris Hanchar, Chris 12-1 2 0 2 2 1.000 2 1.000 0 0 0 7 7 3 0-0 .000 3-02:00
24 Cheney, Gavin Cheney, Gavin 11-0 0 2 2 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
64 Leary, Parker Leary, Parker 1-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Szwagulinski, Matt Szwagulinski, Matt 17-17 0 2 2 4 .000 0 .000 0 0 0 56 13 32 0-0 .000 7-05:30
99 Burns, Jack Burns, Jack 2-0 1 0 1 2 .500 1 .500 0 0 1 0 1 0 0-0 .000 0-00:00
10 Calabria, Vincent Calabria, Vincent 17-0 1 0 1 2 .500 2 1.000 0 0 0 8 8 4 0-0 .000 1-00:30
37 Gallagher, Connor Gallagher, Connor 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Torres, Derek Torres, Derek 4-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
26 Coan, Dylan Coan, Dylan 16-4 0 1 1 2 .000 1 .500 0 0 0 16 4 6 0-3 .000 0-00:00
50 Albanese, Rocco Albanese, Rocco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Auszura, James Auszura, James 4-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 2-02:00
48 Bergeron, Henry Bergeron, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
49 Bohlmann, Brett Bohlmann, Brett 2-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
27 Cavanaugh, Ryan Cavanaugh, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Dillon, Tristen Dillon, Tristen 5-0 0 0 0 1 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
44 Emerson, Griffin Emerson, Griffin 13-9 0 0 0 3 .000 0 .000 0 0 0 23 6 1 0-0 .000 0-00:00
86 Freier, Max Freier, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Garvey, Jack Garvey, Jack 17-14 0 0 0 1 .000 1 1.000 0 0 0 30 3 13 0-0 .000 2-02:00
6 Gellasch, Eric Gellasch, Eric 8-7 0 0 0 1 .000 1 1.000 0 0 0 11 6 0 0-0 .000 0-00:00
41 Getsie, Steve Getsie, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 17-0 0 0 0 1 .000 0 .000 0 0 0 12 2 11 0-1 .000 1-01:00
8 Hopkins, Ethan Hopkins, Ethan 4-0 0 0 0 7 .000 3 .429 0 0 0 1 0 0 0-0 .000 0-00:00
3 Hutcheson, Tyler Hutcheson, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Krug, CJ Krug, CJ 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Lasher, Lucas Lasher, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-8 .125 0-00:00
36 Marino, Noah Marino, Noah 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
9 Miller, Max Miller, Max 16-0 0 0 0 1 .000 0 .000 0 0 0 21 4 2 61-149 .409 1-00:30
21 O'Rourke, James O'Rourke, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Porto, Joe Porto, Joe 17-0 0 0 0 0 .000 0 .000 0 0 0 22 2 11 7-30 .233 6-05:30
43 Rheude, PJ Rheude, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Schneid, Andrew Schneid, Andrew 12-3 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
1 Tiffany, Zach Tiffany, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Vassallo, Gabe Vassallo, Gabe 5-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 5-14 .357 0-00:00
11 Volley, Mason Volley, Mason 16-12 0 0 0 1 .000 0 .000 0 0 0 20 5 13 0-0 .000 3-02:30
20 Yeung, Dylan Yeung, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 26 5 0-0 .000 0-00:00  
Totals 17 194 105 299 714 .272 396 .555 8 17 3 509 279 157 178-432 .412 65-51:00
Opponents 17 181 96 277 660 .274 375 .568 9 16 2 549 326 123 254-432 .588 54-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Bohlmann, Brett Bohlmann, Brett 2-1 81:36 8 5.88 11 .579 1 0 35
44 Emerson, Griffin Emerson, Griffin 13-9 651:40 110 10.13 128 .538 4 6 429
6 Gellasch, Eric Gellasch, Eric 8-7 289:25 63 13.06 55 .466 3 3 196

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Kearney, Andrew Kearney, Andrew 7-7 18 5 23 48 .375 25 .521 0 3 1 6 5 2 0-0 .000 3-02:00
4 Reilly, Matt Reilly, Matt 7-7 12 7 19 55 .218 34 .618 1 1 0 19 14 1 0-0 .000 2-02:00
14 Geiger, Sebastian Geiger, Sebastian 5-5 13 1 14 36 .361 25 .694 1 2 0 10 10 0 0-0 .000 0-00:00
17 Seiler, Alex Seiler, Alex 7-4 5 5 10 28 .179 8 .286 0 0 0 9 3 2 0-0 .000 6-04:30
2 Hall, Tyler Hall, Tyler 7-3 5 3 8 28 .179 11 .393 0 0 0 6 11 1 0-0 .000 0-00:00
34 Fiebich, Thomas Fiebich, Thomas 7-6 2 5 7 10 .200 7 .700 0 1 0 8 12 0 0-0 .000 3-02:00
40 Matthews, Connor Matthews, Connor 6-1 4 2 6 11 .364 7 .636 0 0 0 7 1 1 0-0 .000 1-00:30
46 Kelly, Joe Kelly, Joe 7-0 3 3 6 14 .214 8 .571 0 0 0 2 7 1 0-0 .000 0-00:00
33 Fox, Robert Fox, Robert 5-0 2 3 5 4 .500 4 1.000 0 1 0 2 1 0 0-0 .000 1-01:00
45 Mancabelli, Sam Mancabelli, Sam 6-0 2 3 5 12 .167 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
25 Holly, Connor Holly, Connor 7-0 3 1 4 6 .500 5 .833 0 1 0 1 0 0 0-0 .000 0-00:00
5 Streiff, Mario Streiff, Mario 7-0 1 3 4 8 .125 3 .375 0 0 0 1 7 0 0-0 .000 0-00:00
32 Wilkinson, Logan Wilkinson, Logan 7-6 2 1 3 5 .400 3 .600 0 0 1 36 4 6 44-101 .436 1-01:00
7 Albrecht, Chris Albrecht, Chris 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 3 0-0 .000 1-01:00
12 Lavarnway, Vincent Lavarnway, Vincent 4-2 1 0 1 4 .250 2 .500 0 0 0 1 5 0 0-0 .000 0-00:00
10 Calabria, Vincent Calabria, Vincent 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 1 0-0 .000 0-00:00
24 Cheney, Gavin Cheney, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Coan, Dylan Coan, Dylan 7-3 0 0 0 1 .000 0 .000 0 0 0 5 3 3 0-2 .000 0-00:00
44 Emerson, Griffin Emerson, Griffin 6-3 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
16 Garvey, Jack Garvey, Jack 7-7 0 0 0 1 .000 1 1.000 0 0 0 19 1 6 0-0 .000 1-01:00
6 Gellasch, Eric Gellasch, Eric 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 5 0 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 7-0 0 0 0 1 .000 0 .000 0 0 0 6 2 5 0-1 .000 1-01:00
35 Hanchar, Chris Hanchar, Chris 3-1 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 1-01:00
29 Krug, CJ Krug, CJ 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Lasher, Lucas Lasher, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
36 Marino, Noah Marino, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Miller, Max Miller, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 20-65 .308 1-00:30
21 O'Rourke, James O'Rourke, James 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
39 Porto, Joe Porto, Joe 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 5 3-22 .136 1-01:00
38 Schneid, Andrew Schneid, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Szwagulinski, Matt Szwagulinski, Matt 7-7 0 0 0 2 .000 0 .000 0 0 0 24 6 18 0-0 .000 3-03:00
18 Tersolo, Brendan Tersolo, Brendan 5-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Vassallo, Gabe Vassallo, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Volley, Mason Volley, Mason 6-3 0 0 0 1 .000 0 .000 0 0 0 7 2 6 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 7 74 42 116 282 .262 153 .543 2 9 2 205 127 66 67-196 .342 28-23:00
Opponents 7 99 48 147 306 .324 186 .608 5 6 2 248 127 56 129-196 .658 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Emerson, Griffin Emerson, Griffin 6-3 281:54 57 12.13 57 .500 2 2 186
6 Gellasch, Eric Gellasch, Eric 4-4 139:31 42 18.06 30 .417 0 3 120

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 at Muhlenberg L 7-8 7 4 11 39 .179 18 .462 0 2 0 21 13 9 7-12 5-05:00
2/28/24 at Brockport W 17-7 17 9 26 49 .347 27 .551 1 1 0 15 8 4 9-18 6-03:00
3/02/24 Nazareth University L 10-13 10 6 16 45 .222 24 .533 0 3 0 38 16 9 13-13 5-02:30
3/06/24 at Oswego W 8-7 8 6 14 43 .186 27 .628 1 0 0 14 8 4 10-8 4-02:00
3/09/24 at Geneseo L 8-9 8 4 12 32 .250 18 .563 0 2 0 29 18 8 7-14 1-00:30
3/13/24 Plattsburgh State W 21-4 21 13 34 64 .328 40 .625 1 0 0 52 20 14 24-4 4-04:00
3/16/24 Hartwick College W 19-7 19 8 27 52 .365 32 .615 1 0 1 47 12 13 16-14 3-02:30
3/24/24 at Union (N.Y.) L 10-15 10 6 16 45 .222 25 .556 0 4 0 24 10 8 2-27 4-04:00
3/27/24 SUNY Potsdam W 9-5 9 7 16 39 .231 19 .487 1 0 0 33 20 11 9-9 3-03:00
3/30/24 SKIDMORE L 12-13 12 7 19 50 .240 25 .500 0 1 1 38 20 13 19-10 1-01:00
4/03/24 St. John Fisher W 12-10 12 4 16 35 .343 18 .514 1 0 0 30 19 11 11-13 3-03:00
4/06/24 Rensselaer Poly Tech L 12-17 12 6 18 29 .414 19 .655 0 1 1 33 22 13 7-25 2-01:30
4/13/24 at RIT L 9-21 9 4 13 36 .250 18 .500 0 0 0 16 16 3 14-20 5-04:30
4/17/24 St. Lawrence Univ. L 6-16 6 3 9 43 .140 20 .465 0 0 0 29 19 11 6-18 8-06:00
4/20/24 Ithaca College W 13-12 13 7 20 48 .271 28 .583 1 0 0 33 15 11 9-19 2-01:30
4/27/24 at Vassar W 12-5 12 9 21 31 .387 18 .581 1 3 0 32 25 7 10-10 6-04:30
4/30/24 at Union (N.Y.) L 9-12 9 2 11 34 .265 20 .588 0 0 0 25 18 8 5-20 3-02:30
Clarkson 194-181 194 105 299 714 .272 396 .555 8 17 3 509 279 157 178-254 65-51:00
Opponents 181-194 181 96 277 660 .274 375 .568 9 16 2 549 326 123 254-178 54-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 at Muhlenberg 7-8 60:00 8 8.00 11 .579 0 1 45
2/28/24 at Brockport 17-7 60:00 7 7.00 17 .708 1 0 39
3/02/24 Nazareth University 10-13 60:00 13 13.00 8 .381 0 1 35
3/06/24 at Oswego 8-7 60:00 7 7.00 9 .563 1 0 32
3/09/24 at Geneseo 8-9 61:16 9 8.81 18 .667 0 1 49
3/13/24 Plattsburgh State 21-4 60:00 4 4.00 4 .500 1 0 18
3/16/24 Hartwick College 19-7 60:00 7 7.00 9 .563 1 0 28
3/24/24 at Union (N.Y.) 10-15 60:00 15 15.00 15 .500 0 1 54
3/27/24 SUNY Potsdam 9-5 60:00 5 5.00 8 .615 1 0 30
3/30/24 SKIDMORE 12-13 61:25 13 12.70 5 .278 0 1 28
4/03/24 St. John Fisher 12-10 60:00 10 10.00 13 .565 1 0 36
4/06/24 Rensselaer Poly Tech 12-17 60:00 17 17.00 11 .393 0 1 50
4/13/24 at RIT 9-21 60:00 21 21.00 12 .364 0 1 58
4/17/24 St. Lawrence Univ. 6-16 60:00 16 16.00 15 .484 0 1 44
4/20/24 Ithaca College 13-12 60:00 12 12.00 11 .478 1 0 33
4/27/24 at Vassar 12-5 60:00 5 5.00 18 .783 1 0 39
4/30/24 at Union (N.Y.) 9-12 60:00 12 12.00 10 .455 0 1 42
Clarkson 194-181 1022:41 181 10.62 194 .517 8 9 660
Opponents 181-194 1022:41 194 11.38 202 .510 9 8 714

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 Muhlenberg W 8-7 8 7 15 45 .178 19 .422 1 4 0 27 14 8 12-7 4-03:00
2/28/24 Brockport L 7-17 7 2 9 39 .179 24 .615 0 0 0 19 11 4 18-9 3-02:00
3/02/24 at Nazareth University W 13-10 13 6 19 35 .371 21 .600 1 2 0 34 20 6 13-13 5-02:30
3/06/24 Oswego L 7-8 7 4 11 32 .219 16 .500 0 1 0 27 14 3 8-10 3-01:30
3/09/24 Geneseo W 9-8 9 2 11 49 .184 27 .551 1 0 0 33 20 8 14-7 3-01:30
3/13/24 at Plattsburgh State L 4-21 4 4 8 18 .222 8 .444 0 1 0 20 28 6 4-24 0-00:00
3/16/24 at Hartwick College L 7-19 7 5 12 28 .250 16 .571 0 0 0 31 29 5 14-16 0-00:00
3/24/24 Union (N.Y.) W 15-10 15 9 24 54 .278 30 .556 1 2 0 44 15 4 27-2 6-04:00
3/27/24 at SUNY Potsdam L 5-9 5 1 6 30 .167 13 .433 0 0 0 31 20 8 9-9 7-06:00
3/30/24 at SKIDMORE W 13-12 13 5 18 28 .464 18 .643 1 0 0 27 22 11 10-19 3-02:30
4/03/24 at St. John Fisher L 10-12 10 8 18 36 .278 23 .639 0 0 0 33 20 9 13-11 2-01:30
4/06/24 at Rensselaer Poly Tech W 17-12 17 9 26 50 .340 28 .560 1 1 0 37 23 11 25-7 1-01:00
4/13/24 RIT W 21-9 21 14 35 58 .362 33 .569 1 2 1 25 10 6 20-14 6-04:00
4/17/24 at St. Lawrence Univ. W 16-6 16 7 23 44 .364 31 .705 1 1 0 42 19 6 18-6 3-02:30
4/20/24 at Ithaca College L 12-13 12 3 15 33 .364 23 .697 0 0 0 40 18 5 19-9 1-01:00
4/27/24 Vassar L 5-12 5 1 6 39 .128 23 .590 0 0 1 33 20 13 10-10 5-04:30
4/30/24 Union (N.Y.) W 12-9 12 9 21 42 .286 22 .524 1 2 0 46 23 10 20-5 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 Muhlenberg 8-7 60:00 7 7.00 11 .611 1 0 39
2/28/24 Brockport 7-17 60:00 17 17.00 10 .370 0 1 49
3/02/24 at Nazareth University 13-10 60:00 10 10.00 14 .583 1 0 45
3/06/24 Oswego 7-8 60:00 8 8.00 19 .704 0 1 43
3/09/24 Geneseo 9-8 61:16 8 7.83 10 .556 1 0 32
3/13/24 at Plattsburgh State 4-21 60:00 21 21.00 19 .475 0 1 64
3/16/24 at Hartwick College 7-19 60:00 19 19.00 13 .406 0 1 52
3/24/24 Union (N.Y.) 15-10 60:00 10 10.00 15 .600 1 0 45
3/27/24 at SUNY Potsdam 5-9 60:00 9 9.00 10 .526 0 1 39
3/30/24 at SKIDMORE 13-12 61:25 12 11.72 13 .520 1 0 50
4/03/24 at St. John Fisher 10-12 60:00 12 12.00 6 .333 0 1 35
4/06/24 at Rensselaer Poly Tech 17-12 60:00 12 12.00 7 .368 1 0 29
4/13/24 RIT 21-9 60:00 9 9.00 9 .500 1 0 36
4/17/24 at St. Lawrence Univ. 16-6 60:00 6 6.00 14 .700 1 0 43
4/20/24 at Ithaca College 12-13 60:00 13 13.00 15 .536 0 1 48
4/27/24 Vassar 5-12 60:00 12 12.00 6 .333 0 1 31
4/30/24 Union (N.Y.) 12-9 60:00 9 9.00 11 .550 1 0 34
Opponents 181-194 1022:41 194 11.38 202 .510 9 8 714
Clarkson 194-181 1022:41 181 10.62 194 .517 8 9 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 at Muhlenberg L 7-8 4/7 39/45 18/19 21/27 13/14 7/12 15-22/14-14 5-05:00/4-03:00
2/28/24 at Brockport W 17-7 9/2 49/39 27/24 15/19 8/11 9/18 14-15/11-12 6-03:00/3-02:00
3/02/24 Nazareth University L 10-13 6/6 45/35 24/21 38/34 16/20 13/13 21-24/23-28 5-02:30/5-02:30
3/06/24 at Oswego W 8-7 6/4 43/32 27/16 14/27 8/14 10/8 13-15/18-27 4-02:00/3-01:30
3/09/24 at Geneseo L 8-9 4/2 32/49 18/27 29/33 18/20 7/14 19-24/20-22 1-00:30/3-01:30
3/13/24 Plattsburgh State W 21-4 13/4 64/18 40/8 52/20 20/28 24/4 16-19/23-32 4-04:00/0-00:00
3/16/24 Hartwick College W 19-7 8/5 52/28 32/16 47/31 12/29 16/14 16-21/15-17 3-02:30/0-00:00
3/24/24 at Union (N.Y.) L 10-15 6/9 45/54 25/30 24/44 10/15 2/27 17-19/13-16 4-04:00/6-04:00
3/27/24 SUNY Potsdam W 9-5 7/1 39/30 19/13 33/31 20/20 9/9 21-24/18-22 3-03:00/7-06:00
3/30/24 SKIDMORE L 12-13 7/5 50/28 25/18 38/27 20/22 19/10 21-23/25-29 1-01:00/3-02:30
4/03/24 St. John Fisher W 12-10 4/8 35/36 18/23 30/33 19/20 11/13 21-27/20-23 3-03:00/2-01:30
4/06/24 Rensselaer Poly Tech L 12-17 6/9 29/50 19/28 33/37 22/23 7/25 26-33/22-23 2-01:30/1-01:00
4/13/24 at RIT L 9-21 4/14 36/58 18/33 16/25 16/10 14/20 12-16/21-22 5-04:30/6-04:00
4/17/24 St. Lawrence Univ. L 6-16 3/7 43/44 20/31 29/42 19/19 6/18 22-29/21-25 8-06:00/3-02:30
4/20/24 Ithaca College W 13-12 7/3 48/33 28/23 33/40 15/18 9/19 22-25/20-23 2-01:30/1-01:00
4/27/24 at Vassar W 12-5 9/1 31/39 18/23 32/33 25/20 10/10 23-29/21-23 6-04:30/5-04:30
4/30/24 at Union (N.Y.) L 9-12 2/9 34/42 20/22 25/46 18/23 5/20 17-23/18-23 3-02:30/2-01:30
Clarkson 194-181 105/96 714/660 396/375 509/549 279/326 178/254 316-388/323-381 65-51:00/54-39:00
Opponents 181-194 96/105 660/714 375/396 549/509 326/279 254/178 323-381/316-388 54-39:00/65-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Plattsburgh State (3/13/24)
GOALS 21 Plattsburgh State (3/13/24)
ASSISTS 13 Plattsburgh State (3/13/24)
SHOTS 64 Plattsburgh State (3/13/24)
SHOTS ON GOAL 40 Plattsburgh State (3/13/24)
SAVES 18 Geneseo (3/09/24); Vassar (4/27/24)
GROUND BALLS 52 Plattsburgh State (3/13/24)
TURNOVERS 25 Vassar (4/27/24)
CAUSED TURNOVERS 14 Plattsburgh State (3/13/24)
CLEARS 26 Rensselaer Poly Tech (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Reilly St. John Fisher (4/03/24)
GOALS 6 Matt Reilly St. John Fisher (4/03/24)
ASSISTS 3 Matt Reilly; Thomas Fiebich Plattsburgh State (3/13/24); SUNY Potsdam (3/27/24); Ithaca College (4/20/24); Brockport (2/28/24); Union (N.Y.) (3/24/24)
SHOTS 14 Andrew Kearney; Matt Reilly; Sebastian Geiger SKIDMORE (3/30/24); St. Lawrence Univ. (4/17/24); Oswego (3/06/24)
SHOTS ON GOAL 9 Sebastian Geiger; Matt Reilly Plattsburgh State (3/13/24); St. John Fisher (4/03/24); Union (N.Y.) (3/24/24)
SAVES 18 Griffin Emerson Geneseo (3/09/24); Vassar (4/27/24)
GROUND BALLS 10 Logan Wilkinson SKIDMORE (3/30/24)
TURNOVERS 6 Matt Reilly SUNY Potsdam (3/27/24)
CAUSED TURNOVERS 5 Matt Szwagulinski Ithaca College (4/20/24)