Skip To Main Content

Scoreboard

Clarkson University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (11-5, 3-4)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Goals 189 142
Assists 103 67
Shots 697 593
Shot Percentage .271 .239
Shots On Goal 416 338
Shots On Goal Percentage .597 .57
Shots Per Game 43.6 37.1
Goal Breakdown
Man-up 18 18
Man-down 0 2
Unassisted 86 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-57 18-56
Power Plays: Percentage .316 .321
Miscellaneous
Ground Balls 525 475
Turnovers 271 277
Caused Turnovers 121 117
Faceoffs: W-L 211-170 170-211
Faceoffs: Percentage .554 .446
Clears 328-376 312-373
Clear Percentage .872 .836
Penalties 55 56
Penalty Minutes 45:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Fiebich, Thomas Fiebich, Thomas 16-16 22 25 47 54 .407 38 .704 1 3 0 28 22 3 0-0 .000 1-01:00
21 Penney, Bryan Penney, Bryan 16-16 35 4 39 109 .321 66 .606 4 5 0 35 20 12 0-0 .000 5-04:00
4 Reilly, Matt Reilly, Matt 15-13 19 13 32 112 .170 59 .527 1 0 0 16 22 4 0-0 .000 4-03:30
31 Kearney, Andrew Kearney, Andrew 16-8 16 11 27 58 .276 36 .621 1 2 0 18 16 1 0-0 .000 6-05:30
14 Geiger, Sebastian Geiger, Sebastian 8-7 15 7 22 53 .283 27 .509 1 2 0 16 10 4 0-0 .000 0-00:00
40 Matthews, Connor Matthews, Connor 14-7 19 2 21 54 .352 32 .593 0 0 0 14 18 3 0-0 .000 2-01:30
17 Seiler, Alex Seiler, Alex 14-0 12 8 20 51 .235 28 .549 0 0 0 9 9 1 0-0 .000 4-03:00
15 Canino, Christian Canino, Christian 16-2 13 5 18 60 .217 34 .567 0 4 0 6 14 0 0-0 .000 1-00:30
2 Hall, Tyler Hall, Tyler 16-0 10 7 17 50 .200 34 .680 1 0 0 11 13 2 0-0 .000 2-01:30
46 Kelly, Joe Kelly, Joe 15-0 8 6 14 27 .296 19 .704 0 0 0 7 11 1 0-0 .000 1-00:30
45 Mancabelli, Sam Mancabelli, Sam 11-8 6 7 13 21 .286 15 .714 0 2 0 10 10 0 0-0 .000 2-02:00
32 Wilkinson, Logan Wilkinson, Logan 16-1 3 1 4 9 .333 5 .556 1 0 0 32 3 10 31-52 .596 1-01:00
12 Lavarnway, Vincent Lavarnway, Vincent 8-1 2 1 3 5 .400 3 .600 1 0 0 5 2 0 0-0 .000 1-01:00
35 Hanchar, Chris Hanchar, Chris 16-0 1 2 3 2 .500 2 1.000 0 0 0 12 5 2 0-0 .000 3-02:00
19 Szwagulinski, Matt Szwagulinski, Matt 16-16 1 2 3 6 .167 1 .167 0 0 0 50 13 25 0-0 .000 6-05:30
7 Albrecht, Chris Albrecht, Chris 12-0 2 0 2 2 1.000 2 1.000 0 0 0 3 4 2 0-0 .000 3-01:30
33 Canfield, Adam Canfield, Adam 11-0 1 0 1 6 .167 3 .500 0 0 0 3 7 0 0-0 .000 0-00:00
9 Gorney, Maddox Gorney, Maddox 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
42 Kay, Steve Kay, Steve 15-0 1 0 1 1 1.000 1 1.000 0 0 0 14 3 8 0-0 .000 2-01:30
41 Rioux, Tommy Rioux, Tommy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Vines, Matthew Vines, Matthew 16-0 1 0 1 6 .167 3 .500 0 0 0 11 4 2 0-0 .000 1-00:30
30 Hansen, Matthew Hansen, Matthew 16-15 0 1 1 4 .000 3 .750 0 0 0 90 8 0 172-305 .564 0-00:00
39 Porto, Joe Porto, Joe 9-0 0 1 1 0 .000 0 .000 0 0 0 6 0 0 8-22 .364 2-02:00
48 Bergeron, Henry Bergeron, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Cheney, Gavin Cheney, Gavin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Emerson, Griffin Emerson, Griffin 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
16 Garvey, Jack Garvey, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gellasch, Eric Gellasch, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 16-1 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 1-01:00
25 Holly, Connor Holly, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hurliman, Colin Hurliman, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Krug, CJ Krug, CJ 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Leiphart, William Leiphart, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Marino, Noah Marino, Noah 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 1-01:00
23 Mattice, Jacob Mattice, Jacob 16-16 0 0 0 0 .000 0 .000 0 0 0 53 4 3 0-0 .000 1-01:00
8 McGraw, Riley McGraw, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 O'Brien, Henry O'Brien, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rheude, PJ Rheude, PJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Sanna, Patrick Sanna, Patrick 16-16 0 0 0 1 .000 1 1.000 0 0 0 29 4 17 0-0 .000 1-00:30
38 Schneid, Andrew Schneid, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-01:30
3 Sharon, Alex Sharon, Alex 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-1 .000 0-00:00
11 Volley, Mason Volley, Mason 16-14 0 0 0 0 .000 0 .000 0 0 0 23 5 15 0-0 .000 1-01:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 39 0 0-0 .000 0-00:00  
Totals 16 189 103 292 697 .271 416 .597 11 18 0 525 271 121 211-381 .554 55-45:00
Opponents 16 142 67 209 593 .239 338 .570 5 18 2 475 277 117 170-381 .446 56-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Mattice, Jacob Mattice, Jacob 16-16 890:25 128 8.63 181 .586 11 5 539
44 Emerson, Griffin Emerson, Griffin 5-0 40:14 7 10.44 12 .632 0 0 34
6 Gellasch, Eric Gellasch, Eric 4-0 31:19 6 11.50 3 .333 0 0 19
20 O'Brien, Henry O'Brien, Henry 1-0 02:02 1 29.51 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Geiger, Sebastian Geiger, Sebastian 6-5 15 6 21 40 .375 24 .600 1 2 0 12 8 3 0-0 .000 0-00:00
21 Penney, Bryan Penney, Bryan 7-7 17 3 20 56 .304 38 .679 1 4 0 16 8 6 0-0 .000 1-01:00
34 Fiebich, Thomas Fiebich, Thomas 7-7 10 5 15 21 .476 15 .714 1 0 0 14 11 0 0-0 .000 0-00:00
31 Kearney, Andrew Kearney, Andrew 7-6 6 4 10 20 .300 13 .650 0 1 0 10 10 0 0-0 .000 4-02:30
46 Kelly, Joe Kelly, Joe 7-0 6 3 9 12 .500 10 .833 0 0 0 1 6 0 0-0 .000 0-00:00
4 Reilly, Matt Reilly, Matt 6-5 5 4 9 40 .125 20 .500 0 0 0 6 8 0 0-0 .000 3-02:30
2 Hall, Tyler Hall, Tyler 7-0 4 4 8 19 .211 12 .632 0 0 0 4 7 1 0-0 .000 1-01:00
15 Canino, Christian Canino, Christian 7-1 4 3 7 25 .160 13 .520 0 1 0 2 7 0 0-0 .000 1-00:30
17 Seiler, Alex Seiler, Alex 6-0 3 4 7 22 .136 10 .455 0 0 0 4 5 1 0-0 .000 3-02:00
45 Mancabelli, Sam Mancabelli, Sam 2-1 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Szwagulinski, Matt Szwagulinski, Matt 7-7 1 1 2 6 .167 1 .167 0 0 0 24 6 7 0-0 .000 3-03:30
33 Canfield, Adam Canfield, Adam 6-0 1 0 1 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
9 Gorney, Maddox Gorney, Maddox 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Vines, Matthew Vines, Matthew 7-0 1 0 1 2 .500 1 .500 0 0 0 5 1 1 0-0 .000 0-00:00
35 Hanchar, Chris Hanchar, Chris 7-0 0 1 1 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
39 Porto, Joe Porto, Joe 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 6-12 .500 0-00:00
32 Wilkinson, Logan Wilkinson, Logan 7-1 0 1 1 2 .000 0 .000 0 0 0 9 2 5 2-9 .222 0-00:00
7 Albrecht, Chris Albrecht, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
48 Bergeron, Henry Bergeron, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Cheney, Gavin Cheney, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Emerson, Griffin Emerson, Griffin 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 7-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
30 Hansen, Matthew Hansen, Matthew 7-6 0 0 0 2 .000 1 .500 0 0 0 31 4 0 68-152 .447 0-00:00
42 Kay, Steve Kay, Steve 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
29 Krug, CJ Krug, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lavarnway, Vincent Lavarnway, Vincent 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Leiphart, William Leiphart, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Marino, Noah Marino, Noah 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 1-01:00
40 Matthews, Connor Matthews, Connor 6-1 0 0 0 3 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
23 Mattice, Jacob Mattice, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 24 2 2 0-0 .000 0-00:00
20 O'Brien, Henry O'Brien, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sanna, Patrick Sanna, Patrick 7-7 0 0 0 0 .000 0 .000 0 0 0 16 0 6 0-0 .000 1-00:30
38 Schneid, Andrew Schneid, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sharon, Alex Sharon, Alex 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Volley, Mason Volley, Mason 7-5 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 75 41 116 277 .271 162 .585 3 8 0 212 114 38 76-175 .434 21-17:00
Opponents 7 77 40 117 298 .258 179 .601 4 8 1 238 104 62 99-175 .566 27-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Emerson, Griffin Emerson, Griffin 1-0 25:44 4 9.33 10 .714 0 0 23
23 Mattice, Jacob Mattice, Jacob 7-7 392:14 72 11.01 92 .561 3 4 274
20 O'Brien, Henry O'Brien, Henry 1-0 02:02 1 29.51 0 .000 0 0 1

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 Brockport W 16-7 16 8 24 51 .314 31 .608 1 2 0 47 16 14 20-5 2-02:00
3/05/23 at Nazareth W 12-7 12 6 18 38 .316 27 .711 1 1 0 43 24 10 16-5 5-03:30
3/07/23 Oswego State W 19-7 19 12 31 56 .339 39 .696 1 2 0 33 13 15 21-9 2-03:00
3/12/23 vs North Central W 12-6 12 8 20 46 .261 24 .522 1 0 0 40 16 7 17-4 5-03:30
3/15/23 vs KeeneState W 14-8 14 11 25 38 .368 23 .605 1 2 0 37 17 3 15-10 8-07:00
3/18/23 SUNY Geneseo W 12-10 12 4 16 51 .235 32 .627 1 1 0 21 15 10 13-13 3-01:30
3/22/23 at Plattsburgh State W 13-5 13 6 19 42 .310 27 .643 1 0 0 37 21 10 13-7 5-04:30
3/25/23 at ITHACA L 8-11 8 1 9 24 .333 17 .708 0 1 0 20 19 4 12-11 5-03:30
3/28/23 at SUNY Potsdam W 7-5 7 4 11 44 .159 25 .568 1 0 0 33 22 9 11-4 3-02:00
4/01/23 Union College W 9-8 9 4 13 41 .220 23 .561 1 2 0 22 14 9 7-13 2-02:00
4/08/23 at RPI_MLAX L 11-14 11 7 18 38 .289 21 .553 0 0 0 29 10 7 4-22 3-03:30
4/15/23 RIT L 8-15 8 3 11 37 .216 17 .459 0 0 0 29 17 4 12-15 3-02:00
4/19/23 at St. Lawrence W 14-9 14 9 23 37 .378 24 .649 1 1 0 24 16 4 9-18 2-01:30
4/22/23 Vassar College W 16-10 16 14 30 59 .271 36 .610 1 1 0 43 16 5 22-8 3-02:30
4/29/23 at Skidmore L 9-10 9 3 12 41 .220 24 .585 0 3 0 45 22 5 10-12 3-02:00
5/02/23 St. Lawrence L 9-10 9 3 12 54 .167 26 .481 0 2 0 22 13 5 9-14 1-01:00
Clarkson 189-142 189 103 292 697 .271 416 .597 11 18 0 525 271 121 211-170 55-45:00
Opponents 142-189 142 67 209 593 .239 338 .570 5 18 2 475 277 117 170-211 56-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 Brockport 16-7 60:00 7 7.00 6 .462 1 0 23
3/05/23 at Nazareth 12-7 60:00 7 7.00 14 .667 1 0 42
3/07/23 Oswego State 19-7 60:00 7 7.00 4 .364 1 0 21
3/12/23 vs North Central 12-6 60:00 6 6.00 8 .571 1 0 27
3/15/23 vs KeeneState 14-8 60:00 8 8.00 13 .619 1 0 36
3/18/23 SUNY Geneseo 12-10 60:00 10 10.00 12 .545 1 0 45
3/22/23 at Plattsburgh State 13-5 60:00 5 5.00 10 .667 1 0 27
3/25/23 at ITHACA 8-11 60:00 11 11.00 9 .450 0 1 37
3/28/23 at SUNY Potsdam 7-5 60:00 5 5.00 13 .722 1 0 35
4/01/23 Union College 9-8 60:00 8 8.00 11 .579 1 0 26
4/08/23 at RPI_MLAX 11-14 60:00 14 14.00 16 .533 0 1 52
4/15/23 RIT 8-15 60:00 15 15.00 17 .531 0 1 47
4/19/23 at St. Lawrence 14-9 60:00 9 9.00 16 .640 1 0 41
4/22/23 Vassar College 16-10 60:00 10 10.00 16 .615 1 0 50
4/29/23 at Skidmore 9-10 60:00 10 10.00 17 .630 0 1 45
5/02/23 St. Lawrence 9-10 64:00 10 9.38 14 .583 0 1 39
Clarkson 189-142 964:00 142 8.84 196 .580 11 5 593
Opponents 142-189 964:00 189 11.76 227 .546 5 11 697

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 at Brockport L 7-16 7 4 11 23 .304 13 .565 0 1 0 16 24 3 5-20 5-03:30
3/05/23 Nazareth L 7-12 7 3 10 42 .167 21 .500 0 1 0 37 17 12 5-16 2-02:00
3/07/23 at Oswego State L 7-19 7 1 8 21 .333 11 .524 0 1 0 17 25 6 9-21 4-02:30
3/12/23 vs North Central L 6-12 6 1 7 27 .222 14 .519 0 1 0 26 13 2 4-17 1-02:00
3/15/23 vs KeeneState L 8-14 8 5 13 36 .222 21 .583 0 4 0 33 13 2 10-15 5-04:30
3/18/23 at SUNY Geneseo L 10-12 10 5 15 45 .222 22 .489 0 0 0 21 20 8 13-13 3-04:30
3/22/23 Plattsburgh State L 5-13 5 1 6 27 .185 15 .556 0 1 0 26 25 12 7-13 2-02:00
3/25/23 ITHACA W 11-8 11 5 16 37 .297 20 .541 1 3 0 28 14 11 11-12 1-03:00
3/28/23 SUNY Potsdam L 5-7 5 3 8 35 .143 18 .514 0 0 0 36 21 6 4-11 2-01:30
4/01/23 at Union College L 8-9 8 6 14 26 .308 19 .731 0 1 0 26 18 8 13-7 4-03:00
4/08/23 RPI_MLAX W 14-11 14 7 21 52 .269 30 .577 1 3 0 43 13 6 22-4 4-03:00
4/15/23 at RIT W 15-8 15 13 28 47 .319 32 .681 1 1 1 38 13 10 15-12 3-02:00
4/19/23 St. Lawrence L 9-14 9 3 12 41 .220 25 .610 0 0 0 37 19 7 18-9 5-04:00
4/22/23 at Vassar College L 10-16 10 3 13 50 .200 26 .520 0 0 0 31 14 10 8-22 5-04:30
4/29/23 Skidmore W 10-9 10 3 13 45 .222 27 .600 1 0 0 35 13 10 12-10 5-04:00
5/02/23 at St. Lawrence W 10-9 10 4 14 39 .256 24 .615 1 1 1 25 15 4 14-9 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 at Brockport 7-16 60:00 16 16.00 15 .484 0 1 51
3/05/23 Nazareth 7-12 60:00 12 12.00 15 .556 0 1 38
3/07/23 at Oswego State 7-19 60:00 19 19.00 20 .513 0 1 56
3/12/23 vs North Central 6-12 60:00 12 12.00 12 .500 0 1 46
3/15/23 vs KeeneState 8-14 60:00 14 14.00 9 .391 0 1 38
3/18/23 at SUNY Geneseo 10-12 60:00 12 12.00 20 .625 0 1 51
3/22/23 Plattsburgh State 5-13 60:00 13 13.00 14 .519 0 1 42
3/25/23 ITHACA 11-8 60:00 8 8.00 9 .529 1 0 24
3/28/23 SUNY Potsdam 5-7 60:00 7 7.00 18 .720 0 1 44
4/01/23 at Union College 8-9 60:00 9 9.00 14 .609 0 1 41
4/08/23 RPI_MLAX 14-11 60:00 11 11.00 10 .476 1 0 38
4/15/23 at RIT 15-8 60:00 8 8.00 9 .529 1 0 37
4/19/23 St. Lawrence 9-14 60:00 14 14.00 10 .417 0 1 37
4/22/23 at Vassar College 10-16 60:00 16 16.00 20 .556 0 1 59
4/29/23 Skidmore 10-9 60:00 9 9.00 15 .625 1 0 41
5/02/23 at St. Lawrence 10-9 64:00 9 8.44 17 .654 1 0 54
Opponents 142-189 964:00 189 11.76 227 .546 5 11 697
Clarkson 189-142 964:00 142 8.84 196 .580 11 5 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 Brockport W 16-7 8/4 51/23 31/13 47/16 16/24 20/5 20-26/20-28 2-02:00/5-03:30
3/05/23 at Nazareth W 12-7 6/3 38/42 27/21 43/37 24/17 16/5 19-23/20-24 5-03:30/2-02:00
3/07/23 Oswego State W 19-7 12/1 56/21 39/11 33/17 13/25 21/9 21-24/20-21 2-03:00/4-02:30
3/12/23 vs North Central W 12-6 8/1 46/27 24/14 40/26 16/13 17/4 19-20/19-21 5-03:30/1-02:00
3/15/23 vs KeeneState W 14-8 11/5 38/36 23/21 37/33 17/13 15/10 20-21/15-21 8-07:00/5-04:30
3/18/23 SUNY Geneseo W 12-10 4/5 51/45 32/22 21/21 15/20 13/13 24-28/23-25 3-01:30/3-04:30
3/22/23 at Plattsburgh State W 13-5 6/1 42/27 27/15 37/26 21/25 13/7 19-21/16-23 5-04:30/2-02:00
3/25/23 at ITHACA L 8-11 1/5 24/37 17/20 20/28 19/14 12/11 15-18/16-18 5-03:30/1-03:00
3/28/23 at SUNY Potsdam W 7-5 4/3 44/35 25/18 33/36 22/21 11/4 18-25/27-34 3-02:00/2-01:30
4/01/23 Union College W 9-8 4/6 41/26 23/19 22/26 14/18 7/13 26-27/19-23 2-02:00/4-03:00
4/08/23 at RPI_MLAX L 11-14 7/7 38/52 21/30 29/43 10/13 4/22 20-23/14-16 3-03:30/4-03:00
4/15/23 RIT L 8-15 3/13 37/47 17/32 29/38 17/13 12/15 21-23/25-26 3-02:00/3-02:00
4/19/23 at St. Lawrence W 14-9 9/3 37/41 24/25 24/37 16/19 9/18 17-19/14-20 2-01:30/5-04:00
4/22/23 Vassar College W 16-10 14/3 59/50 36/26 43/31 16/14 22/8 20-23/23-24 3-02:30/5-04:30
4/29/23 at Skidmore L 9-10 3/3 41/45 24/27 45/35 22/13 10/12 25-27/23-27 3-02:00/5-04:00
5/02/23 St. Lawrence L 9-10 3/4 54/39 26/24 22/25 13/15 9/14 24-28/18-22 1-01:00/5-04:30
Clarkson 189-142 103/67 697/593 416/338 525/475 271/277 211/170 328-376/312-373 55-45:00/56-50:30
Opponents 142-189 67/103 593/697 338/416 475/525 277/271 170/211 312-373/328-376 56-50:30/55-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Oswego State (3/07/23)
GOALS 19 Oswego State (3/07/23)
ASSISTS 14 Vassar College (4/22/23)
SHOTS 59 Vassar College (4/22/23)
SHOTS ON GOAL 39 Oswego State (3/07/23)
SAVES 17 RIT (4/15/23); Skidmore (4/29/23)
GROUND BALLS 47 Brockport (3/01/23)
TURNOVERS 24 Nazareth (3/05/23)
CAUSED TURNOVERS 15 Oswego State (3/07/23)
CLEARS 26 Union College (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sebastian Geiger St. Lawrence (4/19/23)
GOALS 7 Sebastian Geiger St. Lawrence (4/19/23)
ASSISTS 6 Thomas Fiebich Oswego State (3/07/23)
SHOTS 13 Matt Reilly North Central (3/12/23); Skidmore (4/29/23)
SHOTS ON GOAL 9 Connor Matthews; Bryan Penney Oswego State (3/07/23); Vassar College (4/22/23)
SAVES 17 Jacob Mattice RIT (4/15/23); Skidmore (4/29/23)
GROUND BALLS 14 Matthew Hansen Brockport (3/01/23)
TURNOVERS 5 TEAM; Thomas Fiebich; Matt Szwagulinski; Sebastian Geiger St. Lawrence (5/02/23); Nazareth (3/05/23); SUNY Potsdam (3/28/23); Skidmore (4/29/23)
CAUSED TURNOVERS 4 Patrick Sanna Oswego State (3/07/23); Union College (4/01/23)