Skip To Main Content

Scoreboard

Clarkson University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (11-5, 2-5)

Overall Team Statistics
Statistic Clarkson University Opponents
Scoring
Goals 221 137
Assists 121 73
Shots 854 514
Shot Percentage .259 .267
Shots On Goal 432 271
Shots On Goal Percentage .571 .623
Shots Per Game 53.4 32.1
Goal Breakdown
Man-up 30 11
Man-down 1 0
Unassisted 100 64
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 30-83 11-45
Power Plays: Percentage .361 .244
Miscellaneous
Ground Balls 582 405
Turnovers 280 300
Caused Turnovers 139 112
Faceoffs: W-L 257-146 146-257
Faceoffs: Percentage .638 .362
Clears 260-293 276-343
Clear Percentage .887 .805
Penalties 45 84
Penalty Minutes 38:00 72:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Geiger, Sebastian Geiger, Sebastian 16-16 47 15 62 146 .322 88 .603 4 4 0 30 28 8 0-0 .000 0-00:00
34 Fiebich, Thomas Fiebich, Thomas 16-16 14 44 58 46 .304 25 .543 0 2 0 19 23 6 0-0 .000 4-03:00
4 Reilly, Matt Reilly, Matt 16-0 33 12 45 136 .243 83 .610 2 8 0 11 30 3 0-0 .000 3-02:00
21 Penney, Bryan Penney, Bryan 16-14 24 6 30 116 .207 55 .474 0 3 1 47 27 5 0-0 .000 1-00:30
1 Sarni, KJ Sarni, KJ 14-14 20 9 29 73 .274 46 .630 1 6 0 10 17 3 0-0 .000 0-00:00
31 Kearney, Andrew Kearney, Andrew 16-0 17 3 20 75 .227 40 .533 3 2 0 6 10 3 0-0 .000 1-01:00
40 Matthews, Connor Matthews, Connor 11-0 14 3 17 24 .583 17 .708 0 1 0 14 10 2 0-0 .000 0-00:00
25 Holly, Connor Holly, Connor 16-1 10 4 14 29 .345 17 .586 0 3 0 4 11 1 0-0 .000 0-00:00
2 Hall, Tyler Hall, Tyler 14-0 9 3 12 44 .205 27 .614 0 1 0 5 7 2 0-0 .000 1-01:00
15 Canino, Christian Canino, Christian 16-0 7 1 8 45 .156 25 .556 0 0 0 6 8 1 0-0 .000 0-00:00
17 Seiler, Alex Seiler, Alex 15-1 6 1 7 21 .286 13 .619 1 0 0 9 3 1 0-0 .000 2-01:30
18 Tersolo, Brendan Tersolo, Brendan 8-0 4 3 7 14 .286 9 .643 0 0 0 5 3 0 1-1 1.000 0-00:00
26 Wiley, Brad Wiley, Brad 15-0 3 3 6 4 .750 4 1.000 0 0 0 9 4 4 0-0 .000 3-02:30
33 Canfield, Adam Canfield, Adam 9-0 3 1 4 10 .300 4 .400 0 0 0 2 5 1 0-0 .000 1-01:00
45 Mancabelli, Sam Mancabelli, Sam 6-0 2 2 4 7 .286 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
48 Hoffer, Max Hoffer, Max 16-16 1 3 4 11 .091 8 .727 0 0 0 43 12 9 0-0 .000 2-01:00
39 Borchardt, Connor Borchardt, Connor 16-16 2 0 2 11 .182 6 .545 0 0 0 38 5 11 0-1 .000 5-04:00
46 Kelly, Joe Kelly, Joe 2-0 1 1 2 5 .200 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
41 Knapp, Griffin Knapp, Griffin 1-0 1 1 2 3 .333 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00  
5 Vines, Matthew Vines, Matthew 15-0 1 1 2 2 .500 2 1.000 0 0 0 7 0 1 0-0 .000 0-00:00
32 Wilkinson, Logan Wilkinson, Logan 16-0 1 1 2 4 .250 2 .500 0 0 0 31 4 3 40-57 .702 2-01:30
12 Lavarnway, Vincent Lavarnway, Vincent 9-0 0 2 2 8 .000 2 .250 0 0 0 2 2 0 0-0 .000 0-00:00
8 McGraw, Riley McGraw, Riley 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Sanna, Patrick Sanna, Patrick 6-0 0 1 1 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
19 Szwagulinski, Matt Szwagulinski, Matt 16-16 0 1 1 4 .000 1 .250 0 0 0 48 4 24 0-0 .000 11-11:00
7 Albrecht, Chris Albrecht, Chris 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
9 Bergan, Billy Bergan, Billy 2-0 0 0 0 7 .000 3 .429 0 0 0 2 0 0 0-0 .000 0-00:00
47 Boehmcke, Shane Boehmcke, Shane 5-1 0 0 0 2 .000 0 .000 0 0 0 12 1 5 0-0 .000 0-00:00
49 Bohlmann, Brett Bohlmann, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Calabria, Vincent Calabria, Vincent 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
24 Cheney, Gavin Cheney, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Desko, Ethan Desko, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
27 Flatley, Ryan Flatley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gellasch, Eric Gellasch, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 15-0 0 0 0 0 .000 0 .000 0 0 0 7 2 7 0-0 .000 3-03:00
35 Hanchar, Chris Hanchar, Chris 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 1-3 .333 0-00:00
30 Hansen, Matthew Hansen, Matthew 16-16 0 0 0 2 .000 2 1.000 0 0 0 122 5 0 215-341 .630 1-00:30
42 Kay, Steve Kay, Steve 11-1 0 0 0 1 .000 1 1.000 0 0 0 17 1 5 0-0 .000 0-00:00
23 Mattice, Jacob Mattice, Jacob 15-15 0 0 0 0 .000 0 .000 0 0 0 18 6 2 0-0 .000 0-00:00
20 O'Brien, Henry O'Brien, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Rees, Joe Rees, Joe 14-4 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 3-03:00
43 Rheude, PJ Rheude, PJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Schneid, Andrew Schneid, Andrew 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
3 Sharon, Alex Sharon, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Volley, Mason Volley, Mason 16-11 0 0 0 1 .000 0 .000 0 0 0 14 1 19 0-0 .000 0-00:00
44 Yonko, Matt Yonko, Matt 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 0-00:00  
Totals 16 221 121 342 854 .259 488 .571 11 30 1 582 280 139 257-403 .638 45-38:00
Opponents 16 137 73 210 514 .267 320 .623 5 11 0 405 300 112 146-403 .362 84-72:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Bohlmann, Brett Bohlmann, Brett 1-0 07:48 0 .00 1 1.000 0 0 2
TM Team Team 1-0 01:22 0 .00 0 .000 0 0 1  
6 Gellasch, Eric Gellasch, Eric 2-0 11:17 1 5.32 0 .000 0 0 2
20 O'Brien, Henry O'Brien, Henry 4-0 39:42 4 6.05 6 .600 0 0 13
44 Yonko, Matt Yonko, Matt 7-1 116:37 12 6.17 28 .700 1 0 64
23 Mattice, Jacob Mattice, Jacob 15-15 791:23 120 9.10 148 .552 10 5 432

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Geiger, Sebastian Geiger, Sebastian 7-7 12 7 19 53 .226 28 .528 1 0 0 7 13 3 0-0 .000 0-00:00
34 Fiebich, Thomas Fiebich, Thomas 7-7 6 11 17 15 .400 7 .467 0 0 0 7 11 2 0-0 .000 2-01:30
4 Reilly, Matt Reilly, Matt 7-0 14 2 16 56 .250 35 .625 0 3 0 5 15 0 0-0 .000 2-01:30
21 Penney, Bryan Penney, Bryan 7-7 10 2 12 57 .175 23 .404 0 2 0 23 20 4 0-0 .000 1-00:30
1 Sarni, KJ Sarni, KJ 6-6 4 5 9 15 .267 9 .600 0 3 0 4 10 0 0-0 .000 0-00:00
31 Kearney, Andrew Kearney, Andrew 7-0 4 1 5 31 .129 17 .548 1 1 0 2 8 2 0-0 .000 0-00:00
26 Wiley, Brad Wiley, Brad 7-0 3 1 4 4 .750 4 1.000 0 0 0 4 2 0 0-0 .000 3-02:30
25 Holly, Connor Holly, Connor 7-0 2 2 4 6 .333 4 .667 0 0 0 2 6 0 0-0 .000 0-00:00
15 Canino, Christian Canino, Christian 7-0 3 0 3 23 .130 13 .565 0 0 0 2 6 0 0-0 .000 0-00:00
2 Hall, Tyler Hall, Tyler 7-0 2 1 3 18 .111 8 .444 0 0 0 3 6 0 0-0 .000 0-00:00
17 Seiler, Alex Seiler, Alex 7-1 2 0 2 11 .182 7 .636 0 0 0 1 1 0 0-0 .000 2-01:30
48 Hoffer, Max Hoffer, Max 7-7 1 1 2 6 .167 4 .667 0 0 0 13 10 2 0-0 .000 2-01:00
40 Matthews, Connor Matthews, Connor 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Borchardt, Connor Borchardt, Connor 7-7 1 0 1 6 .167 4 .667 0 0 0 23 4 3 0-1 .000 1-01:00
19 Szwagulinski, Matt Szwagulinski, Matt 7-7 0 1 1 2 .000 0 .000 0 0 0 23 3 11 0-0 .000 2-01:30
9 Bergan, Billy Bergan, Billy 1-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
47 Boehmcke, Shane Boehmcke, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Calabria, Vincent Calabria, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Canfield, Adam Canfield, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Desko, Ethan Desko, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
27 Flatley, Ryan Flatley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Griffin, Tyler Griffin, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-01:00
30 Hansen, Matthew Hansen, Matthew 7-7 0 0 0 0 .000 0 .000 0 0 0 48 1 0 92-160 .575 0-00:00
42 Kay, Steve Kay, Steve 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
12 Lavarnway, Vincent Lavarnway, Vincent 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mattice, Jacob Mattice, Jacob 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
29 Rees, Joe Rees, Joe 7-4 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-01:00
13 Sanna, Patrick Sanna, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Schneid, Andrew Schneid, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Vines, Matthew Vines, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Volley, Mason Volley, Mason 7-3 0 0 0 0 .000 0 .000 0 0 0 5 1 8 0-0 .000 0-00:00
32 Wilkinson, Logan Wilkinson, Logan 7-0 0 0 0 2 .000 0 .000 0 0 0 7 0 1 6-14 .429 0-00:00
44 Yonko, Matt Yonko, Matt 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 65 35 100 312 .208 166 .532 2 9 0 208 132 44 98-175 .560 18-13:30
Opponents 7 89 44 133 279 .319 175 .627 5 4 0 211 112 59 77-175 .440 27-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:22 0 .00 0 .000 0 0 1  
44 Yonko, Matt Yonko, Matt 2-1 69:28 10 8.64 19 .655 1 0 51
23 Mattice, Jacob Mattice, Jacob 6-6 349:10 79 13.58 67 .459 1 5 227

Game-By-Game

Clarkson University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 SUNY Canton W 27-1 27 13 40 64 .422 41 .641 1 0 0 48 12 11 23-8 0-00:00
3/02/22 at Saint Michael's W 17-7 17 7 24 62 .274 36 .581 1 2 0 55 17 13 21-7 4-03:00
3/05/22 Nazareth College W 19-15 19 8 27 59 .322 36 .610 1 2 0 38 14 11 20-17 4-03:30
3/08/22 at Oswego State W 13-0 13 10 23 68 .191 32 .471 1 5 0 27 20 10 10-5 1-01:00
3/11/22 at Geneseo W 9-8 9 6 15 57 .158 33 .579 1 3 0 26 19 6 10-11 1-01:00
3/15/22 vs Keene State W 22-5 22 19 41 51 .431 37 .725 1 4 0 52 21 18 20-10 2-01:30
3/18/22 vs College of Wooster W 19-2 19 10 29 64 .297 36 .563 1 1 1 41 15 11 19-3 5-06:00
3/23/22 Plattsburgh State W 19-5 19 9 28 67 .284 42 .627 1 2 0 51 15 6 23-4 2-01:30
3/26/22 Ithaca College L 10-11 10 7 17 60 .167 28 .467 0 3 0 30 15 5 18-6 1-01:00
3/30/22 SUNY Potsdam W 11-5 11 4 15 50 .220 29 .580 1 2 0 36 15 9 13-4 8-07:00
4/02/22 at Union (N.Y.) L 11-15 11 7 18 32 .344 23 .719 0 2 0 27 16 8 10-18 2-01:30
4/09/22 Rensselaer Poly Inst W 11-8 11 4 15 54 .204 26 .481 1 0 0 25 18 5 14-9 1-01:00
4/16/22 at RIT L 6-16 6 2 8 33 .182 19 .576 0 1 0 30 23 4 12-13 1-00:30
4/19/22 St. Lawrence Univ. L 6-17 6 3 9 40 .150 19 .475 0 1 0 29 17 10 12-14 1-01:00
4/23/22 at Vassar Lacrosse L 8-14 8 4 12 51 .157 27 .529 0 1 0 40 20 7 16-9 4-03:00
4/30/22 Skidmore College W 13-8 13 8 21 42 .310 24 .571 1 1 0 27 23 5 16-8 8-05:30
Clarkson University 221-137 221 121 342 854 .259 488 .571 11 30 1 582 280 139 257-146 45-38:00
Opponents 137-221 137 73 210 514 .267 320 .623 5 11 0 405 300 112 146-257 84-72:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 SUNY Canton 27-1 60:00 1 1.00 4 .800 1 0 8
3/02/22 at Saint Michael's 17-7 60:00 7 7.00 12 .632 1 0 36
3/05/22 Nazareth College 19-15 60:00 15 15.00 11 .423 1 0 38
3/08/22 at Oswego State 13-0 60:00 0 0.00 15 1.000 1 0 24
3/11/22 at Geneseo 9-8 68:49 8 6.98 14 .636 1 0 35
3/15/22 vs Keene State 22-5 60:00 5 5.00 11 .688 1 0 21
3/18/22 vs College of Wooster 19-2 60:00 2 2.00 10 .833 1 0 20
3/23/22 Plattsburgh State 19-5 60:00 5 5.00 9 .643 1 0 21
3/26/22 Ithaca College 10-11 60:00 11 11.00 14 .560 0 1 37
3/30/22 SUNY Potsdam 11-5 59:20 5 5.06 11 .688 1 0 32
4/02/22 at Union (N.Y.) 11-15 60:00 15 15.00 12 .444 0 1 38
4/09/22 Rensselaer Poly Inst 11-8 60:00 8 8.00 13 .619 1 0 34
4/16/22 at RIT 6-16 60:00 16 16.00 10 .385 0 1 46
4/19/22 St. Lawrence Univ. 6-17 60:00 17 17.00 10 .370 0 1 40
4/23/22 at Vassar Lacrosse 8-14 60:00 14 14.00 8 .364 0 1 36
4/30/22 Skidmore College 13-8 60:00 8 8.00 19 .704 1 0 48
Clarkson University 221-137 968:09 137 8.49 183 .572 11 5 514
Opponents 137-221 968:09 221 13.70 267 .547 5 11 854

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 at SUNY Canton L 1-27 1 0 1 8 .125 5 .625 0 0 0 10 18 3 8-23 2-01:30
3/02/22 Saint Michael's L 7-17 7 5 12 36 .194 19 .528 0 2 0 22 18 10 7-21 4-03:00
3/05/22 at Nazareth College L 15-19 15 7 22 38 .395 26 .684 0 3 0 31 19 5 17-20 4-05:30
3/08/22 Oswego State L 0-13 0 0 0 24 .000 15 .625 0 0 0 20 25 6 5-10 13-11:30
3/11/22 Geneseo L 8-9 8 7 15 35 .229 22 .629 0 0 0 28 22 11 11-10 9-08:00
3/15/22 vs Keene State L 5-22 5 4 9 21 .238 16 .762 0 1 0 19 23 7 10-20 7-05:00
3/18/22 vs College of Wooster L 2-19 2 2 4 20 .100 12 .600 0 1 0 17 22 4 3-19 5-06:00
3/23/22 at Plattsburgh State L 5-19 5 2 7 21 .238 14 .667 0 0 0 22 21 5 4-23 6-05:00
3/26/22 at Ithaca College W 11-10 11 3 14 37 .297 25 .676 1 0 0 27 13 8 6-18 6-04:00
3/30/22 at SUNY Potsdam L 5-11 5 2 7 32 .156 16 .500 0 0 0 25 20 2 4-13 7-06:00
4/02/22 Union (N.Y.) W 15-11 15 11 26 38 .395 27 .711 1 2 0 33 16 8 18-10 6-04:30
4/09/22 at Rensselaer Poly Inst L 8-11 8 2 10 34 .235 21 .618 0 0 0 25 18 8 9-14 0-00:00
4/16/22 RIT W 16-6 16 9 25 46 .348 26 .565 1 1 0 39 15 14 13-12 3-02:00
4/19/22 at St. Lawrence Univ. W 17-6 17 11 28 40 .425 27 .675 1 0 0 30 15 6 14-12 4-03:00
4/23/22 Vassar Lacrosse W 14-8 14 5 19 36 .389 22 .611 1 0 0 29 22 6 9-16 4-04:00
4/30/22 at Skidmore College L 8-13 8 3 11 48 .167 27 .563 0 1 0 28 13 9 8-16 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 at SUNY Canton 1-27 60:00 27 27.00 14 .341 0 1 64
3/02/22 Saint Michael's 7-17 60:00 17 17.00 19 .528 0 1 62
3/05/22 at Nazareth College 15-19 60:00 19 19.00 17 .472 0 1 59
3/08/22 Oswego State 0-13 60:00 13 13.00 19 .594 0 1 68
3/11/22 Geneseo 8-9 68:49 9 7.85 24 .727 0 1 57
3/15/22 vs Keene State 5-22 60:00 22 22.00 15 .405 0 1 51
3/18/22 vs College of Wooster 2-19 60:00 19 19.00 17 .472 0 1 64
3/23/22 at Plattsburgh State 5-19 60:00 19 19.00 23 .548 0 1 67
3/26/22 at Ithaca College 11-10 60:00 10 10.00 18 .643 1 0 60
3/30/22 at SUNY Potsdam 5-11 59:20 11 11.12 18 .621 0 1 50
4/02/22 Union (N.Y.) 15-11 60:00 11 11.00 12 .522 1 0 32
4/09/22 at Rensselaer Poly Inst 8-11 60:00 11 11.00 15 .577 0 1 54
4/16/22 RIT 16-6 60:00 6 6.00 13 .684 1 0 33
4/19/22 at St. Lawrence Univ. 17-6 60:00 6 6.00 13 .684 1 0 40
4/23/22 Vassar Lacrosse 14-8 60:00 8 8.00 19 .704 1 0 51
4/30/22 at Skidmore College 8-13 60:00 13 13.00 11 .458 0 1 42
Opponents 137-221 968:09 221 13.70 267 .547 5 11 854
Clarkson University 221-137 968:09 137 8.49 183 .572 11 5 514

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 SUNY Canton W 27-1 13/0 64/8 41/5 48/10 12/18 23/8 12-12/5-13 0-00:00/2-01:30
3/02/22 at Saint Michael's W 17-7 7/5 62/36 36/19 55/22 17/18 21/7 20-25/21-28 4-03:00/4-03:00
3/05/22 Nazareth College W 19-15 8/7 59/38 36/26 38/31 14/19 20/17 16-20/17-22 4-03:30/4-05:30
3/08/22 at Oswego State W 13-0 10/0 68/24 32/15 27/20 20/25 10/5 22-24/23-30 1-01:00/13-11:30
3/11/22 at Geneseo W 9-8 6/7 57/35 33/22 26/28 19/22 10/11 23-25/22-29 1-01:00/9-08:00
3/15/22 vs Keene State W 22-5 19/4 51/21 37/16 52/19 21/23 20/10 0-0/0-0 2-01:30/7-05:00
3/18/22 vs College of Wooster W 19-2 10/2 64/20 36/12 41/17 15/22 19/3 17-20/20-24 5-06:00/5-06:00
3/23/22 Plattsburgh State W 19-5 9/2 67/21 42/14 51/22 15/21 23/4 11-13/17-23 2-01:30/6-05:00
3/26/22 Ithaca College L 10-11 7/3 60/37 28/25 30/27 15/13 18/6 18-19/23-25 1-01:00/6-04:00
3/30/22 SUNY Potsdam W 11-5 4/2 50/32 29/16 36/25 15/20 13/4 24-24/23-26 8-07:00/7-06:00
4/02/22 at Union (N.Y.) L 11-15 7/11 32/38 23/27 27/33 16/16 10/18 24-25/21-22 2-01:30/6-04:30
4/09/22 Rensselaer Poly Inst W 11-8 4/2 54/34 26/21 25/25 18/18 14/9 17-21/18-23 1-01:00/0-00:00
4/16/22 at RIT L 6-16 2/9 33/46 19/26 30/39 23/15 12/13 19-25/24-27 1-00:30/3-02:00
4/19/22 St. Lawrence Univ. L 6-17 3/11 40/40 19/27 29/30 17/15 12/14 19-20/20-23 1-01:00/4-03:00
4/23/22 at Vassar Lacrosse L 8-14 4/5 51/36 27/22 40/29 20/22 16/9 17-19/21-27 4-03:00/4-04:00
4/30/22 Skidmore College W 13-8 8/3 42/48 24/27 27/28 23/13 16/8 1-1/1-1 8-05:30/4-03:30
Clarkson University 221-137 121/73 854/514 488/320 582/405 280/300 257/146 260-293/276-343 45-38:00/84-72:30
Opponents 137-221 73/121 514/854 320/488 405/582 300/280 146/257 276-343/260-293 84-72:30/45-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Keene State (3/15/22)
GOALS 27 SUNY Canton (2/23/22)
ASSISTS 19 Keene State (3/15/22)
SHOTS 68 Oswego State (3/08/22)
SHOTS ON GOAL 42 Plattsburgh State (3/23/22)
SAVES 19 Skidmore College (4/30/22)
GROUND BALLS 55 Saint Michael's (3/02/22)
TURNOVERS 23 Skidmore College (4/30/22); RIT (4/16/22)
CAUSED TURNOVERS 18 Keene State (3/15/22)
CLEARS 24 SUNY Potsdam (3/30/22); Union (N.Y.) (4/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sebastian Geiger Keene State (3/15/22); Oswego State (3/08/22)
GOALS 7 Sebastian Geiger Keene State (3/15/22); Oswego State (3/08/22)
ASSISTS 6 Thomas Fiebich College of Wooster (3/18/22)
SHOTS 20 Bryan Penney Ithaca College (3/26/22)
SHOTS ON GOAL 12 Sebastian Geiger Keene State (3/15/22)
SAVES 19 Matt Yonko Skidmore College (4/30/22)
GROUND BALLS 15 Matthew Hansen Plattsburgh State (3/23/22)
TURNOVERS 7 TEAM SUNY Canton (2/23/22)
CAUSED TURNOVERS 4 Mason Volley; Matt Szwagulinski St. Lawrence Univ. (4/19/22); Geneseo (3/11/22)