Skip To Main Content

Scoreboard

Clarkson University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (4-8, 2-4)

Overall Team Statistics
Statistic Clarkson University Opponents
Scoring
Goals 136 161
Assists 70 95
Shots 510 469
Shot Percentage .267 .343
Shots On Goal 308 291
Shots On Goal Percentage .604 .62
Shots Per Game 42.5 39.1
Goal Breakdown
Man-up 13 6
Man-down 3 0
Unassisted 66 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-48 6-39
Power Plays: Percentage .271 .154
Miscellaneous
Ground Balls 420 398
Turnovers 229 222
Caused Turnovers 108 104
Faceoffs: W-L 191-146 146-191
Faceoffs: Percentage .567 .433
Clears 206-262 236-271
Clear Percentage .786 .871
Penalties 40 48
Penalty Minutes 32:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bartlett, Conor Bartlett, Conor 12-12 20 21 41 74 .270 48 .649 0 4 0 23 18 8 0-0 .000 1-01:00
45 Currie, Pierce Currie, Pierce 12-12 30 5 35 81 .370 58 .716 0 3 0 22 19 4 0-0 .000 0-00:00
21 Penney, Bryan Penney, Bryan 12-10 17 9 26 66 .258 38 .576 0 1 1 23 20 3 0-0 .000 4-04:00
23 Considine, Jay Considine, Jay 12-12 13 12 25 48 .271 31 .646 2 1 1 24 15 6 0-0 .000 0-00:00
14 Geiger, Sebastian Geiger, Sebastian 8-4 16 5 21 54 .296 29 .537 1 2 0 5 13 0 0-0 .000 0-00:00
9 Bergan, Billy Bergan, Billy 12-6 17 3 20 82 .207 41 .500 1 1 1 9 20 2 0-0 .000 0-00:00
4 Reilly, Matt Reilly, Matt 11-0 10 2 12 41 .244 26 .634 0 0 0 6 13 3 0-0 .000 0-00:00
15 Canino, Christian Canino, Christian 11-0 3 1 4 13 .231 11 .846 0 0 0 2 5 0 0-0 .000 0-00:00
48 Hoffer, Max Hoffer, Max 12-6 1 2 3 6 .167 3 .500 0 0 0 29 10 9 0-0 .000 4-03:00
32 King, Tyler King, Tyler 12-1 1 1 2 1 1.000 1 1.000 0 0 0 36 11 13 0-1 .000 3-02:30
16 Wilkins, Brayden Wilkins, Brayden 5-0 1 1 2 10 .100 2 .200 0 0 0 1 1 0 0-0 .000 0-00:00
17 Corbett, Matt Corbett, Matt 4-1 0 2 2 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
30 Hansen, Matthew Hansen, Matthew 11-3 0 2 2 1 .000 0 .000 0 0 0 66 8 0 119-185 .643 2-01:00
39 Borchardt, Connor Borchardt, Connor 12-12 1 0 1 3 .333 1 .333 0 0 0 19 3 12 0-0 .000 4-03:30
7 Britton, Will Britton, Will 10-0 1 0 1 6 .167 4 .667 0 0 0 4 3 0 0-0 .000 0-00:00
6 Butts, Ryan Butts, Ryan 5-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 1 0-0 .000 0-00:00
43 Dyckman, Kevin Dyckman, Kevin 11-11 1 0 1 3 .333 1 .333 0 0 0 25 10 3 0-0 .000 2-02:00
34 Fiebich, Thomas Fiebich, Thomas 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
41 Knapp, Griffin Knapp, Griffin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Sharon, Alex Sharon, Alex 12-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 1 0-0 .000 2-01:30
11 Canham, Ryan Canham, Ryan 12-12 0 1 1 0 .000 0 .000 0 0 0 17 2 10 0-0 .000 3-02:00
29 Rees, Joe Rees, Joe 9-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
26 Wiley, Brad Wiley, Brad 11-0 0 1 1 0 .000 0 .000 0 0 0 8 4 5 0-0 .000 1-01:00
44 Yonko, Matt Yonko, Matt 7-1 0 1 1 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
47 Boehmcke, Shane Boehmcke, Shane 12-0 0 0 0 1 .000 1 1.000 0 0 0 24 6 5 0-0 .000 3-03:00
49 Bohlmann, Brett Bohlmann, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Calabria, Vincent Calabria, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Canfield, Adam Canfield, Adam 7-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
27 Flatley, Ryan Flatley, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
35 Hanchar, Chris Hanchar, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Holzman, Riley Holzman, Riley 10-5 0 0 0 2 .000 1 .500 0 0 0 26 3 0 71-148 .480 3-01:30
42 Kay, Steve Kay, Steve 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kearney, Andrew Kearney, Andrew 3-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
20 O'Brien, Henry O'Brien, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pierpont, Richard Pierpont, Richard 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
28 Pinkava, Glen Pinkava, Glen 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Sanna, Patrick Sanna, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Sarni, KJ Sarni, KJ 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
38 Schneid, Andrew Schneid, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
19 Szwagulinski, Matt Szwagulinski, Matt 12-11 0 0 0 0 .000 0 .000 0 0 0 28 8 17 0-0 .000 3-03:00
18 Tersolo, Brendan Tersolo, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Vincelette, Noah Vincelette, Noah 6-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Vines, Matthew Vines, Matthew 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-1 .000 0-00:00  
Totals 12 136 70 206 510 .267 308 .604 4 13 3 420 229 108 191-337 .567 40-32:30
Opponents 12 161 95 256 469 .343 291 .620 8 6 0 398 222 104 146-337 .433 48-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Yonko, Matt Yonko, Matt 6-1 140:43 29 12.37 34 .540 0 2 111
20 O'Brien, Henry O'Brien, Henry 1-0 04:48 1 12.50 1 .500 0 0 2
43 Dyckman, Kevin Dyckman, Kevin 11-11 563:16 127 13.53 95 .428 4 6 352
49 Bohlmann, Brett Bohlmann, Brett 2-0 10:43 4 22.40 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Currie, Pierce Currie, Pierce 6-6 14 4 18 40 .350 29 .725 0 0 0 16 9 3 0-0 .000 0-00:00
2 Bartlett, Conor Bartlett, Conor 6-6 11 5 16 35 .314 23 .657 0 4 0 12 9 6 0-0 .000 0-00:00
21 Penney, Bryan Penney, Bryan 6-5 8 6 14 34 .235 17 .500 0 0 0 10 12 0 0-0 .000 2-02:30
23 Considine, Jay Considine, Jay 6-6 7 5 12 24 .292 17 .708 1 1 0 19 10 6 0-0 .000 0-00:00
9 Bergan, Billy Bergan, Billy 6-3 8 2 10 42 .190 21 .500 0 1 0 3 15 0 0-0 .000 0-00:00
4 Reilly, Matt Reilly, Matt 6-0 7 1 8 30 .233 18 .600 0 0 0 3 11 1 0-0 .000 0-00:00
14 Geiger, Sebastian Geiger, Sebastian 2-1 3 0 3 13 .231 8 .615 1 0 0 1 5 0 0-0 .000 0-00:00
15 Canino, Christian Canino, Christian 5-0 1 1 2 8 .125 6 .750 0 0 0 1 2 0 0-0 .000 0-00:00
17 Corbett, Matt Corbett, Matt 3-1 0 2 2 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
39 Borchardt, Connor Borchardt, Connor 6-6 1 0 1 2 .500 1 .500 0 0 0 8 1 4 0-0 .000 3-02:30
32 King, Tyler King, Tyler 6-1 1 0 1 1 1.000 1 1.000 0 0 0 19 7 7 0-1 .000 2-02:00
3 Sharon, Alex Sharon, Alex 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
16 Wilkins, Brayden Wilkins, Brayden 4-0 1 0 1 7 .143 1 .143 0 0 0 0 1 0 0-0 .000 0-00:00
11 Canham, Ryan Canham, Ryan 6-6 0 1 1 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 2-01:30
30 Hansen, Matthew Hansen, Matthew 6-3 0 1 1 1 .000 0 .000 0 0 0 45 7 0 82-127 .646 1-00:30
29 Rees, Joe Rees, Joe 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Yonko, Matt Yonko, Matt 3-1 0 1 1 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
47 Boehmcke, Shane Boehmcke, Shane 6-0 0 0 0 1 .000 1 1.000 0 0 0 13 3 3 0-0 .000 1-01:00
49 Bohlmann, Brett Bohlmann, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Britton, Will Britton, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Butts, Ryan Butts, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Calabria, Vincent Calabria, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Canfield, Adam Canfield, Adam 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
43 Dyckman, Kevin Dyckman, Kevin 5-5 0 0 0 1 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
34 Fiebich, Thomas Fiebich, Thomas 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Flatley, Ryan Flatley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hanchar, Chris Hanchar, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hoffer, Max Hoffer, Max 6-3 0 0 0 2 .000 1 .500 0 0 0 13 5 3 0-0 .000 1-01:00
12 Holzman, Riley Holzman, Riley 5-1 0 0 0 1 .000 0 .000 0 0 0 6 0 0 20-37 .541 0-00:00
42 Kay, Steve Kay, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kearney, Andrew Kearney, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 O'Brien, Henry O'Brien, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pierpont, Richard Pierpont, Richard 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sarni, KJ Sarni, KJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Schneid, Andrew Schneid, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Szwagulinski, Matt Szwagulinski, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 11 0-0 .000 1-01:00
8 Vincelette, Noah Vincelette, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Vines, Matthew Vines, Matthew 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 1-00:30
26 Wiley, Brad Wiley, Brad 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 63 30 93 253 .249 151 .597 2 6 0 216 122 55 102-165 .618 15-13:00
Opponents 6 81 50 131 249 .325 151 .606 4 2 0 194 103 58 63-165 .382 24-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Yonko, Matt Yonko, Matt 3-1 117:18 23 11.76 29 .558 0 2 98
20 O'Brien, Henry O'Brien, Henry 1-0 04:48 1 12.50 1 .500 0 0 2
43 Dyckman, Kevin Dyckman, Kevin 5-5 233:26 54 13.88 40 .426 2 2 146
49 Bohlmann, Brett Bohlmann, Brett 1-0 04:28 3 40.30 0 .000 0 0 3

Game-By-Game

Clarkson University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/07/21 St. John Fisher L 11-18 11 4 15 36 .306 22 .611 0 1 0 27 15 13 9-24 2-02:00
3/10/21 at St. John Fisher L 10-16 10 5 15 34 .294 22 .647 0 0 0 27 18 6 7-21 1-01:00
3/13/21 at Nazareth W 18-11 18 11 29 43 .419 31 .721 1 3 0 34 20 8 19-13 7-05:00
3/20/21 Nazareth W 16-8 16 10 26 44 .364 24 .545 1 0 3 36 19 6 18-10 9-06:00
3/23/21 at Cortland L 9-11 9 4 13 42 .214 25 .595 0 2 0 30 16 9 12-11 4-03:30
4/10/21 at Ithaca College L 11-12 11 4 15 48 .229 33 .688 0 1 0 37 22 7 19-7 1-01:00
4/14/21 at Vassar College W 12-9 12 8 20 39 .308 24 .615 1 1 0 42 20 11 15-9 4-04:30
4/19/21 at SUNY Potsdam L 9-16 9 6 15 58 .155 33 .569 0 1 0 50 19 11 24-4 2-02:00
4/22/21 RIT L 8-21 8 2 10 40 .200 27 .675 0 0 0 39 23 10 19-14 3-03:00
4/25/21 Union College L 10-16 10 4 14 34 .294 21 .618 0 1 0 30 12 3 19-11 4-03:00
4/27/21 at St. Lawrence L 8-14 8 3 11 23 .348 13 .565 0 1 0 28 29 7 12-14 0-00:00
5/01/21 Skidmore College W 14-9 14 9 23 69 .203 33 .478 1 2 0 40 16 17 18-8 3-01:30
Clarkson University 136-161 136 70 206 510 .267 308 .604 4 13 3 420 229 108 191-146 40-32:30
Opponents 161-136 161 95 256 469 .343 291 .620 8 6 0 398 222 104 146-191 48-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/21 St. John Fisher 11-18 59:30 18 18.15 7 .280 0 1 41
3/10/21 at St. John Fisher 10-16 60:00 16 16.00 8 .333 0 1 38
3/13/21 at Nazareth 18-11 60:00 11 11.00 12 .522 1 0 37
3/20/21 Nazareth 16-8 60:00 8 8.00 13 .619 1 0 38
3/23/21 at Cortland 9-11 60:00 11 11.00 13 .542 0 1 37
4/10/21 at Ithaca College 11-12 60:00 12 12.00 16 .571 0 1 50
4/14/21 at Vassar College 12-9 60:00 9 9.00 9 .500 1 0 29
4/19/21 at SUNY Potsdam 9-16 60:00 16 16.00 7 .304 0 1 29
4/22/21 RIT 8-21 60:00 21 21.00 11 .344 0 1 45
4/25/21 Union College 10-16 60:00 16 16.00 12 .429 0 1 43
4/27/21 at St. Lawrence 8-14 60:00 14 14.00 13 .481 0 1 52
5/01/21 Skidmore College 14-9 60:00 9 9.00 9 .500 1 0 30
Clarkson University 136-161 719:30 161 13.43 130 .447 4 8 469
Opponents 161-136 719:30 136 11.34 172 .558 8 4 510

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/07/21 at St. John Fisher W 18-11 18 14 32 41 .439 25 .610 1 1 0 41 24 6 24-9 3-03:00
3/10/21 St. John Fisher W 16-10 16 7 23 38 .421 24 .632 1 0 0 45 22 7 21-7 3-02:30
3/13/21 Nazareth L 11-18 11 4 15 37 .297 23 .622 0 0 0 20 21 10 13-19 7-06:00
3/20/21 at Nazareth L 8-16 8 5 13 38 .211 21 .553 0 1 0 23 14 6 10-18 2-01:30
3/23/21 Cortland W 11-9 11 5 16 37 .297 24 .649 1 1 0 38 20 7 11-12 6-04:00
4/10/21 Ithaca College W 12-11 12 7 19 50 .240 28 .560 1 0 0 35 16 11 7-19 4-03:00
4/14/21 Vassar College L 9-12 9 6 15 29 .310 18 .621 0 1 0 25 23 6 9-15 5-05:00
4/19/21 SUNY Potsdam W 16-9 16 10 26 29 .552 23 .793 1 1 0 37 18 10 4-24 3-02:00
4/22/21 at RIT W 21-8 21 16 37 45 .467 32 .711 1 1 0 38 18 9 14-19 1-00:30
4/25/21 at Union College W 16-10 16 9 25 43 .372 28 .651 1 0 0 26 5 8 11-19 8-06:00
4/27/21 St. Lawrence W 14-8 14 8 22 52 .269 27 .519 1 0 0 46 18 19 14-12 3-02:00
5/01/21 at Skidmore College L 9-14 9 4 13 30 .300 18 .600 0 0 0 24 23 5 8-18 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/21 at St. John Fisher 18-11 59:30 11 11.09 11 .500 1 0 36
3/10/21 St. John Fisher 16-10 60:00 10 10.00 12 .545 1 0 34
3/13/21 Nazareth 11-18 60:00 18 18.00 13 .419 0 1 43
3/20/21 at Nazareth 8-16 60:00 16 16.00 8 .333 0 1 44
3/23/21 Cortland 11-9 60:00 9 9.00 16 .640 1 0 42
4/10/21 Ithaca College 12-11 60:00 11 11.00 22 .667 1 0 48
4/14/21 Vassar College 9-12 60:00 12 12.00 12 .500 0 1 39
4/19/21 SUNY Potsdam 16-9 60:00 9 9.00 24 .727 1 0 58
4/22/21 at RIT 21-8 60:00 8 8.00 19 .704 1 0 40
4/25/21 at Union College 16-10 60:00 10 10.00 11 .524 1 0 34
4/27/21 St. Lawrence 14-8 60:00 8 8.00 5 .385 1 0 23
5/01/21 at Skidmore College 9-14 60:00 14 14.00 19 .576 0 1 69
Opponents 161-136 719:30 136 11.34 172 .558 8 4 510
Clarkson University 136-161 719:30 161 13.43 130 .447 4 8 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/07/21 St. John Fisher L 11-18 4/14 36/41 22/25 27/41 15/24 9/24 20-24/16-19 2-02:00/3-03:00
3/10/21 at St. John Fisher L 10-16 5/7 34/38 22/24 27/45 18/22 7/21 16-22/21-26 1-01:00/3-02:30
3/13/21 at Nazareth W 18-11 11/4 43/37 31/23 34/20 20/21 19/13 16-22/16-18 7-05:00/7-06:00
3/20/21 Nazareth W 16-8 10/5 44/38 24/21 36/23 19/14 18/10 19-25/18-20 9-06:00/2-01:30
3/23/21 at Cortland L 9-11 4/5 42/37 25/24 30/38 16/20 12/11 20-25/20-22 4-03:30/6-04:00
4/10/21 at Ithaca College L 11-12 4/7 48/50 33/28 37/35 22/16 19/7 21-28/26-27 1-01:00/4-03:00
4/14/21 at Vassar College W 12-9 8/6 39/29 24/18 42/25 20/23 15/9 19-21/18-21 4-04:30/5-05:00
4/19/21 at SUNY Potsdam L 9-16 6/10 58/29 33/23 50/37 19/18 24/4 16-19/22-29 2-02:00/3-02:00
4/22/21 RIT L 8-21 2/16 40/45 27/32 39/38 23/18 19/14 13-16/20-25 3-03:00/1-00:30
4/25/21 Union College L 10-16 4/9 34/43 21/28 30/26 12/5 19/11 10-13/18-18 4-03:00/8-06:00
4/27/21 at St. Lawrence L 8-14 3/8 23/52 13/27 28/46 29/18 12/14 23-31/23-24 0-00:00/3-02:00
5/01/21 Skidmore College W 14-9 9/4 69/30 33/18 40/24 16/23 18/8 13-16/18-22 3-01:30/3-02:30
Clarkson University 136-161 70/95 510/469 308/291 420/398 229/222 191/146 206-262/236-271 40-32:30/48-38:00
Opponents 161-136 95/70 469/510 291/308 398/420 222/229 146/191 236-271/206-262 48-38:00/40-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Nazareth (3/13/21)
GOALS 18 Nazareth (3/13/21)
ASSISTS 11 Nazareth (3/13/21)
SHOTS 69 Skidmore College (5/01/21)
SHOTS ON GOAL 33 Skidmore College (5/01/21); Ithaca College (4/10/21); SUNY Potsdam (4/19/21)
SAVES 16 Ithaca College (4/10/21)
GROUND BALLS 50 SUNY Potsdam (4/19/21)
TURNOVERS 29 St. Lawrence (4/27/21)
CAUSED TURNOVERS 17 Skidmore College (5/01/21)
CLEARS 23 St. Lawrence (4/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Conor Bartlett Nazareth (3/13/21)
GOALS 6 Pierce Currie Nazareth (3/13/21)
ASSISTS 6 Conor Bartlett Nazareth (3/13/21)
SHOTS 14 Conor Bartlett Skidmore College (5/01/21)
SHOTS ON GOAL 9 Conor Bartlett Skidmore College (5/01/21)
SAVES 16 Matt Yonko Ithaca College (4/10/21)
GROUND BALLS 18 Matthew Hansen SUNY Potsdam (4/19/21)
TURNOVERS 5 TEAM; Billy Bergan St. John Fisher (3/07/21); Vassar College (4/14/21)
CAUSED TURNOVERS 4 Connor Borchardt; Conor Bartlett St. John Fisher (3/07/21); Skidmore College (5/01/21)