Skip To Main Content

Scoreboard

Clarkson University Athletics

2020 Men's Lacrosse Cumulative Statistics

Team (3-1, 0-1)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Goals 58 32
Assists 40 20
Shots 207 117
Shot Percentage .280 .274
Shots On Goal 126 67
Shots On Goal Percentage .609 .573
Shots Per Game 51.8 29.3
Goal Breakdown
Man-up 4 3
Man-down 0 0
Unassisted 18 12
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-16 3-12
Power Plays: Percentage .250 .250
Miscellaneous
Ground Balls 172 113
Turnovers 85 108
Caused Turnovers 49 29
Faceoffs: W-L 71-34 34-71
Faceoffs: Percentage .676 .324
Clears 82-102 81-109
Clear Percentage .804 .743
Penalties 14 20
Penalty Minutes 11:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bartlett, Conor Bartlett, Conor 4-4 8 11 19 27 .296 19 .704 0 0 0 4 5 3 0-0 .000 0-00:00
45 Currie, Pierce Currie, Pierce 4-4 9 5 14 24 .375 17 .708 0 4 0 11 7 0 0-0 .000 1-01:00
23 Considine, Jay Considine, Jay 4-3 7 5 12 15 .467 11 .733 1 0 0 7 6 2 0-0 .000 0-00:00
21 Penney, Bryan Penney, Bryan 4-2 6 1 7 18 .333 11 .611 0 0 0 7 8 4 0-0 .000 2-01:30
29 Cioffi, Tanner Cioffi, Tanner 4-3 3 4 7 11 .273 7 .636 0 0 0 4 2 0 0-0 .000 2-01:00
40 Burgett, Evan Burgett, Evan 4-1 3 2 5 8 .375 7 .875 0 0 0 3 5 1 0-0 .000 0-00:00
14 Geiger, Sebastian Geiger, Sebastian 4-0 3 2 5 19 .158 8 .421 0 0 0 2 4 2 0-0 .000 0-00:00
7 Britton, Will Britton, Will 4-0 3 1 4 10 .300 5 .500 1 0 0 0 1 1 0-0 .000 0-00:00
1 Sarni, KJ Sarni, KJ 2-0 2 2 4 5 .400 5 1.000 0 0 0 6 4 0 0-0 .000 0-00:00
9 Bergan, Billy Bergan, Billy 4-0 3 0 3 24 .125 11 .458 1 0 0 4 5 0 0-0 .000 1-00:30
41 Knapp, Griffin Knapp, Griffin 2-0 3 0 3 3 1.000 3 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Canfield, Adam Canfield, Adam 4-0 2 1 3 10 .200 6 .600 0 0 0 2 1 1 0-0 .000 0-00:00
17 Corbett, Matt Corbett, Matt 4-0 1 1 2 6 .167 3 .500 0 0 0 5 1 0 0-0 .000 0-00:00
34 Fiebich, Thomas Fiebich, Thomas 1-0 1 1 2 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
8 Vincelette, Noah Vincelette, Noah 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Beatty, Derek Beatty, Derek 3-0 1 0 1 2 .500 1 .500 0 0 0 11 2 2 0-1 .000 0-00:00
12 Holzman, Riley Holzman, Riley 4-4 1 0 1 1 1.000 1 1.000 0 0 0 29 3 0 58-86 .674 0-00:00
31 Tierney, Liam Tierney, Liam 2-0 1 0 1 3 .333 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
42 Borchardt, Trevor Borchardt, Trevor 4-4 0 1 1 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 3-02:30
11 St. Croix, Liam St. Croix, Liam 4-4 0 1 1 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 0-00:00
4 White, Derek White, Derek 3-2 0 1 1 2 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
47 Boehmcke, Shane Boehmcke, Shane 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Borchardt, Connor Borchardt, Connor 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
51 Boucher, Cooper Boucher, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Butts, Ryan Butts, Ryan 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Canino, Christian Canino, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Dyckman, Kevin Dyckman, Kevin 4-4 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 0-00:00
20 Edmands, Reid Edmands, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Flatley, Ryan Flatley, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Freeman, Christian Freeman, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Hall, Tyler Hall, Tyler 3-0 0 0 0 4 .000 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
30 Hansen, Matthew Hansen, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
48 Hoffer, Max Hoffer, Max 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 5 3 0-0 .000 3-02:30
32 King, Tyler King, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
24 Little, Taizio Little, Taizio 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Michaud, Alexandre Michaud, Alexandre 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 O'Connor, Aaron O'Connor, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 7-11 .636 0-00:00
25 Pierpont, Richard Pierpont, Richard 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-3 1.000 0-00:00
28 Pinkava, Glen Pinkava, Glen 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-2 1.000 0-00:00
5 Robinson, Kyle Robinson, Kyle 2-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
55 Sanna, Patrick Sanna, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Schroeder, Andrew Schroeder, Andrew 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 0-00:00
3 Sharon, Alex Sharon, Alex 2-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
13 Stuart-Paul, Evan Stuart-Paul, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Vines, Matthew Vines, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Wiley, Brad Wiley, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Yonko, Matt Yonko, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 1-01:00  
Totals 4 58 40 98 207 .280 126 .609 3 4 0 172 85 49 71-105 .676 14-11:00
Opponents 4 32 20 52 117 .274 67 .573 1 3 0 113 108 29 34-105 .324 20-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Michaud, Alexandre Michaud, Alexandre 1-0 02:34 0 .00 0 .000 0 0 0
44 Yonko, Matt Yonko, Matt 2-0 15:59 1 3.75 0 .000 0 0 7
43 Dyckman, Kevin Dyckman, Kevin 4-4 220:37 31 8.43 35 .530 3 1 110

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bartlett, Conor Bartlett, Conor 1-1 2 1 3 4 .500 4 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
9 Bergan, Billy Bergan, Billy 1-0 1 0 1 8 .125 4 .500 0 0 0 2 1 0 0-0 .000 0-00:00
29 Cioffi, Tanner Cioffi, Tanner 1-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 1-00:30
45 Currie, Pierce Currie, Pierce 1-1 1 0 1 3 .333 1 .333 0 1 0 1 0 0 0-0 .000 0-00:00
12 Holzman, Riley Holzman, Riley 1-1 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 11-24 .458 0-00:00
21 Penney, Bryan Penney, Bryan 1-1 0 1 1 2 .000 1 .500 0 0 0 1 3 2 0-0 .000 0-00:00
18 Beatty, Derek Beatty, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
39 Borchardt, Connor Borchardt, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Borchardt, Trevor Borchardt, Trevor 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
7 Britton, Will Britton, Will 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
40 Burgett, Evan Burgett, Evan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Canfield, Adam Canfield, Adam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Considine, Jay Considine, Jay 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Corbett, Matt Corbett, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 St. Croix, Liam St. Croix, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
43 Dyckman, Kevin Dyckman, Kevin 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
27 Flatley, Ryan Flatley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Freeman, Christian Freeman, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Geiger, Sebastian Geiger, Sebastian 1-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
46 Hall, Tyler Hall, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hoffer, Max Hoffer, Max 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 2-02:00
32 King, Tyler King, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
49 O'Connor, Aaron O'Connor, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
28 Pinkava, Glen Pinkava, Glen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sarni, KJ Sarni, KJ 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
36 Schroeder, Andrew Schroeder, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
31 Tierney, Liam Tierney, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Wiley, Brad Wiley, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
Totals 1 6 2 8 35 .171 22 .629 0 1 0 29 22 8 11-28 .393 4-03:30
Opponents 1 18 12 30 45 .400 32 .711 1 1 0 38 22 7 17-28 .607 9-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Dyckman, Kevin Dyckman, Kevin 1-1 60:00 18 18.00 14 .438 0 1 45

Game-By-Game

Clarkson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/20 at SUNY Canton W 22-3 22 17 39 82 .268 45 .549 1 1 0 64 24 18 25-4 2-02:00
3/03/20 at Plattsburgh State W 15-6 15 11 26 40 .375 26 .650 1 2 0 37 18 8 15-9 6-04:30
3/07/20 at RIT L 6-18 6 2 8 35 .171 22 .629 0 1 0 29 22 8 11-17 4-03:30
3/10/20 Oswego State W 15-5 15 10 25 50 .300 33 .660 1 0 0 42 21 15 20-4 2-01:00
Clarkson 58-32 58 40 98 207 .280 126 .609 3 4 0 172 85 49 71-34 14-11:00
Opponents 32-58 32 20 52 117 .274 67 .573 1 3 0 113 108 29 34-71 20-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/20 at SUNY Canton 22-3 59:10 3 3.04 0 .000 1 0 12
3/03/20 at Plattsburgh State 15-6 60:00 6 6.00 15 .714 1 0 37
3/07/20 at RIT 6-18 60:00 18 18.00 14 .438 0 1 45
3/10/20 Oswego State 15-5 60:00 5 5.00 6 .545 1 0 23
Clarkson 58-32 239:10 32 8.03 35 .522 3 1 117
Opponents 32-58 239:10 58 14.55 68 .540 1 3 207

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/20 SUNY Canton L 3-22 3 3 6 12 .250 3 .250 0 0 0 29 38 5 4-25 5-05:00
3/03/20 Plattsburgh State L 6-15 6 3 9 37 .162 21 .568 0 1 0 24 20 8 9-15 6-05:00
3/07/20 RIT W 18-6 18 12 30 45 .400 32 .711 1 1 0 38 22 7 17-11 9-06:00
3/10/20 at Oswego State L 5-15 5 2 7 23 .217 11 .478 0 1 0 22 28 9 4-20 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/20 SUNY Canton 3-22 59:10 22 22.31 23 .511 0 1 82
3/03/20 Plattsburgh State 6-15 60:00 15 15.00 11 .423 0 1 40
3/07/20 RIT 18-6 60:00 6 6.00 16 .727 1 0 35
3/10/20 at Oswego State 5-15 60:00 15 15.00 18 .545 0 1 50
Opponents 32-58 239:10 58 14.55 68 .540 1 3 207
Clarkson 58-32 239:10 32 8.03 35 .522 3 1 117

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/20 at SUNY Canton W 22-3 17/3 82/12 45/3 64/29 24/38 25/4 18-21/18-32 2-02:00/5-05:00
3/03/20 at Plattsburgh State W 15-6 11/3 40/37 26/21 37/24 18/20 15/9 26-32/16-20 6-04:30/6-05:00
3/07/20 at RIT L 6-18 2/12 35/45 22/32 29/38 22/22 11/17 16-21/22-24 4-03:30/9-06:00
3/10/20 Oswego State W 15-5 10/2 50/23 33/11 42/22 21/28 20/4 22-28/25-33 2-01:00/0-00:00
Clarkson 58-32 40/20 207/117 126/67 172/113 85/108 71/34 82-102/81-109 14-11:00/20-16:00
Opponents 32-58 20/40 117/207 67/126 113/172 108/85 34/71 81-109/82-102 20-16:00/14-11:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 SUNY Canton (2/26/20)
GOALS 22 SUNY Canton (2/26/20)
ASSISTS 17 SUNY Canton (2/26/20)
SHOTS 82 SUNY Canton (2/26/20)
SHOTS ON GOAL 45 SUNY Canton (2/26/20)
SAVES 15 Plattsburgh State (3/03/20)
GROUND BALLS 64 SUNY Canton (2/26/20)
TURNOVERS 24 SUNY Canton (2/26/20)
CAUSED TURNOVERS 18 SUNY Canton (2/26/20)
CLEARS 26 Plattsburgh State (3/03/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Conor Bartlett SUNY Canton (2/26/20)
GOALS 4 Jay Considine SUNY Canton (2/26/20)
ASSISTS 4 Conor Bartlett SUNY Canton (2/26/20)
SHOTS 11 Sebastian Geiger SUNY Canton (2/26/20)
SHOTS ON GOAL 8 Pierce Currie SUNY Canton (2/26/20)
SAVES 15 Kevin Dyckman Plattsburgh State (3/03/20)
GROUND BALLS 12 Riley Holzman Plattsburgh State (3/03/20)
TURNOVERS 4 Bryan Penney Plattsburgh State (3/03/20)
CAUSED TURNOVERS 3 Liam St. Croix SUNY Canton (2/26/20)