Skip To Main Content

Scoreboard

Clarkson University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2, 1-0)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 338 319
Points Per Game 84.5 79.8
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 113-219 113-231
FG: Percentage .516 .489
FG: Per Game 28.3 28.3
3PT: Made-Attempted 46-97 33-93
3PT: Percentage .474 .355
3PT: Per Game 11.5 8.3
FT: Made-Attempted 66-95 60-84
FT: Percentage .695 .714
FT: Per Game 16.5 15.0
Rebounding
Total 140 109
Per Game 35.0 27.3
Margin 7.8 --
Assists
Total 62 60
Per Game 15.5 15.0
Turnovers
Total 55 37
Per Game 13.8 9.3
Margin -4.5 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 13.0 16.5
Steals
Total 24 31
Per Game 6.0 7.8
Blocks
Total 8 6
Per Game 2.0 1.5
Attendance
Total 395 75
Per Game 2-198 1-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 4 4 134 33.5 34 55 .618 5 11 .455 22 34 .647 95 23.8 6 16 22 5.5 10 11 18 6 2
05 DeRegis, Steve 4 4 127 31.8 18 37 .486 13 29 .448 14 15 .933 63 15.8 1 19 20 5.0 6 14 8 3 2
02 Maxam, Tyson 4 0 78 19.5 17 33 .515 10 18 .556 7 9 .778 51 12.8 2 4 6 1.5 9 9 4 5 1
21 Abernethy, Nate 4 4 112 28.0 14 32 .438 4 10 .400 11 22 .500 43 10.8 8 27 35 8.8 15 1 3 0 2
15 Dewar, Jeff 4 0 87 21.8 12 24 .500 8 17 .471 2 2 1.000 34 8.5 2 12 14 3.5 7 1 5 0 0
04 Toscano, Matt 4 0 84 21.0 6 14 .429 4 8 .500 4 5 .800 20 5.0 3 7 10 2.5 7 9 2 2 0
00 Rappa, Lorenzo 4 4 74 18.5 7 10 .700 1 2 .500 1 2 .500 16 4.0 1 5 6 1.5 4 12 7 6 0
25 Phillips, Ben 4 4 47 11.8 3 6 .500 0 0 .000 1 2 .500 7 1.8 5 3 8 2.0 3 1 2 0 0
20 Piddock, Bobby 4 0 25 6.3 2 4 .500 1 1 1.000 2 2 1.000 7 1.8 1 6 7 1.8 6 2 2 0 1
30 Rappa, Ben 4 0 21 5.3 0 2 .000 0 0 .000 2 2 1.000 2 0.5 1 0 1 0.3 5 2 0 2 0
22 Barnes, Kieran 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Bianco, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 George, Shamus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 McGuire, Aidan 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
03 Montesano, Casey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 2.8 0 0 3 0 0  
33 Witazek, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 800 200.0 113 219 .516 46 97 .474 66 95 .695 338 84.50 34 106 140 35.0 73 62 55 24 8
Opponents 4 800 200.0 113 231 .489 33 93 .355 60 84 .714 319 79.75 25 84 109 27.3 74 60 37 31 6

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 1 1 34 34.0 10 17 .588 0 2 .000 2 4 .500 22 22.0 3 5 8 8.0 3 2 2.0 5 3 0
02 Maxam, Tyson 1 0 24 24.0 7 13 .538 5 9 .556 2 2 1.000 21 21.0 1 2 3 3.0 2 3 3.0 1 2 0
05 DeRegis, Steve 1 1 31 31.0 4 8 .500 4 8 .500 6 7 .857 18 18.0 0 1 1 1.0 1 0 0.0 1 2 1
21 Abernethy, Nate 1 1 32 32.0 3 8 .375 0 1 .000 6 10 .600 12 12.0 3 12 15 15.0 3 1 1.0 1 0 0
04 Toscano, Matt 1 0 19 19.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 3 3 3.0 3 4 4.0 1 0 0
25 Phillips, Ben 1 1 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 0 0 0
00 Rappa, Lorenzo 1 1 21 21.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 5 5.0 1 1 0
15 Dewar, Jeff 1 0 20 20.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 2 0 0
20 Piddock, Bobby 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 1
30 Rappa, Ben 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 3 0 0  
Total 1 200 200.0 26 56 .464 10 27 .370 17 25 .680 79 79.00 7 29 36 36.0 13 17 17.0 15 8 2
Opponents 1 200 200.0 26 59 .441 5 25 .200 8 10 .800 65 65.00 5 25 30 30.0 18 10 10.0 14 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burns, Braeden 4 4 134 34 55 .618 5 11 .455 22 34 .647 95 23.8
05 DeRegis, Steve 4 4 127 18 37 .486 13 29 .448 14 15 .933 63 15.8
02 Maxam, Tyson 4 0 78 17 33 .515 10 18 .556 7 9 .778 51 12.8
21 Abernethy, Nate 4 4 112 14 32 .438 4 10 .400 11 22 .500 43 10.8
15 Dewar, Jeff 4 0 87 12 24 .500 8 17 .471 2 2 1.000 34 8.5
04 Toscano, Matt 4 0 84 6 14 .429 4 8 .500 4 5 .800 20 5.0
00 Rappa, Lorenzo 4 4 74 7 10 .700 1 2 .500 1 2 .500 16 4.0
25 Phillips, Ben 4 4 47 3 6 .500 0 0 .000 1 2 .500 7 1.8
20 Piddock, Bobby 4 0 25 2 4 .500 1 1 1.000 2 2 1.000 7 1.8
22 Barnes, Kieran 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Bianco, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 George, Shamus 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 McGuire, Aidan 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Montesano, Casey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Rappa, Ben 4 0 21 0 2 .000 0 0 .000 2 2 1.000 2 0.5
33 Witazek, Tyler 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 113 219 .516 46 97 .474 66 95 .695 338 84.50
Opponents 4 800 113 231 .489 33 93 .355 60 84 .714 319 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burns, Braeden 4 33.5 .618 .455 .647 1.5 4.0 5.5 2.8 1.5 0.5 23.8
05 DeRegis, Steve 4 31.8 .486 .448 .933 0.3 4.8 5.0 3.5 0.8 0.5 15.8
02 Maxam, Tyson 4 19.5 .515 .556 .778 0.5 1.0 1.5 2.3 1.3 0.3 12.8
21 Abernethy, Nate 4 28.0 .438 .400 .500 2.0 6.8 8.8 0.3 0.0 0.5 10.8
15 Dewar, Jeff 4 21.8 .500 .471 1.000 0.5 3.0 3.5 0.3 0.0 0.0 8.5
04 Toscano, Matt 4 21.0 .429 .500 .800 0.8 1.8 2.5 2.3 0.5 0.0 5.0
00 Rappa, Lorenzo 4 18.5 .700 .500 .500 0.3 1.3 1.5 3.0 1.5 0.0 4.0
25 Phillips, Ben 4 11.8 .500 .000 .500 1.3 0.8 2.0 0.3 0.0 0.0 1.8
20 Piddock, Bobby 4 6.3 .500 1.000 1.000 0.3 1.5 1.8 0.5 0.0 0.3 1.8
22 Barnes, Kieran 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Bianco, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 George, Shamus 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 McGuire, Aidan 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Montesano, Casey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Rappa, Ben 4 5.3 .000 .000 1.000 0.3 0.0 0.3 0.5 0.5 0.0 0.5
33 Witazek, Tyler 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .516 .474 .695 8.5 26.5 35.0 15.5 6.0 2.0 84.50
Opponents 4 200.0 .489 .355 .714 6.3 21.0 27.3 15.0 7.8 1.5 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmanuel (MA) 11/06/26 90-91 L 26-46 .565 11-17 .647 27-39 .692 9 29 38 38.0 26 13 18 3 4 90 90.0
vs Endicott 11/07/26 75-80 L 26-55 .473 13-27 .481 10-13 .769 8 26 34 36.0 19 13 15 1 3 75 82.5
vs SUNY Canton 11/10/26 94-83 W 35-62 .565 12-26 .462 12-18 .667 10 22 32 34.7 15 19 7 2 9 94 86.3
vs St. Lawrence 11/14/26 79-65 W 26-56 .464 10-27 .370 17-25 .680 7 29 36 35.0 13 17 15 2 8 79 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (MA) 11/06/26 91-90 W 29-57 .509 9-23 .391 24-38 .632 8 17 25 25.0 25 17 6 1 10 91 91.0
Endicott 11/07/26 80-75 W 28-57 .491 11-24 .458 13-17 .765 6 22 28 26.5 14 20 7 3 11 80 85.5
SUNY Canton 11/10/26 83-94 L 30-58 .517 8-21 .381 15-19 .789 6 20 26 26.3 17 13 10 2 2 83 84.7
St. Lawrence 11/14/26 65-79 L 26-59 .441 5-25 .200 8-10 .800 5 25 30 27.3 18 10 14 0 8 65 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (MA) 11/06/26 90-91 -1 26-46/29-57 .565/.509 11-17/9-23 .647/.391 27-39/24-38 .692-.632 38/25 13 13/17 18/6 3/1 4/10 26/25
Endicott 11/07/26 75-80 -5 26-55/28-57 .473/.491 13-27/11-24 .481/.458 10-13/13-17 .769-.765 34/28 6 13/20 15/7 1/3 3/11 19/14
SUNY Canton 11/10/26 94-83 11 35-62/30-58 .565/.517 12-26/8-21 .462/.381 12-18/15-19 .667-.789 32/26 6 19/13 7/10 2/2 9/2 15/17
St. Lawrence 11/14/26 79-65 14 26-56/26-59 .464/.441 10-27/5-25 .370/.200 17-25/8-10 .680-.800 36/30 6 17/10 15/14 2/0 8/8 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Canton (11/10/26)
FIELD GOALS MADE 35 SUNY Canton (11/10/26)
FIELD GOAL ATTEMPTS 62 SUNY Canton (11/10/26)
3 PT FIELD GOALS MADE 13 Endicott (11/07/26)
3 PT FG ATTEMPTS 27 Endicott (11/07/26); St. Lawrence (11/14/26)
FREE THROWS MADE 27 Emmanuel (MA) (11/06/26)
FREE THROW ATTEMPTS 39 Emmanuel (MA) (11/06/26)
REBOUNDS 38 Emmanuel (MA) (11/06/26)
ASSISTS 19 SUNY Canton (11/10/26)
STEALS 9 SUNY Canton (11/10/26)
BLOCKED SHOTS 3 Emmanuel (MA) (11/06/26)
TURNOVERS 18 Emmanuel (MA) (11/06/26)
FOULS 26 Emmanuel (MA) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Burns,Braeden Emmanuel (MA) (11/06/26)
FIELD GOALS MADE 10 Burns,Braeden SUNY Canton (11/10/26); St. Lawrence (11/14/26); Emmanuel (MA) (11/06/26)
FIELD GOAL ATTEMPTS 17 Burns,Braeden St. Lawrence (11/14/26)
3 PT FIELD GOALS MADE 6 DeRegis,Steve Endicott (11/07/26)
3 PT FG ATTEMPTS 13 DeRegis,Steve Endicott (11/07/26)
FREE THROWS MADE 13 Burns,Braeden Emmanuel (MA) (11/06/26)
FREE THROW ATTEMPTS 18 Burns,Braeden Emmanuel (MA) (11/06/26)
REBOUNDS 15 Abernethy,Nate St. Lawrence (11/14/26)
ASSISTS 6 DeRegis,Steve Emmanuel (MA) (11/06/26)
STEALS 3 Rappa,Lorenzo; Burns,Braeden Endicott (11/07/26); SUNY Canton (11/10/26); St. Lawrence (11/14/26)
BLOCKED SHOTS 1 Abernethy,Nate; DeRegis,Steve; Maxam,Tyson Endicott (11/07/26); SUNY Canton (11/10/26); St. Lawrence (11/14/26); Emmanuel (MA) (11/06/26)
TURNOVERS 6 Burns,Braeden Endicott (11/07/26); Emmanuel (MA) (11/06/26)
FOULS 4 Abernethy,Nate; Maxam,Tyson Endicott (11/07/26); SUNY Canton (11/10/26); Emmanuel (MA) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burns, Braeden 4 95 23.8
#05 DeRegis, Steve 4 63 15.8
#02 Maxam, Tyson 4 51 12.8
#21 Abernethy, Nate 4 43 10.8
#15 Dewar, Jeff 4 34 8.5
#04 Toscano, Matt 4 20 5.0
#00 Rappa, Lorenzo 4 16 4.0
#25 Phillips, Ben 4 7 1.8
#20 Piddock, Bobby 4 7 1.8
#30 Rappa, Ben 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burns, Braeden 4 34 55 .618 8.5 13.8
#05 DeRegis, Steve 4 18 37 .486 4.5 9.3
#02 Maxam, Tyson 4 17 33 .515 4.3 8.3
#21 Abernethy, Nate 4 14 32 .438 3.5 8.0
#15 Dewar, Jeff 4 12 24 .500 3.0 6.0
#00 Rappa, Lorenzo 4 7 10 .700 1.8 2.5
#04 Toscano, Matt 4 6 14 .429 1.5 3.5
#25 Phillips, Ben 4 3 6 .500 0.8 1.5
#20 Piddock, Bobby 4 2 4 .500 0.5 1.0
#22 Barnes, Kieran 1 0 1 .000 0.0 1.0
#44 McGuire, Aidan 2 0 1 .000 0.0 0.5
#30 Rappa, Ben 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeRegis, Steve 4 13 29 .448 3.3 7.3
#02 Maxam, Tyson 4 10 18 .556 2.5 4.5
#15 Dewar, Jeff 4 8 17 .471 2.0 4.3
#24 Burns, Braeden 4 5 11 .455 1.3 2.8
#21 Abernethy, Nate 4 4 10 .400 1.0 2.5
#04 Toscano, Matt 4 4 8 .500 1.0 2.0
#20 Piddock, Bobby 4 1 1 1.000 0.3 0.3
#00 Rappa, Lorenzo 4 1 2 .500 0.3 0.5
#22 Barnes, Kieran 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Burns, Braeden 4 22 34 .647 5.5 8.5
#05 DeRegis, Steve 4 14 15 .933 3.5 3.8
#21 Abernethy, Nate 4 11 22 .500 2.8 5.5
#02 Maxam, Tyson 4 7 9 .778 1.8 2.3
#04 Toscano, Matt 4 4 5 .800 1.0 1.3
#15 Dewar, Jeff 4 2 2 1.000 0.5 0.5
#20 Piddock, Bobby 4 2 2 1.000 0.5 0.5
#30 Rappa, Ben 4 2 2 1.000 0.5 0.5
#25 Phillips, Ben 4 1 2 .500 0.3 0.5
#00 Rappa, Lorenzo 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Abernethy, Nate 4 35 8.8 8 2.0 27 6.8
#24 Burns, Braeden 4 22 5.5 6 1.5 16 4.0
#05 DeRegis, Steve 4 20 5.0 1 0.3 19 4.8
#15 Dewar, Jeff 4 14 3.5 2 0.5 12 3.0
#TM Team 4 11 2.8 4 1.0 7 1.8
#04 Toscano, Matt 4 10 2.5 3 0.8 7 1.8
#25 Phillips, Ben 4 8 2.0 5 1.3 3 0.8
#20 Piddock, Bobby 4 7 1.8 1 0.3 6 1.5
#02 Maxam, Tyson 4 6 1.5 2 0.5 4 1.0
#00 Rappa, Lorenzo 4 6 1.5 1 0.3 5 1.3
#30 Rappa, Ben 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 DeRegis, Steve 4 14 3.5
#00 Rappa, Lorenzo 4 12 3.0
#24 Burns, Braeden 4 11 2.8
#02 Maxam, Tyson 4 9 2.3
#04 Toscano, Matt 4 9 2.3
#20 Piddock, Bobby 4 2 0.5
#30 Rappa, Ben 4 2 0.5
#21 Abernethy, Nate 4 1 0.3
#15 Dewar, Jeff 4 1 0.3
#25 Phillips, Ben 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Abernethy, Nate 4 2 0.5
#24 Burns, Braeden 4 2 0.5
#05 DeRegis, Steve 4 2 0.5
#02 Maxam, Tyson 4 1 0.3
#20 Piddock, Bobby 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Burns, Braeden 4 6 1.5
#00 Rappa, Lorenzo 4 6 1.5
#02 Maxam, Tyson 4 5 1.3
#05 DeRegis, Steve 4 3 0.8
#30 Rappa, Ben 4 2 0.5
#04 Toscano, Matt 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Burns, Braeden 4 18 4.5
#05 DeRegis, Steve 4 8 2.0
#00 Rappa, Lorenzo 4 7 1.8
#15 Dewar, Jeff 4 5 1.3
#02 Maxam, Tyson 4 4 1.0
#21 Abernethy, Nate 4 3 0.8
#TM Team 4 3 0.8
#25 Phillips, Ben 4 2 0.5
#20 Piddock, Bobby 4 2 0.5
#04 Toscano, Matt 4 2 0.5
#44 McGuire, Aidan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Abernethy, Nate 4 15 3.8
#24 Burns, Braeden 4 10 2.5
#02 Maxam, Tyson 4 9 2.3
#15 Dewar, Jeff 4 7 1.8
#04 Toscano, Matt 4 7 1.8
#05 DeRegis, Steve 4 6 1.5
#20 Piddock, Bobby 4 6 1.5
#30 Rappa, Ben 4 5 1.3
#00 Rappa, Lorenzo 4 4 1.0
#25 Phillips, Ben 4 3 0.8
#44 McGuire, Aidan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Burns, Braeden 4 134 33.5
#05 DeRegis, Steve 4 127 31.8
#21 Abernethy, Nate 4 112 28.0
#15 Dewar, Jeff 4 87 21.8
#04 Toscano, Matt 4 84 21.0
#02 Maxam, Tyson 4 78 19.5
#00 Rappa, Lorenzo 4 74 18.5
#25 Phillips, Ben 4 47 11.8
#20 Piddock, Bobby 4 25 6.3
#30 Rappa, Ben 4 21 5.3
#44 McGuire, Aidan 2 6 3.0
#22 Barnes, Kieran 1 1 1.0
#10 Bianco, Ben 1 1 1.0
#40 George, Shamus 1 1 1.0
#03 Montesano, Casey 1 1 1.0
#33 Witazek, Tyler 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Toscano, Matt 4 9 2 4.50
#02 Maxam, Tyson 4 9 4 2.25
#05 DeRegis, Steve 4 14 8 1.75
#20 Piddock, Bobby 4 2 2 1.00
#00 Rappa, Lorenzo 4 12 7 1.71