Skip To Main Content

Scoreboard

Clarkson University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-9, 1-7)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 1062 1041
Points Per Game 70.8 69.4
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 392-927 379-926
FG: Percentage .423 .409
FG: Per Game 26.1 25.3
3PT: Made-Attempted 142-446 106-350
3PT: Percentage .318 .303
3PT: Per Game 9.5 7.1
FT: Made-Attempted 136-206 177-259
FT: Percentage .660 .683
FT: Per Game 9.1 11.8
Rebounding
Total 561 580
Per Game 37.4 38.7
Margin -1.3 --
Assists
Total 212 182
Per Game 14.1 12.1
Turnovers
Total 168 157
Per Game 11.2 10.5
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.1 11.5
Steals
Total 83 100
Per Game 5.5 6.7
Blocks
Total 38 66
Per Game 2.5 4.4
Attendance
Total 992 1398
Per Game 5-198 8-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 15 15 502 33.5 103 207 .498 17 46 .370 41 64 .641 264 17.6 19 63 82 5.5 31 36 32 18 2
21 Abernethy, Nate 15 15 403 26.9 80 179 .447 13 51 .255 43 58 .741 216 14.4 30 55 85 5.7 25 10 21 6 10
05 DeRegis, Steve 15 15 445 29.7 67 165 .406 48 128 .375 19 21 .905 201 13.4 6 55 61 4.1 26 43 26 9 1
23 Kocak, Aydin 15 15 340 22.7 32 83 .386 24 62 .387 2 5 .400 90 6.0 7 56 63 4.2 30 25 16 3 9
00 Rappa, Lorenzo 15 15 354 23.6 30 56 .536 7 19 .368 9 15 .600 76 5.1 17 45 62 4.1 33 35 12 15 1
04 Toscano, Matt 15 0 243 16.2 19 66 .288 11 48 .229 7 12 .583 56 3.7 8 23 31 2.1 18 23 18 8 1
02 Maxam, Tyson 15 0 184 12.3 18 63 .286 8 36 .222 6 10 .600 50 3.3 5 28 33 2.2 18 13 16 5 1
25 Phillips, Ben 8 0 92 11.5 10 16 .625 0 1 .000 2 7 .286 22 2.8 10 9 19 2.4 11 10 4 1 5
10 Bianco, Ben 2 0 11 5.5 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 0 3 3 1.5 0 1 0 0 0
12 Wallace, Grayson 13 0 90 6.9 10 27 .370 9 24 .375 0 0 .000 29 2.2 5 7 12 0.9 5 4 0 2 0
20 Piddock, Bobby 9 0 84 9.3 8 17 .471 0 3 .000 1 1 1.000 17 1.9 5 15 20 2.2 11 1 4 1 3
30 Rappa, Ben 15 0 185 12.3 9 28 .321 2 16 .125 3 9 .333 23 1.5 12 13 25 1.7 22 9 5 13 3
03 Montesano, Casey 6 0 39 6.5 3 12 .250 1 8 .125 1 2 .500 8 1.3 2 4 6 1.0 3 1 4 1 2
11 Dingman, James 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
01 Mali, Liam 3 0 16 5.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 4 1 0
22 Bartley, Brendan 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 3.9 0 0 6 0 0  
Total 15 3000 200.0 392 927 .423 142 446 .318 136 206 .660 1062 70.80 153 408 561 37.4 235 212 168 83 38
Opponents 15 3000 200.0 379 926 .409 106 350 .303 177 259 .683 1041 69.40 170 410 580 38.7 215 182 157 100 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 8 8 286 35.8 54 117 .462 9 28 .321 19 33 .576 136 17.0 11 29 40 5.0 22 19 2.4 21 8 0
05 DeRegis, Steve 8 8 257 32.1 39 99 .394 31 79 .392 14 15 .933 123 15.4 4 24 28 3.5 15 20 2.5 15 6 1
21 Abernethy, Nate 8 8 229 28.6 36 100 .360 6 26 .231 17 23 .739 95 11.9 17 37 54 6.8 12 6 0.8 11 4 7
23 Kocak, Aydin 8 8 182 22.8 18 44 .409 15 36 .417 0 1 .000 51 6.4 1 25 26 3.3 17 13 1.6 9 1 2
00 Rappa, Lorenzo 8 8 208 26.0 20 34 .588 5 11 .455 4 6 .667 49 6.1 13 26 39 4.9 21 24 3.0 7 10 1
11 Dingman, James 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Phillips, Ben 3 0 29 9.7 4 7 .571 0 1 .000 0 0 .000 8 2.7 7 1 8 2.7 3 3 1.0 2 0 2
20 Piddock, Bobby 4 0 55 13.8 5 10 .500 0 1 .000 1 1 1.000 11 2.8 3 10 13 3.3 4 1 0.3 2 1 2
12 Wallace, Grayson 7 0 48 6.9 5 17 .294 5 16 .313 0 0 .000 15 2.1 2 2 4 0.6 5 2 0.3 0 2 0
02 Maxam, Tyson 8 0 79 9.9 6 28 .214 1 16 .063 0 1 .000 13 1.6 2 15 17 2.1 7 3 0.4 6 3 1
04 Toscano, Matt 8 0 110 13.8 4 31 .129 2 24 .083 0 0 .000 10 1.3 4 12 16 2.0 8 10 1.3 6 4 0
10 Bianco, Ben 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
01 Mali, Liam 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 1 0
03 Montesano, Casey 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
30 Rappa, Ben 8 0 97 12.1 3 11 .273 1 6 .167 0 0 .000 7 0.9 5 8 13 1.6 10 5 0.6 4 10 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 18 31 3.9 0 0 0.0 5 0 0  
Total 8 1600 200.0 195 503 .388 76 249 .305 55 80 .688 521 65.13 82 210 292 36.5 124 106 13.3 90 50 19
Opponents 8 1600 200.0 204 482 .423 56 178 .315 94 139 .676 558 69.75 89 228 317 39.6 99 106 13.3 82 55 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burns, Braeden 15 15 502 103 207 .498 17 46 .370 41 64 .641 264 17.6
21 Abernethy, Nate 15 15 403 80 179 .447 13 51 .255 43 58 .741 216 14.4
05 DeRegis, Steve 15 15 445 67 165 .406 48 128 .375 19 21 .905 201 13.4
23 Kocak, Aydin 15 15 340 32 83 .386 24 62 .387 2 5 .400 90 6.0
00 Rappa, Lorenzo 15 15 354 30 56 .536 7 19 .368 9 15 .600 76 5.1
02 Maxam, Tyson 15 0 184 18 63 .286 8 36 .222 6 10 .600 50 3.3
04 Toscano, Matt 15 0 243 19 66 .288 11 48 .229 7 12 .583 56 3.7
10 Bianco, Ben 2 0 11 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5
25 Phillips, Ben 8 0 92 10 16 .625 0 1 .000 2 7 .286 22 2.8
12 Wallace, Grayson 13 0 90 10 27 .370 9 24 .375 0 0 .000 29 2.2
11 Dingman, James 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
03 Montesano, Casey 6 0 39 3 12 .250 1 8 .125 1 2 .500 8 1.3
20 Piddock, Bobby 9 0 84 8 17 .471 0 3 .000 1 1 1.000 17 1.9
30 Rappa, Ben 15 0 185 9 28 .321 2 16 .125 3 9 .333 23 1.5
22 Bartley, Brendan 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Mali, Liam 3 0 16 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 15 3000 392 927 .423 142 446 .318 136 206 .660 1062 70.80
Opponents 15 3000 379 926 .409 106 350 .303 177 259 .683 1041 69.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burns, Braeden 15 33.5 .498 .370 .641 1.3 4.2 5.5 2.4 1.2 0.1 17.6
21 Abernethy, Nate 15 26.9 .447 .255 .741 2.0 3.7 5.7 0.7 0.4 0.7 14.4
05 DeRegis, Steve 15 29.7 .406 .375 .905 0.4 3.7 4.1 2.9 0.6 0.1 13.4
23 Kocak, Aydin 15 22.7 .386 .387 .400 0.5 3.7 4.2 1.7 0.2 0.6 6.0
00 Rappa, Lorenzo 15 23.6 .536 .368 .600 1.1 3.0 4.1 2.3 1.0 0.1 5.1
02 Maxam, Tyson 15 12.3 .286 .222 .600 0.3 1.9 2.2 0.9 0.3 0.1 3.3
04 Toscano, Matt 15 16.2 .288 .229 .583 0.5 1.5 2.1 1.5 0.5 0.1 3.7
10 Bianco, Ben 2 5.5 1.000 1.000 1.000 0.0 1.5 1.5 0.5 0.0 0.0 2.5
25 Phillips, Ben 8 11.5 .625 .000 .286 1.3 1.1 2.4 1.3 0.1 0.6 2.8
12 Wallace, Grayson 13 6.9 .370 .375 .000 0.4 0.5 0.9 0.3 0.2 0.0 2.2
11 Dingman, James 3 2.7 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Montesano, Casey 6 6.5 .250 .125 .500 0.3 0.7 1.0 0.2 0.2 0.3 1.3
20 Piddock, Bobby 9 9.3 .471 .000 1.000 0.6 1.7 2.2 0.1 0.1 0.3 1.9
30 Rappa, Ben 15 12.3 .321 .125 .333 0.8 0.9 1.7 0.6 0.9 0.2 1.5
22 Bartley, Brendan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Mali, Liam 3 5.3 .250 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.7
Total 15 200.0 .423 .318 .660 10.2 27.2 37.4 14.1 5.5 2.5 70.80
Opponents 15 200.0 .409 .303 .683 11.3 27.3 38.7 12.1 6.7 4.4 69.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/07/25 68-72 L 25-61 .410 12-31 .387 6-12 .500 6 31 37 37.0 15 15 13 1 3 68 68.0
vs Medgar Evers 11/08/25 87-63 W 35-55 .636 7-20 .350 10-17 .588 8 27 35 36.0 13 21 16 4 6 87 77.5
vs SUNY Canton 11/11/25 91-77 W 27-53 .509 12-28 .429 25-37 .676 9 25 34 35.3 17 13 8 3 7 91 82.0
vs St. Lawrence 11/15/25 63-75 L 24-65 .369 8-34 .235 7-9 .778 12 24 36 35.5 19 13 14 5 7 63 77.3
at SUNY Poly 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 36.2 20 15 9 2 3 86 79.0
at SUNY Potsdam 11/25/25 62-52 W 25-54 .463 7-23 .304 5-10 .500 10 34 44 37.5 14 14 18 6 8 62 76.2
at Rensselaer 12/05/25 48-52 L 18-59 .305 5-27 .185 7-8 .875 9 27 36 37.3 15 7 9 2 9 48 72.1
at Union (NY) 12/06/25 70-85 L 25-59 .424 14-35 .400 6-11 .545 7 19 26 35.9 15 13 9 3 4 70 71.9
vs Alfred St. 12/15/25 75-73 W 27-70 .386 9-36 .250 12-19 .632 12 27 39 36.2 18 12 3 2 5 75 72.2
at Plattsburgh St. 01/02/26 72-76 L 28-67 .418 6-24 .250 10-15 .667 14 27 41 36.7 14 16 11 1 1 72 72.2
at St. Lawrence 01/05/26 59-71 L 22-67 .328 7-22 .318 8-14 .571 10 33 43 37.3 14 17 8 2 3 59 71.0
at Vassar 01/09/26 54-56 L 19-58 .328 8-29 .276 8-11 .727 8 31 39 37.4 20 8 12 4 7 54 69.6
at Bard 01/10/26 82-56 W 30-64 .469 14-36 .389 8-11 .727 14 28 42 37.8 13 20 12 0 10 82 70.5
vs Hobart 01/16/26 63-77 L 25-66 .379 10-37 .270 3-5 .600 12 24 36 37.6 15 13 13 0 6 63 70.0
vs Skidmore 01/17/26 82-86 L 32-65 .492 10-29 .345 8-11 .727 10 24 34 37.4 13 15 13 3 4 82 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/07/25 72-68 W 25-61 .410 12-36 .333 10-13 .769 6 34 40 40.0 15 15 12 0 8 72 72.0
Medgar Evers 11/08/25 63-87 L 23-55 .418 7-15 .467 10-19 .526 9 16 25 32.5 15 10 14 0 10 63 67.5
SUNY Canton 11/11/25 77-91 L 29-61 .475 10-18 .556 9-17 .529 10 24 34 33.0 26 14 12 3 3 77 70.7
St. Lawrence 11/15/25 75-63 W 29-62 .468 2-15 .133 15-21 .714 12 27 39 34.5 15 10 11 6 14 75 71.8
SUNY Poly 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 33.8 15 7 10 4 4 70 71.4
SUNY Potsdam 11/25/25 52-62 L 20-73 .274 4-26 .154 8-14 .571 20 22 42 35.2 16 10 10 5 10 52 68.2
Rensselaer 12/05/25 52-48 W 18-56 .321 7-27 .259 9-14 .643 13 32 45 36.6 10 9 13 5 5 52 65.9
Union (NY) 12/06/25 85-70 W 33-62 .532 8-20 .400 11-16 .688 13 30 43 37.4 13 20 10 5 6 85 68.3
Alfred St. 12/15/25 73-75 L 25-64 .391 6-29 .207 17-23 .739 14 33 47 38.4 14 7 9 5 2 73 68.8
Plattsburgh St. 01/02/26 76-72 W 28-72 .389 7-27 .259 13-14 .929 15 29 44 39.0 15 13 8 7 8 76 69.5
St. Lawrence 01/05/26 71-59 W 24-63 .381 10-27 .370 13-17 .765 8 34 42 39.3 13 18 5 12 6 71 69.6
Vassar 01/09/26 56-54 W 17-62 .274 4-19 .211 18-29 .621 19 30 49 40.1 12 7 10 6 7 56 68.5
Bard 01/10/26 56-82 L 21-50 .420 8-28 .286 6-12 .500 4 21 25 38.9 12 13 16 3 4 56 67.5
Hobart 01/16/26 77-63 W 29-60 .483 9-22 .409 10-13 .769 8 29 37 38.8 11 17 10 5 7 77 68.2
Skidmore 01/17/26 86-82 W 33-67 .493 8-20 .400 12-17 .706 12 25 37 38.7 13 12 7 0 6 86 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/07/25 68-72 -4 25-61/25-61 .410/.410 12-31/12-36 .387/.333 6-12/10-13 .500-.769 37/40 -3 15/15 13/12 1/0 3/8 15/15
Medgar Evers 11/08/25 87-63 24 35-55/23-55 .636/.418 7-20/7-15 .350/.467 10-17/10-19 .588-.526 35/25 10 21/10 16/14 4/0 6/10 13/15
SUNY Canton 11/11/25 91-77 14 27-53/29-61 .509/.475 12-28/10-18 .429/.556 25-37/9-17 .676-.529 34/34 0 13/14 8/12 3/3 7/3 17/26
St. Lawrence 11/15/25 63-75 -12 24-65/29-62 .369/.468 8-34/2-15 .235/.133 7-9/15-21 .778-.714 36/39 -3 13/10 14/11 5/6 7/14 19/15
SUNY Poly 11/22/25 86-70 16 30-64/25-58 .469/.431 13-35/4-21 .371/.190 13-16/16-20 .813-.800 39/31 8 15/7 9/10 2/4 3/4 20/15
SUNY Potsdam 11/25/25 62-52 10 25-54/20-73 .463/.274 7-23/4-26 .304/.154 5-10/8-14 .500-.571 44/42 2 14/10 18/10 6/5 8/10 14/16
Rensselaer 12/05/25 48-52 -4 18-59/18-56 .305/.321 5-27/7-27 .185/.259 7-8/9-14 .875-.643 36/45 -9 7/9 9/13 2/5 9/5 15/10
Union (NY) 12/06/25 70-85 -15 25-59/33-62 .424/.532 14-35/8-20 .400/.400 6-11/11-16 .545-.688 26/43 -17 13/20 9/10 3/5 4/6 15/13
Alfred St. 12/15/25 75-73 2 27-70/25-64 .386/.391 9-36/6-29 .250/.207 12-19/17-23 .632-.739 39/47 -8 12/7 3/9 2/5 5/2 18/14
Plattsburgh St. 01/02/26 72-76 -4 28-67/28-72 .418/.389 6-24/7-27 .250/.259 10-15/13-14 .667-.929 41/44 -3 16/13 11/8 1/7 1/8 14/15
St. Lawrence 01/05/26 59-71 -12 22-67/24-63 .328/.381 7-22/10-27 .318/.370 8-14/13-17 .571-.765 43/42 1 17/18 8/5 2/12 3/6 14/13
Vassar 01/09/26 54-56 -2 19-58/17-62 .328/.274 8-29/4-19 .276/.211 8-11/18-29 .727-.621 39/49 -10 8/7 12/10 4/6 7/7 20/12
Bard 01/10/26 82-56 26 30-64/21-50 .469/.420 14-36/8-28 .389/.286 8-11/6-12 .727-.500 42/25 17 20/13 12/16 0/3 10/4 13/12
Hobart 01/16/26 63-77 -14 25-66/29-60 .379/.483 10-37/9-22 .270/.409 3-5/10-13 .600-.769 36/37 -1 13/17 13/10 0/5 6/7 15/11
Skidmore 01/17/26 82-86 -4 32-65/33-67 .492/.493 10-29/8-20 .345/.400 8-11/12-17 .727-.706 34/37 -3 15/12 13/7 3/0 4/6 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 SUNY Canton (11/11/25)
FIELD GOALS MADE 35 Medgar Evers (11/08/25)
FIELD GOAL ATTEMPTS 70 Alfred St. (12/15/25)
3 PT FIELD GOALS MADE 14 Union (NY) (12/06/25); Bard (01/10/26)
3 PT FG ATTEMPTS 37 Hobart (01/16/26)
FREE THROWS MADE 25 SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 37 SUNY Canton (11/11/25)
REBOUNDS 44 SUNY Potsdam (11/25/25)
ASSISTS 21 Medgar Evers (11/08/25)
STEALS 10 Bard (01/10/26)
BLOCKED SHOTS 6 SUNY Potsdam (11/25/25)
TURNOVERS 18 SUNY Potsdam (11/25/25)
FOULS 20 SUNY Poly (11/22/25); Vassar (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Burns,Braeden St. Lawrence (01/05/26)
FIELD GOALS MADE 14 Burns,Braeden St. Lawrence (01/05/26)
FIELD GOAL ATTEMPTS 30 Burns,Braeden St. Lawrence (01/05/26)
3 PT FIELD GOALS MADE 7 DeRegis,Steve Bard (01/10/26)
3 PT FG ATTEMPTS 13 DeRegis,Steve St. Lawrence (11/15/25); Vassar (01/09/26)
FREE THROWS MADE 8 Burns,Braeden SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 9 Burns,Braeden; Abernethy,Nate SUNY Canton (11/11/25); Alfred St. (12/15/25); Plattsburgh St. (01/02/26)
REBOUNDS 11 Abernethy,Nate Bard (01/10/26)
ASSISTS 6 Rappa,Lorenzo Skidmore (01/17/26); St. Lawrence (01/05/26)
STEALS 4 Rappa,Ben Rensselaer (12/05/25)
BLOCKED SHOTS 3 Abernethy,Nate; Kocak,Aydin St. Lawrence (11/15/25); SUNY Potsdam (11/25/25)
TURNOVERS 5 Burns,Braeden; DeRegis,Steve Rensselaer (12/05/25); Union (NY) (12/06/25)
FOULS 5 Piddock,Bobby Alfred St. (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burns, Braeden 15 264 17.6
#21 Abernethy, Nate 15 216 14.4
#05 DeRegis, Steve 15 201 13.4
#23 Kocak, Aydin 15 90 6.0
#00 Rappa, Lorenzo 15 76 5.1
#04 Toscano, Matt 15 56 3.7
#02 Maxam, Tyson 15 50 3.3
#12 Wallace, Grayson 13 29 2.2
#30 Rappa, Ben 15 23 1.5
#25 Phillips, Ben 8 22 2.8
#20 Piddock, Bobby 9 17 1.9
#03 Montesano, Casey 6 8 1.3
#10 Bianco, Ben 2 5 2.5
#11 Dingman, James 3 3 1.0
#01 Mali, Liam 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burns, Braeden 15 103 207 .498 6.9 13.8
#21 Abernethy, Nate 15 80 179 .447 5.3 11.9
#05 DeRegis, Steve 15 67 165 .406 4.5 11.0
#23 Kocak, Aydin 15 32 83 .386 2.1 5.5
#00 Rappa, Lorenzo 15 30 56 .536 2.0 3.7
#04 Toscano, Matt 15 19 66 .288 1.3 4.4
#02 Maxam, Tyson 15 18 63 .286 1.2 4.2
#25 Phillips, Ben 8 10 16 .625 1.3 2.0
#12 Wallace, Grayson 13 10 27 .370 0.8 2.1
#30 Rappa, Ben 15 9 28 .321 0.6 1.9
#20 Piddock, Bobby 9 8 17 .471 0.9 1.9
#03 Montesano, Casey 6 3 12 .250 0.5 2.0
#10 Bianco, Ben 2 1 1 1.000 0.5 0.5
#11 Dingman, James 3 1 2 .500 0.3 0.7
#01 Mali, Liam 3 1 4 .250 0.3 1.3
#22 Bartley, Brendan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeRegis, Steve 15 48 128 .375 3.2 8.5
#23 Kocak, Aydin 15 24 62 .387 1.6 4.1
#24 Burns, Braeden 15 17 46 .370 1.1 3.1
#21 Abernethy, Nate 15 13 51 .255 0.9 3.4
#04 Toscano, Matt 15 11 48 .229 0.7 3.2
#12 Wallace, Grayson 13 9 24 .375 0.7 1.8
#02 Maxam, Tyson 15 8 36 .222 0.5 2.4
#00 Rappa, Lorenzo 15 7 19 .368 0.5 1.3
#30 Rappa, Ben 15 2 16 .125 0.1 1.1
#10 Bianco, Ben 2 1 1 1.000 0.5 0.5
#11 Dingman, James 3 1 2 .500 0.3 0.7
#03 Montesano, Casey 6 1 8 .125 0.2 1.3
#01 Mali, Liam 3 0 1 .000 0.0 0.3
#25 Phillips, Ben 8 0 1 .000 0.0 0.1
#20 Piddock, Bobby 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Abernethy, Nate 15 43 58 .741 2.9 3.9
#24 Burns, Braeden 15 41 64 .641 2.7 4.3
#05 DeRegis, Steve 15 19 21 .905 1.3 1.4
#00 Rappa, Lorenzo 15 9 15 .600 0.6 1.0
#04 Toscano, Matt 15 7 12 .583 0.5 0.8
#02 Maxam, Tyson 15 6 10 .600 0.4 0.7
#30 Rappa, Ben 15 3 9 .333 0.2 0.6
#10 Bianco, Ben 2 2 2 1.000 1.0 1.0
#23 Kocak, Aydin 15 2 5 .400 0.1 0.3
#25 Phillips, Ben 8 2 7 .286 0.3 0.9
#03 Montesano, Casey 6 1 2 .500 0.2 0.3
#20 Piddock, Bobby 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Abernethy, Nate 15 85 5.7 30 2.0 55 3.7
#24 Burns, Braeden 15 82 5.5 19 1.3 63 4.2
#23 Kocak, Aydin 15 63 4.2 7 0.5 56 3.7
#00 Rappa, Lorenzo 15 62 4.1 17 1.1 45 3.0
#05 DeRegis, Steve 15 61 4.1 6 0.4 55 3.7
#TM Team 15 58 3.9 27 1.8 31 2.1
#02 Maxam, Tyson 15 33 2.2 5 0.3 28 1.9
#04 Toscano, Matt 15 31 2.1 8 0.5 23 1.5
#30 Rappa, Ben 15 25 1.7 12 0.8 13 0.9
#20 Piddock, Bobby 9 20 2.2 5 0.6 15 1.7
#25 Phillips, Ben 8 19 2.4 10 1.3 9 1.1
#12 Wallace, Grayson 13 12 0.9 5 0.4 7 0.5
#03 Montesano, Casey 6 6 1.0 2 0.3 4 0.7
#10 Bianco, Ben 2 3 1.5 0 0.0 3 1.5
#01 Mali, Liam 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 DeRegis, Steve 15 43 2.9
#24 Burns, Braeden 15 36 2.4
#00 Rappa, Lorenzo 15 35 2.3
#23 Kocak, Aydin 15 25 1.7
#04 Toscano, Matt 15 23 1.5
#02 Maxam, Tyson 15 13 0.9
#21 Abernethy, Nate 15 10 0.7
#25 Phillips, Ben 8 10 1.3
#30 Rappa, Ben 15 9 0.6
#12 Wallace, Grayson 13 4 0.3
#10 Bianco, Ben 2 1 0.5
#01 Mali, Liam 3 1 0.3
#03 Montesano, Casey 6 1 0.2
#20 Piddock, Bobby 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Abernethy, Nate 15 10 0.7
#23 Kocak, Aydin 15 9 0.6
#25 Phillips, Ben 8 5 0.6
#20 Piddock, Bobby 9 3 0.3
#30 Rappa, Ben 15 3 0.2
#24 Burns, Braeden 15 2 0.1
#03 Montesano, Casey 6 2 0.3
#05 DeRegis, Steve 15 1 0.1
#02 Maxam, Tyson 15 1 0.1
#00 Rappa, Lorenzo 15 1 0.1
#04 Toscano, Matt 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Burns, Braeden 15 18 1.2
#00 Rappa, Lorenzo 15 15 1.0
#30 Rappa, Ben 15 13 0.9
#05 DeRegis, Steve 15 9 0.6
#04 Toscano, Matt 15 8 0.5
#21 Abernethy, Nate 15 6 0.4
#02 Maxam, Tyson 15 5 0.3
#23 Kocak, Aydin 15 3 0.2
#12 Wallace, Grayson 13 2 0.2
#01 Mali, Liam 3 1 0.3
#03 Montesano, Casey 6 1 0.2
#25 Phillips, Ben 8 1 0.1
#20 Piddock, Bobby 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Burns, Braeden 15 32 2.1
#05 DeRegis, Steve 15 26 1.7
#21 Abernethy, Nate 15 21 1.4
#04 Toscano, Matt 15 18 1.2
#23 Kocak, Aydin 15 16 1.1
#02 Maxam, Tyson 15 16 1.1
#00 Rappa, Lorenzo 15 12 0.8
#TM Team 15 6 0.4
#30 Rappa, Ben 15 5 0.3
#01 Mali, Liam 3 4 1.3
#03 Montesano, Casey 6 4 0.7
#25 Phillips, Ben 8 4 0.5
#20 Piddock, Bobby 9 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Rappa, Lorenzo 15 33 2.2
#24 Burns, Braeden 15 31 2.1
#23 Kocak, Aydin 15 30 2.0
#05 DeRegis, Steve 15 26 1.7
#21 Abernethy, Nate 15 25 1.7
#30 Rappa, Ben 15 22 1.5
#02 Maxam, Tyson 15 18 1.2
#04 Toscano, Matt 15 18 1.2
#25 Phillips, Ben 8 11 1.4
#20 Piddock, Bobby 9 11 1.2
#12 Wallace, Grayson 13 5 0.4
#03 Montesano, Casey 6 3 0.5
#22 Bartley, Brendan 2 1 0.5
#01 Mali, Liam 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Burns, Braeden 15 502 33.5
#05 DeRegis, Steve 15 445 29.7
#21 Abernethy, Nate 15 403 26.9
#00 Rappa, Lorenzo 15 354 23.6
#23 Kocak, Aydin 15 340 22.7
#04 Toscano, Matt 15 243 16.2
#30 Rappa, Ben 15 185 12.3
#02 Maxam, Tyson 15 184 12.3
#25 Phillips, Ben 8 92 11.5
#12 Wallace, Grayson 13 90 6.9
#20 Piddock, Bobby 9 84 9.3
#03 Montesano, Casey 6 39 6.5
