Skip To Main Content

Scoreboard

Clarkson University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-13, 8-10)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 1671 1712
Points Per Game 66.8 68.5
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 606-1481 623-1484
FG: Percentage .409 .420
FG: Per Game 24.2 24.9
3PT: Made-Attempted 211-673 201-609
3PT: Percentage .314 .330
3PT: Per Game 8.4 8.0
FT: Made-Attempted 248-347 265-387
FT: Percentage .715 .685
FT: Per Game 9.9 10.6
Rebounding
Total 913 908
Per Game 36.5 36.3
Margin 0.2 --
Assists
Total 344 351
Per Game 13.8 14.0
Turnovers
Total 331 310
Per Game 13.2 12.4
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 13.2
Steals
Total 183 196
Per Game 7.3 7.8
Blocks
Total 69 68
Per Game 2.8 2.7
Attendance
Total 1274 3926
Per Game 11-116 12-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 25 24 802 32.1 157 343 .458 35 96 .365 72 109 .661 421 16.8 58 108 166 6.6 55 39 52 31 9
05 DeRegis, Steve 25 24 694 27.8 102 237 .430 66 175 .377 21 27 .778 291 11.6 5 62 67 2.7 33 49 43 18 7
40 Cork, Finn 25 25 723 28.9 107 206 .519 0 5 .000 62 88 .705 276 11.0 61 171 232 9.3 62 87 70 17 6
21 Dalgety, Jack 22 22 677 30.8 79 218 .362 36 120 .300 36 43 .837 230 10.5 20 83 103 4.7 51 39 26 14 17
44 Parent, Matthew 22 1 204 9.3 32 95 .337 27 86 .314 1 3 .333 92 4.2 5 18 23 1.0 8 10 5 7 0
00 Rappa, Lorenzo 25 23 526 21.0 34 87 .391 7 26 .269 25 35 .714 100 4.0 18 47 65 2.6 48 38 46 29 3
10 Sinon, Matteo 14 2 197 14.1 21 58 .362 9 30 .300 2 4 .500 53 3.8 5 13 18 1.3 13 20 26 12 1
03 Montesano, Casey 21 0 117 5.6 20 48 .417 5 23 .217 3 4 .750 48 2.3 7 6 13 0.6 5 9 4 6 0
15 Dewar, Jeff 15 0 86 5.7 11 31 .355 7 22 .318 0 0 .000 29 1.9 5 9 14 0.9 13 2 6 3 2
04 Toscano, Matt 24 0 237 9.9 10 37 .270 7 21 .333 11 14 .786 38 1.6 9 14 23 1.0 22 20 13 9 0
30 Rappa, Ben 25 3 376 15.0 11 46 .239 5 28 .179 2 3 .667 29 1.2 8 33 41 1.6 45 13 18 26 15
11 Enelamah, Sean 10 1 37 3.7 4 12 .333 1 6 .167 2 2 1.000 11 1.1 3 6 9 0.9 3 1 2 0 1
02 Maxam, Tyson 21 0 137 6.5 6 31 .194 3 20 .150 7 9 .778 22 1.0 1 6 7 0.3 13 10 10 9 0
23 Kocak, Aydin 17 0 90 5.3 5 13 .385 1 8 .125 2 2 1.000 13 0.8 3 24 27 1.6 1 4 4 0 3
25 Phillips, Ben 23 0 82 3.6 6 15 .400 1 3 .333 2 4 .500 15 0.7 10 10 20 0.9 6 3 3 0 5
12 Wallace, Grayson 8 0 15 1.9 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 1 1 0.1 1 0 0 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 52 84 3.4 0 0 3 0 0  
Total 25 5000 200.0 606 1481 .409 211 673 .314 248 347 .715 1671 66.84 250 663 913 36.5 379 344 331 183 69
Opponents 25 5000 200.0 623 1484 .420 201 609 .330 265 387 .685 1712 68.48 239 669 908 36.3 354 351 310 196 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 18 17 581 32.3 114 248 .460 31 80 .388 60 80 .750 319 17.7 34 67 101 5.6 43 27 1.5 36 23 5
05 DeRegis, Steve 18 17 487 27.1 71 175 .406 44 125 .352 13 15 .867 199 11.1 3 49 52 2.9 22 31 1.7 28 14 3
40 Cork, Finn 18 18 532 29.6 68 141 .482 0 1 .000 51 72 .708 187 10.4 42 130 172 9.6 41 54 3.0 45 11 4
21 Dalgety, Jack 18 18 552 30.7 64 172 .372 30 92 .326 29 36 .806 187 10.4 16 64 80 4.4 43 32 1.8 22 12 14
00 Rappa, Lorenzo 18 16 406 22.6 21 59 .356 5 23 .217 20 28 .714 67 3.7 13 35 48 2.7 41 26 1.4 37 21 3
10 Sinon, Matteo 13 2 187 14.4 18 53 .340 8 28 .286 0 2 .000 44 3.4 4 12 16 1.2 12 20 1.5 25 11 1
44 Parent, Matthew 16 1 116 7.3 16 51 .314 14 46 .304 0 0 .000 46 2.9 3 12 15 0.9 4 9 0.6 2 5 0
15 Dewar, Jeff 10 0 60 6.0 8 22 .364 6 16 .375 0 0 .000 22 2.2 4 7 11 1.1 10 2 0.2 6 2 2
03 Montesano, Casey 17 0 89 5.2 17 37 .459 4 17 .235 3 4 .750 41 2.4 6 3 9 0.5 3 7 0.4 1 5 0
30 Rappa, Ben 18 0 233 12.9 7 25 .280 5 17 .294 2 2 1.000 21 1.2 4 22 26 1.4 30 7 0.4 14 19 10
04 Toscano, Matt 17 0 137 8.1 8 23 .348 6 16 .375 0 0 .000 22 1.3 2 6 8 0.5 15 12 0.7 10 7 0
11 Enelamah, Sean 9 1 27 3.0 2 6 .333 1 4 .250 0 0 .000 5 0.6 2 4 6 0.7 2 0 0.0 2 0 1
23 Kocak, Aydin 10 0 35 3.5 3 3 1.000 0 0 .000 2 2 1.000 8 0.8 0 6 6 0.6 0 1 0.1 2 0 2
02 Maxam, Tyson 14 0 92 6.6 2 17 .118 2 13 .154 4 5 .800 10 0.7 0 3 3 0.2 8 5 0.4 7 5 0
25 Phillips, Ben 16 0 55 3.4 5 12 .417 1 3 .333 1 2 .500 12 0.8 7 7 14 0.9 4 3 0.2 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 3.3 0 0 0.0 3 0 0  
12 Wallace, Grayson 6 0 11 1.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 2 0
Total 18 3600 200.0 424 1047 .405 157 484 .324 185 248 .746 1190 66.11 162 466 628 34.9 278 236 13.1 242 137 46
Opponents 18 3600 200.0 456 1080 .422 144 438 .329 197 292 .675 1253 69.61 191 486 677 37.6 257 261 14.5 229 148 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burns, Braeden 25 24 802 157 343 .458 35 96 .365 72 109 .661 421 16.8
40 Cork, Finn 25 25 723 107 206 .519 0 5 .000 62 88 .705 276 11.0
05 DeRegis, Steve 25 24 694 102 237 .430 66 175 .377 21 27 .778 291 11.6
21 Dalgety, Jack 22 22 677 79 218 .362 36 120 .300 36 43 .837 230 10.5
00 Rappa, Lorenzo 25 23 526 34 87 .391 7 26 .269 25 35 .714 100 4.0
44 Parent, Matthew 22 1 204 32 95 .337 27 86 .314 1 3 .333 92 4.2
10 Sinon, Matteo 14 2 197 21 58 .362 9 30 .300 2 4 .500 53 3.8
03 Montesano, Casey 21 0 117 20 48 .417 5 23 .217 3 4 .750 48 2.3
30 Rappa, Ben 25 3 376 11 46 .239 5 28 .179 2 3 .667 29 1.2
11 Enelamah, Sean 10 1 37 4 12 .333 1 6 .167 2 2 1.000 11 1.1
15 Dewar, Jeff 15 0 86 11 31 .355 7 22 .318 0 0 .000 29 1.9
02 Maxam, Tyson 21 0 137 6 31 .194 3 20 .150 7 9 .778 22 1.0
04 Toscano, Matt 24 0 237 10 37 .270 7 21 .333 11 14 .786 38 1.6
23 Kocak, Aydin 17 0 90 5 13 .385 1 8 .125 2 2 1.000 13 0.8
25 Phillips, Ben 23 0 82 6 15 .400 1 3 .333 2 4 .500 15 0.7
12 Wallace, Grayson 8 0 15 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 25 5000 606 1481 .409 211 673 .314 248 347 .715 1671 66.84
Opponents 25 5000 623 1484 .420 201 609 .330 265 387 .685 1712 68.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burns, Braeden 25 32.1 .458 .365 .661 2.3 4.3 6.6 1.6 1.2 0.4 16.8
40 Cork, Finn 25 28.9 .519 .000 .705 2.4 6.8 9.3 3.5 0.7 0.2 11.0
05 DeRegis, Steve 25 27.8 .430 .377 .778 0.2 2.5 2.7 2.0 0.7 0.3 11.6
21 Dalgety, Jack 22 30.8 .362 .300 .837 0.9 3.8 4.7 1.8 0.6 0.8 10.5
00 Rappa, Lorenzo 25 21.0 .391 .269 .714 0.7 1.9 2.6 1.5 1.2 0.1 4.0
44 Parent, Matthew 22 9.3 .337 .314 .333 0.2 0.8 1.0 0.5 0.3 0.0 4.2
10 Sinon, Matteo 14 14.1 .362 .300 .500 0.4 0.9 1.3 1.4 0.9 0.1 3.8
03 Montesano, Casey 21 5.6 .417 .217 .750 0.3 0.3 0.6 0.4 0.3 0.0 2.3
30 Rappa, Ben 25 15.0 .239 .179 .667 0.3 1.3 1.6 0.5 1.0 0.6 1.2
11 Enelamah, Sean 10 3.7 .333 .167 1.000 0.3 0.6 0.9 0.1 0.0 0.1 1.1
15 Dewar, Jeff 15 5.7 .355 .318 .000 0.3 0.6 0.9 0.1 0.2 0.1 1.9
02 Maxam, Tyson 21 6.5 .194 .150 .778 0.0 0.3 0.3 0.5 0.4 0.0 1.0
04 Toscano, Matt 24 9.9 .270 .333 .786 0.4 0.6 1.0 0.8 0.4 0.0 1.6
23 Kocak, Aydin 17 5.3 .385 .125 1.000 0.2 1.4 1.6 0.2 0.0 0.2 0.8
25 Phillips, Ben 23 3.6 .400 .333 .500 0.4 0.4 0.9 0.1 0.0 0.2 0.7
12 Wallace, Grayson 8 1.9 .250 .250 .000 0.0 0.1 0.1 0.0 0.3 0.0 0.4
Total 25 200.0 .409 .314 .715 10.0 26.5 36.5 13.8 7.3 2.8 66.84
Opponents 25 200.0 .420 .330 .685 9.6 26.8 36.3 14.0 7.8 2.7 68.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wash. & Jeff. 11/08/24 49-56 L 20-60 .333 6-27 .222 3-8 .375 14 27 41 41.0 8 10 17 4 7 49 49.0
at Lawrence 11/09/24 74-79 L 28-66 .424 9-34 .265 9-12 .750 12 28 40 40.5 13 16 10 2 2 74 61.5
at SUNY Canton 11/12/24 53-44 W 20-64 .313 8-28 .286 5-9 .556 13 28 41 40.7 12 13 11 7 12 53 58.7
at St. Lawrence 11/16/24 59-37 W 23-60 .383 11-33 .333 2-2 1.000 8 29 37 39.8 12 20 14 3 8 59 58.8
at VTSU Lyndon 11/20/24 85-71 W 28-56 .500 14-31 .452 15-25 .600 11 28 39 39.6 17 21 19 5 6 85 64.0
vs SUNY Poly 11/23/24 77-83 L 31-56 .554 6-19 .316 9-13 .692 8 24 32 38.3 20 17 11 0 5 77 66.2
vs SUNY Potsdam 11/26/24 66-63 W 25-62 .403 4-21 .190 12-20 .600 19 27 46 39.4 15 11 12 4 8 66 66.1
vs Skidmore 12/06/24 70-55 W 23-56 .411 8-29 .276 16-21 .762 12 31 43 39.9 15 12 16 4 5 70 66.6
vs Rensselaer 12/07/24 56-71 L 20-50 .400 8-29 .276 8-12 .667 7 16 23 38.0 15 14 8 2 8 56 65.4
at Alfred St. 12/17/24 77-63 W 30-70 .429 7-29 .241 10-12 .833 11 35 46 38.8 16 20 9 1 6 77 66.6
vs St. Lawrence 01/06/25 83-77 W 30-56 .536 11-25 .440 12-15 .800 7 33 40 38.9 14 25 15 1 2 83 68.1
vs Bard 01/10/25 64-63 W 26-60 .433 6-23 .261 6-9 .667 8 25 33 38.4 14 14 13 2 15 64 67.8
vs Vassar 01/11/25 63-74 L 22-59 .373 9-30 .300 10-16 .625 13 31 44 38.8 15 11 13 5 2 63 67.4
at Ithaca 01/17/25 63-66 L 22-65 .338 9-36 .250 10-10 1.000 14 20 34 38.5 20 12 14 1 14 63 67.1
at Union (NY) 01/18/25 63-83 L 23-62 .371 8-23 .348 9-12 .750 11 24 35 38.3 12 13 8 3 6 63 66.8
at RIT 01/24/25 70-59 W 25-50 .500 9-19 .474 11-16 .688 4 31 35 38.1 17 15 12 1 7 70 67.0
at Hobart 01/25/25 65-76 L 23-58 .397 6-21 .286 13-18 .722 3 18 21 37.1 16 10 12 1 8 65 66.9
at Vassar 01/31/25 70-76 L 27-57 .474 11-26 .423 5-6 .833 10 21 31 36.7 15 15 21 4 8 70 67.1
at Bard 02/01/25 71-87 L 25-63 .397 14-33 .424 7-9 .778 6 25 31 36.4 16 19 15 2 11 71 67.3
vs Hobart 02/07/25 53-49 W 18-50 .360 5-21 .238 12-16 .750 5 31 36 36.4 17 9 18 4 6 53 66.6
vs RIT 02/08/25 83-77 W 26-64 .406 13-37 .351 18-20 .900 12 28 40 36.6 10 14 11 4 7 83 67.3
vs Union (NY) 02/14/25 70-71 L 29-66 .439 5-23 .217 7-18 .389 12 30 42 36.8 18 6 9 4 7 70 67.5
vs Ithaca 02/15/25 62-86 L 24-58 .414 10-30 .333 4-8 .500 9 22 31 36.6 22 13 18 1 11 62 67.2
at Rensselaer 02/21/25 51-78 L 17-57 .298 6-25 .240 11-12 .917 10 21 31 36.3 16 8 18 4 10 51 66.5
at Skidmore 02/22/25 74-68 W 21-56 .375 8-21 .381 24-28 .857 11 30 41 36.5 14 6 7 0 2 74 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/08/24 56-49 W 24-56 .429 7-18 .389 1-4 .250 7 29 36 36.0 12 15 15 7 12 56 56.0
Lawrence 11/09/24 79-74 W 28-56 .500 11-24 .458 12-15 .800 1 27 28 32.0 13 15 7 2 4 79 67.5
SUNY Canton 11/12/24 44-53 L 20-61 .328 2-20 .100 2-2 1.000 13 33 46 36.7 16 10 16 6 5 44 59.7
St. Lawrence 11/16/24 37-59 L 12-54 .222 3-20 .150 10-16 .625 4 22 26 34.0 10 6 13 2 9 37 54.0
VTSU Lyndon 11/20/24 71-85 L 22-62 .355 8-30 .267 19-25 .760 9 23 32 33.6 16 10 13 1 10 71 57.4
SUNY Poly 11/23/24 83-77 W 29-52 .558 13-28 .464 12-16 .750 3 20 23 31.8 14 17 9 4 8 83 61.7
SUNY Potsdam 11/26/24 63-66 L 22-52 .423 8-21 .381 11-18 .611 7 24 31 31.7 18 8 10 1 5 63 61.9
Skidmore 12/06/24 55-70 L 20-65 .308 3-21 .143 12-17 .706 14 22 36 32.3 20 11 13 3 11 55 61.0
Rensselaer 12/07/24 71-56 W 25-46 .543 8-18 .444 13-18 .722 9 25 34 32.4 12 15 13 2 6 71 62.1
Alfred St. 12/17/24 63-77 L 22-65 .338 8-30 .267 11-15 .733 8 27 35 32.7 8 15 11 3 4 63 62.2
St. Lawrence 01/06/25 77-83 L 29-72 .403 11-29 .379 8-12 .667 12 21 33 32.7 16 15 7 6 12 77 63.5
Bard 01/10/25 63-64 L 23-56 .411 7-23 .304 10-14 .714 12 27 39 33.3 12 15 20 4 7 63 63.5
Vassar 01/11/25 74-63 W 27-65 .415 6-21 .286 14-19 .737 12 25 37 33.5 15 17 7 0 10 74 64.3
Ithaca 01/17/25 66-63 W 22-45 .489 10-23 .435 12-19 .632 7 28 35 33.6 14 14 23 4 6 66 64.4
Union (NY) 01/18/25 83-63 W 34-65 .523 7-20 .350 8-12 .667 10 28 38 33.9 12 18 7 1 4 83 65.7
RIT 01/24/25 59-70 L 23-62 .371 9-28 .321 4-12 .333 14 24 38 34.2 11 16 11 1 5 59 65.3
Hobart 01/25/25 76-65 W 27-56 .482 5-17 .294 17-22 .773 11 36 47 34.9 21 13 18 5 8 76 65.9
Vassar 01/31/25 76-70 W 30-62 .484 8-24 .333 8-11 .727 11 20 31 34.7 12 17 15 1 9 76 66.4
Bard 02/01/25 87-71 W 32-62 .516 12-27 .444 11-21 .524 10 33 43 35.2 11 21 13 2 10 87 67.5
Hobart 02/07/25 49-53 L 18-60 .300 2-19 .105 11-23 .478 14 30 44 35.6 18 9 13 5 11 49 66.6
RIT 02/08/25 77-83 L 29-62 .468 13-31 .419 6-9 .667 4 26 30 35.3 16 16 11 1 8 77 67.1
Union (NY) 02/14/25 71-70 W 22-57 .386 9-22 .409 18-21 .857 7 34 41 35.6 18 10 9 3 3 71 67.3
Ithaca 02/15/25 86-62 W 28-60 .467 13-33 .394 17-18 .944 10 29 39 35.7 8 19 14 0 14 86 68.1
Rensselaer 02/21/25 78-51 W 29-60 .483 9-21 .429 11-18 .611 13 30 43 36.0 11 17 14 1 13 78 68.5
Skidmore 02/22/25 68-74 L 26-71 .366 9-41 .220 7-10 .700 17 26 43 36.3 20 12 8 3 2 68 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/08/24 49-56 -7 20-60/24-56 .333/.429 6-27/7-18 .222/.389 3-8/1-4 .375-.250 41/36 5 10/15 17/15 4/7 7/12 8/12
Lawrence 11/09/24 74-79 -5 28-66/28-56 .424/.500 9-34/11-24 .265/.458 9-12/12-15 .750-.800 40/28 12 16/15 10/7 2/2 2/4 13/13
SUNY Canton 11/12/24 53-44 9 20-64/20-61 .313/.328 8-28/2-20 .286/.100 5-9/2-2 .556-1.000 41/46 -5 13/10 11/16 7/6 12/5 12/16
St. Lawrence 11/16/24 59-37 22 23-60/12-54 .383/.222 11-33/3-20 .333/.150 2-2/10-16 1.000-.625 37/26 11 20/6 14/13 3/2 8/9 12/10
VTSU Lyndon 11/20/24 85-71 14 28-56/22-62 .500/.355 14-31/8-30 .452/.267 15-25/19-25 .600-.760 39/32 7 21/10 19/13 5/1 6/10 17/16
SUNY Poly 11/23/24 77-83 -6 31-56/29-52 .554/.558 6-19/13-28 .316/.464 9-13/12-16 .692-.750 32/23 9 17/17 11/9 0/4 5/8 20/14
SUNY Potsdam 11/26/24 66-63 3 25-62/22-52 .403/.423 4-21/8-21 .190/.381 12-20/11-18 .600-.611 46/31 15 11/8 12/10 4/1 8/5 15/18
Skidmore 12/06/24 70-55 15 23-56/20-65 .411/.308 8-29/3-21 .276/.143 16-21/12-17 .762-.706 43/36 7 12/11 16/13 4/3 5/11 15/20
Rensselaer 12/07/24 56-71 -15 20-50/25-46 .400/.543 8-29/8-18 .276/.444 8-12/13-18 .667-.722 23/34 -11 14/15 8/13 2/2 8/6 15/12
Alfred St. 12/17/24 77-63 14 30-70/22-65 .429/.338 7-29/8-30 .241/.267 10-12/11-15 .833-.733 46/35 11 20/15 9/11 1/3 6/4 16/8
St. Lawrence 01/06/25 83-77 6 30-56/29-72 .536/.403 11-25/11-29 .440/.379 12-15/8-12 .800-.667 40/33 7 25/15 15/7 1/6 2/12 14/16
Bard 01/10/25 64-63 1 26-60/23-56 .433/.411 6-23/7-23 .261/.304 6-9/10-14 .667-.714 33/39 -6 14/15 13/20 2/4 15/7 14/12
Vassar 01/11/25 63-74 -11 22-59/27-65 .373/.415 9-30/6-21 .300/.286 10-16/14-19 .625-.737 44/37 7 11/17 13/7 5/0 2/10 15/15
Ithaca 01/17/25 63-66 -3 22-65/22-45 .338/.489 9-36/10-23 .250/.435 10-10/12-19 1.000-.632 34/35 -1 12/14 14/23 1/4 14/6 20/14
Union (NY) 01/18/25 63-83 -20 23-62/34-65 .371/.523 8-23/7-20 .348/.350 9-12/8-12 .750-.667 35/38 -3 13/18 8/7 3/1 6/4 12/12
RIT 01/24/25 70-59 11 25-50/23-62 .500/.371 9-19/9-28 .474/.321 11-16/4-12 .688-.333 35/38 -3 15/16 12/11 1/1 7/5 17/11
Hobart 01/25/25 65-76 -11 23-58/27-56 .397/.482 6-21/5-17 .286/.294 13-18/17-22 .722-.773 21/47 -26 10/13 12/18 1/5 8/8 16/21
Vassar 01/31/25 70-76 -6 27-57/30-62 .474/.484 11-26/8-24 .423/.333 5-6/8-11 .833-.727 31/31 0 15/17 21/15 4/1 8/9 15/12
Bard 02/01/25 71-87 -16 25-63/32-62 .397/.516 14-33/12-27 .424/.444 7-9/11-21 .778-.524 31/43 -12 19/21 15/13 2/2 11/10 16/11
Hobart 02/07/25 53-49 4 18-50/18-60 .360/.300 5-21/2-19 .238/.105 12-16/11-23 .750-.478 36/44 -8 9/9 18/13 4/5 6/11 17/18
RIT 02/08/25 83-77 6 26-64/29-62 .406/.468 13-37/13-31 .351/.419 18-20/6-9 .900-.667 40/30 10 14/16 11/11 4/1 7/8 10/16
Union (NY) 02/14/25 70-71 -1 29-66/22-57 .439/.386 5-23/9-22 .217/.409 7-18/18-21 .389-.857 42/41 1 6/10 9/9 4/3 7/3 18/18
Ithaca 02/15/25 62-86 -24 24-58/28-60 .414/.467 10-30/13-33 .333/.394 4-8/17-18 .500-.944 31/39 -8 13/19 18/14 1/0 11/14 22/8
Rensselaer 02/21/25 51-78 -27 17-57/29-60 .298/.483 6-25/9-21 .240/.429 11-12/11-18 .917-.611 31/43 -12 8/17 18/14 4/1 10/13 16/11
Skidmore 02/22/25 74-68 6 21-56/26-71 .375/.366 8-21/9-41 .381/.220 24-28/7-10 .857-.700 41/43 -2 6/12 7/8 0/3 2/2 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 VTSU Lyndon (11/20/24)
FIELD GOALS MADE 31 SUNY Poly (11/23/24)
FIELD GOAL ATTEMPTS 70 Alfred St. (12/17/24)
3 PT FIELD GOALS MADE 14 VTSU Lyndon (11/20/24); Bard (02/01/25)
3 PT FG ATTEMPTS 37 RIT (02/08/25)
FREE THROWS MADE 24 Skidmore (02/22/25)
FREE THROW ATTEMPTS 28 Skidmore (02/22/25)
REBOUNDS 46 SUNY Potsdam (11/26/24); Alfred St. (12/17/24)
ASSISTS 25 St. Lawrence (01/06/25)
STEALS 15 Bard (01/10/25)
BLOCKED SHOTS 7 SUNY Canton (11/12/24)
TURNOVERS 21 Vassar (01/31/25)
FOULS 22 Ithaca (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cork,Finn; Burns,Braeden SUNY Poly (11/23/24); St. Lawrence (01/06/25); RIT (02/08/25)
FIELD GOALS MADE 12 Cork,Finn; Burns,Braeden SUNY Poly (11/23/24); St. Lawrence (01/06/25); Alfred St. (12/17/24)
FIELD GOAL ATTEMPTS 21 Burns,Braeden St. Lawrence (01/06/25); Alfred St. (12/17/24)
3 PT FIELD GOALS MADE 7 DeRegis,Steve VTSU Lyndon (11/20/24)
3 PT FG ATTEMPTS 12 DeRegis,Steve Rensselaer (12/07/24); Wash. & Jeff. (11/08/24)
FREE THROWS MADE 10 Burns,Braeden RIT (02/08/25)
FREE THROW ATTEMPTS 12 Cork,Finn; Burns,Braeden Vassar (01/11/25); Skidmore (02/22/25)
REBOUNDS 19 Cork,Finn Vassar (01/11/25)
ASSISTS 7 Cork,Finn; Dalgety,Jack SUNY Poly (11/23/24); St. Lawrence (01/06/25); Alfred St. (12/17/24)
STEALS 5 Cork,Finn SUNY Canton (11/12/24)
BLOCKED SHOTS 3 Dalgety,Jack SUNY Canton (11/12/24)
TURNOVERS 6 Cork,Finn; Rappa,Lorenzo SUNY Potsdam (11/26/24); St. Lawrence (01/06/25)
FOULS 5 Cork,Finn; Burns,Braeden SUNY Poly (11/23/24); Ithaca (01/17/25); Hobart (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burns, Braeden 25 421 16.8
#05 DeRegis, Steve 25 291 11.6
#40 Cork, Finn 25 276 11.0
#21 Dalgety, Jack 22 230 10.5
#00 Rappa, Lorenzo 25 100 4.0
#44 Parent, Matthew 22 92 4.2
#10 Sinon, Matteo 14 53 3.8
#03 Montesano, Casey 21 48 2.3
#04 Toscano, Matt 24 38 1.6
#15 Dewar, Jeff 15 29 1.9
#30 Rappa, Ben 25 29 1.2
#02 Maxam, Tyson 21 22 1.0
#25 Phillips, Ben 23 15 0.7
#23 Kocak, Aydin 17 13 0.8
#11 Enelamah, Sean 10 11 1.1
#12 Wallace, Grayson 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burns, Braeden 25 157 343 .458 6.3 13.7
#40 Cork, Finn 25 107 206 .519 4.3 8.2
#05 DeRegis, Steve 25 102 237 .430 4.1 9.5
#21 Dalgety, Jack 22 79 218 .362 3.6 9.9
#00 Rappa, Lorenzo 25 34 87 .391 1.4 3.5
#44 Parent, Matthew 22 32 95 .337 1.5 4.3
#10 Sinon, Matteo 14 21 58 .362 1.5 4.1
#03 Montesano, Casey 21 20 48 .417 1.0 2.3
#15 Dewar, Jeff 15 11 31 .355 0.7 2.1
#30 Rappa, Ben 25 11 46 .239 0.4 1.8
#04 Toscano, Matt 24 10 37 .270 0.4 1.5
#02 Maxam, Tyson 21 6 31 .194 0.3 1.5
#25 Phillips, Ben 23 6 15 .400 0.3 0.7
#23 Kocak, Aydin 17 5 13 .385 0.3 0.8
#11 Enelamah, Sean 10 4 12 .333 0.4 1.2
#12 Wallace, Grayson 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeRegis, Steve 25 66 175 .377 2.6 7.0
#21 Dalgety, Jack 22 36 120 .300 1.6 5.5
#24 Burns, Braeden 25 35 96 .365 1.4 3.8
#44 Parent, Matthew 22 27 86 .314 1.2 3.9
#10 Sinon, Matteo 14 9 30 .300 0.6 2.1
#15 Dewar, Jeff 15 7 22 .318 0.5 1.5
#00 Rappa, Lorenzo 25 7 26 .269 0.3 1.0
#04 Toscano, Matt 24 7 21 .333 0.3 0.9
#03 Montesano, Casey 21 5 23 .217 0.2 1.1
#30 Rappa, Ben 25 5 28 .179 0.2 1.1
#02 Maxam, Tyson 21 3 20 .150 0.1 1.0
#11 Enelamah, Sean 10 1 6 .167 0.1 0.6
#23 Kocak, Aydin 17 1 8 .125 0.1 0.5
#25 Phillips, Ben 23 1 3 .333 0.0 0.1
#12 Wallace, Grayson 8 1 4 .250 0.1 0.5
#40 Cork, Finn 25 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Burns, Braeden 25 72 109 .661 2.9 4.4
#40 Cork, Finn 25 62 88 .705 2.5 3.5
#21 Dalgety, Jack 22 36 43 .837 1.6 2.0
#00 Rappa, Lorenzo 25 25 35 .714 1.0 1.4
#05 DeRegis, Steve 25 21 27 .778 0.8 1.1
#04 Toscano, Matt 24 11 14 .786 0.5 0.6
#02 Maxam, Tyson 21 7 9 .778 0.3 0.4
#03 Montesano, Casey 21 3 4 .750 0.1 0.2
#11 Enelamah, Sean 10 2 2 1.000 0.2 0.2
#23 Kocak, Aydin 17 2 2 1.000 0.1 0.1
#25 Phillips, Ben 23 2 4 .500 0.1 0.2
#30 Rappa, Ben 25 2 3 .667 0.1 0.1
