Skip To Main Content

Scoreboard

Clarkson University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-15)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 1785 1963
Points Per Game 71.4 78.5
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 688-1688 729-1602
FG: Percentage .408 .455
FG: Per Game 27.5 29.2
3PT: Made-Attempted 226-762 214-573
3PT: Percentage .297 .373
3PT: Per Game 9.0 8.6
FT: Made-Attempted 183-281 291-424
FT: Percentage .651 .686
FT: Per Game 7.3 11.6
Rebounding
Total 913 1088
Per Game 36.5 43.5
Margin -7.0 --
Assists
Total 337 396
Per Game 13.5 15.8
Turnovers
Total 298 340
Per Game 11.9 13.6
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.8 14.6
Steals
Total 169 138
Per Game 6.8 5.5
Blocks
Total 60 50
Per Game 2.4 2.0
Attendance
Total 1489 2568
Per Game 12-124 12-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gearhart, Blake 25 24 757 30.3 142 306 .464 23 102 .225 51 73 .699 358 14.3 38 72 110 4.4 59 80 25 34 3
12 Hulbert, Chris 25 25 730 29.2 118 328 .360 60 203 .296 36 52 .692 332 13.3 24 73 97 3.9 43 47 41 25 2
03 Miles-Ferguson, Ryan 22 15 574 26.1 106 274 .387 25 95 .263 30 50 .600 267 12.1 29 101 130 5.9 65 48 67 20 6
00 Lucas, Joe 25 11 507 20.3 57 143 .399 38 110 .345 17 20 .850 169 6.8 23 38 61 2.4 45 25 22 12 3
44 Fravel, Teddy 25 23 449 18.0 74 146 .507 0 4 .000 13 26 .500 161 6.4 30 57 87 3.5 43 12 27 10 25
30 Delaney, Garret 18 0 233 12.9 35 69 .507 23 50 .460 2 2 1.000 95 5.3 8 34 42 2.3 22 6 5 6 4
21 Dalgety, Jack 21 3 310 14.8 37 101 .366 26 81 .321 2 2 1.000 102 4.9 8 45 53 2.5 20 12 12 12 7
22 Harris, Malachi 5 0 33 6.6 7 14 .500 5 8 .625 0 0 .000 19 3.8 1 3 4 0.8 1 3 3 0 0
05 Sinon, Matteo 16 0 172 10.8 25 55 .455 2 12 .167 8 11 .727 60 3.8 10 18 28 1.8 10 15 14 8 0
01 Joefield, Dante 25 20 436 17.4 27 68 .397 1 7 .143 14 25 .560 69 2.8 21 61 82 3.3 38 48 32 19 0
10 Rainville, Frankie 24 0 268 11.2 20 60 .333 16 45 .356 0 0 .000 56 2.3 9 26 35 1.5 10 16 12 8 0
25 Swedberg, Reese 14 2 165 11.8 13 38 .342 1 10 .100 4 5 .800 31 2.2 9 22 31 2.2 14 7 7 6 3
30 Delaney, Garret 5 0 44 8.8 3 11 .273 2 8 .250 0 0 .000 8 1.6 2 9 11 2.2 3 3 1 0 1
15 Bouyer, Marques 12 1 63 5.3 7 18 .389 0 0 .000 1 4 .250 15 1.3 4 9 13 1.1 8 2 4 3 5
02 Welch, Roburt 15 1 121 8.1 7 28 .250 4 23 .174 1 3 .333 19 1.3 3 12 15 1.0 9 4 5 3 0
40 Cork, Finn 11 0 43 3.9 4 11 .364 0 0 .000 3 6 .500 11 1.0 3 7 10 0.9 2 1 2 0 1
04 Budesheim, Nick 16 0 69 4.3 6 14 .429 0 1 .000 1 2 .500 13 0.8 7 9 16 1.0 2 8 9 1 0
11 Enelamah, Sean 5 0 10 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 1 0
14 Murphy, Gabe 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 0 0
24 Parent, Matthew 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 52 85 3.4 0 0 8 0 0  
Total 25 5000 200.0 688 1688 .408 226 762 .297 183 281 .651 1785 71.40 262 651 913 36.5 395 337 298 169 60
Opponents 25 5000 200.0 729 1602 .455 214 573 .373 291 424 .686 1963 78.52 296 792 1088 43.5 322 396 340 138 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gearhart, Blake 18 17 532 29.6 99 208 .476 16 67 .239 39 53 .736 253 14.1 24 47 71 3.9 41 58 3.2 20 23 1
12 Hulbert, Chris 18 18 513 28.5 84 234 .359 44 143 .308 25 33 .758 237 13.2 14 58 72 4.0 27 33 1.8 33 20 2
03 Miles-Ferguson, Ryan 17 10 408 24.0 73 183 .399 19 60 .317 24 39 .615 189 11.1 23 60 83 4.9 46 34 2.0 51 15 4
00 Lucas, Joe 18 9 377 20.9 40 99 .404 25 72 .347 12 14 .857 117 6.5 14 28 42 2.3 32 19 1.1 13 10 3
44 Fravel, Teddy 18 16 313 17.4 47 88 .534 0 2 .000 5 13 .385 99 5.5 19 38 57 3.2 28 8 0.4 20 7 16
21 Dalgety, Jack 17 3 273 16.1 36 88 .409 26 71 .366 2 2 1.000 100 5.9 6 38 44 2.6 14 11 0.6 11 11 7
30 Delaney, Garret 15 0 188 12.5 26 55 .473 19 43 .442 2 2 1.000 73 4.9 5 26 31 2.1 19 4 0.3 4 4 2
22 Harris, Malachi 5 0 33 6.6 7 14 .500 5 8 .625 0 0 .000 19 3.8 1 3 4 0.8 1 3 0.6 3 0 0
05 Sinon, Matteo 15 0 160 10.7 22 46 .478 2 11 .182 8 11 .727 54 3.6 8 18 26 1.7 7 14 0.9 14 5 0
25 Swedberg, Reese 14 2 165 11.8 13 38 .342 1 10 .100 4 5 .800 31 2.2 9 22 31 2.2 14 7 0.5 7 6 3
01 Joefield, Dante 18 13 295 16.4 15 40 .375 0 3 .000 5 10 .500 35 1.9 9 38 47 2.6 23 32 1.8 20 11 0
15 Bouyer, Marques 9 1 53 5.9 6 14 .429 0 0 .000 1 2 .500 13 1.4 4 9 13 1.4 7 1 0.1 3 2 5
02 Welch, Roburt 8 1 45 5.6 4 12 .333 3 9 .333 1 2 .500 12 1.5 1 6 7 0.9 2 1 0.1 3 1 0
40 Cork, Finn 7 0 17 2.4 3 6 .500 0 0 .000 1 3 .333 7 1.0 1 3 4 0.6 0 1 0.1 0 0 0
10 Rainville, Frankie 17 0 167 9.8 10 32 .313 7 21 .333 0 0 .000 27 1.6 6 10 16 0.9 3 11 0.6 8 7 0
04 Budesheim, Nick 12 0 45 3.8 2 6 .333 0 0 .000 0 0 .000 4 0.3 3 4 7 0.6 2 4 0.3 7 1 0
30 Delaney, Garret 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 1
11 Enelamah, Sean 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
14 Murphy, Gabe 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 3.0 0 0 0.0 6 0 0  
Total 18 3600 200.0 487 1165 .418 167 521 .321 129 189 .683 1270 70.56 168 445 613 34.1 267 241 13.4 225 123 44
Opponents 18 3600 200.0 530 1137 .466 172 434 .396 191 273 .700 1423 79.06 203 543 746 41.4 221 315 17.5 244 102 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gearhart, Blake 25 24 757 142 306 .464 23 102 .225 51 73 .699 358 14.3
12 Hulbert, Chris 25 25 730 118 328 .360 60 203 .296 36 52 .692 332 13.3
03 Miles-Ferguson, Ryan 22 15 574 106 274 .387 25 95 .263 30 50 .600 267 12.1
44 Fravel, Teddy 25 23 449 74 146 .507 0 4 .000 13 26 .500 161 6.4
00 Lucas, Joe 25 11 507 57 143 .399 38 110 .345 17 20 .850 169 6.8
30 Delaney, Garret 18 0 233 35 69 .507 23 50 .460 2 2 1.000 95 5.3
21 Dalgety, Jack 21 3 310 37 101 .366 26 81 .321 2 2 1.000 102 4.9
22 Harris, Malachi 5 0 33 7 14 .500 5 8 .625 0 0 .000 19 3.8
05 Sinon, Matteo 16 0 172 25 55 .455 2 12 .167 8 11 .727 60 3.8
01 Joefield, Dante 25 20 436 27 68 .397 1 7 .143 14 25 .560 69 2.8
25 Swedberg, Reese 14 2 165 13 38 .342 1 10 .100 4 5 .800 31 2.2
10 Rainville, Frankie 24 0 268 20 60 .333 16 45 .356 0 0 .000 56 2.3
15 Bouyer, Marques 12 1 63 7 18 .389 0 0 .000 1 4 .250 15 1.3
02 Welch, Roburt 15 1 121 7 28 .250 4 23 .174 1 3 .333 19 1.3
40 Cork, Finn 11 0 43 4 11 .364 0 0 .000 3 6 .500 11 1.0
30 Delaney, Garret 5 0 44 3 11 .273 2 8 .250 0 0 .000 8 1.6
04 Budesheim, Nick 16 0 69 6 14 .429 0 1 .000 1 2 .500 13 0.8
11 Enelamah, Sean 5 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Murphy, Gabe 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Parent, Matthew 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5000 688 1688 .408 226 762 .297 183 281 .651 1785 71.40
Opponents 25 5000 729 1602 .455 214 573 .373 291 424 .686 1963 78.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gearhart, Blake 25 30.3 .464 .225 .699 1.5 2.9 4.4 3.2 1.4 0.1 14.3
12 Hulbert, Chris 25 29.2 .360 .296 .692 1.0 2.9 3.9 1.9 1.0 0.1 13.3
03 Miles-Ferguson, Ryan 22 26.1 .387 .263 .600 1.3 4.6 5.9 2.2 0.9 0.3 12.1
44 Fravel, Teddy 25 18.0 .507 .000 .500 1.2 2.3 3.5 0.5 0.4 1.0 6.4
00 Lucas, Joe 25 20.3 .399 .345 .850 0.9 1.5 2.4 1.0 0.5 0.1 6.8
30 Delaney, Garret 18 12.9 .507 .460 1.000 0.4 1.9 2.3 0.3 0.3 0.2 5.3
21 Dalgety, Jack 21 14.8 .366 .321 1.000 0.4 2.1 2.5 0.6 0.6 0.3 4.9
22 Harris, Malachi 5 6.6 .500 .625 .000 0.2 0.6 0.8 0.6 0.0 0.0 3.8
05 Sinon, Matteo 16 10.8 .455 .167 .727 0.6 1.1 1.8 0.9 0.5 0.0 3.8
01 Joefield, Dante 25 17.4 .397 .143 .560 0.8 2.4 3.3 1.9 0.8 0.0 2.8
25 Swedberg, Reese 14 11.8 .342 .100 .800 0.6 1.6 2.2 0.5 0.4 0.2 2.2
10 Rainville, Frankie 24 11.2 .333 .356 .000 0.4 1.1 1.5 0.7 0.3 0.0 2.3
15 Bouyer, Marques 12 5.3 .389 .000 .250 0.3 0.8 1.1 0.2 0.3 0.4 1.3
02 Welch, Roburt 15 8.1 .250 .174 .333 0.2 0.8 1.0 0.3 0.2 0.0 1.3
40 Cork, Finn 11 3.9 .364 .000 .500 0.3 0.6 0.9 0.1 0.0 0.1 1.0
30 Delaney, Garret 5 8.8 .273 .250 .000 0.4 1.8 2.2 0.6 0.0 0.2 1.6
04 Budesheim, Nick 16 4.3 .429 .000 .500 0.4 0.6 1.0 0.5 0.1 0.0 0.8
11 Enelamah, Sean 5 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
14 Murphy, Gabe 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
24 Parent, Matthew 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 25 200.0 .408 .297 .651 10.5 26.0 36.5 13.5 6.8 2.4 71.40
Opponents 25 200.0 .455 .373 .686 11.8 31.7 43.5 15.8 5.5 2.0 78.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Messiah 11/12/21 57-69 L 21-64 .328 9-33 .273 6-14 .429 6 25 31 31.0 19 5 10 1 3 57 57.0
vs Coast Guard 11/13/21 82-91 L 31-74 .419 11-36 .306 9-16 .563 12 34 46 38.5 27 18 14 1 5 82 69.5
at Oswego St. 11/16/21 67-82 L 25-66 .379 9-37 .243 8-11 .727 7 30 37 38.0 21 8 8 1 5 67 68.7
at SUNY Potsdam 11/21/21 63-90 L 25-84 .298 7-44 .159 6-12 .500 17 24 41 38.8 16 15 11 0 8 63 67.3
at Skidmore College 12/03/21 76-77 L 30-74 .405 10-37 .270 6-9 .667 12 24 36 38.2 12 12 6 2 7 76 69.0
at Union (NY) 12/04/21 65-84 L 25-70 .357 9-33 .273 6-11 .545 13 26 39 38.3 20 10 10 2 4 65 68.3
at St. Lawrence 12/08/21 59-65 L 25-63 .397 5-25 .200 4-7 .571 14 27 41 38.7 16 10 13 2 5 59 67.0
vs NVU-Lyndon 12/12/21 84-79 W 31-83 .373 8-38 .211 14-20 .700 26 31 57 41.0 18 15 10 3 6 84 69.1
vs Plattsburgh St. 01/03/22 78-68 W 32-74 .432 7-30 .233 7-11 .636 13 32 45 41.4 14 20 13 7 6 78 70.1
at VASSARMB 01/07/22 73-75 L 29-69 .420 8-33 .242 7-8 .875 11 25 36 40.9 11 16 7 4 6 73 70.4
vs SUNY Canton 01/10/22 84-61 W 36-78 .462 8-23 .348 4-8 .500 13 30 43 41.1 13 15 7 3 13 84 71.6
vs Rensselaer 01/14/22 63-80 L 25-58 .431 13-35 .371 0-1 .000 3 20 23 39.6 13 13 17 0 12 63 70.9
vs Ithaca 01/15/22 82-71 W 27-58 .466 11-32 .344 17-22 .773 8 29 37 39.4 11 14 11 6 8 82 71.8
vs St. Lawrence 01/18/22 52-78 L 22-59 .373 6-31 .194 2-5 .400 12 14 26 38.4 12 11 15 1 5 52 70.4
vs RIT 01/22/22 70-77 L 25-66 .379 14-37 .378 6-9 .667 7 23 30 37.9 17 13 14 4 9 70 70.3
vs Bard 01/28/22 86-59 W 33-62 .532 12-27 .444 8-12 .667 6 34 40 38.0 10 18 21 3 10 86 71.3
vs Vassar 01/29/22 76-84 L 25-61 .410 14-35 .400 12-17 .706 12 22 34 37.8 24 18 8 1 3 76 71.6
at Bard 02/01/22 72-81 L 26-66 .394 6-24 .250 14-18 .778 10 31 41 37.9 23 15 14 0 8 72 71.6
at RIT 02/04/22 80-87 L 32-73 .438 13-37 .351 3-7 .429 11 25 36 37.8 17 18 11 3 7 80 72.1
at Hobart 02/05/22 70-80 L 29-69 .420 3-17 .176 9-13 .692 11 24 35 37.7 15 9 11 2 6 70 72.0
vs Hobart 02/09/22 70-89 L 27-58 .466 10-15 .667 6-8 .750 8 22 30 37.3 15 16 15 4 2 70 71.9
at Ithaca 02/11/22 65-93 L 27-65 .415 8-22 .364 3-5 .600 6 28 34 37.2 12 9 22 3 6 65 71.5
at Rensselaer 02/12/22 53-80 L 22-60 .367 7-21 .333 2-2 1.000 6 21 27 36.7 12 13 11 2 6 53 70.7
vs Union (NY) 02/18/22 92-85 W 36-71 .507 11-31 .355 9-15 .600 10 27 37 36.8 11 13 10 3 11 92 71.6
vs Skidmore 02/19/22 66-78 L 22-63 .349 7-29 .241 15-20 .750 8 23 31 36.5 16 13 9 2 8 66 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah 11/12/21 69-57 W 28-60 .467 4-15 .267 9-17 .529 11 43 54 54.0 16 13 17 2 4 69 69.0
Coast Guard 11/13/21 91-82 W 33-74 .446 2-17 .118 23-33 .697 16 35 51 52.5 14 11 10 4 7 91 80.0
Oswego St. 11/16/21 82-67 W 30-78 .385 1-13 .077 21-27 .778 24 35 59 54.7 15 8 7 0 4 82 80.7
SUNY Potsdam 11/21/21 90-63 W 34-65 .523 11-21 .524 11-19 .579 9 42 51 53.8 18 19 16 5 6 90 83.0
Skidmore College 12/03/21 77-76 W 31-68 .456 9-27 .333 6-11 .545 14 33 47 52.4 10 17 14 4 2 77 81.8
Union (NY) 12/04/21 84-65 W 30-59 .508 8-20 .400 16-21 .762 5 34 39 50.2 14 18 8 2 2 84 82.2
St. Lawrence 12/08/21 65-59 W 23-53 .434 6-12 .500 13-18 .722 6 25 31 47.4 9 12 11 3 6 65 79.7
NVU-Lyndon 12/12/21 79-84 L 27-59 .458 12-24 .500 13-20 .650 6 31 37 46.1 18 13 12 2 5 79 79.6
Plattsburgh St. 01/03/22 68-78 L 25-64 .391 4-14 .286 14-22 .636 12 32 44 45.9 12 6 15 3 7 68 78.3
VASSARMB 01/07/22 75-73 W 29-65 .446 9-21 .429 8-10 .800 12 29 41 45.4 8 16 13 0 3 75 78.0
SUNY Canton 01/10/22 61-84 L 22-65 .338 8-35 .229 9-13 .692 15 31 46 45.5 8 11 19 2 3 61 76.5
Rensselaer 01/14/22 80-63 W 29-55 .527 9-19 .474 13-16 .813 8 31 39 44.9 6 17 16 0 8 80 76.8
Ithaca 01/15/22 71-82 L 26-75 .347 12-33 .364 7-11 .636 21 26 47 45.1 16 19 12 1 8 71 76.3
St. Lawrence 01/18/22 78-52 W 29-52 .558 10-20 .500 10-16 .625 11 25 36 44.4 8 19 15 1 8 78 76.4
RIT 01/22/22 77-70 W 29-63 .460 8-23 .348 11-13 .846 13 35 48 44.7 14 16 19 0 6 77 76.5
Bard 01/28/22 59-86 L 23-70 .329 9-33 .273 4-4 1.000 13 25 38 44.3 16 13 23 3 14 59 75.4
Vassar 01/29/22 84-76 W 29-57 .509 10-23 .435 16-25 .640 11 28 39 43.9 17 18 8 0 2 84 75.9
Bard 02/01/22 81-72 W 28-65 .431 9-34 .265 16-27 .593 14 30 44 43.9 17 17 13 2 5 81 76.2
RIT 02/04/22 87-80 W 31-69 .449 9-23 .391 16-19 .842 15 33 48 44.2 10 19 11 3 6 87 76.7
Hobart 02/05/22 80-70 W 29-62 .468 6-21 .286 16-19 .842 10 32 42 44.1 14 13 13 3 6 80 76.9
Hobart 02/09/22 89-70 W 34-64 .531 10-23 .435 11-13 .846 9 24 33 43.5 9 15 10 3 5 89 77.5
Ithaca 02/11/22 93-65 W 38-76 .500 12-27 .444 5-10 .500 13 33 46 43.6 12 24 16 2 11 93 78.2
Rensselaer 02/12/22 80-53 W 30-57 .526 12-21 .571 8-12 .667 9 32 41 43.5 7 23 12 2 6 80 78.3
Union (NY) 02/18/22 85-92 L 31-64 .484 18-35 .514 5-10 .500 7 30 37 43.3 17 21 15 1 1 85 78.5
Skidmore 02/19/22 78-66 W 31-63 .492 6-19 .316 10-18 .556 12 38 50 43.5 17 18 15 2 3 78 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah 11/12/21 57-69 -12 21-64/28-60 .328/.467 9-33/4-15 .273/.267 6-14/9-17 .429-.529 31/54 -23 5/13 10/17 1/2 3/4 19/16
Coast Guard 11/13/21 82-91 -9 31-74/33-74 .419/.446 11-36/2-17 .306/.118 9-16/23-33 .563-.697 46/51 -5 18/11 14/10 1/4 5/7 27/14
Oswego St. 11/16/21 67-82 -15 25-66/30-78 .379/.385 9-37/1-13 .243/.077 8-11/21-27 .727-.778 37/59 -22 8/8 8/7 1/0 5/4 21/15
SUNY Potsdam 11/21/21 63-90 -27 25-84/34-65 .298/.523 7-44/11-21 .159/.524 6-12/11-19 .500-.579 41/51 -10 15/19 11/16 0/5 8/6 16/18
Skidmore College 12/03/21 76-77 -1 30-74/31-68 .405/.456 10-37/9-27 .270/.333 6-9/6-11 .667-.545 36/47 -11 12/17 6/14 2/4 7/2 12/10
Union (NY) 12/04/21 65-84 -19 25-70/30-59 .357/.508 9-33/8-20 .273/.400 6-11/16-21 .545-.762 39/39 0 10/18 10/8 2/2 4/2 20/14
St. Lawrence 12/08/21 59-65 -6 25-63/23-53 .397/.434 5-25/6-12 .200/.500 4-7/13-18 .571-.722 41/31 10 10/12 13/11 2/3 5/6 16/9
NVU-Lyndon 12/12/21 84-79 5 31-83/27-59 .373/.458 8-38/12-24 .211/.500 14-20/13-20 .700-.650 57/37 20 15/13 10/12 3/2 6/5 18/18
Plattsburgh St. 01/03/22 78-68 10 32-74/25-64 .432/.391 7-30/4-14 .233/.286 7-11/14-22 .636-.636 45/44 1 20/6 13/15 7/3 6/7 14/12
VASSARMB 01/07/22 73-75 -2 29-69/29-65 .420/.446 8-33/9-21 .242/.429 7-8/8-10 .875-.800 36/41 -5 16/16 7/13 4/0 6/3 11/8
SUNY Canton 01/10/22 84-61 23 36-78/22-65 .462/.338 8-23/8-35 .348/.229 4-8/9-13 .500-.692 43/46 -3 15/11 7/19 3/2 13/3 13/8
Rensselaer 01/14/22 63-80 -17 25-58/29-55 .431/.527 13-35/9-19 .371/.474 0-1/13-16 .000-.813 23/39 -16 13/17 17/16 0/0 12/8 13/6
Ithaca 01/15/22 82-71 11 27-58/26-75 .466/.347 11-32/12-33 .344/.364 17-22/7-11 .773-.636 37/47 -10 14/19 11/12 6/1 8/8 11/16
St. Lawrence 01/18/22 52-78 -26 22-59/29-52 .373/.558 6-31/10-20 .194/.500 2-5/10-16 .400-.625 26/36 -10 11/19 15/15 1/1 5/8 12/8
RIT 01/22/22 70-77 -7 25-66/29-63 .379/.460 14-37/8-23 .378/.348 6-9/11-13 .667-.846 30/48 -18 13/16 14/19 4/0 9/6 17/14
Bard 01/28/22 86-59 27 33-62/23-70 .532/.329 12-27/9-33 .444/.273 8-12/4-4 .667-1.000 40/38 2 18/13 21/23 3/3 10/14 10/16
Vassar 01/29/22 76-84 -8 25-61/29-57 .410/.509 14-35/10-23 .400/.435 12-17/16-25 .706-.640 34/39 -5 18/18 8/8 1/0 3/2 24/17
Bard 02/01/22 72-81 -9 26-66/28-65 .394/.431 6-24/9-34 .250/.265 14-18/16-27 .778-.593 41/44 -3 15/17 14/13 0/2 8/5 23/17
RIT 02/04/22 80-87 -7 32-73/31-69 .438/.449 13-37/9-23 .351/.391 3-7/16-19 .429-.842 36/48 -12 18/19 11/11 3/3 7/6 17/10
Hobart 02/05/22 70-80 -10 29-69/29-62 .420/.468 3-17/6-21 .176/.286 9-13/16-19 .692-.842 35/42 -7 9/13 11/13 2/3 6/6 15/14
Hobart 02/09/22 70-89 -19 27-58/34-64 .466/.531 10-15/10-23 .667/.435 6-8/11-13 .750-.846 30/33 -3 16/15 15/10 4/3 2/5 15/9
Ithaca 02/11/22 65-93 -28 27-65/38-76 .415/.500 8-22/12-27 .364/.444 3-5/5-10 .600-.500 34/46 -12 9/24 22/16 3/2 6/11 12/12
Rensselaer 02/12/22 53-80 -27 22-60/30-57 .367/.526 7-21/12-21 .333/.571 2-2/8-12 1.000-.667 27/41 -14 13/23 11/12 2/2 6/6 12/7
Union (NY) 02/18/22 92-85 7 36-71/31-64 .507/.484 11-31/18-35 .355/.514 9-15/5-10 .600-.500 37/37 0 13/21 10/15 3/1 11/1 11/17
Skidmore 02/19/22 66-78 -12 22-63/31-63 .349/.492 7-29/6-19 .241/.316 15-20/10-18 .750-.556 31/50 -19 13/18 9/15 2/2 8/3 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Union (NY) (02/18/22)
FIELD GOALS MADE 36 SUNY Canton (01/10/22); Union (NY) (02/18/22)
FIELD GOAL ATTEMPTS 84 SUNY Potsdam (11/21/21)
3 PT FIELD GOALS MADE 14 RIT (01/22/22); Vassar (01/29/22)
3 PT FG ATTEMPTS 44 SUNY Potsdam (11/21/21)
FREE THROWS MADE 17 Ithaca (01/15/22)
FREE THROW ATTEMPTS 22 Ithaca (01/15/22)
REBOUNDS 57 NVU-Lyndon (12/12/21)
ASSISTS 20 Plattsburgh St. (01/03/22)
STEALS 13 SUNY Canton (01/10/22)
BLOCKED SHOTS 7 Plattsburgh St. (01/03/22)
TURNOVERS 22 Ithaca (02/11/22)
FOULS 27 Coast Guard (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Chris Hulbert Skidmore College (12/03/21)
FIELD GOALS MADE 10 Fravel,Teddy; Chris Hulbert SUNY Canton (01/10/22); Skidmore College (12/03/21)
FIELD GOAL ATTEMPTS 23 Miles-Ferguson,Ryan Union (NY) (12/04/21)
3 PT FIELD GOALS MADE 7 Hulbert,Chris Vassar (01/29/22)
3 PT FG ATTEMPTS 15 Chris Hulbert Skidmore College (12/03/21)
FREE THROWS MADE 8 Gearhart,Blake Vassar (01/29/22); Skidmore (02/19/22)
FREE THROW ATTEMPTS 10 Gearhart,Blake Vassar (01/29/22)
REBOUNDS 13 Joefield,Dante; Miles-Ferguson,Ryan NVU-Lyndon (12/12/21); Oswego St. (11/16/21)
ASSISTS 8 Joefield,Dante Plattsburgh St. (01/03/22)
STEALS 4 Gearhart,Blake; Miles-Ferguson,Ryan; Chris Hulbert; Dalgety,Jack SUNY Canton (01/10/22); Union (NY) (02/18/22); Skidmore College (12/03/21); Ithaca (02/11/22)
BLOCKED SHOTS 5 Fravel,Teddy Plattsburgh St. (01/03/22)
TURNOVERS 6 Hulbert,Chris Bard (01/28/22)
FOULS 5 Joefield,Dante; Miles-Ferguson,Ryan; Fravel,Teddy; Lucas,Joe Coast Guard (11/13/21); Vassar (01/29/22); VASSARMB (01/07/22); RIT (02/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gearhart, Blake 25 358 14.3
#12 Hulbert, Chris 25 332 13.3
#03 Miles-Ferguson, Ryan 22 267 12.1
#00 Lucas, Joe 25 169 6.8
#44 Fravel, Teddy 25 161 6.4
#21 Dalgety, Jack 21 102 4.9
#30 Delaney, Garret 18 95 5.3
#01 Joefield, Dante 25 69 2.8
#05 Sinon, Matteo 16 60 3.8
#10 Rainville, Frankie 24 56 2.3
#25 Swedberg, Reese 14 31 2.2
#22 Harris, Malachi 5 19 3.8
#02 Welch, Roburt 15 19 1.3
#15 Bouyer, Marques 12 15 1.3
#04 Budesheim, Nick 16 13 0.8
#40 Cork, Finn 11 11 1.0
#30 Delaney, Garret 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gearhart, Blake 25 142 306 .464 5.7 12.2
#12 Hulbert, Chris 25 118 328 .360 4.7 13.1
#03 Miles-Ferguson, Ryan 22 106 274 .387 4.8 12.5
#44 Fravel, Teddy 25 74 146 .507 3.0 5.8
#00 Lucas, Joe 25 57 143 .399 2.3 5.7
#21 Dalgety, Jack 21 37 101 .366 1.8 4.8
#30 Delaney, Garret 18 35 69 .507 1.9 3.8
#01 Joefield, Dante 25 27 68 .397 1.1 2.7
#05 Sinon, Matteo 16 25 55 .455 1.6 3.4
#10 Rainville, Frankie 24 20 60 .333 0.8 2.5
#25 Swedberg, Reese 14 13 38 .342 0.9 2.7
#15 Bouyer, Marques 12 7 18 .389 0.6 1.5
#22 Harris, Malachi 5 7 14 .500 1.4 2.8
#02 Welch, Roburt 15 7 28 .250 0.5 1.9
#04 Budesheim, Nick 16 6 14 .429 0.4 0.9
