Skip To Main Content

Scoreboard

Clarkson University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 767 698
Points Per Game 85.2 77.6
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 288-620 257-583
FG: Percentage .465 .441
FG: Per Game 32.0 28.6
3PT: Made-Attempted 115-302 68-214
3PT: Percentage .381 .318
3PT: Per Game 12.8 7.6
FT: Made-Attempted 76-114 116-157
FT: Percentage .667 .739
FT: Per Game 8.4 12.9
Rebounding
Total 355 344
Per Game 39.4 38.2
Margin 1.2 --
Assists
Total 163 130
Per Game 18.1 14.4
Turnovers
Total 129 145
Per Game 14.3 16.1
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.3 15.4
Steals
Total 71 59
Per Game 7.9 6.6
Blocks
Total 25 25
Per Game 2.8 2.8
Attendance
Total 0 0
Per Game 4-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hulbert, Chris 9 9 243 27.0 41 115 .357 25 67 .373 19 23 .826 126 14.0 5 23 28 3.1 19 17 12 13 2
24 Phelps, Jason 9 9 222 24.7 42 82 .512 22 48 .458 18 21 .857 124 13.8 11 36 47 5.2 19 16 11 14 7
23 Gearhart, Blake 9 0 238 26.4 45 85 .529 17 36 .472 10 15 .667 117 13.0 7 31 38 4.2 17 28 12 14 5
00 Lucas, Joe 9 8 223 24.8 32 70 .457 22 53 .415 2 4 .500 88 9.8 7 11 18 2.0 17 15 9 5 1
25 Swedberg, Reese 9 9 234 26.0 37 87 .425 6 24 .250 6 16 .375 86 9.6 16 57 73 8.1 11 15 30 2 4
01 Joefield, Dante 7 6 171 24.4 19 32 .594 0 4 .000 10 15 .667 48 6.9 11 16 27 3.9 17 25 16 11 0
04 Budesheim, Nick 8 3 89 11.1 19 26 .731 0 0 .000 4 6 .667 42 5.3 6 18 24 3.0 8 12 3 2 0
02 Welch, Roburt 9 1 117 13.0 19 51 .373 10 38 .263 0 1 .000 48 5.3 4 15 19 2.1 17 11 16 3 3
10 Rainville, Frankie 8 0 75 9.4 11 20 .550 3 5 .600 5 6 .833 30 3.8 9 8 17 2.1 2 8 7 2 0
30 Delaney, Garret 8 0 75 9.4 11 22 .500 6 13 .462 0 0 .000 28 3.5 0 13 13 1.6 3 7 2 1 0
22 Harris, Malachi 2 0 8 4.0 2 4 .500 2 3 .667 1 2 .500 7 3.5 0 2 2 1.0 3 0 1 0 0
40 Prendergast, Liam 4 0 13 3.3 4 4 1.000 0 0 .000 1 3 .333 9 2.3 2 3 5 1.3 1 1 1 1 1
11 Vaccaro, Alex 4 0 12 3.0 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 2 2 0.5 1 0 0 0 0
15 Bouyer, Marques 6 0 40 6.7 3 8 .375 0 0 .000 0 2 .000 6 1.0 4 4 8 1.3 5 3 5 0 2
14 Vaccaro, Jake 5 0 25 5.0 1 9 .111 0 5 .000 0 0 .000 2 0.4 1 4 5 1.0 2 1 2 1 0
20 Murphy, Gabe 5 0 15 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 0 4 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 3.1 0 0 0 0 0  
Total 9 1800 200.0 288 621 .464 115 302 .381 76 114 .667 767 85.22 97 258 355 39.4 142 163 129 70 25
Opponents 9 1800 200.0 257 583 .441 68 214 .318 116 157 .739 698 77.56 94 250 344 38.2 134 130 145 59 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hulbert, Chris 9 9 243 41 115 .357 25 67 .373 19 23 .826 126 14.0
24 Phelps, Jason 9 9 222 42 82 .512 22 48 .458 18 21 .857 124 13.8
23 Gearhart, Blake 9 0 238 45 85 .529 17 36 .472 10 15 .667 117 13.0
25 Swedberg, Reese 9 9 234 37 87 .425 6 24 .250 6 16 .375 86 9.6
00 Lucas, Joe 9 8 223 32 70 .457 22 53 .415 2 4 .500 88 9.8
01 Joefield, Dante 7 6 171 19 32 .594 0 4 .000 10 15 .667 48 6.9
04 Budesheim, Nick 8 3 89 19 26 .731 0 0 .000 4 6 .667 42 5.3
02 Welch, Roburt 9 1 117 19 51 .373 10 38 .263 0 1 .000 48 5.3
30 Delaney, Garret 8 0 75 11 22 .500 6 13 .462 0 0 .000 28 3.5
22 Harris, Malachi 2 0 8 2 4 .500 2 3 .667 1 2 .500 7 3.5
10 Rainville, Frankie 8 0 75 11 20 .550 3 5 .600 5 6 .833 30 3.8
40 Prendergast, Liam 4 0 13 4 4 1.000 0 0 .000 1 3 .333 9 2.3
15 Bouyer, Marques 6 0 40 3 8 .375 0 0 .000 0 2 .000 6 1.0
11 Vaccaro, Alex 4 0 12 2 4 .500 2 4 .500 0 0 .000 6 1.5
20 Murphy, Gabe 5 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Vaccaro, Jake 5 0 25 1 9 .111 0 5 .000 0 0 .000 2 0.4
Total 9 1800 288 621 .464 115 302 .381 76 114 .667 767 85.22
Opponents 9 1800 257 583 .441 68 214 .318 116 157 .739 698 77.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hulbert, Chris 9 27.0 .357 .373 .826 0.6 2.6 3.1 1.9 1.4 0.2 14.0
24 Phelps, Jason 9 24.7 .512 .458 .857 1.2 4.0 5.2 1.8 1.6 0.8 13.8
23 Gearhart, Blake 9 26.4 .529 .472 .667 0.8 3.4 4.2 3.1 1.6 0.6 13.0
25 Swedberg, Reese 9 26.0 .425 .250 .375 1.8 6.3 8.1 1.7 0.2 0.4 9.6
00 Lucas, Joe 9 24.8 .457 .415 .500 0.8 1.2 2.0 1.7 0.6 0.1 9.8
01 Joefield, Dante 7 24.4 .594 .000 .667 1.6 2.3 3.9 3.6 1.6 0.0 6.9
04 Budesheim, Nick 8 11.1 .731 .000 .667 0.8 2.3 3.0 1.5 0.3 0.0 5.3
02 Welch, Roburt 9 13.0 .373 .263 .000 0.4 1.7 2.1 1.2 0.3 0.3 5.3
30 Delaney, Garret 8 9.4 .500 .462 .000 0.0 1.6 1.6 0.9 0.1 0.0 3.5
22 Harris, Malachi 2 4.0 .500 .667 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.5
10 Rainville, Frankie 8 9.4 .550 .600 .833 1.1 1.0 2.1 1.0 0.3 0.0 3.8
40 Prendergast, Liam 4 3.3 1.000 .000 .333 0.5 0.8 1.3 0.3 0.3 0.3 2.3
15 Bouyer, Marques 6 6.7 .375 .000 .000 0.7 0.7 1.3 0.5 0.0 0.3 1.0
11 Vaccaro, Alex 4 3.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
20 Murphy, Gabe 5 3.0 .000 .000 .000 0.2 0.0 0.2 0.8 0.2 0.0 0.0
14 Vaccaro, Jake 5 5.0 .111 .000 .000 0.2 0.8 1.0 0.2 0.2 0.0 0.4
Total 9 200.0 .464 .381 .667 10.8 28.7 39.4 18.1 7.8 2.8 85.22
Opponents 9 200.0 .441 .318 .739 10.4 27.8 38.2 14.4 6.6 2.8 77.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at B&SC Buffalo 01/16/21 78-86 L 30-64 .469 11-32 .344 7-13 .538 9 22 31 31.0 24 13 26 1 7 78 78.0
vs Villa Maria 01/27/21 101-80 W 37-73 .507 16-39 .410 11-19 .579 15 29 44 37.5 22 30 14 2 6 101 89.5
vs Bryant & Stratton 01/30/21 97-107 L 34-69 .493 16-41 .390 13-17 .765 8 24 32 35.7 18 22 14 3 4 97 92.0
at NVU-Lyndon 03/01/21 104-71 W 41-73 .562 18-36 .500 4-4 1.000 8 32 40 36.8 12 28 16 4 12 104 95.0
at Rochester (NY) 03/07/21 55-85 L 20-66 .303 5-27 .185 10-16 .625 14 24 38 37.0 17 7 15 2 7 55 87.0
at St. Lawrence 03/09/21 77-63 W 26-68 .382 9-31 .290 16-22 .727 14 38 52 39.5 12 13 16 4 8 77 85.3
vs Norwich 03/12/21 107-81 W 41-70 .586 16-31 .516 9-13 .692 6 29 35 38.9 16 25 8 5 6 107 88.4
at Norwich 03/14/21 70-60 W 30-65 .462 9-25 .360 1-5 .200 9 33 42 39.3 9 10 10 1 9 70 86.1
vs SUNY Canton 03/18/21 78-65 W 29-73 .397 15-40 .375 5-5 1.000 14 27 41 39.4 12 15 10 3 11 78 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
B&SC Buffalo 01/16/21 86-78 W 30-55 .545 2-12 .167 24-32 .750 7 24 31 31.0 19 9 19 3 14 86 86.0
Villa Maria 01/27/21 80-101 L 26-57 .456 7-18 .389 21-26 .808 6 23 29 30.0 21 12 19 3 7 80 83.0
Bryant & Stratton 01/30/21 107-97 W 39-71 .549 12-26 .462 17-20 .850 11 29 40 33.3 17 22 14 2 5 107 91.0
NVU-Lyndon 03/01/21 71-104 L 26-75 .347 6-28 .214 13-18 .722 20 24 44 36.0 9 18 19 2 6 71 86.0
Rochester (NY) 03/07/21 85-55 W 32-65 .492 8-27 .296 13-21 .619 13 37 50 38.8 19 23 13 4 6 85 85.8
St. Lawrence 03/09/21 63-77 L 25-70 .357 11-38 .289 2-5 .400 7 30 37 38.5 18 16 16 1 7 63 82.0
Norwich 03/12/21 81-107 L 31-72 .431 6-21 .286 13-17 .765 15 24 39 38.6 11 7 12 1 2 81 81.9
Norwich 03/14/21 60-70 L 22-56 .393 9-22 .409 7-11 .636 5 29 34 38.0 13 13 15 6 6 60 79.1
SUNY Canton 03/18/21 65-78 L 26-62 .419 7-22 .318 6-7 .857 10 30 40 38.2 7 10 18 3 6 65 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
B&SC Buffalo 01/16/21 78-86 -8 30-64/30-55 .469/.545 11-32/2-12 .344/.167 7-13/24-32 .538-.750 31/31 0 13/9 26/19 1/3 7/14 24/19
Villa Maria 01/27/21 101-80 21 37-73/26-57 .507/.456 16-39/7-18 .410/.389 11-19/21-26 .579-.808 44/29 15 30/12 14/19 2/3 6/7 22/21
Bryant & Stratton 01/30/21 97-107 -10 34-69/39-71 .493/.549 16-41/12-26 .390/.462 13-17/17-20 .765-.850 32/40 -8 22/22 14/14 3/2 4/5 18/17
NVU-Lyndon 03/01/21 104-71 33 41-73/26-75 .562/.347 18-36/6-28 .500/.214 4-4/13-18 1.000-.722 40/44 -4 28/18 16/19 4/2 12/6 12/9
Rochester (NY) 03/07/21 55-85 -30 20-66/32-65 .303/.492 5-27/8-27 .185/.296 10-16/13-21 .625-.619 38/50 -12 7/23 15/13 2/4 7/6 17/19
St. Lawrence 03/09/21 77-63 14 26-68/25-70 .382/.357 9-31/11-38 .290/.289 16-22/2-5 .727-.400 52/37 15 13/16 16/16 4/1 8/7 12/18
Norwich 03/12/21 107-81 26 41-70/31-72 .586/.431 16-31/6-21 .516/.286 9-13/13-17 .692-.765 35/39 -4 25/7 8/12 5/1 6/2 16/11
Norwich 03/14/21 70-60 10 30-65/22-56 .462/.393 9-25/9-22 .360/.409 1-5/7-11 .200-.636 42/34 8 10/13 10/15 1/6 9/6 9/13
SUNY Canton 03/18/21 78-65 13 29-73/26-62 .397/.419 15-40/7-22 .375/.318 5-5/6-7 1.000-.857 41/40 1 15/10 10/18 3/3 11/6 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Norwich (03/12/21)
FIELD GOALS MADE 41 Norwich (03/12/21); NVU-Lyndon (03/01/21)
FIELD GOAL ATTEMPTS 73 Villa Maria (01/27/21); SUNY Canton (03/18/21); NVU-Lyndon (03/01/21)
3 PT FIELD GOALS MADE 18 NVU-Lyndon (03/01/21)
3 PT FG ATTEMPTS 41 Bryant & Stratton (01/30/21)
FREE THROWS MADE 16 St. Lawrence (03/09/21)
FREE THROW ATTEMPTS 22 St. Lawrence (03/09/21)
REBOUNDS 52 St. Lawrence (03/09/21)
ASSISTS 30 Villa Maria (01/27/21)
STEALS 12 NVU-Lyndon (03/01/21)
BLOCKED SHOTS 5 Norwich (03/12/21)
TURNOVERS 26 B&SC Buffalo (01/16/21)
FOULS 24 B&SC Buffalo (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hulbert,Chris Norwich (03/12/21)
FIELD GOALS MADE 9 Phelps,Jason; Hulbert,Chris Villa Maria (01/27/21); Norwich (03/12/21); B&SC Buffalo (01/16/21)
FIELD GOAL ATTEMPTS 19 Hulbert,Chris B&SC Buffalo (01/16/21)
3 PT FIELD GOALS MADE 7 Phelps,Jason Villa Maria (01/27/21)
3 PT FG ATTEMPTS 12 Lucas,Joe Bryant & Stratton (01/30/21)
FREE THROWS MADE 6 Phelps,Jason St. Lawrence (03/09/21)
FREE THROW ATTEMPTS 8 Joefield,Dante; Swedberg,Reese Villa Maria (01/27/21); St. Lawrence (03/09/21)
REBOUNDS 12 Swedberg,Reese Norwich (03/14/21)
ASSISTS 6 Joefield,Dante; Gearhart,Blake Bryant & Stratton (01/30/21); Norwich (03/12/21)
STEALS 4 Gearhart,Blake; Joefield,Dante; Hulbert,Chris SUNY Canton (03/18/21); B&SC Buffalo (01/16/21); NVU-Lyndon (03/01/21); St. Lawrence (03/09/21)
BLOCKED SHOTS 2 Welch,Roburt; Swedberg,Reese; Phelps,Jason Bryant & Stratton (01/30/21); Rochester (NY) (03/07/21); St. Lawrence (03/09/21)
TURNOVERS 6 Swedberg,Reese; Joefield,Dante Bryant & Stratton (01/30/21); B&SC Buffalo (01/16/21)
FOULS 4 Budesheim,Nick; Joefield,Dante; Welch,Roburt; Phelps,Jason; Lucas,Joe; Hulbert,Chris Villa Maria (01/27/21); Bryant & Stratton (01/30/21); Norwich (03/12/21); B&SC Buffalo (01/16/21); NVU-Lyndon (03/01/21); Rochester (NY) (03/07/21); Norwich (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hulbert, Chris 9 126 14.0
#24 Phelps, Jason 9 124 13.8
#23 Gearhart, Blake 9 117 13.0
#00 Lucas, Joe 9 88 9.8
#25 Swedberg, Reese 9 86 9.6
#01 Joefield, Dante 7 48 6.9
#02 Welch, Roburt 9 48 5.3
#04 Budesheim, Nick 8 42 5.3
#10 Rainville, Frankie 8 30 3.8
#30 Delaney, Garret 8 28 3.5
#40 Prendergast, Liam 4 9 2.3
#22 Harris, Malachi 2 7 3.5
#15 Bouyer, Marques 6 6 1.0
#11 Vaccaro, Alex 4 6 1.5
#14 Vaccaro, Jake 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gearhart, Blake 9 45 85 .529 5.0 9.4
#24 Phelps, Jason 9 42 82 .512 4.7 9.1
#12 Hulbert, Chris 9 41 115 .357 4.6 12.8
#25 Swedberg, Reese 9 37 87 .425 4.1 9.7
#00 Lucas, Joe 9 32 70 .457 3.6 7.8
#04 Budesheim, Nick 8 19 26 .731 2.4 3.3
#01 Joefield, Dante 7 19 32 .594 2.7 4.6
#02 Welch, Roburt 9 19 51 .373 2.1 5.7
#30 Delaney, Garret 8 11 22 .500 1.4 2.8
#10 Rainville, Frankie 8 11 20 .550 1.4 2.5
#40 Prendergast, Liam 4 4 4 1.000 1.0 1.0
#15 Bouyer, Marques 6 3 8 .375 0.5 1.3
#22 Harris, Malachi 2 2 4 .500 1.0 2.0
#11 Vaccaro, Alex 4 2 4 .500 0.5 1.0
#14 Vaccaro, Jake 5 1 9 .111 0.2 1.8
#20 Murphy, Gabe 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hulbert, Chris 9 25 67 .373 2.8 7.4
#00 Lucas, Joe 9 22 53 .415 2.4 5.9
#24 Phelps, Jason 9 22 48 .458 2.4 5.3
#23 Gearhart, Blake 9 17 36 .472 1.9 4.0
#02 Welch, Roburt 9 10 38 .263 1.1 4.2
#30 Delaney, Garret 8 6 13 .462 0.8 1.6
#25 Swedberg, Reese 9 6 24 .250 0.7 2.7
#10 Rainville, Frankie 8 3 5 .600 0.4 0.6
#22 Harris, Malachi 2 2 3 .667 1.0 1.5
#11 Vaccaro, Alex 4 2 4 .500 0.5 1.0
#01 Joefield, Dante 7 0 4 .000 0.0 0.6
#20 Murphy, Gabe 5 0 2 .000 0.0 0.4
#14 Vaccaro, Jake 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hulbert, Chris 9 19 23 .826 2.1 2.6
#24 Phelps, Jason 9 18 21 .857 2.0 2.3
#23 Gearhart, Blake 9 10 15 .667 1.1 1.7
#01 Joefield, Dante 7 10 15 .667 1.4 2.1
#25 Swedberg, Reese 9 6 16 .375 0.7 1.8
#10 Rainville, Frankie 8 5 6 .833 0.6 0.8
#04 Budesheim, Nick 8 4 6 .667 0.5 0.8
#00 Lucas, Joe 9 2 4 .500 0.2 0.4
#22 Harris, Malachi 2 1 2 .500 0.5 1.0
#40 Prendergast, Liam 4 1 3 .333 0.3 0.8
#15 Bouyer, Marques 6 0 2 .000 0.0 0.3
#02 Welch, Roburt 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Swedberg, Reese 9 73 8.1 16 1.8 57 6.3
#24 Phelps, Jason 9 47 5.2 11 1.2 36 4.0
#23 Gearhart, Blake 9 38 4.2 7 0.8 31 3.4
#12 Hulbert, Chris 9 28 3.1 5 0.6 23 2.6
#TM Team 9 28 3.1 13 1.4 15 1.7
#01 Joefield, Dante 7 27 3.9 11 1.6 16 2.3
#04 Budesheim, Nick 8 24 3.0 6 0.8 18 2.3
#02 Welch, Roburt 9 19 2.1 4 0.4 15 1.7
#00 Lucas, Joe 9 18 2.0 7 0.8 11 1.2
#10 Rainville, Frankie 8 17 2.1 9 1.1 8 1.0
#30 Delaney, Garret 8 13 1.6 0 0.0 13 1.6
#15 Bouyer, Marques 6 8 1.3 4 0.7 4 0.7
#40 Prendergast, Liam 4 5 1.3 2 0.5 3 0.8
#14 Vaccaro, Jake 5 5 1.0 1 0.2 4 0.8
#22 Harris, Malachi 2 2 1.0 0 0.0 2 1.0
#11 Vaccaro, Alex 4 2 0.5 0 0.0 2 0.5
#20 Murphy, Gabe 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Gearhart, Blake 9 28 3.1
#01 Joefield, Dante 7 25 3.6
#12 Hulbert, Chris 9 17 1.9
#24 Phelps, Jason 9 16 1.8
#00 Lucas, Joe 9 15 1.7
#25 Swedberg, Reese 9 15 1.7
#04 Budesheim, Nick 8 12 1.5
#02 Welch, Roburt 9 11 1.2
#10 Rainville, Frankie 8 8 1.0
#30 Delaney, Garret 8 7 0.9
#20 Murphy, Gabe 5 4 0.8
#15 Bouyer, Marques 6 3 0.5
#40 Prendergast, Liam 4 1 0.3
#14 Vaccaro, Jake 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Phelps, Jason 9 7 0.8
#23 Gearhart, Blake 9 5 0.6
#25 Swedberg, Reese 9 4 0.4
#02 Welch, Roburt 9 3 0.3
#15 Bouyer, Marques 6 2 0.3
#12 Hulbert, Chris 9 2 0.2
#00 Lucas, Joe 9 1 0.1
#40 Prendergast, Liam 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Gearhart, Blake 9 14 1.6
#24 Phelps, Jason 9 14 1.6
#12 Hulbert, Chris 9 13 1.4
#01 Joefield, Dante 7 11 1.6
#00 Lucas, Joe 9 5 0.6
#02 Welch, Roburt 9 3 0.3
#04 Budesheim, Nick 8 2 0.3
#10 Rainville, Frankie 8 2 0.3
#25 Swedberg, Reese 9 2 0.2
#30 Delaney, Garret 8 1 0.1
#20 Murphy, Gabe 5 1 0.2
#40 Prendergast, Liam 4 1 0.3
#14 Vaccaro, Jake 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Swedberg, Reese 9 30 3.3
#01 Joefield, Dante 7 16 2.3
#02 Welch, Roburt 9 16 1.8
#23 Gearhart, Blake 9 12 1.3
#12 Hulbert, Chris 9 12 1.3
#24 Phelps, Jason 9 11 1.2
#00 Lucas, Joe 9 9 1.0
#10 Rainville, Frankie 8 7 0.9
#15 Bouyer, Marques 6 5 0.8
#04 Budesheim, Nick 8 3 0.4
#30 Delaney, Garret 8 2 0.3
#20 Murphy, Gabe 5 2 0.4
#14 Vaccaro, Jake 5 2 0.4
#22 Harris, Malachi 2 1 0.5
#40 Prendergast, Liam 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Hulbert, Chris 9 19 2.1
#24 Phelps, Jason 9 19 2.1
#23 Gearhart, Blake 9 17 1.9
#01 Joefield, Dante 7 17 2.4
#00 Lucas, Joe 9 17 1.9
#02 Welch, Roburt 9 17 1.9
#25 Swedberg, Reese 9 11 1.2
#04 Budesheim, Nick 8 8 1.0
#15 Bouyer, Marques 6 5 0.8
#30 Delaney, Garret 8 3 0.4
#22 Harris, Malachi 2 3 1.5
#10 Rainville, Frankie 8 2 0.3
#14 Vaccaro, Jake 5 2 0.4
#40 Prendergast, Liam 4 1 0.3
#11 Vaccaro, Alex 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Hulbert, Chris 9 243 27.0
#23 Gearhart, Blake 9 238 26.4
#25 Swedberg, Reese 9 234 26.0
#00 Lucas, Joe 9 223 24.8
#24 Phelps, Jason 9 222 24.7
#01 Joefield, Dante 7 171 24.4
#02 Welch, Roburt 9 117 13.0
#04 Budesheim, Nick 8 89 11.1
#30 Delaney, Garret 8 75 9.4
#10 Rainville, Frankie 8 75 9.4
#15 Bouyer, Marques 6 40 6.7
#14 Vaccaro, Jake 5 25 5.0
#20 Murphy, Gabe 5 15 3.0
#40 Prendergast, Liam 4 13 3.3
#11 Vaccaro, Alex 4 12 3.0
#22 Harris, Malachi 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Budesheim, Nick 8 12 3 4.00
#30 Delaney, Garret 8 7 2 3.50
#23 Gearhart, Blake 9 28 12 2.33
#20 Murphy, Gabe 5 4 2 2.00
#12 Hulbert, Chris 9 17 12 1.42
#01 Joefield, Dante 7 25 16 1.56
#00 Lucas, Joe 9 15 9 1.67
#24 Phelps, Jason 9 16 11 1.45
#40 Prendergast, Liam 4 1 1 1.00
#10 Rainville, Frankie 8 8 7 1.14