Skip To Main Content

Scoreboard

Clarkson University Athletics

2026 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Vardion, Beau .333 .891 34-33 123 18 41 15 0 1 20 59 .480 12 5 25 1 .411 1 1 2-2
24 Chagnon, James .319 .806 26-21 72 19 23 2 0 1 12 28 .389 10 2 9 0 .417 0 1 0-0
23 Figliolino, Joe .279 .766 33-31 111 18 31 6 2 1 19 44 .396 17 2 23 0 .370 5 0 0-0
3 Albert, Seth .274 .743 31-28 95 22 26 2 2 1 18 35 .368 11 5 11 1 .375 1 4 8-9
20 Mason, James .271 .742 30-28 107 23 29 7 2 0 15 40 .374 12 5 14 0 .368 1 4 1-4
16 Kuefner, Aidan .266 .717 29-27 109 21 29 5 1 1 18 39 .358 10 7 16 0 .359 2 1 13-16
21 Cartier, CJ .261 .670 33-31 115 26 30 7 0 0 14 37 .322 16 1 9 4 .348 3 0 4-4
18 Harris, David .253 .784 29-28 95 18 24 7 1 1 22 36 .379 14 11 17 1 .405 1 1 1-1
17 Hernigle, Jake 1.000 2.000 2-0 1 2 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
40 Keck, James .600 1.267 2-1 5 0 3 0 0 0 4 3 .600 0 1 1 0 .667 0 0 0-0
1 Albert, Jeremy .500 1.000 2-0 4 3 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
36 Waters, Jackson .412 1.147 9-6 17 3 7 1 0 1 5 11 .647 4 0 3 0 .500 1 1 0-0
7 Rider, Zach .353 .977 18-9 34 8 12 5 0 1 6 20 .588 1 1 12 1 .389 0 0 0-0
41 Barbulean, Cameron .333 .833 12-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
4 Merrow, Nolan .322 .773 24-21 90 18 29 6 0 1 11 38 .422 2 2 12 2 .351 0 0 0-1
11 Kobasa, Devin .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
22 Kanick, CJ .190 .372 14-10 21 1 4 0 0 0 5 4 .190 0 0 8 1 .182 1 0 0-0
10 Ventola, Kyle .182 .673 8-3 11 2 2 1 0 0 1 3 .273 3 1 4 0 .400 0 1 0-0
30 Swartz, John .176 .498 7-5 17 3 3 1 0 0 3 4 .235 2 0 6 0 .263 0 0 1-1
35 Walsh, James .167 .398 4-3 12 1 2 0 0 0 0 2 .167 0 1 1 0 .231 0 0 0-0
8 Barley, Christian .158 .531 9-7 19 1 3 1 0 0 2 4 .211 5 0 6 0 .320 1 0 1-1
9 McGuire, Aidan .136 .401 13-7 22 3 3 2 0 0 2 5 .227 1 0 10 0 .174 0 1 1-1
34 Serrano, Aiden .077 .258 12-6 26 2 2 1 0 0 0 3 .115 1 1 6 0 .143 0 0 0-0
38 Worthington, Zach .000 .125 5-2 7 0 0 0 0 0 1 0 .000 1 0 6 0 .125 0 0 0-0
25 Oster, Jake .000 .000 4-1 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
19 Priest, Ben .000 .400 2-1 3 2 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
2 Hall, Keith .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .273 .736 34-34 1130 215 308 69 8 9 183 420 .372 126 46 209 11 .364 18 15 32-40
Opponents .282 .760 34-34 1159 240 327 62 5 18 202 453 .391 135 35 266 7 .369 19 17 85-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hartley, Nathan 3.21 1.29 2-1 13-4 0 0-0 1 56.0 55 23 20 17 47 8 1 2 217 .253 3 0 0 2 3
22 Kanick, CJ 4.25 1.39 5-2 9-6 1 1-0 1 36.0 38 18 17 12 41 6 0 1 144 .264 3 7 0 2 0
31 Shirley, Jacob 4.47 1.22 5-4 11-11 2 0-0 0 58.1 58 35 29 13 67 14 1 4 230 .252 0 3 0 1 4
37 Kenny, Brayden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 0 2 0 0 0 0 0 .000 1 0 0 0 0
15 Brucato, Jason 6.00 1.50 0-0 5-0 0 0-0 0 6.0 8 6 4 1 7 3 0 1 24 .333 3 0 0 1 0
13 Kierpiec, Hunter 6.35 1.76 0-0 5-0 0 0-0 0 5.2 6 8 4 4 7 2 1 0 23 .261 2 6 0 1 0
33 McGee, Jason 6.86 1.83 1-0 13-0 0 0-0 1 19.2 25 23 15 11 16 5 0 3 87 .287 2 1 0 2 3
28 Horowitz, Dan 7.09 1.95 0-3 9-3 0 0-0 0 26.2 36 28 21 16 19 6 1 3 117 .308 2 5 0 0 2
5 DiFranco, Tommy 7.30 1.30 0-1 7-5 0 0-0 0 12.1 13 11 10 3 11 3 0 1 48 .271 0 2 0 1 1
27 Petrie, Ryan 7.77 2.14 1-4 15-1 0 0-0 2 24.1 35 24 21 17 16 3 0 2 104 .337 0 1 0 3 2
39 Parker, Tate 9.00 2.00 0-0 1-1 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0 1 0
41 Barbulean, Cameron 9.00 1.65 1-1 11-0 0 0-0 1 17.0 15 19 17 13 15 6 0 0 64 .234 4 4 0 2 2
42 Foulis, Patrick 10.50 2.75 0-1 9-2 0 0-0 0 12.0 21 24 14 12 13 4 0 1 55 .382 4 0 0 2 0
29 Learner, Jackson 11.57 3.43 0-0 2-0 0 0-0 0 2.1 5 4 3 3 1 1 1 0 12 .417 0 0 1 1 0
32 Zenkewicz, Nolan 13.50 3.00 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 0 0 0 6 .500 2 0 0 0 0
14 Fisher, Chase 14.29 2.82 1-0 5-1 0 0-0 0 5.2 8 11 9 8 4 1 0 0 25 .320 3 6 0 0 0
10 Ventola, Kyle 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.94 1.63 16-17 118-34 3 2 6 284.2 327 240 188 135 266 62 5 18 1159 .282 29 35 1 19 17
Opponents 4.93 1.52 17-16 115-34 2 2 5 286.2 308 215 157 126 211 69 8 9 1133 .272 39 46 0 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kuefner, Aidan 87 87 0 0 1.000 0 0 0 0 0
22 Kanick, CJ 42 30 12 0 1.000 1 14 0 0 0
38 Worthington, Zach 14 13 1 0 1.000 0 2 1 1 0
12 Hartley, Nathan 12 3 9 0 1.000 0 18 3 0 0
17 Hernigle, Jake 11 10 1 0 1.000 0 2 1 0 0
35 Walsh, James 11 11 0 0 1.000 0 2 0 0 0
33 McGee, Jason 5 2 3 0 1.000 0 4 0 0 0
42 Foulis, Patrick 4 1 3 0 1.000 0 4 1 0 0
27 Petrie, Ryan 3 1 2 0 1.000 0 7 2 0 0
30 Swartz, John 2 2 0 0 1.000 0 0 0 0 0
1 Albert, Jeremy 1 1 0 0 1.000 0 0 0 0 0
13 Kierpiec, Hunter 1 1 0 0 1.000 0 1 1 0 0
19 Priest, Ben 1 1 0 0 1.000 0 0 0 0 0
3 Albert, Seth 67 65 1 1 .985 0 0 0 0 0
24 Chagnon, James 128 113 13 2 .984 3 12 2 0 0
23 Figliolino, Joe 234 213 17 4 .983 0 66 8 7 0
20 Mason, James 98 90 6 2 .980 2 0 0 0 0
18 Harris, David 19 18 0 1 .947 0 0 0 0 0
7 Rider, Zach 19 18 0 1 .947 0 0 0 0 0
4 Merrow, Nolan 71 29 37 5 .930 2 0 0 0 0
36 Waters, Jackson 39 34 2 3 .923 2 0 0 0 0
34 Serrano, Aiden 12 11 0 1 .917 0 0 0 0 0
8 Barley, Christian 22 10 10 2 .909 2 0 0 0 0
26 Vardion, Beau 106 38 58 10 .906 6 0 0 0 0
9 McGuire, Aidan 25 8 13 4 .840 2 0 0 0 0
21 Cartier, CJ 80 27 40 13 .838 2 0 0 0 0
11 Kobasa, Devin 5 3 1 1 .800 0 0 0 0 0
28 Horowitz, Dan 5 1 3 1 .800 1 11 2 0 0
31 Shirley, Jacob 9 2 5 2 .778 0 8 1 0 0
10 Ventola, Kyle 8 2 4 2 .750 0 0 0 0 0
25 Oster, Jake 4 2 1 1 .750 0 0 0 0 0
5 DiFranco, Tommy 4 1 2 1 .750 0 5 1 0 0
41 Barbulean, Cameron 5 1 1 3 .400 0 8 0 0 0
2 Hall, Keith 3 1 0 2 .333 0 0 0 0 0
14 Fisher, Chase 1 0 0 1 .000 0 1 0 0 0
15 Brucato, Jason 0 0 0 0 .000 0 2 0 0 0
29 Learner, Jackson 0 0 0 0 .000 0 0 0 0 0
32 Zenkewicz, Nolan 0 0 0 0 .000 0 0 1 0 0
37 Kenny, Brayden 0 0 0 0 .000 0 0 0 0 0
39 Parker, Tate 0 0 0 0 .000 0 2 0 0 0
40 Keck, James 0 0 0 0 .000 0 0 0 0 0
Totals 1158 850 245 63 .946 10 169 24 8 0
Opponents 1228 859 317 52 .958 18 64 15 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Hernigle, Jake 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Rider, Zach .400 1.029 9-5 20 4 8 4 0 0 4 12 .600 1 0 5 1 .429 0 0 0-0
36 Waters, Jackson .364 1.065 4-2 11 2 4 0 0 1 3 7 .636 2 0 1 0 .429 1 0 0-0
30 Swartz, John .333 .833 2-1 6 1 2 1 0 0 3 3 .500 0 0 1 0 .333 0 0 0-0
4 Merrow, Nolan .329 .772 18-17 76 13 25 5 0 1 8 33 .434 0 1 9 2 .338 0 0 0-1
3 Albert, Seth .321 .856 18-17 53 10 17 0 2 1 12 24 .453 5 3 4 0 .403 1 3 4-5
24 Chagnon, James .314 .719 17-15 51 11 16 1 0 0 6 17 .333 5 1 5 0 .386 0 1 0-0
21 Cartier, CJ .270 .679 20-20 74 17 20 5 0 0 10 25 .338 8 1 2 2 .341 2 0 1-1
18 Harris, David .270 .823 18-18 63 10 17 6 0 1 14 26 .413 10 5 11 1 .410 0 1 1-1
16 Kuefner, Aidan .250 .653 20-20 80 11 20 3 1 0 13 25 .313 8 4 11 0 .340 2 1 10-13
20 Mason, James .250 .668 19-19 72 13 18 3 2 0 9 25 .347 6 2 10 0 .321 1 3 0-2
26 Vardion, Beau .233 .634 20-20 73 9 17 5 0 0 6 22 .301 8 3 16 1 .333 0 1 0-0
34 Serrano, Aiden .200 .500 5-2 10 1 2 1 0 0 0 3 .300 0 0 1 0 .200 0 0 0-0
23 Figliolino, Joe .185 .593 20-19 65 6 12 4 0 1 9 19 .292 12 1 15 0 .301 5 0 0-0
8 Barley, Christian .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
10 Ventola, Kyle .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 McGuire, Aidan .000 .000 5-2 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Priest, Ben .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
1 Albert, Jeremy .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Hall, Keith .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Oster, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Keck, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .703 20-20 674 111 179 38 5 5 98 242 .359 66 21 98 7 .344 12 10 16-23
Opponents .302 .816 20-20 702 155 212 45 2 15 134 306 .436 75 21 155 4 .380 13 13 57-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Brucato, Jason 2.70 .97 0-0 3-0 0 0-0 0 3.1 3 1 1 0 4 1 0 1 11 .273 3 0 0 0 0
12 Hartley, Nathan 2.84 1.13 0-1 9-2 0 0-0 1 38.0 36 13 12 7 31 4 0 2 142 .254 3 0 0 2 3
13 Kierpiec, Hunter 4.91 2.50 0-0 3-0 0 0-0 0 3.2 4 6 2 4 4 2 1 0 15 .267 2 4 0 0 0
22 Kanick, CJ 5.46 1.68 4-2 7-5 0 0-0 0 28.0 36 18 17 11 28 6 0 1 119 .303 3 6 0 2 0
31 Shirley, Jacob 5.49 1.36 4-3 7-7 1 0-0 0 39.1 43 27 24 10 44 13 0 2 157 .274 0 3 0 1 4
28 Horowitz, Dan 5.65 1.91 0-1 5-1 0 0-0 0 14.1 20 15 9 7 12 5 0 3 65 .308 0 2 0 0 1
27 Petrie, Ryan 8.78 2.37 0-2 9-1 0 0-0 1 13.1 21 15 13 10 5 1 0 1 57 .368 0 1 0 2 1
29 Learner, Jackson 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 1 0 3 .333 0 0 0 1 0
5 DiFranco, Tommy 9.64 1.54 0-1 5-3 0 0-0 0 9.1 12 11 10 2 7 3 0 1 37 .324 0 2 0 1 1
33 McGee, Jason 13.50 2.58 0-0 7-0 0 0-0 0 6.2 11 16 10 5 6 1 0 3 33 .333 0 0 0 1 2
41 Barbulean, Cameron 15.00 2.33 0-1 6-0 0 0-0 1 9.0 11 17 15 10 9 6 0 0 38 .289 2 2 0 1 1
42 Foulis, Patrick 20.77 4.39 0-1 5-1 0 0-0 0 4.1 13 14 10 5 5 3 0 1 23 .565 1 0 0 2 0
14 Fisher, Chase 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 1 1 0 0 0
Totals 6.59 1.69 8-12 68-20 1 0 3 170.2 212 155 125 75 155 45 2 15 702 .302 15 21 0 13 13
Opponents 4.27 1.42 12-8 60-20 1 1 4 172.2 179 111 82 66 100 38 5 5 677 .264 24 21 0 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kuefner, Aidan 62 62 0 0 1.000 0 0 0 0 0
12 Hartley, Nathan 9 2 7 0 1.000 0 11 3 0 0
7 Rider, Zach 8 8 0 0 1.000 0 0 0 0 0
22 Kanick, CJ 7 1 6 0 1.000 0 13 0 0 0
17 Hernigle, Jake 5 4 1 0 1.000 0 1 1 0 0
27 Petrie, Ryan 2 1 1 0 1.000 0 3 2 0 0
25 Oster, Jake 1 1 0 0 1.000 0 0 0 0 0
28 Horowitz, Dan 1 0 1 0 1.000 1 7 1 0 0
30 Swartz, John 1 1 0 0 1.000 0 0 0 0 0
34 Serrano, Aiden 1 1 0 0 1.000 0 0 0 0 0
42 Foulis, Patrick 1 0 1 0 1.000 0 2 0 0 0
24 Chagnon, James 94 84 9 1 .989 3 8 1 0 0
20 Mason, James 76 71 4 1 .987 2 0 0 0 0
23 Figliolino, Joe 153 139 11 3 .980 0 47 7 5 0
3 Albert, Seth 41 39 1 1 .976 0 0 0 0 0
26 Vardion, Beau 67 24 41 2 .970 3 0 0 0 0
36 Waters, Jackson 17 16 0 1 .941 0 0 0 0 0
4 Merrow, Nolan 61 26 31 4 .934 2 0 0 0 0
18 Harris, David 6 5 0 1 .833 0 0 0 0 0
8 Barley, Christian 6 1 4 1 .833 0 0 0 0 0
21 Cartier, CJ 51 17 23 11 .784 1 0 0 0 0
5 DiFranco, Tommy 4 1 2 1 .750 0 4 1 0 0
10 Ventola, Kyle 7 2 3 2 .714 0 0 0 0 0
31 Shirley, Jacob 6 0 4 2 .667 0 7 1 0 0
2 Hall, Keith 2 1 0 1 .500 0 0 0 0 0
9 McGuire, Aidan 2 1 0 1 .500 0 0 0 0 0
41 Barbulean, Cameron 3 0 0 3 .000 0 6 0 0 0
1 Albert, Jeremy 0 0 0 0 .000 0 0 0 0 0
13 Kierpiec, Hunter 0 0 0 0 .000 0 1 1 0 0
14 Fisher, Chase 0 0 0 0 .000 0 0 0 0 0
15 Brucato, Jason 0 0 0 0 .000 0 0 0 0 0
19 Priest, Ben 0 0 0 0 .000 0 0 0 0 0
29 Learner, Jackson 0 0 0 0 .000 0 0 0 0 0
33 McGee, Jason 0 0 0 0 .000 0 3 0 0 0
40 Keck, James 0 0 0 0 .000 0 0 0 0 0
Totals 694 508 150 36 .948 12 113 18 5 0
Opponents 742 518 195 29 .961 31 32 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Muhlenberg W 7-3 37 7 11 7 5 0 0 5 0 3 0 1 0 0 0 11 27 9 1 .297
2/28/2026 at Muhlenberg L 1-11 37 1 10 1 1 0 0 1 0 0 0 1 0 0 1 7 24 11 1 .270
3/7/2026 at Hamilton W 2-0 23 2 4 0 0 0 0 5 0 1 1 0 1 0 0 7 21 5 1 .174
3/7/2026 at Hamilton W 10-6 29 10 10 8 1 0 0 5 0 2 0 2 0 1 0 4 21 3 2 .345
3/8/2026 vs Oswego L 3-9 34 3 8 3 3 1 0 0 0 0 0 0 0 0 0 11 27 13 4 .235
3/12/2026 vs Calvin L 0-2 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 6 21 4 0 .087
3/12/2026 vs Calvin W 9-4 26 9 6 9 2 0 0 5 0 0 0 2 0 1 0 5 21 5 3 .231
3/13/2026 vs Farmingdale State W 10-0 32 10 13 9 3 0 2 5 0 1 0 1 1 0 1 5 21 4 0 .406
3/14/2026 vs Wis.-River Falls L 5-6 31 5 6 4 4 0 0 5 0 2 0 3 1 0 0 11 27 10 3 .194
3/16/2026 vs Wm. Paterson W 10-8 33 10 12 10 2 1 0 6 0 1 0 4 1 1 1 7 27 8 3 .364
3/17/2026 vs Oneonta W 15-2 38 15 18 12 3 0 1 2 0 0 0 3 0 0 0 9 21 3 1 .474
3/21/2026 at RIT W 10-7 39 10 15 9 4 0 1 2 0 0 0 3 2 1 0 9 27 4 1 .385
3/21/2026 at RIT L 2-8 28 2 5 2 2 0 0 4 0 1 1 0 0 0 0 6 24 6 3 .179
3/22/2026 at RIT L 3-13 27 3 6 3 1 0 0 4 0 2 0 0 0 0 0 6 20 3 3 .222
3/24/2026 at Cortland W 4-3 37 4 9 4 2 0 0 6 1 1 0 1 1 0 1 11 30 9 1 .243
3/29/2026 vs Ithaca College W 11-1 40 11 12 10 4 1 0 5 0 3 0 3 0 1 0 6 27 4 1 .300
3/29/2026 vs Ithaca College L 3-14 27 3 6 3 1 2 0 0 0 1 0 0 0 0 0 6 18 5 1 .222
3/30/2026 vs Ithaca College L 10-17 35 10 12 10 3 0 0 5 0 1 1 2 1 1 2 6 24 10 1 .343
4/3/2026 Hobart L 3-5 31 3 4 3 1 0 0 1 0 1 0 0 1 1 1 8 27 15 1 .129
4/4/2026 Hobart W 4-3 31 4 9 2 1 0 0 3 1 0 1 2 2 0 0 2 27 4 1 .290
4/4/2026 Hobart L 2-12 29 2 5 2 2 0 0 0 0 0 0 0 0 0 0 7 24 8 3 .172
4/8/2026 at Plattsburgh W 12-9 42 12 12 6 4 1 0 3 0 4 0 2 0 2 0 9 27 4 2 .286
4/11/2026 Rensselaer W 7-3 29 7 9 6 0 0 0 7 0 3 2 0 1 2 0 2 27 6 0 .310
4/11/2026 Rensselaer W 4-3 36 4 5 2 1 0 1 4 0 0 0 1 1 0 0 8 33 15 0 .139
4/12/2026 Rensselaer W 5-2 35 5 10 5 0 0 0 3 0 1 0 1 1 1 0 6 27 6 1 .286
4/17/2026 Rochester (N.Y.) W 8-1 35 8 11 5 4 0 0 1 0 0 1 5 0 0 0 4 27 7 1 .314
4/18/2026 Rochester (N.Y.) L 10-13 46 10 16 10 4 0 1 6 0 0 0 0 0 1 0 4 30 8 5 .348
4/18/2026 Rochester (N.Y.) L 4-6 38 4 9 3 2 0 0 4 0 1 0 0 0 0 1 3 27 12 5 .237
4/22/2026 Plattsburgh L 16-22 34 16 8 12 0 0 1 11 0 0 0 5 0 1 0 8 27 7 5 .235
4/24/2026 St. Lawrence L 1-10 36 1 8 1 0 0 0 3 0 0 0 0 0 0 0 2 27 8 1 .222
4/25/2026 at St. Lawrence L 4-9 33 4 7 3 2 1 1 2 0 0 0 0 0 1 0 6 24 3 3 .212
4/25/2026 at St. Lawrence L 12-23 34 12 13 11 3 0 1 2 0 1 1 2 1 2 0 1 21 9 4 .382
5/2/2026 at Rochester W 8-4 38 8 12 8 3 1 0 7 0 1 0 1 0 1 1 4 27 8 0 .316
5/2/2026 at Rochester L 0-1 30 0 5 0 0 0 0 3 0 0 0 1 0 0 2 4 24 9 1 .167
Total 215-240 1133 215 308 183 69 8 9 126 2 32 8 46 15 18 11 211 854 245 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Muhlenberg W 7-3 9.0 10 3 3 2 8 1 2 1 0 0 0 0 1 0 0 3.00
2/28/2026 at Muhlenberg L 1-11 8.0 8 11 11 8 4 3 0 0 3 0 2 0 1 1 0 12.38
3/7/2026 at Hamilton W 2-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 2 1 0 0.00
3/7/2026 at Hamilton W 10-6 7.0 8 6 4 6 6 2 0 0 0 0 0 0 3 1 0 5.14
3/8/2026 vs Oswego L 3-9 9.0 13 9 8 5 5 0 1 0 5 0 3 0 3 2 0 8.00
3/12/2026 vs Calvin L 0-2 7.0 4 2 2 0 9 0 0 1 0 0 0 0 3 3 0 2.57
3/12/2026 vs Calvin W 9-4 7.0 9 4 2 4 7 1 0 0 0 0 0 0 4 3 0 2.57
3/13/2026 vs Farmingdale State W 10-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 5 3 0 0.00
3/14/2026 vs Wis.-River Falls L 5-6 9.0 10 6 5 6 12 1 0 0 0 0 0 0 5 4 0 5.00
3/16/2026 vs Wm. Paterson W 10-8 9.0 11 8 5 4 8 2 0 0 0 0 0 0 6 4 0 5.00
3/17/2026 vs Oneonta W 15-2 7.0 2 2 0 2 8 0 0 0 2 0 0 0 7 4 0 0.00
3/21/2026 at RIT W 10-7 9.0 11 7 6 2 10 4 0 2 1 0 2 0 8 4 0 6.00
3/21/2026 at RIT L 2-8 8.0 9 8 7 5 11 4 0 0 0 0 1 0 8 5 0 7.88
3/22/2026 at RIT L 3-13 6.2 12 13 9 6 10 2 0 2 0 0 2 0 8 6 0 12.15
3/24/2026 at Cortland W 4-3 10.0 6 3 3 5 6 0 0 0 1 0 5 0 9 6 0 2.70
3/29/2026 vs Ithaca College W 11-1 9.0 11 1 1 5 12 0 0 0 0 0 1 0 10 6 0 1.00
3/29/2026 vs Ithaca College L 3-14 6.0 13 14 12 11 6 3 1 2 2 0 1 0 10 7 0 18.00
3/30/2026 vs Ithaca College L 10-17 8.0 19 17 17 6 5 6 0 3 0 0 2 0 10 8 0 19.13
4/3/2026 Hobart L 3-5 9.0 11 5 5 3 5 1 0 0 1 0 1 0 10 9 0 5.00
4/4/2026 Hobart W 4-3 9.0 6 3 2 1 12 3 0 0 1 0 2 0 11 9 0 2.00
4/4/2026 Hobart L 2-12 8.0 12 12 4 4 9 4 1 0 1 0 4 0 11 10 0 4.50
4/8/2026 at Plattsburgh W 12-9 9.0 10 9 5 4 6 4 0 0 1 0 1 0 12 10 0 5.00
4/11/2026 Rensselaer W 7-3 9.0 5 3 3 3 9 2 0 0 0 0 1 0 13 10 0 3.00
4/11/2026 Rensselaer W 4-3 11.0 8 3 3 1 10 1 0 0 1 0 0 0 14 10 0 2.45
4/12/2026 Rensselaer W 5-2 9.0 7 2 1 3 6 1 0 0 1 0 0 0 15 10 0 1.00
4/17/2026 Rochester (N.Y.) W 8-1 9.0 7 1 0 1 9 2 0 0 0 0 0 0 16 10 0 0.00
4/18/2026 Rochester (N.Y.) L 10-13 10.0 12 13 9 7 8 2 0 0 3 0 0 0 16 11 0 8.10
4/18/2026 Rochester (N.Y.) L 4-6 9.0 9 6 3 3 9 0 0 0 1 0 1 0 16 12 0 3.00
4/22/2026 Plattsburgh L 16-22 9.0 21 22 15 12 12 3 0 1 2 1 2 0 16 13 0 15.00
4/24/2026 St. Lawrence L 1-10 9.0 13 10 10 2 6 2 0 1 0 0 0 0 16 14 0 10.00
4/25/2026 at St. Lawrence L 4-9 8.0 13 9 8 3 5 3 0 1 0 0 1 0 16 15 0 9.00
4/25/2026 at St. Lawrence L 12-23 7.0 20 23 20 7 3 4 0 4 3 0 2 0 16 16 0 25.71
5/2/2026 at Rochester W 8-4 9.0 11 4 4 1 7 1 0 0 0 0 0 0 17 16 1 4.00
5/2/2026 at Rochester L 0-1 8.0 3 1 1 1 3 0 0 0 0 0 0 0 17 17 0 1.13
Total 215-240 284.2 327 240 188 135 266 62 5 18 29 1 35 0 17 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Rochester (N.Y.) (4/18/2026)
RUNS SCORED 16 Plattsburgh (4/22/2026)
HITS 18 Oneonta (3/17/2026)
RBIS 12 Oneonta (3/17/2026); Plattsburgh (4/22/2026)
DOUBLES 5 Muhlenberg (2/28/2026)
TRIPLES 2 Ithaca College (3/29/2026)
HOME RUNS 2 Farmingdale State (3/13/2026)
WALKS 11 Plattsburgh (4/22/2026)
STRIKEOUTS 11 Oswego (3/8/2026); Wis.-River Falls (3/14/2026); Muhlenberg (2/28/2026); Cortland (3/24/2026)
SAC HITS 2 Hobart (4/4/2026); RIT (3/21/2026)
SAC FLIES 2 Rensselaer (4/11/2026); Plattsburgh (4/8/2026); St. Lawrence (4/25/2026)
STOLEN BASES 4 Plattsburgh (4/8/2026)
HIT BY PITCH 5 Rochester (N.Y.) (4/17/2026); Plattsburgh (4/22/2026)
CAUGHT STEALING 2 Rensselaer (4/11/2026)
HIT INTO DP 3 RIT (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Rensselaer (4/11/2026)
RUNS ALLOWED 23 St. Lawrence (4/25/2026)
EARNED RUNS 20 St. Lawrence (4/25/2026)
WALKS ALLOWED 12 Plattsburgh (4/22/2026)
STRIKEOUTS 13 Farmingdale State (3/13/2026)
HITS ALLOWED 21 Plattsburgh (4/22/2026)
DOUBLES ALLOWED 6 Ithaca College (3/30/2026)
TRIPLES ALLOWED 2 Muhlenberg (2/28/2026)
HOME RUNS ALLOWED 4 St. Lawrence (4/25/2026)
WILD PITCHES 5 Oswego (3/8/2026)
HIT BATTERS 5 Cortland (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Rensselaer (4/11/2026)
ASSISTS 15 Hobart (4/3/2026); Rensselaer (4/11/2026)
ERRORS 5 Rochester (N.Y.) (4/18/2026); Rochester (N.Y.) (4/18/2026); Plattsburgh (4/22/2026)
PASSED BALLS 2 Oswego (3/8/2026)
DPS TURNED 2 Oswego (3/8/2026); St. Lawrence (4/24/2026); Muhlenberg (2/28/2026); Ithaca College (3/30/2026)

Individual

Batting

