Skip To Main Content

Scoreboard

Clarkson University Athletics

2024 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Wilson, Kent 32 Wilson, Kent .364 .889 30-30 121 18 44 7 2 1 19 58 .479 10 1 19 2 .410 2 1 1-1
23 Figliolino, Joe 23 Figliolino, Joe .337 .906 28-27 98 18 33 9 0 1 20 45 .459 18 4 17 1 .447 3 0 1-2
20 Mason, James 20 Mason, James .307 .807 28-25 88 16 27 1 0 1 14 31 .352 19 5 13 1 .455 0 2 3-4
21 Cartier, CJ 21 Cartier, CJ .283 .712 30-29 113 12 32 5 1 2 13 45 .398 6 0 10 3 .314 2 0 3-4
16 Kuefner, Aidan 16 Kuefner, Aidan .276 .721 27-25 105 17 29 8 1 0 9 39 .371 10 2 20 0 .350 0 1 10-13
18 Pagano, Joe 18 Pagano, Joe .232 .572 23-23 82 17 19 3 0 0 10 22 .268 9 0 13 1 .304 1 1 1-1
6 Roda, Will 6 Roda, Will .444 1.183 11-6 27 3 12 4 1 0 7 18 .667 4 0 1 0 .516 0 0 0-0
1 Griggs, Christopher 1 Griggs, Christopher .385 1.041 6-3 13 5 5 1 0 0 0 6 .462 5 1 0 0 .579 0 0 1-1
24 Elliott, Pat 24 Elliott, Pat .347 .977 15-14 49 7 17 5 1 2 11 30 .612 1 1 6 0 .365 1 1 2-3
2 Fox, Colby 2 Fox, Colby .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 Jerrett, Cam 4 Jerrett, Cam .241 .732 19-19 58 6 14 2 0 2 9 22 .379 6 4 9 0 .353 0 2 0-0
8 Maslowski, Quinn 8 Maslowski, Quinn .237 .560 12-9 38 2 9 1 1 0 11 12 .316 1 0 12 0 .244 2 0 0-0
17 Fratangelo, Robert 17 Fratangelo, Robert .210 .598 21-16 62 15 13 4 0 0 6 17 .274 9 2 8 1 .324 1 1 0-1
26 Vardion, Beau 26 Vardion, Beau .161 .554 20-15 56 14 9 2 0 2 8 17 .304 5 2 21 0 .250 1 0 2-2
29 Whalen, Robert 29 Whalen, Robert .147 .420 13-10 34 3 5 1 0 0 6 6 .176 3 2 8 1 .244 2 0 1-3
7 Millich, Jake 7 Millich, Jake .121 .341 22-18 66 7 8 2 1 0 7 12 .182 1 2 16 3 .159 0 2 0-1
10 Ventola, Kyle 10 Ventola, Kyle .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 1 1 .200 0 0 0-0
3 Albert, Seth 3 Albert, Seth .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .272 .726 30-30 1018 162 277 55 8 11 150 381 .374 107 27 175 14 .352 15 12 25-36
Opponents .290 .781 30-30 997 202 289 51 4 13 179 387 .388 134 49 191 12 .393 22 19 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hofacker, Nicholas 35Hofacker, Nicholas 4.70 1.45 0-7 11-9 0 0-0 1 51.2 53 34 27 22 35 4 1 2 201 .264 4 15 0 0 6
42 Riskin, Cole 42Riskin, Cole 7.64 1.88 0-2 9-7 0 0-0 0 33.0 43 36 28 19 30 9 1 5 137 .314 2 3 1 3 1
38 Geisler, Hunter 38Geisler, Hunter 3.05 1.26 1-1 9-0 0 0-0 0 20.2 25 10 7 1 10 2 1 0 83 .301 0 3 0 1 0
33 McGee, Jason 33McGee, Jason 3.12 1.38 0-0 7-0 0 0-0 0 8.2 8 5 3 4 7 1 0 0 32 .250 3 1 0 3 0
25 Lewis, Derrick 25Lewis, Derrick 3.16 1.52 1-2 11-1 0 0-0 2 25.2 28 10 9 11 18 5 0 2 100 .280 4 1 0 3 1
28 Horowitz, Dan 28Horowitz, Dan 3.31 1.35 0-1 5-1 0 0-0 0 16.1 13 7 6 9 11 6 0 0 56 .232 1 1 0 1 4
37 Gould, Carter 37Gould, Carter 3.98 1.48 3-1 9-2 0 0-0 1 20.1 15 13 9 15 20 6 0 0 77 .195 0 0 0 2 0
30 Sarabia, Mateo 30Sarabia, Mateo 5.14 1.50 2-2 6-6 1 0-0 0 28.0 30 17 16 12 17 3 0 1 107 .280 1 9 0 2 1
12 Hartley, Nathan 12Hartley, Nathan 7.36 3.82 0-0 4-0 0 0-0 0 3.2 7 7 3 7 4 1 0 0 19 .368 2 1 0 0 1
41 Tan, Tommy 41Tan, Tommy 8.10 .90 0-0 2-0 0 0-0 0 3.1 1 3 3 2 4 0 0 0 9 .111 1 3 0 0 1
22 Hand, Ben 22Hand, Ben 9.00 2.14 1-0 4-1 0 0-0 0 7.0 10 9 7 5 7 1 0 1 29 .345 1 3 0 1 1
27 Rooney, Dillon 27Rooney, Dillon 9.00 2.40 0-0 2-1 0 0-0 0 5.0 9 5 5 3 1 0 0 0 20 .450 1 0 0 1 1
5 DiFranco, Tommy 5DiFranco, Tommy 9.00 2.27 1-2 7-1 0 0-0 0 11.0 16 15 11 9 11 5 0 0 48 .333 2 3 0 1 1
13 Porter, Brett 13Porter, Brett 9.00 1.86 0-0 6-0 0 0-0 1 7.0 7 8 7 6 8 4 0 0 25 .280 4 2 0 3 0
31 Shirley, Jacob 31Shirley, Jacob 11.57 2.29 1-0 6-0 0 0-0 0 7.0 12 9 9 4 4 2 0 0 27 .444 0 2 0 1 1
36 Godomsky, Joseph 36Godomsky, Joseph 25.20 3.40 1-1 5-1 0 0-0 0 5.0 12 14 14 5 4 2 1 2 27 .444 0 2 0 0 0
Totals 5.83 1.67 11-19 103-30 1 0 5 253.1 289 202 164 134 191 51 4 13 997 .290 26 49 1 22 19
Opponents 4.65 1.49 19-11 103-30 1 2 10 257.2 277 162 133 107 175 55 8 11 1018 .272 26 27 4 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Fratangelo, Robert 17 Fratangelo, Robert 63 56 7 0 1.000 0 13 6 1 0
24 Elliott, Pat 24 Elliott, Pat 28 28 0 0 1.000 0 0 0 0 0
7 Millich, Jake 7 Millich, Jake 25 24 1 0 1.000 0 0 0 0 0
8 Maslowski, Quinn 8 Maslowski, Quinn 18 18 0 0 1.000 0 0 0 0 0
35 Hofacker, Nicholas 35 Hofacker, Nicholas 12 0 12 0 1.000 0 9 1 0 0
28 Horowitz, Dan 28 Horowitz, Dan 8 1 7 0 1.000 0 5 3 0 0
42 Riskin, Cole 42 Riskin, Cole 4 1 3 0 1.000 0 9 5 0 0
25 Lewis, Derrick 25 Lewis, Derrick 3 1 2 0 1.000 0 1 2 0 0
3 Albert, Seth 3 Albert, Seth 3 3 0 0 1.000 0 0 0 0 0
2 Fox, Colby 2 Fox, Colby 2 2 0 0 1.000 0 0 0 0 0
27 Rooney, Dillon 27 Rooney, Dillon 2 0 2 0 1.000 0 2 0 0 0
37 Gould, Carter 37 Gould, Carter 2 1 1 0 1.000 0 6 2 0 0
31 Shirley, Jacob 31 Shirley, Jacob 1 0 1 0 1.000 0 0 2 0 0
36 Godomsky, Joseph 36 Godomsky, Joseph 1 1 0 0 1.000 0 2 0 0 0
29 Whalen, Robert 29 Whalen, Robert 66 58 7 1 .985 1 21 4 4 0
32 Wilson, Kent 32 Wilson, Kent 227 209 12 6 .974 16 0 0 0 0
16 Kuefner, Aidan 16 Kuefner, Aidan 78 76 0 2 .974 0 0 0 0 0
23 Figliolino, Joe 23 Figliolino, Joe 92 82 7 3 .967 0 23 7 1 0
18 Pagano, Joe 18 Pagano, Joe 57 55 0 2 .965 0 0 0 0 0
20 Mason, James 20 Mason, James 107 56 45 6 .944 13 0 0 0 0
6 Roda, Will 6 Roda, Will 14 12 1 1 .929 1 0 0 0 0
4 Jerrett, Cam 4 Jerrett, Cam 68 16 45 7 .897 5 0 0 0 0
26 Vardion, Beau 26 Vardion, Beau 65 23 35 7 .892 5 0 0 0 0
21 Cartier, CJ 21 Cartier, CJ 99 26 62 11 .889 5 0 0 0 0
1 Griggs, Christopher 1 Griggs, Christopher 16 8 6 2 .875 0 0 0 0 0
30 Sarabia, Mateo 30 Sarabia, Mateo 5 1 3 1 .800 0 7 1 0 0
10 Ventola, Kyle 10 Ventola, Kyle 3 1 1 1 .667 0 0 0 0 0
38 Geisler, Hunter 38 Geisler, Hunter 3 0 2 1 .667 0 6 2 0 0
5 DiFranco, Tommy 5 DiFranco, Tommy 3 1 1 1 .667 0 3 0 0 0
33 McGee, Jason 33 McGee, Jason 2 0 1 1 .500 0 3 0 0 0
12 Hartley, Nathan 12 Hartley, Nathan 0 0 0 0 .000 0 0 0 0 0
13 Porter, Brett 13 Porter, Brett 0 0 0 0 .000 0 1 0 0 0
22 Hand, Ben 22 Hand, Ben 0 0 0 0 .000 0 3 0 0 0
41 Tan, Tommy 41 Tan, Tommy 0 0 0 0 .000 0 0 1 0 0
Totals 1077 760 264 53 .951 17 114 36 6 0
Opponents 1130 773 309 48 .958 17 50 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Elliott, Pat 24Elliott, Pat .500 1.000 6-5 16 0 8 0 0 0 1 8 .500 0 0 3 0 .500 0 1 1-1
6 Roda, Will 6Roda, Will .462 1.178 6-3 13 1 6 2 0 0 3 8 .615 3 0 1 0 .563 0 0 0-0
1 Griggs, Christopher 1Griggs, Christopher .333 .833 4-2 9 3 3 0 0 0 0 3 .333 2 1 0 0 .500 0 0 1-1
21 Cartier, CJ 21Cartier, CJ .328 .768 16-16 64 7 21 3 1 0 5 26 .406 4 0 5 2 .362 1 0 2-3
32 Wilson, Kent 32Wilson, Kent .328 .851 16-16 58 7 19 4 0 1 9 26 .448 8 0 11 1 .403 1 1 0-0
23 Figliolino, Joe 23Figliolino, Joe .310 .770 16-16 58 8 18 3 0 0 8 21 .362 10 1 9 0 .408 2 0 0-0
16 Kuefner, Aidan 16Kuefner, Aidan .269 .696 16-16 67 8 18 6 0 0 3 24 .358 5 2 10 0 .338 0 0 4-6
20 Mason, James 20Mason, James .229 .591 15-13 48 3 11 0 0 0 5 11 .229 9 1 9 1 .362 0 1 1-1
4 Jerrett, Cam 4Jerrett, Cam .214 .654 9-9 28 2 6 0 0 1 4 9 .321 4 1 5 0 .333 0 2 0-0
18 Pagano, Joe 18Pagano, Joe .159 .429 13-13 44 5 7 2 0 0 5 9 .205 4 0 5 1 .224 1 1 0-0
17 Fratangelo, Robert 17Fratangelo, Robert .150 .419 12-10 40 7 6 1 0 0 2 7 .175 4 1 5 0 .244 0 1 0-0
8 Maslowski, Quinn 8Maslowski, Quinn .150 .332 7-5 20 0 3 0 0 0 3 3 .150 1 0 10 0 .182 1 0 0-0
26 Vardion, Beau 26Vardion, Beau .083 .205 10-8 24 2 2 1 0 0 1 3 .125 0 0 13 0 .080 1 0 0-0
29 Whalen, Robert 29Whalen, Robert .067 .185 5-4 15 1 1 0 0 0 1 1 .067 0 1 2 1 .118 1 0 0-0
7 Millich, Jake 7Millich, Jake .065 .159 11-8 31 2 2 0 0 0 2 2 .065 1 0 9 1 .094 0 2 0-0
3 Albert, Seth 3Albert, Seth .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .244 .620 16-16 536 57 131 22 1 2 52 161 .300 55 8 97 7 .320 8 9 9-12
Opponents .267 .739 16-16 531 100 142 25 1 7 89 190 .358 75 27 92 10 .381 8 11 23-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Tan, Tommy 41Tan, Tommy 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 3 0 0 0 7 .000 1 1 0 0 0
28 Horowitz, Dan 28Horowitz, Dan 2.19 1.16 0-1 4-0 0 0-0 0 12.1 8 4 3 6 6 4 0 0 40 .200 1 1 0 0 4
37 Gould, Carter 37Gould, Carter 2.45 .99 1-0 3-0 0 0-0 0 7.1 1 2 2 6 5 1 0 0 21 .048 0 0 0 1 0
25 Lewis, Derrick 25Lewis, Derrick 3.86 1.71 0-1 6-1 0 0-0 1 14.0 16 6 6 8 10 5 0 1 55 .291 2 0 0 2 0
38 Geisler, Hunter 38Geisler, Hunter 3.86 1.61 0-1 4-0 0 0-0 0 11.2 18 8 5 0 5 2 0 0 52 .346 0 2 0 0 0
30 Sarabia, Mateo 30Sarabia, Mateo 4.15 1.38 2-2 5-5 1 0-0 0 26.0 26 13 12 10 16 3 0 1 97 .268 1 8 0 2 1
35 Hofacker, Nicholas 35Hofacker, Nicholas 5.19 1.43 0-5 6-5 0 0-0 0 34.2 31 26 20 18 18 3 1 2 130 .238 2 10 0 0 5
42 Riskin, Cole 42Riskin, Cole 6.53 1.98 0-2 5-5 0 0-0 0 20.2 27 22 15 13 19 5 0 1 87 .310 2 3 1 0 1
33 McGee, Jason 33McGee, Jason 7.36 2.19 0-0 4-0 0 0-0 0 3.2 3 3 3 4 3 0 0 0 13 .231 2 0 0 2 0
5 DiFranco, Tommy 5DiFranco, Tommy 10.12 4.09 0-1 3-0 0 0-0 0 2.2 5 5 3 4 4 1 0 0 14 .357 1 1 0 0 0
13 Porter, Brett 13Porter, Brett 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 4 .500 0 0 0 1 0
12 Hartley, Nathan 12Hartley, Nathan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
36 Godomsky, Joseph 36Godomsky, Joseph 33.75 3.64 0-0 2-0 0 0-0 0 1.1 4 5 5 0 2 0 0 2 8 .500 0 1 0 0 0
22 Hand, Ben 22Hand, Ben 81.00 30.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 1 .000 1 0 0 0 0
Totals 5.20 1.57 3-13 46-16 1 0 1 138.1 142 100 80 75 92 25 1 7 531 .267 13 27 1 8 11
Opponents 2.98 1.31 13-3 48-16 1 2 8 142.0 131 57 47 55 97 22 1 2 536 .244 15 8 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Fratangelo, Robert 17 Fratangelo, Robert 31 26 5 0 1.000 0 6 4 0 0
29 Whalen, Robert 29 Whalen, Robert 23 18 5 0 1.000 0 6 3 0 0
7 Millich, Jake 7 Millich, Jake 14 14 0 0 1.000 0 0 0 0 0
8 Maslowski, Quinn 8 Maslowski, Quinn 11 11 0 0 1.000 0 0 0 0 0
35 Hofacker, Nicholas 35 Hofacker, Nicholas 9 0 9 0 1.000 0 5 0 0 0
28 Horowitz, Dan 28 Horowitz, Dan 8 1 7 0 1.000 0 2 3 0 0
6 Roda, Will 6 Roda, Will 7 7 0 0 1.000 0 0 0 0 0
24 Elliott, Pat 24 Elliott, Pat 5 5 0 0 1.000 0 0 0 0 0
42 Riskin, Cole 42 Riskin, Cole 3 1 2 0 1.000 0 3 4 0 0
25 Lewis, Derrick 25 Lewis, Derrick 1 1 0 0 1.000 0 1 1 0 0
3 Albert, Seth 3 Albert, Seth 1 1 0 0 1.000 0 0 0 0 0
36 Godomsky, Joseph 36 Godomsky, Joseph 1 1 0 0 1.000 0 1 0 0 0
32 Wilson, Kent 32 Wilson, Kent 128 119 7 2 .984 10 0 0 0 0
16 Kuefner, Aidan 16 Kuefner, Aidan 52 51 0 1 .981 0 0 0 0 0
23 Figliolino, Joe 23 Figliolino, Joe 57 51 4 2 .965 0 11 4 1 0
4 Jerrett, Cam 4 Jerrett, Cam 42 11 29 2 .952 4 0 0 0 0
18 Pagano, Joe 18 Pagano, Joe 34 32 0 2 .941 0 0 0 0 0
20 Mason, James 20 Mason, James 62 32 25 5 .919 8 0 0 0 0
26 Vardion, Beau 26 Vardion, Beau 33 9 21 3 .909 4 0 0 0 0
1 Griggs, Christopher 1 Griggs, Christopher 15 7 6 2 .867 0 0 0 0 0
21 Cartier, CJ 21 Cartier, CJ 59 16 35 8 .864 2 0 0 0 0
30 Sarabia, Mateo 30 Sarabia, Mateo 5 1 3 1 .800 0 6 1 0 0
38 Geisler, Hunter 38 Geisler, Hunter 2 0 1 1 .500 0 2 2 0 0
12 Hartley, Nathan 12 Hartley, Nathan 0 0 0 0 .000 0 0 0 0 0
13 Porter, Brett 13 Porter, Brett 0 0 0 0 .000 0 0 0 0 0
22 Hand, Ben 22 Hand, Ben 0 0 0 0 .000 0 0 0 0 0
33 McGee, Jason 33 McGee, Jason 0 0 0 0 .000 0 2 0 0 0
37 Gould, Carter 37 Gould, Carter 0 0 0 0 .000 0 1 1 0 0
41 Tan, Tommy 41 Tan, Tommy 0 0 0 0 .000 0 0 0 0 0
5 DiFranco, Tommy 5 DiFranco, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 603 415 159 29 .952 28 46 23 1 0
Opponents 627 426 178 23 .963 24 18 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2024 St. John Fisher W 8-7 36 8 10 7 1 1 1 4 0 0 0 0 0 0 0 6 27 7 2 .278
3/3/2024 at Hamilton L 1-2 33 1 7 1 0 0 0 1 0 0 1 0 0 0 0 6 24 8 1 .212
3/3/2024 at Hamilton W 9-8 41 9 13 9 4 0 1 6 0 6 0 2 0 0 0 4 27 10 0 .317
3/15/2024 vs North Park L 3-12 35 3 9 3 2 1 0 1 0 1 1 2 0 1 1 6 27 8 2 .257
3/16/2024 vs UMASS-DARTMOUTH W 7-3 23 7 8 6 2 0 1 4 0 0 1 1 1 1 0 6 21 2 0 .348
3/16/2024 vs UMASS-DARTMOUTH L 5-6 27 5 7 4 2 1 2 1 0 0 0 3 0 1 1 8 18 7 2 .259
3/17/2024 vs Wis.-Eau Claire W 10-4 27 10 8 9 4 2 2 7 0 4 1 0 0 0 1 6 21 14 1 .296
3/17/2024 at Wisconsin Eau-Claire W 9-8 39 9 13 9 1 0 0 3 0 1 0 1 1 1 0 6 27 9 2 .333
3/19/2024 vs Lawrence University W 13-12 35 13 13 12 2 0 0 7 0 0 2 4 1 0 0 4 27 10 4 .371
3/20/2024 vs Framingham St. W 12-9 38 12 13 11 3 2 0 7 0 0 0 2 0 2 2 6 27 4 3 .342
3/26/2024 vs Ithaca College L 1-3 32 1 6 1 1 0 0 2 0 1 0 0 0 1 0 9 24 13 1 .188
3/26/2024 vs Ithaca College L 5-12 35 5 8 5 2 0 0 4 0 0 0 1 1 1 1 4 24 5 2 .229
3/29/2024 at Rochester Inst. L 1-6 30 1 4 1 2 0 0 3 0 0 0 0 0 0 0 6 24 8 1 .133
3/30/2024 at Rochester Inst. L 5-20 27 5 8 5 3 0 0 7 0 2 0 1 0 1 1 4 18 9 2 .296
3/30/2024 at Rochester Inst. L 5-6 42 5 10 5 2 0 0 2 0 0 1 0 0 0 0 7 31 15 3 .238
4/2/2024 Plattsburgh State L 10-12 41 10 15 10 4 0 1 2 0 0 0 1 0 0 2 5 27 10 1 .366
4/6/2024 at Rochester L 0-2 29 0 3 0 0 0 0 0 0 2 0 1 0 0 1 9 27 10 0 .103
4/6/2024 at Rochester L 2-5 32 2 7 2 1 0 0 2 0 0 1 0 0 1 0 7 27 8 2 .219
4/7/2024 at Rochester L 6-9 39 6 15 6 3 1 0 4 0 2 0 1 0 2 0 12 27 15 3 .385
4/11/2024 at Plattsburgh L 1-7 31 1 7 1 1 0 0 3 0 0 1 1 0 0 0 6 24 10 4 .226
4/14/2024 Skidmore College L 2-5 32 2 8 1 1 0 0 1 0 0 0 1 2 0 2 1 27 11 0 .250
4/14/2024 Skidmore College W 4-1 23 4 6 4 2 0 0 3 0 0 0 0 0 1 0 5 21 5 0 .261
4/20/2024 HOBART COLLEGE L 0-3 35 0 9 0 0 0 0 3 0 0 0 0 0 0 0 8 27 10 1 .257
4/21/2024 HOBART COLLEGE L 7-9 39 7 6 6 1 0 1 9 0 0 1 0 1 0 1 5 33 14 4 .154
4/21/2024 HOBART COLLEGE W 9-5 38 9 14 8 0 0 0 7 0 1 0 0 1 1 0 8 27 7 0 .368
4/26/2024 St. Lawrence Univ. L 3-5 34 3 8 2 0 0 1 1 0 1 0 1 0 0 1 4 27 7 4 .235
4/27/2024 at St. Lawrence W 6-1 37 6 11 5 3 0 0 2 0 0 0 0 2 0 0 3 27 14 3 .297
4/27/2024 at St. Lawrence L 1-8 32 1 8 1 1 0 0 5 0 0 0 2 2 0 0 5 24 8 3 .250
5/4/2024 at St. Lawrence L 3-9 37 3 9 3 2 0 0 1 0 0 0 0 0 0 0 4 24 2 1 .243
5/4/2024 at St. Lawrence W 14-3 39 14 14 13 5 0 1 5 0 4 1 2 0 1 0 5 24 4 1 .359
Total 162-202 1018 162 277 150 55 8 11 107 0 25 11 27 12 15 14 175 760 264 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2024 St. John Fisher W 8-7 9.0 13 7 6 5 10 3 1 0 1 0 1 0 1 0 0 6.00
3/3/2024 at Hamilton L 1-2 8.0 6 2 2 2 5 1 0 0 2 0 2 0 1 1 0 2.25
3/3/2024 at Hamilton W 9-8 9.0 10 8 8 6 5 2 0 2 1 0 0 0 2 1 1 8.00
3/15/2024 vs North Park L 3-12 9.0 13 12 8 9 12 3 0 0 3 0 3 0 2 2 0 8.00
3/16/2024 vs UMASS-DARTMOUTH W 7-3 7.0 6 3 3 3 8 3 0 0 1 0 1 0 3 2 1 3.86
3/16/2024 vs UMASS-DARTMOUTH L 5-6 6.0 8 6 5 3 5 0 0 2 0 0 1 0 3 3 0 7.50
3/17/2024 vs Wis.-Eau Claire W 10-4 7.0 8 4 3 1 6 2 0 0 0 0 1 0 4 3 0 3.86
3/17/2024 at Wisconsin Eau-Claire W 9-8 9.0 12 8 8 4 3 1 0 0 0 0 3 0 5 3 0 8.00
3/19/2024 vs Lawrence University W 13-12 9.0 18 12 8 4 5 0 0 1 1 0 1 0 6 3 1 8.00
3/20/2024 vs Framingham St. W 12-9 9.0 10 9 8 6 9 3 2 0 0 0 2 0 7 3 1 8.00
3/26/2024 vs Ithaca College L 1-3 8.0 6 3 3 4 2 2 0 0 0 0 2 0 7 4 0 3.38
3/26/2024 vs Ithaca College L 5-12 8.0 12 12 10 10 5 1 0 0 1 0 2 0 7 5 0 11.25
3/29/2024 at Rochester Inst. L 1-6 8.0 13 6 5 5 8 2 0 1 1 0 0 0 7 6 0 5.63
3/30/2024 at Rochester Inst. L 5-20 6.0 14 20 18 5 6 1 1 3 2 0 3 0 7 7 0 27.00
3/30/2024 at Rochester Inst. L 5-6 10.1 10 6 3 4 8 1 0 0 1 1 0 1 7 8 0 2.61
4/2/2024 Plattsburgh State L 10-12 9.0 16 12 11 3 5 3 0 0 3 0 2 0 7 9 0 11.00
4/6/2024 at Rochester L 0-2 9.0 9 2 2 2 6 0 0 0 1 0 0 0 7 10 0 2.00
4/6/2024 at Rochester L 2-5 9.0 9 5 4 6 7 4 0 0 1 0 1 1 7 11 0 4.00
4/7/2024 at Rochester L 6-9 9.0 11 9 8 7 8 5 0 1 3 0 2 0 7 12 0 8.00
4/11/2024 at Plattsburgh L 1-7 8.0 5 7 4 5 6 1 0 0 1 0 2 1 7 13 0 4.50
4/14/2024 Skidmore College L 2-5 9.0 7 5 5 7 5 0 0 0 0 0 1 0 7 14 0 5.00
4/14/2024 Skidmore College W 4-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 8 14 0 1.29
4/20/2024 HOBART COLLEGE L 0-3 9.0 4 3 3 6 5 0 0 1 1 0 4 0 8 15 0 3.00
4/21/2024 HOBART COLLEGE L 7-9 11.0 16 9 5 3 8 3 0 0 0 0 2 0 8 16 0 4.09
4/21/2024 HOBART COLLEGE W 9-5 9.0 5 5 5 7 5 2 0 0 0 0 3 0 9 16 1 5.00
4/26/2024 St. Lawrence Univ. L 3-5 9.0 7 5 2 3 7 1 0 1 1 0 1 0 9 17 0 2.00
4/27/2024 at St. Lawrence W 6-1 9.0 3 1 1 3 0 0 0 0 0 0 6 0 10 17 0 1.00
4/27/2024 at St. Lawrence L 1-8 8.0 11 8 5 2 7 2 0 0 1 0 0 0 10 18 0 5.63
5/4/2024 at St. Lawrence L 3-9 8.0 10 9 8 8 10 2 0 1 0 0 2 0 10 19 0 9.00
5/4/2024 at St. Lawrence W 14-3 8.0 12 3 2 0 10 2 0 0 0 0 1 0 11 19 0 2.25
Total 162-202 253.1 289 202 164 134 191 51 4 13 26 1 49 3 11 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Rochester Inst. (3/30/2024)
RUNS SCORED 14 St. Lawrence (5/4/2024)
HITS 15 Plattsburgh State (4/2/2024); Rochester (4/7/2024)
RBIS 13 St. Lawrence (5/4/2024)
DOUBLES 5 St. Lawrence (5/4/2024)
TRIPLES 2 Wis.-Eau Claire (3/17/2024); Framingham St. (3/20/2024)
HOME RUNS 2 Wis.-Eau Claire (3/17/2024); UMASS-DARTMOUTH (3/16/2024)
WALKS 9 HOBART COLLEGE (4/21/2024)
STRIKEOUTS 12 Rochester (4/7/2024)
SAC HITS 2 Skidmore College (4/14/2024); St. Lawrence (4/27/2024); St. Lawrence (4/27/2024)
SAC FLIES 2 Rochester (4/7/2024); Framingham St. (3/20/2024)
STOLEN BASES 6 Hamilton (3/3/2024)
HIT BY PITCH 4 Lawrence University (3/19/2024)
CAUGHT STEALING 2 Lawrence University (3/19/2024)
HIT INTO DP 2 Plattsburgh State (4/2/2024); Skidmore College (4/14/2024); Framingham St. (3/20/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 HOBART COLLEGE (4/21/2024)
RUNS ALLOWED 20 Rochester Inst. (3/30/2024)
EARNED RUNS 18 Rochester Inst. (3/30/2024)
WALKS ALLOWED 10 Ithaca College (3/26/2024)
STRIKEOUTS 12 North Park (3/15/2024)
HITS ALLOWED 18 Lawrence University (3/19/2024)
DOUBLES ALLOWED 5 Rochester (4/7/2024)
TRIPLES ALLOWED 2 Framingham St. (3/20/2024)
HOME RUNS ALLOWED 3 Rochester Inst. (3/30/2024)
WILD PITCHES 3 North Park (3/15/2024); Plattsburgh State (4/2/2024); Rochester (4/7/2024)
HIT BATTERS 6 St. Lawrence (4/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 HOBART COLLEGE (4/21/2024)
ASSISTS 15 Rochester (4/7/2024); Rochester Inst. (3/30/2024)
ERRORS 4 Lawrence University (3/19/2024); HOBART COLLEGE (4/21/2024); St. Lawrence Univ. (4/26/2024); Plattsburgh (4/11/2024)
PASSED BALLS 2 St. John Fisher (2/21/2024)
DPS TURNED 2 Lawrence University (3/19/2024); Hamilton (3/3/2024); St. Lawrence (4/27/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
