Skip To Main Content

Scoreboard

Clarkson University Athletics

2022 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Wilson, Kent 32 Wilson, Kent .349 .933 31-30 126 32 44 10 4 1 28 65 .516 12 4 18 5 .417 2 2 2-3
9 Doyle, Caleb 9 Doyle, Caleb .330 1.074 31-31 103 38 34 7 0 5 16 56 .544 30 15 11 1 .530 1 2 2-2
26 Nee, Mike 26 Nee, Mike .326 .958 25-24 86 18 28 8 2 2 19 46 .535 15 1 9 2 .423 2 1 1-1
14 Brouillette, Colby 14 Brouillette, Colby .323 .941 30-29 127 21 41 8 1 7 41 72 .567 8 3 18 4 .374 1 0 1-2
2 Tito, Michael 2 Tito, Michael .278 .615 29-28 90 19 25 0 0 0 9 25 .278 6 2 8 1 .337 0 8 4-4
23 Bianchi, Tommy 23 Bianchi, Tommy .278 .806 28-27 90 11 25 6 0 2 17 37 .411 13 7 23 1 .395 4 1 1-1
3 Locklear, Kyle 3 Locklear, Kyle .133 .460 26-21 45 7 6 1 0 0 2 7 .156 9 2 11 0 .304 0 1 1-1
28 Cantor, Danny 28 Cantor, Danny .833 1.833 4-0 6 3 5 1 0 0 3 6 1.000 0 0 0 0 .833 0 0 0-0
20 Cuyler, Derek 20 Cuyler, Derek .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
16 Price, Grant 16 Price, Grant .400 1.100 4-1 5 2 2 1 0 0 0 3 .600 1 0 2 0 .500 0 0 0-0
18 Pagano, Joe 18 Pagano, Joe .375 .972 23-18 72 17 27 3 1 2 15 38 .528 7 2 15 2 .444 0 2 3-3
11 Mieczkowski, Michael 11 Mieczkowski, Michael .281 .712 16-8 32 5 9 2 0 0 5 11 .344 5 0 7 0 .368 1 0 0-0
24 Eddington, Sean 24 Eddington, Sean .275 .858 18-13 40 9 11 1 0 2 11 18 .450 3 6 7 1 .408 0 1 0-0
12 Gill, Sean 12 Gill, Sean .269 .675 13-7 26 3 7 0 0 0 3 7 .269 5 1 7 0 .406 0 0 1-1
17 Fratangelo, Robert 17 Fratangelo, Robert .263 .581 6-5 19 4 5 0 0 0 5 5 .263 2 0 4 0 .318 1 0 0-0
15 Carpin, Zachary 15 Carpin, Zachary .207 .761 22-19 58 9 12 4 1 2 8 24 .414 9 4 24 0 .347 1 2 3-5
27 Mouton, Gerard 27 Mouton, Gerard .182 .630 6-2 11 1 2 1 0 0 0 3 .273 2 1 2 0 .357 0 0 0-0
5 Young, John 5 Young, John .182 .523 6-4 11 4 2 1 0 0 0 3 .273 1 0 0 0 .250 0 0 0-0
7 Millich, Jake 7 Millich, Jake .174 .457 16-4 23 6 4 1 0 0 3 5 .217 0 2 7 0 .240 0 0 0-0
4 Jerrett, Cam 4 Jerrett, Cam .167 .508 12-6 24 4 4 1 0 0 4 5 .208 4 1 2 1 .300 1 1 0-0
29 Whalen, Robert 29 Whalen, Robert .111 .607 8-3 9 2 1 1 0 0 1 2 .222 4 0 3 0 .385 0 0 0-0
39 Lira, Evan 39 Lira, Evan .111 .384 10-2 9 1 1 0 0 0 2 1 .111 1 1 3 0 .273 0 0 0-0
34 Irons, Jonathan 34 Irons, Jonathan .091 .468 8-3 11 2 1 1 0 0 1 2 .182 2 1 5 0 .286 0 0 0-0
8 Maslowski, Quinn 8 Maslowski, Quinn .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Griggs, Christopher 1 Griggs, Christopher .000 .333 3-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .333 1 0 0-0
42 Riskin, Cole 42 Riskin, Cole .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .288 .824 31-31 1032 219 297 58 9 23 194 442 .428 140 54 191 18 .396 15 21 19-23
Opponents .316 .883 31-31 1023 222 323 73 17 19 201 487 .476 119 50 202 13 .407 17 12 29-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Locklear, Kyle 3Locklear, Kyle 3.65 1.69 1-1 11-9 0 0-0 0 44.1 34 22 18 41 61 7 0 1 156 .218 10 8 0 3 2
35 Hofacker, Nicholas 35Hofacker, Nicholas 6.24 1.55 5-4 10-8 2 0-0 0 49.0 59 36 34 17 31 12 3 6 195 .303 5 7 0 2 2
21 Tubbs, Griffin 21Tubbs, Griffin 6.65 1.65 3-3 17-3 1 0-0 2 47.1 68 41 35 10 26 18 4 5 201 .338 3 4 1 5 1
22 Hand, Ben 22Hand, Ben 3.38 1.69 0-0 4-0 0 0-0 0 5.1 9 7 2 0 3 1 0 1 25 .360 1 2 0 0 0
33 Stever, Glenn 33Stever, Glenn 5.93 1.24 0-1 5-5 0 0-0 0 13.2 11 10 9 6 11 2 0 1 46 .239 2 3 0 4 2
36 Godomsky, Joseph 36Godomsky, Joseph 6.30 1.90 1-1 5-1 0 0-0 0 10.0 12 8 7 7 6 2 0 0 42 .286 2 2 0 0 1
30 Sarabia, Mateo 30Sarabia, Mateo 6.75 1.71 0-3 11-1 0 0-0 0 18.2 26 14 14 6 15 6 3 2 80 .325 1 5 0 0 1
37 Gould, Carter 37Gould, Carter 6.75 .75 0-0 2-0 0 0-0 0 1.1 1 1 1 0 2 0 0 1 5 .200 0 0 0 0 0
19 Racey, Griffin 19Racey, Griffin 8.68 1.45 1-1 6-3 1 0-0 0 18.2 23 19 18 4 4 5 1 0 76 .303 3 8 0 0 0
13 Porter, Brett 13Porter, Brett 10.13 2.50 0-0 5-0 0 0-0 0 8.0 16 9 9 4 11 4 1 0 40 .400 1 1 3 0 0
25 Lewis, Derrick 25Lewis, Derrick 10.70 2.38 1-3 11-0 0 0-0 1 17.2 30 24 21 12 19 8 4 1 81 .370 4 1 1 1 1
40 Coe, Kenneth 40Coe, Kenneth 11.37 2.53 0-0 4-0 0 0-0 0 6.1 8 8 8 8 6 1 0 0 26 .308 2 4 0 0 0
38 Geisler, Hunter 38Geisler, Hunter 20.25 3.30 0-1 4-1 0 0-0 0 6.2 21 15 15 1 6 4 1 0 37 .568 4 5 0 2 2
34 Irons, Jonathan 34Irons, Jonathan 31.50 4.00 0-0 2-0 0 0-0 0 2.0 5 8 7 3 1 3 0 1 13 .385 0 0 0 0 0
Totals 7.16 1.78 12-18 97-31 4 0 3 249.0 323 222 198 119 202 73 17 19 1023 .316 38 50 5 17 12
Opponents 6.26 1.71 18-12 105-31 4 0 4 256.0 297 219 178 140 191 58 9 23 1032 .288 34 54 3 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Whalen, Robert 29 Whalen, Robert 34 32 2 0 1.000 0 9 0 0 0
7 Millich, Jake 7 Millich, Jake 15 13 2 0 1.000 0 0 0 0 0
12 Gill, Sean 12 Gill, Sean 13 13 0 0 1.000 0 0 0 0 0
21 Tubbs, Griffin 21 Tubbs, Griffin 10 3 7 0 1.000 0 4 0 0 0
35 Hofacker, Nicholas 35 Hofacker, Nicholas 9 1 8 0 1.000 0 3 3 0 0
11 Mieczkowski, Michael 11 Mieczkowski, Michael 8 8 0 0 1.000 0 0 0 0 0
39 Lira, Evan 39 Lira, Evan 6 6 0 0 1.000 0 0 0 0 0
19 Racey, Griffin 19 Racey, Griffin 5 1 4 0 1.000 1 2 1 0 0
28 Cantor, Danny 28 Cantor, Danny 5 5 0 0 1.000 1 0 0 0 0
33 Stever, Glenn 33 Stever, Glenn 5 2 3 0 1.000 0 2 0 0 0
25 Lewis, Derrick 25 Lewis, Derrick 4 1 3 0 1.000 0 1 1 0 0
20 Cuyler, Derek 20 Cuyler, Derek 3 2 1 0 1.000 0 0 0 0 0
42 Riskin, Cole 42 Riskin, Cole 3 1 2 0 1.000 0 0 0 0 0
13 Porter, Brett 13 Porter, Brett 2 1 1 0 1.000 0 2 0 0 0
31 Nagle, Benjamin 31 Nagle, Benjamin 2 2 0 0 1.000 0 0 0 0 0
5 Young, John 5 Young, John 2 2 0 0 1.000 0 0 0 0 0
30 Sarabia, Mateo 30 Sarabia, Mateo 1 1 0 0 1.000 0 6 1 0 0
36 Godomsky, Joseph 36 Godomsky, Joseph 1 0 1 0 1.000 0 2 1 0 0
37 Gould, Carter 37 Gould, Carter 1 0 1 0 1.000 0 0 0 0 0
38 Geisler, Hunter 38 Geisler, Hunter 1 0 1 0 1.000 0 2 0 0 0
32 Wilson, Kent 32 Wilson, Kent 237 221 15 1 .996 12 0 0 0 0
26 Nee, Mike 26 Nee, Mike 165 147 17 1 .994 3 19 9 8 0
9 Doyle, Caleb 9 Doyle, Caleb 143 56 84 3 .979 12 0 0 0 0
17 Fratangelo, Robert 17 Fratangelo, Robert 30 26 3 1 .967 1 1 3 2 0
23 Bianchi, Tommy 23 Bianchi, Tommy 56 54 0 2 .964 0 0 0 0 0
3 Locklear, Kyle 3 Locklear, Kyle 42 34 6 2 .952 0 4 5 0 0
2 Tito, Michael 2 Tito, Michael 70 15 51 4 .943 4 0 0 0 0
18 Pagano, Joe 18 Pagano, Joe 53 35 15 3 .943 2 0 0 0 0
4 Jerrett, Cam 4 Jerrett, Cam 34 14 18 2 .941 4 0 0 0 0
24 Eddington, Sean 24 Eddington, Sean 16 13 2 1 .938 1 0 0 0 0
15 Carpin, Zachary 15 Carpin, Zachary 54 27 22 5 .907 3 0 0 0 0
27 Mouton, Gerard 27 Mouton, Gerard 18 4 11 3 .833 1 0 0 0 0
34 Irons, Jonathan 34 Irons, Jonathan 6 5 0 1 .833 0 0 0 0 0
16 Price, Grant 16 Price, Grant 5 1 3 1 .800 0 0 0 0 0
1 Griggs, Christopher 1 Griggs, Christopher 3 1 0 2 .333 0 0 0 0 0
14 Brouillette, Colby 14 Brouillette, Colby 0 0 0 0 .000 0 0 0 0 0
22 Hand, Ben 22 Hand, Ben 0 0 0 0 .000 0 0 0 0 0
40 Coe, Kenneth 40 Coe, Kenneth 0 0 0 0 .000 0 1 0 0 0
6 Roda, Will 6 Roda, Will 0 0 0 0 .000 0 0 0 0 0
8 Maslowski, Quinn 8 Maslowski, Quinn 0 0 0 0 .000 0 0 0 0 0
Totals 1062 747 283 32 .970 18 58 24 10 0
Opponents 1127 768 308 51 .955 25 38 8 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Cantor, Danny 28Cantor, Danny .500 1.500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
32 Wilson, Kent 32Wilson, Kent .345 .975 15-14 58 12 20 6 1 1 14 31 .534 8 2 11 2 .441 0 2 1-1
18 Pagano, Joe 18Pagano, Joe .343 .968 12-9 35 10 12 1 0 2 7 19 .543 5 0 9 1 .425 0 2 2-2
2 Tito, Michael 2Tito, Michael .333 .706 15-15 48 9 16 0 0 0 5 16 .333 3 0 2 1 .373 0 3 1-1
11 Mieczkowski, Michael 11Mieczkowski, Michael .316 .812 9-5 19 3 6 2 0 0 3 8 .421 3 0 5 0 .391 1 0 0-0
26 Nee, Mike 26Nee, Mike .306 .923 14-14 49 10 15 4 1 1 10 24 .490 11 0 7 0 .433 0 1 0-0
9 Doyle, Caleb 9Doyle, Caleb .300 .953 15-15 50 16 15 2 0 2 8 23 .460 14 6 4 1 .493 1 1 1-1
14 Brouillette, Colby 14Brouillette, Colby .281 .715 15-15 64 5 18 2 1 1 9 25 .391 3 1 8 2 .324 0 0 1-2
12 Gill, Sean 12Gill, Sean .250 .650 3-1 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
15 Carpin, Zachary 15Carpin, Zachary .233 .694 11-10 30 2 7 3 0 0 2 10 .333 5 1 13 0 .361 0 0 0-1
24 Eddington, Sean 24Eddington, Sean .222 .639 10-7 18 4 4 0 0 0 2 4 .222 2 4 3 1 .417 0 1 0-0
23 Bianchi, Tommy 23Bianchi, Tommy .170 .560 15-14 47 6 8 1 0 1 11 12 .255 7 3 14 1 .305 2 1 0-0
3 Locklear, Kyle 3Locklear, Kyle .167 .622 12-11 18 4 3 1 0 0 0 4 .222 7 0 8 0 .400 0 0 0-0
7 Millich, Jake 7Millich, Jake .000 .083 9-2 11 2 0 0 0 0 1 0 .000 0 1 5 0 .083 0 0 0-0
4 Jerrett, Cam 4Jerrett, Cam .000 .200 5-2 8 1 0 0 0 0 0 0 .000 1 1 1 0 .200 0 1 0-0
39 Lira, Evan 39Lira, Evan .000 .000 7-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Price, Grant 16Price, Grant .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Whalen, Robert 29Whalen, Robert .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
34 Irons, Jonathan 34Irons, Jonathan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
5 Young, John 5Young, John .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Maslowski, Quinn 8Maslowski, Quinn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Mouton, Gerard 27Mouton, Gerard .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .750 15-15 480 85 126 23 3 8 75 179 .373 72 19 101 9 .377 4 12 6-8
Opponents .321 .891 15-15 498 100 160 30 11 10 90 242 .486 59 17 109 4 .405 9 5 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Racey, Griffin 19Racey, Griffin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
22 Hand, Ben 22Hand, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 1 0 0 0 0
3 Locklear, Kyle 3Locklear, Kyle 4.44 1.78 0-1 6-5 0 0-0 0 24.1 22 15 12 21 40 4 0 1 91 .242 8 4 0 2 2
35 Hofacker, Nicholas 35Hofacker, Nicholas 4.50 1.37 3-2 5-5 2 0-0 0 30.0 31 17 15 10 22 5 3 2 115 .270 4 5 0 2 0
30 Sarabia, Mateo 30Sarabia, Mateo 4.50 1.50 0-1 6-0 0 0-0 0 10.0 11 5 5 4 8 1 2 1 39 .282 1 1 0 0 1
40 Coe, Kenneth 40Coe, Kenneth 6.00 2.00 0-0 1-0 0 0-0 0 3.0 3 2 2 3 2 0 0 0 11 .273 1 1 0 0 0
21 Tubbs, Griffin 21Tubbs, Griffin 7.76 1.83 1-3 9-3 1 0-0 2 26.2 42 29 23 6 14 11 2 5 119 .353 3 2 0 2 1
25 Lewis, Derrick 25Lewis, Derrick 9.69 1.92 1-1 6-0 0 0-0 1 13.0 18 14 14 7 11 5 2 1 56 .321 3 1 1 1 0
33 Stever, Glenn 33Stever, Glenn 12.00 3.00 0-1 2-2 0 0-0 0 3.0 6 4 4 3 1 0 0 0 13 .462 1 1 0 1 0
13 Porter, Brett 13Porter, Brett 13.50 5.00 0-0 3-0 0 0-0 0 2.2 8 4 4 3 4 1 1 0 16 .500 0 0 3 0 0
38 Geisler, Hunter 38Geisler, Hunter 13.50 3.23 0-0 1-0 0 0-0 0 3.1 10 5 5 0 2 2 1 0 18 .556 2 2 0 1 1
36 Godomsky, Joseph 36Godomsky, Joseph 22.50 4.50 0-1 2-0 0 0-0 0 2.0 7 5 5 2 2 1 0 0 13 .538 1 0 0 0 0
Totals 6.69 1.84 5-10 43-15 3 0 3 119.2 160 100 89 59 109 30 11 10 498 .321 25 17 4 9 5
Opponents 5.27 1.61 10-5 44-15 4 0 1 123.0 126 85 72 72 101 23 3 8 480 .263 11 19 2 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wilson, Kent 32 Wilson, Kent 113 105 8 0 1.000 4 0 0 0 0
3 Locklear, Kyle 3 Locklear, Kyle 23 20 3 0 1.000 0 3 3 0 0
4 Jerrett, Cam 4 Jerrett, Cam 11 4 7 0 1.000 2 0 0 0 0
7 Millich, Jake 7 Millich, Jake 8 7 1 0 1.000 0 0 0 0 0
11 Mieczkowski, Michael 11 Mieczkowski, Michael 7 7 0 0 1.000 0 0 0 0 0
21 Tubbs, Griffin 21 Tubbs, Griffin 7 3 4 0 1.000 0 2 0 0 0
29 Whalen, Robert 29 Whalen, Robert 4 4 0 0 1.000 0 1 0 0 0
25 Lewis, Derrick 25 Lewis, Derrick 3 0 3 0 1.000 0 0 0 0 0
35 Hofacker, Nicholas 35 Hofacker, Nicholas 3 1 2 0 1.000 0 1 2 0 0
12 Gill, Sean 12 Gill, Sean 2 2 0 0 1.000 0 0 0 0 0
39 Lira, Evan 39 Lira, Evan 2 2 0 0 1.000 0 0 0 0 0
16 Price, Grant 16 Price, Grant 1 0 1 0 1.000 0 0 0 0 0
30 Sarabia, Mateo 30 Sarabia, Mateo 1 1 0 0 1.000 0 2 1 0 0
33 Stever, Glenn 33 Stever, Glenn 1 0 1 0 1.000 0 0 0 0 0
26 Nee, Mike 26 Nee, Mike 118 107 10 1 .992 1 11 6 8 0
9 Doyle, Caleb 9 Doyle, Caleb 63 22 39 2 .968 4 0 0 0 0
23 Bianchi, Tommy 23 Bianchi, Tommy 29 28 0 1 .966 0 0 0 0 0
2 Tito, Michael 2 Tito, Michael 42 10 30 2 .952 0 0 0 0 0
18 Pagano, Joe 18 Pagano, Joe 29 17 9 3 .897 0 0 0 0 0
24 Eddington, Sean 24 Eddington, Sean 7 6 0 1 .857 0 0 0 0 0
15 Carpin, Zachary 15 Carpin, Zachary 27 13 10 4 .852 1 0 0 0 0
34 Irons, Jonathan 34 Irons, Jonathan 1 0 0 1 .000 0 0 0 0 0
13 Porter, Brett 13 Porter, Brett 0 0 0 0 .000 0 0 0 0 0
14 Brouillette, Colby 14 Brouillette, Colby 0 0 0 0 .000 0 0 0 0 0
19 Racey, Griffin 19 Racey, Griffin 0 0 0 0 .000 0 1 0 0 0
22 Hand, Ben 22 Hand, Ben 0 0 0 0 .000 0 0 0 0 0
27 Mouton, Gerard 27 Mouton, Gerard 0 0 0 0 .000 0 0 0 0 0
28 Cantor, Danny 28 Cantor, Danny 0 0 0 0 .000 0 0 0 0 0
31 Nagle, Benjamin 31 Nagle, Benjamin 0 0 0 0 .000 0 0 0 0 0
36 Godomsky, Joseph 36 Godomsky, Joseph 0 0 0 0 .000 0 1 0 0 0
38 Geisler, Hunter 38 Geisler, Hunter 0 0 0 0 .000 0 1 0 0 0
40 Coe, Kenneth 40 Coe, Kenneth 0 0 0 0 .000 0 1 0 0 0
5 Young, John 5 Young, John 0 0 0 0 .000 0 0 0 0 0
8 Maslowski, Quinn 8 Maslowski, Quinn 0 0 0 0 .000 0 0 0 0 0
Totals 502 359 128 15 .970 12 24 12 8 0
Opponents 543 369 151 23 .958 26 12 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2022 vs Concordia Chicago W 11-4 40 11 13 8 2 2 0 10 0 3 0 0 1 1 0 9 27 7 2 .325
3/12/2022 vs Penn St.-Altoona W 5-3 30 5 11 5 2 1 0 2 0 2 0 2 1 0 1 1 21 12 0 .367
3/13/2022 vs Franklin and Marshal L 1-5 23 1 2 0 0 0 0 1 0 0 0 1 1 0 0 5 18 7 0 .087
3/13/2022 vs Franklin and Marshal L 11-15 33 11 14 9 2 0 1 8 0 0 0 1 0 1 0 9 21 12 2 .424
3/15/2022 vs Muhlenberg L 3-8 38 3 12 3 3 0 0 1 0 0 1 2 0 0 1 4 24 6 1 .316
3/17/2022 vs Endicott L 2-19 28 2 8 2 3 0 0 0 0 0 0 2 0 0 0 8 21 6 2 .286
3/18/2022 Stevenson L 3-4 27 3 5 3 0 2 1 6 0 0 0 1 1 0 0 2 27 9 1 .185
3/19/2022 vs Simpson L 7-9 31 7 8 6 1 1 1 5 0 1 0 3 0 1 3 5 24 7 5 .258
3/23/2022 SUNY Canton W 24-5 46 24 20 21 3 0 2 7 0 2 0 8 1 2 0 6 27 8 0 .435
3/26/2022 at Union (N.Y.) L 8-9 35 8 11 8 1 0 0 7 0 0 0 0 2 1 0 10 24 6 4 .314
3/26/2022 at Union (N.Y.) L 2-5 28 2 6 2 2 0 0 2 0 0 0 0 0 0 1 3 18 8 0 .214
3/27/2022 at Union (N.Y.) W 7-4 34 7 9 6 2 0 2 5 0 1 0 2 1 0 2 7 27 7 1 .265
4/2/2022 at RIT W 8-4 30 8 8 8 3 0 0 10 0 0 1 3 2 1 1 7 27 9 0 .267
4/2/2022 at RIT L 2-3 26 2 4 2 1 0 0 4 0 1 0 0 0 0 1 6 23 8 0 .154
4/5/2022 Plattsburgh State L 10-16 38 10 11 9 4 0 2 4 0 0 0 1 0 0 2 5 27 12 1 .289
4/9/2022 at Rochester L 10-18 42 10 12 9 2 1 2 6 0 0 0 1 0 0 0 9 27 8 2 .286
4/10/2022 at Rochester L 5-12 30 5 8 4 0 1 0 1 0 0 0 1 1 0 0 3 21 9 1 .267
4/10/2022 at Rochester L 2-7 32 2 6 2 0 1 0 3 0 1 0 0 0 0 1 11 27 15 0 .188
4/23/2022 St. Lawrence Univ. W 12-2 42 12 17 10 4 0 0 8 0 0 0 0 1 1 0 14 27 8 1 .405
4/23/2022 St. Lawrence Univ. W 5-2 23 5 6 5 2 0 1 3 0 0 0 1 0 0 0 0 21 4 1 .261
4/24/2022 at St. Lawrence L 6-13 37 6 9 5 1 0 1 6 0 2 0 2 1 0 0 7 24 8 2 .243
4/26/2022 at SUNY Canton W 11-2 32 11 7 10 2 0 2 7 0 4 0 8 0 2 0 3 27 20 2 .219
4/27/2022 Rensselaer Poly Inst W 11-5 34 11 11 8 0 0 2 7 0 1 0 6 0 1 1 6 27 11 1 .324
4/30/2022 at Ithaca College L 3-5 27 3 4 2 0 0 0 6 0 0 0 3 4 0 1 8 24 10 2 .148
4/30/2022 at Ithaca College L 1-4 24 1 5 1 3 0 0 1 0 0 1 0 0 0 1 1 18 9 0 .208
5/1/2022 at Ithaca College L 3-7 36 3 10 3 2 0 0 3 0 0 0 0 0 0 0 9 24 8 0 .278
5/7/2022 at Skidmore W 16-6 40 16 14 15 4 0 3 5 0 0 0 4 1 1 1 8 27 8 0 .350
5/7/2022 at Skidmore W 12-6 35 12 15 11 3 0 3 1 0 0 0 0 1 1 1 3 21 11 1 .429
5/12/2022 at Ithaca College L 5-7 37 5 12 5 3 0 0 4 0 0 0 1 0 1 0 8 24 10 0 .324
5/13/2022 vs RIT W 7-6 39 7 11 7 2 0 0 2 0 0 1 1 0 1 0 7 27 9 0 .282
5/13/2022 at Rochester L 6-7 35 6 8 5 1 0 0 5 1 1 0 0 2 0 0 7 25 11 0 .229
Total 219-222 1032 219 297 194 58 9 23 140 1 19 4 54 21 15 18 191 747 283 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2022 vs Concordia Chicago W 11-4 9.0 9 4 4 7 8 2 1 0 1 0 1 0 1 0 0 4.00
3/12/2022 vs Penn St.-Altoona W 5-3 7.0 8 3 3 4 5 1 0 0 0 0 0 0 2 0 0 3.86
3/13/2022 vs Franklin and Marshal L 1-5 6.0 10 5 5 0 8 2 1 0 1 0 1 0 2 1 0 7.50
3/13/2022 vs Franklin and Marshal L 11-15 7.0 11 15 11 7 5 7 1 0 4 0 3 1 2 2 0 14.14
3/15/2022 vs Muhlenberg L 3-8 8.0 12 8 8 3 10 3 1 0 2 0 3 0 2 3 0 9.00
3/17/2022 vs Endicott L 2-19 7.0 19 19 14 7 3 7 0 2 1 0 2 0 2 4 0 18.00
3/18/2022 Stevenson L 3-4 9.0 9 4 3 6 9 2 0 1 0 0 1 0 2 5 0 3.00
3/19/2022 vs Simpson L 7-9 8.0 11 9 7 3 7 5 0 0 0 0 1 1 2 6 0 7.88
3/23/2022 SUNY Canton W 24-5 9.0 9 5 5 2 10 2 0 0 1 0 2 0 3 6 0 5.00
3/26/2022 at Union (N.Y.) L 8-9 8.0 15 9 8 4 18 2 1 0 2 3 1 0 3 7 0 9.00
3/26/2022 at Union (N.Y.) L 2-5 6.0 10 5 5 1 1 2 0 1 0 0 0 0 3 8 0 7.50
3/27/2022 at Union (N.Y.) W 7-4 9.0 5 4 2 4 8 1 0 1 1 0 0 0 4 8 0 2.00
4/2/2022 at RIT W 8-4 9.0 8 4 4 3 4 2 1 0 2 0 1 0 5 8 0 4.00
4/2/2022 at RIT L 2-3 7.2 4 3 3 6 10 2 0 0 2 0 1 1 5 9 0 3.52
4/5/2022 Plattsburgh State L 10-16 9.0 15 16 16 5 3 4 0 2 0 0 6 0 5 10 0 16.00
4/9/2022 at Rochester L 10-18 9.0 24 18 16 3 6 5 2 4 3 0 4 0 5 11 0 16.00
4/10/2022 at Rochester L 5-12 7.0 12 12 12 8 7 2 3 1 3 0 1 0 5 12 0 15.43
4/10/2022 at Rochester L 2-7 9.0 14 7 7 0 5 2 3 1 0 0 0 0 5 13 0 7.00
4/23/2022 St. Lawrence Univ. W 12-2 9.0 9 2 2 1 10 2 0 0 1 0 5 0 6 13 0 2.00
4/23/2022 St. Lawrence Univ. W 5-2 7.0 7 2 2 6 8 1 0 0 1 1 0 0 7 13 1 2.57
4/24/2022 at St. Lawrence L 6-13 8.0 17 13 11 5 7 4 0 1 3 0 0 0 7 14 0 12.38
4/26/2022 at SUNY Canton W 11-2 9.0 5 2 1 0 1 1 0 0 0 0 4 0 8 14 0 1.00
4/27/2022 Rensselaer Poly Inst W 11-5 9.0 8 5 5 5 7 2 1 1 2 0 0 0 9 14 1 5.00
4/30/2022 at Ithaca College L 3-5 8.0 7 5 2 6 6 2 0 0 1 0 2 0 9 15 0 2.25
4/30/2022 at Ithaca College L 1-4 6.0 8 4 4 4 2 0 0 0 1 0 0 0 9 16 0 6.00
5/1/2022 at Ithaca College L 3-7 8.0 12 7 6 3 10 1 0 0 3 0 2 0 9 17 0 6.75
5/7/2022 at Skidmore W 16-6 9.0 9 6 6 5 8 1 0 0 2 0 1 0 10 17 0 6.00
5/7/2022 at Skidmore W 12-6 7.0 10 6 6 2 3 2 0 1 0 0 1 0 11 17 0 7.71
5/12/2022 at Ithaca College L 5-7 8.0 8 7 7 6 5 1 1 0 0 0 2 0 11 18 0 7.88
5/13/2022 vs RIT W 7-6 9.0 8 6 6 1 5 1 1 2 0 1 2 0 12 18 0 6.00
5/13/2022 at Rochester L 6-7 8.1 10 7 7 2 3 2 0 1 1 0 3 0 12 19 0 7.56
Total 219-222 249.0 323 222 198 119 202 73 17 19 38 5 50 3 12 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 SUNY Canton (3/23/2022)
