Clarkson University vs St. Lawrence (Sep 04, 2007)
 
Volleyball Box Score
                              Volleyball Box Score
          Clarkson University vs St. Lawrence (Sep 04, 2007 at Canton)
   Clarkson University    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Alison Schroeder....  3|  0   0   0  .000|  0|  1   3|  0| 15| 0  0  0|  0
4  Stacy Storms........  3|  2   2   7  .000|  2|  0   0|  0|  2| 0  0  0|  0
6  Jessica Agnew.......  3| 13   8  39  .128|  2|  3   2|  0|  7| 0  0  0|  0
7  Katie Fenner........  3|  4   2  10  .200|  1|  0   0|  0|  2| 0  1  0|  0
8  Jenna Stock.........  3|  6   2  10  .400| 24|  0   1|  0| 14| 0  1  0|  0
9  Hilary Lockwood.....  3|  9   4  18  .278|  1|  1   3|  0|  3| 0  0  0|  0
1  Davanna Chetney.....  3|  1   3   5 -.400|  1|  0   0|  0|  7| 0  0  0|  0
3  Eva Cartwright......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 MacKenzie Cook......  2|  3   1   6  .333|  1|  0   0|  0|  0| 0  0  0|  0
12 Jessica Klopp.......  3|  4   0   7  .571|  0|  1   1|  0|  3| 2  2  0|  0
17 Amanda Rankin.......  3|  1   1   3  .000|  8|  4   1|  0| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  23 105  .190| 40| 10  11|  0| 64| 2  4  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Clarkson University. 30 30 30  2-3
   3   0  0   0  .000   St. Lawrence........ 26 20 22  2-3
   St. Lawrence           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jordyn Buzza........  3|  0   3   7 -.429|  0|  0   0|  0|  5| 0  0  2|  0
3  Abby Rose...........  3|  1   1   5  .000| 15|  0   1|  0| 11| 1  0  0|  1
4  Tami Couch..........  3|  0   0   2  .000|  0|  1   0|  3| 16| 0  0  0|  0
7  Jessica Lucky.......  3| 12   2  32  .312|  0|  0   0|  1|  9| 0  0  0|  0
8  Natalie Kurtz.......  3|  3   5  12 -.167|  0|  0   0|  0|  0| 0  0  3|  0
9  Kelly O'Connell.....  3|  5   3  16  .125|  0|  0   0|  0|  4| 0  0  0|  0
10 Julia Congdon.......  3|  1   2  17 -.059|  1|  1   2|  0|  8| 0  0  1|  0
11 Lara Gibbons........  3|  0   0   0  .000|  0|  0   2|  1|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 22  16  91  .066| 16|  2   5|  5| 58| 1  0  6|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Canton (Burkman Gym)
   2   0  0   0  .000   Date: Sep 04, 2007   Attend: 60   Time: 2:40
   3   0  0   0  .000   Referees: