Vassar College vs Clarkson University (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
#1 Vassar College vs #4 Clarkson University (Nov 03, 2007 at Potsdam, NY)
Vassar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Sarah Potts......... 3| 6 1 19 .263| 0| 0 0| 0| 1| 0 2 1| 0
6 Amanda Hsiung....... 3| 1 0 7 .143| 37| 3 0| 0| 8| 0 1 0| 3
9 Alia Al-Khatib...... 3| 12 7 33 .152| 0| 1 2| 1| 18| 1 0 0| 0
10 Cat Foley........... 3| 9 3 26 .231| 0| 2 5| 0| 4| 0 3 0| 0
13 Tess Johnson........ 3| 9 3 29 .207| 0| 0 0| 2| 9| 0 0 0| 0
15 Julianna Simon...... 3| 5 4 19 .053| 0| 0 0| 0| 0| 0 0 0| 0
2 Jasmin Iskandar..... 3| 0 0 0 .000| 0| 0 2| 2| 22| 0 0 0| 0
4 Chelsea Mottern..... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
11 Yevgeniya Sergeyenko 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 18 133 .180| 37| 7 11| 5| 70| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 57 .105 Vassar College...... 30 30 30 22-9
3 17 5 39 .308 Clarkson University. 27 26 22 23-16
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davanna Chetney..... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 Stacy Storms........ 3| 5 6 18 -.056| 0| 0 2| 0| 0| 1 0 0| 0
6 Jessica Agnew....... 3| 9 7 41 .049| 1| 2 2| 0| 7| 0 0 0| 0
8 Jenna Stock......... 3| 5 2 23 .130| 18| 0 2| 0| 13| 0 0 0| 0
11 MacKenzie Cook...... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Jessica Klopp....... 3| 1 1 3 .000| 0| 1 0| 0| 2| 0 0 0| 0
2 Alison Schroeder.... 3| 2 0 8 .250| 0| 0 0| 0| 15| 0 0 0| 0
3 Eva Cartwright...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Katie Fenner........ 1| 1 0 5 .200| 1| 0 0| 0| 1| 0 0 0| 0
9 Hilary Lockwood..... 3| 11 5 32 .188| 0| 1 0| 0| 4| 0 1 0| 0
17 Amanda Rankin....... 3| 0 0 1 .000| 14| 1 1| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 23 141 .092| 34| 5 7| 0| 62| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY (Alumni Gymnasium)
2 0 0 0 .000 Date: Nov 03, 2007 Attend: 110 Time: 1:32
3 0 0 0 .000 Referees:
Liberty League Championships.