Skidmore College
Cumulative Season Statistics
Overall Individual Statistics
Skidmore College Overall Individual Statistics (as of Nov 03, 2007)
Overall record: 3-1 Conf: 3-1 Home: 0-0 Away: 1-0 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Kate Harrison 11 4- 1 0.09 0 2 .500 0 0.00 0 0.00 0
2 Meredith Palmer 16 4- 57 3.56 11 127 .362 1 0.06 0 0.00 0
16 Murray Koch 16 4- 75 4.69 27 185 .259 1 0.06 5 0.31 5
17 Kaity Mahoney 16 4- 34 2.12 9 100 .250 0 0.00 0 0.00 0
11 Erica Duncan 16 4- 75 4.69 32 237 .181 1 0.06 10 0.62 5
4 Alicia Brown 16 4- 11 0.69 5 39 .154 11 0.69 9 0.56 1
10 Lisa Jasienowski 3 2- 1 0.33 0 9 .111 0 0.00 0 0.00 0
9 Sarah Nino 7 3- 0 0.00 0 0 .000 0 0.00 2 0.29 5
3 Lauren Dinsdale 16 4- 0 0.00 0 0 .000 5 0.31 2 0.12 0
12 Becca Ormsby 16 4- 5 0.31 7 28 -.071 221 13.81 8 0.50 8
5 Natalie Dunn 8 3- 0 0.00 1 4 -.250 1 0.12 3 0.38 0
SKIDMORE COLLEGE.... 16 4- 259 16.19 92 731 .228 241 15.06 39 2.44 24
Opponents........... 16 4- 210 13.12 96 713 .160 196 12.25 35 2.19 38
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Kate Harrison 11 2 23 2.09 0 0 0 0.00 0 0
2 Meredith Palmer 16 0 3 0.19 4 2 6 0.38 0 0
16 Murray Koch 16 5 38 2.38 0 4 4 0.25 1 0
17 Kaity Mahoney 16 0 4 0.25 3 17 20 1.25 4 0
11 Erica Duncan 16 13 75 4.69 0 3 3 0.19 0 0
4 Alicia Brown 16 0 46 2.88 0 11 11 0.69 0 1
10 Lisa Jasienowski 3 0 0 0.00 1 0 1 0.33 0 0
9 Sarah Nino 7 0 2 0.29 0 0 0 0.00 0 0
3 Lauren Dinsdale 16 12 126 7.88 0 0 0 0.00 0 0
12 Becca Ormsby 16 0 41 2.56 0 1 1 0.06 3 5
5 Natalie Dunn 8 0 1 0.12 0 0 0 0.00 0 1
TEAM 2
SKIDMORE COLLEGE.... 16 34 359 22.44 8 38 27.0 1.69 8 7
Opponents........... 16 39 327 20.44 8 58 37.0 2.31 12 7
Category Leaders
Skidmore College Category Leaders (as of Nov 03, 2007)
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Meredith Palmer 16 57 3.56 11 127 .362
4 Alicia Brown 16 11 0.69 5 39 .154
5 Natalie Dunn 8 0 0.00 1 4 -.250
6 Kate Harrison 11 1 0.09 0 2 .500
10 Lisa Jasienowski 3 1 0.33 0 9 .111
11 Erica Duncan 16 75 4.69 32 237 .181
12 Becca Ormsby 16 5 0.31 7 28 -.071
16 Murray Koch 16 75 4.69 27 185 .259
17 Kaity Mahoney 16 34 2.12 9 100 .250
SKIDMORE COLLEGE.... 16 259 16.19 92 731 .228
Opponents........... 16 210 13.12 96 713 .160
## SET (by A/Game) G A A/Game
---------------------------------------
12 Becca Ormsby 16 221 13.81
4 Alicia Brown 16 11 0.69
3 Lauren Dinsdale 16 5 0.31
5 Natalie Dunn 8 1 0.12
11 Erica Duncan 16 1 0.06
2 Meredith Palmer 16 1 0.06
16 Murray Koch 16 1 0.06
17 Kaity Mahoney 16 0 0.00
6 Kate Harrison 11 0 0.00
SKIDMORE COLLEGE.... 16 241 15.06
Opponents........... 16 196 12.25
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Kaity Mahoney 16 3 17 20.0 1.25 4
4 Alicia Brown 16 0 11 11.0 0.69 0
2 Meredith Palmer 16 4 2 6.0 0.38 0
10 Lisa Jasienowski 3 1 0 1.0 0.33 0
16 Murray Koch 16 0 4 4.0 0.25 1
11 Erica Duncan 16 0 3 3.0 0.19 0
12 Becca Ormsby 16 0 1 1.0 0.06 3
SKIDMORE COLLEGE.... 16 8 38 27.0 1.69 8
Opponents........... 16 8 58 37.0 2.31 12
## KILL (by K/Game) G K K/Game
----------------------------------------
16 Murray Koch 16 75 4.69
11 Erica Duncan 16 75 4.69
2 Meredith Palmer 16 57 3.56
17 Kaity Mahoney 16 34 2.12
4 Alicia Brown 16 11 0.69
10 Lisa Jasienowski 3 1 0.33
12 Becca Ormsby 16 5 0.31
6 Kate Harrison 11 1 0.09
5 Natalie Dunn 8 0 0.00
SKIDMORE COLLEGE.... 16 259 16.19
Opponents........... 16 210 13.12
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Lauren Dinsdale 16 2 0 0.12
4 Alicia Brown 16 9 1 0.56
5 Natalie Dunn 8 3 0 0.38
9 Sarah Nino 7 2 5 0.29
11 Erica Duncan 16 10 5 0.62
12 Becca Ormsby 16 8 8 0.50
16 Murray Koch 16 5 5 0.31
17 Kaity Mahoney 16 0 0 0.00
SKIDMORE COLLEGE.... 16 39 24 2.44
Opponents........... 16 35 38 2.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Lauren Dinsdale 16 126 7.88 0
11 Erica Duncan 16 75 4.69 0
4 Alicia Brown 16 46 2.88 1
12 Becca Ormsby 16 41 2.56 5
16 Murray Koch 16 38 2.38 0
6 Kate Harrison 11 23 2.09 0
9 Sarah Nino 7 2 0.29 0
17 Kaity Mahoney 16 4 0.25 0
2 Meredith Palmer 16 3 0.19 0
5 Natalie Dunn 8 1 0.12 1
10 Lisa Jasienowski 3 0 0.00 0
SKIDMORE COLLEGE.... 16 359 22.44 7
Opponents........... 16 327 20.44 7
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 Erica Duncan 16 13 0.81
3 Lauren Dinsdale 16 12 0.75
16 Murray Koch 16 5 0.31
6 Kate Harrison 11 2 0.18
TM TEAM 16 2 0.12
2 Meredith Palmer 16 0 0.00
12 Becca Ormsby 16 0 0.00
SKIDMORE COLLEGE.... 16 34 2.12
Opponents........... 16 39 2.44