St. Lawrence vs Clarkson University (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
#5 St. Lawrence vs #4 Clarkson University (Nov 02, 2007 at Potsdam, NY)
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jordyn Buzza........ 5| 7 2 31 .161| 1| 0 0| 0| 11| 1 1 0| 1
3 Abby Rose........... 5| 3 3 11 .000| 45| 3 4| 0| 24| 0 1 0| 1
4 Tami Couch.......... 5| 0 0 3 .000| 1| 4 3| 3| 44| 0 0 0| 0
7 Jessica Lucky....... 5| 23 5 67 .269| 0| 0 0| 0| 36| 1 2 0| 0
8 Natalie Kurtz....... 5| 5 2 18 .167| 0| 0 0| 0| 2| 0 2 0| 1
9 Kelly O'Connell..... 5| 6 4 29 .069| 0| 1 0| 0| 5| 1 3 0| 0
10 Julia Congdon....... 5| 9 6 49 .061| 0| 2 2| 0| 23| 0 1 0| 0
11 Lara Gibbons........ 5| 0 0 2 .000| 4| 2 1| 0| 13| 0 0 0| 0
13 Lauren Drozynski.... 5| 0 1 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 23 213 .141| 51| 12 10| 4|158| 3 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 3 27 .259 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 5 50 .240 St. Lawrence........ 30 30 26 23 11 19-16
3 11 7 56 .071 Clarkson University. 20 26 30 30 15 23-14
4 11 5 52 .115
5 5 3 29 .069
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Jessica Agnew....... 5| 14 6 66 .121| 1| 2 4| 3| 36| 0 0 0| 0
8 Jenna Stock......... 5| 6 7 41 -.024| 32| 2 1| 0| 21| 0 0 0| 0
9 Hilary Lockwood..... 5| 16 4 40 .300| 0| 3 1| 3| 12| 0 0 0| 0
11 MacKenzie Cook...... 5| 1 6 15 -.333| 2| 0 0| 0| 2| 2 0 2| 0
12 Jessica Klopp....... 5| 1 2 16 -.062| 3| 2 1| 1| 10| 1 0 0| 0
17 Amanda Rankin....... 5| 10 4 19 .316| 10| 0 1| 0| 21| 0 0 0| 0
1 Davanna Chetney..... 5| 0 1 2 -.500| 0| 0 1| 0| 6| 0 0 0| 0
2 Alison Schroeder.... 5| 1 0 6 .167| 0| 3 1| 4| 42| 0 0 0| 0
3 Eva Cartwright...... 4| 0 0 2 .000| 0| 0 0| 0| 12| 0 0 0| 0
4 Stacy Storms........ 4| 6 4 18 .111| 0| 0 0| 0| 2| 0 0 3| 0
7 Katie Fenner........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 34 227 .093| 48| 12 10| 11|164| 3 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 42 .071 Site: Potsdam, NY (Alumni Gym)
2 12 10 51 .039 Date: Nov 02, 2007 Attend: 150 Time: 2:12
3 13 6 59 .119 Referees:
4 11 6 51 .098 First round of Liberty League Championships.
5 8 4 24 .167