Skidmore College vs Clarkson University (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
Skidmore College vs Clarkson University (Nov 02, 2007 at LL @ Clarkson)
Skidmore College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Palmer..... 3| 6 1 21 .238| 0| 0 0| 0| 2| 1 0 0| 0
4 Alicia Brown........ 3| 4 0 7 .571| 4| 3 0| 0| 11| 0 0 0| 0
11 Erica Duncan........ 3| 17 5 38 .316| 0| 2 2| 1| 16| 0 0 0| 0
12 Becca Ormsby........ 3| 1 3 8 -.250| 49| 3 1| 0| 7| 0 1 1| 0
16 Murray Koch......... 3| 17 7 46 .217| 0| 2 1| 0| 1| 0 0 0| 0
17 Kaity Mahoney....... 3| 13 2 26 .423| 0| 0 0| 0| 0| 0 1 1| 0
3 Lauren Dinsdale..... 3| 0 0 0 .000| 2| 0 0| 3| 32| 0 0 0| 0
6 Kate Harrison....... 3| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
9 Sarah Nino.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Lisa Jasienowski.... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 18 150 .273| 55| 10 4| 5| 77| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 22 5 45 .378 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 60 .217 Skidmore College.... 30 30 30 27-9
3 17 6 45 .244 Clarkson University. 23 27 20 22-15
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Eva Cartwright...... 1| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
4 Stacy Storms........ 3| 9 2 23 .304| 1| 0 0| 1| 0| 0 0 0| 0
6 Jessica Agnew....... 3| 13 1 38 .316| 0| 1 3| 3| 9| 0 0 0| 0
8 Jenna Stock......... 3| 8 2 31 .194| 19| 1 2| 0| 4| 0 1 0| 0
11 MacKenzie Cook...... 3| 3 3 13 .000| 0| 0 0| 0| 1| 0 2 1| 1
12 Jessica Klopp....... 3| 1 0 3 .333| 0| 0 2| 0| 0| 1 0 2| 0
1 Davanna Chetney..... 2| 0 0 1 .000| 0| 1 1| 2| 10| 0 0 0| 0
2 Alison Schroeder.... 3| 0 0 1 .000| 0| 2 1| 2| 20| 0 0 0| 0
7 Katie Fenner........ 3| 3 0 9 .333| 0| 0 0| 0| 1| 0 1 0| 0
9 Hilary Lockwood..... 3| 5 2 16 .188| 0| 0 0| 0| 1| 0 0 1| 0
17 Amanda Rankin....... 3| 0 0 2 .000| 20| 0 0| 0| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 10 137 .234| 40| 5 10| 10| 61| 1 4 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 2 44 .295 Site: LL @ Clarkson
2 15 5 56 .179 Date: Nov 02, 2007 Attend: 100 Time: 1:20
3 12 3 37 .243 Referees: