Skip To Main Content

Scoreboard

Clarkson University Athletics

MEN'S LACROSSE TRADITIONS-Goaltending

ALL-TIME GOALTENDING LEADERS

Name Gms Gls Svs Sv% GAA W-L-T
Jamie Mattick (1986-89) 47 303 445 .595 7.20 34-9
Joe Zebrowski (2002-05) 48 312 504 .618 6.93 32-16
Ryan Cole (2010-13) 55 432 593 .579 8.40 28-25
Jacob Mattice (2022-23) 31 248 329 .570 8.85 21-10
David Jay (1998-01) 44 430 514 .544 12.10 21-20
Nick Strandholm (2014-17) 52 455 530 .538 9.81 21-26
Chris Macrides (1990-92) 31 206 382 .650 8.98 18-5
Tim Faulkner (1983-86) 36 242 384 .613 8.86 15-11
Kevin Dyckman (2018-21) 36 351 299 460 11.51 16-18
Greg Lamb (2005-08) 35 224 350 .610 8.15 15-12
Griffin Emerson (2023-pres.) 34 235 283 .546 9.07 12-13
Rob Meenan (1993-96) 37 373 547 .595 12.05 11-21
John Szvoren (2006-09) 23 132 140 .515 8.91 10-5
Mike Motkowski (1990-91) 22 137 222 .618 10.01 8-5
Eric Lorraine (1982-85) 26 311 337 .520 14.37 6-14
Jim Rowley (1980-82) 27 367 405 .525 14.17 6-20
 


Most Saves in a Game:
38 - Bruce Spiegel in 8-2 loss at Colgate, 1969
Most Saves in a Season:
222 - Rob Meenan, in 13 games, 1996
Most Saves in a Career:
593 - Ryan Cole, in 55 games from 2010-13

Most Wins in a Season:
13 - Jamie Mattick, 13-2, 1989
Most Wins in a Career:
34 - Jamie Mattick, 34-9 from 1986-89



YEAR-by-YEAR GOALTENDING LEADERS

Year Name Saves Sv% Goals GAA Record
1971 Gary Hickey 88 8.80 4-6
1972 Gary Hickey 79 7.18 7-4
1973 Mike Bruck 170
1974
1975
1976
1977
1978 Bruce Fifield 133 .547 110 11.00 7-3
1979 Ed Bierman 148 .609 95 9.50 6-4
1980 Jim Rowley 189 .522 173 15.72 3-8
1981 Jim Rowley 146 .510 140 13.31 3-8
1982 Eric Lorraine 103 .486 109 16.39 1-6
1983 Mike Eron 201 .646 110 9.16 3-9
1984 Tim Faulkner 94 .626 56 8.62 3-2
Eric Lorraine 87 .537 75 13.64 4-3
1985 Tim Faulkner 76 .554 61 11.09 2-4
Eric Lorraine 111 .528 99 13.20 2-5
1986 Tim Faulkner 200 .641 112 7.70 10-5
1987 Jamie Mattick 148 .592 102 7.44 9-4
1988 Jamie Mattick 174 .633 101 6.79 12-3
1989 Jamie Mattick 121 .550 99 7.45 13-2
1990 Mike Motkowski 157 .692 70 8.24 7-3
1991 Chris Macrides 137 .678 65 7.37 9-0
1992 Chris Macrides 178 .608 115 10.82 8-4
1993 Justin Green 132 .567 101 9.85 7-3
1994 Rob Meenan 124 .566 95 11.87 4-4
Justin Green 65 .533 57 11.36 3-2
1995 Rob Meenan 201 .605 131 12.97 2-9
1996 Rob Meenan 222 .601 147 11.44 5-8
1997 Greg Roberts 167 .455 200 14.29 2-12
1998 David Jay 189 .537 163 13.66 6-6
1999 David Jay 144 .554 116 10.89 5-7
2000 Tom Sheridan 75 .536 65 11.75 1-4
David Jay 79 .527 71 14.74 1-5
Eric LaCourse 44 .550 36 13.58 0-2
2001 David Jay 80 .560 80 9.82 8-2
2002 Joe Zebrowski 140 .628 83 6.89 11-2
2003 Joe Zebrowski 163 .683 71 5.89 9-4
2004 Joe Zebrowski 86 .619 53 7.28 5-3
2005 Joe Zebrowski 125 .543 105 7.71 7-7
2006 Greg Lamb 106 .573 79 10.07 3-4
Eric Wolery 86 .521 79 12.54 2-6
2007 Eric Wolery 104 .571 78 8.92 3-6
Greg Lamb 71 .573 53 7.79 3-4
2008 Greg Lamb 172 .654 91 7.16 9-4
2009 John Szvoren 140 .514 132 8.68 10-5
2010 Ryan Cole 100 .552 81 9.43 3-6
2011  Ryan Cole  153  .567  117  8.98  6-7 
2012 Ryan Cole 158 .587 111 7.75 9-6
2013 Ryan Cole 182 .597 123 7.94 10-6
2014 Nick Strandholm 49 .590 34 6.99 2-2
Harrison Washuta 94 .482 101 11.03 5-5
2015 Nick Strandholm 166 .563 129 8.86 7-8
2016 Nick Strandholm 161 .503 159 11.81 4-10
2017 Nick Strandholm 154 .537 133 9.84 8-6
2018 Colin Holt 103 .512 98 9.04 5-6
Kevin Dyckman 41 .500 41 10.41 1-3
2019 Kevin Dyckman 152 .457 128 10.90 8-8
2020 Kevin Dyckman 31 .530 35 8.43 3-1
2021 Kevin Dyckman 127 .428 95 13.53 4-6
2022 Jacob Mattice 148 .552 120 9.10 10-5
2023 Jacob Mattice 181 .586 128 8.63 11-5
2024 Griffin Emerson 128 .538 110 10.13 4-6
Eric Gellasch 55 .466 63 13.06 3-3

 

Â