Skip To Main Content

Scoreboard

Clarkson University Athletics

2019 Women's Soccer Cumulative Statistics

Team (9-8-1, 2-7)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals 27 32
Goals Per Game 1.50 1.78
Shots 204 219
Shots Per Game 11.3 12.2
Shots Percentage 0.132 0.146
Shots On Goal 108-204 115-219
Shots On Goal Percentage 0.529 0.525
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 15 24
Saves 83 81
Fouls 185 194
Corner Kicks 107 71
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Mahoney, Giulia 14Mahoney, Giulia 18 18 1477 6 5 17 43 0.140 26 0.605 0-0 2 0-0
20 Careccia, Camryn 20Careccia, Camryn 18 18 1560 7 2 16 35 0.200 19 0.543 0-0 2 2-2
15 Martin, Danielle 15Martin, Danielle 17 17 1392 5 1 11 38 0.132 25 0.658 0-0 1 0-0
4 Coon, Allison 4Coon, Allison 15 9 886 3 2 8 9 0.333 6 0.667 0-0 1 0-0
11 Kohls, Sarah 11Kohls, Sarah 18 8 958 2 1 5 14 0.143 6 0.429 0-0 1 0-0
6 Van Aken, Madelyn 6Van Aken, Madelyn 13 11 818 2 0 4 12 0.167 4 0.333 0-0 1 0-0
2 Murphy, Megan 2Murphy, Megan 18 18 1584 1 1 3 17 0.059 6 0.353 0-0 0 0-0
23 Bushey, Alicia 23Bushey, Alicia 18 13 1154 0 2 2 12 0.000 3 0.250 0-0 0 0-0
8 Flaherty, Ally 8Flaherty, Ally 10 0 210 1 0 2 5 0.200 4 0.800 0-0 1 0-0
3 Mullane, Gabrielle 3Mullane, Gabrielle 6 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Aken, Madelyn van 6Aken, Madelyn van 5 3 327 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Garner, Shane 5Garner, Shane 6 3 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Green, Elyse 30Green, Elyse 15 15 1334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Harrigan, Emma 9Harrigan, Emma 18 18 1640 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Holohan, Delaney 10Holohan, Delaney 14 11 958 0 0 0 5 0.000 3 0.600 1-0 0 0-0
16 Humiston, Sadie 16Humiston, Sadie 4 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaRock, Juliette 28LaRock, Juliette 17 15 1366 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Letourneau, Hannah 19Letourneau, Hannah 18 15 1486 0 0 0 8 0.000 4 0.500 0-0 0 0-0
22 Radford, Bradyn 22Radford, Bradyn 4 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Spittler, Carolyn 17Spittler, Carolyn 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Timerman, Emma 31Timerman, Emma 5 3 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18044 27 15 69 204 0.132 108 0.529 1-0 9 2-2
Opponent 18 - 18163 32 24 88 219 0.146 115 0.525 4-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Green, Elyse 30Green, Elyse 15 15 1333:32 26 1.75 68 0.723 8 6 1 1 167
31 Timerman, Emma 31Timerman, Emma 5 3 306:28 6 1.76 15 0.714 1 2 0 0 44
Total 18 - 1640:00 32 1.76 83 0.722 9 8 1 5 211
Opponents 18 - 1640:00 27 1.48 77 0.740 5 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Mahoney, Giulia 14Mahoney, Giulia 9 9 776 3 3 9 26 0.115 16 0.615 0-0 0 0-0
20 Careccia, Camryn 20Careccia, Camryn 9 9 778 3 0 6 18 0.167 8 0.444 0-0 1 1-1
15 Martin, Danielle 15Martin, Danielle 9 9 729 2 0 4 15 0.133 12 0.800 0-0 0 0-0
6 Van Aken, Madelyn 6Van Aken, Madelyn 7 5 363 2 0 4 7 0.286 3 0.429 0-0 1 0-0
23 Bushey, Alicia 23Bushey, Alicia 9 8 710 0 1 1 7 0.000 2 0.286 0-0 0 0-0
4 Coon, Allison 4Coon, Allison 7 6 505 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Murphy, Megan 2Murphy, Megan 9 9 798 0 1 1 8 0.000 3 0.375 0-0 0 0-0
6 Aken, Madelyn van 6Aken, Madelyn van 2 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Flaherty, Ally 8Flaherty, Ally 3 0 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Garner, Shane 5Garner, Shane 2 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Green, Elyse 30Green, Elyse 7 7 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Harrigan, Emma 9Harrigan, Emma 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holohan, Delaney 10Holohan, Delaney 5 3 320 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Humiston, Sadie 16Humiston, Sadie 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kohls, Sarah 11Kohls, Sarah 9 5 500 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 LaRock, Juliette 28LaRock, Juliette 8 6 604 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Letourneau, Hannah 19Letourneau, Hannah 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Mullane, Gabrielle 3Mullane, Gabrielle 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Radford, Bradyn 22Radford, Bradyn 3 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Spittler, Carolyn 17Spittler, Carolyn 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Timerman, Emma 31Timerman, Emma 4 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8886 10 6 26 93 0.108 48 0.516 1-0 2 1-1
Opponent 9 - 8954 22 16 60 109 0.202 59 0.541 4-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Green, Elyse 30Green, Elyse 7 7 593:32 17 2.58 24 0.585 2 5 0 0 74
31 Timerman, Emma 31Timerman, Emma 4 2 216:28 5 2.08 13 0.722 0 2 0 0 35
Total 9 - 810:00 22 2.44 37 0.627 2 7 0 2 109
Opponents 9 - 810:00 10 1.11 34 0.773 4 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs JWU (Providence) W 3-2 (1-0-0, 0-0-0) 0-0-0 60 Camryn Careccia (1) (Giulia Mahoney)
Danielle Martin (2)
Danielle Martin (2)
08/31/2019 vs Brockport W 2-0 (1-0-0, 0-0-0) 0-0-0 100 Giulia Mahoney (1) (Alicia Bushey)
Allison Coon (1) (Sarah Kohls)
09/04/2019 vs SUNY Potsdam W 1-0 (3-0-0, 0-0-0) 0-0-0 129 Sarah Kohls (1) (Allison Coon)
9/7/2019 at Oneonta T 3-3 (3-0-1) 181 Camryn Careccia (2)
Megan Murphy (1)
Danielle Martin (3)
9/8/2019 at Hartwick L 0-1 (3-1-1) 110
09/13/2019 vs Oswego St. W 3-2 (4-0-1, 0-0-0) 0-0-0 110 Giulia Mahoney (1) (Camryn Careccia)
Allison Coon (2) (Giulia Mahoney)
Allison Coon (2)
09/14/2019 vs Utica W 2-1 (5-1-1, 0-0-0) 0-0-0 0 Camryn Careccia (1) (Danielle Martin)
Ally Flaherty (1) (Gabrielle Mullane)
09/18/2019 vs Skidmore W 3-0 (6-1-1, 1-0-0) 1-0-0 74 Madelyn Van Aken (2)
Danielle Martin (1) (Giulia Mahoney)
Madelyn Van Aken (2)
9/21/2019 at Cortland W 1-0 (7-1-1) 166 Camryn Careccia (4)
09/28/2019 vs RIT L 1-3 (7-3-1, 1-2-0) 1-2-0 72 Giulia Mahoney (1) (Megan Murphy)
10/05/2019 at William Smith L 0-5 (7-3-1, 1-2-0) 1-2-0 125
10/08/2019 vs Plattsburgh St. W 2-1 (8-3-1, 1-2-0) 1-2-0 0 Sarah Kohls (1)
Giulia Mahoney (1) (Camryn Careccia)
10/12/2019 at IC Women's Soccer L 0-2 (8-4-1, 1-3-0 LL) 1-3-0 LL 125
10/18/2019 vs Bard W 3-0 (9-4-1, 2-3-0) 2-3-0 169 Camryn Careccia (1) (Giulia Mahoney)
Giulia Mahoney (1) (Alicia Bushey)
Danielle Martin (1)
10/19/2019 vs Vassar L 0-3 (9-5-1, 2-4-0) 2-4-0 201
10/26/2019 at Rensselaer L 2-3 (9-6-1, 2-5-0) 2-5-0 103 Careccia, Camryn (6) (Mahoney, Giulia)
Mahoney, Giulia (6) (Coon, Allison)
10/29/2019 at St. Lawrence L 0-2 (9-7-1, 2-6-0 LL) 2-6-0 LL 178
11/02/2019 at Union (NY) L 1-4 (9-8-1, 2-7-0) 2-7-0 0 Camryn Careccia (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs JWU (Providence) 3-2 3 1 7 12 0.250 7 0.583 0-0 1 0-0 995
08/31/2019 vs Brockport 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 993
09/04/2019 vs SUNY Potsdam 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 993
9/7/2019 at Oneonta 3-3 3 0 6 9 0.333 8 0.889 0-0 0 1-1 1216
9/8/2019 at Hartwick 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 991
09/13/2019 vs Oswego St. 3-2 3 2 8 14 0.214 8 0.571 0-0 1 0-0 994
09/14/2019 vs Utica 2-1 2 2 6 19 0.105 12 0.632 0-0 1 0-0 994
09/18/2019 vs Skidmore 3-0 3 1 7 16 0.188 9 0.563 1-0 1 0-0 993
9/21/2019 at Cortland 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0 990
09/28/2019 vs RIT 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 992
10/05/2019 at William Smith 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 997
10/08/2019 vs Plattsburgh St. 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 992
10/12/2019 at IC Women's Soccer 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 945
10/18/2019 vs Bard 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 994
10/19/2019 vs Vassar 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
10/26/2019 at Rensselaer 2-3 2 2 6 9 0.222 2 0.222 0-0 0 0-0 990
10/29/2019 at St. Lawrence 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/02/2019 at Union (NY) 1-4 1 0 2 8 0.125 5 0.625 0-0 0 1-1 994
Total 27-32 27 15 69 204 0.132 108 0.529 1-0 9 2-2 18044
Opponent - 32 24 88 219 0.146 115 0.525 4-0 8 - 18163

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 JWU (Providence) 3-2 90:00 2 2.00 9 0.818 1 0 0 0 23
08/31/2019 Brockport 2-0 90:00 0 1.00 7 1.000 1 0 0 1 12
09/04/2019 SUNY Potsdam 1-0 90:00 0 0.67 2 1.000 1 0 0 1 6
9/7/2019 Oneonta 3-3 110:00 3 1.18 7 0.700 0 0 1 0 10
9/8/2019 Hartwick 0-1 90:00 1 1.15 7 0.875 0 1 0 0 17
09/13/2019 Oswego St. 3-2 90:00 2 1.29 2 0.500 1 0 0 0 8
09/14/2019 Utica 2-1 90:00 1 1.25 3 0.750 1 0 0 0 4
09/18/2019 Skidmore 3-0 90:00 0 1.09 4 1.000 1 0 0 1 9
9/21/2019 Cortland 1-0 90:00 0 0.98 7 1.000 1 0 0 1 13
09/28/2019 RIT 1-3 90:00 3 1.17 3 0.500 0 1 0 0 12
10/05/2019 William Smith 0-5 90:00 5 1.51 8 0.615 0 1 0 0 21
10/08/2019 Plattsburgh St. 2-1 90:00 1 1.47 2 0.667 1 0 0 0 9
10/12/2019 IC Women's Soccer 0-2 90:00 2 1.51 3 0.600 0 1 0 0 10
10/18/2019 Bard 3-0 90:00 0 1.41 1 1.000 1 0 0 1 1
10/19/2019 Vassar 0-3 90:00 3 1.51 5 0.625 0 1 0 0 15
10/26/2019 Rensselaer 2-3 90:00 3 1.60 4 0.571 0 1 0 0 11
10/29/2019 St. Lawrence 0-2 90:00 2 1.63 6 0.750 0 1 0 0 16
11/02/2019 Union (NY) 1-4 90:00 4 1.76 3 0.429 0 1 0 0 14
Totals - 1640 32 1.76 83 0.722 9 8 1 5 211
Opponent - 1640:00 27 1.48 77 0.740 8 9 1 5 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 JWU (Providence) 2-3 2 2 6 23 0.087 11 0.478 0-0 0 0-0 995
08/31/2019 Brockport 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 996
09/04/2019 SUNY Potsdam 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
9/7/2019 Oneonta 3-3 3 2 8 17 0.176 10 0.588 2-0 0 0-0 1261
9/8/2019 Hartwick 1-0 1 0 2 18 0.056 8 0.444 0-0 1 1-1 989
09/13/2019 Oswego St. 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 997
09/14/2019 Utica 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0 995
09/18/2019 Skidmore 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 994
9/21/2019 Cortland 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 989
09/28/2019 RIT 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 996
10/05/2019 William Smith 5-0 5 5 15 21 0.238 13 0.619 0-0 1 0-0 1004
10/08/2019 Plattsburgh St. 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 993
10/12/2019 IC Women's Soccer 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/18/2019 Bard 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 996
10/19/2019 Vassar 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 996
10/26/2019 Rensselaer 3-2 3 1 7 12 0.250 7 0.583 0-0 1 1-1 991
10/29/2019 St. Lawrence 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 989
11/02/2019 Union (NY) 4-1 4 2 10 14 0.286 7 0.500 0-0 1 0-0 998
Total 32-27 32 24 88 219 0.146 115 0.525 4-0 8 2-2 18163
Clarkson - 27 15 69 204 0.132 108 0.529 1-0 9 - 18044

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 JWU (Providence) 2-3 90:00 3 3.00 4 0.571 0 1 0 0 12
08/31/2019 Brockport 0-2 90:00 2 2.50 3 0.600 0 1 0 0 8
09/04/2019 SUNY Potsdam 0-1 90:00 1 2.00 5 0.833 0 1 0 0 14
9/7/2019 Oneonta 3-3 110:00 3 2.13 5 0.625 0 0 1 0 8
9/8/2019 Hartwick 1-0 90:00 0 1.72 0 0.00 1 0 0 1 9
09/13/2019 Oswego St. 2-3 90:00 3 1.93 5 0.625 0 1 0 0 14
09/14/2019 Utica 1-2 90:00 2 1.94 10 0.833 0 1 0 0 19
09/18/2019 Skidmore 0-3 90:00 3 2.07 5 0.625 0 1 0 0 16
9/21/2019 Cortland 0-1 90:00 1 1.95 9 0.900 0 1 0 0 19
09/28/2019 RIT 3-1 90:00 1 1.86 2 0.667 1 0 0 0 8
10/05/2019 William Smith 5-0 90:00 0 1.69 2 1.000 1 0 0 1 6
10/08/2019 Plattsburgh St. 1-2 90:00 2 1.72 2 0.500 0 1 0 0 7
10/12/2019 IC Women's Soccer 2-0 90:00 0 1.59 5 1.000 1 0 0 1 6
10/18/2019 Bard 0-3 90:00 3 1.69 6 0.667 0 1 0 0 18
10/19/2019 Vassar 3-0 90:00 0 1.58 6 1.000 1 0 0 1 13
10/26/2019 Rensselaer 3-2 90:00 2 1.60 0 0.000 1 0 0 0 9
10/29/2019 St. Lawrence 2-0 90:00 0 1.51 5 1.000 1 0 0 1 9
11/02/2019 Union (NY) 4-1 90:00 1 1.48 3 0.750 1 0 0 0 8
Totals - 1640 27 1.48 77 0.740 8 9 1 5 203
Clarkson - 1640:00 32 1.76 83 0.722 9 8 1 5 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs JWU (Providence) 3-2 3/2 1/2 12/23 7/11 4/7 0/0 0/0
08/31/2019 vs Brockport 2-0 2/0 2/0 8/12 5/7 7/2 0/1 0/0
09/04/2019 vs SUNY Potsdam 1-0 1/0 1/0 14/6 6/2 8/1 0/0 0/0
9/7/2019 at Oneonta 3-3 3/3 0/2 9/17 8/10 2/10 0/2 0/0
9/8/2019 at Hartwick 0-1 0/1 0/0 9/18 0/8 2/5 0/0 0/0
09/13/2019 vs Oswego St. 3-2 3/2 2/2 14/8 8/4 5/3 0/0 0/0
09/14/2019 vs Utica 2-1 2/1 2/1 19/4 12/4 5/1 0/0 0/0
09/18/2019 vs Skidmore 3-0 3/0 1/0 16/9 9/4 10/1 1/0 0/0
9/21/2019 at Cortland 1-0 1/0 0/0 19/13 10/7 13/4 0/0 0/0
09/28/2019 vs RIT 1-3 1/3 1/3 8/12 3/6 2/4 0/0 0/0
10/05/2019 at William Smith 0-5 0/5 0/5 6/21 2/13 3/7 0/0 0/0
10/08/2019 vs Plattsburgh St. 2-1 2/1 1/1 7/9 4/3 5/1 0/0 0/0
10/12/2019 at IC Women's Soccer 0-2 0/2 0/2 6/10 5/5 6/2 0/1 0/0
10/18/2019 vs Bard 3-0 3/0 2/0 18/1 11/1 13/1 0/0 0/0
10/19/2019 vs Vassar 0-3 0/3 0/2 13/14 6/8 4/6 0/0 0/0
10/26/2019 at Rensselaer 2-3 2/3 2/1 9/12 2/7 2/4 0/0 0/0
10/29/2019 at St. Lawrence 0-2 0/2 0/1 9/16 5/8 7/6 0/0 0/0
11/02/2019 at Union (NY) 1-4 1/4 0/2 8/14 5/7 9/6 0/0 0/0
Totals 27/32 15/24 204/219 108/115 107/71 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Oswego St. (09/13/2019)
Bard (10/18/2019)
GOALS 3 JWU (Providence) (08/30/2019)
Oneonta (9/7/2019)
Oswego St. (09/13/2019)
Skidmore (09/18/2019)
Bard (10/18/2019)
ASSISTS 2 Brockport (08/31/2019)
Oswego St. (09/13/2019)
Utica (09/14/2019)
Bard (10/18/2019)
Rensselaer (10/26/2019)
SHOTS 19 Utica (09/14/2019)
Cortland (9/21/2019)
SHOTS ON GOAL 12 Utica (09/14/2019)
SAVES 9 JWU (Providence) (08/30/2019)
FOULS 15 SUNY Potsdam (09/04/2019)
Skidmore (09/18/2019)
CORNER KICKS 13 Cortland (9/21/2019)
Bard (10/18/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 William Smith (10/05/2019)
GOALS 5 William Smith (10/05/2019)
ASSISTS 5 William Smith (10/05/2019)
SHOTS 23 JWU (Providence) (08/30/2019)
SHOTS ON GOAL 13 William Smith (10/05/2019)
SAVES 10 Utica (09/14/2019)
FOULS 18 Oneonta (9/7/2019)
CORNER KICKS 10 Oneonta (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cortland (9/21/2019)
Union (NY) (11/02/2019)
GOALS 1 SUNY Potsdam (09/04/2019)
Cortland (9/21/2019)
RIT (09/28/2019)
Union (NY) (11/02/2019)
ASSISTS 1 JWU (Providence) (08/30/2019)
SUNY Potsdam (09/04/2019)
Skidmore (09/18/2019)
RIT (09/28/2019)
Plattsburgh St. (10/08/2019)
SHOTS 6 William Smith (10/05/2019)
Plattsburgh St. (10/08/2019)
IC Women's Soccer (10/12/2019)
SHOTS ON GOAL 2 William Smith (10/05/2019)
Rensselaer (10/26/2019)
SAVES 1 SUNY Potsdam (09/04/2019)
Oswego St. (09/13/2019)
Plattsburgh St. (10/08/2019)
Bard (10/18/2019)
FOULS 3 Cortland (9/21/2019)
Union (NY) (11/02/2019)
CORNER KICKS 2 Oneonta (9/7/2019)
Hartwick (9/8/2019)
RIT (09/28/2019)
William Smith (10/05/2019)
Rensselaer (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (9/8/2019)
GOALS 1 Hartwick (9/8/2019)
Utica (09/14/2019)
Plattsburgh St. (10/08/2019)
ASSISTS 1 Utica (09/14/2019)
Plattsburgh St. (10/08/2019)
Rensselaer (10/26/2019)
St. Lawrence (10/29/2019)
SHOTS 1 Utica (09/14/2019)
Bard (10/18/2019)
SHOTS ON GOAL 1 SUNY Potsdam (09/04/2019)
Bard (10/18/2019)
SAVES 2 RIT (09/28/2019)
William Smith (10/05/2019)
Plattsburgh St. (10/08/2019)
FOULS 5 SUNY Potsdam (09/04/2019)
Skidmore (09/18/2019)
St. Lawrence (10/29/2019)
CORNER KICKS 1 Brockport (08/31/2019)
SUNY Potsdam (09/04/2019)
Utica (09/14/2019)
Skidmore (09/18/2019)
Plattsburgh St. (10/08/2019)
IC Women's Soccer (10/12/2019)
Bard (10/18/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 JWU (Providence) (08/30/2019)
Oswego St. (09/13/2019)
Skidmore (09/18/2019)
GOALS 2 JWU (Providence) (08/30/2019)
Oswego St. (09/13/2019)
Skidmore (09/18/2019)
ASSISTS 1 JWU (Providence) (08/30/2019)
Brockport (08/31/2019)
SUNY Potsdam (09/04/2019)
Oswego St. (09/13/2019)
Utica (09/14/2019)
Skidmore (09/18/2019)
RIT (09/28/2019)
Plattsburgh St. (10/08/2019)
Bard (10/18/2019)
Rensselaer (10/26/2019)
SHOTS 5 JWU (Providence) (08/30/2019)
Oneonta (9/7/2019)
Oswego St. (09/13/2019)
Cortland (9/21/2019)
SHOTS ON GOAL 4 Oneonta (9/7/2019)
Oswego St. (09/13/2019)
Bard (10/18/2019)
SAVES 9 JWU (Providence) (08/30/2019)
FOULS 5 William Smith (10/05/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Oswego St. (09/13/2019)
Bard (10/18/2019)
GOALS 3 JWU (Providence) (08/30/2019)
Oneonta (9/7/2019)
Oswego St. (09/13/2019)
Skidmore (09/18/2019)
Bard (10/18/2019)
ASSISTS 2 Brockport (08/31/2019)
Oswego St. (09/13/2019)
Utica (09/14/2019)
Bard (10/18/2019)
Rensselaer (10/26/2019)
SHOTS 19 Utica (09/14/2019)
Cortland (9/21/2019)
SHOTS ON GOAL 12 Utica (09/14/2019)
SAVES 9 JWU (Providence) (08/30/2019)
FOULS 15 SUNY Potsdam (09/04/2019)
Skidmore (09/18/2019)
CORNER KICKS 13 Cortland (9/21/2019)
Bard (10/18/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martin, Danielle
Coon, Allison
Van Aken, Madelyn
JWU (Providence) (08/30/2019)
Oswego St. (09/13/2019)
Skidmore (09/18/2019)
GOALS 2 Martin, Danielle
Coon, Allison
Van Aken, Madelyn
JWU (Providence) (08/30/2019)
Oswego St. (09/13/2019)
Skidmore (09/18/2019)
ASSISTS 1 Mahoney, Giulia
Bushey, Alicia
Coon, Allison
Mahoney, Giulia
Martin, Danielle
Mahoney, Giulia
Murphy, Megan
Careccia, Camryn
Mahoney, Giulia
Coon, Allison
JWU (Providence) (08/30/2019)
Brockport (08/31/2019)
SUNY Potsdam (09/04/2019)
Oswego St. (09/13/2019)
Utica (09/14/2019)
Skidmore (09/18/2019)
RIT (09/28/2019)
Plattsburgh St. (10/08/2019)
Bard (10/18/2019)
Rensselaer (10/26/2019)
SHOTS 5 Martin, Danielle
Danielle Martin
Coon, Allison
Camryn Careccia
JWU (Providence) (08/30/2019)
Oneonta (9/7/2019)
Oswego St. (09/13/2019)
Cortland (9/21/2019)
SHOTS ON GOAL 4 Danielle Martin
Coon, Allison
Martin, Danielle
Oneonta (9/7/2019)
Oswego St. (09/13/2019)
Bard (10/18/2019)
SAVES 9 Green, Elyse
JWU (Providence) (08/30/2019)
FOULS 5 Mahoney, Giulia
William Smith (10/05/2019)

Leaders

Team Leaders: Points
Player High
Points
Mahoney, Giulia 17
Careccia, Camryn 16
Martin, Danielle 11
Coon, Allison 8
Kohls, Sarah 5
Team Leaders: Goals
Player High
Goals
Careccia, Camryn 7
Mahoney, Giulia 6
Martin, Danielle 5
Coon, Allison 3
Kohls, Sarah 2
Team Leaders: Assists
Player High
Assists
Mahoney, Giulia 5
Careccia, Camryn 2
Coon, Allison 2
Bushey, Alicia 2
Martin, Danielle 1
Team Leaders: Shots
Player High
Shots
Mahoney, Giulia 43
Martin, Danielle 38
Careccia, Camryn 35
Murphy, Megan 17
Kohls, Sarah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mahoney, Giulia 26
Martin, Danielle 25
Careccia, Camryn 19
Coon, Allison 6
Kohls, Sarah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mahoney, Giulia 2
Careccia, Camryn 2
Martin, Danielle 1
Coon, Allison 1
Kohls, Sarah 1