Skip To Main Content

Scoreboard

Clarkson University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (28-6, 6-1)

Overall Team Statistics
Statistic Clarkson University Opponents
Attack
Kills 1497 1277
Errors 535 681
Attempts 4396 4386
Percent .219 .136
Kills Per Set 12.5 10.6
Set
Assists 1401 1202
Assists Per Set 11.7 10.0
Ball Handling Errors 23 37
Serve
Aces 276 104
Errors 207 230
Aces Per Set 2.3 .9
Receptions
Errors 103 273
Errors Per Set .9 2.3
Defense
Digs 2130 2042
Digs Per Set 17.8 17.0
Blocking
Solo 40 35
Assists 255 221
Errors 38 53
Blocks 167.5 145.5
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mayer, Grace 45 17 5 0 0.00 0 0.00 1 4 -.250 5 0.11 0 0.00 2
2 Baxter, Emma 90 27 16 29.0 0.32 3 0.03 7 49 -.082 11 0.12 26 0.29 19
3 Barrera-Lopez, Cel 66 20 2 10.0 0.15 0 0.00 1 5 -.200 11 0.17 10 0.15 17
3 Barrera-lopez, Celestial 23 7 3 5.0 0.22 0 0.00 1 7 -.143 5 0.22 5 0.22 7  
4 Aud, Haley 33 14 5 26.5 0.80 12 0.36 3 58 .155 222 6.73 13 0.39 14
5 Bredehoeft, Maddie 96 28 6 255.0 2.66 231 2.41 95 754 .180 6 0.06 9 0.09 5
6 Liu, Kristen 16 9 3 29.5 1.84 26 1.63 14 73 .164 2 0.13 2 0.13 1
7 Nickel, Abigail 11 7 0 19.0 1.73 17 1.55 4 31 .419 0 0.00 0 0.00 2
8 Bryan, Ocean 50 19 6 93.0 1.86 80 1.60 31 256 .191 5 0.10 1 0.02 10
9 Collins, Amanda 5 3 0 2.0 0.40 1 0.20 0 5 .200 17 3.40 1 0.20 0
10 McEwen, Megan 33 12 5 32.0 0.97 29 0.88 13 75 .213 1 0.03 0 0.00 0
11 Crow, Isabelle 104 31 25 87.5 0.84 26 0.25 19 163 .043 1011 9.72 49 0.47 30
12 Reusch, Rachel 120 34 30 491.0 4.09 409 3.41 101 988 .312 10 0.08 31 0.26 27
13 Martin, Ivy 9 4 0 8.5 0.94 6 0.67 2 23 .174 1 0.11 0 0.00 0
14 Kurtic, Gillian 117 34 30 292.0 2.50 240 2.05 58 570 .319 3 0.03 9 0.08 14
15 Harrison, Delaney 78 26 17 139.0 1.78 120 1.54 45 381 .197 1 0.01 0 0.00 0
16 Werdine, Kristin 110 31 27 373.5 3.40 293 2.66 128 897 .184 8 0.07 76 0.69 38
17 Isaksen, Kate 120 34 7 48.0 0.40 4 0.03 12 57 -.140 82 0.68 44 0.37 21
Total 120 34 1,940.5 16.17 1497 12.48 535 4396 .219 1401 11.68 276 2.30 207
Opponents 120 34 1,526.5 12.72 1277 10.64 681 4386 .136 1202 10.02 104 0.87 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mayer, Grace 45 74 1.64 8 125 .936 0.18 0 0 0 0.00 0 0
2 Baxter, Emma 90 216 2.40 8 247 .968 0.09 0 0 0 0.00 0 0
3 Barrera-Lopez, Cel 66 155 2.35 17 213 .920 0.26 0 0 0 0.00 0 0
3 Barrera-lopez, Celestial 23 54 2.35 1 72 .986 0.04 0 0 0 0.00 0 0  
4 Aud, Haley 33 53 1.61 0 0 .000 0.00 0 3 3.0 0.09 1 5
5 Bredehoeft, Maddie 96 106 1.10 9 147 .939 0.09 1 28 29.0 0.30 3 0
6 Liu, Kristen 16 7 0.44 1 6 .833 0.06 0 3 3.0 0.19 0 0
7 Nickel, Abigail 11 7 0.64 1 1 .000 0.09 0 4 4.0 0.36 1 0
8 Bryan, Ocean 50 29 0.58 0 15 1.000 0.00 4 16 20.0 0.40 6 0
9 Collins, Amanda 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 1 0
10 McEwen, Megan 33 2 0.06 0 1 1.000 0.00 0 6 6.0 0.18 0 0
11 Crow, Isabelle 104 255 2.45 0 1 1.000 0.00 0 25 25.0 0.24 2 13
12 Reusch, Rachel 120 80 0.67 3 75 .960 0.03 18 66 84.0 0.70 9 1
13 Martin, Ivy 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 0 0
14 Kurtic, Gillian 117 20 0.17 0 1 1.000 0.00 14 58 72.0 0.62 11 0
15 Harrison, Delaney 78 19 0.24 0 1 1.000 0.00 3 32 35.0 0.45 4 1
16 Werdine, Kristin 110 318 2.89 24 574 .958 0.22 0 9 9.0 0.08 0 0
17 Isaksen, Kate 120 728 6.07 11 497 .978 0.09 0 0 0 0.00 0 3
Total 120 2130 17.75 103 1987 .948 0.86 40 255 167.5 1.40 38 23
Opponents 120 2042 17.02 273 2542 .893 2.28 35 221 145.5 1.21 53 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mayer, Grace 7 3 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Baxter, Emma 24 7 5 6.0 0.25 0 0.00 1 11 -.091 2 0.08 6 0.25 4
3 Barrera-Lopez, Cel 14 5 0 2.0 0.14 0 0.00 0 0 0 3 0.21 2 0.14 5
3 Barrera-lopez, Celestial 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
4 Aud, Haley 2 1 1 0.5 0.25 0 0.00 0 1 .000 22 11.00 0 0.00 1
5 Bredehoeft, Maddie 18 6 0 50.5 2.81 46 2.56 14 138 .232 1 0.06 2 0.11 1
6 Liu, Kristen 3 2 0 4.0 1.33 4 1.33 2 14 .143 0 0.00 0 0.00 0
7 Nickel, Abigail 2 1 0 4.5 2.25 4 2.00 1 7 .429 0 0.00 0 0.00 0
8 Bryan, Ocean 8 5 0 17.0 2.13 16 2.00 7 48 .188 0 0.00 0 0.00 0
9 Collins, Amanda 2 1 0 2.0 1.00 1 0.50 0 3 .333 11 5.50 1 0.50 0
10 McEwen, Megan 2 1 0 5.5 2.75 5 2.50 1 13 .308 0 0.00 0 0.00 0
11 Crow, Isabelle 21 6 6 20.5 0.98 5 0.24 2 27 .111 217 10.33 9 0.43 6
12 Reusch, Rachel 24 7 7 105.0 4.38 88 3.67 18 186 .376 2 0.08 5 0.21 0
13 Martin, Ivy 3 2 0 1.0 0.33 0 0.00 1 7 -.143 0 0.00 0 0.00 0
14 Kurtic, Gillian 22 7 7 50.5 2.30 43 1.95 14 109 .266 1 0.05 0 0.00 0
15 Harrison, Delaney 22 7 7 33.0 1.50 28 1.27 13 91 .165 1 0.05 0 0.00 0
16 Werdine, Kristin 24 7 7 79.0 3.29 59 2.46 23 186 .194 3 0.13 19 0.79 9
17 Isaksen, Kate 24 7 1 10.0 0.42 0 0.00 0 6 .000 13 0.54 10 0.42 4
Total 24 7 392.0 16.33 299 12.46 97 847 .238 276 11.50 55 2.29 33
Opponents 24 7 274.0 11.42 232 9.67 131 853 .118 220 9.17 14 0.58 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mayer, Grace 7 17 2.43 3 28 .893 0.43 0 0 0 0.00 0 0
2 Baxter, Emma 24 56 2.33 2 57 .965 0.08 0 0 0 0.00 0 0
3 Barrera-Lopez, Cel 14 40 2.86 3 38 .921 0.21 0 0 0 0.00 0 0
3 Barrera-lopez, Celestial 3 6 2.00 1 11 .909 0.33 0 0 0 0.00 0 0  
4 Aud, Haley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
5 Bredehoeft, Maddie 18 15 0.83 0 10 1.000 0.00 1 3 4.0 0.22 1 0
6 Liu, Kristen 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Nickel, Abigail 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
8 Bryan, Ocean 8 8 1.00 0 3 1.000 0.00 0 2 2.0 0.25 0 0
9 Collins, Amanda 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 1 0
10 McEwen, Megan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Crow, Isabelle 21 51 2.43 0 0 .000 0.00 0 13 13.0 0.62 0 5
12 Reusch, Rachel 24 17 0.71 0 0 .000 0.00 3 18 21.0 0.88 4 1
13 Martin, Ivy 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Kurtic, Gillian 22 2 0.09 0 1 1.000 0.00 1 13 14.0 0.64 3 0
15 Harrison, Delaney 22 6 0.27 0 1 1.000 0.00 1 8 9.0 0.41 1 0
16 Werdine, Kristin 24 74 3.08 2 100 .980 0.08 0 2 2.0 0.08 0 0
17 Isaksen, Kate 24 135 5.63 1 87 .989 0.04 0 0 0 0.00 0 2
Total 24 434 18.08 14 340 .959 0.58 6 64 38.0 1.58 11 9
Opponents 24 389 16.21 55 530 .896 2.29 3 50 28.0 1.17 14 16

Match-By-Match

Clarkson University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Colorado Col. W 5 43 24 151 .126 44 10 8 6 77 1 14 1 8.0 0 61.0
8/30/2019 vs Edgewood W 3 30 8 76 .289 28 10 5 1 33 1 11 1 6.5 1 46.5
8/31/2019 vs Millsaps W 3 35 16 96 .198 32 10 7 1 39 0 10 2 5.0 0 50.0
8/31/2019 vs Wis.-Oshkosh W 3 43 17 121 .215 43 3 5 2 58 0 10 1 5.0 0 51.0
9/06/2019 Franklin & Marshall W 5 59 26 197 .168 57 8 12 4 93 2 6 2 5.0 1 72.0
9/07/2019 Wheaton College W 3 38 12 104 .250 35 8 9 3 53 1 10 1 6.0 0 52.0
9/07/2019 D'Youville College W 3 40 10 86 .349 35 16 9 1 36 0 4 0 2.0 1 58.0
9/13/2019 SUNY Potsdam W 3 34 7 59 .458 31 19 4 2 39 1 4 2 3.0 0 56.0
9/13/2019 Middlebury College W 3 48 15 114 .289 44 9 3 1 59 1 0 0 1.0 0 58.0
9/14/2019 vs Elmira W 3 42 15 114 .237 36 11 10 3 62 1 4 1 3 0 56
9/14/2019 vs Utica W 3 47 9 102 .373 44 13 8 1 51 0 2 0 1 0 61
9/20/2019 vs Johns Hopkins L 3 40 15 126 .198 40 4 5 6 64 0 2 1 1.0 2 45.0
9/20/2019 vs Mount Union L 4 53 23 186 .161 50 11 4 7 69 1 4 0 3.0 1 67.0
9/21/2019 at Susquehanna L 3 32 17 122 .123 31 2 5 3 52 0 0 0 0.0 1 34.0
9/21/2019 vs Heidelberg W 4 56 20 160 .225 55 7 4 4 78 2 8 3 6.0 2 69.0
9/27/2019 Vassar College W 3 41 11 106 .283 38 6 3 3 55 1 8 3 5.0 3 52.0
9/28/2019 Bard College W 3 42 9 105 .314 36 8 3 0 58 0 8 2 4.0 1 54.0
10/11/2019 at Skidmore W 3 41 15 122 .213 39 8 9 1 58 0 6 1 3.0 1 52.0
10/12/2019 at Union (NY) W 3 40 9 89 .348 37 10 6 1 50 1 10 1 6 1 56
10/18/2019 St. Lawrence W 3 35 4 78 .397 33 8 3 6 46 1 14 0 8.0 0 51.0
10/18/2019 Arcadia University W 3 38 12 115 .226 37 6 6 2 55 1 12 1 7.0 0 51.0
10/19/2019 SUNY Geneseo W 4 54 20 154 .221 49 13 7 0 88 0 10 1 5.0 1 72.0
10/19/2019 Nazareth College W 3 38 19 131 .145 34 8 7 8 57 2 2 0 3.0 2 49.0
10/25/2019 Ithaca College W 4 44 27 172 .099 44 12 4 0 83 2 8 3 6.0 1 62.0
10/26/2019 at RIT L 5 56 22 175 .194 49 3 5 3 84 1 10 1 6.0 2 65.0
11/01/2019 at Brockport L 4 41 19 165 .133 38 5 5 5 79 1 0 0 1 0 47
11/02/2019 vs Keuka W 3 41 9 106 .302 38 5 4 1 54 3 6 2 6 0 52
11/02/2019 vs St. John Fisher W 3 41 10 117 .265 33 6 9 3 53 5 4 2 7 0 54
11/08/2019 St. Lawrence W 3 40 17 115 .200 36 4 6 4 52 1 6 1 4.0 0 48.0
11/09/2019 Ithaca College W 5 56 26 225 .133 54 10 11 6 110 2 10 0 7.0 1 73.0
11/15/2019 Westfield State W 3 48 7 108 .380 47 4 4 1 58 1 10 1 6.0 0 58.0
11/16/2019 Ithaca College W 5 55 20 191 .183 54 10 5 7 87 3 12 3 9.0 0 74.0
11/16/2019 Wellesley College W 4 49 19 156 .192 46 4 4 4 84 3 18 0 12.0 1 65.0
11/21/2019 vs Emory L 5 57 26 152 .204 54 5 8 3 56 1 12 1 7 0 69
Clarkson University 120 1497 535 4396 .219 1401 276 207 103 2130 40 255 38 167.5 23 1,940.5
Opponents 120 1277 681 4386 .136 1202 104 230 273 2042 35 221 53 145.5 37 1,526.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.48
Assists Per Set 11.68
Service Aces Per Set 2.30
Reception Errors Per Set 0.86
Digs Per Set 17.75
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.19
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Colorado Col. L 5 60 28 168 .190 58 6 10 10 82 1 16 3 9.0 1 75.0
8/30/2019 vs Edgewood L 3 29 18 83 .133 30 1 10 9 33 1 1 1 1.5 1 31.5
8/31/2019 vs Millsaps L 3 29 22 97 .072 28 1 7 10 41 2 8 3 6.0 1 36.0
8/31/2019 vs Wis.-Oshkosh L 3 40 18 122 .180 37 2 5 2 50 1 6 0 4.0 1 46.0
9/06/2019 at Franklin & Marshall L 5 61 30 194 .160 60 4 12 8 101 0 8 4 4.0 1 69.0
9/07/2019 at Wheaton College L 3 19 21 100 -.020 18 3 7 8 46 0 2 1 1.0 1 23.0
9/07/2019 at D'Youville College L 3 15 15 74 .000 15 1 0 16 31 2 4 0 4.0 0 20.0
9/13/2019 at SUNY Potsdam L 3 13 15 74 -.027 10 2 5 19 15 0 2 3 1.0 2 16.0
9/13/2019 at Middlebury College L 3 24 12 102 .118 24 1 4 9 46 1 4 0 3.0 1 28.0
9/14/2019 vs Elmira L 3 18 12 100 .060 17 3 9 11 47 0 4 0 2 0 23
9/14/2019 vs Utica L 3 12 13 79 -.013 11 2 1 13 41 0 2 1 1 1 15
9/20/2019 vs Johns Hopkins W 3 46 11 127 .276 42 6 4 4 60 2 0 0 2.0 1 54.0
9/20/2019 vs Mount Union W 4 63 11 154 .338 59 7 6 11 89 3 10 0 8.0 1 78.0
9/21/2019 Susquehanna W 3 49 17 129 .248 47 3 5 2 60 1 6 0 4.0 1 56.0
9/21/2019 vs Heidelberg L 4 47 26 163 .129 45 4 4 7 74 1 14 1 8.0 1 59.0
9/27/2019 at Vassar College L 3 27 14 102 .127 26 3 11 6 47 1 6 1 4.0 2 34.0
9/28/2019 at Bard College L 3 15 14 96 .010 14 0 6 8 48 0 0 2 0.0 1 15.0
10/11/2019 Skidmore L 3 31 20 117 .094 30 1 4 8 56 1 8 2 5.0 1 37.0
10/12/2019 Union (NY) L 3 19 18 91 .011 17 1 4 10 36 0 2 2 1 3 21
10/18/2019 at St. Lawrence L 3 25 19 95 .063 23 6 7 8 36 0 2 2 1.0 3 32.0
10/18/2019 at Arcadia University L 3 31 22 115 .078 30 2 7 6 55 2 8 0 6.0 1 39.0
10/19/2019 at SUNY Geneseo L 4 33 23 156 .064 30 0 5 13 73 0 10 4 5.0 0 38.0
10/19/2019 at Nazareth College L 3 26 19 109 .064 25 8 8 8 65 0 10 2 5.0 1 39.0
10/25/2019 at Ithaca College L 4 51 22 170 .171 49 0 16 12 84 1 18 2 10.0 2 61.0
10/26/2019 RIT W 5 64 24 182 .220 61 3 9 3 82 0 14 3 7.0 4 74.0
11/01/2019 Brockport W 4 58 18 163 .245 52 5 6 5 94 3 6 0 6 0 69
11/02/2019 vs Keuka L 3 22 18 105 .038 19 1 6 5 36 3 2 5 4 0 27
11/02/2019 vs St. John Fisher L 3 35 22 126 .103 33 3 7 6 52 2 0 3 2 0 40
11/08/2019 at St. Lawrence L 3 29 22 110 .064 27 4 7 4 53 1 12 3 7.0 1 40.0
11/09/2019 at Ithaca College L 5 78 39 246 .159 73 6 15 10 127 2 6 2 5.0 2 89.0
11/15/2019 at Westfield State L 3 20 21 106 -.009 19 1 0 4 46 0 2 0 1.0 1 22.0
11/16/2019 at Ithaca College L 5 71 27 203 .217 65 7 8 10 99 2 6 2 5.0 1 83.0
11/16/2019 at Wellesley College L 4 49 28 171 .123 47 4 8 4 77 2 10 1 7.0 0 60.0
11/21/2019 vs Emory W 5 68 22 157 .293 61 3 7 4 60 0 12 0 6 0 77
Opponents 120 1277 681 4386 .136 1202 104 230 273 2042 35 221 53 145.5 37 1,526.5
Clarkson University 120 1497 535 4396 .219 1401 276 207 103 2130 40 255 38 167.5 23 1,940.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.64
Assists Per Set 10.02
Service Aces Per Set 0.87
Reception Errors Per Set 2.28
Digs Per Set 17.02
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.31
Points Per Set 12.72

Leaders

Team Leaders: Kills
Player High
Kills
Reusch, Rachel 409
Werdine, Kristin 293
Kurtic, Gillian 240
Bredehoeft, Maddie 231
Harrison, Delaney 120
Team Leaders: Assists
Player High
Assists
Crow, Isabelle 1011
Aud, Haley 222
Isaksen, Kate 82
Collins, Amanda 17
Barrera-Lopez, Cel 11
Team Leaders: Service Aces
Player High
Service Aces
Werdine, Kristin 76
Crow, Isabelle 49
Isaksen, Kate 44
Reusch, Rachel 31
Baxter, Emma 26
Team Leaders: Digs
Player High
Digs
Isaksen, Kate 728
Werdine, Kristin 318
Crow, Isabelle 255
Baxter, Emma 216
Barrera-Lopez, Cel 155
Team Leaders: Blocks
Player High
Blocks
Reusch, Rachel 84.0
Kurtic, Gillian 72.0
Harrison, Delaney 35.0
Bredehoeft, Maddie 29.0
Crow, Isabelle 25.0