Skip To Main Content

Scoreboard

Clarkson University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Dunn, Raeanna 5 Dunn, Raeanna .413 .963 39-39 138 37 57 10 0 0 20 67 .486 13 4 8 0 .477 0 0 31-33
3 Winn, Michele 3 Winn, Michele .356 .944 40-40 132 17 47 13 0 5 33 75 .568 3 3 14 0 .376 3 2 0-1
21 Caggiano, Liz 21 Caggiano, Liz .328 .872 40-40 131 12 43 9 0 4 35 64 .489 12 2 14 2 .383 4 2 0-0
4 Robert, Kayla 4 Robert, Kayla .300 .721 36-35 110 16 33 7 0 1 13 43 .391 5 0 16 0 .330 0 0 2-2
12 Whitham, Danielle 12 Whitham, Danielle .271 .680 40-40 144 26 39 9 3 0 21 54 .375 7 0 15 0 .305 0 5 5-7
13 LeBourveau, Rylee 13 LeBourveau, Rylee .271 .637 40-38 107 20 29 2 1 1 10 36 .336 4 1 15 0 .301 1 2 2-3
10 Vaccaro, Sarah 10 Vaccaro, Sarah .260 .697 37-34 96 15 25 4 0 3 9 38 .396 6 0 15 0 .301 1 2 1-1
2 Bowen, Hannah 2 Bowen, Hannah .219 .497 34-29 96 11 21 0 1 0 4 23 .240 5 0 10 0 .257 0 2 2-2
14 Riley, Amanda 14 Riley, Amanda 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Schaechinger, Alyssa 24 Schaechinger, Alyssa .286 .661 4-1 7 0 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
15 Messier, Kyrstin 15 Messier, Kyrstin .273 .668 26-25 77 12 21 5 0 1 7 29 .377 1 1 3 0 .291 0 1 1-1
7 Brink, Maddie 7 Brink, Maddie .225 .567 27-23 71 4 16 1 0 2 10 23 .324 2 0 11 1 .243 1 3 1-2
9 Zoeller, Olivia 9 Zoeller, Olivia .213 .615 32-27 47 9 10 2 0 1 3 15 .319 6 0 11 0 .296 1 3 2-3
25 Mennig, Sam 25 Mennig, Sam .000 .333 22-16 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
17 Short, Sam 17 Short, Sam .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .744 40-40 1159 182 344 62 5 18 166 470 .406 65 12 133 3 .338 11 22 47-55
Opponents .280 .695 40-40 1117 145 313 64 5 16 132 435 .389 35 12 187 1 .306 11 28 26-42

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Zoeller, Olivia 9Zoeller, Olivia 2.03 1.02 10-7 23-15 11 2-0 2 124.0 110 44 36 17 107 25 0 6 464 .237 3 6 0 1 10
25 Mennig, Sam 25Mennig, Sam 2.94 1.37 8-4 21-15 7 1-0 0 100.0 130 54 42 7 50 22 4 9 419 .310 2 5 0 4 11
23 Allen, Leah 23Allen, Leah 3.05 1.53 7-4 15-10 4 0-0 0 55.0 73 47 24 11 30 17 1 1 234 .312 2 1 0 6 7
Totals 2.48 1.25 25-15 59-40 22 3 2 279.0 313 145 99 35 187 64 5 16 1117 .280 7 12 0 11 28
Opponents 3.56 1.50 15-25 65-40 18 3 3 273.2 344 182 139 65 133 62 5 18 1159 .297 20 12 0 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Schaechinger, Alyssa 24 Schaechinger, Alyssa 2 2 0 0 1.000 0 0 0 0 0
21 Caggiano, Liz 21 Caggiano, Liz 213 198 14 1 .995 3 0 0 0 0
3 Winn, Michele 3 Winn, Michele 227 199 25 3 .987 0 24 14 2 0
10 Vaccaro, Sarah 10 Vaccaro, Sarah 39 37 1 1 .974 0 0 0 0 0
12 Whitham, Danielle 12 Whitham, Danielle 71 66 3 2 .972 0 0 0 0 0
9 Zoeller, Olivia 9 Zoeller, Olivia 42 23 17 2 .952 1 7 9 0 0
13 LeBourveau, Rylee 13 LeBourveau, Rylee 81 73 4 4 .951 0 0 0 0 0
15 Messier, Kyrstin 15 Messier, Kyrstin 93 64 24 5 .946 2 0 0 0 0
7 Brink, Maddie 7 Brink, Maddie 31 22 7 2 .935 0 2 1 0 0
4 Robert, Kayla 4 Robert, Kayla 95 31 57 7 .926 0 0 0 0 0
5 Dunn, Raeanna 5 Dunn, Raeanna 164 80 71 13 .921 1 0 0 0 0
25 Mennig, Sam 25 Mennig, Sam 25 9 14 2 .920 0 13 6 0 0
23 Allen, Leah 23 Allen, Leah 10 0 9 1 .900 0 6 1 0 0
2 Bowen, Hannah 2 Bowen, Hannah 57 33 18 6 .895 1 0 0 0 0
14 Riley, Amanda 14 Riley, Amanda 0 0 0 0 .000 0 0 0 0 0
17 Short, Sam 17 Short, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1150 837 264 49 .957 4 52 31 2 0
Opponents 1232 821 341 70 .943 10 94 15 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Dunn, Raeanna 5Dunn, Raeanna .385 .852 14-14 52 14 20 2 0 0 5 22 .423 3 1 1 0 .429 0 0 15-15
15 Messier, Kyrstin 15Messier, Kyrstin .344 .750 11-10 32 4 11 2 0 0 2 13 .406 0 0 0 0 .344 0 0 1-1
4 Robert, Kayla 4Robert, Kayla .326 .802 14-14 43 7 14 4 0 0 6 18 .419 4 0 4 0 .383 0 0 0-0
3 Winn, Michele 3Winn, Michele .313 .750 14-14 48 7 15 2 0 1 7 20 .417 0 2 5 0 .333 1 1 0-0
21 Caggiano, Liz 21Caggiano, Liz .286 .660 14-14 49 1 14 2 0 0 9 16 .327 4 0 5 0 .333 1 0 0-0
10 Vaccaro, Sarah 10Vaccaro, Sarah .256 .746 14-14 43 5 11 2 0 2 4 19 .442 3 0 4 0 .304 0 2 0-0
13 LeBourveau, Rylee 13LeBourveau, Rylee .231 .621 14-14 39 3 9 0 1 1 5 14 .359 2 0 6 0 .262 1 0 0-0
12 Whitham, Danielle 12Whitham, Danielle .216 .632 14-14 51 8 11 4 2 0 8 19 .373 3 0 6 0 .259 0 2 2-2
7 Brink, Maddie 7Brink, Maddie .208 .416 10-7 24 1 5 0 0 0 2 5 .208 0 0 6 1 .208 0 2 0-0
2 Bowen, Hannah 2Bowen, Hannah .148 .327 9-8 27 0 4 0 0 0 0 4 .148 1 0 4 0 .179 0 1 1-1
9 Zoeller, Olivia 9Zoeller, Olivia .000 .000 10-8 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
25 Mennig, Sam 25Mennig, Sam .000 .500 8-7 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .275 .675 14-14 414 51 114 18 3 4 48 150 .362 20 4 45 1 .313 3 8 20-20
Opponents .260 .639 14-14 389 40 101 16 2 5 38 136 .350 14 3 63 0 .289 2 7 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Zoeller, Olivia 9Zoeller, Olivia 1.21 .85 6-2 8-6 5 2-0 0 52.0 35 12 9 9 47 6 0 3 186 .188 1 2 0 0 2
23 Allen, Leah 23Allen, Leah 1.68 1.11 1-1 5-2 0 0-0 0 8.1 9 6 2 0 2 3 0 0 33 .273 0 0 0 1 1
25 Mennig, Sam 25Mennig, Sam 3.85 1.55 2-2 7-6 4 1-0 0 40.0 57 22 22 5 14 7 2 2 170 .335 0 1 0 1 4
Totals 2.30 1.15 9-5 20-14 9 3 0 100.1 101 40 33 14 63 16 2 5 389 .260 1 3 0 2 7
Opponents 2.88 1.35 5-9 23-14 6 2 1 99.2 114 51 41 20 45 18 3 4 414 .275 6 4 0 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Caggiano, Liz 21 Caggiano, Liz 77 73 4 0 1.000 0 0 0 0 0
15 Messier, Kyrstin 15 Messier, Kyrstin 31 22 9 0 1.000 0 0 0 0 0
10 Vaccaro, Sarah 10 Vaccaro, Sarah 17 17 0 0 1.000 0 0 0 0 0
25 Mennig, Sam 25 Mennig, Sam 10 4 6 0 1.000 0 6 3 0 0
9 Zoeller, Olivia 9 Zoeller, Olivia 6 1 5 0 1.000 0 4 2 0 0
3 Winn, Michele 3 Winn, Michele 81 73 7 1 .988 0 11 5 0 0
4 Robert, Kayla 4 Robert, Kayla 45 16 28 1 .978 0 0 0 0 0
12 Whitham, Danielle 12 Whitham, Danielle 25 24 0 1 .960 0 0 0 0 0
5 Dunn, Raeanna 5 Dunn, Raeanna 60 32 25 3 .950 0 0 0 0 0
2 Bowen, Hannah 2 Bowen, Hannah 18 9 8 1 .944 0 0 0 0 0
13 LeBourveau, Rylee 13 LeBourveau, Rylee 35 30 2 3 .914 0 0 0 0 0
23 Allen, Leah 23 Allen, Leah 2 0 1 1 .500 0 1 0 0 0
17 Short, Sam 17 Short, Sam 0 0 0 0 .000 0 0 0 0 0
7 Brink, Maddie 7 Brink, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 407 301 95 11 .973 0 22 10 0 0
Opponents 455 299 136 20 .956 8 40 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 at Salisbury L 3-10 26 3 7 3 1 0 2 2 0 0 0 2 0 0 1 2 18 11 4 .269
3/2/2019 vs Washington College W 2-1 20 2 4 2 1 0 0 0 0 2 3 0 1 0 0 5 21 9 0 .200
3/3/2019 vs Washington College W 8-2 34 8 10 8 1 0 1 0 0 0 0 0 1 0 0 5 21 8 2 .294
3/3/2019 at Salisbury L 1-3 26 1 5 1 1 0 1 0 0 0 1 0 0 0 0 3 21 11 2 .192
3/15/2019 vs Pitt-Greensburg W 10-3 28 10 14 9 2 0 2 3 0 3 0 1 1 1 0 2 21 2 0 .500
3/15/2019 vs Wheaton W 7-5 33 7 12 7 3 0 0 5 0 2 0 0 0 0 0 3 21 7 2 .364
3/16/2019 vs Ursinus W 2-1 24 2 7 2 0 0 1 5 0 1 0 0 1 0 0 8 21 4 2 .292
3/16/2019 vs Benedictine Univ. W 4-3 27 4 10 4 3 0 0 0 0 2 0 0 1 0 0 1 21 3 0 .370
3/17/2019 at Wesleyan (Conn.) L 3-8 28 3 8 3 1 1 0 5 0 2 1 0 1 0 0 3 18 3 1 .286
3/17/2019 vs Bowdoin College W 6-5 28 6 10 6 3 0 0 2 0 0 0 1 0 0 0 5 21 7 2 .357
3/19/2019 vs Manchester W 11-9 37 11 12 7 6 1 0 3 0 2 1 0 0 0 0 3 21 7 5 .324
3/19/2019 vs Thomas (ME) W 6-1 29 6 11 6 0 0 1 2 0 0 0 0 0 1 0 3 21 4 0 .379
3/20/2019 vs D'Youville College L 4-8 27 4 6 4 0 0 0 1 0 1 1 0 0 1 0 2 21 11 0 .222
3/20/2019 vs Albright W 11-1 32 11 16 10 4 0 0 7 0 1 1 1 0 0 0 2 18 4 0 .500
3/21/2019 vs Geneseo L 3-7 26 3 6 3 1 0 0 2 0 0 0 0 1 1 0 5 21 6 3 .231
3/21/2019 vs Buffalo State W 4-2 26 4 7 4 3 0 0 1 0 0 0 0 1 1 0 1 21 7 2 .269
3/26/2019 at Oswego State L 2-4 29 2 8 2 2 0 0 0 0 1 0 1 0 0 0 2 18 7 1 .276
3/26/2019 at Oswego State W 2-1 26 2 6 1 1 0 0 0 0 1 0 0 1 0 0 5 21 7 2 .231
3/27/2019 at St. John Fisher L 3-6 27 3 5 3 1 0 2 0 0 0 0 0 0 0 0 3 18 2 0 .185
3/27/2019 at St. John Fisher W 6-3 29 6 9 5 1 0 1 2 0 1 0 1 0 1 0 2 21 7 1 .310
4/6/2019 at Union (N.Y.) W 3-1 30 3 7 3 2 0 0 2 0 3 0 0 0 1 0 4 24 9 0 .233
4/6/2019 at Union (N.Y.) L 8-9 45 8 12 7 4 0 0 0 0 3 0 0 1 1 0 2 28 11 4 .267
4/7/2019 at Ithaca Softball 2019 L 0-7 30 0 10 0 1 0 0 1 0 0 0 0 0 0 0 4 18 6 1 .333
4/7/2019 at Ithaca Softball 2019 L 0-1 22 0 3 0 0 0 0 3 0 0 0 0 2 0 0 9 18 7 1 .136
4/11/2019 SUNY Potsdam W 12-4 30 12 16 8 3 0 0 2 0 2 0 0 1 0 0 2 15 4 2 .533
4/11/2019 SUNY Potsdam W 8-2 30 8 11 7 1 0 2 0 0 2 0 0 1 0 0 0 21 7 1 .367
4/13/2019 at Rensselaer L 1-4 25 1 6 1 0 0 0 0 0 0 0 0 1 0 0 3 18 8 0 .240
4/13/2019 at Rensselaer W 5-2 30 5 9 5 0 0 1 0 0 0 0 1 0 0 0 2 21 5 0 .300
4/14/2019 at St. Lawrence W 5-0 30 5 7 5 1 1 0 1 0 3 0 0 0 1 0 2 21 3 0 .233
4/14/2019 at St. Lawrence W 7-0 30 7 11 7 1 1 0 2 0 2 0 1 2 0 0 1 21 6 2 .367
4/16/2019 Alfred University L 5-9 31 5 8 5 1 0 1 0 0 1 0 0 2 1 1 5 27 11 3 .258
4/16/2019 Alfred University W 6-2 29 6 9 6 2 0 0 1 0 0 0 0 0 1 0 1 21 12 2 .310
4/18/2019 RIT W 5-4 36 5 9 5 1 1 0 4 0 2 0 0 0 0 0 3 27 10 0 .250
4/18/2019 RIT W 6-1 28 6 9 6 3 0 1 2 0 2 0 0 0 0 0 1 21 9 1 .321
4/21/2019 Univ. of Rochester W 1-0 26 1 7 1 1 0 1 2 0 0 0 0 1 0 0 0 21 2 0 .269
4/21/2019 Univ. of Rochester L 3-6 31 3 9 3 1 0 1 1 0 0 0 0 0 0 1 4 21 7 1 .290
4/28/2019 Skidmore College W 5-4 26 5 7 4 2 0 0 2 0 4 0 2 0 0 0 7 21 5 1 .269
4/28/2019 Skidmore College W 2-1 25 2 8 1 1 0 0 0 0 1 0 0 1 0 0 3 21 7 0 .320
5/2/2019 at Ithaca Softball 2019 L 0-1 33 0 5 0 1 0 0 1 0 1 0 1 1 0 0 14 29 3 0 .152
5/2/2019 at Rochester L 2-4 30 2 8 2 1 0 0 1 0 2 0 0 0 0 0 1 18 5 1 .267
Total 182-145 1159 182 344 166 62 5 18 65 0 47 8 12 22 11 3 133 837 264 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 at Salisbury L 3-10 6.0 13 10 4 2 5 3 0 0 1 0 0 0 0 1 0 4.67
3/2/2019 vs Washington College W 2-1 7.0 5 1 1 0 6 1 0 0 0 0 0 0 1 1 0 1.00
3/3/2019 vs Washington College W 8-2 7.0 7 2 0 0 5 1 0 0 1 0 0 0 2 1 0 0.00
3/3/2019 at Salisbury L 1-3 7.0 6 3 3 3 3 2 0 2 0 0 0 0 2 2 0 3.00
3/15/2019 vs Pitt-Greensburg W 10-3 7.0 11 3 3 1 7 4 0 0 0 0 0 0 3 2 0 3.00
3/15/2019 vs Wheaton W 7-5 7.0 11 5 2 1 5 3 0 1 1 0 0 0 4 2 1 2.00
3/16/2019 vs Ursinus W 2-1 7.0 4 1 1 2 5 1 0 0 0 0 0 0 5 2 0 1.00
3/16/2019 vs Benedictine Univ. W 4-3 7.0 9 3 3 0 3 2 0 0 1 0 1 0 6 2 0 3.00
3/17/2019 at Wesleyan (Conn.) L 3-8 6.0 9 8 2 3 9 1 0 0 0 0 2 0 6 3 0 2.33
3/17/2019 vs Bowdoin College W 6-5 7.0 9 5 4 1 5 2 1 0 0 0 1 0 7 3 1 4.00
3/19/2019 vs Manchester W 11-9 7.0 11 9 3 0 4 3 0 1 0 0 0 0 8 3 0 3.00
3/19/2019 vs Thomas (ME) W 6-1 7.0 8 1 1 1 9 1 0 1 0 0 0 0 9 3 0 1.00
3/20/2019 vs D'Youville College L 4-8 7.0 18 8 8 0 5 4 1 0 2 0 0 0 9 4 0 8.00
3/20/2019 vs Albright W 11-1 6.0 6 1 1 0 5 2 0 0 0 0 2 0 10 4 0 1.17
3/21/2019 vs Geneseo L 3-7 7.0 11 7 6 1 5 4 0 0 0 0 0 0 10 5 0 6.00
3/21/2019 vs Buffalo State W 4-2 7.0 6 2 1 0 4 1 0 1 0 0 1 0 11 5 0 1.00
3/26/2019 at Oswego State L 2-4 6.0 6 4 4 2 5 2 0 1 0 0 0 0 11 6 0 4.67
3/26/2019 at Oswego State W 2-1 7.0 4 1 0 0 6 0 0 0 0 0 1 0 12 6 0 0.00
3/27/2019 at St. John Fisher L 3-6 6.0 8 6 6 1 0 1 1 1 0 0 1 0 12 7 0 7.00
3/27/2019 at St. John Fisher W 6-3 7.0 7 3 3 2 2 1 0 1 0 0 0 0 13 7 0 3.00
4/6/2019 at Union (N.Y.) W 3-1 8.0 5 1 1 3 5 2 0 0 0 0 0 0 14 7 0 0.88
4/6/2019 at Union (N.Y.) L 8-9 9.1 18 9 5 1 2 4 0 0 0 0 0 0 14 8 0 3.75
4/7/2019 at Ithaca Softball 2019 L 0-7 6.0 8 7 7 2 1 2 0 1 0 0 1 0 14 9 0 8.17
4/7/2019 at Ithaca Softball 2019 L 0-1 6.0 3 1 1 0 4 0 0 1 0 0 0 0 14 10 0 1.17
4/11/2019 SUNY Potsdam W 12-4 5.0 7 4 2 1 3 2 0 0 0 0 0 0 15 10 0 2.80
4/11/2019 SUNY Potsdam W 8-2 7.0 6 2 2 0 9 3 0 0 0 0 0 0 16 10 0 2.00
4/13/2019 at Rensselaer L 1-4 6.0 8 4 4 0 1 0 0 1 0 0 0 0 16 11 0 4.67
4/13/2019 at Rensselaer W 5-2 7.0 5 2 2 2 9 1 0 0 1 0 0 0 17 11 0 2.00
4/14/2019 at St. Lawrence W 5-0 7.0 3 0 0 0 10 0 0 0 0 0 1 0 18 11 0 0.00
4/14/2019 at St. Lawrence W 7-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 19 11 0 0.00
4/16/2019 Alfred University L 5-9 9.0 12 9 2 0 4 1 0 0 0 0 0 0 19 12 0 1.56
4/16/2019 Alfred University W 6-2 7.0 6 2 1 0 3 0 0 0 0 0 0 0 20 12 0 1.00
4/18/2019 RIT W 5-4 9.0 12 4 4 0 4 2 1 0 0 0 0 0 21 12 0 3.11
4/18/2019 RIT W 6-1 7.0 5 1 0 0 3 0 0 0 0 0 0 0 22 12 0 0.00
4/21/2019 Univ. of Rochester W 1-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 23 12 0 0.00
4/21/2019 Univ. of Rochester L 3-6 7.0 11 6 4 0 2 3 0 2 0 0 0 0 23 13 0 4.00
4/28/2019 Skidmore College W 5-4 7.0 7 4 4 3 3 2 0 0 0 0 1 0 24 13 0 4.00
4/28/2019 Skidmore College W 2-1 7.0 9 1 1 1 3 0 1 0 0 0 0 0 25 13 0 1.00
5/2/2019 at Ithaca Softball 2019 L 0-1 9.2 5 1 1 0 6 1 0 0 0 0 0 0 25 14 0 0.72
5/2/2019 at Rochester L 2-4 6.0 7 4 2 0 1 2 0 2 0 0 0 0 25 15 0 2.33
Total 182-145 279.0 313 145 99 35 187 64 5 16 7 0 12 0 25 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Union (N.Y.) (4/6/2019)
RUNS SCORED 12 SUNY Potsdam (4/11/2019)
HITS 16 SUNY Potsdam (4/11/2019); Albright (3/20/2019)
RBIS 10 Albright (3/20/2019)
DOUBLES 6 Manchester (3/19/2019)
TRIPLES 1 RIT (4/18/2019); Wesleyan (Conn.) (3/17/2019); Manchester (3/19/2019); St. Lawrence (4/14/2019); St. Lawrence (4/14/2019)
HOME RUNS 2 Pitt-Greensburg (3/15/2019); SUNY Potsdam (4/11/2019); Salisbury (3/2/2019); St. John Fisher (3/27/2019)
WALKS 7 Albright (3/20/2019)
STRIKEOUTS 14 Ithaca Softball 2019 (5/2/2019)
SAC HITS 2 Alfred University (4/16/2019); Ithaca Softball 2019 (4/7/2019); St. Lawrence (4/14/2019)
SAC FLIES 1 Pitt-Greensburg (3/15/2019); Thomas (ME) (3/19/2019); D'Youville College (3/20/2019); Geneseo (3/21/2019); Buffalo State (3/21/2019)
STOLEN BASES 4 Skidmore College (4/28/2019)
HIT BY PITCH 2 Skidmore College (4/28/2019); Salisbury (3/2/2019)
CAUGHT STEALING 3 Washington College (3/2/2019)
HIT INTO DP 2 Salisbury (3/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Alfred University (4/16/2019); RIT (4/18/2019); Union (N.Y.) (4/6/2019); Ithaca Softball 2019 (5/2/2019)
RUNS ALLOWED 10 Salisbury (3/2/2019)
EARNED RUNS 8 D'Youville College (3/20/2019)
WALKS ALLOWED 3 Salisbury (3/3/2019); Skidmore College (4/28/2019); Wesleyan (Conn.) (3/17/2019); Union (N.Y.) (4/6/2019)
STRIKEOUTS 11 Univ. of Rochester (4/21/2019)
HITS ALLOWED 18 D'Youville College (3/20/2019); Union (N.Y.) (4/6/2019)
DOUBLES ALLOWED 4 Pitt-Greensburg (3/15/2019); D'Youville College (3/20/2019); Geneseo (3/21/2019); Union (N.Y.) (4/6/2019)
TRIPLES ALLOWED 1 Bowdoin College (3/17/2019); D'Youville College (3/20/2019); RIT (4/18/2019); Skidmore College (4/28/2019); St. John Fisher (3/27/2019)
HOME RUNS ALLOWED 2 Salisbury (3/3/2019); Univ. of Rochester (4/21/2019); Rochester (5/2/2019)
WILD PITCHES 2 D'Youville College (3/20/2019)
HIT BATTERS 2 Wesleyan (Conn.) (3/17/2019); Albright (3/20/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Ithaca Softball 2019 (5/2/2019)
ASSISTS 12 Alfred University (4/16/2019)
ERRORS 5 Manchester (3/19/2019)
PASSED BALLS 1 Benedictine Univ. (3/16/2019); Wheaton (3/15/2019)
DPS TURNED 1 Salisbury (3/3/2019); Alfred University (4/16/2019); Alfred University (4/16/2019); Salisbury (3/2/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. Dunn Union (N.Y.) (4/6/2019)
RUNS SCORED 2 Hannah Bowen; R. Dunn; D. Whitham; Rylee LeBourveau; M. Winn Pitt-Greensburg (3/15/2019); Bowdoin College (3/17/2019); Thomas (ME) (3/19/2019); Buffalo State (3/21/2019); SUNY Potsdam (4/11/2019)
HITS 4 Raeanna Dunn Pitt-Greensburg (3/15/2019)
RBIS 4 M. Winn; Liz Caggiano Thomas (ME) (3/19/2019); Albright (3/20/2019)
DOUBLES 2 Kyrstin Messier; R. Dunn Pitt-Greensburg (3/15/2019); Manchester (3/19/2019)
TRIPLES 1 Rylee LeBourveau; H. Bowen; D. Whitham; Danielle Whitham RIT (4/18/2019); Wesleyan (Conn.) (3/17/2019); Manchester (3/19/2019); St. Lawrence (4/14/2019); St. Lawrence (4/14/2019)
HOME RUNS 2 Liz Caggiano St. John Fisher (3/27/2019)
WALKS 3 Raeanna Dunn Albright (3/20/2019)
STRIKEOUTS 3 O. Zoeller; Kayla Robert; Liz Caggiano Ursinus (3/16/2019); Alfred University (4/16/2019); Ithaca Softball 2019 (4/7/2019); Ithaca Softball 2019 (5/2/2019)
SAC HITS 1 D. Whitham; Danielle Whitham; K. Messier; O. Zoeller Washington College (3/2/2019); Pitt-Greensburg (3/15/2019); Ursinus (3/16/2019); Benedictine Univ. (3/16/2019); Geneseo (3/21/2019)
SAC FLIES 1 Olivia Zoeller; M. Winn; L. Caggiano; Maddie Brink Pitt-Greensburg (3/15/2019); Thomas (ME) (3/19/2019); D'Youville College (3/20/2019); Geneseo (3/21/2019); Buffalo State (3/21/2019)
STOLEN BASES 3 Raeanna Dunn; R. Dunn Skidmore College (4/28/2019); Union (N.Y.) (4/6/2019); St. Lawrence (4/14/2019)
HIT BY PITCH 1 Liz Caggiano; R. Dunn; Raeanna Dunn; K. Messier Pitt-Greensburg (3/15/2019); Bowdoin College (3/17/2019); Skidmore College (4/28/2019); Salisbury (3/2/2019); Albright (3/20/2019)
CAUGHT STEALING 1 R. Dunn; O. Zoeller; D. Whitham; RLeBourveau Washington College (3/2/2019); Salisbury (3/3/2019); D'Youville College (3/20/2019); Wesleyan (Conn.) (3/17/2019); Manchester (3/19/2019)
HIT INTO DP 2 L. Caggiano Salisbury (3/2/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Olivia Zoeller Ithaca Softball 2019 (5/2/2019)
RUNS ALLOWED 8 L. Allen D'Youville College (3/20/2019); Salisbury (3/2/2019); Wesleyan (Conn.) (3/17/2019)
EARNED RUNS 8 L. Allen D'Youville College (3/20/2019)
WALKS ALLOWED 3 O. Zoeller; Olivia Zoeller; L. Allen Salisbury (3/3/2019); Skidmore College (4/28/2019); Wesleyan (Conn.) (3/17/2019); Union (N.Y.) (4/6/2019)
STRIKEOUTS 11 Olivia Zoeller Univ. of Rochester (4/21/2019)
HITS ALLOWED 13 L. Allen D'Youville College (3/20/2019)
DOUBLES ALLOWED 4 Leah Allen; O. Zoeller Pitt-Greensburg (3/15/2019); Geneseo (3/21/2019)
TRIPLES ALLOWED 1 S. Mennig; L. Allen; Sam Mennig Bowdoin College (3/17/2019); D'Youville College (3/20/2019); RIT (4/18/2019); Skidmore College (4/28/2019); St. John Fisher (3/27/2019)
HOME RUNS ALLOWED 2 Olivia Zoeller; Sam Mennig Univ. of Rochester (4/21/2019); Rochester (5/2/2019)
WILD PITCHES 2 L. Allen D'Youville College (3/20/2019)
HIT BATTERS 2 Olivia Zoeller Albright (3/20/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Michele Winn Univ. of Rochester (4/21/2019)
ASSISTS 6 R. Dunn; Raeanna Dunn D'Youville College (3/20/2019); Alfred University (4/16/2019)
ERRORS 2 R. Dunn; Raeanna Dunn; M. Brink; O. Zoeller Salisbury (3/3/2019); Geneseo (3/21/2019); Alfred University (4/16/2019); Salisbury (3/2/2019); Manchester (3/19/2019)
PASSED BALLS 1 M. Winn Benedictine Univ. (3/16/2019); Wheaton (3/15/2019)
DPS TURNED 1 L. Caggiano; Raeanna Dunn; Hannah Bowen; O. Zoeller Salisbury (3/3/2019); Alfred University (4/16/2019); Alfred University (4/16/2019); Salisbury (3/2/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Dunn, Raeanna.413
Winn, Michele.356
Caggiano, Liz.328
Robert, Kayla.300
Whitham, Danielle.271
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Winn, Michele.568
Caggiano, Liz.489
Dunn, Raeanna.486
Vaccaro, Sarah.396
Robert, Kayla.391
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Dunn, Raeanna37
Whitham, Danielle26
LeBourveau, Rylee20
Winn, Michele17
Robert, Kayla16
