Skip To Main Content

Scoreboard

Clarkson University Athletics

2019 Men's Soccer Cumulative Statistics

Team (11-5-4, 5-1-3)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals 25 16
Goals Per Game 1.25 0.80
Shots 228 222
Shots Per Game 11.4 11.1
Shots Percentage 0.110 0.072
Shots On Goal 109-228 102-222
Shots On Goal Percentage 0.478 0.459
Penalties
Yellow Cards 23 18
Red Cards 1 2
Miscellaneous
Assists 13 12
Saves 86 84
Fouls 268 243
Corner Kicks 94 81
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Walton, Mack 2Walton, Mack 20 19 1246 4 3 11 40 0.100 15 0.375 0-0 3 0-0
12 Jackson, Kyle 12Jackson, Kyle 19 17 1572 3 0 6 10 0.300 5 0.500 0-0 1 0-0
14 Naula, Erick 14Naula, Erick 18 10 861 3 0 6 5 0.600 5 1.000 2-0 0 1-1
16 Adamou, Matt 16Adamou, Matt 20 13 1213 2 1 5 20 0.100 12 0.600 1-0 2 1-1
10 Klimek, Stephen 10Klimek, Stephen 19 8 767 2 1 5 18 0.111 8 0.444 1-0 1 0-0
9 Bahr, Devon 9Bahr, Devon 18 5 502 2 0 4 13 0.154 8 0.615 1-0 1 0-0
20 Furcick, John 20Furcick, John 18 9 965 1 2 4 9 0.111 4 0.444 1-0 0 0-0
11 Guilfoil, Bobby 11Guilfoil, Bobby 19 6 770 2 0 4 14 0.143 6 0.429 0-0 0 0-0
22 Subra, Aidan 22Subra, Aidan 20 9 824 2 0 4 17 0.118 12 0.706 0-0 1 0-0
23 Emde-Gerdine, Cam 23Emde-Gerdine, Cam 17 11 770 1 1 3 17 0.059 8 0.471 2-0 0 0-0
17 Gomez, Henry 17Gomez, Henry 19 12 1014 0 2 2 21 0.000 10 0.476 1-0 0 0-0
21 Root, Ben 21Root, Ben 14 3 368 1 0 2 5 0.200 2 0.400 4-0 1 0-0
6 Tocci, Michael 6Tocci, Michael 14 3 474 1 0 2 6 0.167 1 0.167 0-0 1 0-0
29 White, Joey 29White, Joey 11 2 417 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Bahr, Brandon 18Bahr, Brandon 18 17 1467 0 1 1 3 0.000 2 0.667 3-1 0 0-0
26 Dietachmair, Sebastian 26Dietachmair, Sebastian 10 3 346 0 1 1 7 0.000 3 0.429 1-0 0 0-0
19 Sinclair, Jevaughn 19Sinclair, Jevaughn 9 1 144 0 1 1 1 0.000 1 1.000 1-0 0 0-0
27 Amoako, Gideon 27Amoako, Gideon 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bang, Joon 8Bang, Joon 10 1 200 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Bell, Noah 0Bell, Noah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Benitez, Bryan 30Benitez, Bryan 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diaby, Abou 3Diaby, Abou 5 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diaby, Aboy 3Diaby, Aboy 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Dietachmai, Sebastian 26Dietachmai, Sebastian 1 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Dietachmair, Seb 26Dietachmair, Seb 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Dietachmair, Sebasti 26Dietachmair, Sebasti 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Jupin, Chris 7Jupin, Chris 9 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lado, Ben 1Lado, Ben 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lanfear, Michael 24Lanfear, Michael 19 13 1074 0 0 0 8 0.000 3 0.375 0-0 0 0-0
28 McMorrow, Alex 28McMorrow, Alex 7 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Brien, Connor 15O'Brien, Connor 17 6 546 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 Pych, Sam 4Pych, Sam 11 3 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Roeloffs, Ian 13Roeloffs, Ian 18 18 1639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schebece, Greg 5Schebece, Greg 17 17 1393 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Yager, Ethan 32Yager, Ethan 12 6 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Yeigh, Evan 25Yeigh, Evan 13 1 274 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 20770 25 13 63 228 0.110 109 0.478 23-1 11 2-2
Opponent 20 - 20768 16 12 44 222 0.072 102 0.459 18-2 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bell, Noah 0Bell, Noah 2 2 180:00 0 0.00 11 1.000 2 0 0 0 18
30 Benitez, Bryan 30Benitez, Bryan 2 0 46:15 0 0.00 0 0 0 0 0 0 4
1 Lado, Ben 1Lado, Ben 1 0 15:32 0 0.00 0 0 0 0 0 0 2
13 Roeloffs, Ian 13Roeloffs, Ian 18 18 1638:13 16 0.88 75 0.824 9 5 4 4 198
Total 20 - 1880:00 16 0.77 86 0.843 11 5 4 12 222
Opponents 20 - 1880:00 25 1.20 81 0.764 5 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Adamou, Matt 16Adamou, Matt 9 8 597 2 1 5 8 0.250 8 1.000 0-0 2 1-1
10 Klimek, Stephen 10Klimek, Stephen 9 6 490 2 0 4 12 0.167 7 0.583 1-0 1 0-0
2 Walton, Mack 2Walton, Mack 9 9 565 1 1 3 15 0.067 4 0.267 0-0 1 0-0
9 Bahr, Devon 9Bahr, Devon 9 0 229 1 0 2 8 0.125 5 0.625 1-0 0 0-0
23 Emde-Gerdine, Cam 23Emde-Gerdine, Cam 7 5 289 1 0 2 11 0.091 5 0.455 0-0 0 0-0
17 Gomez, Henry 17Gomez, Henry 9 5 435 0 2 2 12 0.000 5 0.417 0-0 0 0-0
11 Guilfoil, Bobby 11Guilfoil, Bobby 8 4 332 1 0 2 8 0.125 3 0.375 0-0 0 0-0
12 Jackson, Kyle 12Jackson, Kyle 9 9 809 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Naula, Erick 14Naula, Erick 8 3 291 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Tocci, Michael 6Tocci, Michael 8 2 325 1 0 2 5 0.200 1 0.200 0-0 1 0-0
29 White, Joey 29White, Joey 6 2 289 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Furcick, John 20Furcick, John 7 2 377 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Sinclair, Jevaughn 19Sinclair, Jevaughn 7 0 111 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Amoako, Gideon 27Amoako, Gideon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bahr, Brandon 18Bahr, Brandon 8 8 675 0 0 0 1 0.000 1 1.000 2-1 0 0-0
8 Bang, Joon 8Bang, Joon 4 0 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Diaby, Abou 3Diaby, Abou 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diaby, Aboy 3Diaby, Aboy 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Dietachmair, Seb 26Dietachmair, Seb 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Dietachmair, Sebastian 26Dietachmair, Sebastian 5 2 171 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Jupin, Chris 7Jupin, Chris 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lanfear, Michael 24Lanfear, Michael 8 7 537 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 McMorrow, Alex 28McMorrow, Alex 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 O'Brien, Connor 15O'Brien, Connor 8 4 317 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 Pych, Sam 4Pych, Sam 6 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Roeloffs, Ian 13Roeloffs, Ian 9 9 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Root, Ben 21Root, Ben 6 1 125 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Schebece, Greg 5Schebece, Greg 7 7 535 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Subra, Aidan 22Subra, Aidan 9 3 342 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Yager, Ethan 32Yager, Ethan 5 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yeigh, Evan 25Yeigh, Evan 6 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9567 12 6 30 113 0.106 53 0.469 23-1 5 1-1
Opponent 9 - 9602 6 4 16 99 0.061 45 0.455 18-2 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Roeloffs, Ian 13Roeloffs, Ian 9 9 870:00 6 0.62 39 0.867 5 1 3 2 98
Total 9 - 870:00 6 0.62 39 0.867 5 1 3 6 98
Opponents 9 - 870:00 12 1.24 40 0.769 2 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Otterbein W 2-1 (0-0-0, 0-0-0) 0-0-0 0 Aidan Subra (2)
Aidan Subra (2) (Stephen Klimek)
08/31/2019 vs Springfield W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Devon Bahr (1)
Erick Naula (1)
09/06/2019 at Brockport L 1-5 (2-0-0, 0-0-0) 0-0-0 0 Erick Naula (0)
09/07/2019 at SUNY Geneseo L 0-1 (2-1-0, 0-0-0) 0-0-0 345
9/14/2019 at Utica College L 0-1 (2-3-0, 0-0-0) 0-0-0 79
09/17/2019 vs SUNY Canton W 4-0 (3-3-0, 0-0-0) 0-0-0 269 Ben Root (1)
John Furcick (1) (Mack Walton)
Kyle Jackson (1) (Mack Walton)
Mack Walton (1) (Brandon Bahr)
09/21/2019 at Plattsburgh St. W 1-0 (4-3-0, 0-0-0) 0-0-0 0 Mack Walton (1) (Cam Emde-Gerdine , Sebastian Dietachmair)
09/25/2019 vs St. Lawrence T 1-1 (4-3-2, 0-0-2) 0-0-2 246 Cam Emde-Gerdine (1) (Jevaughn Sinclair)
9/28/2019 at RIT W 1-0 (4-4-1, 1-0-1 LL) 1-0-1 LL 100 Mack Walton (3)
10/2/2019 at Skidmore College W 1-0 (6-3-1, 2-0-1 Liberty) 2-0-1 Liberty 85 Stephen Klimek (0)
10/05/2019 vs Hobart T 0-0 (6-3-2, 2-0-2) 2-0-2 0
10/12/2019 vs Ithaca W 1-0 (7-3-2, 3-0-2) 3-0-2 68 Matt Adamou (1)
10/18/2019 at Bard W 3-0 (8-3-2, 4-0-2) 4-0-2 55 Michael Tocci (1) (Matt Adamou)
Devon Bahr (1)
Joey White (1) (John Furcick)
10/19/2019 at Vassar L 1-3 (8-4-2,4-1-2 LL) 4-1-2 LL 100 Bobby Guilfoil (0)
10/26/2019 vs Rensselaer T 0-0 (8-4-3, 4-1-3) 4-1-3 112
10/29/2019 vs SUNY Potsdam W 1-0 (9-4-3, 4-1-3) 4-1-3 60 Mack Walton (1) (John Furcick)
11/02/2019 vs Union (NY) W 4-2 (10-4-3, 5-1-3) 5-1-3 128 Kyle Jackson (1) (Henry Gomez)
Erick Naula (1) (Mack Walton)
Matt Adamou (0)
Stephen Klimek (1) (Henry Gomez)
11/05/2019 vs Ithaca W 1-0 (11-4-3, 5-1-3) 5-1-3 196 Kyle Jackson (1)
11/9/2019 at Rensselaer T 0-0 (11-4-4, 5-1-3) 5-1-3 217
11/10/2019 vs Hobart L 1-2 (11-5-4, 5-1-3) 5-1-3 207 Bobby Guilfoil (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs Otterbein 2-1 2 1 5 8 0.250 3 0.375 2-0 1 0-0 999
08/31/2019 vs Springfield 2-0 2 0 4 10 0.200 6 0.600 2-0 1 0-0 1000
09/06/2019 at Brockport 1-5 1 0 2 5 0.200 4 0.800 0-0 0 1-1 1004
09/07/2019 at SUNY Geneseo 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 996
9/14/2019 at Utica College 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0 1000
09/17/2019 vs SUNY Canton 4-0 4 3 11 16 0.250 10 0.625 1-0 1 0-0 1002
09/21/2019 at Plattsburgh St. 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 998
09/25/2019 vs St. Lawrence 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1218
9/28/2019 at RIT 1-0 1 0 2 12 0.083 8 0.667 3-0 1 0-0 945
10/2/2019 at Skidmore College 1-0 1 0 2 16 0.063 9 0.563 2-1 1 0-0 1004
10/05/2019 vs Hobart 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1218
10/12/2019 vs Ithaca 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 999
10/18/2019 at Bard 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 974
10/19/2019 at Vassar 1-3 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/26/2019 vs Rensselaer 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 1218
10/29/2019 vs SUNY Potsdam 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 1001
11/02/2019 vs Union (NY) 4-2 4 3 11 12 0.333 7 0.583 1-0 1 1-1 1001
11/05/2019 vs Ithaca 1-0 1 0 2 4 0.250 3 0.750 2-0 1 0-0 995
11/9/2019 at Rensselaer 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1211
11/10/2019 vs Hobart 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 997
Total 25-16 25 13 63 228 0.110 109 0.478 23-1 11 2-2 20770
Opponent - 16 12 44 222 0.072 102 0.459 18-2 5 - 20768

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Otterbein 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
08/31/2019 Springfield 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/06/2019 Brockport 1-5 90:00 5 2.00 7 0.583 0 1 0 0 17
09/07/2019 SUNY Geneseo 0-1 90:00 1 1.75 2 0.667 0 1 0 0 6
9/14/2019 Utica College 0-1 90:00 1 1.60 2 0.667 0 1 0 0 5
09/17/2019 SUNY Canton 4-0 90:00 0 1.33 1 1.000 1 0 0 1 10
09/21/2019 Plattsburgh St. 1-0 90:00 0 1.14 6 1.000 1 0 0 1 8
09/25/2019 St. Lawrence 1-1 110:00 1 1.09 4 0.800 0 0 1 0 8
9/28/2019 RIT 1-0 90:00 0 0.98 3 1.000 1 0 0 1 6
10/2/2019 Skidmore College 1-0 90:00 0 0.88 5 1.000 1 0 0 1 11
10/05/2019 Hobart 0-0 110:00 0 0.79 4 1.000 0 0 1 1 15
10/12/2019 Ithaca 1-0 90:00 0 0.72 6 1.000 1 0 0 1 9
10/18/2019 Bard 3-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/19/2019 Vassar 1-3 90:00 3 0.83 5 0.625 0 1 0 0 13
10/26/2019 Rensselaer 0-0 110:00 0 0.77 3 1.000 0 0 1 1 12
10/29/2019 SUNY Potsdam 1-0 90:00 0 0.72 8 1.000 1 0 0 1 11
11/02/2019 Union (NY) 4-2 90:00 2 0.79 7 0.778 1 0 0 0 19
11/05/2019 Ithaca 1-0 90:00 0 0.75 4 1.000 1 0 0 1 11
11/9/2019 Rensselaer 0-0 110:00 0 0.70 9 1.000 0 0 1 1 22
11/10/2019 Hobart 1-2 90:00 2 0.77 2 0.500 0 1 0 0 14
Totals - 1880 16 0.77 86 0.843 11 5 4 12 222
Opponent - 1880:00 25 1.20 81 0.764 5 11 4 5 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Otterbein 1-2 1 2 4 13 0.077 4 0.308 2-0 0 0-0 997
08/31/2019 Springfield 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1000
09/06/2019 Brockport 5-1 5 2 12 17 0.294 12 0.706 1-0 1 2-2 999
09/07/2019 SUNY Geneseo 1-0 1 2 4 6 0.167 3 0.500 1-0 1 0-0 994
9/14/2019 Utica College 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 991
09/17/2019 SUNY Canton 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 997
09/21/2019 Plattsburgh St. 0-1 0 0 0 8 0.000 6 0.750 2-1 0 0-0 991
09/25/2019 St. Lawrence 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1213
9/28/2019 RIT 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-1 990
10/2/2019 Skidmore College 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 981
10/05/2019 Hobart 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1218
10/12/2019 Ithaca 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 996
10/18/2019 Bard 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 998
10/19/2019 Vassar 3-1 3 2 8 13 0.231 8 0.615 2-0 1 0-0 991
10/26/2019 Rensselaer 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1214
10/29/2019 SUNY Potsdam 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 996
11/02/2019 Union (NY) 2-4 2 1 5 19 0.105 9 0.474 2-1 0 0-1 1001
11/05/2019 Ithaca 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 997
11/9/2019 Rensselaer 0-0 0 0 0 22 0.000 9 0.409 1-0 0 0-0 1210
11/10/2019 Hobart 2-1 2 1 5 13 0.154 3 0.231 2-0 1 0-0 994
Total 16-25 16 12 44 222 0.072 102 0.459 18-2 5 2-4 20768
Clarkson - 25 13 63 228 0.110 109 0.478 23-1 11 - 20770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Otterbein 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/31/2019 Springfield 0-2 90:00 2 2.00 4 0.667 0 1 0 0 10
09/06/2019 Brockport 5-1 90:00 1 1.67 3 0.750 1 0 0 0 5
09/07/2019 SUNY Geneseo 1-0 90:00 0 1.25 1 1.000 1 0 0 1 8
9/14/2019 Utica College 1-0 90:00 0 1.00 8 1.000 1 0 0 1 22
09/17/2019 SUNY Canton 0-4 90:00 4 1.50 4 0.500 0 1 0 0 16
09/21/2019 Plattsburgh St. 0-1 90:00 1 1.43 5 0.833 0 1 0 0 13
09/25/2019 St. Lawrence 1-1 110:00 1 1.34 4 0.800 0 0 1 0 10
9/28/2019 RIT 0-1 90:00 1 1.30 7 0.875 0 1 0 0 12
10/2/2019 Skidmore College 0-1 90:00 1 1.27 8 0.889 0 1 0 0 16
10/05/2019 Hobart 0-0 110:00 0 1.14 4 1.000 0 0 1 1 14
10/12/2019 Ithaca 0-1 90:00 1 1.13 2 0.667 0 1 0 0 5
10/18/2019 Bard 0-3 90:00 3 1.26 6 0.667 0 1 0 0 19
10/19/2019 Vassar 3-1 90:00 1 1.25 5 0.833 1 0 0 0 13
10/26/2019 Rensselaer 0-0 110:00 0 1.15 1 1.000 0 0 1 1 12
10/29/2019 SUNY Potsdam 0-1 90:00 1 1.14 6 0.857 0 1 0 0 12
11/02/2019 Union (NY) 2-4 90:00 4 1.30 3 0.429 0 1 0 0 12
11/05/2019 Ithaca 0-1 90:00 1 1.29 2 0.667 0 1 0 0 4
11/9/2019 Rensselaer 0-0 110:00 0 1.21 2 1.000 0 0 1 1 5
11/10/2019 Hobart 2-1 90:00 1 1.20 5 0.833 1 0 0 0 12
Totals - 1880 25 1.20 81 0.764 5 11 4 5 228
Clarkson - 1880:00 16 0.77 86 0.843 11 5 4 12 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Otterbein 2-1 2/1 1/2 8/13 3/4 3/6 2/2 0/0
08/31/2019 vs Springfield 2-0 2/0 0/0 10/7 6/3 3/5 2/1 0/0
09/06/2019 at Brockport 1-5 1/5 0/2 5/17 4/12 3/4 0/1 0/0
09/07/2019 at SUNY Geneseo 0-1 0/1 0/2 8/6 1/3 3/3 1/1 0/0
9/14/2019 at Utica College 0-1 0/1 0/1 22/5 8/3 8/0 0/1 0/0
09/17/2019 vs SUNY Canton 4-0 4/0 3/0 16/10 10/2 11/1 1/0 0/0
09/21/2019 at Plattsburgh St. 1-0 1/0 2/0 13/8 6/6 5/3 1/2 0/1
09/25/2019 vs St. Lawrence 1-1 1/1 1/1 10/8 5/5 3/2 0/0 0/0
9/28/2019 at RIT 1-0 1/0 0/0 12/7 8/3 3/3 3/0 0/0
10/2/2019 at Skidmore College 1-0 1/0 0/0 16/11 9/5 5/3 2/1 1/0
10/05/2019 vs Hobart 0-0 0/0 0/0 14/15 4/4 7/5 0/0 0/0
10/12/2019 vs Ithaca 1-0 1/0 0/0 5/9 3/6 4/2 2/0 0/0
10/18/2019 at Bard 3-0 3/0 2/0 19/5 9/2 10/1 0/0 0/0
10/19/2019 at Vassar 1-3 1/3 0/2 13/13 6/8 1/4 1/2 0/0
10/26/2019 vs Rensselaer 0-0 0/0 0/0 12/12 2/3 6/8 1/0 0/0
10/29/2019 vs SUNY Potsdam 1-0 1/0 1/0 12/11 7/8 5/7 0/0 0/0
11/02/2019 vs Union (NY) 4-2 4/2 3/1 12/19 7/9 3/4 1/2 0/1
11/05/2019 vs Ithaca 1-0 1/0 0/0 4/11 3/4 2/6 2/2 0/0
11/9/2019 at Rensselaer 0-0 0/0 0/0 5/22 2/9 3/8 2/1 0/0
11/10/2019 vs Hobart 1-2 1/2 0/1 12/13 6/3 6/6 2/2 0/0
Totals 25/16 13/12 228/222 109/102 94/81 23/18 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SUNY Canton (09/17/2019)
Union (NY) (11/02/2019)
GOALS 4 SUNY Canton (09/17/2019)
Union (NY) (11/02/2019)
ASSISTS 3 SUNY Canton (09/17/2019)
Union (NY) (11/02/2019)
SHOTS 22 Utica College (9/14/2019)
SHOTS ON GOAL 10 SUNY Canton (09/17/2019)
SAVES 9 Rensselaer (11/9/2019)
FOULS 20 Skidmore College (10/2/2019)
Ithaca (11/05/2019)
CORNER KICKS 11 SUNY Canton (09/17/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Brockport (09/06/2019)
GOALS 5 Brockport (09/06/2019)
ASSISTS 2 Otterbein (08/30/2019)
Brockport (09/06/2019)
SUNY Geneseo (09/07/2019)
Vassar (10/19/2019)
SHOTS 22 Rensselaer (11/9/2019)
SHOTS ON GOAL 12 Brockport (09/06/2019)
SAVES 8 Utica College (9/14/2019)
Skidmore College (10/2/2019)
FOULS 20 Hobart (11/10/2019)
CORNER KICKS 8 Rensselaer (10/26/2019)
Rensselaer (11/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brockport (09/06/2019)
RIT (9/28/2019)
Skidmore College (10/2/2019)
Ithaca (10/12/2019)
Vassar (10/19/2019)
Ithaca (11/05/2019)
Hobart (11/10/2019)
GOALS 1 Brockport (09/06/2019)
Plattsburgh St. (09/21/2019)
St. Lawrence (09/25/2019)
RIT (9/28/2019)
Skidmore College (10/2/2019)
Ithaca (10/12/2019)
Vassar (10/19/2019)
SUNY Potsdam (10/29/2019)
Ithaca (11/05/2019)
Hobart (11/10/2019)
ASSISTS 1 Otterbein (08/30/2019)
St. Lawrence (09/25/2019)
SUNY Potsdam (10/29/2019)
SHOTS 4 Brockport (09/06/2019)
Ithaca (10/12/2019)
Ithaca (11/05/2019)
Rensselaer (11/9/2019)
SHOTS ON GOAL 1 SUNY Geneseo (09/07/2019)
Rensselaer (10/26/2019)
Rensselaer (11/9/2019)
SAVES 1 SUNY Geneseo (09/07/2019)
Utica College (9/14/2019)
SUNY Canton (09/17/2019)
Bard (10/18/2019)
Hobart (11/10/2019)
FOULS 6 Bard (10/18/2019)
SUNY Potsdam (10/29/2019)
CORNER KICKS 1 Vassar (10/19/2019)
Ithaca (11/05/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Utica College (9/14/2019)
St. Lawrence (09/25/2019)
GOALS 1 Otterbein (08/30/2019)
SUNY Geneseo (09/07/2019)
Utica College (9/14/2019)
St. Lawrence (09/25/2019)
ASSISTS 1 Utica College (9/14/2019)
St. Lawrence (09/25/2019)
Union (NY) (11/02/2019)
Hobart (11/10/2019)
SHOTS 5 SUNY Geneseo (09/07/2019)
Utica College (9/14/2019)
Bard (10/18/2019)
SHOTS ON GOAL 2 Springfield (08/31/2019)
SUNY Geneseo (09/07/2019)
Utica College (9/14/2019)
SUNY Canton (09/17/2019)
RIT (9/28/2019)
Bard (10/18/2019)
Rensselaer (10/26/2019)
Hobart (11/10/2019)
SAVES 1 Otterbein (08/30/2019)
SUNY Geneseo (09/07/2019)
Ithaca (10/12/2019)
Rensselaer (10/26/2019)
Ithaca (11/05/2019)
Rensselaer (11/9/2019)
FOULS 8 Springfield (08/31/2019)
Utica College (9/14/2019)
SUNY Canton (09/17/2019)
RIT (9/28/2019)
Bard (10/18/2019)
CORNER KICKS 1 SUNY Canton (09/17/2019)
Bard (10/18/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Otterbein (08/30/2019)
SUNY Canton (09/17/2019)
GOALS 2 Otterbein (08/30/2019)
ASSISTS 2 SUNY Canton (09/17/2019)
Union (NY) (11/02/2019)
SHOTS 11 Utica College (9/14/2019)
SHOTS ON GOAL 3 SUNY Canton (09/17/2019)
Plattsburgh St. (09/21/2019)
Skidmore College (10/2/2019)
Bard (10/18/2019)
Vassar (10/19/2019)
SAVES 9 Rensselaer (11/9/2019)
FOULS 9 RIT (9/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SUNY Canton (09/17/2019)
Union (NY) (11/02/2019)
GOALS 4 SUNY Canton (09/17/2019)
Union (NY) (11/02/2019)
ASSISTS 3 SUNY Canton (09/17/2019)
Union (NY) (11/02/2019)
SHOTS 22 Utica College (9/14/2019)
SHOTS ON GOAL 10 SUNY Canton (09/17/2019)
SAVES 9 Rensselaer (11/9/2019)
FOULS 20 Skidmore College (10/2/2019)
Ithaca (11/05/2019)
