Skip To Main Content

Scoreboard

Clarkson University Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-6-1, 3-5-1)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals 26 10
Goals Per Game 1.53 0.59
Shots 251 161
Shots Per Game 14.8 9.5
Shots Percentage 0.104 0.062
Shots On Goal 99-251 79-161
Shots On Goal Percentage 0.394 0.491
Penalties
Yellow Cards 12 13
Red Cards 0 0
Miscellaneous
Assists 19 3
Saves 69 73
Fouls 227 196
Corner Kicks 102 59
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Henry gomez, Jr 16 11 990 6 1 13 32 0.188 16 0.500 0-0 2 0-0  
9 Lewis, Drew 16 16 1134 4 1 9 30 0.133 11 0.367 0-0 2 0-0
11 Subra, Aidan 5 1 231 2 5 9 8 0.250 6 0.750 0-0 1 0-0
2 Walton, Mack 17 17 1243 3 2 8 32 0.094 10 0.313 0-0 1 0-0
16 Adamou, Matt 17 12 987 2 2 6 27 0.074 8 0.296 1-0 1 0-0
19 Homan, James 16 16 1456 3 0 6 20 0.150 10 0.500 2-0 2 0-0
10 Klimek, Stephen 17 11 975 2 2 6 25 0.080 17 0.680 1-0 0 0-0
21 Root, Ben 16 3 461 1 3 5 9 0.111 4 0.444 1-0 0 0-0
20 Furcick, John 17 17 1419 1 0 2 15 0.067 5 0.333 0-0 1 1-1
25 Yeigh, Evan 10 0 176 1 0 2 5 0.200 1 0.200 0-0 0 0-0
6 Afonso, Chris 16 8 682 0 1 1 8 0.000 1 0.125 0-0 0 0-0
7 Jupin, Chris 5 0 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Liscum, Nate 17 17 1575 0 1 1 9 0.000 2 0.222 0-0 0 0-0
18 Bahr, Brandon 17 17 1459 0 0 0 10 0.000 2 0.200 4-0 0 0-0
0 Bell, Noah 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chrisey, Kevin 7 1 169 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Diaby, Abou 10 2 160 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Eidem, Josh 16 15 1275 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Gomez, Henry 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Guilfoil, Bobby 7 0 210 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Kormanyos, Noah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McDonald, Riley 11 11 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Naula, Erick 15 4 752 0 0 0 8 0.000 2 0.250 1-0 0 0-0
15 O'Brien, Connor 10 1 381 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Pych, Sam 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roeloffs, Ian 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17500 26 19 71 251 0.104 99 0.394 12-0 10 1-1
Opponent 17 - 17573 10 3 23 160 0.063 78 0.488 13-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bell, Noah 3 0 48:02 1 1.87 4 0.800 0 1 0 0/2 5
1 McDonald, Riley 11 11 971:51 4 0.37 40 0.909 7 3 0 5/2 87
13 Roeloffs, Ian 6 6 559:41 5 0.80 24 0.828 3 2 1 3/0 60
Total 17 - 1579:34 10 0.57 68 0.872 10 6 1 10 152
Opponents 17 - 1579:34 26 1.48 71 0.732 6 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Walton, Mack 9 9 738 2 1 5 17 0.118 4 0.235 0-0 1 0-0
19 Homan, James 9 9 843 2 0 4 13 0.154 8 0.615 0-0 1 0-0
10 Klimek, Stephen 9 5 584 1 1 3 15 0.067 8 0.533 0-0 0 0-0
16 Adamou, Matt 9 5 517 1 0 2 13 0.077 3 0.231 0-0 0 0-0
17 Henry gomez, Jr 8 8 570 1 0 2 15 0.067 6 0.400 0-0 1 0-0  
6 Afonso, Chris 9 3 342 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Jupin, Chris 3 0 39 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Liscum, Nate 9 9 859 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Root, Ben 8 2 193 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Bahr, Brandon 9 9 823 0 0 0 6 0.000 1 0.167 3-0 0 0-0
0 Bell, Noah 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diaby, Abou 4 1 37 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Eidem, Josh 9 9 758 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Furcick, John 9 9 833 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Gomez, Henry 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Guilfoil, Bobby 5 0 150 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Lewis, Drew 9 9 730 0 0 0 19 0.000 2 0.105 0-0 0 0-0
1 McDonald, Riley 7 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Naula, Erick 7 2 377 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 O'Brien, Connor 3 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Pych, Sam 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roeloffs, Ian 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yeigh, Evan 5 0 88 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 9579 7 6 20 129 0.054 40 0.310 12-0 3 0-0
Opponent 9 - 9652 7 3 17 83 0.084 43 0.518 13-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bell, Noah 2 0 42:04 1 2.14 3 0.750 0 1 0 0/1 4
1 McDonald, Riley 7 7 617:49 4 0.58 25 0.862 3 3 0 2/1 53
13 Roeloffs, Ian 2 2 199:41 2 0.90 8 0.800 0 1 1 1/0 20
Total 9 - 859:34 7 0.73 36 0.837 3 5 1 4 77
Opponents 9 - 859:34 7 0.73 31 0.816 5 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Alfred University W 5-0 (1-0) 72 Drew Lewis (1)
Ben Root (1) (Aidan Subra)
Henry Gomez, Jr. (0) (Aidan Subra)
Aidan Subra (0) (Stephen Klimek)
Henry Gomez, Jr. (0)
9/1/2018 vs Heidelberg W 3-0 (2-0) 67 Aidan Subra (0) (Mack Walton)
Mack Walton (0) (Henry Gomez, Jr.)
TEAM (0)
9/5/2018 vs Utica College W 2-0 (3-0) 57 Henry Gomez, Jr. (0) (Aidan Subra)
Stephen Klimek (0) (Drew Lewis)
9/8/2018 vs Castleton W 2-0 (4-0-0) 169 Drew Lewis (2) (Aidan Subra)
Drew Lewis (3) (Matt Adamou)
9/9/2018 vs Sage Colleges W 3-1 (5-0) 239 Henry Gomez, Jr. (0) (Aidan Subra)
John Furcick (0)
Drew Lewis (0)
9/15/2018 vs Plattsburgh State L 0-2 (5-1) 101
9/19/2018 at SUNY Canton W 1-0 (6-1-0) 210 James Homan (0)
9/22/2018 at Ithaca College T 0-0 (6-1-1) 213
9/26/2018 at St. Lawrence L 0-2 (6-2-1, 0-1-1) 0-1-1 102
9/29/2018 vs RIT W 1-0 (7-2-1, LL 1-1-1) LL 1-1-1 101 Henry Gomez, Jr. (0) (Ben Root , Nate Liscum)
10/6/2018 at Hobart L 0-1 (7-3-1, 1-2-1 Liberty) 1-2-1 Liberty 155
10/12/2018 vs Vassar College W 1-0 (8-3-1, LL 2-2-1) LL 2-2-1 84 James Homan (0)
10/13/2018 vs Bard College W 4-0 (9-3-1, LL 3-2-1) LL 3-2-1 160 Mack Walton (0)
Matt Adamou (0) (Mack Walton)
James Homan (0) (Chris Afonso)
Stephen Klimek (0) (Chris Jupin)
10/17/2018 vs SKIDMORE L 1-2 (9-4-1, LL 3-3-1) LL 3-3-1 500 Mack Walton (0) (Stephen Klimek)
10/20/2018 at Union (N.Y.) L 0-1 (9-5-1, 3-4-1) 3-4-1 0
10/23/2018 at SUNY Potsdam W 3-0 (10-5-1) 60 Matt Adamou (2) (Ben Root)
Evan Yeigh (1) (Ben Root)
Henry Gomez, Jr. (6) (Matt Adamou)
10/27/2018 at Rensselaer L 0-1 (10-6-1; 3-5-1 LL) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Alfred University 5-0 5 3 13 19 0.263 12 0.632 1-0 1 0-0 989
9/1/2018 vs Heidelberg 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 991
9/5/2018 vs Utica College 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
9/8/2018 vs Castleton 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 991
9/9/2018 vs Sage Colleges 3-1 3 1 7 16 0.188 4 0.250 1-0 1 1-1 990
9/15/2018 vs Plattsburgh State 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
9/19/2018 at SUNY Canton 1-0 1 0 2 18 0.056 5 0.278 0-0 1 0-0 989
9/22/2018 at Ithaca College 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1200
9/26/2018 at St. Lawrence 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 989
9/29/2018 vs RIT 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 990
10/6/2018 at Hobart 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
10/12/2018 vs Vassar College 1-0 1 0 2 18 0.056 5 0.278 0-0 1 0-0 1045
10/13/2018 vs Bard College 4-0 4 3 11 21 0.190 7 0.333 1-0 1 0-0 989
10/17/2018 vs SKIDMORE 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1027
10/20/2018 at Union (N.Y.) 0-1 0 0 0 19 0.000 5 0.263 2-0 0 0-0 1295
10/23/2018 at SUNY Potsdam 3-0 3 3 9 13 0.231 10 0.769 0-0 1 0-0 991
10/27/2018 at Rensselaer 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1055
Total 26-10 26 19 71 251 0.104 99 0.394 12-0 10 1-1 17500
Opponent - 10 3 23 161 0.062 79 0.491 13-0 6 - 17573

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Alfred University 5-0 90:00 0 0.00 8 1.000 1 0 0 1 12
9/1/2018 Heidelberg 3-0 90:00 0 0.00 8 1.000 1 0 0 1 11
9/5/2018 Utica College 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/8/2018 Castleton 2-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/9/2018 Sage Colleges 3-1 90:00 1 0.20 2 0.667 1 0 0 0 9
9/15/2018 Plattsburgh State 0-2 90:00 2 0.50 2 0.500 0 1 0 0 13
9/19/2018 SUNY Canton 1-0 90:00 0 0.43 0 0.00 1 0 0 1 4
9/22/2018 Ithaca College 0-0 110:00 0 0.36 4 1.000 0 0 1 1 7
9/26/2018 St. Lawrence 0-2 89:41 2 0.54 4 0.667 0 1 0 0 13
9/29/2018 RIT 1-0 90:00 0 0.49 4 1.000 1 0 0 1 7
10/6/2018 Hobart 0-1 90:00 1 0.53 3 0.750 0 1 0 0 10
10/12/2018 Vassar College 1-0 95:09 0 0.49 5 1.000 1 0 0 1 12
10/13/2018 Bard College 4-0 90:00 0 0.45 4 1.000 1 0 0 1 5
10/17/2018 SKIDMORE 1-2 93:14 2 0.56 3 0.600 0 1 0 0 10
10/20/2018 Union (N.Y.) 0-1 106:04 1 0.58 6 0.857 0 1 0 0 8
10/23/2018 SUNY Potsdam 3-0 90:00 0 0.55 3 1.000 1 0 0 1 11
10/27/2018 Rensselaer 0-1 95:26 1 0.57 4 0.800 0 1 0 0 6
Totals - 1578 10 0.57 69 0.873 10 6 1 10 153
Opponent - 1579:34 26 1.48 73 0.737 6 10 1 6 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Alfred University 0-5 0 0 0 13 0.000 8 0.615 1-0 0 0-1 990
9/1/2018 Heidelberg 0-3 0 0 0 11 0.000 8 0.727 2-0 0 0-0 992
9/5/2018 Utica College 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/8/2018 Castleton 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/9/2018 Sage Colleges 1-3 1 0 2 10 0.100 3 0.300 0-0 0 1-1 989
9/15/2018 Plattsburgh State 2-0 2 0 4 13 0.154 4 0.308 2-0 1 0-0 989
9/19/2018 SUNY Canton 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
9/22/2018 Ithaca College 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1211
9/26/2018 St. Lawrence 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 988
9/29/2018 RIT 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 992
10/6/2018 Hobart 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 989
10/12/2018 Vassar College 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1045
10/13/2018 Bard College 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1034
10/17/2018 SKIDMORE 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 1025
10/20/2018 Union (N.Y.) 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 1320
10/23/2018 SUNY Potsdam 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
10/27/2018 Rensselaer 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 1048
Total 10-26 10 3 23 161 0.062 79 0.491 13-0 6 1-2 17573
Clarkson - 26 19 71 251 0.104 99 0.394 12-0 10 - 17500

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Alfred University 0-5 90:00 5 5.00 7 0.583 0 1 0 0 19
9/1/2018 Heidelberg 0-3 90:00 3 4.00 5 0.625 0 1 0 0 17
9/5/2018 Utica College 0-2 90:00 2 3.33 7 0.778 0 1 0 0 16
9/8/2018 Castleton 0-2 90:00 2 3.00 3 0.600 0 1 0 0 11
9/9/2018 Sage Colleges 1-3 90:00 3 3.00 1 0.250 0 1 0 0 15
9/15/2018 Plattsburgh State 2-0 90:00 0 2.50 6 1.000 1 0 0 1 13
9/19/2018 SUNY Canton 0-1 90:00 1 2.29 4 0.800 0 1 0 0 18
9/22/2018 Ithaca College 0-0 110:00 0 1.95 3 1.000 0 0 1 1 13
9/26/2018 St. Lawrence 2-0 89:41 0 1.74 4 1.000 1 0 0 1 12
9/29/2018 RIT 0-1 90:00 1 1.66 2 0.667 0 1 0 0 9
10/6/2018 Hobart 1-0 90:00 0 1.52 4 1.000 1 0 0 1 13
10/12/2018 Vassar College 0-1 95:09 1 1.47 4 0.800 0 1 0 0 18
10/13/2018 Bard College 0-4 90:00 4 1.66 3 0.429 0 1 0 0 21
10/17/2018 SKIDMORE 2-1 93:14 1 1.61 5 0.833 1 0 0 0 16
10/20/2018 Union (N.Y.) 1-0 106:04 0 1.48 5 1.000 1 0 0 1 6
10/23/2018 SUNY Potsdam 0-3 90:00 3 1.58 7 0.700 0 1 0 0 13
10/27/2018 Rensselaer 1-0 95:26 0 1.48 3 1.000 1 0 0 1 7
Totals - 1578 26 1.48 73 0.737 6 10 1 6 237
Clarkson - 1579:34 10 0.57 69 0.873 10 6 1 10 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Alfred University 5-0 5/0 3/0 19/13 12/8 9/2 1/1 0/0
9/1/2018 vs Heidelberg 3-0 3/0 2/0 16/11 8/8 4/2 1/2 0/0
9/5/2018 vs Utica College 2-0 2/0 2/0 16/7 9/4 5/3 1/1 0/0
9/8/2018 vs Castleton 2-0 2/0 2/0 11/8 5/5 8/5 2/1 0/0
9/9/2018 vs Sage Colleges 3-1 3/1 1/0 16/10 4/3 14/2 1/0 0/0
9/15/2018 vs Plattsburgh State 0-2 0/2 0/0 13/13 6/4 1/3 1/2 0/0
9/19/2018 at SUNY Canton 1-0 1/0 0/0 18/4 5/0 13/2 0/0 0/0
9/22/2018 at Ithaca College 0-0 0/0 0/0 13/7 3/4 7/8 0/1 0/0
9/26/2018 at St. Lawrence 0-2 0/2 0/1 12/12 4/6 7/5 1/0 0/0
9/29/2018 vs RIT 1-0 1/0 2/0 9/7 3/4 2/2 0/1 0/0
10/6/2018 at Hobart 0-1 0/1 0/0 14/10 4/4 2/8 0/0 0/0
10/12/2018 vs Vassar College 1-0 1/0 0/0 18/12 5/5 9/4 0/0 0/0
10/13/2018 vs Bard College 4-0 4/0 3/0 21/5 7/4 9/1 1/0 0/0
10/17/2018 vs SKIDMORE 1-2 1/2 1/0 16/10 6/5 3/2 0/0 0/0
10/20/2018 at Union (N.Y.) 0-1 0/1 0/1 19/15 5/7 4/3 2/2 0/0
10/23/2018 at SUNY Potsdam 3-0 3/0 3/0 13/11 10/3 1/3 0/1 0/0
10/27/2018 at Rensselaer 0-1 0/1 0/1 7/6 3/5 4/4 1/1 0/0
Totals 26/10 19/3 251/161 99/79 102/59 12/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Alfred University (8/31/2018)
GOALS 5 Alfred University (8/31/2018)
ASSISTS 3 Alfred University (8/31/2018)
Bard College (10/13/2018)
SUNY Potsdam (10/23/2018)
SHOTS 21 Bard College (10/13/2018)
SHOTS ON GOAL 12 Alfred University (8/31/2018)
SAVES 8 Alfred University (8/31/2018)
Heidelberg (9/1/2018)
FOULS 20 Union (N.Y.) (10/20/2018)
CORNER KICKS 14 Sage Colleges (9/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 St. Lawrence (9/26/2018)
GOALS 2 Plattsburgh State (9/15/2018)
St. Lawrence (9/26/2018)
SKIDMORE (10/17/2018)
ASSISTS 1 St. Lawrence (9/26/2018)
Union (N.Y.) (10/20/2018)
Rensselaer (10/27/2018)
SHOTS 15 Union (N.Y.) (10/20/2018)
SHOTS ON GOAL 8 Alfred University (8/31/2018)
Heidelberg (9/1/2018)
SAVES 7 Alfred University (8/31/2018)
Utica College (9/5/2018)
SUNY Potsdam (10/23/2018)
FOULS 19 Heidelberg (9/1/2018)
RIT (9/29/2018)
CORNER KICKS 8 Ithaca College (9/22/2018)
Hobart (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Canton (9/19/2018)
Vassar College (10/12/2018)
GOALS 1 SUNY Canton (9/19/2018)
RIT (9/29/2018)
Vassar College (10/12/2018)
SKIDMORE (10/17/2018)
ASSISTS 1 Sage Colleges (9/9/2018)
SKIDMORE (10/17/2018)
SHOTS 7 RIT (9/29/2018)
Rensselaer (10/27/2018)
SHOTS ON GOAL 3 Sage Colleges (9/9/2018)
Ithaca College (9/22/2018)
St. Lawrence (9/26/2018)
RIT (9/29/2018)
Hobart (10/6/2018)
Rensselaer (10/27/2018)
SAVES 2 Sage Colleges (9/9/2018)
Plattsburgh State (9/15/2018)
FOULS 6 St. Lawrence (9/26/2018)
Vassar College (10/12/2018)
CORNER KICKS 1 Plattsburgh State (9/15/2018)
RIT (9/29/2018)
Hobart (10/6/2018)
SUNY Potsdam (10/23/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sage Colleges (9/9/2018)
Hobart (10/6/2018)
GOALS 1 Sage Colleges (9/9/2018)
Hobart (10/6/2018)
Union (N.Y.) (10/20/2018)
Rensselaer (10/27/2018)
ASSISTS 1 St. Lawrence (9/26/2018)
Union (N.Y.) (10/20/2018)
Rensselaer (10/27/2018)
SHOTS 4 SUNY Canton (9/19/2018)
Bard College (10/13/2018)
SHOTS ON GOAL 3 Sage Colleges (9/9/2018)
SUNY Potsdam (10/23/2018)
SAVES 1 Sage Colleges (9/9/2018)
RIT (9/29/2018)
FOULS 5 SUNY Canton (9/19/2018)
St. Lawrence (9/26/2018)
Rensselaer (10/27/2018)
CORNER KICKS 1 Alfred University (8/31/2018)
Heidelberg (9/1/2018)
Sage Colleges (9/9/2018)
SUNY Canton (9/19/2018)
RIT (9/29/2018)
Bard College (10/13/2018)
SKIDMORE (10/17/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alfred University (8/31/2018)
Castleton (9/8/2018)
GOALS 2 Alfred University (8/31/2018)
Castleton (9/8/2018)
ASSISTS 2 Alfred University (8/31/2018)
SUNY Potsdam (10/23/2018)
SHOTS 5 Union (N.Y.) (10/20/2018)
SHOTS ON GOAL 3 Alfred University (8/31/2018)
SUNY Potsdam (10/23/2018)
SAVES 8 Alfred University (8/31/2018)
Heidelberg (9/1/2018)
FOULS 13 Heidelberg (9/1/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Alfred University (8/31/2018)
GOALS 5 Alfred University (8/31/2018)
ASSISTS 3 Alfred University (8/31/2018)
Bard College (10/13/2018)
SUNY Potsdam (10/23/2018)
SHOTS 21 Bard College (10/13/2018)
SHOTS ON GOAL 12 Alfred University (8/31/2018)
SAVES 8 Alfred University (8/31/2018)
Heidelberg (9/1/2018)
FOULS 20 Union (N.Y.) (10/20/2018)
CORNER KICKS 14 Sage Colleges (9/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aidan Subra
Drew Lewis
Alfred University (8/31/2018)
Castleton (9/8/2018)
GOALS 2 Henry Gomez, Jr.
Drew Lewis
Alfred University (8/31/2018)
Castleton (9/8/2018)
ASSISTS 2 Aidan Subra
Ben Root
Alfred University (8/31/2018)
SUNY Potsdam (10/23/2018)
SHOTS 5 James Homan
Union (N.Y.) (10/20/2018)
SHOTS ON GOAL 3 Aidan Subra
Stephen Klimek
Alfred University (8/31/2018)
SUNY Potsdam (10/23/2018)
SAVES 8 Riley McDonald
Ian Roeloffs
Alfred University (8/31/2018)
Heidelberg (9/1/2018)
FOULS 13 TEAM
Heidelberg (9/1/2018)

Leaders

Team Leaders: Points
Player High
Points
Henry gomez, Jr 13
Lewis, Drew 9
Subra, Aidan 9
Walton, Mack 8
Adamou, Matt 6
Team Leaders: Goals
Player High
Goals
Henry gomez, Jr 6
Lewis, Drew 4
Walton, Mack 3
Homan, James 3
Subra, Aidan 2
Team Leaders: Assists
Player High
Assists
Subra, Aidan 5
Root, Ben 3
Walton, Mack 2
Adamou, Matt 2
Klimek, Stephen 2
Team Leaders: Shots
Player High
Shots
Henry gomez, Jr 32
Walton, Mack 32
Lewis, Drew 30
Adamou, Matt 27
Klimek, Stephen 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Klimek, Stephen 17
Henry gomez, Jr 16
Lewis, Drew 11
Walton, Mack 10
Homan, James 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Henry gomez, Jr 2
Lewis, Drew 2
Homan, James 2
Subra, Aidan 1
Walton, Mack 1