Skip To Main Content

Scoreboard

Clarkson University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-5)

Overall Team Statistics
Statistic Clarkson University Opponents
Scoring
Goals 192 179
Assists 94 101
Shots 670 568
Shot Percentage .287 .315
Shots On Goal 392 309
Shots On Goal Percentage .615 .59
Shots Per Game 41.9 35.5
Goal Breakdown
Man-up 22 20
Man-down 1 4
Unassisted 98 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-66 20-50
Power Plays: Percentage .333 .400
Miscellaneous
Ground Balls 534 523
Turnovers 298 344
Caused Turnovers 138 131
Faceoffs: W-L 213-214 214-213
Faceoffs: Percentage .499 .501
Clears 290-339 296-355
Clear Percentage .855 .834
Penalties 47 67
Penalty Minutes 39:00 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bartlett, Conor Bartlett, Conor 16-16 31 21 52 105 .295 71 .676 2 3 0 21 23 7 0-0 .000 0-00:00
45 Currie, Pierce Currie, Pierce 13-13 35 11 46 76 .461 52 .684 2 4 0 30 19 5 0-0 .000 6-04:30
40 Burgett, Evan Burgett, Evan 15-13 20 8 28 56 .357 34 .607 1 4 0 27 26 5 0-0 .000 2-01:00
8 Lavarnway, Marcus Lavarnway, Marcus 16-15 15 12 27 64 .234 37 .578 0 0 0 8 20 1 0-0 .000 0-00:00
29 Cioffi, Tanner Cioffi, Tanner 16-13 15 6 21 66 .227 35 .530 0 4 0 17 11 5 0-0 .000 1-02:00
21 Penney, Bryan Penney, Bryan 16-6 14 7 21 50 .280 27 .540 0 0 0 22 14 5 0-0 .000 3-02:30
9 Bergan, Billy Bergan, Billy 15-0 15 3 18 52 .288 33 .635 1 0 0 8 16 3 0-0 .000 2-02:00
6 Herrick, Peter Herrick, Peter 12-5 14 3 17 37 .378 25 .676 1 4 0 7 11 0 0-0 .000 0-00:00
20 Kilday, Shane Kilday, Shane 7-0 10 4 14 26 .385 17 .654 1 2 0 5 5 1 0-0 .000 0-00:00
18 Beatty, Derek Beatty, Derek 16-0 4 4 8 6 .667 5 .833 0 0 0 40 5 18 7-22 .318 3-03:00
19 Brillhart, Brett Brillhart, Brett 13-0 3 4 7 11 .273 6 .545 0 0 0 4 6 1 0-0 .000 2-01:30
7 Britton, Will Britton, Will 11-0 3 2 5 15 .200 8 .533 0 0 0 1 6 0 0-0 .000 0-00:00
1 Sarni, KJ Sarni, KJ 12-1 2 2 4 17 .118 12 .706 0 1 0 10 14 1 0-0 .000 2-01:00
23 Considine, Jay Considine, Jay 9-0 2 1 3 8 .250 4 .500 0 0 0 10 6 1 0-0 .000 1-00:30
25 DiGiovanni, Anthony DiGiovanni, Anthony 15-0 2 1 3 21 .095 12 .571 0 0 1 10 9 2 0-0 .000 1-00:30
5 Robinson, Kyle Robinson, Kyle 6-0 2 0 2 5 .400 4 .800 0 0 0 5 0 0 0-0 .000 1-00:30
16 Wilkins, Brayden Wilkins, Brayden 3-0 2 0 2 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
48 Hoffer, Max Hoffer, Max 16-0 1 1 2 5 .200 3 .600 0 0 0 10 8 6 0-0 .000 2-01:30
12 Holzman, Riley Holzman, Riley 16-12 0 2 2 6 .000 3 .500 0 0 0 80 13 1 169-336 .503 0-00:00
37 Paganelli, Andrew Paganelli, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 8-16 .500 0-00:00
31 Perez, Jason Perez, Jason 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
17 Corbett, Matt Corbett, Matt 7-0 0 1 1 6 .000 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
32 King, Tyler King, Tyler 15-0 0 1 1 2 .000 0 .000 0 0 0 30 6 12 2-2 1.000 4-04:00
47 Arnold, Jake Arnold, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Borchardt, Connor Borchardt, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Borchardt, Trevor Borchardt, Trevor 16-15 0 0 0 0 .000 0 .000 0 0 0 24 4 17 0-0 .000 3-02:00
15 Brown, Connor Brown, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 St. Croix, Liam St. Croix, Liam 16-16 0 0 0 2 .000 1 .500 0 0 0 39 7 14 1-4 .250 3-02:30
43 Dyckman, Kevin Dyckman, Kevin 16-16 0 0 0 0 .000 0 .000 0 0 0 33 8 1 0-0 .000 0-00:00
27 Flatley, Ryan Flatley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Flatley, Ryan Flatley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Freeman, Christian Freeman, Christian 12-0 0 0 0 3 .000 2 .667 0 0 0 10 1 3 0-0 .000 1-01:00
49 Friedeman, Josh Friedeman, Josh 4-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
51 Griebel, Thomas Griebel, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Knapp, Griffin Knapp, Griffin 5-0 0 0 0 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
30 Long, Trevor Long, Trevor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Mazurek, Kyle Mazurek, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
35 Michaud, Alexandre Michaud, Alexandre 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Nowak, Alex Nowak, Alex 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Pinkava, Glen Pinkava, Glen 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 25-43 .581 0-00:00
36 Schroeder, Andrew Schroeder, Andrew 14-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 2-02:00
3 Sharon, Alex Sharon, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
33 Stanton, Thomas Stanton, Thomas 16-16 0 0 0 1 .000 1 1.000 0 0 0 21 7 14 0-2 .000 4-04:00
13 Stuart-Paul, Evan Stuart-Paul, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
14 Sullivan, Connor Sullivan, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Wesolowski, Ben Wesolowski, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
4 White, Derek White, Derek 14-2 0 0 0 1 .000 1 1.000 0 0 0 18 2 7 0-0 .000 2-01:30
26 Wiley, Brad Wiley, Brad 8-0 0 0 0 5 .000 3 .600 0 0 0 5 0 0 0-0 .000 1-01:00
38 Williams, Chris Williams, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Yonko, Matt Yonko, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 37 0 0-0 .000 0-00:00  
Totals 16 192 94 286 670 .287 412 .615 8 22 1 534 298 138 213-427 .499 47-39:00
Opponents 16 179 101 280 568 .315 335 .590 8 20 4 523 344 131 214-427 .501 67-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Michaud, Alexandre Michaud, Alexandre 3-0 32:58 4 7.28 6 .600 0 0 17
43 Dyckman, Kevin Dyckman, Kevin 16-16 836:59 152 10.90 128 .457 8 8 478
44 Yonko, Matt Yonko, Matt 6-0 90:03 23 15.32 22 .489 0 0 75

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Currie, Pierce Currie, Pierce 8-8 20 3 23 49 .408 31 .633 2 4 0 20 15 3 0-0 .000 4-02:30
2 Bartlett, Conor Bartlett, Conor 8-8 13 8 21 45 .289 29 .644 1 2 0 9 10 5 0-0 .000 0-00:00
8 Lavarnway, Marcus Lavarnway, Marcus 8-7 6 7 13 33 .182 21 .636 0 0 0 3 10 1 0-0 .000 0-00:00
9 Bergan, Billy Bergan, Billy 7-0 8 2 10 25 .320 16 .640 0 0 0 3 9 1 0-0 .000 2-02:00
40 Burgett, Evan Burgett, Evan 7-5 8 2 10 20 .400 14 .700 0 2 0 10 8 1 0-0 .000 0-00:00
29 Cioffi, Tanner Cioffi, Tanner 8-6 5 3 8 30 .167 11 .367 0 0 0 10 9 2 0-0 .000 0-00:00
21 Penney, Bryan Penney, Bryan 8-2 7 0 7 29 .241 14 .483 0 0 0 12 6 2 0-0 .000 1-01:00
6 Herrick, Peter Herrick, Peter 6-3 4 1 5 16 .250 11 .688 0 1 0 5 8 0 0-0 .000 0-00:00
7 Britton, Will Britton, Will 5-0 2 2 4 7 .286 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
1 Sarni, KJ Sarni, KJ 5-0 2 1 3 7 .286 4 .571 0 1 0 2 2 0 0-0 .000 0-00:00
18 Beatty, Derek Beatty, Derek 8-0 1 2 3 1 1.000 1 1.000 0 0 0 17 1 9 4-13 .308 1-01:00
19 Brillhart, Brett Brillhart, Brett 7-0 1 2 3 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
23 Considine, Jay Considine, Jay 5-0 2 0 2 6 .333 4 .667 0 0 0 9 5 0 0-0 .000 1-00:30
48 Hoffer, Max Hoffer, Max 8-0 1 1 2 2 .500 2 1.000 0 0 0 4 5 1 0-0 .000 0-00:00
20 Kilday, Shane Kilday, Shane 2-0 1 1 2 7 .143 5 .714 0 0 0 2 2 1 0-0 .000 0-00:00
12 Holzman, Riley Holzman, Riley 8-7 0 2 2 2 .000 0 .000 0 0 0 26 5 1 67-168 .399 0-00:00
5 Robinson, Kyle Robinson, Kyle 3-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
16 Wilkins, Brayden Wilkins, Brayden 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
39 Borchardt, Connor Borchardt, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Borchardt, Trevor Borchardt, Trevor 8-8 0 0 0 0 .000 0 .000 0 0 0 15 1 6 0-0 .000 2-01:30
15 Brown, Connor Brown, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Corbett, Matt Corbett, Matt 4-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
11 St. Croix, Liam St. Croix, Liam 8-8 0 0 0 2 .000 1 .500 0 0 0 19 5 7 1-3 .333 3-02:30
25 DiGiovanni, Anthony DiGiovanni, Anthony 7-0 0 0 0 6 .000 3 .500 0 0 0 5 4 1 0-0 .000 0-00:00
43 Dyckman, Kevin Dyckman, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 0 0-0 .000 0-00:00
27 Flatley, Ryan Flatley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Freeman, Christian Freeman, Christian 5-0 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
49 Friedeman, Josh Friedeman, Josh 2-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
51 Griebel, Thomas Griebel, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 King, Tyler King, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 1-01:00
41 Knapp, Griffin Knapp, Griffin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Long, Trevor Long, Trevor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Mazurek, Kyle Mazurek, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Michaud, Alexandre Michaud, Alexandre 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Nowak, Alex Nowak, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Paganelli, Andrew Paganelli, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00
31 Perez, Jason Perez, Jason 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Pinkava, Glen Pinkava, Glen 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 13-24 .542 0-00:00
36 Schroeder, Andrew Schroeder, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
3 Sharon, Alex Sharon, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Stanton, Thomas Stanton, Thomas 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-2 .000 2-02:00
13 Stuart-Paul, Evan Stuart-Paul, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
14 Sullivan, Connor Sullivan, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Wesolowski, Ben Wesolowski, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 White, Derek White, Derek 7-2 0 0 0 1 .000 1 1.000 0 0 0 7 1 2 0-0 .000 1-00:30
26 Wiley, Brad Wiley, Brad 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Williams, Chris Williams, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Yonko, Matt Yonko, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 8 83 37 120 310 .268 184 .594 3 10 0 242 142 58 89-215 .414 21-17:00
Opponents 8 103 64 167 334 .308 189 .566 5 10 3 283 158 59 126-215 .586 33-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Michaud, Alexandre Michaud, Alexandre 1-0 15:00 1 4.00 3 .750 0 0 7
43 Dyckman, Kevin Dyckman, Kevin 8-8 389:49 81 12.47 63 .438 3 5 265
44 Yonko, Matt Yonko, Matt 4-0 75:11 21 16.76 20 .488 0 0 62

Game-By-Game

Clarkson University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/19 SUNY Canton W 22-4 22 12 34 70 .314 49 .700 1 3 0 58 19 19 18-11 2-01:30
3/02/19 at Brockport W 14-6 14 9 23 30 .467 23 .767 1 2 1 13 20 12 6-16 4-04:00
3/05/19 Plattsburgh State W 14-5 14 9 23 51 .275 33 .647 1 1 0 36 18 9 14-9 3-02:30
3/09/19 RIT L 8-18 8 1 9 41 .195 24 .585 0 2 0 26 17 3 11-19 1-01:00
3/15/19 at Geneseo W 11-4 11 4 15 38 .289 22 .579 1 0 0 33 16 4 13-6 2-01:30
3/19/19 vs Cortland L 11-22 11 6 17 31 .355 20 .645 0 4 0 36 22 8 19-18 5-04:30
3/21/19 vs Babson L 8-16 8 4 12 40 .200 24 .600 0 1 0 36 21 10 16-10 5-03:30
3/26/19 Potsdam W 17-6 17 7 24 57 .298 32 .561 1 1 0 36 17 9 20-7 4-03:30
3/30/19 at Union (N.Y.) L 6-14 6 2 8 30 .200 20 .667 0 1 0 29 19 11 8-16 2-02:00
4/03/19 SKIDMORE W 19-7 19 10 29 48 .396 30 .625 1 1 0 47 14 10 22-7 1-00:30
4/06/19 at Bard College W 14-4 14 7 21 52 .269 34 .654 1 0 0 37 18 3 16-5 4-03:00
4/10/19 at St. Lawrence L 10-11 10 4 14 27 .370 19 .704 0 2 0 22 18 5 10-15 2-02:00
4/13/19 Vassar College W 13-12 13 9 22 36 .361 21 .583 1 3 0 29 17 10 7-22 3-02:00
4/20/19 at Rensselaer L 8-20 8 3 11 37 .216 18 .486 0 1 0 26 20 6 7-25 5-04:00
4/24/19 Ithaca College L 5-17 5 1 6 39 .128 18 .462 0 0 0 26 19 10 8-17 3-02:30
4/27/19 at Rensselaer L 12-13 12 6 18 43 .279 25 .581 0 0 0 44 23 9 18-11 1-01:00
Clarkson University 192-179 192 94 286 670 .287 412 .615 8 22 1 534 298 138 213-214 47-39:00
Opponents 179-192 179 101 280 568 .315 335 .590 8 20 4 523 344 131 214-213 67-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/19 SUNY Canton 22-4 60:00 4 4.00 8 .667 1 0 29
3/02/19 at Brockport 14-6 60:00 6 6.00 8 .571 1 0 28
3/05/19 Plattsburgh State 14-5 60:00 5 5.00 5 .500 1 0 16
3/09/19 RIT 8-18 60:00 18 18.00 16 .471 0 1 52
3/15/19 at Geneseo 11-4 60:00 4 4.00 10 .714 1 0 29
3/19/19 vs Cortland 11-22 60:00 22 22.00 12 .353 0 1 42
3/21/19 vs Babson 8-16 60:00 16 16.00 6 .273 0 1 32
3/26/19 Potsdam 17-6 60:00 6 6.00 11 .647 1 0 28
3/30/19 at Union (N.Y.) 6-14 60:00 14 14.00 12 .462 0 1 46
4/03/19 SKIDMORE 19-7 60:00 7 7.00 7 .500 1 0 25
4/06/19 at Bard College 14-4 60:00 4 4.00 8 .667 1 0 23
4/10/19 at St. Lawrence 10-11 60:00 11 11.00 6 .353 0 1 37
4/13/19 Vassar College 13-12 60:00 12 12.00 15 .556 1 0 50
4/20/19 at Rensselaer 8-20 60:00 20 20.00 16 .444 0 1 60
4/24/19 Ithaca College 5-17 60:00 17 17.00 6 .261 0 1 41
4/27/19 at Rensselaer 12-13 60:00 13 13.00 10 .435 0 1 32
Clarkson University 192-179 960:00 179 11.19 156 .466 8 8 570
Opponents 179-192 960:00 192 12.00 220 .534 8 8 674

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/19 at SUNY Canton L 4-22 4 1 5 27 .148 12 .444 0 0 0 33 32 6 11-18 5-06:00
3/02/19 Brockport L 6-14 6 0 6 28 .214 14 .500 0 0 0 20 29 11 16-6 4-03:30
3/05/19 at Plattsburgh State L 5-14 5 2 7 16 .313 10 .625 0 1 0 22 27 7 9-14 3-02:30
3/09/19 at RIT W 18-8 18 16 34 52 .346 34 .654 1 0 0 45 16 7 19-11 7-05:30
3/15/19 Geneseo L 4-11 4 2 6 29 .138 14 .483 0 0 1 20 18 4 6-13 4-03:00
3/19/19 vs Cortland W 22-11 22 14 36 42 .524 34 .810 1 5 0 42 12 15 18-19 8-07:00
3/21/19 vs Babson W 16-8 16 10 26 32 .500 22 .688 1 3 0 37 22 12 10-16 1-01:00
3/26/19 at Potsdam L 6-17 6 2 8 28 .214 17 .607 0 0 0 21 22 6 7-20 5-04:30
3/30/19 Union (N.Y.) W 14-6 14 10 24 46 .304 26 .565 1 1 1 38 21 9 16-8 4-03:00
4/03/19 at SKIDMORE L 7-19 7 3 10 25 .280 14 .560 0 0 0 21 18 4 7-22 3-02:00
4/06/19 Bard College L 4-14 4 2 6 23 .174 12 .522 0 2 0 23 25 4 5-16 3-02:00
4/10/19 St. Lawrence W 11-10 11 7 18 37 .297 17 .459 1 1 1 26 20 8 15-10 6-07:00
4/13/19 at Vassar College L 12-13 12 7 19 50 .240 27 .540 0 1 1 36 17 9 22-7 5-04:30
4/20/19 Rensselaer W 20-8 20 11 31 60 .333 36 .600 1 2 0 53 20 9 25-7 3-02:30
4/24/19 at Ithaca College W 17-5 17 8 25 41 .415 23 .561 1 3 0 41 21 9 17-8 2-01:30
4/27/19 Rensselaer W 13-12 13 6 19 32 .406 23 .719 1 1 0 45 24 11 11-18 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/19 at SUNY Canton 4-22 60:00 22 22.00 27 .551 0 1 74
3/02/19 Brockport 6-14 60:00 14 14.00 9 .391 0 1 30
3/05/19 at Plattsburgh State 5-14 60:00 14 14.00 19 .576 0 1 51
3/09/19 at RIT 18-8 60:00 8 8.00 16 .667 1 0 41
3/15/19 Geneseo 4-11 60:00 11 11.00 11 .500 0 1 38
3/19/19 vs Cortland 22-11 60:00 11 11.00 9 .450 1 0 31
3/21/19 vs Babson 16-8 60:00 8 8.00 16 .667 1 0 40
3/26/19 at Potsdam 6-17 60:00 17 17.00 15 .469 0 1 57
3/30/19 Union (N.Y.) 14-6 60:00 6 6.00 14 .700 1 0 30
4/03/19 at SKIDMORE 7-19 60:00 19 19.00 11 .367 0 1 48
4/06/19 Bard College 4-14 60:00 14 14.00 20 .588 0 1 52
4/10/19 St. Lawrence 11-10 60:00 10 10.00 9 .474 1 0 27
4/13/19 at Vassar College 12-13 60:00 13 13.00 8 .381 0 1 36
4/20/19 Rensselaer 20-8 60:00 8 8.00 10 .556 1 0 37
4/24/19 at Ithaca College 17-5 60:00 5 5.00 13 .722 1 0 39
4/27/19 Rensselaer 13-12 60:00 12 12.00 13 .520 1 0 43
Opponents 179-192 960:00 192 12.00 220 .534 8 8 674
Clarkson University 192-179 960:00 179 11.19 156 .466 8 8 570

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/19 SUNY Canton W 22-4 12/1 70/27 49/12 58/33 19/32 18/11 18-19/21-22 2-01:30/5-06:00
3/02/19 at Brockport W 14-6 9/0 30/28 23/14 13/20 20/29 6/16 12-17/16-17 4-04:00/4-03:30
3/05/19 Plattsburgh State W 14-5 9/2 51/16 33/10 36/22 18/27 14/9 22-24/22-26 3-02:30/3-02:30
3/09/19 RIT L 8-18 1/16 41/52 24/34 26/45 17/16 11/19 19-27/21-25 1-01:00/7-05:30
3/15/19 at Geneseo W 11-4 4/2 38/29 22/14 33/20 16/18 13/6 17-20/19-23 2-01:30/4-03:00
3/19/19 vs Cortland L 11-22 6/14 31/42 20/34 36/42 22/12 19/18 20-22/25-25 5-04:30/8-07:00
3/21/19 vs Babson L 8-16 4/10 40/32 24/22 36/37 21/22 16/10 23-27/24-24 5-03:30/1-01:00
3/26/19 Potsdam W 17-6 7/2 57/28 32/17 36/21 17/22 20/7 18-18/21-27 4-03:30/5-04:30
3/30/19 at Union (N.Y.) L 6-14 2/10 30/46 20/26 29/38 19/21 8/16 23-24/21-24 2-02:00/4-03:00
4/03/19 SKIDMORE W 19-7 10/3 48/25 30/14 47/21 14/18 22/7 16-18/16-21 1-00:30/3-02:00
4/06/19 at Bard College W 14-4 7/2 52/23 34/12 37/23 18/25 16/5 19-19/15-28 4-03:00/3-02:00
4/10/19 at St. Lawrence L 10-11 4/7 27/37 19/17 22/26 18/20 10/15 11-15/15-18 2-02:00/6-07:00
4/13/19 Vassar College W 13-12 9/7 36/50 21/27 29/36 17/17 7/22 23-25/17-19 3-02:00/5-04:30
4/20/19 at Rensselaer L 8-20 3/11 37/60 18/36 26/53 20/20 7/25 14-21/12-16 5-04:00/3-02:30
4/24/19 Ithaca College L 5-17 1/8 39/41 18/23 26/41 19/21 8/17 21-25/18-21 3-02:30/2-01:30
4/27/19 at Rensselaer L 12-13 6/6 43/32 25/23 44/45 23/24 18/11 14-18/13-19 1-01:00/4-03:00
Clarkson University 192-179 94/101 670/568 412/335 534/523 298/344 213/214 290-339/296-355 47-39:00/67-58:30
Opponents 179-192 101/94 568/670 335/412 523/534 344/298 214/213 296-355/290-339 67-58:30/47-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 SUNY Canton (2/28/19)
GOALS 22 SUNY Canton (2/28/19)
ASSISTS 12 SUNY Canton (2/28/19)
SHOTS 70 SUNY Canton (2/28/19)
SHOTS ON GOAL 49 SUNY Canton (2/28/19)
SAVES 16 RIT (3/09/19); Rensselaer (4/20/19)
GROUND BALLS 58 SUNY Canton (2/28/19)
TURNOVERS 23 Rensselaer (4/27/19)
CAUSED TURNOVERS 19 SUNY Canton (2/28/19)
CLEARS 23 Babson (3/21/19); Vassar College (4/13/19); Union (N.Y.) (3/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Pierce Currie SKIDMORE (4/03/19)
GOALS 8 Pierce Currie SKIDMORE (4/03/19)
ASSISTS 3 Evan Burgett; Conor Bartlett; Marcus Lavarnway; Pierce Currie SUNY Canton (2/28/19); SKIDMORE (4/03/19); Brockport (3/02/19); Rensselaer (4/27/19)
SHOTS 12 Conor Bartlett Plattsburgh State (3/05/19)
SHOTS ON GOAL 9 Conor Bartlett; Pierce Currie Plattsburgh State (3/05/19); SKIDMORE (4/03/19)
SAVES 16 Kevin Dyckman RIT (3/09/19)
GROUND BALLS 11 Riley Holzman Cortland (3/19/19); Potsdam (3/26/19)
TURNOVERS 7 TEAM SUNY Canton (2/28/19)
CAUSED TURNOVERS 4 Derek Beatty; Thomas Stanton SKIDMORE (4/03/19); Vassar College (4/13/19)