Skip To Main Content

Scoreboard

Clarkson University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (6-19, 5-13)

Overall Team Statistics
Statistic Clarkson University Opponents
Scoring
Total Points 1700 1906
Points Per Game 68.0 76.2
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 580-1545 681-1410
FG: Percentage .375 .483
FG: Per Game 23.2 27.2
3PT: Made-Attempted 256-816 193-525
3PT: Percentage .314 .368
3PT: Per Game 10.2 7.7
FT: Made-Attempted 284-384 351-507
FT: Percentage .740 .692
FT: Per Game 11.4 14.0
Rebounding
Total 823 1000
Per Game 32.9 40.0
Margin -7.1 --
Assists
Total 337 334
Per Game 13.5 13.4
Turnovers
Total 355 404
Per Game 14.2 16.2
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.8 15.8
Steals
Total 214 197
Per Game 8.6 7.9
Blocks
Total 45 83
Per Game 1.8 3.3
Attendance
Total 1349 3033
Per Game 11-123 13-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Higgins, Matt 25 25 627 25.1 106 310 .342 47 173 .272 82 107 .766 341 13.6 18 88 106 4.2 50 24 46 18 15
12 Hulbert, Chris 18 9 375 20.8 60 166 .361 40 115 .348 21 26 .808 181 10.1 8 38 46 2.6 35 19 24 18 2
24 Phelps, Jason 25 0 527 21.1 66 169 .391 38 110 .345 18 22 .818 188 7.5 26 59 85 3.4 55 24 25 28 4
03 Ellis, Liam 25 25 564 22.6 61 141 .433 19 55 .345 42 53 .792 183 7.3 26 56 82 3.3 57 89 76 40 5
20 Hornak, Matthew 25 25 575 23.0 62 184 .337 42 134 .313 16 18 .889 182 7.3 21 59 80 3.2 50 22 20 21 3
02 Welch, Roburt 25 6 416 16.6 59 149 .396 28 91 .308 24 34 .706 170 6.8 9 49 58 2.3 55 19 33 19 6
25 Swedberg, Reese 25 18 518 20.7 48 112 .429 1 9 .111 34 52 .654 131 5.2 41 84 125 5.0 39 25 31 4 5
22 Canery, Malaquias 9 0 84 9.3 15 36 .417 1 10 .100 4 5 .800 35 3.9 3 6 9 1.0 7 14 9 2 1
10 Shark, Barryn 25 0 411 16.4 32 80 .400 11 30 .367 17 24 .708 92 3.7 16 24 40 1.6 36 55 32 24 0
01 Gayle, Keenan 25 10 462 18.5 26 84 .310 11 39 .282 14 18 .778 77 3.1 16 34 50 2.0 37 33 29 30 2
00 Lucas, Joe 25 7 301 12.0 22 59 .373 18 50 .360 4 8 .500 66 2.6 2 19 21 0.8 28 12 10 5 0
14 Purdy, Jake 19 0 126 6.6 20 50 .400 0 0 .000 8 17 .471 48 2.5 16 23 39 2.1 20 1 6 3 2
15 Bouyer, Marques 6 0 13 2.2 3 5 .600 0 0 .000 0 0 .000 6 1.0 0 3 3 0.5 5 0 1 2 0
11 Kelly, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 3.3 0 0 12 0 0  
Total 25 5000 200.0 580 1545 .375 256 816 .314 284 384 .740 1700 68.00 241 582 823 32.9 474 337 354 214 45
Opponents 25 5000 200.0 681 1410 .483 193 525 .368 351 507 .692 1906 76.24 235 765 1000 40.0 411 334 403 197 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Higgins, Matt 18 18 461 25.6 77 225 .342 36 129 .279 60 77 .779 250 13.9 13 73 86 4.8 32 21 1.2 38 15 14
12 Hulbert, Chris 11 7 247 22.5 38 110 .345 24 75 .320 16 20 .800 116 10.5 6 27 33 3.0 26 13 1.2 15 12 2
03 Ellis, Liam 18 18 394 21.9 42 100 .420 15 41 .366 29 33 .879 128 7.1 22 38 60 3.3 45 61 3.4 52 30 3
20 Hornak, Matthew 18 18 409 22.7 45 124 .363 26 83 .313 12 13 .923 128 7.1 17 39 56 3.1 33 18 1.0 15 13 3
24 Phelps, Jason 18 0 376 20.9 46 119 .387 27 76 .355 13 16 .813 132 7.3 18 42 60 3.3 43 18 1.0 20 24 4
02 Welch, Roburt 18 1 282 15.7 41 105 .390 19 67 .284 12 18 .667 113 6.3 7 35 42 2.3 37 14 0.8 17 16 6
25 Swedberg, Reese 18 12 342 19.0 38 87 .437 1 8 .125 16 26 .615 93 5.2 26 54 80 4.4 22 12 0.7 21 3 1
10 Shark, Barryn 18 0 362 20.1 30 69 .435 10 25 .400 16 22 .727 86 4.8 13 20 33 1.8 32 47 2.6 31 19 0
01 Gayle, Keenan 18 10 375 20.8 23 68 .338 9 33 .273 13 16 .813 68 3.8 14 20 34 1.9 30 27 1.5 23 27 2
00 Lucas, Joe 18 6 219 12.2 20 48 .417 16 39 .410 4 7 .571 60 3.3 2 13 15 0.8 23 8 0.4 9 4 0
14 Purdy, Jake 14 0 107 7.6 18 43 .419 0 0 .000 7 16 .438 43 3.1 14 21 35 2.5 15 1 0.1 6 3 2
15 Bouyer, Marques 5 0 12 2.4 3 5 .600 0 0 .000 0 0 .000 6 1.2 0 3 3 0.6 5 0 0.0 1 2 0
22 Canery, Malaquias 3 0 14 4.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.4 0 0 0.0 8 0 0  
Total 18 3600 200.0 421 1104 .381 183 577 .317 198 264 .750 1223 67.94 176 418 594 33.0 345 240 13.3 257 168 37
Opponents 18 3600 200.0 465 979 .475 140 385 .364 265 362 .732 1335 74.17 159 532 691 38.4 288 237 13.2 303 148 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Higgins, Matt 25 25 627 106 310 .342 47 173 .272 82 107 .766 341 13.6
12 Hulbert, Chris 18 9 375 60 166 .361 40 115 .348 21 26 .808 181 10.1
03 Ellis, Liam 25 25 564 61 141 .433 19 55 .345 42 53 .792 183 7.3
20 Hornak, Matthew 25 25 575 62 184 .337 42 134 .313 16 18 .889 182 7.3
24 Phelps, Jason 25 0 527 66 169 .391 38 110 .345 18 22 .818 188 7.5
02 Welch, Roburt 25 6 416 59 149 .396 28 91 .308 24 34 .706 170 6.8
25 Swedberg, Reese 25 18 518 48 112 .429 1 9 .111 34 52 .654 131 5.2
01 Gayle, Keenan 25 10 462 26 84 .310 11 39 .282 14 18 .778 77 3.1
22 Canery, Malaquias 9 0 84 15 36 .417 1 10 .100 4 5 .800 35 3.9
10 Shark, Barryn 25 0 411 32 80 .400 11 30 .367 17 24 .708 92 3.7
00 Lucas, Joe 25 7 301 22 59 .373 18 50 .360 4 8 .500 66 2.6
14 Purdy, Jake 19 0 126 20 50 .400 0 0 .000 8 17 .471 48 2.5
15 Bouyer, Marques 6 0 13 3 5 .600 0 0 .000 0 0 .000 6 1.0
11 Kelly, Andrew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 580 1545 .375 256 816 .314 284 384 .740 1700 68.00
Opponents 25 5000 681 1410 .483 193 525 .368 351 507 .692 1906 76.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Higgins, Matt 25 25.1 .342 .272 .766 0.7 3.5 4.2 1.0 0.7 0.6 13.6
12 Hulbert, Chris 18 20.8 .361 .348 .808 0.4 2.1 2.6 1.1 1.0 0.1 10.1
03 Ellis, Liam 25 22.6 .433 .345 .792 1.0 2.2 3.3 3.6 1.6 0.2 7.3
20 Hornak, Matthew 25 23.0 .337 .313 .889 0.8 2.4 3.2 0.9 0.8 0.1 7.3
24 Phelps, Jason 25 21.1 .391 .345 .818 1.0 2.4 3.4 1.0 1.1 0.2 7.5
02 Welch, Roburt 25 16.6 .396 .308 .706 0.4 2.0 2.3 0.8 0.8 0.2 6.8
25 Swedberg, Reese 25 20.7 .429 .111 .654 1.6 3.4 5.0 1.0 0.2 0.2 5.2
01 Gayle, Keenan 25 18.5 .310 .282 .778 0.6 1.4 2.0 1.3 1.2 0.1 3.1
22 Canery, Malaquias 9 9.3 .417 .100 .800 0.3 0.7 1.0 1.6 0.2 0.1 3.9
10 Shark, Barryn 25 16.4 .400 .367 .708 0.6 1.0 1.6 2.2 1.0 0.0 3.7
00 Lucas, Joe 25 12.0 .373 .360 .500 0.1 0.8 0.8 0.5 0.2 0.0 2.6
14 Purdy, Jake 19 6.6 .400 .000 .471 0.8 1.2 2.1 0.1 0.2 0.1 2.5
15 Bouyer, Marques 6 2.2 .600 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.0
11 Kelly, Andrew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .375 .314 .740 9.6 23.3 32.9 13.5 8.6 1.8 68.00
Opponents 25 200.0 .483 .368 .692 9.4 30.6 40.0 13.4 7.9 3.3 76.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Plattsburgh State 11/13/18 95-105 L 31-70 .443 16-40 .400 17-23 .739 12 25 37 37.0 28 17 18 2 6 95 95.0
at Westfield State 11/16/18 63-84 L 17-57 .298 6-34 .176 23-29 .793 15 23 38 37.5 22 6 22 5 3 63 79.0
vs Gordon College 11/17/18 59-78 L 24-77 .312 10-44 .227 1-4 .250 8 25 33 36.0 14 17 6 0 7 59 72.3
at Oswego State 11/20/18 60-80 L 19-51 .373 9-27 .333 13-24 .542 8 21 29 34.3 14 10 11 0 6 60 69.3
at SUNY Potsdam 11/27/18 66-77 L 24-61 .393 11-32 .344 7-9 .778 7 27 34 34.2 21 15 15 1 7 66 68.6
vs Rensselaer 11/30/18 84-96 L 32-68 .471 8-32 .250 12-13 .923 9 20 29 33.3 20 10 11 0 9 84 71.2
vs Skidmore College 12/01/18 57-67 L 16-55 .291 9-36 .250 16-22 .727 8 18 26 32.3 27 9 12 0 12 57 69.1
at St. Lawrence 12/04/18 63-68 L 23-62 .371 13-40 .325 4-7 .571 11 19 30 32.0 19 15 12 3 11 63 68.4
at Trinity (Conn.) 12/08/18 53-69 L 21-67 .313 9-32 .281 2-2 1.000 7 23 30 31.8 15 15 14 0 9 53 66.7
vs SUNY Canton 12/30/18 81-78 W 23-58 .397 12-30 .400 23-29 .793 8 20 28 31.4 15 17 11 0 8 81 68.1
vs Vassar College 01/04/19 82-74 W 25-57 .439 14-34 .412 18-24 .750 3 19 22 30.5 19 16 11 4 11 82 69.4
vs Bard College 01/05/19 89-85 W 27-67 .403 15-36 .417 20-22 .909 13 32 45 31.8 18 16 13 4 6 89 71.0
at Union (NY) 01/11/19 76-86 L 24-67 .358 14-36 .389 14-24 .583 13 21 34 31.9 22 16 9 5 7 76 71.4
at Ithaca College 01/12/19 58-71 L 20-62 .323 6-31 .194 12-16 .750 11 32 43 32.7 22 11 25 2 9 58 70.4
at Hobart 01/18/19 67-78 L 20-66 .303 12-39 .308 15-20 .750 10 16 26 32.3 23 13 13 1 10 67 70.2
at Bard 01/25/19 49-73 L 18-59 .305 7-25 .280 6-8 .750 13 22 35 32.4 15 12 17 1 10 49 68.9
at Vassar 01/26/19 80-55 W 29-60 .483 15-35 .429 7-11 .636 10 23 33 32.5 19 20 11 3 10 80 69.5
vs RIT 02/01/19 61-65 L 22-69 .319 8-42 .190 9-11 .818 12 14 26 32.1 14 17 12 2 20 61 69.1
vs Hobart College 02/02/19 61-70 L 21-54 .389 10-30 .333 9-12 .750 5 24 29 31.9 22 13 18 2 10 61 68.6
vs St. Lawrence Univ. 02/05/19 65-88 L 22-55 .400 11-27 .407 10-16 .625 17 16 33 32.0 19 15 19 1 4 65 68.5
vs Ithaca College 02/08/19 67-97 L 27-66 .409 4-24 .167 9-12 .750 7 35 42 32.5 15 14 17 4 4 67 68.4
vs Union College 02/09/19 69-66 W 26-63 .413 12-28 .429 5-6 .833 11 27 38 32.7 14 16 13 2 8 69 68.4
at RIT 02/12/19 85-55 W 26-59 .441 14-33 .424 19-21 .905 8 37 45 33.3 21 15 16 1 9 85 69.1
at Skidmore College 02/15/19 46-63 L 18-56 .321 4-24 .167 6-11 .545 6 27 33 33.3 20 7 15 1 7 46 68.2
at Rensselaer 02/16/19 64-78 L 25-59 .424 7-25 .280 7-8 .875 9 16 25 32.9 16 5 13 1 11 64 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plattsburgh State 11/13/18 105-95 W 36-64 .563 7-16 .438 26-36 .722 8 28 36 36.0 23 12 13 4 5 105 105.0
Westfield State 11/16/18 84-63 W 35-70 .500 2-9 .222 12-26 .462 16 26 42 39.0 27 14 13 3 10 84 94.5
Gordon College 11/17/18 78-59 W 31-67 .463 8-22 .364 8-16 .500 14 46 60 46.0 9 14 17 5 5 78 89.0
Oswego State 11/20/18 80-60 W 29-59 .492 17-35 .486 5-9 .556 10 31 41 44.8 17 15 13 0 3 80 86.8
SUNY Potsdam 11/27/18 77-66 W 28-61 .459 8-19 .421 13-24 .542 12 32 44 44.6 17 18 12 2 10 77 84.8
Rensselaer 11/30/18 96-84 W 32-55 .582 8-19 .421 24-29 .828 6 26 32 42.5 14 12 13 2 6 96 86.7
Skidmore College 12/01/18 67-57 W 22-49 .449 3-9 .333 20-23 .870 12 32 44 42.7 20 7 22 3 1 67 83.9
St. Lawrence 12/04/18 68-63 W 24-54 .444 4-13 .308 16-21 .762 14 28 42 42.6 12 18 15 1 8 68 81.9
Trinity (Conn.) 12/08/18 69-53 W 27-58 .466 3-19 .158 12-18 .667 11 39 50 43.4 8 14 15 8 10 69 80.4
SUNY Canton 12/30/18 78-81 L 30-52 .577 8-20 .400 10-16 .625 5 31 36 42.7 22 10 17 8 6 78 80.2
Vassar College 01/04/19 74-82 L 27-52 .519 9-27 .333 11-14 .786 7 31 38 42.3 17 9 25 0 6 74 79.6
Bard College 01/05/19 85-89 L 30-68 .441 9-21 .429 16-22 .727 11 28 39 42.0 22 12 12 3 10 85 80.1
Union (NY) 01/11/19 86-76 W 27-54 .500 12-24 .500 20-29 .690 11 32 43 42.1 15 21 13 8 7 86 80.5
Ithaca College 01/12/19 71-58 W 24-56 .429 7-20 .350 16-24 .667 4 34 38 41.8 18 14 19 2 15 71 79.9
Hobart 01/18/19 78-67 W 26-54 .481 7-21 .333 19-22 .864 12 37 49 42.3 21 16 22 3 6 78 79.7
Bard 01/25/19 73-49 W 30-56 .536 8-21 .381 5-11 .455 8 27 35 41.8 11 17 16 7 8 73 79.3
Vassar 01/26/19 55-80 L 16-43 .372 6-23 .261 17-24 .708 8 24 32 41.2 15 10 17 2 5 55 77.9
RIT 02/01/19 65-61 W 24-43 .558 6-15 .400 11-14 .786 7 37 44 41.4 13 8 31 2 9 65 77.2
Hobart College 02/02/19 70-61 W 24-53 .453 7-23 .304 15-21 .714 10 30 40 41.3 19 11 18 1 10 70 76.8
St. Lawrence Univ. 02/05/19 88-65 W 30-53 .566 9-18 .500 19-24 .792 11 19 30 40.8 13 13 10 3 15 88 77.4
Ithaca College 02/08/19 97-67 W 36-74 .486 15-37 .405 10-15 .667 7 35 42 40.8 16 20 9 3 12 97 78.3
Union College 02/09/19 66-69 L 24-59 .407 11-31 .355 7-9 .778 9 27 36 40.6 13 13 15 3 5 66 77.7
RIT 02/12/19 55-85 L 21-56 .375 4-23 .174 9-19 .474 9 26 35 40.3 19 11 18 7 6 55 76.7
Skidmore College 02/15/19 63-46 W 21-53 .396 6-21 .286 15-22 .682 8 34 42 40.4 17 9 11 1 12 63 76.2
Rensselaer 02/16/19 78-64 W 27-47 .574 9-19 .474 15-19 .789 5 25 30 40.0 13 16 17 2 7 78 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plattsburgh State 11/13/18 95-105 -10 31-70/36-64 .443/.563 16-40/7-16 .400/.438 17-23/26-36 .739-.722 37/36 1 17/12 18/13 2/4 6/5 28/23
Westfield State 11/16/18 63-84 -21 17-57/35-70 .298/.500 6-34/2-9 .176/.222 23-29/12-26 .793-.462 38/42 -4 6/14 22/13 5/3 3/10 22/27
Gordon College 11/17/18 59-78 -19 24-77/31-67 .312/.463 10-44/8-22 .227/.364 1-4/8-16 .250-.500 33/60 -27 17/14 6/17 0/5 7/5 14/9
Oswego State 11/20/18 60-80 -20 19-51/29-59 .373/.492 9-27/17-35 .333/.486 13-24/5-9 .542-.556 29/41 -12 10/15 11/13 0/0 6/3 14/17
SUNY Potsdam 11/27/18 66-77 -11 24-61/28-61 .393/.459 11-32/8-19 .344/.421 7-9/13-24 .778-.542 34/44 -10 15/18 15/12 1/2 7/10 21/17
Rensselaer 11/30/18 84-96 -12 32-68/32-55 .471/.582 8-32/8-19 .250/.421 12-13/24-29 .923-.828 29/32 -3 10/12 11/13 0/2 9/6 20/14
Skidmore College 12/01/18 57-67 -10 16-55/22-49 .291/.449 9-36/3-9 .250/.333 16-22/20-23 .727-.870 26/44 -18 9/7 12/22 0/3 12/1 27/20
St. Lawrence 12/04/18 63-68 -5 23-62/24-54 .371/.444 13-40/4-13 .325/.308 4-7/16-21 .571-.762 30/42 -12 15/18 12/15 3/1 11/8 19/12
Trinity (Conn.) 12/08/18 53-69 -16 21-67/27-58 .313/.466 9-32/3-19 .281/.158 2-2/12-18 1.000-.667 30/50 -20 15/14 14/15 0/8 9/10 15/8
SUNY Canton 12/30/18 81-78 3 23-58/30-52 .397/.577 12-30/8-20 .400/.400 23-29/10-16 .793-.625 28/36 -8 17/10 11/17 0/8 8/6 15/22
Vassar College 01/04/19 82-74 8 25-57/27-52 .439/.519 14-34/9-27 .412/.333 18-24/11-14 .750-.786 22/38 -16 16/9 11/25 4/0 11/6 19/17
Bard College 01/05/19 89-85 4 27-67/30-68 .403/.441 15-36/9-21 .417/.429 20-22/16-22 .909-.727 45/39 6 16/12 13/12 4/3 6/10 18/22
Union (NY) 01/11/19 76-86 -10 24-67/27-54 .358/.500 14-36/12-24 .389/.500 14-24/20-29 .583-.690 34/43 -9 16/21 9/13 5/8 7/7 22/15
Ithaca College 01/12/19 58-71 -13 20-62/24-56 .323/.429 6-31/7-20 .194/.350 12-16/16-24 .750-.667 43/38 5 11/14 25/19 2/2 9/15 22/18
Hobart 01/18/19 67-78 -11 20-66/26-54 .303/.481 12-39/7-21 .308/.333 15-20/19-22 .750-.864 26/49 -23 13/16 13/22 1/3 10/6 23/21
Bard 01/25/19 49-73 -24 18-59/30-56 .305/.536 7-25/8-21 .280/.381 6-8/5-11 .750-.455 35/35 0 12/17 17/16 1/7 10/8 15/11
Vassar 01/26/19 80-55 25 29-60/16-43 .483/.372 15-35/6-23 .429/.261 7-11/17-24 .636-.708 33/32 1 20/10 11/17 3/2 10/5 19/15
RIT 02/01/19 61-65 -4 22-69/24-43 .319/.558 8-42/6-15 .190/.400 9-11/11-14 .818-.786 26/44 -18 17/8 12/31 2/2 20/9 14/13
Hobart College 02/02/19 61-70 -9 21-54/24-53 .389/.453 10-30/7-23 .333/.304 9-12/15-21 .750-.714 29/40 -11 13/11 18/18 2/1 10/10 22/19
St. Lawrence Univ. 02/05/19 65-88 -23 22-55/30-53 .400/.566 11-27/9-18 .407/.500 10-16/19-24 .625-.792 33/30 3 15/13 19/10 1/3 4/15 19/13
Ithaca College 02/08/19 67-97 -30 27-66/36-74 .409/.486 4-24/15-37 .167/.405 9-12/10-15 .750-.667 42/42 0 14/20 17/9 4/3 4/12 15/16
Union College 02/09/19 69-66 3 26-63/24-59 .413/.407 12-28/11-31 .429/.355 5-6/7-9 .833-.778 38/36 2 16/13 13/15 2/3 8/5 14/13
RIT 02/12/19 85-55 30 26-59/21-56 .441/.375 14-33/4-23 .424/.174 19-21/9-19 .905-.474 45/35 10 15/11 16/18 1/7 9/6 21/19
Skidmore College 02/15/19 46-63 -17 18-56/21-53 .321/.396 4-24/6-21 .167/.286 6-11/15-22 .545-.682 33/42 -9 7/9 15/11 1/1 7/12 20/17
Rensselaer 02/16/19 64-78 -14 25-59/27-47 .424/.574 7-25/9-19 .280/.474 7-8/15-19 .875-.789 25/30 -5 5/16 13/17 1/2 11/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Plattsburgh State (11/13/18)
FIELD GOALS MADE 32 Rensselaer (11/30/18)
FIELD GOAL ATTEMPTS 77 Gordon College (11/17/18)
3 PT FIELD GOALS MADE 16 Plattsburgh State (11/13/18)
3 PT FG ATTEMPTS 44 Gordon College (11/17/18)
FREE THROWS MADE 23 SUNY Canton (12/30/18); Westfield State (11/16/18)
FREE THROW ATTEMPTS 29 SUNY Canton (12/30/18); Westfield State (11/16/18)
REBOUNDS 45 Bard College (01/05/19); RIT (02/12/19)
ASSISTS 20 Vassar (01/26/19)
STEALS 20 RIT (02/01/19)
BLOCKED SHOTS 5 Westfield State (11/16/18); Union (NY) (01/11/19)
TURNOVERS 25 Ithaca College (01/12/19)
FOULS 28 Plattsburgh State (11/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Matt Higgins St. Lawrence Univ. (02/05/19)
FIELD GOALS MADE 9 Liam Ellis; Chris Hulbert; Matt Higgins Plattsburgh State (11/13/18); Rensselaer (11/30/18); St. Lawrence Univ. (02/05/19)
FIELD GOAL ATTEMPTS 19 Chris Hulbert; Matt Higgins; Hulbert,Chris Rensselaer (11/30/18); Bard College (01/05/19); Hobart (01/18/19)
3 PT FIELD GOALS MADE 7 Chris Hulbert SUNY Potsdam (11/27/18)
3 PT FG ATTEMPTS 14 Roburt Welch; Hulbert,Chris Hobart College (02/02/19); Hobart (01/18/19)
FREE THROWS MADE 9 Roburt Welch; Swedberg,Reese; Matt Higgins SUNY Canton (12/30/18); Oswego State (11/20/18); RIT (02/12/19)
FREE THROW ATTEMPTS 15 Swedberg,Reese Oswego State (11/20/18)
REBOUNDS 12 Matt Higgins RIT (02/12/19)
ASSISTS 8 Liam Ellis Vassar College (01/04/19)
STEALS 6 Jason Phelps RIT (02/01/19)
BLOCKED SHOTS 3 Reese Swedberg; Welch,Roburt; Matt Higgins Westfield State (11/16/18); St. Lawrence (12/04/18); Union (NY) (01/11/19)
TURNOVERS 7 Liam Ellis RIT (02/01/19)
FOULS 5 Liam Ellis; Matthew Hornak; Reese Swedberg; Hulbert,Chris; Jason Phelps Plattsburgh State (11/13/18); Gordon College (11/17/18); Hobart College (02/02/19); SUNY Potsdam (11/27/18); St. Lawrence (12/04/18); Union (NY) (01/11/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Higgins, Matt 25 341 13.6
#24 Phelps, Jason 25 188 7.5
#03 Ellis, Liam 25 183 7.3
#20 Hornak, Matthew 25 182 7.3
#12 Hulbert, Chris 18 181 10.1
#02 Welch, Roburt 25 170 6.8
#25 Swedberg, Reese 25 131 5.2
#10 Shark, Barryn 25 92 3.7
#01 Gayle, Keenan 25 77 3.1
#00 Lucas, Joe 25 66 2.6
#14 Purdy, Jake 19 48 2.5
#22 Canery, Malaquias 9 35 3.9
#15 Bouyer, Marques 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Higgins, Matt 25 106 310 .342 4.2 12.4
#24 Phelps, Jason 25 66 169 .391 2.6 6.8
#20 Hornak, Matthew 25 62 184 .337 2.5 7.4
#03 Ellis, Liam 25 61 141 .433 2.4 5.6
#12 Hulbert, Chris 18 60 166 .361 3.3 9.2
#02 Welch, Roburt 25 59 149 .396 2.4 6.0
#25 Swedberg, Reese 25 48 112 .429 1.9 4.5
#10 Shark, Barryn 25 32 80 .400 1.3 3.2
#01 Gayle, Keenan 25 26 84 .310 1.0 3.4
#00 Lucas, Joe 25 22 59 .373 0.9 2.4
#14 Purdy, Jake 19 20 50 .400 1.1 2.6
#22 Canery, Malaquias 9 15 36 .417 1.7 4.0
#15 Bouyer, Marques 6 3 5 .600 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Higgins, Matt 25 47 173 .272 1.9 6.9
#20 Hornak, Matthew 25 42 134 .313 1.7 5.4
#12 Hulbert, Chris 18 40 115 .348 2.2 6.4
#24 Phelps, Jason 25 38 110 .345 1.5 4.4
#02 Welch, Roburt 25 28 91 .308 1.1 3.6
#03 Ellis, Liam 25 19 55 .345 0.8 2.2
#00 Lucas, Joe 25 18 50 .360 0.7 2.0
#01 Gayle, Keenan 25 11 39 .282 0.4 1.6
#10 Shark, Barryn 25 11 30 .367 0.4 1.2
#22 Canery, Malaquias 9 1 10 .100 0.1 1.1
#25 Swedberg, Reese 25 1 9 .111 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Higgins, Matt 25 82 107 .766 3.3 4.3
#03 Ellis, Liam 25 42 53 .792 1.7 2.1
#25 Swedberg, Reese 25 34 52 .654 1.4 2.1
#02 Welch, Roburt 25 24 34 .706 1.0 1.4
#12 Hulbert, Chris 18 21 26 .808 1.2 1.4
#24 Phelps, Jason 25 18 22 .818 0.7 0.9
#10 Shark, Barryn 25 17 24 .708 0.7 1.0
#20 Hornak, Matthew 25 16 18 .889 0.6 0.7
#01 Gayle, Keenan 25 14 18 .778 0.6 0.7
#14 Purdy, Jake 19 8 17 .471 0.4 0.9
#22 Canery, Malaquias 9 4 5 .800 0.4 0.6
#00 Lucas, Joe 25 4 8 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Swedberg, Reese 25 125 5.0 41 1.6 84 3.4
#30 Higgins, Matt 25 106 4.2 18 0.7 88 3.5
#24 Phelps, Jason 25 85 3.4 26 1.0 59 2.4
#03 Ellis, Liam 25 82 3.3 26 1.0 56 2.2
#20 Hornak, Matthew 25 80 3.2 21 0.8 59 2.4
#TM Team 24 79 3.3 39 1.6 40 1.7
#02 Welch, Roburt 25 58 2.3 9 0.4 49 2.0
#01 Gayle, Keenan 25 50 2.0 16 0.6 34 1.4
#12 Hulbert, Chris 18 46 2.6 8 0.4 38 2.1
#10 Shark, Barryn 25 40 1.6 16 0.6 24 1.0
#14 Purdy, Jake 19 39 2.1 16 0.8 23 1.2
#00 Lucas, Joe 25 21 0.8 2 0.1 19 0.8
#22 Canery, Malaquias 9 9 1.0 3 0.3 6 0.7
#15 Bouyer, Marques 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ellis, Liam 25 89 3.6
#10 Shark, Barryn 25 55 2.2
#01 Gayle, Keenan 25 33 1.3
#25 Swedberg, Reese 25 25 1.0
#30 Higgins, Matt 25 24 1.0
#24 Phelps, Jason 25 24 1.0
#20 Hornak, Matthew 25 22 0.9
#12 Hulbert, Chris 18 19 1.1
#02 Welch, Roburt 25 19 0.8
#22 Canery, Malaquias 9 14 1.6
#00 Lucas, Joe 25 12 0.5
#14 Purdy, Jake 19 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
