Skip To Main Content

Scoreboard

Clarkson University Athletics

2019 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Granuzzo, Vincent 29 Granuzzo, Vincent .379 .899 35-34 116 21 44 5 1 0 28 51 .440 16 2 24 2 .459 1 3 2-2
25 Pearson, Brad 25 Pearson, Brad .371 1.023 38-36 140 42 52 20 1 3 34 83 .593 14 2 32 2 .430 2 0 2-3
23 Bianchi, Tommy 23 Bianchi, Tommy .362 .940 33-31 116 28 42 7 4 0 18 57 .491 15 4 22 0 .449 1 0 3-5
2 Tito, Michael 2 Tito, Michael .315 .776 39-38 146 31 46 6 1 0 17 54 .370 19 4 7 2 .406 1 3 3-6
10 Stockman, Joe 10 Stockman, Joe .258 .575 37-36 128 21 33 2 0 0 21 35 .273 6 3 11 1 .302 2 2 1-2
1 Burns, Nate 1 Burns, Nate .257 .612 34-22 70 16 18 3 0 0 9 21 .300 3 3 12 1 .312 1 2 1-1
14 Duda, Nolan 14 Duda, Nolan .250 .705 35-31 100 24 25 5 1 1 22 35 .350 14 4 20 1 .355 3 6 0-0
4 Messier, Mike 4 Messier, Mike .247 .660 33-31 97 19 24 2 0 2 11 32 .330 8 4 28 0 .330 0 7 3-4
11 Mieczkowski, Michael 11 Mieczkowski, Michael .429 1.094 19-17 63 24 27 5 0 1 22 35 .556 16 0 10 1 .538 1 0 2-2
26 Nee, Mike 26 Nee, Mike .373 .854 26-22 75 15 28 1 0 0 19 29 .387 13 2 4 1 .467 2 0 0-2
32 Krick, Mike 32 Krick, Mike .288 .779 20-18 66 13 19 5 1 0 18 26 .394 9 2 18 0 .385 1 1 0-0
7 Bonk, Mike 7 Bonk, Mike .278 .908 11-7 18 6 5 2 0 0 3 7 .389 5 4 5 0 .519 0 0 1-2
6 Doyle, Caleb 6 Doyle, Caleb .275 .706 23-9 40 6 11 0 0 0 4 11 .275 8 3 6 0 .431 0 2 1-1
5 Young, John 5 Young, John .250 .583 6-2 8 1 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
13 Ruzzo, Pete 13 Ruzzo, Pete .231 .575 6-3 13 3 3 1 0 0 5 4 .308 1 0 4 0 .267 1 0 0-0
12 Gill, Sean 12 Gill, Sean .222 .613 9-7 18 1 4 0 0 0 3 4 .222 5 0 9 0 .391 0 2 0-0
22 Wilson, Justin 22 Wilson, Justin .222 .444 6-1 9 0 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0
3 Locklear, Kyle 3 Locklear, Kyle .219 .523 24-9 32 4 7 2 0 0 3 9 .281 1 0 11 1 .242 0 1 0-0
15 Carpin, Zachary 15 Carpin, Zachary .200 .685 9-1 10 2 2 1 0 0 2 3 .300 2 1 6 0 .385 0 0 0-0
27 Mouton, Gerard 27 Mouton, Gerard .143 .357 8-2 14 0 2 1 0 0 1 3 .214 0 0 5 0 .143 0 0 0-0
8 McCormick, Michael 8 McCormick, Michael .091 .377 9-2 11 1 1 0 0 0 0 1 .091 2 1 4 0 .286 0 0 0-0
21 Ruiz-Sierra, Ernesto 21 Ruiz-Sierra, Ernesto .059 .229 8-3 17 2 1 1 0 0 0 2 .118 1 0 8 0 .111 0 0 0-0
28 Brill, Jack 28 Brill, Jack .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Popolizio, Eddie 24 Popolizio, Eddie .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
Totals .302 .774 40-40 1316 280 398 69 9 7 242 506 .384 160 39 254 13 .390 16 29 19-30
Opponents .280 .741 40-40 1264 206 354 71 10 11 188 478 .378 140 31 298 11 .363 12 16 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Burns, Nate 1Burns, Nate 1.69 1.20 2-1 14-2 1 0-0 1 53.1 53 15 10 11 54 16 1 1 209 .254 1 11 0 1 4
34 Riley, Ryan 34Riley, Ryan 3.49 1.38 6-4 12-11 4 0-1 0 59.1 60 28 23 22 57 9 3 2 232 .259 6 4 0 2 1
18 Bubniak, Mike 18Bubniak, Mike 4.94 1.59 5-4 13-9 0 0-1 0 51.0 63 34 28 18 49 13 1 0 214 .294 3 2 1 2 1
20 Connor, Mark 20Connor, Mark 6.27 1.49 4-3 12-7 1 0-1 1 51.2 64 43 36 13 39 14 1 2 214 .299 1 2 2 2 3
16 Kornbrek, Ethan 16Kornbrek, Ethan 3.86 1.96 1-0 9-1 0 0-1 0 16.1 18 10 7 14 11 2 1 0 62 .290 1 2 0 0 2
3 Locklear, Kyle 3Locklear, Kyle 4.30 1.84 0-0 6-2 0 0-1 0 14.2 10 7 7 17 17 3 0 2 50 .200 2 1 0 0 0
30 Scurrah, Jake 30Scurrah, Jake 4.74 1.53 2-2 9-2 0 0-0 1 19.0 20 15 10 9 28 3 0 1 80 .250 1 1 0 0 0
17 Phillips, Jake 17Phillips, Jake 6.30 1.80 1-1 5-1 0 0-0 0 10.0 12 7 7 6 7 3 1 0 39 .308 0 1 0 1 1
33 Stever, Glenn 33Stever, Glenn 6.43 1.71 0-0 5-0 0 0-0 0 7.0 7 5 5 5 4 2 0 1 26 .269 2 1 0 1 1
31 Shpur, Ben 31Shpur, Ben 8.10 1.92 0-2 9-3 0 0-0 0 16.2 23 19 15 9 16 4 1 1 71 .324 3 3 0 1 3
9 Hill, Alex 9Hill, Alex 10.80 2.80 1-0 4-1 0 0-0 0 5.0 10 9 6 4 8 1 0 0 26 .385 1 1 2 0 0
35 Niles, Nicholas 35Niles, Nicholas 11.57 2.57 0-0 6-1 0 0-0 0 7.0 9 9 9 9 6 1 1 0 28 .321 0 0 0 2 0
19 Racey, Griffin 19Racey, Griffin 12.00 2.67 0-0 2-0 0 0-0 0 3.0 5 5 4 3 2 0 0 1 13 .385 0 2 0 0 0
Totals 4.79 1.57 22-17 106-40 6 2 3 314.0 354 206 167 140 298 71 10 11 1264 .280 21 31 5 12 16
Opponents 6.17 1.78 17-22 122-40 6 2 6 313.2 398 280 215 160 254 69 9 7 1316 .302 58 39 3 16 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Duda, Nolan 14 Duda, Nolan 49 49 0 0 1.000 0 0 0 0 0
1 Burns, Nate 1 Burns, Nate 45 33 12 0 1.000 1 9 2 0 0
11 Mieczkowski, Michael 11 Mieczkowski, Michael 35 32 3 0 1.000 2 0 0 0 0
7 Bonk, Mike 7 Bonk, Mike 23 12 11 0 1.000 2 0 0 0 0
15 Carpin, Zachary 15 Carpin, Zachary 16 15 1 0 1.000 2 0 0 0 0
20 Connor, Mark 20 Connor, Mark 16 8 8 0 1.000 0 6 0 0 0
24 Popolizio, Eddie 24 Popolizio, Eddie 11 10 1 0 1.000 0 6 0 0 0
8 McCormick, Michael 8 McCormick, Michael 10 7 3 0 1.000 1 0 0 0 0
18 Bubniak, Mike 18 Bubniak, Mike 7 0 7 0 1.000 1 6 0 0 0
30 Scurrah, Jake 30 Scurrah, Jake 6 1 5 0 1.000 0 0 0 0 0
28 Brill, Jack 28 Brill, Jack 4 4 0 0 1.000 0 0 0 0 0
13 Ruzzo, Pete 13 Ruzzo, Pete 3 3 0 0 1.000 0 0 0 0 0
17 Phillips, Jake 17 Phillips, Jake 3 1 2 0 1.000 0 3 0 0 0
16 Kornbrek, Ethan 16 Kornbrek, Ethan 2 0 2 0 1.000 0 2 1 0 0
33 Stever, Glenn 33 Stever, Glenn 2 0 2 0 1.000 0 1 0 0 0
5 Young, John 5 Young, John 1 1 0 0 1.000 0 0 0 0 0
9 Hill, Alex 9 Hill, Alex 1 0 1 0 1.000 0 5 0 0 0
26 Nee, Mike 26 Nee, Mike 165 149 15 1 .994 1 26 8 6 0
32 Krick, Mike 32 Krick, Mike 148 137 9 2 .986 0 23 4 6 1
29 Granuzzo, Vincent 29 Granuzzo, Vincent 245 224 17 4 .984 17 0 0 0 0
4 Messier, Mike 4 Messier, Mike 104 37 65 2 .981 13 0 0 0 0
3 Locklear, Kyle 3 Locklear, Kyle 31 26 4 1 .968 0 2 2 0 0
2 Tito, Michael 2 Tito, Michael 106 29 72 5 .953 7 0 0 0 0
23 Bianchi, Tommy 23 Bianchi, Tommy 75 69 2 4 .947 0 0 0 0 0
6 Doyle, Caleb 6 Doyle, Caleb 17 15 1 1 .941 0 0 0 0 0
25 Pearson, Brad 25 Pearson, Brad 15 14 0 1 .933 0 0 0 0 0
27 Mouton, Gerard 27 Mouton, Gerard 11 2 8 1 .909 0 0 0 0 0
10 Stockman, Joe 10 Stockman, Joe 140 45 82 13 .907 12 0 0 0 0
12 Gill, Sean 12 Gill, Sean 8 7 0 1 .875 0 0 0 0 0
31 Shpur, Ben 31 Shpur, Ben 5 1 3 1 .800 0 7 2 0 0
34 Riley, Ryan 34 Riley, Ryan 14 7 4 3 .786 0 13 5 0 0
21 Ruiz-Sierra, Ernesto 21 Ruiz-Sierra, Ernesto 9 4 2 3 .667 0 0 0 0 0
19 Racey, Griffin 19 Racey, Griffin 0 0 0 0 .000 0 0 1 0 0
22 Wilson, Justin 22 Wilson, Justin 0 0 0 0 .000 0 0 0 0 0
35 Niles, Nicholas 35 Niles, Nicholas 0 0 0 0 .000 0 1 0 0 0
Totals 1327 942 342 43 .968 22 110 25 12 1
Opponents 1397 941 375 81 .942 21 36 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Wilson, Justin 22Wilson, Justin 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
15 Carpin, Zachary 15Carpin, Zachary 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
11 Mieczkowski, Michael 11Mieczkowski, Michael .476 1.129 13-11 42 17 20 4 0 0 13 24 .571 9 0 7 0 .558 1 0 1-1
26 Nee, Mike 26Nee, Mike .457 1.014 16-14 46 11 21 1 0 0 16 22 .478 7 2 2 1 .536 1 0 0-1
12 Gill, Sean 12Gill, Sean .429 1.029 3-3 7 0 3 0 0 0 1 3 .429 3 0 4 0 .600 0 0 0-0
7 Bonk, Mike 7Bonk, Mike .429 1.171 4-1 7 3 3 1 0 0 2 4 .571 2 1 2 0 .600 0 0 0-0
23 Bianchi, Tommy 23Bianchi, Tommy .379 .919 17-16 58 15 22 4 0 0 9 26 .448 8 3 12 0 .471 1 0 1-1
25 Pearson, Brad 25Pearson, Brad .375 1.133 22-22 80 28 30 13 1 3 24 54 .675 12 2 19 1 .458 2 0 2-3
29 Granuzzo, Vincent 29Granuzzo, Vincent .359 .829 19-19 64 12 23 3 0 0 15 26 .406 7 0 14 2 .423 0 2 2-2
32 Krick, Mike 32Krick, Mike .344 .967 10-9 32 9 11 4 1 0 14 17 .531 5 1 8 0 .436 1 0 0-0
13 Ruzzo, Pete 13Ruzzo, Pete .333 .666 1-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
2 Tito, Michael 2Tito, Michael .314 .776 22-22 86 21 27 3 1 0 7 32 .372 10 3 5 1 .404 0 2 1-3
4 Messier, Mike 4Messier, Mike .308 .788 21-21 65 14 20 2 0 2 10 28 .431 3 2 18 0 .357 0 3 1-1
10 Stockman, Joe 10Stockman, Joe .250 .551 22-22 76 14 19 0 0 0 14 19 .250 4 2 5 0 .301 1 1 1-2
6 Doyle, Caleb 6Doyle, Caleb .240 .664 12-6 25 4 6 0 0 0 3 6 .240 7 1 3 0 .424 0 1 0-0
14 Duda, Nolan 14Duda, Nolan .236 .688 19-17 55 14 13 3 0 1 15 19 .345 9 1 11 1 .343 2 4 0-0
1 Burns, Nate 1Burns, Nate .205 .484 20-14 39 9 8 0 0 0 3 8 .205 2 2 5 1 .279 0 1 1-1
3 Locklear, Kyle 3Locklear, Kyle .154 .368 13-4 13 1 2 0 0 0 2 2 .154 1 0 4 0 .214 0 1 0-0
21 Ruiz-Sierra, Ernesto 21Ruiz-Sierra, Ernesto .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Mouton, Gerard 27Mouton, Gerard .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Popolizio, Eddie 24Popolizio, Eddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
5 Young, John 5Young, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 McCormick, Michael 8McCormick, Michael .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .327 .829 22-22 709 173 232 38 3 6 151 294 .415 91 21 121 8 .414 9 15 10-15
Opponents .265 .676 22-22 676 95 179 36 2 3 87 228 .337 63 16 170 6 .339 5 6 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hill, Alex 9Hill, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 1 0 0 0
1 Burns, Nate 1Burns, Nate 1.54 1.17 2-0 8-2 1 0-0 1 35.0 34 11 6 7 42 11 1 0 137 .248 0 7 0 0 2
34 Riley, Ryan 34Riley, Ryan 2.35 1.13 5-2 7-6 4 0-0 0 38.1 34 10 10 9 40 3 1 0 142 .239 4 1 0 1 1
30 Scurrah, Jake 30Scurrah, Jake 3.18 1.35 0-1 3-0 0 0-0 0 5.2 7 5 2 0 13 1 0 0 27 .259 1 1 0 0 0
18 Bubniak, Mike 18Bubniak, Mike 3.51 1.33 4-1 7-6 0 0-1 0 33.1 35 19 13 9 32 7 0 0 136 .257 2 1 0 1 0
20 Connor, Mark 20Connor, Mark 4.45 1.46 2-2 8-4 1 0-1 1 28.1 32 21 14 9 17 6 0 1 120 .267 0 0 1 0 1
16 Kornbrek, Ethan 16Kornbrek, Ethan 7.00 2.44 1-0 5-1 0 0-0 0 9.0 14 9 7 8 5 2 0 0 37 .378 0 2 0 0 2
3 Locklear, Kyle 3Locklear, Kyle 7.50 2.17 0-0 3-1 0 0-0 0 6.0 7 5 5 6 6 2 0 1 23 .304 1 1 0 0 0
31 Shpur, Ben 31Shpur, Ben 8.00 2.11 0-1 5-2 0 0-0 0 9.0 12 9 8 7 9 2 0 1 38 .316 1 1 0 1 0
33 Stever, Glenn 33Stever, Glenn 10.12 3.18 0-0 3-0 0 0-0 0 2.2 3 3 3 4 3 2 0 0 10 .300 2 1 0 1 0
35 Niles, Nicholas 35Niles, Nicholas 27.00 4.00 0-0 2-0 0 0-0 0 1.0 0 3 3 4 1 0 0 0 2 .000 0 0 0 1 0
Totals 3.77 1.43 14-7 52-22 6 1 2 169.1 179 95 71 63 170 36 2 3 676 .265 11 16 1 5 6
Opponents 7.12 1.98 7-14 60-22 5 0 3 163.0 232 173 129 91 121 38 3 6 709 .327 36 21 0 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Nee, Mike 26 Nee, Mike 101 92 9 0 1.000 1 11 5 3 0
4 Messier, Mike 4 Messier, Mike 58 21 37 0 1.000 7 0 0 0 0
1 Burns, Nate 1 Burns, Nate 33 24 9 0 1.000 1 7 2 0 0
14 Duda, Nolan 14 Duda, Nolan 26 26 0 0 1.000 0 0 0 0 0
11 Mieczkowski, Michael 11 Mieczkowski, Michael 24 22 2 0 1.000 0 0 0 0 0
3 Locklear, Kyle 3 Locklear, Kyle 17 15 2 0 1.000 0 1 1 0 0
20 Connor, Mark 20 Connor, Mark 10 6 4 0 1.000 0 3 0 0 0
18 Bubniak, Mike 18 Bubniak, Mike 6 0 6 0 1.000 1 1 0 0 0
24 Popolizio, Eddie 24 Popolizio, Eddie 3 3 0 0 1.000 0 0 0 0 0
7 Bonk, Mike 7 Bonk, Mike 3 2 1 0 1.000 0 0 0 0 0
15 Carpin, Zachary 15 Carpin, Zachary 2 2 0 0 1.000 0 0 0 0 0
16 Kornbrek, Ethan 16 Kornbrek, Ethan 2 0 2 0 1.000 0 2 0 0 0
8 McCormick, Michael 8 McCormick, Michael 2 1 1 0 1.000 0 0 0 0 0
27 Mouton, Gerard 27 Mouton, Gerard 1 0 1 0 1.000 0 0 0 0 0
5 Young, John 5 Young, John 1 1 0 0 1.000 0 0 0 0 0
32 Krick, Mike 32 Krick, Mike 79 73 5 1 .987 0 9 2 2 1
29 Granuzzo, Vincent 29 Granuzzo, Vincent 132 117 12 3 .977 9 0 0 0 0
2 Tito, Michael 2 Tito, Michael 56 16 38 2 .964 2 0 0 0 0
23 Bianchi, Tommy 23 Bianchi, Tommy 37 34 1 2 .946 0 0 0 0 0
6 Doyle, Caleb 6 Doyle, Caleb 11 9 1 1 .909 0 0 0 0 0
10 Stockman, Joe 10 Stockman, Joe 72 26 39 7 .903 6 0 0 0 0
25 Pearson, Brad 25 Pearson, Brad 8 7 0 1 .875 0 0 0 0 0
34 Riley, Ryan 34 Riley, Ryan 8 4 3 1 .875 0 6 3 0 0
12 Gill, Sean 12 Gill, Sean 7 6 0 1 .857 0 0 0 0 0
31 Shpur, Ben 31 Shpur, Ben 2 1 0 1 .500 0 0 1 0 0
21 Ruiz-Sierra, Ernesto 21 Ruiz-Sierra, Ernesto 2 0 0 2 .000 0 0 0 0 0
13 Ruzzo, Pete 13 Ruzzo, Pete 0 0 0 0 .000 0 0 0 0 0
22 Wilson, Justin 22 Wilson, Justin 0 0 0 0 .000 0 0 0 0 0
30 Scurrah, Jake 30 Scurrah, Jake 0 0 0 0 .000 0 0 0 0 0
33 Stever, Glenn 33 Stever, Glenn 0 0 0 0 .000 0 0 0 0 0
35 Niles, Nicholas 35 Niles, Nicholas 0 0 0 0 .000 0 0 0 0 0
9 Hill, Alex 9 Hill, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 703 508 173 22 .969 27 40 14 5 1
Opponents 726 489 192 45 .938 27 18 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 at Hamilton L 5-6 39 5 13 5 3 2 0 2 0 0 0 1 0 1 0 9 26 7 1 .333
3/9/2019 at Hamilton L 1-6 25 1 4 0 0 0 0 3 0 0 1 1 1 0 0 6 18 7 4 .160
3/15/2019 vs UMass Dartmouth W 13-0 40 13 15 11 2 0 0 7 0 1 0 2 1 1 0 7 27 15 1 .375
3/15/2019 vs HOPE L 0-11 21 0 0 0 0 0 0 3 0 0 1 1 0 0 0 10 18 1 3 .000
3/16/2019 vs Olivet College W 8-7 39 8 13 8 3 1 0 3 0 1 0 1 0 1 0 5 27 11 0 .333
3/17/2019 vs Farmingdale State L 1-2 29 1 4 1 0 0 0 3 0 0 0 1 2 1 1 5 24 14 2 .138
3/19/2019 vs Rutgers-Newark W 7-6 34 7 9 6 3 0 0 4 0 0 0 0 5 0 0 3 27 8 0 .265
3/20/2019 at Stevenson W 9-7 32 9 9 5 3 1 0 4 0 1 0 1 2 0 0 11 27 10 0 .281
3/21/2019 vs Ripon College L 1-8 34 1 9 1 0 0 0 5 0 0 1 0 0 0 0 11 24 10 0 .265
3/22/2019 vs UW-La Crosse L 4-6 32 4 7 4 0 0 0 7 0 1 0 2 0 0 2 13 24 9 1 .219
3/29/2019 at Vassar College W 13-3 34 13 15 13 2 0 1 8 0 1 1 4 0 0 0 8 21 3 0 .441
3/29/2019 at Vassar College W 18-5 50 18 22 16 2 0 1 4 0 1 0 0 0 1 0 5 27 10 0 .440
3/30/2019 Vassar W 7-1 26 7 7 3 1 1 0 2 1 1 0 0 1 1 0 7 21 8 0 .269
3/30/2019 Vassar College W 11-8 32 11 8 9 1 0 0 12 1 3 0 3 1 0 0 10 27 9 1 .250
4/6/2019 at Rochester W 2-1 25 2 4 2 1 0 1 2 0 0 0 1 0 0 0 8 21 10 0 .160
4/6/2019 at Rochester L 1-2 33 1 6 1 0 0 0 2 0 1 0 1 0 0 0 5 24 3 2 .182
4/7/2019 at Rochester W 2-0 22 2 5 2 2 0 0 0 0 0 1 0 0 0 1 4 21 13 0 .227
4/7/2019 at Rochester W 10-2 34 10 12 8 3 1 0 7 0 0 0 0 4 0 0 3 27 7 1 .353
4/10/2019 at Oswego State L 1-4 25 1 4 1 1 0 0 1 0 1 1 0 0 0 0 7 18 8 1 .160
4/10/2019 at Oswego State L 0-10 22 0 0 0 0 0 0 1 0 0 0 1 0 0 0 12 18 5 1 .000
4/13/2019 RIT W 5-1 24 5 7 3 1 0 0 6 1 0 0 1 4 0 0 1 21 10 2 .292
4/13/2019 RIT L 7-12 33 7 9 7 0 0 0 5 0 0 1 0 0 2 0 11 27 12 4 .273
4/14/2019 at RIT L 3-6 27 3 4 2 1 0 1 2 1 0 0 0 2 0 0 2 20 4 2 .148
4/14/2019 at RIT W 14-9 45 14 18 13 4 0 0 6 0 0 1 1 1 0 0 10 27 6 1 .400
4/17/2019 at SUNY Canton W 19-6 45 19 16 15 5 0 0 7 0 0 1 2 0 1 0 8 27 12 2 .356
4/23/2019 Bard College L 3-4 23 3 2 2 2 0 0 6 0 0 0 2 0 1 0 4 21 11 1 .087
4/23/2019 Bard College W 15-2 35 15 17 14 4 0 1 6 0 0 0 2 0 1 0 7 21 10 0 .486
4/24/2019 at Plattsburgh State W 7-2 38 7 12 6 1 0 0 2 0 1 0 1 0 1 0 9 27 10 0 .316
4/28/2019 RPI L 1-2 27 1 8 1 1 0 0 2 0 0 0 2 0 0 1 4 21 7 0 .296
4/28/2019 RPI W 6-5 36 6 14 6 4 0 0 2 0 1 1 0 0 2 0 2 27 9 1 .389
4/29/2019 at RPI L 5-11 31 5 11 5 0 0 0 5 0 0 0 0 1 0 1 5 18 3 1 .355
4/29/2019 at RPI L 6-7 29 6 9 6 1 0 0 4 0 1 0 0 0 0 1 5 20 8 3 .310
5/4/2019 at St. Lawrence W 3-1 26 3 4 1 1 0 0 3 0 0 0 1 0 0 0 9 21 8 0 .154
5/4/2019 at St. Lawrence W 3-1 32 3 7 2 0 0 1 1 0 0 0 1 1 0 2 4 27 6 1 .219
5/5/2019 St. Lawrence W 10-3 32 10 14 10 1 0 0 1 0 0 0 0 0 0 1 3 21 9 0 .438
5/5/2019 St. Lawrence W 28-9 53 28 29 25 6 1 0 5 0 1 0 2 0 1 1 4 27 7 2 .547
5/9/2019 vs RIT W 6-5 34 6 10 6 3 0 1 2 0 1 0 0 1 1 0 6 27 12 1 .294
5/10/2019 at Rochester W 16-9 47 16 21 14 3 2 0 6 0 1 0 1 1 0 1 3 27 13 1 .447
5/11/2019 at Rochester L 7-8 38 7 13 7 0 0 0 4 0 1 0 1 1 0 0 5 24 7 3 .342
5/11/2019 at Rochester L 2-8 33 2 7 1 4 0 0 5 0 0 1 2 0 0 1 3 24 10 0 .212
Total 280-206 1316 280 398 242 69 9 7 160 4 19 11 39 29 16 13 254 942 342 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 at Hamilton L 5-6 8.2 12 6 6 3 8 3 0 0 0 0 1 0 0 1 0 6.23
3/9/2019 at Hamilton L 1-6 6.0 3 6 4 5 9 1 0 0 0 0 0 0 0 2 0 6.00
3/15/2019 vs UMass Dartmouth W 13-0 9.0 4 0 0 5 7 0 0 0 0 0 2 0 1 2 0 0.00
3/15/2019 vs HOPE L 0-11 6.0 12 11 8 4 7 3 1 0 0 3 0 0 1 3 0 12.00
3/16/2019 vs Olivet College W 8-7 9.0 11 7 7 5 8 1 0 0 0 1 2 0 2 3 1 7.00
3/17/2019 vs Farmingdale State L 1-2 8.0 6 2 0 2 6 2 1 0 0 0 1 0 2 4 0 0.00
3/19/2019 vs Rutgers-Newark W 7-6 9.0 5 6 4 14 11 2 0 0 1 0 0 0 3 4 0 4.00
3/20/2019 at Stevenson W 9-7 9.0 15 7 7 4 10 2 1 0 1 0 0 0 4 4 0 7.00
3/21/2019 vs Ripon College L 1-8 8.0 12 8 8 3 11 4 2 0 1 0 0 0 4 5 0 9.00
3/22/2019 vs UW-La Crosse L 4-6 8.0 11 6 6 1 6 3 0 1 1 0 2 0 4 6 0 6.75
3/29/2019 at Vassar College W 13-3 7.0 5 3 3 3 6 0 0 0 0 0 0 0 5 6 0 3.86
3/29/2019 at Vassar College W 18-5 9.0 10 5 4 4 6 2 0 0 0 0 1 0 6 6 0 4.00
3/30/2019 Vassar W 7-1 7.0 5 1 1 0 9 1 0 0 0 0 0 0 7 6 0 1.29
3/30/2019 Vassar College W 11-8 9.0 13 8 8 6 9 6 0 2 1 0 1 2 8 6 0 8.00
4/6/2019 at Rochester W 2-1 7.0 4 1 1 2 8 0 0 0 2 0 0 0 9 6 0 1.29
4/6/2019 at Rochester L 1-2 8.0 7 2 0 2 7 2 0 0 1 1 1 0 9 7 0 0.00
4/7/2019 at Rochester W 2-0 7.0 3 0 0 1 1 0 0 0 0 0 1 0 10 7 1 0.00
4/7/2019 at Rochester W 10-2 9.0 8 2 2 6 8 0 0 0 0 0 1 0 11 7 0 2.00
4/10/2019 at Oswego State L 1-4 6.0 7 4 3 2 6 1 1 1 1 0 0 0 11 8 0 4.50
4/10/2019 at Oswego State L 0-10 6.0 9 10 9 4 6 2 0 1 0 0 3 0 11 9 0 13.50
4/13/2019 RIT W 5-1 7.0 6 1 1 2 5 1 0 0 1 0 0 0 12 9 0 1.29
4/13/2019 RIT L 7-12 9.0 12 12 7 4 11 3 0 0 2 0 4 0 12 10 0 7.00
4/14/2019 at RIT L 3-6 6.2 9 6 4 1 6 2 0 1 0 0 0 1 12 11 0 5.40
4/14/2019 at RIT W 14-9 9.0 14 9 8 6 6 5 1 0 0 0 1 0 13 11 0 8.00
4/17/2019 at SUNY Canton W 19-6 9.0 8 6 5 7 10 1 0 0 2 0 1 0 14 11 0 5.00
4/23/2019 Bard College L 3-4 7.0 10 4 4 2 6 3 0 0 1 0 2 0 14 12 0 5.14
4/23/2019 Bard College W 15-2 7.0 6 2 2 2 10 2 0 0 1 0 0 0 15 12 0 2.57
4/24/2019 at Plattsburgh State W 7-2 9.0 9 2 2 7 7 0 0 0 1 0 0 0 16 12 0 2.00
4/28/2019 RPI L 1-2 7.0 5 2 2 1 10 1 0 0 0 0 0 0 16 13 0 2.57
4/28/2019 RPI W 6-5 9.0 7 5 0 0 9 1 0 0 0 0 0 0 17 13 0 0.00
4/29/2019 at RPI L 5-11 6.0 9 11 9 10 8 2 0 0 1 0 1 0 17 14 0 13.50
4/29/2019 at RPI L 6-7 6.2 12 7 5 0 7 2 0 0 0 0 0 0 17 15 0 6.75
5/4/2019 at St. Lawrence W 3-1 7.0 7 1 1 3 7 0 0 0 0 0 1 0 18 15 1 1.29
