Skip To Main Content

Scoreboard

Clarkson University Athletics

Clarkson University (14-9) -VS- SUNY Potsdam (11-16)

Box Score

Clarkson University logo
3
vs
SUNY Potsdam logo
1

Clarkson University (14-9)
-VS-
SUNY Potsdam (11-16)

Team Score By Period
Team 1 2 3 4
Winner Clarkson University CU-VB 25 15 25 25
SUNY Potsdam POTVB18 14 25 21 23
Date:
10/23/2018
Time:
7 p.m.
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
117
VIEW
Match History vs SUNY Potsdam

Match Details

Game Statistics By Set
Set Clarkson University SUNY Potsdam
K E TA % K E TA %
Set #1 15 4 36 .306 6 4 36 .056
Set #2 10 8 36 .056 10 2 33 .242
Set #3 16 2 35 .400 10 4 36 .167
Set #4 19 5 53 .264 11 5 53 .113
Total 60 19 160 .256 37 15 158 .139
Team Statistical Comparison
Statistic Team Comparison
CU-VB - POTVB18
Points
71.0
49.0
Kills
60
37
Aces
6
10
Blocks
5
2
Assists
59
33
Digs
102
81

Game Leaders

CU-VB - Leaders
Statistic Leaders
Kills Reusch, Rachel (22), Edmund, Meghan (16), Cheval, Kendall (12)
Aces Edmund, Meghan (2), Reusch, Rachel (2), Collins, Amanda (1)
Blocks McEwen, Megan (4), Kurtic, Gillian (2), Reusch, Rachel (1)
Assists Collins, Amanda (58), Kurtic, Gillian (1)
Digs Isaksen, Kate (32), Edmund, Meghan (30), Cheval, Kendall (14)
POTVB18 - Leaders
Statistic Leaders
Kills Nicole Hansen (12), Monica Mack (11), Gabby Scott (7)
Aces Natalie Magallon (4), Gabby Scott (2), Alyssa Rogers (2)
Blocks Monica Mack (2)
Assists Brianna Rodda (30), Natalie Magallon (2), Alyssa Rogers (1)
Digs Natalie Magallon (24), Gabby Scott (16), Maddie Kaplan (12)

Individual Statistics

Clarkson University (14-9)

CU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Edmund, Meghan 4 16 5 39 .282 0 0 2 2 2-2 0 0 0 30 0 0 18.0
9 9 Collins, Amanda 4 0 2 5 -.400 58 0 1 3 1-3 0 0 1 7 6 0 1.0
11 11 Cheval, Kendall 4 12 5 40 .175 0 0 0 0 0-0 0 0 0 14 0 1 12.0
12 12 Reusch, Rachel 4 22 2 40 .500 0 0 2 2 2-2 1 0 1 6 0 0 25.0
14 14 Kurtic, Gillian 4 4 1 14 .214 1 0 1 0 1-0 0 2 0 3 0 0 6.0
17 17 Isaksen, Kate 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 32 1 0 0.0
15 15 Harrison, Delaney 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 1 3.0
1 1 Mayer, Grace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Barrera-Lopez, Cel 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 3 0.0
10 10 McEwen, Megan 2 2 0 5 .400 0 0 0 0 0-0 2 2 0 1 0 0 5.0
8 8 Mason, Lilianna 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 60 19 160 .256 59 0 6 9 6-9 3 4 2 102 7 9 71
CU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Edmund, Meghan 4 0 0 0 30 0 0 18.0
9 9 Collins, Amanda 4 0 0 1 7 6 0 1.0
11 11 Cheval, Kendall 4 0 0 0 14 0 1 12.0
12 12 Reusch, Rachel 4 1 0 1 6 0 0 25.0
14 14 Kurtic, Gillian 4 0 2 0 3 0 0 6.0
17 17 Isaksen, Kate 4 0 0 0 32 1 0 0.0
15 15 Harrison, Delaney 2 0 0 0 0 0 1 3.0
1 1 Mayer, Grace 2 0 0 0 2 0 1 0.0
3 3 Barrera-Lopez, Cel 2 0 0 0 7 0 3 0.0
10 10 McEwen, Megan 2 2 2 0 1 0 0 5.0
8 8 Mason, Lilianna 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 4 2 102 7 9 71

SUNY Potsdam (11-16)

POTVB18 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gabby Scott 4 7 5 43 .047 0 0 2 0 2-0 0 0 0 16 0 4 9.0
8 8 Monica Mack 4 11 2 24 .375 0 0 0 1 0-1 2 0 0 2 1 0 13.0
9 9 Rachel Pridell 4 2 0 10 .200 0 0 0 0 0-0 0 0 1 4 0 0 2.0
10 10 Nicole Hansen 4 12 2 53 .189 0 0 0 2 0-2 0 0 0 6 0 0 12.0
11 11 Natalie Magallon 4 0 0 2 .000 2 0 4 2 4-2 0 0 0 24 0 1 4.0
13 13 Maddie Kaplan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
16 16 Alyssa Rogers 4 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 0 2.0
19 19 Brianna Rodda 4 2 1 6 .167 30 0 2 1 2-1 0 0 0 10 0 0 4.0
23 23 Emme Price 4 3 3 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Alina Acevedo 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Xanara Ruiz 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 15 158 .139 33 0 10 6 10-6 2 0 1 81 1 6 49
POTVB18 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gabby Scott 4 0 0 0 16 0 4 9.0
8 8 Monica Mack 4 2 0 0 2 1 0 13.0
9 9 Rachel Pridell 4 0 0 1 4 0 0 2.0
10 10 Nicole Hansen 4 0 0 0 6 0 0 12.0
11 11 Natalie Magallon 4 0 0 0 24 0 1 4.0
13 13 Maddie Kaplan 4 0 0 0 12 0 1 0.0
16 16 Alyssa Rogers 4 0 0 0 6 0 0 2.0
19 19 Brianna Rodda 4 0 0 0 10 0 0 4.0
23 23 Emme Price 4 0 0 0 0 0 0 3.0
12 12 Alina Acevedo 1 0 0 0 0 0 0 0.0
18 18 Xanara Ruiz 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 81 1 6 49