Clarkson University
Cumulative Season Statistics
Overall Individual Statistics
Clarkson University Overall Individual Statistics (as of Nov 03, 2007)
Overall record: 1-3 Conf: 0-1 Home: 1-3 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Hilary Lockwood 16 4- 42 2.62 15 110 .245 0 0.00 5 0.31 4
17 Amanda Rankin 16 4- 10 0.62 5 29 .172 64 4.00 2 0.12 3
2 Alison Schroeder 16 4- 4 0.25 0 24 .167 0 0.00 6 0.38 3
7 Katie Fenner 9 4- 20 2.22 10 66 .152 2 0.22 0 0.00 0
6 Jessica Agnew 16 4- 54 3.38 24 206 .146 3 0.19 8 0.50 10
4 Stacy Storms 15 4- 26 1.73 18 82 .098 1 0.07 0 0.00 2
8 Jenna Stock 16 4- 22 1.38 14 113 .071 105 6.56 5 0.31 8
12 Jessica Klopp 13 4- 3 0.23 3 24 .000 3 0.23 3 0.23 3
3 Eva Cartwright 6 3- 0 0.00 0 2 .000 0 0.00 0 0.00 1
11 MacKenzie Cook 16 4- 14 0.88 15 58 -.017 3 0.19 0 0.00 0
1 Davanna Chetney 15 4- 0 0.00 2 7 -.286 1 0.07 1 0.07 2
CLARKSON UNIVERSITY. 16 4- 195 12.19 106 721 .123 182 11.38 30 1.88 36
Opponents........... 16 4- 217 13.56 85 689 .192 197 12.31 36 2.25 31
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Hilary Lockwood 16 3 19 1.19 0 2 2 0.12 1 0
17 Amanda Rankin 16 0 55 3.44 0 0 0 0.00 0 0
2 Alison Schroeder 16 6 98 6.12 0 0 0 0.00 0 0
7 Katie Fenner 9 0 5 0.56 0 1 1 0.11 0 0
6 Jessica Agnew 16 6 61 3.81 0 0 0 0.00 0 0
4 Stacy Storms 15 1 6 0.40 1 1 2 0.13 3 0
8 Jenna Stock 16 0 59 3.69 1 1 2 0.12 0 0
12 Jessica Klopp 13 1 12 0.92 2 0 2 0.15 2 0
3 Eva Cartwright 6 1 18 3.00 0 0 0 0.00 0 0
11 MacKenzie Cook 16 0 4 0.25 3 3 6 0.38 3 1
1 Davanna Chetney 15 2 27 1.80 0 0 0 0.00 0 0
TEAM 1
CLARKSON UNIVERSITY. 16 21 364 22.75 7 8 11.0 0.69 9 1
Opponents........... 16 24 421 26.31 10 37 28.5 1.78 3 10
Category Leaders
Clarkson University Category Leaders (as of Nov 03, 2007)
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Davanna Chetney 15 0 0.00 2 7 -.286
2 Alison Schroeder 16 4 0.25 0 24 .167
3 Eva Cartwright 6 0 0.00 0 2 .000
4 Stacy Storms 15 26 1.73 18 82 .098
6 Jessica Agnew 16 54 3.38 24 206 .146
7 Katie Fenner 9 20 2.22 10 66 .152
8 Jenna Stock 16 22 1.38 14 113 .071
9 Hilary Lockwood 16 42 2.62 15 110 .245
11 MacKenzie Cook 16 14 0.88 15 58 -.017
12 Jessica Klopp 13 3 0.23 3 24 .000
17 Amanda Rankin 16 10 0.62 5 29 .172
CLARKSON UNIVERSITY. 16 195 12.19 106 721 .123
Opponents........... 16 217 13.56 85 689 .192
## SET (by A/Game) G A A/Game
---------------------------------------
8 Jenna Stock 16 105 6.56
17 Amanda Rankin 16 64 4.00
12 Jessica Klopp 13 3 0.23
7 Katie Fenner 9 2 0.22
6 Jessica Agnew 16 3 0.19
11 MacKenzie Cook 16 3 0.19
4 Stacy Storms 15 1 0.07
1 Davanna Chetney 15 1 0.07
9 Hilary Lockwood 16 0 0.00
2 Alison Schroeder 16 0 0.00
CLARKSON UNIVERSITY. 16 182 11.38
Opponents........... 16 197 12.31
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 MacKenzie Cook 16 3 3 6.0 0.38 3
12 Jessica Klopp 13 2 0 2.0 0.15 2
4 Stacy Storms 15 1 1 2.0 0.13 3
9 Hilary Lockwood 16 0 2 2.0 0.12 1
8 Jenna Stock 16 1 1 2.0 0.12 0
7 Katie Fenner 9 0 1 1.0 0.11 0
1 Davanna Chetney 15 0 0 0.0 0.00 0
17 Amanda Rankin 16 0 0 0.0 0.00 0
3 Eva Cartwright 6 0 0 0.0 0.00 0
6 Jessica Agnew 16 0 0 0.0 0.00 0
CLARKSON UNIVERSITY. 16 7 8 11.0 0.69 9
Opponents........... 16 10 37 28.5 1.78 3
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Jessica Agnew 16 54 3.38
9 Hilary Lockwood 16 42 2.62
7 Katie Fenner 9 20 2.22
4 Stacy Storms 15 26 1.73
8 Jenna Stock 16 22 1.38
11 MacKenzie Cook 16 14 0.88
17 Amanda Rankin 16 10 0.62
2 Alison Schroeder 16 4 0.25
12 Jessica Klopp 13 3 0.23
3 Eva Cartwright 6 0 0.00
1 Davanna Chetney 15 0 0.00
CLARKSON UNIVERSITY. 16 195 12.19
Opponents........... 16 217 13.56
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Davanna Chetney 15 1 2 0.07
2 Alison Schroeder 16 6 3 0.38
3 Eva Cartwright 6 0 1 0.00
4 Stacy Storms 15 0 2 0.00
6 Jessica Agnew 16 8 10 0.50
8 Jenna Stock 16 5 8 0.31
9 Hilary Lockwood 16 5 4 0.31
12 Jessica Klopp 13 3 3 0.23
17 Amanda Rankin 16 2 3 0.12
CLARKSON UNIVERSITY. 16 30 36 1.88
Opponents........... 16 36 31 2.25
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Alison Schroeder 16 98 6.12 0
6 Jessica Agnew 16 61 3.81 0
8 Jenna Stock 16 59 3.69 0
17 Amanda Rankin 16 55 3.44 0
3 Eva Cartwright 6 18 3.00 0
1 Davanna Chetney 15 27 1.80 0
9 Hilary Lockwood 16 19 1.19 0
12 Jessica Klopp 13 12 0.92 0
7 Katie Fenner 9 5 0.56 0
4 Stacy Storms 15 6 0.40 0
11 MacKenzie Cook 16 4 0.25 1
CLARKSON UNIVERSITY. 16 364 22.75 1
Opponents........... 16 421 26.31 10
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Alison Schroeder 16 6 0.38
6 Jessica Agnew 16 6 0.38
9 Hilary Lockwood 16 3 0.19
3 Eva Cartwright 6 1 0.17
1 Davanna Chetney 15 2 0.13
12 Jessica Klopp 13 1 0.08
4 Stacy Storms 15 1 0.07
TM TEAM 16 1 0.06
7 Katie Fenner 9 0 0.00
8 Jenna Stock 16 0 0.00
17 Amanda Rankin 16 0 0.00
CLARKSON UNIVERSITY. 16 21 1.31
Opponents........... 16 24 1.50